2016 GHSA Football Standings

School -----------Region------------    -------Classification--------    -----------Total-------------
Wins Loses Ties   % Wins Loses Ties   % Wins Loses Ties   %
 
1-AAAAAAA
 
Colquitt County 3 0 0   1.000 4 2 0   0.667 6 4 0   0.600
Lowndes 2 1 0   0.667 5 1 0   0.833 8 2 0   0.800
Tift County 1 2 0   0.333 1 3 0   0.250 6 4 0   0.600
Camden County 0 3 0   0.000 0 4 0   0.000 2 7 0   0.222
 
2-AAAAAAA
 
Westlake 5 0 0   1.000 6 1 0   0.857 7 3 0   0.700
East Coweta 4 1 0   0.800 4 2 0   0.667 8 2 0   0.800
Wheeler 3 2 0   0.600 4 4 0   0.500 5 5 0   0.500
Pebblebrook 2 3 0   0.400 3 5 0   0.375 5 5 0   0.500
Newnan 1 4 0   0.200 1 6 0   0.143 3 7 0   0.300
Campbell 0 5 0   0.000 0 8 0   0.000 0 10 0   0.000
 
3-AAAAAAA
 
McEachern 5 0 0   1.000 8 1 0   0.889 9 1 0   0.900
North Cobb 4 1 0   0.800 8 1 0   0.889 8 2 0   0.800
Hillgrove 3 2 0   0.600 5 5 0   0.500 5 5 0   0.500
North Paulding 2 3 0   0.400 4 3 0   0.571 7 3 0   0.700
Marietta 1 4 0   0.200 3 6 0   0.333 3 7 0   0.300
Kennesaw Mountain 0 5 0   0.000 1 6 0   0.143 2 8 0   0.200
 
4-AAAAAAA
 
Roswell 5 0 0   1.000 9 0 0   1.000 10 0 0   1.000
Cherokee 4 1 0   0.800 5 3 0   0.625 6 4 0   0.600
Woodstock 3 2 0   0.600 5 4 0   0.556 6 4 0   0.600
Etowah 1 4 0   0.200 4 5 0   0.444 5 5 0   0.500
Walton 1 4 0   0.200 2 6 0   0.250 4 6 0   0.400
Lassiter 1 4 0   0.200 3 4 0   0.429 6 4 0   0.600
 
5-AAAAAAA
 
Lambert 4 1 0   0.800 6 3 0   0.667 6 4 0   0.600
South Forsyth 4 1 0   0.800 5 3 0   0.625 7 3 0   0.700
Milton 3 2 0   0.600 3 5 0   0.375 5 5 0   0.500
West Forsyth 3 2 0   0.600 6 2 0   0.750 7 3 0   0.700
North Forsyth 1 4 0   0.200 1 5 0   0.167 4 6 0   0.400
Forsyth Central 0 5 0   0.000 2 6 0   0.250 3 6 1   0.350
 
6-AAAAAAA
 
Mill Creek 6 0 0   1.000 8 0 0   1.000 10 0 0   1.000
North Gwinnett 4 2 0   0.667 6 4 0   0.600 6 4 0   0.600
Peachtree Ridge 4 2 0   0.667 4 4 0   0.500 5 5 0   0.500
Mountain View 4 2 0   0.667 7 2 0   0.778 8 2 0   0.800
Collins Hill 2 4 0   0.333 2 8 0   0.200 2 8 0   0.200
Discovery 1 5 0   0.167 1 5 0   0.167 2 8 0   0.200
Duluth 0 6 0   0.000 2 7 0   0.222 2 8 0   0.200
 
7-AAAAAAA
 
Norcross 6 0 0   1.000 10 0 0   1.000 10 0 0   1.000
Brookwood 5 1 0   0.833 7 3 0   0.700 7 3 0   0.700
Parkview 4 2 0   0.667 6 3 0   0.667 7 3 0   0.700
Central Gwinnett 3 3 0   0.500 4 5 0   0.444 4 6 0   0.400
Lakeside, DeKalb 2 4 0   0.333 2 4 0   0.333 5 5 0   0.500
Meadowcreek 1 5 0   0.167 1 7 0   0.125 1 9 0   0.100
Berkmar 0 6 0   0.000 0 10 0   0.000 0 10 0   0.000
 
8-AAAAAAA
 
Grayson 5 0 0   1.000 6 0 0   1.000 9 1 0   0.900
Newton 3 2 0   0.600 4 3 0   0.571 6 3 1   0.650
Archer 3 2 0   0.600 4 6 0   0.400 4 6 0   0.400
South Gwinnett 3 2 0   0.600 6 3 0   0.667 7 3 0   0.700
Shiloh 1 4 0   0.200 2 8 0   0.200 2 8 0   0.200
Rockdale County 0 5 0   0.000 1 5 0   0.167 2 8 0   0.200
 
1-AAAAAA
 
Valdosta 4 0 0   1.000 4 0 0   1.000 9 1 0   0.900
Lee County 2 2 0   0.500 2 2 0   0.500 6 3 0   0.667
Northside, Warner Robins 2 2 0   0.500 3 2 0   0.600 8 2 0   0.800
Coffee 1 3 0   0.250 3 3 0   0.500 5 5 0   0.500
Houston County 1 3 0   0.250 1 3 0   0.250 7 3 0   0.700
 
2-AAAAAA
 
Glynn Academy 4 0 0   1.000 4 0 0   1.000 9 1 0   0.900
Effingham County 3 1 0   0.750 3 2 0   0.600 7 3 0   0.700
Brunswick 1 3 0   0.250 1 4 0   0.200 5 5 0   0.500
Bradwell Institute 1 3 0   0.250 2 3 0   0.400 3 5 1   0.389
Richmond Hill 1 3 0   0.250 3 3 0   0.500 6 3 0   0.667
 
3-AAAAAA
 
Heritage, Conyers 4 1 0   0.800 4 1 0   0.800 6 4 0   0.600
Evans 4 1 0   0.800 4 1 0   0.800 7 3 0   0.700
Lakeside, Evans 3 2 0   0.600 3 4 0   0.429 3 7 0   0.300
Grovetown 3 2 0   0.600 3 3 0   0.500 5 5 0   0.500
Greenbrier 1 4 0   0.200 1 4 0   0.200 6 4 0   0.600
Alcovy 0 5 0   0.000 0 5 0   0.000 4 6 0   0.400
 
4-AAAAAA
 
Tucker 7 0 0   1.000 7 0 0   1.000 9 1 0   0.900
Lovejoy 6 1 0   0.857 6 1 0   0.857 6 4 0   0.600
Stephenson 5 2 0   0.714 5 2 0   0.714 6 4 0   0.600
Jonesboro 4 3 0   0.571 4 3 0   0.571 4 6 0   0.400
Drew 3 4 0   0.429 3 4 0   0.429 3 7 0   0.300
Mt. Zion, Jonesboro 2 5 0   0.286 2 5 0   0.286 2 8 0   0.200
Mundy's Mill 1 6 0   0.143 1 7 0   0.125 2 8 0   0.200
M. L. King 0 7 0   0.000 0 7 0   0.000 2 8 0   0.200
Forest Park* 0 0 0   0.000 0 0 0   0.000 1 9 0   0.100
 
5-AAAAAA
 
Mays 8 0 0   1.000 8 0 0   1.000 9 1 0   0.900
Alexander 7 1 0   0.875 8 1 0   0.889 9 1 0   0.900
Northgate 6 2 0   0.750 6 2 0   0.750 8 2 0   0.800
Hughes 5 3 0   0.625 6 3 0   0.667 7 3 0   0.700
Douglas County 4 4 0   0.500 4 4 0   0.500 6 4 0   0.600
Creekside 3 5 0   0.375 3 5 0   0.375 5 5 0   0.500
South Paulding 2 6 0   0.250 2 6 0   0.250 2 8 0   0.200
New Manchester 1 7 0   0.125 1 7 0   0.125 1 9 0   0.100
Tri-Cities 0 8 0   0.000 0 8 0   0.000 0 10 0   0.000
 
6-AAAAAA
 
Dalton 7 0 0   1.000 7 0 0   1.000 10 0 0   1.000
Harrison 6 1 0   0.857 6 1 0   0.857 9 1 0   0.900
Allatoona 5 2 0   0.714 5 3 0   0.625 5 5 0   0.500
Sequoyah 4 3 0   0.571 4 3 0   0.571 4 6 0   0.400
Sprayberry 3 4 0   0.429 3 4 0   0.429 6 4 0   0.600
Creekview 2 5 0   0.286 3 5 0   0.375 4 6 0   0.400
River Ridge 1 6 0   0.143 2 6 0   0.250 3 7 0   0.300
South Cobb 0 7 0   0.000 0 7 0   0.000 1 9 0   0.100
Osborne* 0 0 0   0.000 0 0 0   0.000 1 8 0   0.111
 
7-AAAAAA
 
Johns Creek 7 1 0   0.875 7 1 0   0.875 8 2 0   0.800
Centennial 7 1 0   0.875 7 1 0   0.875 8 2 0   0.800
Cambridge 6 2 0   0.750 6 3 0   0.667 6 4 0   0.600
Alpharetta 6 2 0   0.750 7 2 0   0.778 7 3 0   0.700
Chattahoochee 4 4 0   0.500 4 4 0   0.500 5 5 0   0.500
Pope 3 5 0   0.375 3 5 0   0.375 3 7 0   0.300
Northview 2 6 0   0.250 2 8 0   0.200 2 8 0   0.200
Dunwoody 1 7 0   0.125 1 7 0   0.125 2 8 0   0.200
North Atlanta 0 8 0   0.000 0 8 0   0.000 1 9 0   0.100
 
8-AAAAAA
 
Dacula 5 0 0   1.000 5 0 0   1.000 6 4 0   0.600
Lanier 4 1 0   0.800 5 2 0   0.714 7 3 0   0.700
Gainesville 3 2 0   0.600 3 3 0   0.500 5 5 0   0.500
Winder-Barrow 2 3 0   0.400 3 3 0   0.500 5 5 0   0.500
Habersham Central 1 4 0   0.200 1 4 0   0.200 5 5 0   0.500
Apalachee 0 5 0   0.000 0 6 0   0.000 2 7 1   0.250
 
1-AAAAA
 
Bainbridge 3 1 0   0.750 3 1 0   0.750 4 5 0   0.444
Thomas Co. Central 3 1 0   0.750 3 1 0   0.750 7 3 0   0.700
Warner Robins 2 2 0   0.500 2 3 0   0.400 3 7 0   0.300
Veterans 2 2 0   0.500 2 2 0   0.500 5 5 0   0.500
Harris County 0 4 0   0.000 0 4 0   0.000 3 7 0   0.300
 
2-AAAAA
 
Ware County 4 0 0   1.000 5 0 0   1.000 6 3 0   0.667
Wayne County 3 1 0   0.750 3 1 0   0.750 3 7 0   0.300
New Hampstead 2 2 0   0.500 2 2 0   0.500 3 6 1   0.350
South Effingham 1 3 0   0.250 1 3 0   0.250 1 9 0   0.100
Statesboro 0 4 0   0.000 0 4 0   0.000 0 10 0   0.000
 
3-AAAAA
 
Whitewater 5 1 0   0.833 8 1 0   0.889 8 2 0   0.800
Starr's Mill 5 1 0   0.833 5 1 0   0.833 6 4 0   0.600
Griffin 5 1 0   0.833 5 1 0   0.833 9 1 0   0.900
Riverdale 3 3 0   0.500 3 4 0   0.429 6 4 0   0.600
Fayette County 2 4 0   0.333 3 4 0   0.429 4 5 1   0.450
McIntosh 1 5 0   0.167 2 5 0   0.286 4 6 0   0.400
Morrow 0 6 0   0.000 0 7 0   0.000 2 8 0   0.200
 
4-AAAAA
 
Stockbridge 8 0 0   1.000 8 0 0   1.000 10 0 0   1.000
Woodland, Stockbridge 7 1 0   0.875 7 1 0   0.875 8 2 0   0.800
Jones County 6 2 0   0.750 6 2 0   0.750 7 3 0   0.700
Ola 5 3 0   0.625 5 3 0   0.625 6 4 0   0.600
Locust Grove 4 4 0   0.500 5 4 0   0.556 6 4 0   0.600
Dutchtown 3 5 0   0.375 4 5 0   0.444 5 5 0   0.500
Eagle's Landing 2 6 0   0.250 2 6 0   0.250 2 8 0   0.200
Union Grove 1 7 0   0.125 1 8 0   0.111 1 8 1   0.150
Hampton 0 8 0   0.000 1 9 0   0.100 1 9 0   0.100
 
5-AAAAA
 
Southwest DeKalb 4 1 0   0.800 4 1 0   0.800 6 4 0   0.600
Lithonia 4 1 0   0.800 4 2 0   0.667 5 5 0   0.500
Arabia Mountain 4 1 0   0.800 4 1 0   0.800 8 2 0   0.800
Miller Grove 2 3 0   0.400 2 3 0   0.400 4 6 0   0.400
Chamblee 1 4 0   0.200 1 5 0   0.167 2 8 0   0.200
Columbia 0 5 0   0.000 0 6 0   0.000 2 8 0   0.200
Cross Keys* 0 0 0   0.000 0 0 0   0.000 1 5 0   0.167
Clarkston* 0 0 0   0.000 0 0 0   0.000 1 9 0   0.100
 
6-AAAAA
 
Grady 7 0 0   1.000 7 1 0   0.875 9 1 0   0.900
Carver, Atlanta 6 1 0   0.857 7 1 0   0.875 8 2 0   0.800
Banneker 4 3 0   0.571 4 5 0   0.444 5 5 0   0.500
Riverwood 4 3 0   0.571 4 3 0   0.571 5 5 0   0.500
North Springs 4 3 0   0.571 4 3 0   0.571 6 4 0   0.600
Jackson, Atlanta 2 5 0   0.286 2 5 0   0.286 3 7 0   0.300
Lithia Springs 1 6 0   0.143 1 6 0   0.143 1 9 0   0.100
Decatur 0 7 0   0.000 1 9 0   0.100 1 9 0   0.100
 
7-AAAAA
 
Kell 7 1 0   0.875 7 1 0   0.875 8 2 0   0.800
Rome 7 1 0   0.875 7 1 0   0.875 8 2 0   0.800
Carrollton 7 1 0   0.875 8 1 0   0.889 9 1 0   0.900
East Paulding 4 4 0   0.500 4 4 0   0.500 4 6 0   0.400
Villa Rica 4 4 0   0.500 4 4 0   0.500 5 5 0   0.500
Paulding County 3 5 0   0.375 3 5 0   0.375 4 6 0   0.400
Cass 2 6 0   0.250 2 6 0   0.250 3 7 0   0.300
Hiram 2 6 0   0.250 2 6 0   0.250 4 6 0   0.400
Woodland, Cartersville 0 8 0   0.000 0 8 0   0.000 0 10 0   0.000
 
8-AAAAA
 
Buford 6 0 0   1.000 6 0 0   1.000 9 1 0   0.900
Loganville 5 1 0   0.833 5 1 0   0.833 8 2 0   0.800
Clarke Central 4 2 0   0.667 4 2 0   0.667 6 4 0   0.600
Walnut Grove 3 3 0   0.500 3 3 0   0.500 4 6 0   0.400
Flowery Branch 2 4 0   0.333 2 4 0   0.333 3 7 0   0.300
Cedar Shoals 1 5 0   0.167 2 5 0   0.286 4 6 0   0.400
Johnson, Gainesville 0 6 0   0.000 0 6 0   0.000 0 10 0   0.000
 
1-AAAA
 
Cairo 7 0 0   1.000 7 0 0   1.000 9 1 0   0.900
Carver, Columbus 5 2 0   0.714 5 2 0   0.714 6 4 0   0.600
Americus-Sumter 4 3 0   0.571 4 3 0   0.571 5 5 0   0.500
Northside, Columbus 4 3 0   0.571 4 3 0   0.571 6 4 0   0.600
Westover 3 4 0   0.429 3 4 0   0.429 5 5 0   0.500
Hardaway 3 4 0   0.429 4 4 0   0.500 5 4 0   0.556
Columbus 2 5 0   0.286 2 6 0   0.250 3 7 0   0.300
Shaw 0 7 0   0.000 0 8 0   0.000 1 9 0   0.100
 
2-AAAA
 
Mary Persons 5 0 0   1.000 5 0 0   1.000 8 2 0   0.800
Upson-Lee 3 2 0   0.600 5 2 0   0.714 6 4 0   0.600
West Laurens 3 2 0   0.600 3 2 0   0.600 6 4 0   0.600
Spalding 3 2 0   0.600 3 2 0   0.600 6 4 0   0.600
Perry 1 4 0   0.200 1 4 0   0.200 3 7 0   0.300
Howard 0 5 0   0.000 0 5 0   0.000 1 9 0   0.100
 
3-AAAA
 
Thomson 5 0 0   1.000 6 0 0   1.000 10 0 0   1.000
Burke County 4 1 0   0.800 4 1 0   0.800 8 2 0   0.800
Cross Creek 3 2 0   0.600 3 2 0   0.600 6 4 0   0.600
Baldwin 2 3 0   0.400 2 3 0   0.400 4 6 0   0.400
Richmond Academy 1 4 0   0.200 1 4 0   0.200 3 6 0   0.333
Hephzibah 0 5 0   0.000 0 5 0   0.000 0 10 0   0.000
 
4-AAAA
 
Woodward Academy 6 0 0   1.000 7 0 0   1.000 9 1 0   0.900
Eastside 5 1 0   0.833 6 1 0   0.857 7 2 1   0.750
North Clayton 3 3 0   0.500 4 3 0   0.571 5 5 0   0.500
Luella 3 3 0   0.500 3 3 0   0.500 5 5 0   0.500
Druid Hills 2 4 0   0.333 2 4 0   0.333 4 6 0   0.400
Salem 2 4 0   0.333 2 4 0   0.333 5 5 0   0.500
Henry County 0 6 0   0.000 0 6 0   0.000 0 10 0   0.000
 
5-AAAA
 
Cartersville 6 0 0   1.000 6 0 0   1.000 10 0 0   1.000
Troup 5 1 0   0.833 5 2 0   0.714 8 2 0   0.800
Sandy Creek 4 2 0   0.667 4 2 0   0.667 7 3 0   0.700
Chapel Hill 3 3 0   0.500 3 3 0   0.500 5 4 1   0.550
Cedartown 2 4 0   0.333 3 4 0   0.429 5 5 0   0.500
LaGrange 1 5 0   0.167 1 5 0   0.167 2 8 0   0.200
Central, Carroll 0 6 0   0.000 0 7 0   0.000 0 10 0   0.000
 
6-AAAA
 
Northwest Whitfield 5 1 0   0.833 5 1 0   0.833 7 3 0   0.700
Ridgeland 5 1 0   0.833 5 1 0   0.833 8 1 0   0.889
Pickens 4 2 0   0.667 4 2 0   0.667 5 5 0   0.500
Heritage, Catoosa 4 2 0   0.667 4 2 0   0.667 7 3 0   0.700
Southeast Whitfield 2 4 0   0.333 2 4 0   0.333 5 5 0   0.500
LaFayette 1 5 0   0.167 1 5 0   0.167 3 7 0   0.300
Gilmer 0 6 0   0.000 0 7 0   0.000 0 10 0   0.000
 
7-AAAA
 
Blessed Trinity 4 0 0   1.000 5 0 0   1.000 8 2 0   0.800
Marist 3 1 0   0.750 4 2 0   0.667 7 3 0   0.700
West Hall 2 2 0   0.500 2 2 0   0.500 6 4 0   0.600
Chestatee 1 3 0   0.250 1 3 0   0.250 4 6 0   0.400
White County 0 4 0   0.000 0 4 0   0.000 1 9 0   0.100
 
8-AAAA
 
Jefferson 5 0 0   1.000 5 1 0   0.833 9 1 0   0.900
Stephens County 4 1 0   0.800 4 1 0   0.800 8 2 0   0.800
Oconee County 3 2 0   0.600 3 3 0   0.500 7 3 0   0.700
St. Pius X 2 3 0   0.400 2 5 0   0.286 2 8 0   0.200
Madison County 1 4 0   0.200 1 4 0   0.200 6 4 0   0.600
North Oconee 0 5 0   0.000 0 5 0   0.000 0 10 0   0.000
 
1-AAA
 
Crisp County 4 0 0   1.000 5 0 0   1.000 10 0 0   1.000
Worth County 3 1 0   0.750 3 1 0   0.750 6 4 0   0.600
Cook 2 2 0   0.500 2 2 0   0.500 5 5 0   0.500
Dougherty 1 3 0   0.250 1 3 0   0.250 2 7 0   0.222
Monroe 0 4 0   0.000 0 4 0   0.000 2 6 0   0.250
 
2-AAA
 
Liberty County 5 0 0   1.000 6 0 0   1.000 9 1 0   0.900
Pierce County 4 1 0   0.800 5 1 0   0.833 7 3 0   0.700
Brantley County 3 2 0   0.600 3 2 0   0.600 6 3 0   0.667
Tattnall County 2 3 0   0.400 3 3 0   0.500 5 5 0   0.500
Appling County 1 4 0   0.200 1 4 0   0.200 4 5 0   0.444
Long County 0 5 0   0.000 1 6 0   0.143 1 6 2   0.222
 
3-AAA
 
Jenkins 7 0 0   1.000 7 1 0   0.875 9 1 0   0.900
Savannah 6 1 0   0.857 6 1 0   0.857 8 2 0   0.800
Southeast Bulloch 5 2 0   0.714 5 2 0   0.714 5 4 0   0.556
Islands 4 3 0   0.571 4 4 0   0.500 4 6 0   0.400
Windsor Forest 3 4 0   0.429 4 4 0   0.500 4 6 0   0.400
Beach 2 5 0   0.286 2 7 0   0.222 2 8 0   0.200
Groves 1 6 0   0.143 1 6 0   0.143 2 8 0   0.200
Johnson, Savannah 0 7 0   0.000 0 7 0   0.000 0 9 0   0.000
 
4-AAA
 
Peach County 6 0 0   1.000 6 0 0   1.000 9 1 0   0.900
Jackson 5 1 0   0.833 5 1 0   0.833 7 3 0   0.700
Westside, Macon 4 2 0   0.667 4 2 0   0.667 6 4 0   0.600
Pike County 3 3 0   0.500 3 3 0   0.500 6 4 0   0.600
Central, Macon 2 4 0   0.333 2 4 0   0.333 6 4 0   0.600
Rutland 1 5 0   0.167 1 6 0   0.143 2 8 0   0.200
Kendrick 0 6 0   0.000 0 6 0   0.000 0 10 0   0.000
 
5-AAA
 
Westminster 7 0 0   1.000 7 1 0   0.875 8 2 0   0.800
Cedar Grove 6 1 0   0.857 6 1 0   0.857 8 2 0   0.800
Lovett 5 2 0   0.714 5 3 0   0.625 7 3 0   0.700
Pace Academy 4 3 0   0.571 4 3 0   0.571 6 4 0   0.600
Towers 3 4 0   0.429 3 4 0   0.429 4 6 0   0.400
Redan 2 5 0   0.286 2 5 0   0.286 3 7 0   0.300
McNair 1 6 0   0.143 1 6 0   0.143 3 7 0   0.300
Stone Mountain 0 7 0   0.000 0 7 0   0.000 1 9 0   0.100
 
6-AAA North
 
Murray County 3 1 0   0.750 3 4 0   0.429 6 4 0   0.600
Ringgold 3 1 0   0.750 4 4 0   0.500 5 5 0   0.500
North Murray 3 1 0   0.750 5 2 0   0.714 7 3 0   0.700
Lakeview-Ft. Oglethorpe 1 3 0   0.250 1 6 0   0.143 1 9 0   0.100
Coahulla Creek 0 4 0   0.000 0 7 0   0.000 0 10 0   0.000
 
6-AAA South
 
Calhoun 4 0 0   1.000 7 0 0   1.000 8 2 0   0.800
Sonoraville 3 1 0   0.750 6 1 0   0.857 7 3 0   0.700
Bremen 2 2 0   0.500 5 2 0   0.714 6 4 0   0.600
Adairsville 1 3 0   0.250 3 4 0   0.429 3 7 0   0.300
Haralson County 0 4 0   0.000 3 5 0   0.375 3 7 0   0.300
 
7-AAA
 
Greater Atlanta Christian 6 0 0   1.000 8 0 0   1.000 9 1 0   0.900
Dawson County 5 1 0   0.833 5 1 0   0.833 7 2 1   0.750
Union County 4 2 0   0.667 4 2 0   0.667 8 2 0   0.800
North Hall 3 3 0   0.500 3 3 0   0.500 6 4 0   0.600
Lumpkin County 2 4 0   0.333 3 4 0   0.429 4 6 0   0.400
East Hall 1 5 0   0.167 2 5 0   0.286 3 7 0   0.300
Fannin County 0 6 0   0.000 0 7 0   0.000 2 8 0   0.200
 
8-AAA
 
Morgan County 5 0 0   1.000 5 0 0   1.000 8 2 0   0.800
Franklin County 3 2 0   0.600 3 2 0   0.600 4 6 0   0.400
Jackson County 2 3 0   0.400 2 5 0   0.286 3 7 0   0.300
Monroe Area 2 3 0   0.400 2 3 0   0.400 3 7 0   0.300
East Jackson 2 3 0   0.400 2 4 0   0.333 4 6 0   0.400
Hart County 1 4 0   0.200 1 4 0   0.200 1 9 0   0.100
 
1-AA
 
Fitzgerald 5 0 0   1.000 5 0 0   1.000 9 1 0   0.900
Thomasville 4 1 0   0.800 4 1 0   0.800 5 4 0   0.556
Brooks County 3 2 0   0.600 3 2 0   0.600 7 3 0   0.700
Berrien 2 3 0   0.400 3 3 0   0.500 4 5 0   0.444
Early County 1 4 0   0.200 1 4 0   0.200 1 8 1   0.150
Albany 0 5 0   0.000 0 5 0   0.000 0 10 0   0.000
 
2-AA
 
Benedictine 7 0 0   1.000 7 0 0   1.000 10 0 0   1.000
Vidalia 6 1 0   0.857 7 1 0   0.875 8 2 0   0.800
Swainsboro 4 3 0   0.571 4 4 0   0.500 4 6 0   0.400
Toombs County 4 3 0   0.571 5 3 0   0.625 6 4 0   0.600
Bacon County 2 5 0   0.286 2 6 0   0.250 2 7 0   0.222
Jeff Davis 2 5 0   0.286 2 5 0   0.286 2 7 0   0.222
Bryan County 2 5 0   0.286 2 5 0   0.286 3 6 0   0.333
Metter 1 6 0   0.143 1 6 0   0.143 2 7 0   0.222
 
3-AA
 
Southwest 5 1 0   0.833 5 1 0   0.833 6 4 0   0.600
Washington County 5 1 0   0.833 5 1 0   0.833 8 2 0   0.800
Dodge County 4 2 0   0.667 4 3 0   0.571 5 5 0   0.500
Dublin 4 2 0   0.667 5 2 0   0.714 8 2 0   0.800
Northeast 2 4 0   0.333 2 5 0   0.286 2 8 0   0.200
Bleckley County 1 5 0   0.167 1 5 0   0.167 2 8 0   0.200
East Laurens 0 6 0   0.000 0 7 0   0.000 1 9 0   0.100
 
4-AA
 
Screven County 7 0 0   1.000 7 0 0   1.000 9 1 0   0.900
Jefferson County 6 1 0   0.857 6 1 0   0.857 9 1 0   0.900
Laney 5 2 0   0.714 5 2 0   0.714 5 5 0   0.500
Josey 3 4 0   0.429 3 4 0   0.429 4 6 0   0.400
Glenn Hills 3 4 0   0.429 3 4 0   0.429 4 6 0   0.400
Harlem 2 5 0   0.286 2 5 0   0.286 3 7 0   0.300
Butler 2 5 0   0.286 2 5 0   0.286 3 7 0   0.300
Westside, Augusta 0 7 0   0.000 0 7 0   0.000 1 9 0   0.100
 
5-AA
 
Callaway 5 0 0   1.000 5 0 0   1.000 10 0 0   1.000
Lamar County 3 2 0   0.600 4 2 0   0.667 6 4 0   0.600
Spencer 3 2 0   0.600 3 2 0   0.600 6 4 0   0.600
Heard County 3 2 0   0.600 4 2 0   0.667 7 3 0   0.700
Temple 1 4 0   0.200 3 4 0   0.429 6 4 0   0.600
Jordan 0 5 0   0.000 0 5 0   0.000 0 10 0   0.000
 
6-AA
 
Hapeville 6 0 0   1.000 6 0 0   1.000 7 3 0   0.700
KIPP Atlanta Collegiate 4 2 0   0.667 4 2 0   0.667 7 3 0   0.700
Douglass, Atlanta 4 2 0   0.667 4 2 0   0.667 7 3 0   0.700
Washington 2 4 0   0.333 2 4 0   0.333 3 7 0   0.300
B.E.S.T Academy 2 4 0   0.333 2 4 0   0.333 2 8 0   0.200
Therrell 2 4 0   0.333 2 4 0   0.333 4 6 0   0.400
South Atlanta 1 5 0   0.167 1 6 0   0.143 3 7 0   0.300
 
7-AA
 
Pepperell 7 0 0   1.000 7 0 0   1.000 8 1 0   0.889
Rockmart 6 1 0   0.857 6 1 0   0.857 8 2 0   0.800
Chattooga 5 2 0   0.714 5 2 0   0.714 6 4 0   0.600
Model 4 3 0   0.571 4 3 0   0.571 7 3 0   0.700
Coosa 3 4 0   0.429 3 4 0   0.429 4 6 0   0.400
Dade County 2 5 0   0.286 2 5 0   0.286 3 7 0   0.300
Armuchee 1 6 0   0.143 1 7 0   0.125 2 8 0   0.200
Gordon Central 0 7 0   0.000 0 7 0   0.000 0 10 0   0.000
 
8-AA
 
Rabun County 6 0 0   1.000 6 0 0   1.000 9 0 0   1.000
Banks County 5 1 0   0.833 5 1 0   0.833 6 4 0   0.600
Elbert County 4 2 0   0.667 4 2 0   0.667 7 3 0   0.700
Monticello 3 3 0   0.500 3 3 0   0.500 3 7 0   0.300
Social Circle 2 4 0   0.333 2 4 0   0.333 3 7 0   0.300
Putnam County 1 5 0   0.167 1 5 0   0.167 1 9 0   0.100
Oglethorpe County 0 6 0   0.000 0 7 0   0.000 0 10 0   0.000
 
1-A
 
Pelham 8 1 0   0.889 8 1 0   0.889 9 1 0   0.900
Mitchell County 7 2 0   0.778 7 2 0   0.778 8 2 0   0.800
Terrell County 7 2 0   0.778 7 3 0   0.700 7 3 0   0.700
Miller County 7 2 0   0.778 7 2 0   0.778 8 2 0   0.800
Randolph-Clay 6 3 0   0.667 6 3 0   0.667 7 3 0   0.700
Seminole County 4 5 0   0.444 4 5 0   0.444 4 5 1   0.450
Chattahoochee County 3 6 0   0.333 3 7 0   0.300 3 7 0   0.300
Calhoun County 2 7 0   0.222 2 8 0   0.200 2 8 0   0.200
Stewart County 1 8 0   0.111 1 8 0   0.111 2 8 0   0.200
Baconton 0 9 0   0.000 0 9 0   0.000 1 9 0   0.100
Pataula Charter* 0 0 0   0.000 0 0 0   0.000 1 5 0   0.167
Webster County* 0 0 0   0.000 0 0 0   0.000 0 0 0   0.000
 
2-A
 
Clinch County 7 0 0   1.000 8 0 0   1.000 9 1 0   0.900
Turner County 6 1 0   0.857 6 1 0   0.857 7 3 0   0.700
Irwin County 5 2 0   0.714 5 3 0   0.625 6 4 0   0.600
Telfair County 4 3 0   0.571 4 3 0   0.571 5 4 0   0.556
Charlton County 3 4 0   0.429 3 5 0   0.375 3 6 0   0.333
Atkinson County 2 5 0   0.286 2 7 0   0.222 3 7 0   0.300
Lanier County 1 6 0   0.143 1 7 0   0.125 1 9 0   0.100
Wilcox County 0 7 0   0.000 0 9 0   0.000 1 9 0   0.100
 
3-A Div. A
 
Calvary Day School 5 0 0   1.000 7 0 0   1.000 9 0 0   1.000
McIntosh County Academy 4 1 0   0.800 5 2 0   0.714 7 2 0   0.778
Savannah Christian 3 2 0   0.600 5 2 0   0.714 6 3 0   0.667
Savannah Country Day 2 3 0   0.400 4 4 0   0.500 5 4 0   0.556
Portal 1 4 0   0.200 1 8 0   0.111 1 8 0   0.111
Claxton 0 5 0   0.000 0 6 0   0.000 0 9 0   0.000
 
3-A Div. B
 
Emanuel County Institute 5 0 0   1.000 7 0 0   1.000 9 0 0   1.000
Treutlen 3 2 0   0.600 4 3 0   0.571 6 4 0   0.600
Wheeler County 3 2 0   0.600 5 2 0   0.714 6 3 0   0.667
Montgomery County 2 3 0   0.400 3 4 0   0.429 4 6 0   0.400
Jenkins County 1 4 0   0.200 2 5 0   0.286 4 5 0   0.444
