2021 GHSA Football Standings

School -----------Region------------    -------Classification--------    -----------Total-------------
Wins Loses Ties   % Wins Loses Ties   % Wins Loses Ties   %
 
1-AAAAAAA
 
Lowndes 3 0 0   1.000 3 1 0   0.750 8 2 0   0.800
Colquitt County 2 1 0   0.667 3 1 0   0.750 8 2 0   0.800
Tift County 1 2 0   0.333 1 2 0   0.333 6 4 0   0.600
Camden County 0 3 0   0.000 0 4 0   0.000 4 6 0   0.400
 
2-AAAAAAA
 
McEachern 4 0 0   1.000 5 4 0   0.556 6 4 0   0.600
Pebblebrook 3 1 0   0.750 4 1 0   0.800 8 1 1   0.850
East Coweta 2 2 0   0.500 4 3 0   0.571 7 3 0   0.700
Newnan 1 3 0   0.250 2 3 0   0.400 3 6 0   0.333
Campbell 0 4 0   0.000 2 6 0   0.250 3 6 0   0.333
 
3-AAAAAAA
 
North Cobb 5 0 0   1.000 9 0 0   1.000 9 1 0   0.900
Marietta 3 2 0   0.600 6 4 0   0.600 6 4 0   0.600
Walton 3 2 0   0.600 5 3 0   0.625 6 3 0   0.667
Harrison 2 3 0   0.400 3 4 0   0.429 4 6 0   0.400
Hillgrove 1 4 0   0.200 1 7 0   0.125 2 8 0   0.200
North Paulding 1 4 0   0.200 3 6 0   0.333 4 6 0   0.400
 
4-AAAAAAA
 
Brookwood 4 0 0   1.000 6 2 0   0.750 8 2 0   0.800
Grayson 3 1 0   0.750 7 2 0   0.778 7 3 0   0.700
Newton 1 3 0   0.250 2 4 0   0.333 4 5 0   0.444
Parkview 1 3 0   0.250 2 6 0   0.250 4 6 0   0.400
South Gwinnett 1 3 0   0.250 2 5 0   0.286 5 5 0   0.500
 
5-AAAAAAA
 
Milton 5 0 0   1.000 6 1 0   0.857 9 1 0   0.900
Roswell 4 1 0   0.800 7 2 0   0.778 8 2 0   0.800
Cherokee 3 2 0   0.600 3 2 0   0.600 4 5 1   0.450
Alpharetta 2 3 0   0.400 2 6 0   0.250 3 7 0   0.300
Etowah 1 4 0   0.200 1 7 0   0.125 1 9 0   0.100
Woodstock 0 5 0   0.000 0 6 0   0.000 0 10 0   0.000
 
6-AAAAAAA
 
Denmark 5 1 0   0.833 5 1 0   0.833 7 2 0   0.778
South Forsyth 5 1 0   0.833 5 2 0   0.714 8 2 0   0.800
North Forsyth 3 3 0   0.500 4 4 0   0.500 6 4 0   0.600
West Forsyth 3 3 0   0.500 4 4 0   0.500 5 5 0   0.500
Lambert 3 3 0   0.500 5 3 0   0.625 7 3 0   0.700
Gainesville 2 4 0   0.333 3 4 0   0.429 5 5 0   0.500
Forsyth Central 0 6 0   0.000 1 6 0   0.143 2 8 0   0.200
 
7-AAAAAAA
 
Archer 6 0 0   1.000 6 2 0   0.750 6 4 0   0.600
Norcross 5 1 0   0.833 7 3 0   0.700 7 3 0   0.700
Meadowcreek 4 2 0   0.667 4 4 0   0.500 5 5 0   0.500
Duluth 3 3 0   0.500 3 4 0   0.429 5 5 0   0.500
Dunwoody 2 4 0   0.333 2 4 0   0.333 3 7 0   0.300
Discovery 1 5 0   0.167 1 6 0   0.143 1 9 0   0.100
Berkmar 0 6 0   0.000 0 7 0   0.000 0 10 0   0.000
 
8-AAAAAAA
 
Collins Hill 4 0 0   1.000 7 0 0   1.000 10 0 0   1.000
Mill Creek 3 1 0   0.750 8 1 0   0.889 9 1 0   0.900
North Gwinnett 2 2 0   0.500 4 3 0   0.571 5 5 0   0.500
Mountain View 1 3 0   0.250 1 5 0   0.167 4 6 0   0.400
Peachtree Ridge 0 4 0   0.000 2 6 0   0.250 3 7 0   0.300
 
1-AAAAAA
 
Lee County 3 0 0   1.000 3 0 0   1.000 9 1 0   0.900
Northside, Warner Robins 2 1 0   0.667 3 1 0   0.750 7 3 0   0.700
Valdosta 1 2 0   0.333 1 2 0   0.333 4 6 0   0.400
Houston County 0 3 0   0.000 1 3 0   0.250 4 6 0   0.400
 
2-AAAAAA
 
Brunswick 6 0 0   1.000 6 0 0   1.000 10 0 0   1.000
Richmond Hill 4 2 0   0.667 4 3 0   0.571 4 5 0   0.444
Effingham County 4 2 0   0.667 5 2 0   0.714 6 3 0   0.667
Glynn Academy 3 3 0   0.500 4 3 0   0.571 4 5 1   0.450
Statesboro 3 3 0   0.500 3 4 0   0.429 5 5 0   0.500
South Effingham 1 5 0   0.167 1 5 0   0.167 2 8 0   0.200
Bradwell Institute 0 6 0   0.000 0 6 0   0.000 0 9 0   0.000
 
3-AAAAAA
 
Alcovy 5 0 0   1.000 5 0 0   1.000 5 4 0   0.556
Evans 4 1 0   0.800 4 1 0   0.800 8 2 0   0.800
Lakeside, Evans 3 2 0   0.600 3 3 0   0.500 4 6 0   0.400
Grovetown 2 3 0   0.400 2 3 0   0.400 3 7 0   0.300
Heritage, Conyers 1 4 0   0.200 1 4 0   0.200 1 9 0   0.100
Rockdale County 0 5 0   0.000 0 5 0   0.000 1 8 0   0.111
 
4-AAAAAA
 
Hughes 5 0 0   1.000 6 0 0   1.000 9 1 0   0.900
Westlake 4 1 0   0.800 5 1 0   0.833 8 2 0   0.800
Lovejoy 2 3 0   0.400 2 3 0   0.400 4 4 0   0.500
Tucker 2 3 0   0.400 2 4 0   0.333 2 8 0   0.200
North Atlanta 2 3 0   0.400 3 3 0   0.500 6 4 0   0.600
Lakeside, DeKalb 0 0 0   0.000 0 0 0   0.000 6 4 0   0.600
Morrow 0 5 0   0.000 0 5 0   0.000 1 9 0   0.100
 
5-AAAAAA
 
Rome 6 1 0   0.857 6 1 0   0.857 8 2 0   0.800
South Paulding 6 1 0   0.857 6 1 0   0.857 8 2 0   0.800
Carrollton 6 1 0   0.857 7 1 0   0.875 9 1 0   0.900
Douglas County 4 3 0   0.571 4 3 0   0.571 7 3 0   0.700
Alexander 3 4 0   0.429 3 4 0   0.429 5 4 0   0.556
Dalton 1 6 0   0.143 1 6 0   0.143 2 8 0   0.200
East Paulding 1 6 0   0.143 1 7 0   0.125 2 8 0   0.200
Paulding County 1 6 0   0.143 1 6 0   0.143 3 7 0   0.300
 
6-AAAAAA
 
Kennesaw Mountain 7 1 0   0.875 8 1 0   0.889 9 1 0   0.900
Allatoona 6 1 0   0.857 6 2 0   0.750 6 3 0   0.667
Pope 6 2 0   0.750 6 2 0   0.750 7 3 0   0.700
Kell 5 3 0   0.625 5 3 0   0.625 6 4 0   0.600
Lassiter 4 4 0   0.500 4 5 0   0.444 4 6 0   0.400
Sprayberry 3 5 0   0.375 3 5 0   0.375 3 6 0   0.333
South Cobb 3 5 0   0.375 3 5 0   0.375 4 6 0   0.400
Wheeler 1 7 0   0.125 1 9 0   0.100 1 9 0   0.100
Osborne 0 7 0   0.000 0 7 0   0.000 1 8 0   0.111
 
7-AAAAAA
 
Cambridge 6 1 0   0.857 6 1 0   0.857 8 1 0   0.889
Riverwood 6 1 0   0.857 7 1 0   0.875 9 1 0   0.900
Johns Creek 5 2 0   0.714 5 3 0   0.625 7 3 0   0.700
Creekview 5 2 0   0.714 5 2 0   0.714 8 2 0   0.800
River Ridge 3 4 0   0.429 4 4 0   0.500 6 4 0   0.600
Sequoyah 2 5 0   0.286 2 5 0   0.286 4 5 1   0.450
Centennial 1 6 0   0.143 1 6 0   0.143 1 9 0   0.100
Chattahoochee 0 7 0   0.000 0 7 0   0.000 1 9 0   0.100
 
8-AAAAAA
 
Buford 6 0 0   1.000 6 0 0   1.000 9 1 0   0.900
Dacula 5 1 0   0.833 6 1 0   0.857 6 4 0   0.600
Shiloh 4 2 0   0.667 4 3 0   0.571 4 6 0   0.400
Lanier 3 3 0   0.500 3 3 0   0.500 4 5 0   0.444
Winder-Barrow 2 4 0   0.333 2 5 0   0.286 4 6 0   0.400
Habersham Central 1 5 0   0.167 1 5 0   0.167 3 7 0   0.300
Central Gwinnett 0 6 0   0.000 0 6 0   0.000 1 9 0   0.100
 
1-AAAAA
 
Ware County 4 0 0   1.000 4 0 0   1.000 8 1 0   0.889
Warner Robins 3 1 0   0.750 3 1 0   0.750 9 1 0   0.900
Coffee 2 2 0   0.500 3 2 0   0.600 8 2 0   0.800
Veterans 1 3 0   0.250 2 3 0   0.400 2 8 0   0.200
Wayne County 0 4 0   0.000 0 4 0   0.000 0 9 0   0.000
 
2-AAAAA
 
Whitewater 6 0 0   1.000 7 0 0   1.000 9 1 0   0.900
Starr's Mill 5 1 0   0.833 5 2 0   0.714 7 3 0   0.700
Harris County 4 2 0   0.667 4 2 0   0.667 6 4 0   0.600
Griffin 3 3 0   0.500 3 3 0   0.500 4 5 0   0.444
McIntosh 1 5 0   0.167 1 5 0   0.167 2 8 0   0.200
Northgate 1 5 0   0.167 2 6 0   0.250 2 8 0   0.200
Northside, Columbus 1 5 0   0.167 1 5 0   0.167 4 5 0   0.444
 
3-AAAAA
 
Woodward Academy 7 0 0   1.000 7 0 0   1.000 10 0 0   1.000
Creekside 6 1 0   0.857 6 2 0   0.750 8 2 0   0.800
Jonesboro 5 2 0   0.714 6 2 0   0.750 7 3 0   0.700
Mundy's Mill 3 4 0   0.429 3 4 0   0.429 3 6 0   0.333
Banneker 3 4 0   0.429 3 4 0   0.429 4 6 0   0.400
Drew 2 5 0   0.286 2 6 0   0.250 3 7 0   0.300
Tri-Cities 1 6 0   0.143 1 8 0   0.111 2 8 0   0.200
Forest Park 1 6 0   0.143 1 6 0   0.143 3 7 0   0.300
 
4-AAAAA
 
Jones County 7 0 0   1.000 7 1 0   0.875 8 2 0   0.800
Dutchtown 6 1 0   0.857 6 1 0   0.857 7 3 0   0.700
Ola 4 3 0   0.571 4 3 0   0.571 5 5 0   0.500
Union Grove 4 3 0   0.571 5 3 0   0.625 6 4 0   0.600
Woodland, Stockbridge 3 4 0   0.429 3 5 0   0.375 4 6 0   0.400
Stockbridge 3 4 0   0.429 4 4 0   0.500 5 5 0   0.500
Eagle's Landing 1 6 0   0.143 1 7 0   0.125 3 7 0   0.300
Locust Grove 0 7 0   0.000 0 9 0   0.000 0 10 0   0.000
 
5-AAAAA
 
St. Pius X 6 0 0   1.000 7 0 0   1.000 8 2 0   0.800
Southwest DeKalb 5 1 0   0.833 5 3 0   0.625 6 4 0   0.600
Decatur 4 2 0   0.667 4 2 0   0.667 8 2 0   0.800
Lithonia 3 3 0   0.500 3 3 0   0.500 3 7 0   0.300
M. L. King 2 4 0   0.333 2 4 0   0.333 2 8 0   0.200
Stone Mountain 1 5 0   0.167 3 5 0   0.375 4 6 0   0.400
Northview 0 6 0   0.000 0 6 0   0.000 1 9 0   0.100
Chamblee* 0 0 0   0.000 0 0 0   0.000 8 2 0   0.800
Clarkston* 0 0 0   0.000 0 0 0   0.000 2 5 0   0.286
Cross Keys* 0 0 0   0.000 0 0 0   0.000 0 6 0   0.000
 
6-AAAAA
 
Villa Rica 5 0 0   1.000 6 0 0   1.000 7 1 0   0.875
New Manchester 4 1 0   0.800 5 1 0   0.833 5 4 0   0.556
Lithia Springs 3 2 0   0.600 4 2 0   0.667 4 6 0   0.400
Jackson, Atlanta 2 3 0   0.400 3 3 0   0.500 3 7 0   0.300
Chapel Hill 1 4 0   0.200 1 4 0   0.200 2 8 0   0.200
North Springs 0 5 0   0.000 1 6 0   0.143 1 9 0   0.100
 
7-AAAAA
 
Cartersville 5 0 0   1.000 6 0 0   1.000 9 0 0   1.000
Calhoun 4 1 0   0.800 4 1 0   0.800 8 2 0   0.800
Blessed Trinity 3 2 0   0.600 4 3 0   0.571 6 4 0   0.600
Cass 2 3 0   0.400 2 3 0   0.400 5 5 0   0.500
Hiram 1 4 0   0.200 1 5 0   0.167 1 9 0   0.100
Woodland, Cartersville 0 5 0   0.000 0 6 0   0.000 1 9 0   0.100
 
8-AAAAA
 
Clarke Central 7 0 0   1.000 7 0 0   1.000 8 2 0   0.800
Apalachee 5 2 0   0.714 5 2 0   0.714 5 5 0   0.500
Eastside 5 2 0   0.714 5 2 0   0.714 7 3 0   0.700
Greenbrier 3 4 0   0.429 3 4 0   0.429 4 6 0   0.400
Loganville 3 4 0   0.429 3 4 0   0.429 4 6 0   0.400
Jackson County 3 4 0   0.429 3 4 0   0.429 5 5 0   0.500
Walnut Grove 2 5 0   0.286 2 5 0   0.286 3 7 0   0.300
Johnson, Gainesville 0 7 0   0.000 0 7 0   0.000 0 10 0   0.000
 
1-AAAA
 
Bainbridge 5 0 0   1.000 5 0 0   1.000 7 3 0   0.700
Cairo 4 1 0   0.800 4 1 0   0.800 6 3 0   0.667
Thomas County Central 2 2 0   0.500 2 2 0   0.500 5 4 0   0.556
Dougherty 2 2 0   0.500 3 2 0   0.600 7 2 0   0.778
Monroe 1 4 0   0.200 2 4 0   0.333 3 7 0   0.300
Westover 0 5 0   0.000 0 6 0   0.000 2 8 0   0.200
 
2-AAAA
 
Carver, Columbus 8 0 0   1.000 8 0 0   1.000 9 1 0   0.900
Troup County 7 1 0   0.875 7 1 0   0.875 8 2 0   0.800
LaGrange 6 2 0   0.750 6 2 0   0.750 8 2 0   0.800
Hardaway 5 3 0   0.625 5 3 0   0.625 6 4 0   0.600
Columbus 4 4 0   0.500 4 4 0   0.500 4 6 0   0.400
Shaw 3 5 0   0.375 3 6 0   0.333 3 7 0   0.300
Spencer 2 6 0   0.250 2 6 0   0.250 3 7 0   0.300
Kendrick 1 7 0   0.125 1 8 0   0.111 1 9 0   0.100
Jordan 0 8 0   0.000 0 8 0   0.000 0 10 0   0.000
 
3-AAAA
 
Benedictine 3 0 0   1.000 4 0 0   1.000 8 2 0   0.800
Jenkins 2 1 0   0.667 2 1 0   0.667 5 4 0   0.556
New Hampstead 1 2 0   0.333 1 2 0   0.333 7 3 0   0.700
Islands 0 3 0   0.000 0 3 0   0.000 4 5 0   0.444
 
4-AAAA
 
Baldwin 5 1 0   0.833 5 1 0   0.833 6 3 0   0.667
Perry 5 1 0   0.833 5 1 0   0.833 9 1 0   0.900
Spalding 4 1 0   0.800 4 1 0   0.800 7 2 0   0.778
West Laurens 3 3 0   0.500 3 3 0   0.500 5 5 0   0.500
Westside, Macon 2 4 0   0.333 2 4 0   0.333 4 6 0   0.400
Howard 1 5 0   0.167 1 5 0   0.167 3 7 0   0.300
Rutland 0 5 0   0.000 0 6 0   0.000 1 8 0   0.111
 
5-AAAA
 
Riverdale 6 0 0   1.000 7 0 0   1.000 8 0 1   0.944
Luella 5 1 0   0.833 6 1 0   0.857 7 3 0   0.700
Fayette County 4 2 0   0.667 4 2 0   0.667 5 4 0   0.556
Hampton 3 3 0   0.500 3 4 0   0.429 3 5 0   0.375
McDonough 2 4 0   0.333 2 4 0   0.333 5 5 0   0.500
North Clayton 1 5 0   0.167 1 5 0   0.167 1 9 0   0.100
Mt. Zion, Jonesboro 0 6 0   0.000 0 6 0   0.000 0 9 0   0.000
 
6-AAAA
 
Marist 5 0 0   1.000 6 0 0   1.000 8 1 0   0.889
Mays 4 1 0   0.800 4 2 0   0.667 4 5 0   0.444
Hapeville 3 2 0   0.600 4 2 0   0.667 5 5 0   0.500
Arabia Mountain 1 4 0   0.200 1 4 0   0.200 4 6 0   0.400
Miller Grove 1 4 0   0.200 1 4 0   0.200 3 7 0   0.300
Stephenson 1 4 0   0.200 1 4 0   0.200 5 4 0   0.556
Druid Hills* 0 0 0   0.000 0 0 0   0.000 1 9 0   0.100
 
7-AAAA
 
Cedartown 5 0 0   1.000 5 0 0   1.000 8 1 0   0.889
Northwest Whitfield 5 1 0   0.833 5 1 0   0.833 7 3 0   0.700
Heritage, Catoosa 3 2 0   0.600 3 2 0   0.600 6 3 0   0.667
Central, Carroll 2 3 0   0.400 2 3 0   0.400 5 5 0   0.500
Pickens 1 4 0   0.200 1 4 0   0.200 4 5 0   0.444
Southeast Whitfield 0 1 0   0.000 0 1 0   0.000 2 8 0   0.200
Ridgeland 0 5 0   0.000 0 5 0   0.000 1 9 0   0.100
 
8-AAAA
 
North Oconee 6 0 0   1.000 6 1 0   0.857 7 3 0   0.700
Jefferson 5 1 0   0.833 5 1 0   0.833 9 1 0   0.900
Flowery Branch 4 2 0   0.667 4 2 0   0.667 7 3 0   0.700
Cedar Shoals 3 3 0   0.500 3 3 0   0.500 3 6 0   0.333
Chestatee 2 4 0   0.333 2 4 0   0.333 4 6 0   0.400
Madison County 1 5 0   0.167 1 5 0   0.167 4 6 0   0.400
East Hall 0 6 0   0.000 0 6 0   0.000 1 9 0   0.100
 
1-AAA
 
Pierce County 4 0 0   1.000 4 0 0   1.000 8 2 0   0.800
Appling County 3 1 0   0.750 3 1 0   0.750 9 1 0   0.900
Long County 2 2 0   0.500 2 2 0   0.500 5 5 0   0.500
Brantley County 1 3 0   0.250 1 4 0   0.200 3 7 0   0.300
Tattnall County 0 4 0   0.000 0 4 0   0.000 5 5 0   0.500
 
2-AAA
 
Crisp County 7 0 0   1.000 7 0 0   1.000 7 3 0   0.700
Peach County 6 1 0   0.857 6 1 0   0.857 6 3 0   0.667
Mary Persons 5 2 0   0.714 5 2 0   0.714 7 3 0   0.700
Jackson 4 3 0   0.571 4 3 0   0.571 5 5 0   0.500
Pike County 2 5 0   0.286 2 5 0   0.286 3 7 0   0.300
Upson-Lee 2 5 0   0.286 2 5 0   0.286 4 6 0   0.400
Central, Macon 1 6 0   0.143 1 6 0   0.143 1 9 0   0.100
Sumter County 1 6 0   0.143 1 6 0   0.143 1 8 0   0.111
 
3-AAA
 
Liberty County 5 1 0   0.833 5 1 0   0.833 5 3 0   0.625
Southeast Bulloch 5 1 0   0.833 6 1 0   0.857 9 1 0   0.900
Windsor Forest 4 2 0   0.667 4 2 0   0.667 5 4 0   0.556
Johnson, Savannah 4 2 0   0.667 4 2 0   0.667 5 4 0   0.556
Beach 2 4 0   0.333 2 4 0   0.333 2 8 0   0.200
Savannah 1 5 0   0.167 1 5 0   0.167 2 7 0   0.222
Groves 0 6 0   0.000 0 6 0   0.000 0 9 0   0.000
 
4-AAA
 
Thomson 6 0 0   1.000 6 0 0   1.000 9 1 0   0.900
Burke County 5 1 0   0.833 5 1 0   0.833 7 2 0   0.778
Harlem 4 2 0   0.667 4 2 0   0.667 6 4 0   0.600
Hephzibah 3 3 0   0.500 3 3 0   0.500 5 5 0   0.500
Morgan County 2 4 0   0.333 2 5 0   0.286 3 7 0   0.300
Richmond Academy 1 5 0   0.167 1 5 0   0.167 2 8 0   0.200
Cross Creek 0 6 0   0.000 0 6 0   0.000 1 9 0   0.100
 
5-AAA
 
Carver, Atlanta 6 1 0   0.857 6 1 0   0.857 7 2 0   0.778
Cedar Grove 6 1 0   0.857 6 1 0   0.857 7 3 0   0.700
Sandy Creek 6 1 0   0.857 6 1 0   0.857 9 1 0   0.900
Greater Atlanta Christian 4 3 0   0.571 4 3 0   0.571 4 6 0   0.400
Westminster 3 4 0   0.429 3 4 0   0.429 5 5 0   0.500
Salem 2 5 0   0.286 2 5 0   0.286 4 6 0   0.400
Douglass, Atlanta 1 6 0   0.143 1 6 0   0.143 1 9 0   0.100
Redan 0 7 0   0.000 0 7 0   0.000 2 8 0   0.200
 
6-AAA
 
Rockmart 8 0 0   1.000 8 0 0   1.000 8 1 0   0.889
Ringgold 7 1 0   0.875 8 1 0   0.889 9 1 0   0.900
Adairsville 6 2 0   0.750 6 2 0   0.750 8 2 0   0.800
North Murray 5 3 0   0.625 5 3 0   0.625 7 3 0   0.700
Sonoraville 4 4 0   0.500 4 4 0   0.500 6 4 0   0.600
LaFayette 3 5 0   0.375 3 5 0   0.375 4 6 0   0.400
Coahulla Creek 2 6 0   0.250 2 6 0   0.250 4 6 0   0.400
Lakeview-Ft. Oglethorpe 1 7 0   0.125 1 7 0   0.125 1 9 0   0.100
Murray County 0 8 0   0.000 0 9 0   0.000 1 9 0   0.100
 
7-AAA
 
Cherokee Bluff 6 0 0   1.000 6 0 0   1.000 10 0 0   1.000
Dawson County 5 1 0   0.833 5 1 0   0.833 6 4 0   0.600
North Hall 4 2 0   0.667 4 4 0   0.500 6 4 0   0.600
White County 3 3 0   0.500 3 5 0   0.375 4 6 0   0.400
Gilmer 1 5 0   0.167 3 6 0   0.333 3 7 0   0.300
Lumpkin County 1 5 0   0.167 1 6 0   0.143 2 8 0   0.200
West Hall 1 5 0   0.167 2 5 0   0.286 4 6 0   0.400
East Forsyth* 0 0 0   0.000 0 0 0   0.000 2 8 0   0.200
 
8-AAA
 
Monroe Area 5 0 0   1.000 6 0 0   1.000 10 0 0   1.000
Oconee County 4 1 0   0.800 4 1 0   0.800 9 1 0   0.900
Hart County 3 2 0   0.600 5 2 0   0.714 7 3 0   0.700
Stephens County 2 3 0   0.400 4 3 0   0.571 7 3 0   0.700
East Jackson 1 4 0   0.200 1 6 0   0.143 3 7 0   0.300
Franklin County 0 5 0   0.000 1 5 0   0.167 3 7 0   0.300
 
1-AA
 
Thomasville 5 0 0   1.000 5 0 0   1.000 9 1 0   0.900
Fitzgerald 3 1 0   0.750 4 1 0   0.800 7 2 0   0.778
Early County 2 2 0   0.500 2 2 0   0.500 4 4 0   0.500
Cook 2 3 0   0.400 2 3 0   0.400 5 5 0   0.500
Worth County 1 4 0   0.200 1 4 0   0.200 4 6 0   0.400
Berrien 1 4 0   0.200 1 5 0   0.167 4 6 0   0.400
 
2-AA
 
Swainsboro 5 0 0   1.000 6 1 0   0.857 8 2 0   0.800
Jeff Davis 4 1 0   0.800 4 1 0   0.800 9 1 0   0.900
Toombs County 2 3 0   0.400 4 5 0   0.444 4 6 0   0.400
Vidalia 2 3 0   0.400 2 4 0   0.333 3 7 0   0.300
East Laurens 2 3 0   0.400 3 3 0   0.500 6 4 0   0.600
Bacon County 0 5 0   0.000 0 5 0   0.000 0 9 0   0.000
 
3-AA
 
Bleckley County 6 0 0   1.000 8 0 0   1.000 10 0 0   1.000
Northeast 4 2 0   0.667 4 2 0   0.667 7 3 0   0.700
Dodge County 4 2 0   0.667 5 3 0   0.625 7 3 0   0.700
Washington County 3 3 0   0.500 4 3 0   0.571 6 4 0   0.600
Lamar County 3 3 0   0.500 3 3 0   0.500 6 4 0   0.600
Southwest 1 5 0   0.167 1 5 0   0.167 1 7 0   0.125
Jasper County 0 6 0   0.000 0 7 0   0.000 0 10 0   0.000
 
4-AA
 
Putnam County 7 0 0   1.000 8 0 0   1.000 10 0 0   1.000
Westside, Augusta 6 1 0   0.857 6 1 0   0.857 8 2 0   0.800
Jefferson County 5 2 0   0.714 5 3 0   0.625 6 4 0   0.600
Laney 4 3 0   0.571 4 3 0   0.571 6 4 0   0.600
Oglethorpe County 3 4 0   0.429 3 5 0   0.375 3 7 0   0.300
Josey 2 5 0   0.286 2 5 0   0.286 2 7 0   0.222
Glenn Hills 1 6 0   0.143 1 6 0   0.143 1 7 0   0.125
Butler 0 7 0   0.000 0 7 0   0.000 0 10 0   0.000
 
5-AA
 
Haralson County 4 0 0   1.000 8 0 0   1.000 9 1 0   0.900
Callaway 3 1 0   0.750 3 1 0   0.750 7 2 0   0.778
Heard County 2 2 0   0.500 4 2 0   0.667 5 5 0   0.500
Bremen 1 3 0   0.250 2 3 0   0.400 5 5 0   0.500
Temple 0 4 0   0.000 0 5 0   0.000 1 7 0   0.125
 
6-AA
 
South Atlanta 8 0 0   1.000 8 1 0   0.889 9 1 0   0.900
Lovett 6 2 0   0.750 6 2 0   0.750 7 3 0   0.700
Pace Academy 6 2 0   0.750 6 3 0   0.667 6 4 0   0.600
Columbia 6 2 0   0.750 6 2 0   0.750 7 3 0   0.700
Washington 3 4 0   0.429 3 4 0   0.429 5 4 0   0.556
Towers 3 5 0   0.375 3 5 0   0.375 3 7 0   0.300
Therrell 2 6 0   0.250 2 6 0   0.250 3 7 0   0.300
KIPP Atlanta Collegiate 1 6 0   0.143 1 6 0   0.143 1 8 0   0.111
McNair 0 8 0   0.000 0 8 0   0.000 1 9 0   0.100
 
7-AA
 
Fannin County 6 0 0   1.000 8 0 0   1.000 9 1 0   0.900
Chattooga 4 2 0   0.667 4 2 0   0.667 5 4 0   0.556
Pepperell 4 2 0   0.667 5 5 0   0.500 5 5 0   0.500
Dade County 4 2 0   0.667 4 2 0   0.667 7 3 0   0.700
Model 2 4 0   0.333 2 5 0   0.286 3 7 0   0.300
Coosa 1 5 0   0.167 1 5 0   0.167 1 9 0   0.100
Gordon Central 0 6 0   0.000 0 6 0   0.000 0 10 0   0.000
 
8-AA
 
Rabun County 3 0 0   1.000 4 0 0   1.000 9 1 0   0.900
Elbert County 3 1 0   0.750 3 2 0   0.600 5 4 0   0.556
Union County 2 2 0   0.500 2 3 0   0.400 3 6 0   0.333
Banks County 1 3 0   0.250 1 5 0   0.167 2 7 0   0.222
Riverside Military 0 3 0   0.000 0 4 0   0.000 1 6 1   0.188
 
1-A Public
 
Pelham 4 1 0   0.800 4 3 0   0.571 6 4 0   0.600
Mitchell County 4 2 0   0.667 4 3 0   0.571 6 3 0   0.667
Terrell County 4 2 0   0.667 5 2 0   0.714 6 2 0   0.750
Miller County 3 3 0   0.500 4 5 0   0.444 4 6 0   0.400
Seminole County 2 3 0   0.400 2 4 0   0.333 3 7 0   0.300
Baconton 0 1 0   0.000 0 6 0   0.000 1 8 0   0.111
Randolph-Clay 0 5 0   0.000 0 5 0   0.000 1 9 0   0.100
Pataula Charter* 0 0 0   0.000 0 0 0   0.000 6 2 0   0.750
 
2-A Public
 
Irwin County 6 0 0   1.000 7 0 0   1.000 8 2 0   0.800
Brooks County 5 1 0   0.833 6 1 0   0.857 7 2 0   0.778
Turner County 3 3 0   0.500 4 3 0   0.571 4 6 0   0.400
Charlton County 3 3 0   0.500 4 3 0   0.571 7 3 0   0.700
Clinch County 2 4 0   0.333 3 5 0   0.375 3 7 0   0.300
Lanier County 1 5 0   0.167 3 6 0   0.333 3 7 0   0.300
Atkinson County 1 5 0   0.167 2 5 0   0.286 3 7 0   0.300
 
3-A Public
 
Metter 7 0 0   1.000 7 0 0   1.000 10 0 0   1.000
Emanuel County Institute 6 1 0   0.857 6 1 0   0.857 8 2 0   0.800
McIntosh County Academy 5 2 0   0.714 5 3 0   0.625 5 4 1   0.550
Screven County 3 4 0   0.429 3 4 0   0.429 3 7 0   0.300
Jenkins County 3 4 0   0.429 3 6 0   0.333 3 7 0   0.300
Claxton 2 5 0   0.286 2 5 0   0.286 2 8 0   0.200
Bryan County 2 5 0   0.286 2 6 0   0.250 3 7 0   0.300
Portal 0 7 0   0.000 0 10 0   0.000 0 10 0   0.000
 
4-A Public
 
Wilcox County 6 1 0   0.857 6 2 0   0.750 6 3 0   0.667
Dublin 6 2 0   0.750 6 2 0   0.750 6 4 0   0.600
Montgomery County 6 2 0   0.750 8 2 0   0.800 8 2 0   0.800
Dooly County 5 3 0   0.625 6 4 0   0.600 6 4 0   0.600
Johnson County 5 3 0   0.625 6 3 0   0.667 7 3 0   0.700
Wheeler County 3 5 0   0.375 5 5 0   0.500 5 5 0   0.500
Telfair County 2 6 0   0.250 3 6 0   0.333 3 7 0   0.300
Treutlen 1 6 0   0.143 2 7 0   0.222 2 7 0   0.222
Hawkinsville 1 7 0   0.125 2 7 0   0.222 2 8 0   0.200
 
5-A Public
 
Macon County 7 0 0   1.000 9 0 0   1.000 9 0 0   1.000
Schley County 6 1 0   0.857 8 1 0   0.889 9 1 0   0.900
Chattahoochee County 5 2 0   0.714 6 2 0   0.750 8 2 0   0.800
Manchester 4 3 0   0.571 4 3 0   0.571 5 4 0   0.556
Greenville 3 4 0   0.429 4 4 0   0.500 6 4 0   0.600
