2007-2008 Boys Track Meet - Final Results

Boys Final Results - 2008

Classification: A



100 METER DASH

Place Name School Time Points
1 Jonathan Lovett Johnson, Augusta (7-A) 11.040 10
2 Najee Lenoir Mt. Pisgah Christian (5-A) 11.140 8
3 Ashton Griffith Greenville (4-A) 11.200 6
4 Ricky Jones Wilkinson County (7-A) 11.220 4
5 Deondrick Pina Schley County (4-A) 11.280 2
6 Jamahl Street Social Circle (8-A) 11.290 1
7 Anthony Thompson Miller County (1-A) 11.320 0
8 Eric Brooks Claxton (3-A) 11.500 0

200 METER DASH

Place Name School Time Points
1 Jonathan Lovett Johnson, Augusta (7-A) 22.250 10
2 Ashton Griffith Greenville (4-A) 22.370 8
3 Patrick Moody Jenkins County (3-A) 22.480 6
4 Trent Hicks Taylor County (4-A) 22.620 4
5 Jacorbin Reynolds Warren County (7-A) 22.700 2
6 Jamahl Street Social Circle (8-A) 22.830 1
7 Brad Bostic Mt. Pisgah Christian (5-A) 22.840 0
8 Javon Womack Commerce (8-A) 22.980 0

400 METER DASH

Place Name School Time Points
1 Trent Hicks Taylor County (4-A) 49.880 10
2 Arthur McDowell Wilkinson County (7-A) 50.270 8
3 Christian Willis Our Lady of Mercy (5-A) 50.700 6
4 Julius Foster Calhoun County (1-A) 50.720 4
5 Jeremy Gathright Southwest Atlanta Christian (5-A) 51.180 2
6 Stacy McClendon Lincoln County (7-A) 51.750 1
7 Wesley Milton Jefferson (8-A) 52.260 0
8 Eddie Stephens Dooly County (2-A) 52.440 0

110 METER HIGH HURDLES

Place Name School Time Points
1 Walter Lenard Landmark Christian (5-A) 15.010 10
2 Durrell Smith Landmark Christian (5-A) 15.070 8
3 Alex Puckett Monticello (7-A) 15.190 6
4 R. J. Thomas Athens Christian (8-A) 15.370 4
5 Charvis Mann Schley County (4-A) 15.670 2
6 Charles Reynolds Jenkins County (3-A) 15.900 1
7 Elijah Wright Jefferson (8-A) 16.100 0
8 Tyquan Bazemore Chattahoochee County (4-A) 16.160 0

300 METER INTERMEDIATE HURDLES

Place Name School Time Points
1 Durrell Smith Landmark Christian (5-A) 39.550 10
2 Walter Lenard Landmark Christian (5-A) 39.840 8
3 R. J. Thomas Athens Christian (8-A) 40.190 6
4 Demarion Smith Taylor County (4-A) 40.580 4
5 Alex Puckett Monticello (7-A) 40.810 2
6 Jeremy Brewton Claxton (3-A) 40.840 1
7 Toni McCrea Wilkinson County (7-A) 41.650 0
8 Charvis Mann Schley County (4-A) 42.470 0

800 METER RUN

Place Name School Time Points
1 Jake Lethbridge Our Lady of Mercy (5-A) 1:56.520 10
2 Tom Woods Taylor County (4-A) 1:59.320 8
3 Taylor Kellogg Athens Christian (8-A) 1:59.950 6
4 Jim David McFather Schley County (4-A) 2:01.430 4
5 Andrew Rogan Prince Avenue Christian (8-A) 2:02.270 2
6 Christian Willis Our Lady of Mercy (5-A) 2:04.330 1
7 Cornelius Pinkston Warren County (7-A) 2:08.670 0
8 Jessie Lipscomb Bremen (6-A) 2:10.610 0

1600 METER RUN

Place Name School Time Points
1 Jake Lethbridge Our Lady of Mercy (5-A) 4:31.420 10
2 Matt Lethbridge Our Lady of Mercy (5-A) 4:31.930 8
3 Andrew Rogan Prince Avenue Christian (8-A) 4:35.610 6
4 Tom Woods Taylor County (4-A) 4:35.660 4
5 Taylor Kellogg Athens Christian (8-A) 4:38.110 2
6 Malcolm Brooks Taliaferro County (7-A) 4:46.400 1
7 James Bramblett Jenkins County (3-A) 4:46.750 0
8 Jessie Lipscomb Bremen (6-A) 4:48.640 0
9 Trey Privott Brookstone (4-A) 4:53.240 0
10 Samuel Caldwell Bremen (6-A) 4:59.600 0
11 Tony Williams Clinch County (1-A) 5:00.850 0
12 Brandon Wade Jenkins County (3-A) 5:03.890 0
13 Terrance Rhodes Taliaferro County (7-A) 5:16.970 0
14 Quintavious Bell Dooly County (2-A) 5:18.470 0
15 Chris Chambers Turner County (2-A) 5:35.090 0
16 Nick Ellis Clinch County (1-A) 5:42.390 0

3200 METER RUN

Place Name School Time Points
1 Matt Lethbridge Our Lady of Mercy (5-A) 9:45.200 10
2 Colin Bishoff Athens Christian (8-A) 9:47.320 8
3 Chad Thames Landmark Christian (5-A) 9:51.880 6
4 Ian Rogan Prince Avenue Christian (8-A) 10:37.020 4
5 Malcolm Brooks Taliaferro County (7-A) 10:40.050 2
6 Tony Williams Clinch County (1-A) 10:58.480 1
7 Darian Quigg Bremen (6-A) 11:05.820 0
8 James Bramblett Jenkins County (3-A) 11:14.040 0
9 Charlie Cumiskey Brookstone (4-A) 11:15.610 0
10 David Kauder Brookstone (4-A) 11:16.710 0
11 Tyler Oyer Gordon Lee (6-A) 12:00.510 0
12 Terrance Rhodes Taliaferro County (7-A) 12:02.110 0
13 Garrett Davis Lanier County (1-A) 12:07.060 0
14 Alberto Rincon Wilcox County (2-A) 12:25.160 0
15 Dezi Wiggins Dooly County (2-A) 12:39.200 0

400 METER RELAY

Place Name School Time Points
1 Theseus Jackson Wilkinson County #1 (7-A) 42.460 10
  Toni McCrea
  Bernardis Hughes
  Ricky Jones
  Jemaris Taylor
  Travis Whipple
2 Demontez Crockett Wilkinson County #2 (7-A) 43.370 8
  Detavius Underwood
  Marteze Taylor
  Arthur McDowell
  Caleb Crockett
  Bryant Merrell
3 Keith Mumphrey Dooly County (2-A) 43.680 6
  Kentavious Clark
  Eddie Stephens
  Tyler Taylor
  Kendall Hinton
  Robert Bowens
4 Jacorri Cannon Calhoun County (1-A) 43.880 4
  Ricky Haynes
  Freddie King
  Julius Foster
5 Durrell Smith Landmark Christian (5-A) 43.990 2
  Walter Lenard
  Marlon Bryan
  Greg Powell
  Andrew Glaize
  Blake Wyatt
6 Cornealous Searcy Taylor County (4-A) 44.730 1
  Quan Thomas
  Demarion Smith
  Trent Hicks
  Jonquez Sanders
  Eric Searcy
7 Quentin Jenkins Jenkins County (3-A) 46.270 0
  Dexter Golphin
  Patrick Moody
  Charles Reynolds
  Boyd Sasser
  Brandon Wade

1600 METER RELAY

Place Name School Time Points
1 Theseus Jackson Wilkinson County #1 (7-A) 3:26.100 10
  Detavius Underwood
  Ricky Jones
  Arthur McDowell
  Travis Whipple
  Bryant Merrell
2 Jarrell Bankhead Our Lady of Mercy (5-A) 3:26.970 8
  Jake Lethbridge
  Jared Cooper
  Christian Willis
  Courtney Prevost
  Matt Lethbridge
3 Blake Wyatt Landmark Christian (5-A) 3:28.570 6
  Greg Powell
  Walter Lenard
  Durrell Smith
  Kenton Slaughter
  Andrew Glaize
4 Wesley Milton Jefferson (8-A) 3:31.510 4
  Jeremy Deremer
  Judson Stewart
  Elijah Wright
  John Sharpton
5 Jonquez Sanders Taylor County (4-A) 3:32.680 2
  Tom Woods
  Quan Thomas
  Trent Hicks
  Cornealous Searcy
  Eric Searcy
6 Neil Homer Athens Christian (8-A) 3:32.910 1
  R. J. Thomas
  Taylor Kellogg
  John Ainbinder
  Spencer Coker
  Anthony Cosby
7 Courtland Edwards Schley County (4-A) 3:35.760 0
  Carmetrick Ross
  Jim David McFather
  Charvis Mann
  Deondrick Pina
  Jaymes Turner
8 Patrick Moody Jenkins County #1 (3-A) 3:39.150 0
  Dexter Golphin
  Brandon Wade
  Charles Reynolds
  Boyd Sasser
  Dag Gay

HIGH JUMP

Place Name School Height Points
1 Carmetrick Ross Schley County (4-A) 6' 8.000" 10
2 Greg Powell Landmark Christian (5-A) 6' 8.000" 8
3 Avery Cheeks Bowdon (6-A) 6' 6.000" 6
4 Ben Moon Athens Christian (8-A) 6' 6.000" 4
5 Nick Marshall Wilcox County (2-A) 6' 4.000" 2
6 Abdul Deen Tallulah Falls (8-A) 6' 4.000" 1
7 Torian Ware Taliaferro County (7-A) 6' 2.000" 0
8 Justin Raymond Portal (3-A) 6' 2.000" 0

LONG JUMP

Place Name School Distance Points
1 Theseus Jackson Wilkinson County (7-A) 22' 9.500" 10
2 Tyler Taylor Dooly County (2-A) 22' 8.750" 8
3 Antonio Benton Warren County (7-A) 22' 0.000" 6
4 Justin Raymond Portal (3-A) 21' 10.250" 4
5 Avery Cheeks Bowdon (6-A) 21' 5.000" 2
6 Alfonzo Dennard Wilcox County (2-A) 21' 3.000" 1
7 Chase Keller Commerce (8-A) 20' 11.750" 0
8 Darius Hamler Central, Talbotton (4-A) 20' 11.000" 0

POLE VAULT

Place Name School Height Points
1 Tyler Porter Jefferson (8-A) 14' 2.000" 10
2 Ben Moon Athens Christian (8-A) 13' 6.000" 8
3 Derek Roberts Gordon Lee (6-A) 12' 0.000" 6
4 Manny Hinkle Gordon Lee (6-A) 12' 0.000" 4
5 Chad Thames Landmark Christian (5-A) 11' 6.000" 2
6 Justin Ray Brookstone (4-A) 10' 6.000" 1
7 James Clemmons Brookstone (4-A) 10' 0.000" 0
7 Jonathan Shupenus Our Lady of Mercy (5-A) 10' 0.000" 0

SHOT PUT

Place Name School Distance Points
1 Ryan Smith Athens Christian (8-A) 55' 7.500" 10
2 Travis Rogers Eagle's Landing Christian (5-A) 52' 3.500" 8
3 Jay Stansberry Bremen (6-A) 50' 4.500" 6
4 Germanuel Baldwin Central, Talbotton (4-A) 49' 2.000" 4
5 Chris Bellamy Claxton (3-A) 48' 6.000" 2
6 Jontu Solomon Schley County (4-A) 48' 5.000" 1
7 Curtis Williams Warren County (7-A) 47' 10.000" 0
8 Marc Panu Whitefield Academy (5-A) 47' 3.500" 0

TRIPLE JUMP

Place Name School Distance Points
1 Carmetrick Ross Schley County (4-A) 45' 10.000" 10
2 Marlon Bryan Landmark Christian (5-A) 43' 5.500" 8
3 Charvis Mann Schley County (4-A) 43' 3.000" 6
4 Randall King Athens Christian (8-A) 42' 11.000" 4
5 Lester Green Turner County (2-A) 42' 7.500" 2
6 Tommy Seals Warren County (7-A) 42' 7.500" 1
7 Andrew Glaize Landmark Christian (5-A) 42' 7.000" 0
8 Willie Gibson Wilcox County (2-A) 42' 6.250" 0

DISCUS

Place Name School Distance Points
1 Curtis Williams Warren County (7-A) 156' 5.000" 10
2 Dexter Morgan Jefferson (8-A) 155' 5.000" 8
3 Ryan Smith Athens Christian (8-A) 152' 4.000" 6
4 Jontu Solomon Schley County (4-A) 137' 4.000" 4
5 Jay Stansberry Bremen (6-A) 136' 7.000" 2
6 Leland McCluskey Brookstone (4-A) 133' 10.000" 1
7 Andrew Dunkleberger Whitefield Academy (5-A) 129' 0.000" 0
8 Andrew Fields Eagle's Landing Christian (5-A) 128' 2.000" 0

Team Results

1. Landmark Christian 68
2. Athens Christian 59
3. Our Lady of Mercy 53
4. Wilkinson County 50
5. Schley County 39
6. Taylor County 33
7. Jefferson 22
8. Johnson, Augusta 20
9. Warren County 19
10. Dooly County 14
10. Greenville 14
11. Prince Avenue Christian 12
12. Gordon Lee 10
13. Mt. Pisgah Christian 8
13. Bremen 8
13. Monticello 8
13. Eagle's Landing Christian 8
13. Calhoun County 8
13. Bowdon 8
14. Jenkins County 7
15. Central, Talbotton 4
15. Portal 4
16. Claxton 3
16. Wilcox County 3
16. Taliaferro County 3
17. Social Circle 2
17. Brookstone 2
17. Turner County 2
17. Southwest Atlanta Christian 2
18. Tallulah Falls 1
18. Clinch County 1
18. Lincoln County 1

Classification: AA



100 METER DASH

Place Name School Time Points
1 Sernorise Perry Chattooga (7-AA) 10.790 10
2 Javon Young Swainsboro (3-AA) 10.830 8
3 Kyran Stewart Mitchell County (1-AA) 11.030 6
4 Brandon Harton Tattnall County (4-AA) 11.060 4
5 Jonathan Roby Jeff Davis (2-AA) 11.090 2
6 Omar Williams Early County (1-AA) 11.120 1
7 Chris Miles Decatur (6-AA) 11.340 0
8 Adrian McMillian Brantley County (2-AA) 11.450 0

200 METER DASH

Place Name School Time Points
1 Javon Young Swainsboro (3-AA) 21.760 10
2 Deryan Sims Jeff Davis (2-AA) 21.990 8
3 Kyran Stewart Mitchell County (1-AA) 22.080 6
4 Gerald Williams Southeast Bulloch (3-AA) 22.460 4
5 Randy Dameron Cross Keys (6-AA) 22.700 2
6 Dontavious Cotton Crawford County (5-AA) 22.840 1

400 METER DASH

Place Name School Time Points
1 Deryan Sims Jeff Davis (2-AA) 49.150 10
2 Marcus Jackson Pepperell (7-AA) 49.180 8
3 O'Neal Wanliss Holy Innocents' (6-AA) 50.520 6
4 Arsenio Wright Southeast Bulloch (3-AA) 51.080 4
5 Maurice Lanier Vidalia (4-AA) 51.440 2
6 Clarence Stillman Temple (7-AA) 51.610 1
7 Barry Diamond Albany (1-AA) 52.140 0
8 Tony Hamlette Charlton County (2-AA) 53.410 0

110 METER HIGH HURDLES

Place Name School Time Points
1 Chris Sams Decatur (6-AA) 14.780 10
2 Trebor Holmes Rockmart (7-AA) 14.830 8
3 Corey Ginn Pepperell (7-AA) 15.160 6
4 Scottie Whitten Dodge County (4-AA) 15.330 4
5 Jerico Anderson Dublin (4-AA) 15.420 2
6 Rashad James Swainsboro (3-AA) 15.450 1
7 Octavious McGhee Fitzgerald (1-AA) 16.490 0

300 METER INTERMEDIATE HURDLES

Place Name School Time Points
1 Brandon Harton Tattnall County (4-AA) 38.780 10
2 Dylan Baker Darlington (7-AA) 39.990 8
3 Rashad James Swainsboro (3-AA) 40.420 6
4 James Jones Appling County (2-AA) 40.590 4
5 Cellos Fulton Brooks County (1-AA) 41.030 2
6 Tyler Bello Greater Atlanta Christian (6-AA) 41.500 1
7 Chris Sams Decatur (6-AA) 42.520 0
8 Donate West Brooks County (1-AA) 43.620 0

800 METER RUN

Place Name School Time Points
1 Chris Jones Union County (8-AA) 1:57.350 10
2 Caleb Carroll Oglethorpe County (8-AA) 1:58.520 8
3 Kyle Sherfesse Rockmart (7-AA) 1:58.900 6
4 Matt Hanlon Wesleyan (6-AA) 2:00.080 4
5 Isaiah Dix Westside, Augusta (3-AA) 2:03.530 2
6 Maurice Davison Rutland (5-AA) 2:09.210 1
7 Eugene Kirkland Screven County (3-AA) 2:09.620 0
8 Spencer Howell Charlton County (2-AA) 2:12.010 0

1600 METER RUN

Place Name School Time Points
1 Chris Jones Union County (8-AA) 4:28.800 10
2 Matt Hanlon Wesleyan (6-AA) 4:34.470 8
3 Kyle Sherfesse Rockmart (7-AA) 4:36.880 6
4 Kwame Bush Laney (3-AA) 4:47.760 4
5 Dylan Fletcher Bleckley County (4-AA) 4:48.620 2
6 David Daniel Thomasville (1-AA) 4:49.200 1
7 Kyle Ashcroft Bleckley County (4-AA) 4:49.310 0
8 Ian Wraga North Oconee (8-AA) 4:53.360 0
9 J.B. Box Calhoun (7-AA) 4:54.400 0
10 Kris Covington Appling County (2-AA) 4:55.110 0
11 Denzell Jackson Jefferson County (3-AA) 4:55.630 0
12 Austin McDonald Fitzgerald (1-AA) 5:01.640 0
13 Abraham Dixon Marion County (5-AA) 5:03.600 0
14 Maurice Davison Rutland (5-AA) 5:05.380 0
15 Tommy Garcia Jeff Davis (2-AA) 5:21.980 0

3200 METER RUN

Place Name School Time Points
1 Matt Gossett Wesleyan (6-AA) 10:09.550 10
2 Mac Fidler Decatur (6-AA) 10:15.520 8
3 Tripp Hurt North Oconee (8-AA) 10:21.490 6
4 Dylan Fletcher Bleckley County (4-AA) 10:27.410 4
5 Brandon Banks East Jackson (8-AA) 10:29.730 2
6 DeAndre Smalley Westside, Augusta (3-AA) 10:29.920 1
7 J.B. Box Calhoun (7-AA) 10:31.500 0
8 Ethan Purser Rockmart (7-AA) 10:40.580 0
9 David Daniel Thomasville (1-AA) 10:56.490 0
10 Desmond Anderson Screven County (3-AA) 11:08.450 0
11 Chad Novack Berrien (1-AA) 11:12.300 0
12 Abraham Dixon Marion County (5-AA) 11:15.020 0
13 Kevin Kidd Heard County (5-AA) 11:15.800 0
14 Josh Valls Bleckley County (4-AA) 11:24.170 0
15 Mark Lewis Savannah Christian (2-AA) 11:57.090 0
16 Ricky Slaughter Appling County (2-AA) 13:58.060 0

400 METER RELAY

Place Name School Time Points
1 James Oliver Jeff Davis (2-AA) 42.540 10
  Jonathan Roby
  Jarrett Myles
  Deryan Sims
  Alex Graham
2 Javon Young Swainsboro (3-AA) 42.730 8
  Malcom Eady
  Kawaski Coleman
  Darren Davis
  Rashon Gibbons
  Bernard Smith
3 Charlie Starr Chattooga (7-AA) 42.930 6
  Olijnan Blair
  Fabian Brown
  Sernorise Perry
  Nic Perry
4 Javon James Appling County (2-AA) 43.050 4
  Antwon Carter
  Chris Jackson
  Jamari Cash
5 Jernato Harris Cook (1-AA) 43.720 2
  Mike Henley
  Tevin Sims
  Ryan Johnson
  Trey Register
  Josh Miles
6 Shayon Guest Tattnall County (4-AA) 44.390 1
  Chris Walker
  Jeff Williams
  Brandon Harton
  Dwight Stoudamire
  Stephen Byrd

1600 METER RELAY

Place Name School Time Points
1 James Oliver Jeff Davis (2-AA) 3:26.210 10
  Jonathan Roby
  Jarrett Myles
  Deryan Sims
  Alex Graham
2 Byron Foots Swainsboro (3-AA) 3:27.660 8
  Bernard Smith
  Javon Young
  Antonio Johnson
  Rashad James
  Darren Davis
3 Appollo Harris Cook (1-AA) 3:29.890 6
  Trey Register
  T.J. Payne
  Jernato Harris
  Ryan Johnson
  Tevin Sims
4 Gerald Pace Lovett (6-AA) 3:30.620 4
  Thomas Patten
  Harrison Reeves
  Winston Gandy
  Clay Bond
  Malachi Garcia
5 Brandon Woodard Vidalia (4-AA) 3:30.850 2
  Maurice Lanier
  Izhia Roundtree
  Antonio Boston
  Craig Waring
  Macobia Phillips
6 Marcus Jennings McIntosh County Academy (2-AA) 3:31.070 1
  Bryan Graham
  Theodore Richardson
  Michael Felder
  Johnny Mitchell
  Lee Pierce
7 Trey Rowe Temple (7-AA) 3:32.260 0
  Kody Chapman
  Alex Segura
  Clarence Stillman
  Dareius Copeland
8 Kevin Carson Decatur (6-AA) 3:32.840 0
  Shawn Harrison
  Chris Miles
  Jacob Rogers-Martin
  Cameron Parker
  Chris Sams

HIGH JUMP

Place Name School Height Points
1 Craig Waring Vidalia (4-AA) 6' 8.000" 10
2 Latavius Benford Greene County (8-AA) 6' 6.000" 8
3 Erik Ingle Fannin County (8-AA) 6' 6.000" 6
4 Joemicah Thurmond Laney (3-AA) 6' 4.000" 4
5 Justin Stocks Rockmart (7-AA) 6' 4.000" 1.5
5 Karl Jones Screven County (3-AA) 6' 4.000" 1.5
7 Shavel Kelley Manchester (5-AA) 6' 4.000" 0
8 Demonte Nelson Buford (6-AA) 6' 2.000" 0

LONG JUMP

Place Name School Distance Points
1 Jonathan Roby Jeff Davis (2-AA) 23' 2.500" 10
2 Trebor Holmes Rockmart (7-AA) 23' 1.500" 8
3 Sernorise Perry Chattooga (7-AA) 22' 4.500" 6
4 Malcom Eady Swainsboro (3-AA) 21' 9.500" 4
5 Cornelius Roberts Screven County (3-AA) 21' 8.000" 2
6 Laquan Hogue Dodge County (4-AA) 21' 5.000" 1
7 K.D. Bancroft Greene County (8-AA) 21' 4.000" 0
8 Dontavious Cotton Crawford County (5-AA) 20' 6.500" 0

POLE VAULT

Place Name School Height Points
1 Fuery Hocking North Oconee (8-AA) 14' 0.000" 10
2 Patrick Collier Darlington (7-AA) 13' 6.000" 7
2 Steven Hirner Bleckley County (4-AA) 13' 6.000" 7
4 Davey Hunt Heard County (5-AA) 13' 0.000" 4
5 T.J. Byrd Dawson County (8-AA) 12' 6.000" 2
6 Trevor Gillum Holy Innocents' (6-AA) 12' 6.000" 1
7 Austin Crawford Greater Atlanta Christian (6-AA) 11' 6.000" 0
8 Kevin D'Aversa Westside, Augusta (3-AA) 11' 0.000" 0
8 Jacob Larkin Rockmart (7-AA) 11' 0.000" 0

SHOT PUT

Place Name School Distance Points
1 Jadon Harris Appling County (2-AA) 53' 11.000" 10
2 Dan Wiley Washington-Wilkes (8-AA) 52' 4.500" 8
3 Rashad McCoy Temple (7-AA) 51' 6.250" 6
4 Corbin Reynolds Greater Atlanta Christian (6-AA) 50' 4.250" 4
5 Cecil Bent Swainsboro (3-AA) 49' 1.250" 2
6 Artester McKinnon Brooks County (1-AA) 48' 9.000" 1
7 Blake Southerland Greater Atlanta Christian (6-AA) 48' 8.250" 0
8 William Purvis Dodge County (4-AA) 47' 3.250" 0

TRIPLE JUMP

Place Name School Distance Points
1 Rashad James Swainsboro (3-AA) 48' 0.000" 10
2 Jonathan Roby Jeff Davis (2-AA) 47' 10.000" 8
3 Brandon Harton Tattnall County (4-AA) 47' 4.500" 6
4 Brian Alexander Greene County (8-AA) 44' 7.000" 4
5 Greg Thomas Brooks County (1-AA) 44' 6.000" 2
6 Brandon Haywood Rockmart (7-AA) 44' 4.500" 1
7 Zach Gilbert East Jackson (8-AA) 43' 11.000" 0
8 Cellos Fulton Brooks County (1-AA) 43' 2.500" 0

DISCUS

Place Name School Distance Points
1 Dan Wiley Washington-Wilkes (8-AA) 163' 7.000" 10
2 Rashad McCoy Temple (7-AA) 153' 3.000" 8
3 Quintez Hayes Thomasville (1-AA) 146' 5.000" 6
4 Kyle Kinser Greater Atlanta Christian (6-AA) 144' 0.000" 4
5 Brandon Thompson Thomasville (1-AA) 140' 1.000" 2
6 Derreck Upshaw McIntosh County Academy (2-AA) 136' 4.000" 1
7 Eric McDaniel Calhoun (7-AA) 135' 8.000" 0
8 Daniel Farzley Cross Keys (6-AA) 132' 11.000" 0

Team Results

1. Jeff Davis 58
2. Swainsboro 57
3. Rockmart 30.5
4. Chattooga 22
4. Wesleyan 22
5. Tattnall County 21
6. Union County 20
7. Washington-Wilkes 18
7. Appling County 18
7. Decatur 18
8. North Oconee 16
9. Temple 15
9. Darlington 15
10. Pepperell 14
10. Vidalia 14
11. Bleckley County 13
12. Mitchell County 12
12. Greene County 12
13. Thomasville 9
13. Greater Atlanta Christian 9
14. Southeast Bulloch 8
14. Cook 8
14. Laney 8
14. Oglethorpe County 8
15. Holy Innocents' 7
16. Fannin County 6
17. Brooks County 5
17. Dodge County 5
18. Heard County 4
18. Lovett 4
19. Screven County 3.5
20. Westside, Augusta 3
21. McIntosh County Academy 2
21. Dawson County 2
21. Cross Keys 2
21. Dublin 2
21. East Jackson 2
22. Early County 1
22. Crawford County 1
22. Rutland 1

Classification: AAA



100 METER DASH

Place Name School Time Points
1 Eric Plump Hardaway (2-AAA) 10.790 10
2 Kanorris Davis Perry (4-AAA) 10.940 8
3 Christopher Jackson Carver, Columbus (2-AAA) 10.950 6
4 Quentavious Nance Crisp County (1-AAA) 10.960 4
5 Justin Lord Glenn Hills (3-AAA) 10.970 2
6 Malcolm Beyah Chamblee (5-AAA) 11.010 1
7 Greg Green Westover (1-AAA) 11.050 0
8 Demarcus Watts Grady (5-AAA) 11.230 0

200 METER DASH

Place Name School Time Points
1 Christopher Jackson Carver, Columbus (2-AAA) 21.760 10
2 Malcolm Beyah Chamblee (5-AAA) 21.780 8
3 Eric Plump Hardaway (2-AAA) 21.910 6
4 Justin Lord Glenn Hills (3-AAA) 21.950 4
5 Trent Huling Elbert County (8-AAA) 21.970 2
6 Mario Howard Peach County (4-AAA) 22.200 1
7 Greg Green Westover (1-AAA) 22.310 0
8 Blake Poole Haralson County (6-AAA) 22.530 0

400 METER DASH

Place Name School Time Points
1 Christian Taylor Sandy Creek (6-AAA) 46.600 10
2 Amaechi Morton Riverwood (5-AAA) 46.750 8
3 Jarius Gibson Cross Creek (3-AAA) 47.960 6
4 Rhyan Atrice Sandy Creek (6-AAA) 48.260 4
5 Malcolm Chinn Carver, Columbus (2-AAA) 48.720 2
6 Jamel Wood Eagle's Landing (4-AAA) 49.920 1
7 Marshay McCullough Franklin County (8-AAA) 49.990 0
8 Jamie Jones Dougherty (1-AAA) 51.910 0

110 METER HIGH HURDLES

Place Name School Time Points
1 Jamal Patterson Henry County (4-AAA) 14.510 10
2 Steven Baker Elbert County (8-AAA) 14.630 8
3 Courtney Mabry Carrollton (6-AAA) 14.640 6
4 Damany Coleman Burke County (3-AAA) 14.760 4
5 Chris Lovett Monroe (1-AAA) 14.850 2
6 Roger Chaney Shaw (2-AAA) 14.860 1
7 Daniel Mobley Oconee County (8-AAA) 15.130 0
8 Dillon Winfrey Dunwoody (5-AAA) 15.250 0

300 METER INTERMEDIATE HURDLES

Place Name School Time Points
1 Amaechi Morton Riverwood (5-AAA) 36.910 10
2 Jamal Patterson Henry County (4-AAA) 38.150 8
3 Norvell Van Flowery Branch (7-AAA) 39.200 6
4 Montravious Williams Monroe (1-AAA) 39.380 4
5 Sir Paul Jones Monroe (1-AAA) 39.500 2
6 Damany Coleman Burke County (3-AAA) 39.550 1
7 Terrance Settle Cross Creek (3-AAA) 39.960 0
8 Michael Tennant Pickens (7-AAA) 40.060 0

800 METER RUN

Place Name School Time Points
1 Nick Long North Hall (7-AAA) 1:55.250 10
2 Darryl Collins Dunwoody (5-AAA) 1:55.340 8
3 Kuanlyal Chol Clarkston (5-AAA) 1:56.990 6
4 Calvin Brown Northeast (4-AAA) 1:58.540 4
5 Evan Alexander Elbert County (8-AAA) 1:58.710 2
6 Terry Orange West Laurens (4-AAA) 1:59.870 1
7 Joel Padgett Oconee County (8-AAA) 2:02.190 0

1600 METER RUN

Place Name School Time Points
1 Nick Long North Hall (7-AAA) 4:25.110 10
2 Charlie Sparks Columbus (2-AAA) 4:27.210 8
3 Mason Walker Cass (6-AAA) 4:30.220 6
4 Will Ficklen Spalding (4-AAA) 4:30.820 4
5 Tucker Hartley Westminster (5-AAA) 4:31.950 2
6 Stephen Waynick Shaw (2-AAA) 4:34.590 1
7 Nolan Clark North Hall (7-AAA) 4:35.290 0
8 Joel Padgett Oconee County (8-AAA) 4:35.400 0
9 Patrick Jagielski Blessed Trinity (5-AAA) 4:39.630 0
10 Josh Giannoni Elbert County (8-AAA) 4:41.060 0
11 Lil Diamond Jones Monroe (1-AAA) 4:49.900 0
12 Cory Camp Carrollton (6-AAA) 4:50.500 0
13 Thomas Chapman Westover (1-AAA) 4:50.840 0
14 David Cassidy Richmond Hill (3-AAA) 4:52.770 0
15 Robbie Davis Washington County (3-AAA) 4:59.450 0

3200 METER RUN

Place Name School Time Points
1 Tucker Hartley Westminster (5-AAA) 9:47.520 10
2 Nolan Clark North Hall (7-AAA) 10:02.030 8
3 Max Dutcher Westminster (5-AAA) 10:03.950 6
4 Ben Woodard West Laurens (4-AAA) 10:07.360 4
5 Daniel Martinez Flowery Branch (7-AAA) 10:13.240 2
6 Ian Edwards Jordan (2-AAA) 10:16.690 1
7 Jonathon Steybeck Monroe Area (8-AAA) 10:19.530 0
8 David Cassidy Richmond Hill (3-AAA) 10:35.410 0
9 Josh Giannoni Elbert County (8-AAA) 10:36.430 0
10 Rashaun Tanner Washington County (3-AAA) 10:47.820 0
11 Cory Camp Carrollton (6-AAA) 10:59.450 0
12 Cason Camp Carrollton (6-AAA) 11:28.280 0
13 Robert Smith Monroe (1-AAA) 11:55.300 0
14 Dearies Richardson Monroe (1-AAA) 12:07.800 0

400 METER RELAY

Place Name School Time Points
1 Jonathon Ross Sandy Creek #1 (6-AAA) 41.500 10
  Rhyan Atrice
  Andrew Roberts
  Christian Taylor
  Frank Brown-Bush
  Blair Taylor
2 John Brown Hardaway (2-AAA) 42.090 8
  Terodrick Grier
  Eric Plump
  Stephon Sudduth
  Shelby Gregg
3 Al Thomas Crisp County (1-AAA) 42.120 6
