2012-2013 GHSA State Cross Country Results - Class AAAAA Boys

 Carrollton High School- GA                                 HY-TEK's Meet Manager
                   GHSA State Cross Country Meet - 11/10/2012                    
                             Carrollton High School                              
                              Last Completed Event                               
 
Event 7  Boys 5k Run CC AAAAA
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Hort, Brad                   McIntosh              16:22.64    1             
  2 Speir, Sidney                McIntosh              16:33.29    2             
  3 Fowers, Chase                Lakeside, Evans       16:54.28    3             
  4 Fleming, Patrick             Pope                  16:57.93    4             
  5 Weegar, Justin               Evans                 17:03.06    5             
  6 Jones, Corey                 Richmond Hill         17:03.38    6             
  7 Hughes, Logan                Greenbrier            17:04.53    7             
  8 Thornton, David              Bradwell Institute    17:05.81    8             
  9 Poteet, Logan                Kell                  17:12.35                  
 10 Townsend, Jon                Greenbrier            17:13.27    9             
 11 McCarty, Artie               McIntosh              17:17.90   10             
 12 McDaniel, Connor             Riverwood             17:20.98                  
 13 Harris, Chase                Bainbridge            17:23.36   11             
 14 Ashmead, Nicholas            Flowery Branch        17:24.30   12             
 15 Huntley, Taylor              McIntosh              17:24.58   13             
 16 Fiorello, Taylor             Flowery Branch        17:24.88   14             
 17 Shewbert, Jake               Flowery Branch        17:25.29   15             
 18 Stockwell, Davis             Lakeside, DeKalb      17:32.57   16             
 19 Martinez, Miguel             Flowery Branch        17:32.95   17             
 20 Stokes, Eric                 Lakeside, Evans       17:37.78   18             
 21 Adams, James                 Starr's Mill          17:40.86   19             
 22 Alverez, Gabriel             Salem                 17:42.76                  
 23 Cromer, Brandon              Union Grove           17:49.29   20             
 24 Costa, Christopher           Sequoyah              17:49.60   21             
 25 Williams, Jacques            Southwest DeKalb      17:50.03   22             
 26 York, Steven                 Pope                  17:51.76   23             
 27 Montesclaros, Michael        Greenbrier            17:52.81   24             
 28 Tumbo, Leiso                 Clarkston             17:54.46   25             
 29 Slavik, James                Flowery Branch        17:56.29   26             
 30 Perez, Abraham               Northside, Columbus   17:56.85   27             
 31 Jaeger, Andrew               McIntosh              17:57.85   28             
 32 Beck, Mitchell               Lakeside, Evans       18:00.22   29             
 33 Lowe, Skyler                 Winder-Barrow         18:01.62   30             
 34 Hill, Jamorris               Bradwell Institute    18:03.21   31             
 35 Alemu, Dawit                 Lakeside, DeKalb      18:05.31   32             
 36 Young, Brian                 Flowery Branch        18:05.67   33             
 37 Quintana, Carlos             Pope                  18:06.27   34             
 38 Warren, Josh                 Starr's Mill          18:06.57   35             
 39 Thayer, Clayton              Flowery Branch        18:08.16   36             
 40 Stormark, Gunnar             Pope                  18:08.47   37             
 41 Sims, Daniel                 Starr's Mill          18:08.88   38             
 42 Williams, Michael            South Paulding        18:09.34   39             
 43 Garriques, Brennan           Creekview             18:10.20   40             
 44 Roberts, Erik                Ola                   18:12.36   41             
 45 Morris, Christopher          Southwest DeKalb      18:12.74   42             
 46 Hancock, Cory                North Paulding        18:13.06   43             
 47 Elosta, Muhammad             Pope                  18:17.29   44             
 48 Campbell, Jesse              Effingham County      18:20.50   45             
 49 Keisling, Connor             Lakeside, DeKalb      18:21.07   46             
 50 Tiede, Blake                 Dunwoody              18:21.45   47             
 51 Rose, Kyle                   Pope                  18:22.77   48             
 52 Moore, Zach                  Sequoyah              18:23.50   49             
 53 Aubrey, Joe                  Clarke Central        18:24.24   50             
 54 Fortanel, Ivan               Rome                  18:24.90   51             
 55 Bellack, Tyler               Allatoona             18:25.27   52             
 56 Christopher, Adam            Dunwoody              18:26.42   53             
 57 Bisch, Scott                 Greenbrier            18:27.30   54             
 58 Sewell, Marc                 Union Grove           18:28.34   55             
 59 Casado, Alex                 Starr's Mill          18:29.43   56             
 60 Lofton, Nelson               Winder-Barrow         18:29.70   57             
 61 Chaknis, John                Greenbrier            18:31.31   58             
 62 McKnight, Connor             Dunwoody              18:33.72   59             
 63 Simpson, Taylor              Rome                  18:34.03   60             
 64 Wright, William              Winder-Barrow         18:34.33   61             
 65 Ross, Jovonte                Bainbridge            18:35.15   62             
 66 Jacobsen, Nicholas           Richmond Hill         18:35.59   63             
 67 Robinson, Jacob              Hiram                 18:35.97                  
 68 Sadik, Hussen                Clarkston             18:36.47   64             
 69 Wise, Blake                  Sequoyah              18:37.40   65             
 70 Barringer, Cullen            Effingham County      18:37.90   66             
 71 Cona, Jacob                  Clarke Central        18:38.34   67             
 72 Phillips, Ryan               Starr's Mill          18:38.81   68             
 73 Smith, Callan                North Paulding        18:39.78   69             
 74 Peacock, Tanner              Gainesville           18:40.72   70             
 75 Stanley, Matt                Allatoona             18:41.86   71             
 76 Ruhlin, Matt                 Northview             18:42.24   72             
 77 Olsen, Kevin                 Allatoona             18:42.81   73             
 78 Scherf, Aaron                Allatoona             18:43.18   74             
 79 Seawell, Tyler               South Paulding        18:43.82   75             
 80 Wilson, Alexander            McIntosh              18:44.75   76             
 81 Nelson, Dan                  Lakeside, DeKalb      18:45.61   77             
 82 Aimable, Muhizi              Clarkston             18:46.01   78             
 83 Gray, Cooper                 Lakeside, DeKalb      18:46.38   79             
 84 Hicks, Tanner                Richmond Hill         18:46.73   80             
 85 Gelabert, Sam                Thomas Co. Central    18:48.49                  
 86 Martinez, Alex               Winder-Barrow         18:50.10   81             
 87 Martinez-Santiago, Leo       Glynn Academy         18:50.59   82             
 88 Carter, Hunter               Creekview             18:51.14   83             
 89 Wright, Drew                 Gainesville           18:51.73   84             
 90 Smith-Purcell, Will          Lakeside, DeKalb      18:52.17   85             
 91 Cook, Adam                   North Paulding        18:52.55   86             
 92 Slater, Grant                Creekview             18:52.79   87             
 93 Rangel, Diego                Gainesville           18:53.26   88             
 94 Moses, Sam                   Rome                  18:53.94   89             
 95 Higgins, Jedrek              Lakeside, DeKalb      18:54.40   90             
 96 Darlymple, Connor            Union Grove           18:54.79   91             
 97 Howard, Kevin                Lakeside, Evans       18:55.11   92             
 98 Gutierrez, Angel             Ola                   18:55.42   93             
 99 Wilcox, Nick                 Warner Robins         18:55.77   94             
100 Salter, Josh                 Northview             18:56.08   95             
101 Mushrush, Daniel             North Paulding        18:56.44   96             
102 Collier, Daniel              Clarke Central        18:56.99   97             
103 Goodhue, Carver              Clarke Central        18:57.67   98             
104 McNeal, Ryan                 Sequoyah              19:00.30   99             
105 Wynn, Lamar                  Lee County            19:01.51  100             
106 Porzio, Adrien               Starr's Mill          19:02.27  101             
107 Cunningham, Jamie            Northview             19:02.71  102             
108 Zabcic-Matic, Tomislav       Clarke Central        19:03.04  103             
109 Bongiovi, Spencer            Greenbrier            19:03.37  104             
110 Carlton, Dakeem              Bradwell Institute    19:03.73  105             
111 Webb, Damon                  Effingham County      19:04.09  106             
112 Castellanos, Michael         Rome                  19:04.84  107             
113 Gilgan, Joe                  South Paulding        19:05.37  108             
114 Gambrell, Connor             Allatoona             19:05.92  109             
115 Harris, Rashod               Bradwell Institute    19:06.62  110             
116 Lee, Andy                    North Paulding        19:07.15  111             
117 Brown, LaQuentin             Greenbrier            19:07.70  112             
118 Huber, Colin                 Pope                  19:08.10  113             
119 Ortega, Juan                 Gainesville           19:08.83  114             
120 Bowen, Alex                  Lakeside, Evans       19:09.15  115             
121 Fisher, David                Clarke Central        19:09.74  116             
122 Whiten, Drew                 North Paulding        19:10.02  117             
123 Beppler, Eric                Northview             19:10.47  118             
124 Trussell, Wesley             Allatoona             19:10.98  119             
125 Lu, Tyler                    Dunwoody              19:11.25  120             
126 Siebentritt, Henry           Clarke Central        19:11.63  121             
127 Cox, Brad                    Bainbridge            19:12.00  122             
128 Blanton, Caleb               Ola                   19:12.36  123             
129 Dorsey, Brandon              Southwest DeKalb      19:12.80  124             
130 Smith, Drew                  Union Grove           19:17.33  125             
131 Lee, Chris                   Winder-Barrow         19:17.58  126             
132 Veneziale, Greg              North Paulding        19:17.93  127             
133 Carson, Dylan                Sequoyah              19:19.63  128             
134 Burgess, Brad                Winder-Barrow         19:20.01  129             
135 McCollough, Demetris         Ola                   19:20.30  130             
136 Kidd, Austin                 Northside, Columbus   19:21.61  131             
137 Klaesius, Charlie            Creekview             19:23.90  132             
138 O'Connor, Ricky              Northview             19:25.64  133             
139 Johnson, Quinton             Dunwoody              19:28.07  134             
140 Ketchum, Blaine              Effingham County      19:30.29  135             
141 Walker, Chance               Harris County         19:30.62  136             
142 Ibarra, Jesse                Evans                 19:32.22  137             
143 Carter, Robert               Sequoyah              19:32.67  138             
144 Cloy, Elijah                 Creekview             19:33.19  139             
145 Karch, Jeremy                Warner Robins         19:33.95  140             
146 Enfinger, Bennett            Bainbridge            19:34.36  141             
147 Gineris, Brayton             Ola                   19:34.73  142             
148 Adane, Adisu                 Clarkston             19:35.48  143             
149 Cox, Hayden                  Northview             19:36.35  144             
150 Alatorre, Felipe             Evans                 19:37.40  145             
151 Holmes, Brandon              Union Grove           19:37.78  146             
152 Goldstein, Noah              Dunwoody              19:39.42  147             
153 Velazquez, Cadmiel           Dunwoody              19:41.46  148             
154 Aughtman, Kody               Ola                   19:44.43  149             
155 Johnson, Khalid              Southwest DeKalb      19:45.85  150             
156 Rowden, Tony                 Winder-Barrow         19:47.78  151             
157 Williams, Shonto             Southwest DeKalb      19:51.52  152             
158 Longoria, Alex               Gainesville           19:51.94  153             
159 Ocampo, Sergio               Rome                  19:52.44  154             
160 Stroud, Frederick            Glynn Academy         19:53.31  155             
161 Snyder, Will                 Glynn Academy         19:53.70  156             
162 Livingston, Reed             Starr's Mill          19:55.04  157             
163 Warner, Hart                 Glynn Academy         19:55.37  158             
164 Myers, Cody                  Northside, Columbus   19:55.75  159             
165 Gibbs, MacKinnon             Glynn Academy         19:56.04  160             
166 Martin, Clint                Richmond Hill         19:56.42  161             
167 Cofer, Clay                  Ola                   19:58.32  162             
168 Brake, Morgan                South Paulding        19:58.70  163             
169 Walker, Zarrius              Richmond Hill         19:59.08  164             
170 Karch, Jacob                 Warner Robins         19:59.39  165             
171 Ryan, Austin                 Creekview             20:01.22  166             
172 Greene, Brendan              Bainbridge            20:02.08  167             
173 Salazar, Esteban             Gainesville           20:02.51  168             
174 Price, Gareth                Richmond Hill         20:03.08  169             
175 Fingerlos, Scott             Effingham County      20:05.70  170             
176 Plumlee, Aden                Evans                 20:07.38  171             
177 Olinger, Jonathan            South Paulding        20:10.04  172             
178 Huckaby, Caleb               Northside, Columbus   20:10.42  173             
179 Gunter, Alex                 Allatoona             20:10.86  174             
180 Clancy, Michael              Evans                 20:11.39  175             
181 Atkins, Wes                  Union Grove           20:13.95  176             
182 Clayton, Jason               Bradwell Institute    20:14.65  177             
183 Hatch, Rees                  Sequoyah              20:15.58  178             
184 Driggers, Jonah              Glynn Academy         20:16.79  179             
185 Chapman, Antonio             Clarkston             20:17.10  180             
186 Utesch, Philip               Northview             20:17.42  181             
187 Dulong, Zack                 Creekview             20:17.70  182             
188 May, Andrew                  Richmond Hill         20:20.95  183             
189 Anderson, Ben                Warner Robins         20:21.25  184             
190 Morgan, Andre                Evans                 20:22.11  185             
191 Spalding, Joshua             Warner Robins         20:25.81  186             
192 Parker, Cameron              South Paulding        20:28.76  187             
193 Ochoa, Bryan                 Union Grove           20:29.93  188             
194 Gilbert, David               Warner Robins         20:30.64  189             
195 Hardy, Jacoby                Bradwell Institute    20:36.33  190             
196 Moore, Taylre                Bradwell Institute    20:48.84  191             
197 Intriago, Michael            South Paulding        20:51.61  192             
198 Waddell, Perry               Bainbridge            20:52.50  193             
199 Torres, Gamaliel             Northside, Columbus   20:55.99  194             
200 Lewis, Chance                Glynn Academy         20:57.68  195             
201 Hollist, P.K.                Harris County         21:04.06  196             
202 Holden, Steven               Lee County            21:08.32  197             
203 Stanley, Jawuan              Lee County            21:15.75  198             
204 Ruano, Kerveen               Rome                  21:18.16  199             
205 Ali, Ali                     Clarkston             21:21.30  200             
206 Thompson, Tim                Northside, Columbus   21:22.62  201             
207 Miller, Zac                  Lee County            21:24.71  202             
208 Vaiqnuer, Timothy            Effingham County      21:27.51  203             
209 Savage, Hunter               Bainbridge            21:29.09  204             
210 Nyamuranga, Munodaishe       Rome                  21:35.08  205             
211 Edmunds, Kyle                Lee County            21:41.54  206             
212 Meeks, Matthew               Warner Robins         21:44.24  207             
213 Feagans, Robbie              Lee County            21:49.59  208             
214 Fisher, Jake                 Lee County            21:50.45  209             
215 McCrady, Cody                Harris County         21:52.26  210             
216 Harben, Daniel               Gainesville           21:52.91  211             
217 Little, Orlando              Clarkston             22:05.28  212             
218 Kerns, Dalton                Northside, Columbus   22:25.99  213             
219 Godby, Robert                Effingham County      22:30.65  214             
220 Daniel, Justin               Harris County         23:40.70  215             
221 Hinton, Christian            Harris County         23:48.45  216             
222 Guthrie, Patrick             Harris County         24:16.20  217             
223 Smith, Parker                Harris County         24:28.13  218             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 McIntosh                     54    1    2   10   13   28   76               
      Total Time:  1:25:36.26                                                    
         Average:    17:07.26                                                    
   2 Flowery Branch               84   12   14   15   17   26   33   36          
      Total Time:  1:27:43.71                                                    
         Average:    17:32.75                                                    
   3 Pope                        142    4   23   34   37   44   48  113          
      Total Time:  1:29:21.72                                                    
         Average:    17:52.35                                                    
   4 Greenbrier                  152    7    9   24   54   58  104  112          
      Total Time:  1:29:09.22                                                    
         Average:    17:49.85                                                    
   5 Starr's Mill                216   19   35   38   56   68  101  157          
      Total Time:  1:31:04.55                                                    
         Average:    18:12.91                                                    
   6 Lakeside, DeKalb            250   16   32   46   77   79   85   90          
      Total Time:  1:31:30.94                                                    
         Average:    18:18.19                                                    
   7 Lakeside, Evans             257    3   18   29   92  115                    
      Total Time:  1:30:36.54                                                    
         Average:    18:07.31                                                    
   8 Winder-Barrow               355   30   57   61   81  126  129  151          
      Total Time:  1:33:13.33                                                    
         Average:    18:38.67                                                    
   9 Sequoyah                    362   21   49   65   99  128  138  178          
      Total Time:  1:33:10.43                                                    
         Average:    18:38.09                                                    
  10 Allatoona                   379   52   71   73   74  109  119  174          
      Total Time:  1:33:39.04                                                    
         Average:    18:43.81                                                    
  11 North Paulding              405   43   69   86   96  111  117  127          
      Total Time:  1:33:48.98                                                    
         Average:    18:45.80                                                    
  12 Dunwoody                    413   47   53   59  120  134  147  148          
      Total Time:  1:34:00.91                                                    
         Average:    18:48.19                                                    
  13 Clarke Central              415   50   67   97   98  103  116  121          
      Total Time:  1:34:00.28                                                    
         Average:    18:48.06                                                    
  14 Bradwell Institute          431    8   31  105  110  177  190  191          
      Total Time:  1:33:34.02                                                    
         Average:    18:42.81                                                    
  15 Union Grove                 437   20   55   91  125  146  176  188          
      Total Time:  1:34:07.53                                                    
         Average:    18:49.51                                                    
  16 Rome                        461   51   60   89  107  154  199  205          
      Total Time:  1:34:50.15                                                    
         Average:    18:58.03                                                    
  17 Richmond Hill               474    6   63   80  161  164  169  183          
      Total Time:  1:34:21.20                                                    
         Average:    18:52.24                                                    
  18 Creekview                   481   40   83   87  132  139  166  182          
      Total Time:  1:34:51.22                                                    
         Average:    18:58.25                                                    
  19 Clarkston                   490   25   64   78  143  180  200  212          
      Total Time:  1:35:09.52                                                    
         Average:    19:01.91                                                    
  20 Southwest DeKalb            490   22   42  124  150  152                    
      Total Time:  1:34:52.94                                                    
         Average:    18:58.59                                                    
  21 Bainbridge                  503   11   62  122  141  167  193  204          
      Total Time:  1:34:46.95                                                    
         Average:    18:57.39                                                    
  22 Gainesville                 509   70   84   88  114  153  168  211          
      Total Time:  1:35:26.48                                                    
         Average:    19:05.30                                                    
  23 Northview                   520   72   95  102  118  133  144  181          
      Total Time:  1:35:17.14                                                    
         Average:    19:03.43                                                    
  24 Effingham County            522   45   66  106  135  170  203  214          
      Total Time:  1:35:38.48                                                    
         Average:    19:07.70                                                    
  25 Ola                         529   41   93  123  130  142  149  162          
      Total Time:  1:35:15.17                                                    
         Average:    19:03.04                                                    
  26 South Paulding              557   39   75  108  163  172  187  192          
      Total Time:  1:36:07.27                                                    
         Average:    19:13.46                                                    
  27 Evans                       633    5  137  145  171  175  185               
      Total Time:  1:36:31.45                                                    
         Average:    19:18.29                                                    
  28 Northside, Columbus         684   27  131  159  173  194  201  213          
      Total Time:  1:38:20.62                                                    
         Average:    19:40.13                                                    
  29 Glynn Academy               711   82  155  156  158  160  179  195          
      Total Time:  1:38:29.01                                                    
         Average:    19:41.81                                                    
  30 Warner Robins               769   94  140  165  184  186  189  207          
      Total Time:  1:39:16.17                                                    
         Average:    19:51.24                                                    
  31 Lee County                  903  100  197  198  202  206  208  209          
      Total Time:  1:44:31.83                                                    
         Average:    20:54.37                                                    
  32 Harris County               973  136  196  210  215  216  217  218          
      Total Time:  1:49:56.09                                                    
         Average:    21:59.22