2015 GHSA Football Scores 09/18/2015

1-AAAAAA
Camden County 42 Wayne County 0 9/18
Colquitt County 65 Pelham 21 9/18
Lee County 50 Terrell County 0 9/18
Lowndes 56 Newton 7 9/18
Tift County 52 Alcovy 0 9/18
Valdosta 56 Veterans 0 9/18
2-AAAAAA
Tift County 52 Alcovy 0 9/18
Dunwoody 9 Lakeside, DeKalb 44 9/18
McEachern 38 Lovejoy 0 9/18
Lowndes 56 Newton 7 9/18
Rockdale County 12 Stockbridge 55 9/18
4-AAAAAA
Harrison 14 North Cobb 21 9/18
Kennesaw Mountain 21 North Paulding 42 9/18
McEachern 38 Lovejoy 0 9/18
5-AAAAAA
Cherokee 58 Pope 14 9/18
Etowah 49 Woodstock 38 9/18
Lassiter 12 Milton 18 9/18
Walton 22 Wheeler 19 9/18
6-AAAAAA
Alpharetta 14 Lambert 17 9/18
Chattahoochee 40 Centennial 48 9/18
West Forsyth 54 Habersham Central 20 9/18
Johns Creek 23 Northview 21 9/18
North Forsyth 3 South Forsyth 35 9/18
7-AAAAAA
Collins Hill 52 North Gwinnett 21 9/18
Mill Creek 41 Duluth 0 9/18
Peachtree Ridge 44 Meadowcreek 0 9/18
Norcross 30 Mountain View 7 9/18
8-AAAAAA
Berkmar 6 Brookwood 64 9/18
Shiloh 14 Central Gwinnett 26 9/18
South Gwinnett 7 Dacula 14 9/18
Parkview 10 Grayson 49 9/18
1-AAAAA
Troup 14 Carver, Columbus 48 9/18
Columbus 21 Marion County 14 9/17
Callaway 33 Harris County 17 9/17
Mary Persons 16 LaGrange 13 9/18
Northside, Columbus 17 Upson-Lee 40 9/18
Northeast 17 Shaw 45 9/18
2-AAAAA
Cross Creek 20 Grovetown 21 9/18
Evans 12 Lakeside, Evans 20 9/18
Richmond Academy 21 Greenbrier 19 9/18
Houston County 34 Warner Robins 14 9/18
Northside, Warner Robins 36 Jones County 22 9/17
3-AAAAA
Effingham County 30 Brunswick 20 9/18
Glynn Academy 0 Coffee 22 9/18
Ware County 51 Richmond Hill 24 9/18
Statesboro 21 South Effingham 35 9/18
4-AAAAA Div A
Starr's Mill 49 Forest Park 18 9/18
Mundy's Mill 28 McIntosh 9 9/18
Morrow 0 Northgate 56 9/17
4-AAAAA Div B
Dutchtown 7 Woodland, Stockbridge 10 9/18
Lamar County 27 Ola 14 9/18
Rockdale County 12 Stockbridge 55 9/18
Tri-Cities 21 Union Grove 7 9/18
5-AAAAA
South Paulding 18 Allatoona 25 9/18
Hiram 19 Chapel Hill 14 9/18
6-AAAAA Div A
Woodward Academy 58 Clarkston 0 9/18
Dunwoody 9 Lakeside, DeKalb 44 9/18
M. L. King 6 Carver, Atlanta 22 9/19
Miller Grove 12 Banneker 6 9/18
Southwest DeKalb 6 Mays 42 9/19
Stephenson 49 Creekside 12 9/18
6-AAAAA Div B
Miller Grove 12 Banneker 6 9/18
M. L. King 6 Carver, Atlanta 22 9/19
Stephenson 49 Creekside 12 9/18
Southwest DeKalb 6 Mays 42 9/19
Tri-Cities 21 Union Grove 7 9/18
7-AAAAA Div A
Cass 23 Dalton 8 9/18
Rome 21 Creekview 33 9/18
Sequoyah 41 River Ridge 10 9/18
7-AAAAA Div B
Forsyth Central 13 Kell 14 9/18
Riverwood 40 North Atlanta 3 9/18
North Springs 7 Sprayberry 37 9/18
8-AAAAA
Gainesville 48 Apalachee 0 9/18
Cedar Shoals 0 Lanier 35 9/18
Salem 19 Clarke Central 7 9/18
Heritage, Conyers 14 Flowery Branch 45 9/18
Loganville 27 Winder-Barrow 20 9/18
1-AAAA Div A
Albany 20 Americus-Sumter 49 9/18
Cairo 24 Westover 21 9/18
Crisp County 33 Dougherty 7 9/18
Liberty County 20 Monroe 18 9/18
Bainbridge 34 Thomas Co. Central 16 9/18
1-AAAA Div B
Albany 20 Americus-Sumter 49 9/18
Bainbridge 34 Thomas Co. Central 16 9/18
Crisp County 33 Dougherty 7 9/18
Cairo 24 Westover 21 9/18
2-AAAA
Baldwin 34 Thomasville 19 9/18
Mary Persons 16 LaGrange 13 9/18
Perry 7 Brooks County 34 9/18
Northside, Columbus 17 Upson-Lee 40 9/18
Valdosta 56 Veterans 0 9/18
3-AAAA
Washington County 27 Burke County 33 9/18
Liberty County 20 Monroe 18 9/18
New Hampstead 28 Hephzibah 7 9/18
Thomson 49 Washington-Wilkes 6 9/18
Camden County 42 Wayne County 0 9/18
Screven County 32 Windsor Forest 0 9/18
4-AAAA Div A
Spalding 23 Eagle's Landing 20 9/18
Jonesboro 43 Eastside 14 9/17
Griffin 35 Hampton 7 9/17
Pike County 14 Henry County 42 9/18
Mt. Zion, Jonesboro 0 Locust Grove 21 9/18
Riverdale 18 Walnut Grove 43 9/18
4-AAAA Div B
Griffin 35 Hampton 7 9/17
Jonesboro 43 Eastside 14 9/17
Mt. Zion, Jonesboro 0 Locust Grove 21 9/18
Pike County 14 Henry County 42 9/18
Riverdale 18 Walnut Grove 43 9/18
Spalding 23 Eagle's Landing 20 9/18
5-AAAA
North Hall 3 Carrollton 42 9/18
Fayette County 14 Central, Carroll 20 9/18
Troup 14 Carver, Columbus 48 9/18
Eagle's Landing Christian 38 Whitewater 0 9/18
Woodward Academy 58 Clarkston 0 9/18
6-AAAA
Chamblee 0 Arabia Mountain 34 9/18
Columbia 9 Redan 6 9/18
Cross Keys 7 Mt. Vernon 45 9/18
Grady 14 Lithonia 16 9/18
Marist 58 Stone Mountain 13 9/18
7-AAAA
Murphy, NC 35 Gilmer 28 9/18
Northwest Whitfield 7 Dade County 21 9/18
Pickens 24 Johnson, Gainesville 14 9/18
8-AAAA
White County 3 Buford 49 9/18
Pickens 24 Johnson, Gainesville 14 9/18
North Hall 3 Carrollton 42 9/18
West Hall 7 North Oconee 27 9/18
1-AAA Div A
Appling County 51 Beach 6 9/18
Brantley County 42 Johnson, Savannah 6 9/18
Cook 38 Islands 0 9/18
Dodge County 31 Southeast Bulloch 7 9/18
Pierce County 64 Jenkins 62 9/18
Tattnall County 35 Savannah 0 9/18
1-AAA Div B
Appling County 51 Beach 6 9/18
Cook 38 Islands 0 9/18
Pierce County 64 Jenkins 62 9/18
Brantley County 42 Johnson, Savannah 6 9/18
Tattnall County 35 Savannah 0 9/18
Dodge County 31 Southeast Bulloch 7 9/18
2-AAA
Central, Macon 21 Westside, Macon 24 9/18
Southwest 42 Jordan 27 9/17
Rutland 18 Kendrick 20 9/18
Peach County 41 Spencer 0 9/18
3-AAA
Butler 20 Swainsboro 36 9/18
Jefferson County 42 Glenn Hills 28 9/18
New Hampstead 28 Hephzibah 7 9/18
Landmark Christian 35 Josey 13 9/18
Elbert County 32 Laney 19 9/18
Washington County 27 Burke County 33 9/18
4-AAA Div A
Cedar Grove 48 Douglass, Atlanta 7 9/18
Jackson, Atlanta 6 Blessed Trinity 42 9/19
McNair 7 Washington 6 9/18
Decatur 35 North Clayton 28 9/18
Therrell 30 South Atlanta 27 9/17
Towers 8 Westminster 32 9/19
4-AAA Div B
Jackson, Atlanta 6 Blessed Trinity 42 9/19
Decatur 35 North Clayton 28 9/18
Cedar Grove 48 Douglass, Atlanta 7 9/18
Therrell 30 South Atlanta 27 9/17
McNair 7 Washington 6 9/18
Towers 8 Westminster 32 9/19
5-AAA
Callaway 33 Harris County 17 9/17
Heard County 24 Cedartown 15 9/18
Fayette County 14 Central, Carroll 20 9/18
Temple 34 Haralson County 28 9/18
Pepperell 23 Chattooga 18 9/18
Bremen 17 Rockmart 14 9/18
6-AAA
North Murray 17 Calhoun 55 9/18
Coahulla Creek 0 Sonoraville 37 9/18
Gordon Central 0 Ringgold 54 9/18
Murray County 47 Lakeview-Ft. Oglethorpe 21 9/18
7-AAA
North Cobb Christian 36 Banks County 44 9/18
Jackson County 34 East Hall 28 9/18
Fannin County 31 Union County 37 9/18
East Jackson 21 Franklin County 56 9/18
Lumpkin County 40 Our Lady of Mercy 14 9/18
West Hall 7 North Oconee 27 9/18
8-AAA
East Jackson 21 Franklin County 56 9/18
Elbert County 32 Laney 19 9/18
Hart County 44 Oglethorpe County 22 9/18
Jackson County 34 East Hall 28 9/18
Morgan County 28 Monticello 14 9/18
Oconee County 21 Greene County 3 9/18
1-AA
Perry 7 Brooks County 34 9/18
Early County 34 Calhoun County 0 9/18
Fitzgerald 57 Macon County 29 9/18
Colquitt County 65 Pelham 21 9/18
Miller County 14 Seminole County 13 9/18
Baldwin 34 Thomasville 19 9/18
2-AA
Benedictine 49 Bacon County 15 9/18
Groves 12 Bryan County 27 9/18
Long County 20 Jeff Davis 17 9/18
McIntosh County Academy 15 Vidalia 14 9/18
3-AA
Bleckley County 3 Dublin 28 9/18
Stewart County 18 East Laurens 56 9/18
Harlem 41 Glascock County 7 9/18
Jefferson County 42 Glenn Hills 28 9/18
Screven County 32 Windsor Forest 0 9/18
Butler 20 Swainsboro 36 9/18
4-AA
Bleckley County 3 Dublin 28 9/18
Crawford County 13 Chattahoochee County 6 9/18
Lamar County 27 Ola 14 9/18
Fitzgerald 57 Macon County 29 9/18
Morgan County 28 Monticello 14 9/18
Northeast 17 Shaw 45 9/18
Putnam County 40 Social Circle 10 9/18
5-AA
Bowdon 7 Darlington 18 9/18
Bremen 17 Rockmart 14 9/18
Crawford County 13 Chattahoochee County 6 9/18
Heard County 24 Cedartown 15 9/18
Manchester 32 Mitchell County 7 9/18
Temple 34 Haralson County 28 9/18
6-AA
B.E.S.T Academy 6 Lovett 38 9/18
Hapeville 15 Greater Atlanta Christian 43 9/18
Pace Academy 26 Holy Innocents' 0 9/18
Wesleyan 38 KIPP Atlanta Collegiate 6 9/18
7-AA
Pepperell 23 Chattooga 18 9/18
Northwest Whitfield 7 Dade County 21 9/18
Bowdon 7 Darlington 18 9/18
8-AA
Oconee County 21 Greene County 3 9/18
Hart County 44 Oglethorpe County 22 9/18
Riverside Military 0 Rabun County 42 9/18
Putnam County 40 Social Circle 10 9/18
Fannin County 31 Union County 37 9/18
Thomson 49 Washington-Wilkes 6 9/18
1-A
Early County 34 Calhoun County 0 9/18
Miller County 14 Seminole County 13 9/18
Manchester 32 Mitchell County 7 9/18
Stewart County 18 East Laurens 56 9/18
Lee County 50 Terrell County 0 9/18
2-A
Atkinson County 19 Charlton County 47 9/18
Irwin County 28 Clinch County 12 9/18
Wilcox County 44 Lanier County 34 9/18
Telfair County 14 Turner County 49 9/18
3-A Div A
Johnson County 7 Calvary Day School 38 9/18
Emanuel County Institute 43 Claxton 0 9/18
Wheeler County 29 Jenkins County 9 9/18
Treutlen 24 Savannah Christian 49 9/18
Montgomery County 6 Savannah Country Day 21 9/18
3-A Div B
Emanuel County Institute 43 Claxton 0 9/18
Johnson County 7 Calvary Day School 38 9/18
Montgomery County 6 Savannah Country Day 21 9/18
Treutlen 24 Savannah Christian 49 9/18
Wheeler County 29 Jenkins County 9 9/18
4-A
Hawkinsville 0 Brookstone 14 9/18
Dooly County 45 Central, Talbotton 6 9/18
St. Anne-Pacelli 12 Greenville 22 9/18
Columbus 21 Marion County 14 9/17
Schley County 13 Taylor County 49 9/18
5-A
Eagle's Landing Christian 38 Whitewater 0 9/18
Landmark Christian 35 Josey 13 9/18
Cross Keys 7 Mt. Vernon 45 9/18
Lumpkin County 40 Our Lady of Mercy 14 9/18
Strong Rock Christian 18 Mount de Sales Academy 15 9/18
6-A Div A
Christian Heritage 31 Fellowship Christian 28 9/18
Mt. Paran Christian 56 King's Ridge 10 9/18
Mt. Zion, Carroll 27 St. Francis 21 9/18
North Cobb Christian 36 Banks County 44 9/18
Pinecrest Academy 27 Trion 24 9/18
Walker 16 Whitefield Academy 12 9/18
6-A Div B
Christian Heritage 31 Fellowship Christian 28 9/18
Mt. Paran Christian 56 King's Ridge 10 9/18
Pinecrest Academy 27 Trion 24 9/18
Mt. Zion, Carroll 27 St. Francis 21 9/18
Walker 16 Whitefield Academy 12 9/18
7-A Div A
First Presbyterian 56 Georgia Military College 21 9/18
Strong Rock Christian 18 Mount de Sales Academy 15 9/18
Stratford Academy 28 Aquinas 35 9/18
Tattnall Square Academy 19 Hancock Central 42 9/18
Lincoln County 47 Twiggs County 8 9/18
Warren County 6 Wilkinson County 38 9/18
7-A Div B
Stratford Academy 28 Aquinas 35 9/18
First Presbyterian 56 Georgia Military College 21 9/18
Harlem 41 Glascock County 7 9/18
Tattnall Square Academy 19 Hancock Central 42 9/18
Lincoln County 47 Twiggs County 8 9/18
Warren County 6 Wilkinson County 38 9/18
8-A
Athens Academy 14 Commerce 7 9/18
Athens Christian 7 Prince Avenue Christian 41 9/18
George Walton Academy 41 Providence Christian 0 9/18
Hebron Christian Academy 35 Towns County 0 9/18