2012-2013 GHSA State Cross Country Results - Class AAAA Boys

 Carrollton High School- GA                                 HY-TEK's Meet Manager
                   GHSA State Cross Country Meet - 11/10/2012                    
                             Carrollton High School                              
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC AAAA
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Thurston, Michael            Marist                16:12.72    1             
  2 Navarro, Daniel              Marist                16:16.83    2             
  3 Broadhead, Daniel            Wayne County          16:32.00    3             
  4 Mustafaa, Hakeem             Shaw                  16:43.05                  
  5 Leahey, Jack                 Marist                16:51.45    4             
  6 Cato, Brian                  Eagle's Landing       17:00.88    5             
  7 Bowie, Sam                   LaGrange              17:07.79    6             
  8 Coggins, Andrew              LaGrange              17:08.98    7             
  9 Abay, Abel                   Stone Mountain        17:09.30    8             
 10 Mayes, Joe                   River Ridge           17:09.67    9             
 11 Brooks, Beau                 Wayne County          17:10.77   10             
 12 DuCharme, Broc               Alexander             17:21.82   11             
 13 Bellows, Drew                Pickens               17:22.18   12             
 14 Moranos, Turner              Pickens               17:22.52   13             
 15 Watson, Caleb                Mary Persons          17:23.77   14             
 16 Scasny, Michael              Alexander             17:24.26   15             
 17 Woolfolk, Clay               Veterans              17:25.11   16             
 18 Mehserle, Jimmy              Perry                 17:29.61   17             
 19 Galvin, Jim                  Marist                17:31.05   18             
 20 Pittman, Frank               Marist                17:33.03   19             
 21 Reid, Jackson                Perry                 17:33.34   20             
 22 Ingram, Wyatt                Pickens               17:40.09   21             
 23 Cook, Parker                 Northwest Whitfield   17:41.27   22             
 24 Cook, Brody                  Northwest Whitfield   17:44.09   23             
 25 King, Jacob                  Alexander             17:45.42   24             
 26 Bridges, Joseph (Bo)         Columbus              17:45.74   25             
 27 Weaks, John                  Perry                 17:46.22   26             
 28 Ahmed, Abdullahi             Stone Mountain        17:53.13   27             
 29 Berendsen, Sam               South Effingham       17:55.93   28             
 30 Judd, Bates                  Heritage, Catoosa     17:56.56                  
 31 Parker, Benjamin             Spalding              17:59.35   29             
 32 Dunn, Johnathon              Wayne County          18:00.90   30             
 33 Saucier, Zach                Columbus              18:02.52   31             
 34 Willis, Rex                  Sandy Creek           18:03.59   32             
 35 Demacedo, Max                Marist                18:04.39   33             
 36 Araya, Semere                Chamblee              18:07.64   34             
 37 Martinez, Ervin              Lanier                18:08.86   35             
 38 Hamill, Devin                Sandy Creek           18:09.42   36             
 39 Pelham, Jonathan             LaGrange              18:12.22   37             
 40 Pate, Dale                   Worth County          18:13.62   38             
 41 Woodard, Justin              Hephzibah             18:17.69   39             
 42 Black, Jordan                Stephens County       18:19.10   40             
 43 Pineda, Brandon              Dalton                18:20.20   41             
 44 Chontos, Dominick            Sandy Creek           18:20.98   42             
 45 Chapman, Addison             Mary Persons          18:22.35   43             
 46 Perez, Francisco             Dalton                18:22.80   44             
 47 Sheffield, Clay              Westover              18:23.25   45             
 48 Miller, Dennis               Mary Persons          18:23.84   46             
 49 Rowlands, Michael            Veterans              18:25.77   47             
 50 Lewis, JaQuan                Hephzibah             18:26.18   48             
 51 Wyatt, Adrian                LaGrange              18:27.08   49             
 52 Gibbs, Henson                Northwest Whitfield   18:27.41   50             
 53 O'Neil, Kenya                Hephzibah             18:27.73   51             
 54 Rogers, Aidan                Chamblee              18:29.17   52             
 55 Howell, Jordan               Alexander             18:29.42   53             
 56 Smith, Lance                 Alexander             18:29.89   54             
 57 Fields, Reggie               Hephzibah             18:30.51   55             
 58 Wilson, Luke                 Wayne County          18:32.03   56             
 59 Fountain, Tyler              West Laurens          18:34.02   57             
 60 Suarez, Gerardo (Junior)     Johnson, Gai          18:37.08   58             
 61 Hesketh, Kyle                Veterans              18:38.28   59             
 62 Daniel, Bicary               Wayne County          18:38.86   60             
 63 Carnes, Jack                 Chestatee             18:39.28   61             
 64 Jackson, Cantrell            Alexander             18:39.73   62             
 65 Miller, Will                 Wayne County          18:40.14   63             
 66 Plowden, Jack                Westover              18:40.61   64             
 67 Claxton, Tyler               Perry                 18:41.00   65             
 68 Krupp, Alex                  Chamblee              18:41.40   66             
 69 Powell, Tristen              Stephens County       18:41.82   67             
 70 Coon, James                  South Effingham       18:42.51   68             
 71 Wilson, Melvin               North Clayton         18:43.15                  
 72 Mason, Leonard               Eagle's Landing       18:44.03   69             
 73 Harney, Julian               Pickens               18:44.41   70             
 74 White, Graham                Marist                18:44.77   71             
 75 Bodony, Brandon              Veterans              18:45.44   72             
 76 Dunaway, Jordan              Dutchtown             18:45.79                  
 77 Reyes, Jose                  Chestatee             18:46.26   73             
 78 Roberts, Cedric              Redan                 18:46.60   74             
 79 Curillo, Johnathan           Worth County          18:47.04   75             
 80 Madrigal, Roberto            Stone Mountain        18:48.74   76             
 81 Mack, Tevin                  Westover              18:49.11   77             
 82 Vanhoose, Macaulay           River Ridge           18:49.67   78             
 83 Tolliver-Savage, Joshua      Hephzibah             18:50.21   79             
 84 Burns, Chavis                Eagle's Landing       18:50.53   80             
 85 Taylor, Ben                  Mary Persons          18:50.86   81             
 86 Terry, Keith                 Redan                 18:51.13   82             
 87 Hamill, Ryan                 Sandy Creek           18:51.50   83             
 88 Hernandez, Anthony           Dalton                18:51.83   84             
 89 Corbitt, Jovan               Eagle's Landing       18:52.16   85             
 90 Morrison, Joseph             Eagle's Landing       18:52.46   86             
 91 Dial, Connor                 Sandy Creek           18:52.80   87             
 92 Kurtz, Clayton               Wayne County          18:53.13   88             
 93 Gilpatrick, Connor           Columbus              18:53.46   89             
 94 Slake, Clayton               Columbus              18:53.79   90             
 95 Hooper, Timothy              River Ridge           18:54.13   91             
 96 Castaneda, Luis              Johnson, Gai          18:55.36   92             
 97 Premo, Grant                 Veterans              18:56.17   93             
 98 Parker, Jake                 Perry                 18:56.63   94             
 99 Bennett, Ryan                Veterans              18:57.00   95             
100 Morrow, Hoke                 Perry                 18:58.22   96             
101 Dang, Jason                  Chestatee             18:58.66   97             
102 Abera, Nahome                Stone Mountain        18:59.10   98             
103 Aucoin, Blake                Locust Grove          18:59.64   99             
104 Guerrero, Edgar              Chestatee             19:00.00  100             
105 Lamar, Juwan                 Richmond Academy      19:00.93  101             
106 Pulkinen, Eli                South Effingham       19:01.27  102             
107 Voigt, Brian                 Veterans              19:02.89  103             
108 Dorough, William             Worth County          19:03.34  104             
109 Rusch, Collin                Lanier                19:03.94  105             
110 Cashwell, Garrett            LaGrange              19:06.08  106             
111 Balino, Brandon              Northwest Whitfield   19:07.24  107             
112 Hernandez, Jorge             Johnson, Gai          19:10.13  108             
113 Bruce, Levi                  Pickens               19:11.09  109             
114 Bastida, Osvaldo             Dalton                19:11.52  110             
115 White, Tyler                 Alexander             19:12.10  111             
116 Brock, Logan                 Chestatee             19:12.48  112             
117 Hurt, Trey                   Dalton                19:12.78  113             
118 Roeder, Chris                River Ridge           19:13.38  114             
119 Reviere, Brian               Upson-Lee             19:13.91  115             
120 Bache, Alex                  Chestatee             19:14.23  116             
121 Young, Gyasi                 Westover              19:15.04  117             
122 Waters, Michael              Redan                 19:15.37  118             
123 Trottier, Nathan             River Ridge           19:17.43  119             
124 Thai, Christian              Lanier                19:18.32  120             
125 Salazar, Rafael              Stephens County       19:18.64  121             
126 Butcher, Tyler               River Ridge           19:19.01  122             
127 Ivey, Sam                    River Ridge           19:19.38  123             
128 Henry, Callum                Perry                 19:21.55  124             
129 Castaneda, David             Johnson, Gai          19:21.95  125             
130 Mosby, Josh                  Chamblee              19:22.47  126             
131 Stevens, Luke                Northwest Whitfield   19:23.23  127             
132 Lafavi, Micheal              South Effingham       19:24.66  128             
133 London, Johnathon            Hephzibah             19:25.71  129             
134 Stanley, Josh                Chamblee              19:26.19  130             
135 Blake, Daniel                Spalding              19:28.38  131             
136 Ruiz, German                 Stone Mountain        19:28.86  132             
137 Potts, Alan                  Hephzibah             19:29.53  133             
138 Barnes, Shaquille            Locust Grove          19:29.86  134             
139 Richards, Micah              Redan                 19:30.30  135             
140 Williams, Devon              Columbus              19:31.36  136             
141 Loredo, Eduardo              Dalton                19:31.74  137             
142 Cooper, Jake                 Columbus              19:32.69  138             
143 Jeffferson, Don'Terrius      Worth County          19:33.96  139             
144 Tromp, Christopher           Lanier                19:34.62  140             
145 Bramblett, Lane              Northwest Whitfield   19:35.44  141             
146 Sheperd, Ryan                Mary Persons          19:37.07  142             
147 Robinson, Reshawn            Monroe                19:37.60  143             
148 Frazer, Corey                Eagle's Landing       19:37.94  144             
149 Martinez, Gerardo            Dalton                19:38.32  145             
150 Whiten, Ben                  Stephens County       19:38.67  146             
151 Richards, Dylan              Northwest Whitfield   19:39.49  147             
152 Wheeler, Kyle                Mary Persons          19:40.85  148             
153 Spedale, Gabe                Pickens               19:42.78  149             
154 Gawthrup, Hunter             West Laurens          19:43.07  150             
155 Baker, Devin                 Locust Grove          19:44.46  151             
156 Silvis, Ryan                 Spalding              19:45.17  152             
157 Strom, Dalton                Upson-Lee             19:45.51  153             
158 Rodriguez, Joshua            Columbus              19:47.22  154             
159 Allen, Joe                   Mary Persons          19:47.84  155             
160 Jackson, Darius              LaGrange              19:48.63  156             
161 Munquia, Abner               Stephens County       19:49.13  157             
162 Burnsed, Timmy               South Effingham       19:50.37  158             
163 Borne, Bryan                 Lanier                19:50.84  159             
164 Piland, Bret                 Spalding              19:52.84  160             
165 Velasquez, Bartolo           Chestatee             19:54.40  161             
166 Luc, Tommy                   Johnson, Gai          19:54.90  162             
167 Harper, Harrison             Richmond Academy      19:59.94  163             
168 McDaniels, Chad              South Effingham       20:00.26  164             
169 Farley, Angelo               Worth County          20:04.91  165             
170 Walton, Jacob                Locust Grove          20:09.14  166             
171 Godby, Garrett               LaGrange              20:12.04  167             
172 Johnston, Clayton            Pickens               20:14.47  168             
173 Powell, Jesse                West Laurens          20:18.02  169             
174 Dodd, Shane                  South Effingham       20:19.33  170             
175 Bermudez, Martin             Chamblee              20:19.65  171             
176 McCray, Demetris             Westover              20:19.93  172             
177 Eady, Jon                    Spalding              20:27.06  173             
178 Jones, Marquis               Westover              20:34.12  174             
179 Luc, Charley                 Johnson, Gai          20:36.53  175             
180 Matthews, Feybian            Upson-Lee             20:38.89  176             
181 Thomas, Jason                Locust Grove          20:39.43  177             
182 Whitehead, Carl              Richmond Academy      20:39.75  178             
183 Pirkle, Alex                 Sandy Creek           20:42.37  179             
184 McAdams, Sidney              Chamblee              20:43.07  180             
185 Spray, Andrew                Stephens County       20:43.80  181             
186 Crawford, Kasay              Worth County          20:45.18  182             
187 Martins, Christian           Upson-Lee             20:48.35  183             
188 Wah, Stefan                  Locust Grove          20:49.59  184             
189 Detherow, Andrew             Stone Mountain        20:52.12  185             
190 Lopez, Noe                   Johnson, Gai          20:54.52  186             
191 Gray, Christian              Spalding              20:57.51  187             
192 Kicklighter, Alex            West Laurens          21:02.57  188             
193 Reeves, Christian            West Laurens          21:04.49  189             
194 Flowers, Alexander           Cairo                 21:05.01  190             
195 Ash, Brandon                 Monroe                21:07.32  191             
196 Pascual, Juan                Cairo                 21:11.07  192             
197 Vazquez, Andres              Cairo                 21:12.36  193             
198 Lain, Kobie                  Sandy Creek           21:15.82  194             
199 Farley, Rakeem               Worth County          21:18.01  195             
200 McNease, Earnest             Redan                 21:18.29  196             
201 Randolph, Aveyus             West Laurens          21:18.74  197             
202 Mitchell, Johnathan          Spalding              21:19.20  198             
203 Joiner, Brady                Upson-Lee             21:20.34  199             
204 Crawford, Kyle               Cairo                 21:24.84  200             
205 Bice, Will                   Westover              21:26.09  201             
206 McCauley, Kevin              Monroe                21:28.96  202             
207 Guyer, Nathan                Stephens County       21:30.29  203             
208 Prince, Ryan                 Lanier                21:32.97  204             
209 Ellerbee, Levi               Upson-Lee             21:33.32  205             
210 Lopez, Oscar                 West Laurens          21:34.30  206             
211 Cannon, Preston              Richmond Academy      21:36.07  207             
212 Hamilton, David              Monroe                21:36.82  208             
213 Braswell, Darrien            Monroe                21:43.45  209             
214 Candidate, Ryan              Monroe                21:44.03  210             
215 Gordon, Quinton              Eagle's Landing       21:50.68  211             
216 Brown, Jacobie               Cairo                 21:51.78  212             
217 Williams, Tyler              Cairo                 22:25.75  213             
218 McNair, Deontrez             Richmond Academy      22:34.19  214             
219 Willard, Seth                Locust Grove          22:36.47  215             
220 Ballinger, Marquillias       Richmond Academy      22:52.02  216             
221 Stevenson, Louis             Richmond Academy      23:09.13  217             
222 McKee, Delarron              Redan                 24:08.80  218             
223 Davison, Bo                  Upson-Lee             25:14.34  219             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Marist                       44    1    2    4   18   19   33   71          
      Total Time:  1:24:25.08                                                    
         Average:    16:53.02                                                    
   2 Alexander                   157   11   15   24   53   54   62  111          
      Total Time:  1:29:30.81                                                    
         Average:    17:54.17                                                    
   3 Wayne County                159    3   10   30   56   60   63   88          
      Total Time:  1:28:54.56                                                    
         Average:    17:46.92                                                    
   4 LaGrange                    205    6    7   37   49  106  156  167          
      Total Time:  1:30:02.15                                                    
         Average:    18:00.43                                                    
   5 Perry                       222   17   20   26   65   94   96  124          
      Total Time:  1:30:26.80                                                    
         Average:    18:05.36                                                    
   6 Pickens                     225   12   13   21   70  109  149  168          
      Total Time:  1:30:20.29                                                    
         Average:    18:04.06                                                    
   7 Hephzibah                   272   39   48   51   55   79  129  133          
      Total Time:  1:32:32.32                                                    
         Average:    18:30.47                                                    
   8 Sandy Creek                 280   32   36   42   83   87  179  194          
      Total Time:  1:32:18.29                                                    
         Average:    18:27.66                                                    
   9 Veterans                    287   16   47   59   72   93   95  103          
      Total Time:  1:32:10.77                                                    
         Average:    18:26.16                                                    
  10 Eagle's Landing             325    5   69   80   85   86  144  211          
      Total Time:  1:32:20.06                                                    
         Average:    18:28.02                                                    
  11 Mary Persons                326   14   43   46   81  142  148  155          
      Total Time:  1:32:37.89                                                    
         Average:    18:31.58                                                    
  12 Northwest Whitfield         329   22   23   50  107  127  141  147          
      Total Time:  1:32:23.24                                                    
         Average:    18:28.65                                                    
  13 Stone Mountain              341    8   27   76   98  132  185               
      Total Time:  1:32:19.13                                                    
         Average:    18:27.83                                                    
  14 Columbus                    371   25   31   89   90  136  138  154          
      Total Time:  1:33:06.87                                                    
         Average:    18:37.38                                                    
  15 Dalton                      392   41   44   84  110  113  137  145          
      Total Time:  1:33:59.13                                                    
         Average:    18:47.83                                                    
  16 Chamblee                    408   34   52   66  126  130  171  180          
      Total Time:  1:34:06.87                                                    
         Average:    18:49.38                                                    
  17 River Ridge                 411    9   78   91  114  119  122  123          
      Total Time:  1:33:24.28                                                    
         Average:    18:40.86                                                    
  18 Chestatee                   443   61   73   97  100  112  116  161          
      Total Time:  1:34:36.68                                                    
         Average:    18:55.34                                                    
  19 Westover                    475   45   64   77  117  172  174  201          
      Total Time:  1:35:27.94                                                    
         Average:    19:05.59                                                    
  20 South Effingham             484   28   68  102  128  158  164  170          
      Total Time:  1:34:54.74                                                    
         Average:    18:58.95                                                    
  21 Worth County                521   38   75  104  139  165  182  195          
      Total Time:  1:35:42.87                                                    
         Average:    19:08.58                                                    
  22 Stephens County             531   40   67  121  146  157  181  203          
      Total Time:  1:35:47.36                                                    
         Average:    19:09.48                                                    
  23 Johnson, Gainesville        545   58   92  108  125  162  175  186          
      Total Time:  1:35:59.42                                                    
         Average:    19:11.89                                                    
  24 Lanier                      559   35  105  120  140  159  204               
      Total Time:  1:35:56.58                                                    
         Average:    19:11.32                                                    
  25 Redan                       605   74   82  118  135  196  218               
      Total Time:  1:37:41.69                                                    
         Average:    19:32.34                                                    
  26 Spalding                    645   29  131  152  160  173  187  198          
      Total Time:  1:37:32.80                                                    
         Average:    19:30.56                                                    
  27 Locust Grove                727   99  134  151  166  177  184  215          
      Total Time:  1:39:02.53                                                    
         Average:    19:48.51                                                    
  28 West Laurens                753   57  150  169  188  189  197  206          
      Total Time:  1:40:42.17                                                    
         Average:    20:08.44                                                    
  29 Upson-Lee                   826  115  153  176  183  199  205  219          
      Total Time:  1:41:47.00                                                    
         Average:    20:21.40                                                    
  30 Richmond Academy            863  101  163  178  207  214  216  217          
      Total Time:  1:43:50.88                                                    
         Average:    20:46.18                                                    
  31 Monroe                      953  143  191  202  208  209  210               
      Total Time:  1:45:34.15                                                    
         Average:    21:06.83                                                    
  32 Cairo                       987  190  192  193  200  212  213               
      Total Time:  1:46:45.06                                                    
         Average:    21:21.02