MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Interceptions
Passing Yards
| Rank | Athlete | School | Yds | Y/G | Cmp | Att | Pct | TD Passes | Int | Pct | GP |
| 1 | Alex Schlieman | North Hall (Gainesville, GA) | 3316 | 276.3 | 225 | 305 | .738 | 29 | 7 | 131.0 | 12 |
| 2 | Trey Smith | Roswell (GA) | 3026 | 216.1 | 179 | 292 | .613 | 27 | 9 | 114.3 | 14 |
| 3 | Lyndon Worthy | Worth County (Sylvester, GA) | 2804 | 200.3 | 160 | 242 | .661 | 27 | 7 | 130.6 | 14 |
| 4 | Chaz Pate | Sonoraville (Calhoun, GA) | 2803 | 254.8 | 173 | 284 | .609 | 26 | 14 | 103.9 | 11 |
| 5 | JR Harris | Central (Carrollton, GA) | 2771 | 213.2 | 157 | 232 | .677 | 39 | 4 | 140.6 | 13 |
| 6 | Charlie Baxter | Christian Heritage (Dalton, GA) | 2737 | 248.8 | 204 | 340 | .600 | 23 | 10 | 95.9 | 11 |
| 7 | Cannon Robinson | Westlake (Atlanta, GA) | 2707 | 246.1 | 197 | 342 | .576 | 26 | 4 | 103.5 | 11 |
| 8 | Nate Russell | Cartersville (GA) | 2699 | 207.6 | 132 | 183 | .721 | 38 | 3 | 147.0 | 13 |
| 9 | Tucker Parson | Rockmart (GA) | 2698 | 207.5 | 165 | 230 | .717 | 34 | 3 | 144.9 | 13 |
| 10 | Connor Langford | Cambridge (Milton, GA) | 2695 | 224.6 | 181 | 265 | .683 | 32 | 5 | 133.1 | 12 |
Rushing Yards
| Rank | Athlete | School | Yds | Y/G | Avg | # | Lng | Run | GP |
| 1 | Ty Cummings | West Laurens (Dexter, GA) | 2615 | 186.8 | 11.7 | 223 | 99 | 31 | 14 |
| 2 | Amari Latimer | Sandy Creek (Tyrone, GA) | 2313 | 165.2 | 10.1 | 228 | 90 | 42 | 14 |
| 3 | Devon Caldwell | Hebron Christian (Dacula, GA) | 2287 | 190.6 | 9.5 | 242 | | 36 | 12 |
| 4 | Hudson Hulett | North Murray (Chatsworth, GA) | 2096 | 174.7 | 7.8 | 268 | | 30 | 12 |
| 5 | Nolan Matthews | Lumpkin County (Dahlonega, GA) | 2092 | 190.2 | 7.9 | 266 | 85 | 28 | 11 |
| 6 | Jayden Johnson | Stephenson (Stone Mountain, GA) | 2091 | 160.8 | 9.9 | 212 | 65 | 23 | 13 |
| 7 | Tamari Curry | Westside (Augusta, GA) | 2011 | 167.6 | 7.0 | 289 | 55 | 22 | 12 |
| 8 | Demetrius Dowdy | Winder-Barrow (Winder, GA) | 1986 | 180.5 | 8.2 | 243 | 64 | 20 | 11 |
| 9 | Mason Hollingsworth | Whitefield Academy (Mableton, GA) | 1983 | 165.3 | 9.2 | 215 | 70 | 31 | 12 |
| 10 | Moonie Gipson | Kell (Marietta, GA) | 1918 | 137.0 | 8.0 | 239 | 64 | 25 | 14 |
Touchdowns