MaxPreps Statistics
MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Interceptions
Rank | Athlete | School | Int | Int/G | GP |
---|---|---|---|---|---|
1 | Joshua Stanley | Bleckley County (Cochran, GA) | 4 | 1.3 | 3 |
2 | Kortnei Williams | Northeast (Macon, GA) | 4 | 1.0 | 4 |
3 | Fred Causey | Clinch County (Homerville, GA) | 3 | 3.0 | 1 |
4 | Mj Burnett | Walton (Marietta, GA) | 3 | 3.0 | 1 |
5 | Caden Young | Walton (Marietta, GA) | 3 | 3.0 | 1 |
6 | Jordan Franklin | St. Francis (Alpharetta, GA) | 3 | 1.5 | 2 |
7 | William Cochran Jr | Riverdale (GA) | 3 | 1.5 | 2 |
8 | Maddox West | Campbell (Smyrna, GA) | 3 | 1.0 | 3 |
9 | Scottie Walker | Calvary Day (Savannah, GA) | 3 | 1.0 | 3 |
10 | Lawrence Levine | Riverwood (Sandy Springs, GA) | 3 | 1.0 | 3 |
Passing Yards
Rank | Athlete | School | Yds | Y/G | Cmp | Att | Pct | TD Passes | Int | Pct | GP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caine Woods | Dalton (GA) | 1219 | 304.8 | 68 | 111 | .613 | 14 | 4 | 123.5 | 4 |
2 | Brodie Campbell | Newnan (GA) | 928 | 309.3 | 62 | 95 | .653 | 11 | 0 | 135.8 | 3 |
3 | Jordan Do | Archer (Lawrenceville, GA) | 898 | 224.5 | 61 | 96 | .635 | 12 | 3 | 120.6 | 4 |
4 | Joseph Owens | Toombs County (Lyons, GA) | 891 | 222.8 | 48 | 86 | .558 | 7 | 1 | 114.1 | 4 |
5 | Jr Harris | Central (Carrollton, GA) | 850 | 212.5 | 46 | 66 | .697 | 11 | 1 | 145.5 | 4 |
6 | Nate Russell | Cartersville (GA) | 838 | 209.5 | 46 | 69 | .667 | 11 | 0 | 147.8 | 4 |
7 | Lyndon Worthy | Worth County (Sylvester, GA) | 818 | 204.5 | 44 | 68 | .647 | 8 | 1 | 139.2 | 4 |
8 | Graham Burmeister | Woodstock (GA) | 785 | 196.3 | 61 | 94 | .649 | 9 | 4 | 105.1 | 4 |
9 | Mitch Seaman | Lassiter (Marietta, GA) | 779 | 194.8 | 47 | 73 | .644 | 7 | 0 | 132.2 | 4 |
10 | Connor Langford | Cambridge (Milton, GA) | 778 | 194.5 | 45 | 61 | .738 | 8 | 2 | 141.6 | 4 |
Rushing Yards
Rank | Athlete | School | Yds | Y/G | Avg | # | Lng | Run | GP |
---|---|---|---|---|---|---|---|---|---|
1 | Moonie Gipson | Kell (Marietta, GA) | 690 | 172.5 | 8.6 | 80 | 64 | 8 | 4 |
2 | Zay Prince | Athens Academy (Athens, GA) | 650 | 162.5 | 8.1 | 80 | 94 | 7 | 4 |
3 | Hudson Hulett | North Murray (Chatsworth, GA) | 629 | 209.7 | 8.3 | 76 | 7 | 3 | |
4 | Cooper Bazarsky | North Cobb Christian (Kennesaw, GA) | 622 | 207.3 | 7.1 | 87 | 49 | 8 | 3 |
5 | Christian Monfort | Morgan County (Madison, GA) | 619 | 154.8 | 9.5 | 65 | 54 | 13 | 4 |
6 | Christopher Wilson | KIPP Atlanta Collegiate (Atlanta, GA) | 598 | 149.5 | 11.3 | 53 | 78 | 6 | 4 |
7 | Jakeyveon Parker | Macon County (Montezuma, GA) | 590 | 147.5 | 6.9 | 86 | 53 | 7 | 4 |
8 | Serjoe Jones | Temple (GA) | 584 | 146.0 | 10.1 | 58 | 38 | 11 | 4 |
9 | Mason Hollingsworth | Whitefield Academy (Mableton, GA) | 562 | 187.3 | 8.8 | 64 | 63 | 9 | 3 |
10 | Deron Foster | Valdosta (GA) | 558 | 139.5 | 7.9 | 71 | 73 | 9 | 4 |
Touchdowns
Rank | Athlete | School | Tot | Run | Rec | TDs/G | GP |
---|---|---|---|---|---|---|---|
1 | Christian Monfort | Morgan County (Madison, GA) | 11 | 13 | 1 | 2.8 | 4 |
2 | Serjoe Jones | Temple (GA) | 11 | 11 | 0 | 2.8 | 4 |
3 | Marquis Fennell | Valdosta (GA) | 10 | 9 | 1 | 2.5 | 4 |
4 | Cooper Bazarsky | North Cobb Christian (Kennesaw, GA) | 9 | 8 | 1 | 3.0 | 3 |
5 | Reid Giles | Rabun County (Tiger, GA) | 9 | 8 | 0 | 3.0 | 3 |
6 | Gene Watson | Berrien (Nashville, GA) | 9 | 9 | 3.0 | 3 | |
7 | Ced Kelley | Creekside (Fairburn, GA) | 9 | 8 | 1 | 3.0 | 3 |
8 | Mason Hollingsworth | Whitefield Academy (Mableton, GA) | 9 | 9 | 3.0 | 3 | |
9 | Brayden Rogers | Woodland (Stockbridge, GA) | 9 | 5 | 0 | 3.0 | 3 |
10 | Moonie Gipson | Kell (Marietta, GA) | 9 | 8 | 1 | 2.3 | 4 |