MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Interceptions
Passing Yards
| Rank | Athlete | School | Yds | Y/G | Cmp | Att | Pct | TD Passes | Int | Pct | GP |
| 1 | Alex Schlieman | North Hall (Gainesville, GA) | 3316 | 276.3 | 225 | 305 | .738 | 29 | 7 | 131.0 | 12 |
| 2 | Chaz Pate | Sonoraville (Calhoun, GA) | 2803 | 254.8 | 173 | 284 | .609 | 26 | 14 | 103.9 | 11 |
| 3 | Cannon Robinson | Westlake (Atlanta, GA) | 2707 | 246.1 | 197 | 342 | .576 | 26 | 4 | 103.5 | 11 |
| 4 | Connor Langford | Cambridge (Milton, GA) | 2695 | 224.6 | 181 | 265 | .683 | 32 | 5 | 133.1 | 12 |
| 5 | Thomas Winston | Miller Grove (Lithonia, GA) | 2691 | 224.3 | 145 | 242 | .599 | 18 | 2 | 119.7 | 12 |
| 6 | Ethan Daughtery | Lambert (Suwanee, GA) | 2654 | 241.3 | 189 | 300 | .630 | 20 | 6 | 105.3 | 11 |
| 7 | Grant Moore | Brunswick (GA) | 2639 | 239.9 | 137 | 201 | .682 | 29 | 5 | 140.2 | 11 |
| 8 | Ryan Maxwell | Houston County (Warner Robins, GA) | 2626 | 218.8 | 197 | 302 | .652 | 27 | 9 | 110.1 | 12 |
| 9 | Caine Woods | Dalton (GA) | 2611 | 237.4 | 185 | 274 | .675 | 28 | 11 | 115.4 | 11 |
| 10 | Ashton Clare | Trinity Christian (Sharpsburg, GA) | 2607 | 217.3 | 201 | 336 | .598 | 19 | 11 | 89.5 | 12 |
Rushing Yards
| Rank | Athlete | School | Yds | Y/G | Avg | # | Lng | Run | GP |
| 1 | Ty Cummings | West Laurens (Dexter, GA) | 2355 | 196.3 | 12.3 | 191 | 99 | 29 | 12 |
| 2 | Hudson Hulett | North Murray (Chatsworth, GA) | 2096 | 174.7 | 7.8 | 268 | | 30 | 12 |
| 3 | Nolan Matthews | Lumpkin County (Dahlonega, GA) | 2092 | 190.2 | 7.9 | 266 | 85 | 28 | 11 |
| 4 | Amari Latimer | Sandy Creek (Tyrone, GA) | 2016 | 168.0 | 10.3 | 196 | 90 | 38 | 12 |
| 5 | Tamari Curry | Westside (Augusta, GA) | 2011 | 167.6 | 7.0 | 289 | 55 | 22 | 12 |
| 6 | Jayden Johnson | Stephenson (Stone Mountain, GA) | 2005 | 167.1 | 10.1 | 199 | 65 | 22 | 12 |
| 7 | Demetrius Dowdy | Winder-Barrow (Winder, GA) | 1986 | 180.5 | 8.2 | 243 | 64 | 20 | 11 |
| 8 | Mason Hollingsworth | Whitefield Academy (Mableton, GA) | 1983 | 180.3 | 9.2 | 215 | 70 | 31 | 11 |
| 9 | Cooper Bazarsky | North Cobb Christian (Kennesaw, GA) | 1795 | 163.2 | 6.0 | 301 | 51 | 17 | 11 |
| 10 | Will Rajecki | Sequoyah (Canton, GA) | 1788 | 162.5 | 7.4 | 243 | | 29 | 11 |
Touchdowns