MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Interceptions
Passing Yards
Rank | Athlete | School | Yds | Y/G | Cmp | Att | Pct | TD Passes | Int | Pct | GP |
1 | Connor Langford | Cambridge (Milton, GA) | 2007 | 250.9 | 119 | 156 | .763 | 25 | 2 | 152.0 | 8 |
2 | Caine Woods | Dalton (GA) | 1918 | 274.0 | 126 | 182 | .692 | 18 | 8 | 118.3 | 7 |
3 | Alex Schlieman | North Hall (Gainesville, GA) | 1788 | 298.0 | 106 | 147 | .721 | 13 | 3 | 133.8 | 6 |
4 | Quenterrion Stanford | Wilkinson County (Irwinton, GA) | 1768 | 294.7 | 111 | 179 | .620 | 18 | 4 | 119.1 | 6 |
5 | Grant Moore | Brunswick (GA) | 1708 | 244.0 | 92 | 136 | .676 | 18 | 3 | 140.9 | 7 |
6 | Thomas Winston | Miller Grove (Lithonia, GA) | 1682 | 240.3 | 94 | 133 | .707 | 12 | 2 | 136.9 | 7 |
7 | Ashton Clare | Trinity Christian (Sharpsburg, GA) | 1642 | 205.3 | 128 | 224 | .571 | 11 | 6 | 85.5 | 8 |
8 | Kain Mincey | Dodge County (Eastman, GA) | 1642 | 234.6 | 92 | 168 | .548 | 17 | 4 | 112.3 | 7 |
9 | Gavin Nuckolls | Northwest Whitfield (Tunnel Hill, GA) | 1616 | 230.9 | 83 | 136 | .610 | 21 | 2 | 135.9 | 7 |
10 | Chaz Pate | Sonoraville (Calhoun, GA) | 1612 | 230.3 | 94 | 156 | .603 | 17 | 7 | 113.0 | 7 |
Rushing Yards
Rank | Athlete | School | Yds | Y/G | Avg | # | Lng | Run | GP |
1 | Demetrius Dowdy | Winder-Barrow (Winder, GA) | 1528 | 191.0 | 9.2 | 166 | 64 | 19 | 8 |
2 | Mason Hollingsworth | Whitefield Academy (Mableton, GA) | 1389 | 231.5 | 10.3 | 135 | 70 | 22 | 6 |
3 | Keyuntae Phillips | McNair (Atlanta, GA) | 1384 | 197.7 | 8.0 | 172 | 80 | 10 | 7 |
4 | Ty Cummings | West Laurens (Dexter, GA) | 1332 | 222.0 | 15.1 | 88 | 91 | 17 | 6 |
5 | Jayden Johnson | Stephenson (Stone Mountain, GA) | 1252 | 178.9 | 10.0 | 125 | 65 | 13 | 7 |
6 | Woody Schettini | Northgate (Newnan, GA) | 1173 | 167.6 | 8.0 | 147 | 80 | 16 | 7 |
7 | Nolan Matthews | Lumpkin County (Dahlonega, GA) | 1169 | 194.8 | 7.8 | 150 | 85 | 19 | 6 |
8 | Cooper Bazarsky | North Cobb Christian (Kennesaw, GA) | 1165 | 194.2 | 6.7 | 175 | 51 | 13 | 6 |
9 | Bakari Hamilton | Trinity Christian (Sharpsburg, GA) | 1164 | 145.5 | 7.6 | 154 | 88 | 8 | 8 |
10 | Hudson Hulett | North Murray (Chatsworth, GA) | 1157 | 192.8 | 8.9 | 130 | | 18 | 6 |
Touchdowns
Rank | Athlete | School | Tot | Run | FR | IR | TDs/G | GP |
1 | Darrian Roberts | Atkinson County (Pearson, GA) | 25 | 23 | 1 | 1 | 3.6 | 7 |
2 | Christian Monfort | Morgan County (Madison, GA) | 24 | 22 | | | 3.4 | 7 |
3 | Mason Hollingsworth | Whitefield Academy (Mableton, GA) | 23 | 22 | | | 3.8 | 6 |
4 | Nolan Matthews | Lumpkin County (Dahlonega, GA) | 20 | 19 | | | 3.3 | 6 |
5 | Reid Giles | Rabun County (Tiger, GA) | 20 | 15 | | | 2.9 | 7 |
6 | Hudson Hulett | North Murray (Chatsworth, GA) | 19 | 18 | | | 3.2 | 6 |
7 | Demetrius Dowdy | Winder-Barrow (Winder, GA) | 19 | 19 | | | 2.4 | 8 |
8 | Amari Latimer | Sandy Creek (Tyrone, GA) | 17 | 15 | | | 2.8 | 6 |
9 | Will Rajecki | Sequoyah (Canton, GA) | 17 | 16 | | | 2.8 | 6 |
10 | Ty Cummings | West Laurens (Dexter, GA) | 17 | 17 | | | 2.8 | 6 |