MaxPreps Statistics
MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Interceptions
| Rank | Athlete | School | Int | Int/G | Yds | GP |
|---|---|---|---|---|---|---|
| 1 | Jakarian Jones | Dublin (GA) | 9 | 0.9 | 0 | 10 |
| 2 | Keshawn Wilson | Laney (Augusta, GA) | 7 | 1.2 | 6 | |
| 3 | Cody Mitchell | Westside (Macon, GA) | 7 | 0.7 | 47 | 10 |
| 4 | Jordan Fabian | Mt. Zion (Jonesboro, GA) | 7 | 0.7 | 10 | |
| 5 | Demarco Cody | Columbia (Decatur, GA) | 7 | 0.7 | 285 | 10 |
| 6 | Will Chastain | Blessed Trinity (Roswell, GA) | 7 | 0.6 | 11 | |
| 7 | Kyle Enterline | Duluth (GA) | 6 | 0.6 | 96 | 10 |
| 8 | Amare McKinley | Chapel Hill (Douglasville, GA) | 6 | 0.6 | 10 | |
| 9 | Ja'noah Hicks | Northside (Warner Robins, GA) | 6 | 0.5 | 11 | |
| 10 | Gabe Thompson-fields | East Paulding (Dallas, GA) | 6 | 0.5 | 160 | 11 |
Passing Yards
| Rank | Athlete | School | Yds | Y/G | Cmp | Att | Pct | TD Passes | Int | Pct | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Clare | Trinity Christian (Sharpsburg, GA) | 3657 | 332.5 | 214 | 323 | .663 | 36 | 4 | 136.5 | 11 |
| 2 | Jr Harris | Central (Carrollton, GA) | 3339 | 303.5 | 184 | 272 | .676 | 29 | 5 | 137.5 | 11 |
| 3 | CJ Cypher | Carrollton (GA) | 3332 | 302.9 | 209 | 285 | .733 | 49 | 1 | 150.0 | 11 |
| 4 | Kamden Patterson | Baldwin (Milledgeville, GA) | 3231 | 293.7 | 214 | 295 | .725 | 30 | 9 | 129.4 | 11 |
| 5 | Boston Pierce | Kell (Marietta, GA) | 3080 | 280.0 | 161 | 238 | .676 | 25 | 8 | 131.5 | 11 |
| 6 | Elijah Fudge | Spencer (Columbus, GA) | 3051 | 277.4 | 164 | 270 | .607 | 28 | 3 | 129.7 | 11 |
| 7 | Jordan Wiggins | Northeast (Macon, GA) | 3015 | 274.1 | 196 | 260 | .754 | 37 | 7 | 141.6 | 11 |
| 8 | Branson Stowe | Stephens County (Toccoa, GA) | 2998 | 272.5 | 189 | 291 | .649 | 34 | 9 | 125.2 | 11 |
| 9 | Charlie Baxter | Christian Heritage (Dalton, GA) | 2977 | 270.6 | 156 | 256 | .609 | 43 | 2 | 137.6 | 11 |
| 10 | Alex Schlieman | North Hall (Gainesville, GA) | 2762 | 251.1 | 193 | 259 | .745 | 29 | 6 | 136.3 | 11 |
Rushing Yards
| Rank | Athlete | School | Yds | Y/G | Avg | # | Lng | Run | FB | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jae'veon Williams | Pierce County (Blackshear, GA) | 2511 | 251.1 | 9.5 | 263 | 78 | 33 | 1 | 10 |
| 2 | Cooper Shumate | Monroe Area (Monroe, GA) | 2080 | 189.1 | 9.9 | 211 | 93 | 20 | 11 | |
| 3 | Quintin Edwards | Calhoun County (Edison, GA) | 2029 | 202.9 | 12.2 | 166 | 85 | 23 | 2 | 10 |
| 4 | Jayden Johnson | Stephenson (Stone Mountain, GA) | 1977 | 179.7 | 9.7 | 203 | 67 | 25 | 11 | |
| 5 | Javarris Warner | Troup County (LaGrange, GA) | 1942 | 176.5 | 10.8 | 180 | 99 | 20 | 11 | |
| 6 | Kyle Johnson | Swainsboro (GA) | 1836 | 166.9 | 7.7 | 240 | 90 | 17 | 3 | 11 |
| 7 | Bradley Stephens | Dunwoody (GA) | 1789 | 198.8 | 8.3 | 216 | 24 | 9 | ||
| 8 | Tyrese Dorsey | Shiloh (Snellville, GA) | 1787 | 162.5 | 7.0 | 254 | 66 | 25 | 1 | 11 |
| 9 | Derrell Brown | Crisp County (Cordele, GA) | 1777 | 161.5 | 8.2 | 216 | 60 | 24 | 11 | |
| 10 | Peyton Davis | LaGrange (GA) | 1773 | 161.2 | 9.3 | 190 | 80 | 22 | 11 |
Touchdowns
| Rank | Athlete | School | Tot | Run | TDs/G | GP |
|---|---|---|---|---|---|---|
| 1 | Donterrius Mincey | Toombs County (Lyons, GA) | 37 | 37 | 3.4 | 11 |
| 2 | Jae'veon Williams | Pierce County (Blackshear, GA) | 34 | 33 | 3.4 | 10 |
| 3 | Jeremiah Scott | Johnson County (Wrightsville, GA) | 33 | 24 | 3.3 | 10 |
| 4 | Deron Foster | Valdosta (GA) | 31 | 30 | 3.1 | 10 |
| 5 | Za'kian Tobler | Treutlen (Soperton, GA) | 28 | 28 | 2.5 | 11 |
| 6 | Colton Steele | North Hall (Gainesville, GA) | 28 | 21 | 2.5 | 11 |
| 7 | Danarri Brown | Jackson (GA) | 27 | 28 | 2.7 | 10 |
| 8 | Jakeyveon Parker | Macon County (Montezuma, GA) | 26 | 25 | 2.4 | 11 |
| 9 | Jayden Johnson | Stephenson (Stone Mountain, GA) | 26 | 25 | 2.4 | 11 |
| 10 | Jacez Walton | Central (Carrollton, GA) | 26 | 23 | 2.4 | 11 |