MaxPreps Statistics
MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Assists
Rank | Athlete | School | GP | Ast | Ast/G | TO | Ast/TO |
---|---|---|---|---|---|---|---|
1 | Neo West | McIntosh County Academy (Darien, GA) | 24 | 202 | 8.4 | 50 | 4.04 |
2 | Huey Blalock | Rabun County (Tiger, GA) | 25 | 198 | 7.9 | 64 | 3.09 |
3 | Jabarri Williams | Valdosta (GA) | 22 | 162 | 7.4 | 73 | 2.22 |
4 | La'Quinton Morgan | Burke County (Waynesboro, GA) | 20 | 145 | 7.3 | 117 | 1.24 |
5 | Grant Robich | North Cobb Christian (Kennesaw, GA) | 25 | 171 | 6.8 | 42 | 4.07 |
6 | ASHTON WILLIAMS | Worth County (Sylvester, GA) | 22 | 144 | 6.5 | 52 | 2.77 |
7 | Messiah Boykin | Central (Carrollton, GA) | 24 | 153 | 6.4 | 58 | 2.64 |
8 | Tony Montgomery | Carver (Columbus, GA) | 19 | 120 | 6.3 | 59 | 2.03 |
9 | Aldarrius Howell | Appling County (Baxley, GA) | 25 | 157 | 6.3 | 8 | 19.63 |
10 | Derrick Shine Jr. | Cross Creek (Augusta, GA) | 25 | 156 | 6.2 | 56 | 2.79 |
Rebounds
Rank | Athlete | School | GP | Def | Off | Reb | Reb/G |
---|---|---|---|---|---|---|---|
1 | Allan Mangual | Whitewater (Fayetteville, GA) | 23 | 219 | 162 | 381 | 16.6 |
2 | Kaiden Prothro | Bowdon (GA) | 20 | 204 | 115 | 319 | 16.0 |
3 | Heze Kent | Brunswick (GA) | 22 | 198 | 121 | 319 | 14.5 |
4 | Deshawn Davis | Savannah (GA) | 23 | 18 | 326 | 14.2 | |
5 | Germani Wilson | Mays (Atlanta, GA) | 22 | 150 | 157 | 307 | 14.0 |
6 | Jaden Priester | Cross Creek (Augusta, GA) | 25 | 148 | 51 | 342 | 13.7 |
7 | Xavier Butler | North Cobb Christian (Kennesaw, GA) | 25 | 78 | 35 | 325 | 13.0 |
8 | Seyi Daramola | Whitewater (Fayetteville, GA) | 14 | 105 | 66 | 171 | 12.2 |
9 | Jhiere Terry | Manchester (GA) | 17 | 117 | 80 | 197 | 11.6 |
10 | Mouhamadou Mbodj | W D Mohammed (Atlanta, GA) | 18 | 206 | 11.4 |
Scoring
Rank | Athlete | School | GP | Pts | P/G | FG | FGA | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Jones | Benedictine (Savannah, GA) | 25 | 795 | 31.8 | 275 | 454 | 61 | 70 | 48 | 175 | 78 |
2 | Jr Leonard | Riverwood (Sandy Springs, GA) | 23 | 718 | 31.2 | 240 | 551 | 44 | 55 | 27 | 183 | 74 |
3 | Miller McGowan | Atlanta Classical Academy (Atlanta, GA) | 18 | 543 | 30.2 | 190 | 410 | 46 | 60 | 32 | 103 | 79 |
4 | ASHTON WILLIAMS | Worth County (Sylvester, GA) | 22 | 655 | 29.8 | 197 | 378 | 52 | 69 | 47 | 140 | 78 |
5 | Dan Meyer | Chattooga (Summerville, GA) | 12 | 307 | 25.6 | 117 | 27 | 46 | 61 | |||
6 | Davenport Cox | Mays (Atlanta, GA) | 25 | 583 | 23.3 | 212 | 436 | 49 | 71 | 41 | 88 | 79 |
7 | Champ Simpson | Chattahoochee County (Cusseta, GA) | 14 | 324 | 23.1 | 93 | 180 | 52 | 25 | 45 | 81 | 68 |
8 | Michael Davis | Howard (Atlanta, GA) | 14 | 323 | 23.1 | 118 | 29 | 52 | ||||
9 | Jd Taylor | Gilmer (Ellijay, GA) | 22 | 497 | 22.6 | 189 | 416 | 45 | 30 | 23 | 89 | 68 |
10 | Trenton Cothran | Armuchee (Rome, GA) | 24 | 520 | 21.7 | 182 | 383 | 48 | 57 | 39 | 103 | 77 |
Steals
Rank | Athlete | School | GP | Stl | Stl/G | TO | ST/TO | PF | ST/PF |
---|---|---|---|---|---|---|---|---|---|
1 | Camauri Brinson | Brooks County (Quitman, GA) | 21 | 127 | 6.0 | 134 | 0.95 | 29 | 4.38 |
2 | Dre Tucker | Cross Keys (Atlanta, GA) | 20 | 106 | 5.3 | 18 | 5.89 | 44 | 2.41 |
3 | Dominique Johnson | Jenkins (Savannah, GA) | 19 | 72 | 3.8 | 50 | 1.44 | 43 | 1.67 |
4 | Jalen Kelly | Towers (Decatur, GA) | 21 | 78 | 3.7 | 64 | 1.22 | 25 | 3.12 |
5 | Christian Holmes | Cross Keys (Atlanta, GA) | 19 | 70 | 3.7 | 20 | 3.50 | 19 | 3.68 |
6 | Miller McGowan | Atlanta Classical Academy (Atlanta, GA) | 18 | 66 | 3.7 | 92 | 0.72 | 46 | 1.44 |
7 | Zeki Locus | Morgan County (Madison, GA) | 15 | 55 | 3.7 | 32 | 1.72 | 34 | 1.62 |
8 | Tony Montgomery | Carver (Columbus, GA) | 19 | 69 | 3.6 | 59 | 1.17 | ||
9 | ASHTON WILLIAMS | Worth County (Sylvester, GA) | 22 | 79 | 3.6 | 52 | 1.52 | ||
10 | Kamari Blackshear | Hawkinsville (GA) | 24 | 85 | 3.5 | 104 | 0.82 | 69 | 1.23 |