MaxPreps Statistics
MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Batting
| Rank | Athlete | School | Avg | PA | H | AB | 2B | 3B | HR | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zaleigha Jackson | South Atlanta (Atlanta, GA) | .750 | 77 | 30 | 40 | 9 | 2 | 3 | 18 |
| 2 | Samiyah Zellars | Arabia Mountain (Lithonia, GA) | .750 | 50 | 18 | 24 | 2 | 3 | 5 | 16 |
| 3 | Jasmin Josey | Southwest DeKalb (Decatur, GA) | .718 | 55 | 28 | 39 | 7 | 3 | 1 | 17 |
| 4 | Journee Clarke | Southwest DeKalb (Decatur, GA) | .706 | 52 | 24 | 34 | 5 | 1 | 1 | 17 |
| 5 | Maliyah Holmes | Pike County (Zebulon, GA) | .697 | 104 | 53 | 76 | 10 | 4 | 20 | 29 |
| 6 | Nyla Denbow | Southwest DeKalb (Decatur, GA) | .692 | 56 | 27 | 39 | 8 | 2 | 5 | 17 |
| 7 | Brylyn Dressel | Cross Creek (Augusta, GA) | .689 | 74 | 42 | 61 | 10 | 10 | 5 | 22 |
| 8 | Kennedy Reliford | Luella (GA) | .688 | 74 | 33 | 48 | 11 | 5 | 7 | 21 |
| 9 | Kennedi Thomas | Southwest DeKalb (Decatur, GA) | .679 | 54 | 19 | 28 | 5 | 0 | 1 | 17 |
| 10 | Peyton O'Neal | Dutchtown (Hampton, GA) | .674 | 63 | 31 | 46 | 7 | 6 | 5 | 19 |
ERA
| Rank | Athlete | School | ERA | IP | ER | R | BF | GP |
|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Wolfenbarger | Harris County (Hamilton, GA) | 0.54 | 141.2 | 11 | 26 | 529 | 35 |
| 2 | Kassidy Scott | Newton (Covington, GA) | 0.66 | 63.1 | 6 | 37 | 285 | 21 |
| 3 | London Treadwell | Newton (Covington, GA) | 0.82 | 51 | 6 | 35 | 226 | 20 |
| 4 | C Hale | Berrien (Nashville, GA) | 0.89 | 55 | 7 | 23 | 246 | 20 |
| 5 | Presley Crabbe | Cartersville (GA) | 1.02 | 103.1 | 15 | 26 | 401 | 23 |
| 6 | Zoie Shiflett | Cartersville (GA) | 1.12 | 106 | 17 | 37 | 422 | 36 |
| 7 | Jayda White | Sonoraville (Calhoun, GA) | 1.19 | 129.2 | 22 | 30 | 520 | 35 |
| 8 | Jaycee Archer | Cherokee Bluff (Flowery Branch, GA) | 1.22 | 68.2 | 12 | 30 | 286 | 25 |
| 9 | Bailey Gurley | Woodland (Stockbridge, GA) | 1.39 | 110.2 | 22 | 66 | 490 | 30 |
| 10 | Peyton Davis | Cherokee Bluff (Flowery Branch, GA) | 1.43 | 54 | 11 | 24 | 223 | 21 |
Home Runs
| Rank | Athlete | School | HR | PA | GP |
|---|---|---|---|---|---|
| 1 | Maliyah Holmes | Pike County (Zebulon, GA) | 20 | 104 | 29 |
| 2 | Kate Edwards | North Cobb Christian (Kennesaw, GA) | 19 | 112 | 33 |
| 3 | Alaina Shaver | Ridgeland (Rossville, GA) | 15 | 127 | 33 |
| 4 | Chloe Grier | East Paulding (Dallas, GA) | 15 | 91 | 28 |
| 5 | Lakiaya Banks | Cartersville (GA) | 14 | 133 | 36 |
| 6 | Danni Lynn | South Effingham (Guyton, GA) | 14 | 130 | 36 |
| 7 | Zoie Shiflett | Cartersville (GA) | 14 | 122 | 36 |
| 8 | Laurie Pritchard | Worth County (Sylvester, GA) | 13 | 124 | 35 |
| 9 | M Snipes | Marist (Atlanta, GA) | 13 | 107 | 30 |
| 10 | Harper Horton | Harris County (Hamilton, GA) | 12 | 125 | 35 |
RBI
| Rank | Athlete | School | RBI | PA | GP |
|---|---|---|---|---|---|
| 1 | Laurie Pritchard | Worth County (Sylvester, GA) | 66 | 124 | 35 |
| 2 | Kate Edwards | North Cobb Christian (Kennesaw, GA) | 62 | 112 | 33 |
| 3 | Maliyah Holmes | Pike County (Zebulon, GA) | 60 | 104 | 29 |
| 4 | Dominique Weaver | Fayette County (Fayetteville, GA) | 59 | 108 | 29 |
| 5 | Alaina Shaver | Ridgeland (Rossville, GA) | 57 | 127 | 33 |
| 6 | Karsyn Plaisance | Dacula (GA) | 56 | 125 | 33 |
| 7 | M Snipes | Marist (Atlanta, GA) | 56 | 107 | 30 |
| 8 | Kailynn Bailey | Ridgeland (Rossville, GA) | 55 | 126 | 33 |
| 9 | Chloe Grier | East Paulding (Dallas, GA) | 54 | 91 | 28 |
| 10 | Molly Edwards | North Cobb Christian (Kennesaw, GA) | 49 | 119 | 32 |
Strikeouts
| Rank | Athlete | School | K | BF | IP | GP |
|---|---|---|---|---|---|---|
| 1 | Chloe Wolfenbarger | Harris County (Hamilton, GA) | 221 | 529 | 141.2 | 35 |
| 2 | Kate Kennedy | Hebron Christian (Dacula, GA) | 198 | 704 | 164.2 | 29 |
| 3 | Ava Simpson | Thomasville (GA) | 181 | 832 | 181.1 | 33 |
| 4 | Bailey Gurley | Woodland (Stockbridge, GA) | 181 | 490 | 110.2 | 30 |
| 5 | Kenadie Keizer | South Gwinnett (Snellville, GA) | 155 | 526 | 86 | 20 |
| 6 | Gretta Garrett | Cedar Shoals (Athens, GA) | 155 | 667 | 107 | 23 |
| 7 | Laurie Pritchard | Worth County (Sylvester, GA) | 154 | 462 | 106.2 | 35 |
| 8 | Presley Crabbe | Cartersville (GA) | 150 | 401 | 103.1 | 23 |
| 9 | Shelby Roberts | Midtown (Atlanta, GA) | 147 | 443 | 97.2 | 23 |
| 10 | Chanley Langham | North Murray (Chatsworth, GA) | 143 | 616 | 129 | 24 |