MaxPreps Statistics
MaxPreps provides the GHSA with standings & stats leaders based on input by coaches into MaxPreps.com or the free Teams by MaxPreps App. The easiest way to report scores and stats is through the Teams by MaxPreps app. Please update MaxPreps with any missing information. If coaches have any questions at all about MaxPreps or how to get started, please call MaxPreps at 800-329-7324 x1 or email coachsupport@maxpreps.com.
Assists
| Rank | Athlete | School | SP | AST | Ast/S |
|---|---|---|---|---|---|
| 1 | Ally Page | River Ridge (Woodstock, GA) | 76 | 685 | 9.0 |
| 2 | Addy Gosselin | Lanier (Sugar Hill, GA) | 79 | 666 | 8.4 |
| 3 | Fendley Kimbro | Oconee County (Watkinsville, GA) | 75 | 639 | 8.5 |
| 4 | Kamryn Brown | Union County (Blairsville, GA) | 74 | 632 | 8.5 |
| 5 | Ava Grace Crump | Armuchee (Rome, GA) | 70 | 620 | 8.9 |
| 6 | Alyssa Baughier | Veterans (Kathleen, GA) | 73 | 620 | 8.5 |
| 7 | Kamri Hughes | Heritage (Ringgold, GA) | 69 | 614 | 8.9 |
| 8 | Leah Johnson | Denmark (Alpharetta, GA) | 64 | 598 | 9.3 |
| 9 | Emma Cicora | Columbus (GA) | 75 | 598 | 8.0 |
| 10 | Samantha Baty | Walker (Marietta, GA) | 69 | 595 | 8.6 |
Blocks
| Rank | Athlete | School | SP | TB | BS | BA | B/S |
|---|---|---|---|---|---|---|---|
| 1 | Kylee Evans | Woodland (Stockbridge, GA) | 64 | 91 | 53 | 38 | 1.4 |
| 2 | Raegan Marshman | Pope (Marietta, GA) | 67 | 77 | 9 | 68 | 1.1 |
| 3 | Ella Glassmeyer | Allatoona (Acworth, GA) | 73 | 76 | 20 | 56 | 1.0 |
| 4 | Taylor Myers | Columbus (GA) | 75 | 76 | 38 | 38 | 1.0 |
| 5 | Buttercup Simmons | North Atlanta (Atlanta, GA) | 60 | 72 | 24 | 48 | 1.2 |
| 6 | Malia Crook | Woodland (Stockbridge, GA) | 70 | 72 | 35 | 37 | 1.0 |
| 7 | Julia Clarke | Mount Paran Christian (Kennesaw, GA) | 80 | 71 | 46 | 25 | 0.9 |
| 8 | Logan Myers | Buford (GA) | 70 | 70 | 13 | 57 | 1.0 |
| 9 | Riley Newman | Providence Christian Academy (Lilburn, GA) | 67 | 69 | 17 | 52 | 1.0 |
| 10 | Nyla Evans | Jonesboro (GA) | 69 | 67 | 33 | 34 | 1.0 |
Kills
| Rank | Athlete | School | SP | K | ATT | K/S | Pct |
|---|---|---|---|---|---|---|---|
| 1 | Marley Moore | Eagle's Landing Christian Academy (McDonough, GA) | 74 | 515 | 1102 | 7.0 | 46.7 |
| 2 | Alyce Norton | Coahulla Creek (Dalton, GA) | 76 | 459 | 699 | 6.0 | 65.7 |
| 3 | Sydney Jones | Union Grove (McDonough, GA) | 75 | 343 | 923 | 4.6 | 37.2 |
| 4 | Azaria Ehima | Denmark (Alpharetta, GA) | 68 | 338 | 866 | 5.0 | 39.0 |
| 5 | Leanna Newton | Oglethorpe County (Lexington, GA) | 70 | 322 | 715 | 4.6 | 45.0 |
| 6 | Allie Small | Brunswick (GA) | 76 | 322 | 732 | 4.2 | 44.0 |
| 7 | Sophia Nasieku | Mount Pisgah Christian (Johns Creek, GA) | 86 | 314 | 811 | 3.7 | 38.7 |
| 8 | Ella Dehart | Armuchee (Rome, GA) | 70 | 310 | 862 | 4.4 | 36.0 |
| 9 | Layla Dunn | Mount Paran Christian (Kennesaw, GA) | 82 | 303 | 678 | 3.7 | 44.7 |
| 10 | Annabelle Rosen | Walker (Marietta, GA) | 76 | 290 | 843 | 3.8 |