2011 GHSA Football Scores - 09/02/2011

1-AAAAA
Coffee 34 Locust Grove 7 9/02
Colquitt County 44 Thomas Co. Central 14 9/02
Lowndes 13 McEachern 20 9/02
Tift County 28 Shiloh 14 9/02
Valdosta 37 Hardaway 7 9/02
2-AAAAA
Pebblebrook 13 East Coweta 27 9/02
Hughes 33 Campbell 18 9/02
Eagle's Landing 14 Luella 27 9/02
M. L. King 33 South Gwinnett 23 9/01
Newton 10 Eastside 3 9/02
Cedar Grove 12 Stephenson 41 9/02
McNair 13 Westlake 35 9/03
3-AAAAA
Glynn Academy 38 Beach 20 9/02
Benedictine 0 St. Pius X 35 9/02
Bradwell Institute 14 Charlton County 22 9/02
Groves 35 South Effingham 31 9/02
Johnson, Savannah 14 Jenkins 7 9/03
Richmond Hill 46 Savannah 12 9/02
Pierce County 15 Windsor Forest 0 9/02
4-AAAAA
Hughes 33 Campbell 18 9/02
Harrison 14 Woodstock 20 9/02
Hillgrove 48 Marietta 8 9/02
Pope 38 Kennesaw Mountain 21 9/02
Lowndes 13 McEachern 20 9/02
Centennial 17 North Cobb 21 9/02
Pebblebrook 13 East Coweta 27 9/02
South Cobb 29 Wheeler 28 9/02
5-AAAAA
Cherokee 9 West Forsyth 33 9/02
Kell 26 Etowah 15 9/02
Lassiter 45 Sprayberry 14 9/02
Hillgrove 48 Marietta 8 9/02
Milton 16 Walton 42 9/02
South Cobb 29 Wheeler 28 9/02
Harrison 14 Woodstock 20 9/02
6-AAAAA
Alpharetta 7 Mill Creek 42 9/02
Centennial 17 North Cobb 21 9/02
Milton 16 Walton 42 9/02
Duluth 55 Northview 21 9/02
Roswell 2 Peachtree Ridge 31 9/02
Cherokee 9 West Forsyth 33 9/02
7-AAAAA
Brookwood 24 Collins Hill 7 9/02
Duluth 55 Northview 21 9/02
Meadowcreek 8 Berkmar 31 9/02
Alpharetta 7 Mill Creek 42 9/02
Archer 18 Mountain View 7 9/02
Parkview 14 Norcross 35 9/02
North Gwinnett 35 St. Augustine, Fla 17 9/03
Roswell 2 Peachtree Ridge 31 9/02
8-AAAAA
Archer 18 Mountain View 7 9/02
Meadowcreek 8 Berkmar 31 9/02
Brookwood 24 Collins Hill 7 9/02
Chapel Hill 18 Central Gwinnett 41 9/02
Parkview 14 Norcross 35 9/02
Tift County 28 Shiloh 14 9/02
M. L. King 33 South Gwinnett 23 9/01
1-AAAA
Cairo 14 Bainbridge 17 9/02
Valdosta 37 Hardaway 7 9/02
Lee County 36 Crawford County 0 9/02
Northside, Warner Robins 51 Kendrick 0 9/02
Colquitt County 44 Thomas Co. Central 14 9/02
Warner Robins 56 Douglas County 0 9/03
2-AAAA Div. A
Glynn Academy 38 Beach 20 9/02
Liberty County 28 McIntosh County Academy 0 9/02
Richmond Hill 46 Savannah 12 9/02
Ware County 43 Agape Christian, FL 18 9/02
Wayne County 25 Appling County 35 9/02
2-AAAA Div. B
Effingham County 7 Jefferson County 35 9/02
Grovetown 28 Evans 14 9/02
Richmond Academy 22 Greenbrier 28 9/02
Lakeside, Evans 39 Thomson 57 9/02
Groves 35 South Effingham 31 9/02
Washington County 26 Statesboro 31 9/02
3-AAAA Div. A
Harris County 35 Alcovy 20 9/02
McIntosh 17 Dutchtown 22 9/02
Upson-Lee 20 Griffin 21 9/02
Northgate 35 Jones County 7 9/02
Whitewater 23 Ola 7 9/02
Fayette County 19 Union Grove 27 9/02
Starr's Mill 9 Woodland, Stockbridge 7 9/02
3-AAAA Div. B
Fayette County 19 Union Grove 27 9/02
Harris County 35 Alcovy 20 9/02
McIntosh 17 Dutchtown 22 9/02
Northgate 35 Jones County 7 9/02
Starr's Mill 9 Woodland, Stockbridge 7 9/02
Upson-Lee 20 Griffin 21 9/02
Whitewater 23 Ola 7 9/02
4-AAAA
Creekside 6 Banneker 21 9/02
Forest Park 6 Tri-Cities 49 9/03
Mt. Zion, Jonesboro 0 Jonesboro 39 9/02
Riverdale 41 Morrow 0 9/02
Mundy's Mill 0 North Clayton 22 9/02
5-AAAA North
East Paulding 49 Paulding County 9 9/02
Hiram 10 South Paulding 17 9/02
Kell 26 Etowah 15 9/02
North Paulding 40 Alexander 35 9/02
Woodward Academy 35 Osborne 8 9/02
Pope 38 Kennesaw Mountain 21 9/02
Lassiter 45 Sprayberry 14 9/02
5-AAAA South
North Paulding 40 Alexander 35 9/02
Chapel Hill 18 Central Gwinnett 41 9/02
Warner Robins 56 Douglas County 0 9/03
Lithia Springs 16 Cedartown 33 9/02
East Paulding 49 Paulding County 9 9/02
Hiram 10 South Paulding 17 9/02
6-AAAA
Southwest DeKalb 39 Carver, Atlanta 0 9/03
Douglass, Atlanta 6 Chamblee 21 9/03
Dunwoody 7 Miller Grove 12 9/02
Lakeside, DeKalb 6 Lithonia 28 9/03
Tucker 15 Marist 11 9/02
Mays 37 Redan 0 9/02
7-AAAA
Rome 38 Cass 14 9/02
Chattahoochee 7 Lambert 24 9/02
Northwest Whitfield 31 Creekview 21 9/02
Sequoyah 0 Johns Creek 34 9/02
Woodland, Cartersville 55 South Forsyth 23 9/02
8-AAAA
Cedar Shoals 41 Habersham Central 34 9/02
Heritage, Conyers 21 Clarke Central 14 9/02
Winder-Barrow 7 Flowery Branch 64 9/02
Loganville 30 Rockdale County 3 9/02
Madison County 7 Salem 36 9/02
1-AAA
Americus-Sumter 7 Cook 12 9/02
Cairo 14 Bainbridge 17 9/02
Troup 19 Crisp County 6 9/02
Dougherty 27 Mitchell County 34 9/02
Northeast 6 Monroe 14 9/02
Albany 7 Westover 13 9/03
Worth County 24 Turner County 0 9/02
2-AAA
Central, Macon 7 Baldwin 41 9/02
Westside, Macon 31 Howard 21 9/02
Veterans 6 Mary Persons 10 9/02
Peach County 35 Rutland 7 9/02
West Laurens 6 Perry 24 9/02
3-AAA North
Grovetown 28 Evans 14 9/02
Warren County 40 Harlem 6 9/02
Josey 0 Laney 40 9/03
Richmond Academy 22 Greenbrier 28 9/02
Lakeside, Evans 39 Thomson 57 9/02
Cross Creek 12 Westside, Augusta 21 9/02
3-AAA South
Butler 57 Twiggs County 8 9/02
Cross Creek 12 Westside, Augusta 21 9/02
Washington County 26 Statesboro 31 9/02
4-AAA
Drew 56 Episcopal, FL 28 9/03
Eagle's Landing 14 Luella 27 9/02
Newton 10 Eastside 3 9/02
Eagle's Landing Christian 23 Henry County 14 9/02
Jackson 24 Monticello 7 9/02
Coffee 34 Locust Grove 7 9/02
LaGrange 21 Spalding 28 9/01
North Springs 0 Stockbridge 62 9/02
5-AAA Div. A
Druid Hills 13 Greater Atlanta Christian 28 9/02
Grady 14 Blessed Trinity 9 9/02
North Atlanta 14 Jackson, Atlanta 25 9/01
North Springs 0 Stockbridge 62 9/02
Monroe Area 31 Riverwood 9 9/02
Benedictine 0 St. Pius X 35 9/02
Washington 28 Therrell 6 9/01
5-AAA Div. B
Arabia Mountain 42 Bremen 21 9/02
Cedar Grove 12 Stephenson 41 9/02
Columbia 14 Pine Forest, FL 20 9/03
McNair 13 Westlake 35 9/03
Lovett 38 Towers 0 9/02
Woodward Academy 35 Osborne 8 9/02
6-AAA
Carrollton 42 Vanguard, FL 7 9/03
Columbus 39 Jordan 22 9/02
Bowdon 49 Haralson County 18 9/02
LaGrange 21 Spalding 28 9/01
Shaw 20 Smiths Station, AL 7 9/01
Troup 19 Crisp County 6 9/02
7-AAA Div. A
Dalton 0 Murray County 1 9/02
Lakeview-Ft. Oglethorpe 15 Heritage, Catoosa 22 9/02
Trion 20 LaFayette 35 9/02
Ridgeland 7 Allatoona 28 9/02
Murphy, NC 21 Ringgold 41 9/02
7-AAA Div. B
Ridgeland 7 Allatoona 28 9/02
Cartersville 24 Darlington 0 9/02
Lithia Springs 16 Cedartown 33 9/02
Gilmer 26 Dawson County 20 9/02
Dalton 0 Murray County 1 9/02
Pickens 0 Fannin County 23 9/02
8-AAA Div. A
West Hall 14 Chestatee 41 9/02
Commerce 10 Franklin County 7 9/02
Lumpkin County 28 Union County 13 9/02
Jefferson 38 North Hall 28 9/02
Stephens County 39 Hart County 0 9/02
Gainesville 40 White County 3 9/02
8-AAA Div. B
Gainesville 40 White County 3 9/02
Johnson, Gainesville 17 East Hall 41 9/02
Lanier 23 Hapeville 7 9/02
Monroe Area 31 Riverwood 9 9/02
East Jackson 0 Oconee County 35 9/02
Walnut Grove 37 Jackson County 0 9/02
West Hall 14 Chestatee 41 9/02
1-AA
Albany 7 Westover 13 9/03
Lanier County 39 Berrien 13 9/02
Brooks County 12 Columbia, FL 0 9/02
Americus-Sumter 7 Cook 12 9/02
Early County 12 Miller County 8 9/02
Irwin County 28 Fitzgerald 55 9/02
Pelham 14 Thomasville 47 9/02
2-AA
Wayne County 25 Appling County 35 9/02
Brantley County 19 Clinch County 41 9/02
Jeff Davis 20 Montgomery County 6 9/02
Long County 21 Southeast Bulloch 27 9/02
Liberty County 28 McIntosh County Academy 0 9/02
Pierce County 15 Windsor Forest 0 9/02
Screven County 6 Tattnall County 28 9/02
Dodge County 14 Toombs County 0 9/02
Vidalia 28 Swainsboro 7 9/02
3-AA
Wilcox County 53 Bleckley County 17 9/02
Dodge County 14 Toombs County 0 9/02
Dublin 34 Putnam County 27 9/02
East Laurens 6 Johnson County 25 9/02
Effingham County 7 Jefferson County 35 9/02
Josey 0 Laney 40 9/03
Screven County 6 Tattnall County 28 9/02
Long County 21 Southeast Bulloch 27 9/02
Vidalia 28 Swainsboro 7 9/02
4-AA
Lee County 36 Crawford County 0 9/02
Lamar County 62 Spencer 7 9/02
Jackson 24 Monticello 7 9/02
Morgan County 49 Clarkston 0 9/02
Northeast 6 Monroe 14 9/02
Pike County 20 First Presbyterian 25 9/02
Dublin 34 Putnam County 27 9/02
Wilkinson County 24 Southwest 12 9/02
5-AA
Buford 35 Carver, Columbus 7 9/02
Columbus 39 Jordan 22 9/02
Northside, Warner Robins 51 Kendrick 0 9/02
Lamar County 62 Spencer 7 9/02
Temple 49 Mt. Zion, Carroll 14 9/02
6-AA Div. A
Buford 35 Carver, Columbus 7 9/02
Morgan County 49 Clarkston 0 9/02
Strong Rock Christian 39 Cross Keys 8 9/02
Decatur 6 South Atlanta 20 9/02
Druid Hills 13 Greater Atlanta Christian 28 9/02
6-AA Div. B
Grady 14 Blessed Trinity 9 9/02
North Atlanta 14 Jackson, Atlanta 25 9/01
Lovett 38 Towers 0 9/02
Decatur 6 South Atlanta 20 9/02
Washington 28 Therrell 6 9/01
Baker County, FL 34 Westminster 7 9/03
7-AA Div. A
Dade County 7 Adairsville 28 9/02
Armuchee 7 Calhoun 38 9/02
Gordon Central 34 Coosa 33 9/02
Sonoraville 14 Model 6 9/02
Chattooga 50 Pepperell 57 9/02
River Ridge 48 Mt. Pisgah Christian 13 9/02
North Murray 21 Rockmart 43 9/02
7-AA Div. B
Armuchee 7 Calhoun 38 9/02
Chattooga 50 Pepperell 57 9/02
Dade County 7 Adairsville 28 9/02
Gordon Central 34 Coosa 33 9/02
Lakeview-Ft. Oglethorpe 15 Heritage, Catoosa 22 9/02
North Murray 21 Rockmart 43 9/02
Sonoraville 14 Model 6 9/02
8-AA North
Banks County 21 Riverside Military 0 9/02
Gilmer 26 Dawson County 20 9/02
Johnson, Gainesville 17 East Hall 41 9/02
Pickens 0 Fannin County 23 9/02
Robbinsville, NC 7 Rabun County 21 9/02
Lumpkin County 28 Union County 13 9/02
8-AA South
East Jackson 0 Oconee County 35 9/02
Wesleyan 10 Elbert County 27 9/02
Stephens County 39 Hart County 0 9/02
Walnut Grove 37 Jackson County 0 9/02
Jefferson 38 North Hall 28 9/02
Oglethorpe County 0 Athens Academy 21 9/02
1-A
Baconton 0 Bacon County 37 9/03
Early County 12 Miller County 8 9/02
Dougherty 27 Mitchell County 34 9/02
Pelham 14 Thomasville 47 9/02
Terrell County 15 Seminole County 50 9/02
Stewart County 30 Atkinson County 6 9/02
2-A
Stewart County 30 Atkinson County 6 9/02
Baconton 0 Bacon County 37 9/03
Bradwell Institute 14 Charlton County 22 9/02
Brantley County 19 Clinch County 41 9/02
Irwin County 28 Fitzgerald 55 9/02
Lanier County 39 Berrien 13 9/02
Aquinas 42 Telfair County 0 9/02
Worth County 24 Turner County 0 9/02
Wilcox County 53 Bleckley County 17 9/02
3-A East
Jenkins County 0 Bryan County 28 9/02
Calvary Day School 25 Walker 14 9/02
Emanuel County Institute 29 Claxton 14 9/02
Portal 24 Metter 28 9/02
Wheeler County 7 Savannah Christian 42 9/02
Treutlen 27 Savannah Country Day 16 9/02
3-A West
Emanuel County Institute 29 Claxton 14 9/02
Jenkins County 0 Bryan County 28 9/02
East Laurens 6 Johnson County 25 9/02
Jeff Davis 20 Montgomery County 6 9/02
Portal 24 Metter 28 9/02
Treutlen 27 Savannah Country Day 16 9/02
Wheeler County 7 Savannah Christian 42 9/02
4-A
Dooly County 20 Brookstone 21 9/02
Chattahoochee County 12 Central, Talbotton 18 9/02
Hawkinsville 42 St. Anne-Pacelli 13 9/02
Macon County 0 Marion County 41 9/02
Schley County 6 Taylor County 35 9/02
5-A North
Holy Innocents' 37 Washington-Wilkes 19 9/02
King's Ridge 13 Lakeview Academy 3 9/02
River Ridge 48 Mt. Pisgah Christian 13 9/02
Whitefield Academy 7 Pace Academy 25 9/02
Wesleyan 10 Elbert County 27 9/02
5-A South
Eagle's Landing Christian 23 Henry County 14 9/02
Pike County 20 First Presbyterian 25 9/02
Lanier 23 Hapeville 7 9/02
Athens Christian 28 Landmark Christian 69 9/02
Our Lady of Mercy 48 Glascock County 7 9/02
Strong Rock Christian 39 Cross Keys 8 9/02
Whitefield Academy 7 Pace Academy 25 9/02
6-A
Bowdon 49 Haralson County 18 9/02
Arabia Mountain 42 Bremen 21 9/02
Cartersville 24 Darlington 0 9/02
Mt. Paran Christian 41 North Cobb Christian 9 9/02
Temple 49 Mt. Zion, Carroll 14 9/02
Trion 20 LaFayette 35 9/02
Calvary Day School 25 Walker 14 9/02
7-A
Aquinas 42 Telfair County 0 9/02
Prince Avenue Christian 20 Georgia Military College 0 9/02
Our Lady of Mercy 48 Glascock County 7 9/02
Social Circle 0 Hancock Central 38 9/02
Lincoln County 56 McCormick, SC 19 9/02
Butler 57 Twiggs County 8 9/02
Warren County 40 Harlem 6 9/02
Holy Innocents' 37 Washington-Wilkes 19 9/02
Wilkinson County 24 Southwest 12 9/02
8-A
Oglethorpe County 0 Athens Academy 21 9/02
Athens Christian 28 Landmark Christian 69 9/02
Commerce 10 Franklin County 7 9/02
Southside Christ., SC 46 Hebron Christian Academy 21 9/02
King's Ridge 13 Lakeview Academy 3 9/02
Prince Avenue Christian 20 Georgia Military College 0 9/02
Banks County 21 Riverside Military 0 9/02
Social Circle 0 Hancock Central 38 9/02
Cherokee, NC 38 Towns County 0 9/02