2011 GHSA Football Scores - 11/04/2011

1-AAAAA
Valdosta 27 Colquitt County 24 11/04
2-AAAAA
Newnan 25 East Coweta 28 11/04
Westlake 18 Hughes 40 11/04
Newton 36 Luella 30 11/04
M. L. King 50 Stephenson 49 11/04
3-AAAAA
Beach 0 Camden County 62 11/04
Groves 7 Benedictine 10 11/03
Jenkins 13 Windsor Forest 41 11/04
4-AAAAA
Hillgrove 33 Campbell 7 11/04
Harrison 17 North Cobb 21 11/04
McEachern 63 Kennesaw Mountain 14 11/04
South Cobb 27 Pebblebrook 14 11/05
5-AAAAA
Marietta 27 Cherokee 6 11/04
Lassiter 14 Etowah 17 11/03
Woodstock 0 Walton 30 11/04
6-AAAAA
North Forsyth 7 Alpharetta 42 11/04
Centennial 36 Northview 35 11/04
Roswell 13 Milton 14 11/04
7-AAAAA
Collins Hill 51 Meadowcreek 0 11/04
Mill Creek 48 Duluth 7 11/04
Mountain View 33 Norcross 49 11/04
North Gwinnett 28 Peachtree Ridge 0 11/04
8-AAAAA
Archer 21 South Gwinnett 24 11/04
Brookwood 71 Berkmar 8 11/04
Central Gwinnett 0 Grayson 22 11/04
Dacula 31 Parkview 21 11/04
1-AAAA
Bainbridge 27 Thomas Co. Central 24 11/04
Hardaway 14 Northside, Warner Robins 51 11/03
Northside, Columbus 7 Houston County 10 11/05
Lee County 14 Warner Robins 56 11/04
2-AAAA Div. A
Lakeside, Evans 33 Brunswick 12 11/04
Glynn Academy 42 South Effingham 13 11/04
Effingham County 36 Liberty County 20 11/04
Richmond Hill 48 Evans 7 11/04
Statesboro 24 Ware County 10 11/04
Greenbrier 42 Wayne County 39 11/04
2-AAAA Div. B
Effingham County 36 Liberty County 20 11/04
Richmond Hill 48 Evans 7 11/04
Greenbrier 42 Wayne County 39 11/04
Lakeside, Evans 33 Brunswick 12 11/04
Glynn Academy 42 South Effingham 13 11/04
Statesboro 24 Ware County 10 11/04
3-AAAA Div. A
Northgate 42 Alcovy 13 11/04
Starr's Mill 27 Dutchtown 26 11/04
Griffin 23 Whitewater 22 11/04
Upson-Lee 24 Jones County 12 11/04
Ola 22 McIntosh 21 11/04
Union Grove 28 Harris County 6 11/04
Fayette County 28 Woodland, Stockbridge 14 11/04
3-AAAA Div. B
Fayette County 28 Woodland, Stockbridge 14 11/04
Union Grove 28 Harris County 6 11/04
Ola 22 McIntosh 21 11/04
Northgate 42 Alcovy 13 11/04
Starr's Mill 27 Dutchtown 26 11/04
Upson-Lee 24 Jones County 12 11/04
Griffin 23 Whitewater 22 11/04
4-AAAA
Jonesboro 40 Banneker 19 11/04
Creekside 8 North Clayton 14 11/04
Morrow 6 Forest Park 34 11/03
Riverdale 6 Lovejoy 13 11/03
Mt. Zion, Jonesboro 14 Tri-Cities 35 11/04
5-AAAA North
East Paulding 42 Villa Rica 3 11/04
Hiram 23 Paulding County 0 11/04
Kell 55 South Paulding 21 11/04
North Paulding 21 Douglas County 19 11/04
Lithia Springs 10 Osborne 0 11/04
Pope 49 Alexander 28 11/04
Sprayberry 37 Chapel Hill 34 11/04
5-AAAA South
Pope 49 Alexander 28 11/04
Sprayberry 37 Chapel Hill 34 11/04
North Paulding 21 Douglas County 19 11/04
Lithia Springs 10 Osborne 0 11/04
New Manchester 45 Cross Keys 6 11/04
Hiram 23 Paulding County 0 11/04
Kell 55 South Paulding 21 11/04
East Paulding 42 Villa Rica 3 11/04
6-AAAA
Carver, Atlanta 14 Miller Grove 28 11/03
Mays 34 Chamblee 14 11/03
Douglass, Atlanta 8 Dunwoody 49 11/03
Lakeside, DeKalb 7 Tucker 57 11/04
Southwest DeKalb 16 Lithonia 9 11/04
Redan 29 Marist 57 11/04
7-AAAA
Cass 0 Lambert 31 11/04
Rome 13 Chattahoochee 21 11/04
Johns Creek 44 Forsyth Central 14 11/04
Northwest Whitfield 28 South Forsyth 7 11/04
Sequoyah 27 Woodland, Cartersville 39 11/04
8-AAAA
Apalachee 42 Loganville 45 11/04
Cedar Shoals 33 Winder-Barrow 0 11/04
Clarke Central 38 Flowery Branch 35 11/04
Habersham Central 34 Rockdale County 7 11/04
Heritage, Conyers 35 Madison County 18 11/04
1-AAA
Cairo 42 Americus-Sumter 0 11/04
Worth County 28 Crisp County 7 11/04
Westover 10 Monroe 27 11/04
2-AAA
Baldwin 14 Peach County 17 11/04
Howard 25 Central, Macon 28 11/04
Mary Persons 29 West Laurens 7 11/04
Perry 40 Westside, Macon 36 11/04
Rutland 12 Veterans 21 11/04
3-AAA North
Washington County 35 Grovetown 3 11/04
Hephzibah 35 Harlem 0 11/04
Josey 27 Glenn Hills 22 11/04
Butler 34 Richmond Academy 14 11/04
Burke County 31 Thomson 8 11/04
Cross Creek 36 Westside, Augusta 19 11/04
3-AAA South
Burke County 31 Thomson 8 11/04
Butler 34 Richmond Academy 14 11/04
Cross Creek 36 Westside, Augusta 19 11/04
Josey 27 Glenn Hills 22 11/04
Hephzibah 35 Harlem 0 11/04
Washington County 35 Grovetown 3 11/04
4-AAA
Locust Grove 28 Drew 48 11/04
Jackson 38 Eagle's Landing 0 11/04
Henry County 34 Eastside 24 11/04
Sandy Creek 22 Stockbridge 14 11/04
5-AAA Div. A
Stone Mountain 41 Druid Hills 0 11/04
Columbia 35 Grady 7 11/04
Towers 18 North Atlanta 15 11/04
McNair 32 North Springs 0 11/04
Riverwood 27 Arabia Mountain 13 11/04
St. Pius X 21 Woodward Academy 6 11/04
Cedar Grove 20 Washington 15 11/04
5-AAA Div. B
Riverwood 27 Arabia Mountain 13 11/04
Cedar Grove 20 Washington 15 11/04
Columbia 35 Grady 7 11/04
McNair 32 North Springs 0 11/04
Stone Mountain 41 Druid Hills 0 11/04
Towers 18 North Atlanta 15 11/04
St. Pius X 21 Woodward Academy 6 11/04
6-AAA
Carrollton 45 Central, Carroll 0 11/04
Shaw 40 Haralson County 6 11/05
LaGrange 14 Troup 27 11/04
7-AAA Div. A
Dalton 21 Cartersville 14 11/04
Heritage, Catoosa 21 Pickens 0 11/04
Gilmer 36 LaFayette 35 11/04
Allatoona 28 Ridgeland 7 11/04
Cedartown 46 Ringgold 32 11/04
Southeast Whitfield 51 Murray County 6 11/04
7-AAA Div. B
Allatoona 28 Ridgeland 7 11/04
Dalton 21 Cartersville 14 11/04
Cedartown 46 Ringgold 32 11/04
Gilmer 36 LaFayette 35 11/04
Southeast Whitfield 51 Murray County 6 11/04
Heritage, Catoosa 21 Pickens 0 11/04
8-AAA Div. A
Chestatee 28 Johnson, Gainesville 13 11/04
Franklin County 49 Oconee County 21 11/04
Lumpkin County 31 West Hall 21 11/04
Monroe Area 28 North Hall 21 11/04
Gainesville 62 Stephens County 7 11/04
White County 21 Walnut Grove 7 11/04
8-AAA Div. B
Gainesville 62 Stephens County 7 11/04
Chestatee 28 Johnson, Gainesville 13 11/04
Monroe Area 28 North Hall 21 11/04
Franklin County 49 Oconee County 21 11/04
White County 21 Walnut Grove 7 11/04
Lumpkin County 31 West Hall 21 11/04
1-AA
Cook 43 Albany 14 11/04
Berrien 7 Thomasville 35 11/04
Early County 8 Brooks County 25 11/04
2-AA
Pierce County 21 Appling County 14 11/04
Brantley County 24 Vidalia 40 11/04
Long County 14 Toombs County 34 11/04
Tattnall County 27 McIntosh County Academy 12 11/04
3-AA
Bleckley County 0 Jefferson County 35 11/04
Screven County 15 Dodge County 27 11/04
Dublin 35 Southeast Bulloch 7 11/04
Laney 34 Swainsboro 0 11/04
4-AA
Crawford County 13 Northeast 36 11/04
Greene County 7 Morgan County 35 11/04
Lamar County 48 Monticello 6 11/04
Southwest 0 Pike County 41 11/04
5-AA
Jordan 0 Callaway 62 11/04
Temple 0 Carver, Columbus 42 11/04
Heard County 27 Manchester 12 11/04
Kendrick 34 Spencer 6 11/04
6-AA Div. A
Buford 49 Blessed Trinity 10 11/04
South Atlanta 46 Clarkston 2 11/04
New Manchester 45 Cross Keys 6 11/04
Westminster 35 Decatur 7 11/04
Lovett 35 Greater Atlanta Christian 28 11/04
6-AA Div. B
Buford 49 Blessed Trinity 10 11/04
Jackson, Atlanta 16 Therrell 6 11/04
Lovett 35 Greater Atlanta Christian 28 11/04
South Atlanta 46 Clarkston 2 11/04
Westminster 35 Decatur 7 11/04
7-AA Div. A
Adairsville 24 Lakeview-Ft. Oglethorpe 14 11/04
Gordon Central 54 Armuchee 42 11/04
Coosa 20 Dade County 10 11/04
Sonoraville 27 Model 14 11/04
Calhoun 59 Pepperell 20 11/04
North Murray 34 River Ridge 48 11/04
Chattooga 28 Rockmart 18 11/04
7-AA Div. B
Calhoun 59 Pepperell 20 11/04
Chattooga 28 Rockmart 18 11/04
Coosa 20 Dade County 10 11/04
Gordon Central 54 Armuchee 42 11/04
Adairsville 24 Lakeview-Ft. Oglethorpe 14 11/04
North Murray 34 River Ridge 48 11/04
Sonoraville 27 Model 14 11/04
8-AA North
North Oconee 41 Banks County 0 11/04
Jefferson 21 Dawson County 10 11/04
Elbert County 27 East Hall 7 11/04
Oglethorpe County 42 Fannin County 13 11/04
Jackson County 42 Rabun County 7 11/04
Hart County 28 Union County 14 11/04
8-AA South
Athens Academy 38 East Jackson 14 11/04
Elbert County 27 East Hall 7 11/04
Hart County 28 Union County 14 11/04
Jackson County 42 Rabun County 7 11/04
Jefferson 21 Dawson County 10 11/04
North Oconee 41 Banks County 0 11/04
Oglethorpe County 42 Fannin County 13 11/04
1-A
Baconton 6 Glascock County 48 11/05
Pelham 20 Calhoun County 46 11/04
Miller County 46 Stewart County 22 11/04
Terrell County 6 Mitchell County 7 11/04
Seminole County 63 Randolph-Clay 15 11/04
2-A
Atkinson County 14 Turner County 50 11/04
Bacon County 20 Lanier County 14 11/04
Charlton County 21 Clinch County 14 11/04
Irwin County 7 Wilcox County 41 11/04
3-A East
Johnson County 20 Bryan County 13 11/04
Calvary Day School 34 Portal 8 11/04
Emanuel County Institute 46 Claxton 30 11/04
Metter 33 Montgomery County 7 11/04
Savannah Christian 41 Treutlen 7 11/04
Wheeler County 41 Savannah Country Day 26 11/04
3-A West
Emanuel County Institute 46 Claxton 30 11/04
Georgia Military College 21 Jenkins County 12 11/04
Johnson County 20 Bryan County 13 11/04
Metter 33 Montgomery County 7 11/04
Calvary Day School 34 Portal 8 11/04
Savannah Christian 41 Treutlen 7 11/04
Wheeler County 41 Savannah Country Day 26 11/04
4-A
Brookstone 20 Greenville 8 11/04
Central, Talbotton 33 Macon County 13 11/04
St. Anne-Pacelli 21 Chattahoochee County 39 11/04
Marion County 27 Dooly County 20 11/04
Taylor County 46 Hawkinsville 0 11/04
5-A North
Fellowship Christian 40 Southwest Atlanta Christian 6 11/04
Eagle's Landing Christian 21 Holy Innocents' 17 11/04
Our Lady of Mercy 56 King's Ridge 24 11/04
Whitefield Academy 30 Mt. Pisgah Christian 9 11/04
First Presbyterian 33 Pace Academy 21 11/04
Pinecrest Academy 30 Strong Rock Christian 25 11/04
Landmark Christian 16 Wesleyan 7 11/04
5-A South
Eagle's Landing Christian 21 Holy Innocents' 17 11/04
First Presbyterian 33 Pace Academy 21 11/04
Landmark Christian 16 Wesleyan 7 11/04
Our Lady of Mercy 56 King's Ridge 24 11/04
Fellowship Christian 40 Southwest Atlanta Christian 6 11/04
Pinecrest Academy 30 Strong Rock Christian 25 11/04
Whitefield Academy 30 Mt. Pisgah Christian 9 11/04
6-A
Mt. Paran Christian 7 Bowdon 15 11/04
Bremen 30 Trion 8 11/04
Darlington 30 Gordon Lee 7 11/04
Mt. Zion, Carroll 14 Walker 35 11/04
7-A
Warren County 28 Aquinas 21 11/04
Georgia Military College 21 Jenkins County 12 11/04
Baconton 6 Glascock County 48 11/05
Wilkinson County 0 Lincoln County 35 11/04
Twiggs County 0 Washington-Wilkes 60 11/04
8-A
Athens Academy 38 East Jackson 14 11/04
Athens Christian 21 George Walton Academy 23 11/04
Commerce 45 Social Circle 21 11/04
Hebron Christian Academy 27 Towns County 29 11/04
Riverside Military 25 Prince Avenue Christian 48 11/04