2011 GHSA Football Standings

School -----------Region------------    -------Classification--------    -----------Total-------------
  Wins Loses Ties   %   Wins Loses Ties   %   Wins Loses Ties   %
 
1-AAAAA
 
Valdosta 3 1 0   0.750   3 2 0   0.600   8 2 0   0.800  
Colquitt County 3 1 0   0.750   4 1 0   0.800   8 2 0   0.800  
Coffee 2 2 0   0.500   2 2 0   0.500   5 5 0   0.500  
Lowndes 2 2 0   0.500   4 3 0   0.571   7 3 0   0.700  
Tift County 0 4 0   0.000   1 5 0   0.167   3 7 0   0.300  
 
2-AAAAA
 
M. L. King 7 0 0   1.000   10 0 0   1.000   10 0 0   1.000  
Stephenson 6 1 0   0.857   8 1 0   0.889   9 1 0   0.900  
Newnan 4 3 0   0.571   4 5 0   0.444   5 5 0   0.500  
East Coweta 4 3 0   0.571   5 3 0   0.625   7 3 0   0.700  
Newton 3 4 0   0.429   5 4 0   0.556   6 4 0   0.600  
Westlake 2 5 0   0.286   2 6 0   0.250   4 6 0   0.400  
Hughes 1 6 0   0.143   2 6 0   0.250   3 7 0   0.300  
Luella 1 6 0   0.143   1 6 0   0.143   4 6 0   0.400  
 
3-AAAAA
 
Camden County 8 0 0   1.000   8 0 0   1.000   10 0 0   1.000  
Windsor Forest 6 2 0   0.750   6 2 0   0.750   6 3 1   0.650  
Benedictine 5 3 0   0.625   5 3 0   0.625   5 5 0   0.500  
Beach 4 4 0   0.500   4 4 0   0.500   5 5 0   0.500  
Groves 4 4 0   0.500   4 4 0   0.500   6 4 0   0.600  
Johnson, Savannah 3 5 0   0.375   3 5 0   0.375   3 7 0   0.300  
Jenkins 3 5 0   0.375   3 5 0   0.375   4 6 0   0.400  
Savannah 2 6 0   0.250   2 6 0   0.250   2 8 0   0.200  
Bradwell Institute 1 7 0   0.125   1 7 0   0.125   1 9 0   0.100  
 
4-AAAAA
 
Hillgrove 7 0 0   1.000   9 0 0   1.000   10 0 0   1.000  
McEachern 6 1 0   0.857   9 1 0   0.900   9 1 0   0.900  
North Cobb 4 3 0   0.571   5 5 0   0.500   5 5 0   0.500  
Pebblebrook 4 3 0   0.571   4 5 0   0.444   4 6 0   0.400  
South Cobb 4 3 0   0.571   7 3 0   0.700   7 3 0   0.700  
Harrison 2 5 0   0.286   3 7 0   0.300   3 7 0   0.300  
Campbell 1 6 0   0.143   1 9 0   0.100   1 9 0   0.100  
Kennesaw Mountain 0 7 0   0.000   0 7 0   0.000   0 10 0   0.000  
 
5-AAAAA
 
Walton 6 0 0   1.000   10 0 0   1.000   10 0 0   1.000  
Marietta 5 1 0   0.833   5 5 0   0.500   5 5 0   0.500  
Etowah 4 2 0   0.667   6 3 0   0.667   6 4 0   0.600  
Lassiter 3 3 0   0.500   6 3 0   0.667   7 3 0   0.700  
Wheeler 2 4 0   0.333   4 5 0   0.444   4 6 0   0.400  
Woodstock 1 5 0   0.167   4 5 0   0.444   4 6 0   0.400  
Cherokee 0 6 0   0.000   1 9 0   0.100   1 9 0   0.100  
 
6-AAAAA
 
Alpharetta 6 0 0   1.000   9 1 0   0.900   9 1 0   0.900  
West Forsyth 5 1 0   0.833   8 1 0   0.889   9 1 0   0.900  
Centennial 4 2 0   0.667   5 4 0   0.556   5 5 0   0.500  
Milton 3 3 0   0.500   4 6 0   0.400   4 6 0   0.400  
Northview 2 4 0   0.333   3 7 0   0.300   3 7 0   0.300  
North Forsyth 1 5 0   0.167   1 9 0   0.100   1 9 0   0.100  
Roswell 0 6 0   0.000   0 10 0   0.000   0 10 0   0.000  
 
7-AAAAA
 
North Gwinnett 7 0 0   1.000   7 1 0   0.875   9 1 0   0.900  
Peachtree Ridge 6 1 0   0.857   8 2 0   0.800   8 2 0   0.800  
Norcross 5 2 0   0.714   8 2 0   0.800   8 2 0   0.800  
Collins Hill 4 3 0   0.571   5 5 0   0.500   5 5 0   0.500  
Duluth 2 5 0   0.286   4 6 0   0.400   4 6 0   0.400  
Mountain View 2 5 0   0.286   2 7 0   0.222   3 7 0   0.300  
Mill Creek 2 5 0   0.286   5 5 0   0.500   5 5 0   0.500  
Meadowcreek 0 7 0   0.000   0 10 0   0.000   0 10 0   0.000  
 
8-AAAAA
 
Grayson 8 0 0   1.000   8 0 0   1.000   10 0 0   1.000  
Dacula 7 1 0   0.875   7 3 0   0.700   7 3 0   0.700  
Brookwood 6 2 0   0.750   7 3 0   0.700   7 3 0   0.700  
Parkview 4 4 0   0.500   4 6 0   0.400   4 6 0   0.400  
Archer 4 4 0   0.500   5 5 0   0.500   5 5 0   0.500  
South Gwinnett 3 5 0   0.375   3 7 0   0.300   3 7 0   0.300  
Shiloh 2 6 0   0.250   2 8 0   0.200   2 8 0   0.200  
Central Gwinnett 2 6 0   0.250   3 6 0   0.333   4 6 0   0.400  
Berkmar 0 8 0   0.000   1 9 0   0.100   1 9 0   0.100  
 
1-AAAA
 
Northside, Warner Robins 7 0 0   1.000   9 0 0   1.000   10 0 0   1.000  
Warner Robins 6 1 0   0.857   7 1 0   0.875   8 2 0   0.800  
Bainbridge 5 2 0   0.714   5 2 0   0.714   8 2 0   0.800  
Thomas Co. Central 4 3 0   0.571   4 3 0   0.571   6 4 0   0.600  
Houston County 2 5 0   0.286   2 5 0   0.286   2 8 0   0.200  
Northside, Columbus 2 5 0   0.286   2 5 0   0.286   5 5 0   0.500  
Hardaway 1 6 0   0.143   1 7 0   0.125   1 9 0   0.100  
Lee County 1 6 0   0.143   1 6 0   0.143   4 6 0   0.400  
 
2-AAAA Div. A
 
Ware County 5 0 0   1.000   5 1 0   0.833   8 2 0   0.800  
Wayne County 3 2 0   0.600   3 3 0   0.500   4 5 1   0.450  
Brunswick 3 2 0   0.600   3 4 0   0.429   4 6 0   0.400  
Glynn Academy 3 2 0   0.600   4 2 0   0.667   8 2 0   0.800  
Richmond Hill 1 4 0   0.200   3 4 0   0.429   6 4 0   0.600  
Liberty County 0 5 0   0.000   1 7 0   0.125   2 8 0   0.200  
 
2-AAAA Div. B
 
Statesboro 5 0 0   1.000   8 0 0   1.000   10 0 0   1.000  
Lakeside, Evans 4 1 0   0.800   5 2 0   0.714   6 4 0   0.600  
South Effingham 3 2 0   0.600   3 4 0   0.429   4 6 0   0.400  
Greenbrier 2 3 0   0.400   3 3 0   0.500   5 5 0   0.500  
Evans 1 4 0   0.200   1 5 0   0.167   3 7 0   0.300  
Effingham County 0 5 0   0.000   1 6 0   0.143   2 8 0   0.200  
 
3-AAAA Div. A
 
Jones County 5 1 0   0.833   5 4 0   0.556   5 5 0   0.500  
Alcovy 5 1 0   0.833   6 3 0   0.667   6 4 0   0.600  
Griffin 4 2 0   0.667   7 2 0   0.778   8 2 0   0.800  
Union Grove 3 3 0   0.500   5 5 0   0.500   5 5 0   0.500  
Dutchtown 3 3 0   0.500   5 4 0   0.556   5 5 0   0.500  
Woodland, Stockbridge 1 5 0   0.167   2 7 0   0.222   2 8 0   0.200  
Ola 0 6 0   0.000   1 8 0   0.111   2 8 0   0.200  
 
3-AAAA Div. B
 
Northgate 6 0 0   1.000   10 0 0   1.000   10 0 0   1.000  
Whitewater 5 1 0   0.833   7 2 0   0.778   7 3 0   0.700  
Upson-Lee 4 2 0   0.667   5 4 0   0.556   6 4 0   0.600  
Harris County 3 3 0   0.500   5 5 0   0.500   5 5 0   0.500  
Starr's Mill 2 4 0   0.333   4 5 0   0.444   5 5 0   0.500  
Fayette County 1 5 0   0.167   2 7 0   0.222   2 8 0   0.200  
McIntosh 0 6 0   0.000   1 8 0   0.111   1 9 0   0.100  
 
4-AAAA
 
Lovejoy 10 0 0   1.000   10 0 0   1.000   10 0 0   1.000  
Jonesboro 9 1 0   0.900   9 1 0   0.900   9 1 0   0.900  
Tri-Cities 8 2 0   0.800   8 2 0   0.800   8 2 0   0.800  
North Clayton 7 3 0   0.700   7 3 0   0.700   7 3 0   0.700  
Banneker 6 4 0   0.600   6 4 0   0.600   6 4 0   0.600  
Creekside 5 5 0   0.500   5 5 0   0.500   5 5 0   0.500  
Riverdale 4 6 0   0.400   4 6 0   0.400   4 6 0   0.400  
Mt. Zion, Jonesboro 3 7 0   0.300   3 7 0   0.300   3 7 0   0.300  
Mundy's Mill 2 8 0   0.200   2 8 0   0.200   2 8 0   0.200  
Forest Park 1 9 0   0.100   1 9 0   0.100   1 9 0   0.100  
Morrow 0 10 0   0.000   0 10 0   0.000   0 10 0   0.000  
 
5-AAAA North
 
Pope 5 1 0   0.833   7 1 0   0.875   9 1 0   0.900  
Kell 5 1 0   0.833   6 1 0   0.857   8 2 0   0.800  
East Paulding 5 1 0   0.833   9 1 0   0.900   9 1 0   0.900  
Sprayberry 3 3 0   0.500   4 3 0   0.571   5 5 0   0.500  
North Paulding 1 5 0   0.167   4 6 0   0.400   4 6 0   0.400  
Osborne 1 5 0   0.167   1 6 0   0.143   2 8 0   0.200  
Hiram 1 5 0   0.167   4 6 0   0.400   4 6 0   0.400  
 
5-AAAA South
 
South Paulding 5 1 0   0.833   6 4 0   0.600   6 4 0   0.600  
Villa Rica 5 1 0   0.833   5 3 0   0.625   6 4 0   0.600  
Chapel Hill 5 1 0   0.833   5 2 0   0.714   6 4 0   0.600  
Alexander 3 3 0   0.500   3 6 0   0.333   4 6 0   0.400  
Douglas County 2 4 0   0.333   2 8 0   0.200   2 8 0   0.200  
Paulding County 1 5 0   0.167   2 8 0   0.200   2 8 0   0.200  
New Manchester 0 0 0   0.000   0 0 0   0.000   2 0 0   1.000  
Lithia Springs 0 6 0   0.000   1 6 0   0.143   2 8 0   0.200  
 
6-AAAA
 
Tucker 10 0 0   1.000   10 0 0   1.000   10 0 0   1.000  
Marist 9 1 0   0.900   9 1 0   0.900   9 1 0   0.900  
Southwest DeKalb 8 2 0   0.800   8 2 0   0.800   8 2 0   0.800  
Mays 8 2 0   0.800   8 2 0   0.800   8 2 0   0.800  
Miller Grove 6 4 0   0.600   6 4 0   0.600   6 4 0   0.600  
Dunwoody 6 4 0   0.600   6 4 0   0.600   6 4 0   0.600  
Lithonia 4 6 0   0.400   4 6 0   0.400   4 6 0   0.400  
Chamblee 4 6 0   0.400   4 6 0   0.400   4 6 0   0.400  
Redan 3 7 0   0.300   3 7 0   0.300   3 7 0   0.300  
Carver, Atlanta 2 8 0   0.200   2 8 0   0.200   2 8 0   0.200  
Douglass, Atlanta 0 10 0   0.000   0 10 0   0.000   0 10 0   0.000  
Lakeside, DeKalb 0 10 0   0.000   0 10 0   0.000   0 10 0   0.000  
 
7-AAAA
 
Johns Creek 9 1 0   0.900   9 1 0   0.900   9 1 0   0.900  
Chattahoochee 9 1 0   0.900   9 1 0   0.900   9 1 0   0.900  
Lambert 8 2 0   0.800   8 2 0   0.800   8 2 0   0.800  
Rome 7 3 0   0.700   7 3 0   0.700   7 3 0   0.700  
Northwest Whitfield 6 4 0   0.600   6 4 0   0.600   6 4 0   0.600  
Creekview 5 5 0   0.500   5 5 0   0.500   5 5 0   0.500  
Woodland, Cartersville 4 6 0   0.400   4 6 0   0.400   4 6 0   0.400  
Sequoyah 3 7 0   0.300   3 7 0   0.300   3 7 0   0.300  
South Forsyth 2 8 0   0.200   2 8 0   0.200   2 8 0   0.200  
Forsyth Central 2 8 0   0.200   2 8 0   0.200   2 8 0   0.200  
Cass 0 10 0   0.000   0 10 0   0.000   0 10 0   0.000  
 
8-AAAA
 
Flowery Branch 9 1 0   0.900   9 1 0   0.900   9 1 0   0.900  
Heritage, Conyers 9 1 0   0.900   9 1 0   0.900   9 1 0   0.900  
Clarke Central 9 1 0   0.900   9 1 0   0.900   9 1 0   0.900  
Habersham Central 6 4 0   0.600   6 4 0   0.600   6 4 0   0.600  
Loganville 5 5 0   0.500   5 5 0   0.500   5 5 0   0.500  
Salem 5 5 0   0.500   5 5 0   0.500   5 5 0   0.500  
Cedar Shoals 5 5 0   0.500   5 5 0   0.500   5 5 0   0.500  
Apalachee 4 6 0   0.400   4 6 0   0.400   4 6 0   0.400  
Madison County 2 8 0   0.200   2 8 0   0.200   2 8 0   0.200  
Rockdale County 1 9 0   0.100   1 9 0   0.100   1 9 0   0.100  
Winder-Barrow 0 10 0   0.000   0 10 0   0.000   0 10 0   0.000  
 
1-AAA
 
Cairo 6 0 0   1.000   7 0 0   1.000   8 2 0   0.800  
Americus-Sumter 4 2 0   0.667   4 3 0   0.571   6 4 0   0.600  
Monroe 3 3 0   0.500   3 3 0   0.500   5 5 0   0.500  
Worth County 3 3 0   0.500   3 3 0   0.500   5 5 0   0.500  
Crisp County 3 3 0   0.500   3 4 0   0.429   5 5 0   0.500  
Westover 2 4 0   0.333   2 4 0   0.333   4 6 0   0.400  
Dougherty 0 6 0   0.000   0 6 0   0.000   1 9 0   0.100  
 
2-AAA
 
Baldwin 8 1 0   0.889   8 2 0   0.800   8 2 0   0.800  
Peach County 8 1 0   0.889   8 1 0   0.889   9 1 0   0.900  
Mary Persons 7 2 0   0.778   8 2 0   0.800   8 2 0   0.800  
Perry 6 3 0   0.667   6 3 0   0.667   7 3 0   0.700  
Westside, Macon 5 4 0   0.556   5 5 0   0.500   5 5 0   0.500  
Veterans 4 5 0   0.444   4 6 0   0.400   4 6 0   0.400  
West Laurens 4 5 0   0.444   4 5 0   0.444   5 5 0   0.500  
Rutland 2 7 0   0.222   2 8 0   0.200   2 8 0   0.200  
Central, Macon 1 8 0   0.111   2 8 0   0.200   2 8 0   0.200  
Howard 0 9 0   0.000   0 9 0   0.000   0 10 0   0.000  
 
3-AAA North
 
Thomson 5 0 0   1.000   7 1 0   0.875   9 1 0   0.900  
Richmond Academy 4 1 0   0.800   5 3 0   0.625   5 5 0   0.500  
Grovetown 3 2 0   0.600   4 4 0   0.500   6 4 0   0.600  
Westside, Augusta 2 3 0   0.400   4 6 0   0.400   4 6 0   0.400  
Josey 1 4 0   0.200   3 6 0   0.333   3 7 0   0.300  
Harlem 0 5 0   0.000   0 8 0   0.000   0 10 0   0.000  
 
3-AAA South
 
Burke County 5 0 0   1.000   9 0 0   1.000   9 1 0   0.900  
Washington County 4 1 0   0.800   6 2 0   0.750   7 3 0   0.700  
Butler 3 2 0   0.600   7 2 0   0.778   8 2 0   0.800  
Cross Creek 2 3 0   0.400   5 5 0   0.500   5 5 0   0.500  
Glenn Hills 1 4 0   0.200   1 7 0   0.125   1 9 0   0.100  
Hephzibah 0 5 0   0.000   1 7 0   0.125   1 9 0   0.100  
 
4-AAA
 
Sandy Creek 8 0 0   1.000   8 0 0   1.000   10 0 0   1.000  
Drew 6 2 0   0.750   6 3 0   0.667   7 3 0   0.700  
Henry County 6 2 0   0.750   6 2 0   0.750   6 4 0   0.600  
Stockbridge 6 2 0   0.750   7 2 0   0.778   8 2 0   0.800  
Eastside 4 4 0   0.500   4 4 0   0.500   5 5 0   0.500  
Jackson 3 5 0   0.375   3 6 0   0.333   4 6 0   0.400  
Locust Grove 2 6 0   0.250   2 6 0   0.250   2 8 0   0.200  
Spalding 1 7 0   0.125   2 7 0   0.222   2 8 0   0.200  
Eagle's Landing 0 8 0   0.000   1 8 0   0.111   1 9 0   0.100  
 
5-AAA Div. A
 
St. Pius X 6 0 0   1.000   8 0 0   1.000   10 0 0   1.000  
Washington 4 2 0   0.667   4 4 0   0.500   5 5 0   0.500  
Grady 4 2 0   0.667   6 3 0   0.667   7 3 0   0.700  
Druid Hills 3 3 0   0.500   3 4 0   0.429   4 6 0   0.400  
Riverwood 3 3 0   0.500   4 4 0   0.500   5 5 0   0.500  
North Atlanta 1 5 0   0.167   1 6 0   0.143   2 7 0   0.222  
North Springs 0 6 0   0.000   0 8 0   0.000   0 10 0   0.000  
 
5-AAA Div. B
 
Woodward Academy 5 1 0   0.833   6 2 0   0.750   7 3 0   0.700  
Cedar Grove 5 1 0   0.833   7 2 0   0.778   7 3 0   0.700  
Columbia 4 2 0   0.667   5 2 0   0.714   6 4 0   0.600  
Stone Mountain 4 2 0   0.667   7 2 0   0.778   8 2 0   0.800  
Arabia Mountain 2 4 0   0.333   2 5 0   0.286   3 7 0   0.300  
Towers 1 5 0   0.167   2 7 0   0.222   2 8 0   0.200  
McNair 0 6 0   0.000   1 7 0   0.125   1 9 0   0.100  
 
6-AAA
 
Carrollton 6 0 0   1.000   6 0 0   1.000   9 1 0   0.900  
Troup 5 1 0   0.833   7 1 0   0.875   8 2 0   0.800  
LaGrange 3 3 0   0.500   4 4 0   0.500   4 6 0   0.400  
Shaw 3 3 0   0.500   3 3 0   0.500   5 5 0   0.500  
Haralson County 2 4 0   0.333   2 4 0   0.333   4 6 0   0.400  
Central, Carroll 2 4 0   0.333   2 5 0   0.286   4 6 0   0.400  
Columbus 0 6 0   0.000   0 6 0   0.000   2 8 0   0.200  
 
7-AAA Div. A
 
Ridgeland 5 0 0   1.000   6 3 0   0.667   6 4 0   0.600  
Dalton 3 2 0   0.600   4 5 0   0.444   4 6 0   0.400  
Ringgold 3 2 0   0.600   4 4 0   0.500   6 4 0   0.600  
LaFayette 2 3 0   0.400   4 4 0   0.500   5 5 0   0.500  
Heritage, Catoosa 2 3 0   0.400   5 3 0   0.625   7 3 0   0.700  
Southeast Whitfield 0 5 0   0.000   1 8 0   0.111   1 9 0   0.100  
 
7-AAA Div. B
 
Allatoona 5 0 0   1.000   9 0 0   1.000   10 0 0   1.000  
Cedartown 4 1 0   0.800   6 2 0   0.750   8 2 0   0.800  
Cartersville 3 2 0   0.600   4 4 0   0.500   5 5 0   0.500  
Gilmer 2 3 0   0.400   5 3 0   0.625   7 3 0   0.700  
Pickens 1 4 0   0.200   1 7 0   0.125   1 9 0   0.100  
Murray County 0 5 0   0.000   2 8 0   0.200   2 8 0   0.200  
 
8-AAA Div. A
 
Stephens County 5 0 0   1.000   7 1 0   0.875   8 2 0   0.800  
Franklin County 4 1 0   0.800   6 2 0   0.750   6 4 0   0.600  
North Hall 3 2 0   0.600   4 5 0   0.444   4 6 0   0.400  
Lumpkin County 2 3 0   0.400   4 4 0   0.500   6 4 0   0.600  
White County 1 4 0   0.200   3 6 0   0.333   3 7 0   0.300  
Chestatee 0 5 0   0.000   3 6 0   0.333   4 6 0   0.400  
 
8-AAA Div. B
 
Gainesville 5 0 0   1.000   9 0 0   1.000   9 1 0   0.900  
Monroe Area 4 1 0   0.800   8 1 0   0.889   8 2 0   0.800  
Oconee County 3 2 0   0.600   4 4 0   0.500   5 5 0   0.500  
West Hall 2 3 0   0.400   2 7 0   0.222   2 8 0   0.200  
Walnut Grove 1 4 0   0.200   1 7 0   0.125   2 8 0   0.200  
Lanier 0 0 0   0.000   0 0 0   0.000   3 1 0   0.750  
Johnson, Gainesville 0 5 0   0.000   0 8 0   0.000   0 10 0   0.000  
 
1-AA
 
Fitzgerald 6 0 0   1.000   6 0 0   1.000   9 1 0   0.900  
Brooks County 5 1 0   0.833   5 1 0   0.833   8 2 0   0.800  
Thomasville 4 2 0   0.667   4 3 0   0.571   6 4 0   0.600  
Cook 3 3 0   0.500   3 3 0   0.500   6 4 0   0.600  
Early County 2 4 0   0.333   2 4 0   0.333   4 6 0   0.400  
Albany 1 5 0   0.167   1 5 0   0.167   4 6 0   0.400  
Berrien 0 6 0   0.000   1 8 0   0.111   1 9 0   0.100  
 
2-AA
 
Pierce County 7 0 0   1.000   7 0 0   1.000   8 2 0   0.800  
Appling County 6 1 0   0.857   7 1 0   0.875   9 1 0   0.900  
Tattnall County 5 2 0   0.714   6 2 0   0.750   6 4 0   0.600  
McIntosh County Academy 4 3 0   0.571   4 3 0   0.571   4 6 0   0.400  
Vidalia 3 4 0   0.429   4 4 0   0.500   6 4 0   0.600  
Toombs County 2 5 0   0.286   2 7 0   0.222   2 8 0   0.200  
Brantley County 1 6 0   0.143   1 7 0   0.125   1 9 0   0.100  
Jeff Davis 0 0 0   0.000   2 0 0   1.000   7 3 0   0.700  
Long County 0 7 0   0.000   0 8 0   0.000   0 10 0   0.000  
 
3-AA
 
Dublin 7 1 0   0.875   9 1 0   0.900   9 1 0   0.900  
Laney 6 2 0   0.750   6 2 0   0.750   7 3 0   0.700  
Bleckley County 6 2 0   0.750   6 3 0   0.667   6 4 0   0.600  
Jefferson County 6 2 0   0.750   6 2 0   0.750   7 3 0   0.700  
Dodge County 4 4 0   0.500   5 5 0   0.500   5 5 0   0.500  
Swainsboro 3 5 0   0.375   3 6 0   0.333   3 7 0   0.300  
Screven County 2 6 0   0.250   2 7 0   0.222   2 8 0   0.200  
East Laurens 2 6 0   0.250   2 6 0   0.250   2 8 0   0.200  
Southeast Bulloch 0 8 0   0.000   1 8 0   0.111   1 9 0   0.100  
 
4-AA
 
Lamar County 8 0 0   1.000   10 0 0   1.000   10 0 0   1.000  
Putnam County 7 1 0   0.875   7 2 0   0.778   8 2 0   0.800  
Morgan County 6 2 0   0.750   7 2 0   0.778   8 2 0   0.800  
Northeast 5 3 0   0.625   5 3 0   0.625   6 4 0   0.600  
Pike County 4 4 0   0.500   4 4 0   0.500   5 5 0   0.500  
Monticello 3 5 0   0.375   3 5 0   0.375   4 6 0   0.400  
Southwest 2 6 0   0.250   3 6 0   0.333   3 7 0   0.300  
Greene County 1 7 0   0.125   1 7 0   0.125   2 8 0   0.200  
Crawford County 0 8 0   0.000   0 9 0   0.000   0 10 0   0.000  
 
5-AA
 
Carver, Columbus 7 0 0   1.000   7 1 0   0.875   9 1 0   0.900  
Callaway 6 1 0   0.857   6 2 0   0.750   7 3 0   0.700  
Heard County 5 2 0   0.714   6 2 0   0.750   6 4 0   0.600  
Temple 4 3 0   0.571   4 4 0   0.500   6 4 0   0.600  
Manchester 3 4 0   0.429   3 4 0   0.429   4 6 0   0.400  
Kendrick 2 5 0   0.286   2 5 0   0.286   2 8 0   0.200  
Spencer 1 6 0   0.143   1 7 0   0.125   2 8 0   0.200  
Jordan 0 7 0   0.000   0 7 0   0.000   0 10 0   0.000  
 
6-AA Div. A
 
Buford 3 0 0   1.000   8 0 0   1.000   10 0 0   1.000  
Greater Atlanta Christian 2 1 0   0.667   4 2 0   0.667   8 2 0   0.800  
Decatur 1 2 0   0.333   2 5 0   0.286   4 6 0   0.400  
Clarkston 1 3 0   0.250   2 7 0   0.222   2 8 0   0.200  
Cross Keys 0 1 0   0.000   0 2 0   0.000   1 8 1   0.150  
 
6-AA Div. B
 
Blessed Trinity 5 0 0   1.000   5 3 0   0.625   6 4 0   0.600  
Westminster 4 1 0   0.800   5 2 0   0.714   6 4 0   0.600  
Lovett 3 2 0   0.600   6 3 0   0.667   7 3 0   0.700  
Jackson, Atlanta 2 4 0   0.333   4 4 0   0.500   5 5 0   0.500  
South Atlanta 1 4 0   0.200   4 4 0   0.500   5 5 0   0.500  
Therrell 1 5 0   0.167   1 8 0   0.111   1 9 0   0.100  
 
7-AA Div. A
 
River Ridge 1 0 0   1.000   4 0 0   1.000   8 2 0   0.800  
Pepperell 5 0 0   1.000   6 2 0   0.750   7 3 0   0.700  
Adairsville 4 1 0   0.800   8 1 0   0.889   9 1 0   0.900  
Armuchee 3 2 0   0.600   4 5 0   0.444   5 5 0   0.500  
Rockmart 2 3 0   0.400   4 4 0   0.500   4 6 0   0.400  
Coosa 1 4 0   0.200   3 6 0   0.333   3 7 0   0.300  
Model 0 6 0   0.000   1 9 0   0.100   1 9 0   0.100  
 
7-AA Div. B
 
Calhoun 6 0 0   1.000   9 0 0   1.000   10 0 0   1.000  
Lakeview-Ft. Oglethorpe 4 2 0   0.667   4 4 0   0.500   4 6 0   0.400  
Gordon Central 4 2 0   0.667   7 3 0   0.700   7 3 0   0.700  
Chattooga 3 3 0   0.500   4 5 0   0.444   5 5 0   0.500  
Sonoraville 2 4 0   0.333   4 5 0   0.444   4 6 0   0.400  
Dade County 2 4 0   0.333   3 6 0   0.333   4 6 0   0.400  
North Murray 0 6 0   0.000   0 9 0   0.000   0 10 0   0.000  
 
8-AA North
 
Dawson County 4 1 0   0.800   4 3 0   0.571   5 5 0   0.500  
Banks County 4 1 0   0.800   4 3 0   0.571   7 3 0   0.700  
East Hall 3 2 0   0.600   3 5 0   0.375   5 5 0   0.500  
Union County 2 3 0   0.400   2 5 0   0.286   3 7 0   0.300  
Rabun County 1 4 0   0.200   1 7 0   0.125   3 7 0   0.300  
Fannin County 1 4 0   0.200   2 5 0   0.286   4 6 0   0.400  
 
8-AA South
 
North Oconee 6 0 0   1.000   8 0 0   1.000   10 0 0   1.000  
Elbert County 5 1 0   0.833   7 1 0   0.875   9 1 0   0.900  
Jefferson 4 2 0   0.667   6 2 0   0.750   8 2 0   0.800  
Hart County 3 3 0   0.500   5 3 0   0.625   6 4 0   0.600  
East Jackson 1 5 0   0.167   2 5 0   0.286   3 7 0   0.300  
Jackson County 1 5 0   0.167   2 6 0   0.250   3 7 0   0.300  
Oglethorpe County 1 5 0   0.167   3 5 0   0.375   4 6 0   0.400  
 
1-A
 
Seminole County 7 0 0   1.000   7 1 0   0.875   9 1 0   0.900  
Mitchell County 6 1 0   0.857   6 1 0   0.857   7 3 0   0.700  
Miller County 4 3 0   0.571   4 4 0   0.500   4 6 0   0.400  
Pelham 4 4 0   0.500   4 4 0   0.500   4 6 0   0.400  
Terrell County 3 4 0   0.429   3 4 0   0.429   3 7 0   0.300  
Calhoun County 3 4 0   0.429   3 5 0   0.375   4 6 0   0.400  
Randolph-Clay 3 5 0   0.375   3 5 0   0.375   4 6 0   0.400  
Stewart County 1 7 0   0.125   2 7 0   0.222   2 8 0   0.200  
Baconton 0 3 0   0.000   0 7 0   0.000   0 9 0   0.000  
 
2-A
 
Wilcox County 8 0 0   1.000   9 0 0   1.000   10 0 0   1.000  
Charlton County 7 1 0   0.875   7 1 0   0.875   9 1 0   0.900  
Clinch County 5 3 0   0.625   5 3 0   0.625   7 3 0   0.700  
Bacon County 5 3 0   0.625   6 3 0   0.667   7 3 0   0.700  
Lanier County 4 4 0   0.500   5 4 0   0.556   6 4 0   0.600  
Turner County 3 5 0   0.375   3 5 0   0.375   3 7 0   0.300  
Irwin County 3 5 0   0.375   3 6 0   0.333   3 7 0   0.300  
Telfair County 1 7 0   0.125   1 9 0   0.100   1 9 0   0.100  
Atkinson County 0 8 0   0.000   1 9 0   0.100   1 9 0   0.100  
 
3-A East
 
Savannah Christian 5 0 0   1.000   8 0 0   1.000   10 0 0   1.000  
Calvary Day School 4 1 0   0.800   8 1 0   0.889   9 1 0   0.900  
Claxton 2 3 0   0.400   3 5 0   0.375   5 5 0   0.500  
Metter 2 3 0   0.400   5 4 0   0.556   5 5 0   0.500  
Bryan County 2 3 0   0.400   5 4 0   0.556   6 4 0   0.600  
Savannah Country Day 0 5 0   0.000   0 9 0   0.000   0 10 0   0.000  
 
3-A West
 
Johnson County 5 1 0   0.833   6 3 0   0.667   7 3 0   0.700  
Portal 5 1 0   0.833   5 4 0   0.556   6 4 0   0.600  
Emanuel County Institute 5 1 0   0.833   8 1 0   0.889   9 1 0   0.900  
Treutlen 2 4 0   0.333   3 5 0   0.375   3 7 0   0.300  
Wheeler County 2 4 0   0.333   5 5 0   0.500   5 5 0   0.500  
Montgomery County 1 5 0   0.167   1 8 0   0.111   1 9 0   0.100  
Jenkins County 1 5 0   0.167   1 9 0   0.100   1 9 0   0.100  
 
4-A
 
Marion County 10 0 0   1.000   10 0 0   1.000   10 0 0   1.000  
