2012 GHSA Football Scores - 09/28/2012

1-AAAAAA
Valdosta 6 Camden County 43 9/28
Coffee 24 Tift County 7 9/28
Colquitt County 14 Lowndes 17 9/28
2-AAAAAA
Alcovy 24 Luella 21 9/28
Druid Hills 3 Lovejoy 58 9/28
Rockdale County 9 Morrow 0 9/28
Newton 0 Hughes 10 9/27
3-AAAAAA
Harris County 37 Douglas County 31 9/28
Central, Phenix City, AL 33 East Coweta 31 9/28
Newton 0 Hughes 10 9/27
Newnan 38 Hardaway 7 9/28
Montgomery-Carver, AL 51 Tri-Cities 14 9/28
4-AAAAAA
Campbell 0 Hillgrove 38 9/28
North Cobb 48 Harrison 14 9/28
Kennesaw Mountain 7 McEachern 39 9/28
Pebblebrook 14 Marietta 38 9/28
5-AAAAAA
Walton 21 Cherokee 7 9/28
Roswell 14 Etowah 26 9/28
Lassiter 30 Woodstock 7 9/28
Wheeler 13 Milton 34 9/28
6-AAAAAA
South Forsyth 0 Alpharetta 21 9/28
West Forsyth 40 Centennial 6 9/28
Chattahoochee 16 Johns Creek 30 9/28
Lambert 21 North Forsyth 7 9/28
7-AAAAAA
Collins Hill 40 Mountain View 7 9/28
Duluth 52 Meadowcreek 6 9/28
Habersham Central 7 Peachtree Ridge 30 9/28
Mill Creek 41 Norcross 49 9/28
8-AAAAAA
Dacula 14 Archer 17 9/28
Parkview 21 Brookwood 14 9/28
Central Gwinnett 28 South Gwinnett 42 9/28
Shiloh 27 Grayson 45 9/28
1-AAAAA
Newnan 38 Hardaway 7 9/28
Harris County 37 Douglas County 31 9/28
Dodge County 8 Lee County 51 9/28
Northside, Columbus 14 Russell County, AL 14 9/28
2-AAAAA
Warner Robins 34 Evans 6 9/28
Jones County 20 Greenbrier 14 9/28
Grovetown 27 Houston County 23 9/28
Lakeside, Evans 0 Northside, Warner Robins 56 9/28
3-AAAAA
Bradwell Institute 10 Effingham County 36 9/28
Richmond Hill 20 Glynn Academy 17 9/28
Groves 20 Jenkins 28 9/28
Ware County 38 Windsor Forest 0 9/28
4-AAAAA Div. A
Starr's Mill 6 Drew 14 9/28
Whitewater 48 Forest Park 7 9/28
Creekside 50 Mt. Zion, Jonesboro 0 9/28
McIntosh 23 Mundy's Mill 18 9/28
Northgate 0 Union Grove 23 9/28
4-AAAAA Div. B
Creekside 50 Mt. Zion, Jonesboro 0 9/28
McIntosh 23 Mundy's Mill 18 9/28
Northgate 0 Union Grove 23 9/28
Starr's Mill 6 Drew 14 9/28
Whitewater 48 Forest Park 7 9/28
5-AAAAA
Allatoona 28 South Paulding 14 9/28
East Paulding 38 Villa Rica 0 9/28
Paulding County 17 Lithia Springs 14 9/28
Rome 69 New Manchester 35 9/28
Woodland, Cartersville 7 North Paulding 43 9/28
6-AAAAA
M. L. King 24 Arabia Mountain 6 9/28
Hapeville 14 Clarkston 16 9/28
Miller Grove 27 Dunwoody 7 9/28
Tucker 67 Lakeside, DeKalb 7 9/28
Mays 32 North Atlanta 10 9/28
Southwest DeKalb 0 Stephenson 32 9/28
7-AAAAA Div. A
Pope 49 Cambridge 7 9/28
Osborne 0 Creekview 31 9/28
Kell 48 North Springs 0 9/28
Riverwood 55 Northview 27 9/28
Sprayberry 34 Sequoyah 41 9/28
7-AAAAA Div. B
Kell 48 North Springs 0 9/28
Osborne 0 Creekview 31 9/28
Pope 49 Cambridge 7 9/28
Riverwood 55 Northview 27 9/28
Sprayberry 34 Sequoyah 41 9/28
8-AAAAA
Apalachee 12 Clarke Central 35 9/27
Loganville 26 Cedar Shoals 28 9/28
Salem 18 Flowery Branch 35 9/28
Gainesville 42 Heritage, Conyers 14 9/28
1-AAAA
Albany 0 Monroe 12 9/29
Worth County 14 Americus-Sumter 40 9/28
Cairo 31 Westover 7 9/28
Dougherty 8 Crisp County 28 9/28
2-AAAA
Baldwin 28 Perry 16 9/28
Mary Persons 38 Howard 2 9/28
Veterans 32 Rutland 13 9/28
West Laurens 6 Westside, Macon 21 9/28
3-AAAA Div. A
Hephzibah 19 Liberty County 40 9/28
Glenn Hills 26 South Effingham 50 9/28
Statesboro 40 Butler 0 9/28
Wayne County 42 Richmond Academy 18 9/28
3-AAAA Div. B
Cross Creek 6 Burke County 55 9/27
Statesboro 40 Butler 0 9/28
Glenn Hills 26 South Effingham 50 9/28
Hephzibah 19 Liberty County 40 9/28
Wayne County 42 Richmond Academy 18 9/28
4-AAAA Div. A
Spalding 21 Dutchtown 24 9/27
Riverdale 52 Eagle's Landing 36 9/28
North Clayton 12 Locust Grove 19 9/28
Griffin 14 Stockbridge 17 9/28
Jonesboro 34 Woodland, Stockbridge 20 9/28
4-AAAA Div. B
Griffin 14 Stockbridge 17 9/28
Jonesboro 34 Woodland, Stockbridge 20 9/28
North Clayton 12 Locust Grove 19 9/28
Riverdale 52 Eagle's Landing 36 9/28
Spalding 21 Dutchtown 24 9/27
5-AAAA
Alexander 7 Troup 49 9/28
Carrollton 66 Columbus 0 9/28
Sandy Creek 55 Fayette County 14 9/28
LaGrange 31 Shaw 14 9/28
7-AAAA Div. A
Dalton 7 Cass 35 9/28
Cedartown 47 Southeast Whitfield 27 9/28
LaFayette 27 Gilmer 55 9/28
Pickens 7 Ridgeland 35 9/28
River Ridge 21 Northwest Whitfield 35 9/28
7-AAAA Div. B
Dalton 7 Cass 35 9/28
LaFayette 27 Gilmer 55 9/28
River Ridge 21 Northwest Whitfield 35 9/28
Pickens 7 Ridgeland 35 9/28
Cedartown 47 Southeast Whitfield 27 9/28
8-AAAA
Stephens County 20 Chestatee 24 9/28
Madison County 14 Eastside 42 9/28
Lanier 20 Monroe Area 33 9/28
Walnut Grove 12 Lumpkin County 13 9/28
1-AAA
Appling County 39 Savannah 22 9/28
Beach 45 Brantley County 14 9/28
Southeast Bulloch 14 Johnson, Savannah 28 9/28
Tattnall County 36 Pierce County 67 9/28
2-AAA
Carver, Columbus 38 Pike County 3 9/28
Central, Macon 25 Henry County 12 9/28
Jackson 30 Southwest 0 9/28
3-AAA
Dodge County 8 Lee County 51 9/28
Jefferson County 33 Wesleyan 0 9/28
Thomson 20 Westminster 10 9/28
4-AAA
Central, Carroll 35 B.E.S.T Academy 6 9/28
Jackson, Atlanta 16 Callaway 34 9/28
Haralson County 34 Douglass, Atlanta 7 9/28
5-AAA
Adairsville 39 Ringgold 37 9/28
Coahulla Creek 7 Cartersville 63 9/28
Lakeview-Ft. Oglethorpe 6 Gordon Central 28 9/28
Sonoraville 7 North Murray 35 9/28
6-AAA
Woodward Academy 14 Blessed Trinity 21 9/28
Cedar Grove 42 Decatur 21 9/29
North Cobb Christian 47 Cross Keys 7 9/28
St. Pius X 48 Towers 6 9/28
7-AAA
Banks County 1 Buford 0 9/28
Dawson County 14 North Hall 47 9/28
White County 41 East Hall 12 9/28
West Hall 8 Fannin County 31 9/28
8-AAA
Elbert County 42 East Jackson 2 9/28
Hart County 45 Franklin County 19 9/28
Jackson County 6 North Oconee 35 9/28
Morgan County 56 Oconee County 14 9/28
1-AA
Brooks County 42 Early County 8 9/28
Cook 17 Thomasville 3 9/28
Pelham 11 Fitzgerald 40 9/28
2-AA
Benedictine 48 Atkinson County 6 9/28
McIntosh County Academy 26 Bacon County 20 9/28
Long County 20 Bryan County 13 9/28
Jeff Davis 0 Toombs County 41 9/28
Vidalia 28 Metter 7 9/28
3-AA
Westside, Augusta 36 Dublin 14 9/28
East Laurens 53 Josey 6 9/28
Screven County 54 Harlem 13 9/28
4-AA
Putnam County 16 Bleckley County 54 9/28
Crawford County 0 Macon County 55 9/28
Taylor County 0 Lamar County 15 9/28
Monticello 0 Northeast 24 9/28
5-AA
Bowdon 13 Manchester 19 9/28
Bremen 54 Jordan 14 9/28
Heard County 42 Kendrick 14 9/28
Temple 21 Spencer 50 9/28
6-AA
Hapeville 14 Clarkston 16 9/28
Lovett 14 Fort Payne , Ala 28 9/28
Jefferson County 33 Wesleyan 0 9/28
Thomson 20 Westminster 10 9/28
7-AA
Model 12 Armuchee 10 9/28
Coosa 0 Calhoun 35 9/28
Chattooga 41 Murray County 7 9/28
Pepperell 19 Dade County 7 9/28
8-AA
Greene County 26 Jefferson 62 9/28
Oglethorpe County 31 Riverside Military 12 9/28
Social Circle 23 Rabun County 49 9/28
Union County 0 Washington-Wilkes 36 9/28
1-A
Stewart County 13 Baconton 40 9/28
Calhoun County 0 Terrell County 24 9/28
Mitchell County 20 Miller County 21 9/28
Randolph-Clay 42 Barber County, AL 6 9/28
2-A
Charlton County 32 Wilcox County 26 9/28
Telfair County 9 Clinch County 17 9/28
Lanier County 0 Turner County 23 9/28
3-A Div. A
Wheeler County 26 Claxton 52 9/28
Montgomery County 0 Jenkins County 60 9/28
Emanuel County Institute 48 Portal 0 9/28
Johnson County 14 Savannah Christian 42 9/28
Savannah Country Day 25 Treutlen 31 9/28
3-A Div. B
Emanuel County Institute 48 Portal 0 9/28
Johnson County 14 Savannah Christian 42 9/28
Montgomery County 0 Jenkins County 60 9/28
Savannah Country Day 25 Treutlen 31 9/28
Wheeler County 26 Claxton 52 9/28
4-A
Brookstone 3 Dooly County 7 9/28
St. Anne-Pacelli 35 Central, Talbotton 0 9/28
Marion County 28 Greenville 21 9/28
Schley County 40 Hawkinsville 49 9/28
5-A
Holy Innocents' 3 Eagle's Landing Christian 42 9/29
Landmark Christian 62 Mt. Vernon 0 9/28
Pace Academy 21 Our Lady of Mercy 33 9/28
6-A Div. A
Christian Heritage 28 Mt. Zion, Carroll 27 9/28
Trion 13 Darlington 35 9/28
Whitefield Academy 14 Gordon Lee 19 9/28
Mt. Pisgah Christian 54 Southwest Atlanta Christian 0 9/28
6-A Div. B
Mt. Pisgah Christian 54 Southwest Atlanta Christian 0 9/28
North Cobb Christian 47 Cross Keys 7 9/28
Whitefield Academy 14 Gordon Lee 19 9/28
7-A
Aquinas 50 Twiggs County 8 9/28
First Presbyterian 27 Lincoln County 49 9/28
Georgia Military College 12 Wilkinson County 56 9/28
Warren County 0 Hancock Central 26 9/28
8-A
Lakeview Academy 6 Athens Academy 21 9/28
Athens Christian 0 Prince Avenue Christian 40 9/28
George Walton Academy 26 Commerce 14 9/28
Hebron Christian Academy 0 Pinecrest Academy 35 9/28