2014 GHSA Power Ratings for Class A Softball

Power Rankings As Of: 10/14/2014 6:10 am

Class A Private

Rank School Region Record Ranking
1 Eagle's Landing Christian 5-A 25-6 17.86
2 Prince Avenue Christian 8-A 26-3 17.05
3 First Presbyterian 7-A 21-7 14.44
4 Calvary Day School 3-A 21-9 13.51
5 Brookstone 4-A 16-6 13.38
6 Tattnall Square Academy 7-A 18-8 13.36
7 Athens Christian 8-A 19-10 13.18
8 Mt. Vernon 5-A 21-8 11.18
9 Excel Christian 6-A 17-14 11.05
10 Aquinas 7-A 15-8 11.01
11 Christian Heritage 6-A 16-14 10.16
12 Stratford Academy 7-A 13-9 10.15
13 George Walton Academy 8-A 16-16 9.88
14 Strong Rock Christian 5-A 12-12 9.58
15 Savannah Christian 3-A 12-9 8.71
16 Landmark Christian 5-A 11-19 8.44
17 Mt. Pisgah Christian 6-A 11-11 7.67
18 Hebron Christian Academy 8-A 5-13 7.46
19 Fellowship Christian 6-A 5-7 7.31
20 Mt. Paran Christian 6-A 12-11 7.26
21 Savannah Country Day 3-A 8-13 6.94
22 Providence Christian 8-A 6-18 6.75
23 Walker 6-A 9-16 6.09
24 Lakeview Academy 8-A 4-18 5.58
25 North Cobb Christian 6-A 7-17 5.56
26 Paideia 5-A 10-11 5.49
27 Mount de Sales Academy 7-A 3-17 5.27
28 St. Anne-Pacelli 4-A 3-14 5.14
29 King's Ridge 6-A 4-14 4.93
30 Our Lady of Mercy 5-A 2-13 4.16
31 Pinecrest Academy 6-A 0-11 4.12
32 Galloway 5-A 3-14 3.98
33 St. Francis 6-A 1-4 3.67
33 Whitefield Academy 6-A 0-12 3.67

34 Schools

 

Class A Public

Rank School Region Record Ranking
1 Georgia Military College 7-A 22-5 19.43
2 Wilcox County 2-A 20-7 13.88
3 Schley County 4-A 19-7 13.19
4 Mt. Zion, Carroll 6-A 18-8 12.77
5 Treutlen 3-A 20-11 12.41
6 Charlton County 2-A 19-7 12.39
6 Trion 6-A 19-6 12.39
8 Telfair County 2-A 20-7 12.14
9 Echols County 2-A 15-5 11.90
10 Taylor County 4-A 13-12 11.07
11 Hawkinsville 4-A 14-14 10.79
12 Emanuel County Institute 3-A 16-10 10.73
13 Johnson County 3-A 17-8 10.57
14 Commerce 8-A 17-12 10.14
15 Baconton 1-A 16-9 9.89
16 Miller County 1-A 16-9 9.04
17 Glascock County 7-A 16-8 8.93
18 Clinch County 2-A 10-13 8.48
19 Wheeler County 3-A 8-19 7.43
20 Portal 3-A 9-18 7.33
21 Marion County 4-A 14-13 7.30
22 Terrell County 1-A 8-5 7.21
23 Towns County 8-A 9-18 7.17
24 Atkinson County 2-A 6-13 7.04
25 Irwin County 2-A 7-19 6.58
26 Turner County 2-A 4-22 5.81
27 Webster County 1-A 7-10 5.75
28 Randolph-Clay 1-A 5-9 5.69
29 Wilkinson County 7-A 7-9 5.33
30 Lincoln County 7-A 5-14 5.26
31 Lanier County 2-A 2-20 5.20
32 Jenkins County 3-A 4-20 5.08
33 Drew Charter School 5-A 1-6 5.00
34 Claxton 3-A 5-9 4.95
35 Calhoun County 1-A 3-10 4.85
36 Dooly County 4-A 1-14 4.53
37 Twiggs County 7-A 0-14 3.80
38 Hancock Central 7-A 0-1 3.67
39 Montgomery County 3-A 0-18 3.48

39 Schools