2015 GHSA Football Scores 09/04/2015

1-AAAAAA
Glynn Academy 17 Camden County 24 9/04
Colquitt County 37 Crisp County 7 9/04
Worth County 23 Lee County 42 9/04
Lowndes 34 Drew 27 9/04
Tift County 46 Luella 6 9/04
Valdosta 35 Swainsboro 6 9/04
2-AAAAAA
Baldwin 27 Alcovy 0 9/04
Lakeside, DeKalb 14 Duluth 27 9/04
Lovejoy 12 Dutchtown 20 9/03
Rome 33 Newton 35 9/04
Meadowcreek 43 Rockdale County 18 9/04
Tucker 69 Stone Mountain 12 9/04
3-AAAAAA
East Coweta 24 Harrison 10 9/04
Grayson 56 Hughes 21 9/04
Marietta 7 Newnan 27 9/04
Osborne 7 Pebblebrook 51 9/04
Shiloh 0 Westlake 35 9/04
4-AAAAAA
East Coweta 24 Harrison 10 9/04
North Gwinnett 31 Hillgrove 19 9/04
Kennesaw Mountain 29 Mountain View 32 9/04
Marietta 7 Newnan 27 9/04
McEachern 37 Buford 14 9/04
Cartersville 34 North Cobb 31 9/04
North Paulding 29 Allatoona 57 9/04
Osborne 7 Pebblebrook 51 9/04
5-AAAAAA
Cherokee 21 Etowah 36 9/04
Walton 34 Lassiter 20 9/04
Norcross 14 Milton 3 9/04
Wheeler 42 Woodstock 21 9/04
6-AAAAAA
Alpharetta 43 West Forsyth 39 9/04
Centennial 6 South Forsyth 21 9/04
Chattahoochee 27 North Forsyth 37 9/04
Habersham Central 31 Northview 54 9/04
Lambert 32 Johns Creek 15 9/04
7-AAAAAA
Collins Hill 17 South Gwinnett 20 9/04
Lakeside, DeKalb 14 Duluth 27 9/04
Meadowcreek 43 Rockdale County 18 9/04
Dacula 7 Mill Creek 34 9/04
Kennesaw Mountain 29 Mountain View 32 9/04
Norcross 14 Milton 3 9/04
North Gwinnett 31 Hillgrove 19 9/04
8-AAAAAA
Mundy's Mill 35 Central Gwinnett 20 9/04
Dacula 7 Mill Creek 34 9/04
Grayson 56 Hughes 21 9/04
Shiloh 0 Westlake 35 9/04
Collins Hill 17 South Gwinnett 20 9/04
1-AAAAA
Creekside 51 Carver, Columbus 20 9/04
Brookstone 0 Columbus 21 9/04
Hardaway 33 Jordan 41 9/04
Harris County 10 Westside, Macon 30 9/04
LaGrange 9 Spalding 20 9/03
Spencer 21 Northside, Columbus 0 9/03
Americus-Sumter 65 Shaw 49 9/04
2-AAAAA
Cross Creek 6 Jones County 44 9/04
Northside, Warner Robins 38 Evans 7 9/04
Greenbrier 7 Warner Robins 35 9/04
Houston County 34 Grovetown 3 9/05
Lakeside, Evans 24 Richmond Academy 3 9/04
3-AAAAA
Bradwell Institute 6 Calvary Day School 14 9/04
Glynn Academy 17 Camden County 24 9/04
Richmond Hill 58 Johnson, Savannah 0 9/04
Southeast Bulloch 13 South Effingham 37 9/04
Wayne County 20 Statesboro 6 9/04
4-AAAAA Div A
Lowndes 34 Drew 27 9/04
Woodland, Stockbridge 22 Forest Park 6 9/04
Morrow 6 Ola 41 9/04
Mundy's Mill 35 Central Gwinnett 20 9/04
Troup 6 Northgate 56 9/04
Starr's Mill 31 Fayette County 14 9/04
4-AAAAA Div B
Lovejoy 12 Dutchtown 20 9/03
Tift County 46 Luella 6 9/04
Morrow 6 Ola 41 9/04
Union Grove 17 Locust Grove 57 9/04
Woodland, Stockbridge 22 Forest Park 6 9/04
5-AAAAA
Alexander 43 Paulding County 21 9/04
North Paulding 29 Allatoona 57 9/04
Lithia Springs 12 Chapel Hill 27 9/04
Hiram 27 New Manchester 48 9/04
Villa Rica 3 South Paulding 42 9/04
6-AAAAA Div A
Druid Hills 35 Clarkston 0 9/04
Chamblee 0 Dunwoody 3 9/04
Mays 34 M. L. King 6 9/04
Tri-Cities 18 Southwest DeKalb 17 9/04
6-AAAAA Div B
Whitewater 14 Banneker 0 9/04
Grady 24 Carver, Atlanta 6 9/04
Creekside 51 Carver, Columbus 20 9/04
Mays 34 M. L. King 6 9/04
Tri-Cities 18 Southwest DeKalb 17 9/04
7-AAAAA Div A
Coosa 14 Cass 41 9/04
Riverwood 14 Creekview 21 9/04
River Ridge 28 North Atlanta 34 9/04
Rome 33 Newton 35 9/04
Blessed Trinity 28 Sequoyah 10 9/04
Forsyth Central 39 Woodland, Cartersville 7 9/04
7-AAAAA Div B
Forsyth Central 39 Woodland, Cartersville 7 9/04
River Ridge 28 North Atlanta 34 9/04
Riverwood 14 Creekview 21 9/04
8-AAAAA
Apalachee 0 Winder-Barrow 45 9/04
Lanier 37 Clarke Central 20 9/04
Loganville 35 Flowery Branch 0 9/04
Heritage, Conyers 7 Salem 33 9/04
1-AAAA Div A
Terrell County 26 Albany 18 9/04
Cairo 7 Bainbridge 21 9/04
Colquitt County 37 Crisp County 7 9/04
Thomas Co. Central 42 Riverdale 19 9/04
1-AAAA Div B
Americus-Sumter 65 Shaw 49 9/04
Cairo 7 Bainbridge 21 9/04
Randolph-Clay 8 Dougherty 28 9/04
Westover 7 Jonesboro 27 9/04
Worth County 23 Lee County 42 9/04
2-AAAA
Baldwin 27 Alcovy 0 9/04
Howard 30 Central, Macon 29 9/04
Mary Persons 38 Washington County 14 9/04
Peach County 13 Perry 6 9/04
Upson-Lee 37 Pike County 0 9/04
Veterans 20 Macon County 52 9/04
Bleckley County 7 West Laurens 42 9/04
3-AAAA
Griffin 27 Burke County 28 9/04
Liberty County 33 McIntosh County Academy 0 9/04
New Hampstead 22 Groves 19 9/04
Wayne County 20 Statesboro 6 9/04
Windsor Forest 3 Savannah 21 9/03
4-AAAA Div A
Southwest 20 Eagle's Landing 45 9/04
Eastside 38 Madison County 10 9/04
Sandy Creek 49 Hampton 6 9/04
Union Grove 17 Locust Grove 57 9/04
Walnut Grove 27 Monroe Area 28 9/04
4-AAAA Div B
Griffin 27 Burke County 28 9/04
Westover 7 Jonesboro 27 9/04
Upson-Lee 37 Pike County 0 9/04
Thomas Co. Central 42 Riverdale 19 9/04
LaGrange 9 Spalding 20 9/03
5-AAAA
Carrollton 20 Calhoun 24 9/04
Starr's Mill 31 Fayette County 14 9/04
Sandy Creek 49 Hampton 6 9/04
Troup 6 Northgate 56 9/04
Whitewater 14 Banneker 0 9/04
St. Pius X 29 Woodward Academy 36 9/04
6-AAAA
Chamblee 0 Dunwoody 3 9/04
Douglass, Atlanta 64 Cross Keys 0 9/05
Grady 24 Carver, Atlanta 6 9/04
Lithonia 21 Towers 0 9/04
Lovett 15 Marist 16 9/04
St. Pius X 29 Woodward Academy 36 9/04
Tucker 69 Stone Mountain 12 9/04
7-AAAA
Cartersville 34 North Cobb 31 9/04
Gilmer 9 Dawson County 23 9/04
Heritage, Catoosa 49 Lakeview-Ft. Oglethorpe 14 9/04
LaFayette 7 Gordon Lee 41 9/04
Cedartown 13 Northwest Whitfield 44 9/04
East Hall 28 Pickens 52 9/04
Gordon Central 0 Southeast Whitfield 45 9/04
8-AAAA
McEachern 37 Buford 14 9/04
Chestatee 3 West Hall 42 9/04
Banks County 27 Johnson, Gainesville 14 9/04
Eastside 38 Madison County 10 9/04
Walnut Grove 27 Monroe Area 28 9/04
Jefferson 35 North Hall 0 9/04
Elbert County 34 Stephens County 30 9/04
White County 0 Jackson County 17 9/04
1-AAA Div A
Jenkins 14 Appling County 7 9/04
Islands 0 Brantley County 27 9/04
Berrien 0 Cook 20 9/04
Bacon County 41 Pierce County 40 9/04
Tattnall County 34 Beach 6 9/04
Vidalia 31 Toombs County 20 9/04
1-AAA Div B
Tattnall County 34 Beach 6 9/04
Islands 0 Brantley County 27 9/04
Jenkins 14 Appling County 7 9/04
Richmond Hill 58 Johnson, Savannah 0 9/04
Windsor Forest 3 Savannah 21 9/03
Southeast Bulloch 13 South Effingham 37 9/04
2-AAA
Howard 30 Central, Macon 29 9/04
Jackson 13 Monticello 0 9/04
Hardaway 33 Jordan 41 9/04
Peach County 13 Perry 6 9/04
Rutland 34 Northeast 28 9/03
Southwest 20 Eagle's Landing 45 9/04
Spencer 21 Northside, Columbus 0 9/03
Harris County 10 Westside, Macon 30 9/04
3-AAA
Butler 30 Josey 33 9/04
Westminster 3 Laney 10 9/04
Mary Persons 38 Washington County 14 9/04
Westside, Augusta 0 Screven County 42 9/04
4-AAA Div A
Jackson, Atlanta 6 Decatur 24 9/04
Therrell 34 McNair 13 9/04
Mt. Paran Christian 42 North Clayton 18 9/04
Lithonia 21 Towers 0 9/04
4-AAA Div B
Blessed Trinity 28 Sequoyah 10 9/04
Jackson, Atlanta 6 Decatur 24 9/04
Douglass, Atlanta 64 Cross Keys 0 9/05
Therrell 34 McNair 13 9/04
Westminster 3 Laney 10 9/04
5-AAA
Heard County 17 Callaway 20 9/04
Cedartown 13 Northwest Whitfield 44 9/04
Central, Carroll 33 B.E.S.T Academy 12 9/04
Haralson County 0 Mt. Zion, Carroll 21 9/04
Bowdon 13 Pepperell 40 9/04
Rockmart 14 Sonoraville 32 9/04
6-AAA
Carrollton 20 Calhoun 24 9/04
Armuchee 21 Coahulla Creek 28 9/04
Gordon Central 0 Southeast Whitfield 45 9/04
Heritage, Catoosa 49 Lakeview-Ft. Oglethorpe 14 9/04
Murray County 10 Fannin County 22 9/04
Chattooga 36 North Murray 16 9/04
Rockmart 14 Sonoraville 32 9/04
7-AAA
Banks County 27 Johnson, Gainesville 14 9/04
Gilmer 9 Dawson County 23 9/04
East Hall 28 Pickens 52 9/04
Murray County 10 Fannin County 22 9/04
Franklin County 25 Hart County 38 9/04
Union County 51 Lumpkin County 28 9/04
Chestatee 3 West Hall 42 9/04
8-AAA
Elbert County 34 Stephens County 30 9/04
Franklin County 25 Hart County 38 9/04
White County 0 Jackson County 17 9/04
Jefferson 35 North Hall 0 9/04
Morgan County 10 Putnam County 13 9/04
Oconee County 41 Athens Christian 7 9/04
1-AA
Berrien 0 Cook 20 9/04
Brooks County 27 Madison Florida 0 9/04
Early County 50 Miller County 0 9/04
Irwin County 14 Fitzgerald 35 9/04
Mitchell County 19 Pelham 30 9/04
Seminole County 20 St. Anne-Pacelli 28 9/04
2-AA
Bacon County 41 Pierce County 40 9/04
Claxton 13 Bryan County 7 9/04
New Hampstead 22 Groves 19 9/04
Jeff Davis 32 North Cobb Christian 14 9/04
Liberty County 33 McIntosh County Academy 0 9/04
Vidalia 31 Toombs County 20 9/04
3-AA
East Laurens 20 Twiggs County 13 9/04
Metter 0 Emanuel County Institute 41 9/04
Westside, Augusta 0 Screven County 42 9/04
Valdosta 35 Swainsboro 6 9/04
4-AA
Bleckley County 7 West Laurens 42 9/04
Crawford County 35 Montgomery County 0 9/04
Veterans 20 Macon County 52 9/04
Jackson 13 Monticello 0 9/04
Rutland 34 Northeast 28 9/03
Morgan County 10 Putnam County 13 9/04
5-AA
Bowdon 13 Pepperell 40 9/04
Bremen 14 Hapeville 48 9/04
Calhoun County 26 Chattahoochee County 37 9/04
Heard County 17 Callaway 20 9/04
Manchester 32 Taylor County 27 9/04
Temple 56 Stewart County 24 9/04
6-AA
Central, Carroll 33 B.E.S.T Academy 12 9/04
Greater Atlanta Christian 33 Eagle's Landing Christian 3 9/04
Bremen 14 Hapeville 48 9/04
Holy Innocents' 17 George Walton Academy 6 9/05
Our Lady of Mercy 17 KIPP Atlanta Collegiate 6 9/04
Lovett 15 Marist 16 9/04
Pace Academy 38 Landmark Christian 30 9/04
Wesleyan 48 Stratford Academy 21 9/04
7-AA
Armuchee 21 Coahulla Creek 28 9/04
Chattooga 36 North Murray 16 9/04
Coosa 14 Cass 41 9/04
Dade County 20 Robbinsville, North Carolina 0 9/04
LaFayette 7 Gordon Lee 41 9/04
Christian Heritage 35 Model 49 9/04
8-AA
Greene County 20 Hancock Central 0 9/04
Prince Avenue Christian 48 Oglethorpe County 12 9/04
Mt. Pisgah Christian 10 Rabun County 35 9/04
Union County 51 Lumpkin County 28 9/04
Wilkinson County 39 Washington-Wilkes 34 9/04
1-A
Schley County 7 Baconton 21 9/04
Calhoun County 26 Chattahoochee County 37 9/04
Early County 50 Miller County 0 9/04
Mitchell County 19 Pelham 30 9/04
Randolph-Clay 8 Dougherty 28 9/04
Temple 56 Stewart County 24 9/04
Terrell County 26 Albany 18 9/04
2-A
Irwin County 14 Fitzgerald 35 9/04
Telfair County 6 Johnson County 7 9/04
Dooly County 6 Turner County 50 9/04
Hawkinsville 16 Wilcox County 0 9/04
3-A Div A
Bradwell Institute 6 Calvary Day School 14 9/04
Claxton 13 Bryan County 7 9/04
Treutlen 34 Portal 19 9/04
Savannah Country Day 7 Episcopal School, FL 33 9/04
3-A Div B
Metter 0 Emanuel County Institute 41 9/04
Telfair County 6 Johnson County 7 9/04
Crawford County 35 Montgomery County 0 9/04
Treutlen 34 Portal 19 9/04
4-A
Brookstone 0 Columbus 21 9/04
Dooly County 6 Turner County 50 9/04
Hawkinsville 16 Wilcox County 0 9/04
Schley County 7 Baconton 21 9/04
Seminole County 20 St. Anne-Pacelli 28 9/04
Manchester 32 Taylor County 27 9/04
5-A
Greater Atlanta Christian 33 Eagle's Landing Christian 3 9/04
Pace Academy 38 Landmark Christian 30 9/04
Towns County 7 Mt. Vernon 35 9/04
Our Lady of Mercy 17 KIPP Atlanta Collegiate 6 9/04
6-A Div A
Christian Heritage 35 Model 49 9/04
Mt. Paran Christian 42 North Clayton 18 9/04
Haralson County 0 Mt. Zion, Carroll 21 9/04
Jeff Davis 32 North Cobb Christian 14 9/04
Walker 21 King's Ridge 20 9/04
6-A Div B
Walker 21 King's Ridge 20 9/04
Mt. Pisgah Christian 10 Rabun County 35 9/04
Lakeview Academy 20 St. Francis 7 9/04
Providence Christian 0 Whitefield Academy 40 9/04
7-A Div A
Wesleyan 48 Stratford Academy 21 9/04
Tattnall Square Academy 14 Warren County 0 9/04
East Laurens 20 Twiggs County 13 9/04
Wilkinson County 39 Washington-Wilkes 34 9/04
7-A Div B
Glascock County 21 Georgia Military College 38 9/04
Greene County 20 Hancock Central 0 9/04
Tattnall Square Academy 14 Warren County 0 9/04
8-A
Oconee County 41 Athens Christian 7 9/04
Hebron Christian Academy 0 Commerce 35 9/04
Holy Innocents' 17 George Walton Academy 6 9/05
Lakeview Academy 20 St. Francis 7 9/04
Prince Avenue Christian 48 Oglethorpe County 12 9/04
Providence Christian 0 Whitefield Academy 40 9/04
Towns County 7 Mt. Vernon 35 9/04