Power Rankings As Of: 10/11/2016 8:47:50 am
Class A Private
Rank | School | Region | Record | Ranking |
---|---|---|---|---|
1 | First Presbyterian | 7-A | 25-4 | 16.94 |
2 | Wesleyan | 5-A | 23-4 | 16.00 |
3 | Tattnall Square Academy | 7-A | 20-7 | 14.61 |
4 | Stratford Academy | 7-A | 19-5 | 14.14 |
5 | Strong Rock Christian | 5-A | 16-8 | 12.43 |
6 | Christian Heritage | 6-A | 10-7 | 12.39 |
7 | Mt. Pisgah Christian | 6-A | 20-3 | 11.28 |
8 | Prince Avenue Christian | 8-A | 15-11 | 10.67 |
9 | Athens Christian | 8-A | 14-9 | 10.29 |
10 | Calvary Day School | 3-A | 13-12 | 10.07 |
11 | Eagle's Landing Christian | 5-A | 11-13 | 9.72 |
12 | Brookstone | 4-A | 14-9 | 9.64 |
13 | Darlington | 6-A | 10-18 | 9.60 |
14 | Holy Innocents' | 5-A | 10-12 | 8.77 |
15 | Mt. Paran Christian | 6-A | 12-9 | 8.33 |
16 | Providence Christian | 8-A | 11-12 | 7.94 |
17 | Walker | 6-A | 11-10 | 7.91 |
18 | George Walton Academy | 8-A | 8-13 | 7.86 |
19 | Mt. Vernon | 5-A | 8-12 | 7.65 |
20 | Excel Christian | 6-A | 10-13 | 7.58 |
21 | Hebron Christian Academy | 8-A | 8-11 | 7.51 |
22 | Galloway | 5-A | 11-10 | 7.22 |
23 | Landmark Christian | 5-A | 9-18 | 7.15 |
24 | Mount de Sales Academy | 7-A | 9-14 | 6.80 |
25 | King's Ridge | 6-A | 7-11 | 6.72 |
26 | Savannah Christian | 3-A | 7-19 | 6.54 |
27 | Fellowship Christian | 6-A | 3-12 | 5.11 |
28 | Whitefield Academy | 6-A | 3-14 | 5.08 |
29 | North Cobb Christian | 6-A | 2-8 | 4.77 |
30 | Our Lady of Mercy | 5-A | 1-9 | 4.07 |
31 | Paideia | 5-A | 0-10 | 3.60 |
32 | St. Francis | 6-A | 0-2 | 1.33 |
32 Schools
Class A Public
Rank | School | Region | Record | Ranking |
---|---|---|---|---|
1 | Gordon Lee | 6-A | 27-1 | 18.12 |
2 | Georgia Military College | 7-A | 22-3 | 17.45 |
3 | Baconton | 1-A | 21-5 | 14.58 |
4 | Lanier County | 2-A | 19-3 | 14.26 |
5 | Seminole County | 1-A | 25-4 | 14.01 |
6 | Wilcox County | 2-A | 21-5 | 13.83 |
7 | Schley County | 4-A | 19-6 | 13.48 |
8 | Marion County | 4-A | 20-3 | 13.28 |
9 | Emanuel County Institute | 3-A | 19-5 | 13.00 |
10 | Bowdon | 6-A | 21-8 | 12.70 |
11 | Glascock County | 7-A | 21-3 | 12.54 |
12 | Telfair County | 2-A | 16-9 | 12.51 |
13 | Miller County | 1-A | 20-7 | 12.46 |
14 | Trion | 6-A | 15-7 | 12.11 |
15 | Echols County | 2-A | 13-6 | 10.97 |
16 | Hawkinsville | 4-A | 16-8 | 10.88 |
17 | Portal | 3-A | 15-7 | 10.42 |
18 | Charlton County | 2-A | 11-11 | 10.08 |
19 | Webster County | 1-A | 11-10 | 9.57 |
20 | Mt. Zion, Carroll | 6-A | 6-15 | 8.86 |
21 | Crawford County | 4-A | 11-11 | 8.74 |
22 | Washington-Wilkes | 7-A | 11-12 | 8.55 |
23 | McIntosh County Academy | 3-A | 15-10 | 7.72 |
24 | Atkinson County | 2-A | 11-11 | 7.71 |
25 | Taylor County | 4-A | 9-11 | 7.62 |
26 | Pataula Charter | 1-A | 11-11 | 7.39 |
27 | Lincoln County | 7-A | 8-10 | 7.32 |
28 | Terrell County | 1-A | 9-19 | 7.25 |
29 | Johnson County | 3-A | 9-16 | 7.08 |
30 | Treutlen | 3-A | 8-17 | 6.93 |
31 | Wheeler County | 3-A | 8-13 | 6.83 |
32 | Pelham | 1-A | 6-21 | 6.64 |
33 | Turner County | 2-A | 7-16 | 6.45 |
34 | Wilkinson County | 7-A | 1-9 | 6.43 |
35 | Irwin County | 2-A | 5-14 | 6.40 |
36 | Calhoun County | 1-A | 9-13 | 6.27 |
37 | Jenkins County | 3-A | 8-18 | 5.99 |
38 | Manchester | 4-A | 5-13 | 5.72 |
39 | Clinch County | 2-A | 4-22 | 5.59 |
40 | Randolph-Clay | 1-A | 6-14 | 5.55 |
41 | Lake Oconee Academy | 7-A | 3-10 | 5.26 |
42 | Commerce | 8-A | 3-20 | 4.91 |
43 | Drew Charter School | 5-A | 8-9 | 4.80 |
44 | Quitman County | 1-A | 3-16 | 4.79 |
45 | Towns County | 8-A | 4-18 | 4.64 |
46 | Chattahoochee County | 1-A | 3-16 | 4.61 |
47 | Montgomery County | 3-A | 3-13 | 4.31 |
48 | Macon County | 4-A | 2-20 | 4.12 |
49 | Dooly County | 4-A | 0-16 | 4.00 |
50 | Greene County | 7-A | 2-19 | 3.84 |
51 | Claxton | 3-A | 0-16 | 3.48 |
52 | Twiggs County | 7-A | 3-3 | 3.24 |
52 Schools