Power Rankings As Of: 10/08/2018 6:00:13 am
Class A Private
| Rank | School | Region | Record | Ranking |
|---|---|---|---|---|
| 1 | First Presbyterian | 7-A | 15-5 | 14.92 |
| 2 | Wesleyan | 5-A | 20-4 | 14.79 |
| 3 | Tattnall Square Academy | 7-A | 21-7 | 14.45 |
| 4 | Mount de Sales Academy | 7-A | 13-7 | 13.40 |
| 5 | Stratford Academy | 7-A | 12-8 | 13.28 |
| 6 | George Walton Academy | 8-A | 19-9 | 12.83 |
| 7 | Prince Avenue Christian | 8-A | 19-9 | 10.87 |
| 8 | Calvary Day School | 3-A | 13-9 | 10.62 |
| 9 | Mt. Paran Christian | 6-A | 14-5 | 10.53 |
| 10 | Holy Innocents' | 5-A | 13-8 | 10.11 |
| 11 | Brookstone | 4-A | 12-7 | 9.72 |
| 12 | Landmark Christian | 5-A | 14-10 | 9.56 |
| 13 | Savannah Christian | 3-A | 11-12 | 9.22 |
| 14 | Hebron Christian Academy | 8-A | 14-10 | 9.01 |
| 15 | Mt. Vernon | 5-A | 8-12 | 8.82 |
| 16 | North Cobb Christian | 6-A | 11-8 | 8.14 |
| 17 | Eagle's Landing Christian | 5-A | 9-14 | 7.84 |
| 18 | Christian Heritage | 6-A | 7-13 | 7.75 |
| 19 | Mt. Pisgah Christian | 6-A | 10-11 | 7.43 |
| 20 | Strong Rock Christian | 5-A | 7-11 | 7.39 |
| 21 | Walker | 6-A | 9-11 | 6.75 |
| 22 | Trinity Christian | 5-A | 4-12 | 6.54 |
| 23 | Athens Christian | 8-A | 4-21 | 6.11 |
| 24 | Darlington | 6-A | 5-17 | 5.92 |
| 25 | Providence Christian | 8-A | 4-19 | 5.32 |
| 26 | Whitefield Academy | 6-A | 7-13 | 5.23 |
| 27 | King's Ridge | 6-A | 5-15 | 4.88 |
| 28 | Fellowship Christian | 6-A | 2-13 | 4.04 |
| 29 | Galloway | 5-A | 3-15 | 3.63 |
| 30 | Aquinas | 7-A | 0-0 | 0.00 |
| 30 | Athens Academy | 8-A | 0-0 | 0.00 |
| 30 | Atlanta International | 5-A | 0-0 | 0.00 |
| 30 | Atlanta Jewish Academy | 5-A | 0-0 | 0.00 |
| 30 | Ben Franklin Academy | 5-A | 0-0 | 0.00 |
| 30 | Excel Christian | 6-A | 0-0 | 0.00 |
| 30 | Greenforest Christian | 5-A | 0-0 | 0.00 |
| 30 | Lakeview Academy | 8-A | 0-0 | 0.00 |
| 30 | Pinecrest Academy | 6-A | 0-0 | 0.00 |
| 30 | Riverside Military | 8-A | 0-0 | 0.00 |
| 30 | Savannah Country Day | 3-A | 0-0 | 0.00 |
| 30 | Southwest Atlanta Christian | 5-A | 0-0 | 0.00 |
| 30 | St. Anne-Pacelli | 4-A | 0-0 | 0.00 |
| 30 | Tallulah Falls | 8-A | 0-0 | 0.00 |
| 30 | W. D. Mohammed | 5-A | 0-0 | 0.00 |
44 Schools
Class A Public
| Rank | School | Region | Record | Ranking |
|---|---|---|---|---|
| 1 | Gordon Lee | 6-A | 26-1 | 19.00 |
| 2 | Commerce | 8-A | 22-5 | 14.43 |
| 3 | Georgia Military College | 7-A | 16-8 | 13.58 |
| 4 | Schley County | 4-A | 19-5 | 13.53 |
| 5 | Hawkinsville | 4-A | 21-4 | 13.41 |
| 6 | Bowdon | 6-A | 18-7 | 13.08 |
| 7 | Telfair County | 2-A | 19-7 | 12.82 |
| 8 | Trion | 6-A | 14-5 | 12.70 |
| 9 | Baconton | 1-A | 15-7 | 12.20 |
| 9 | Marion County | 4-A | 18-7 | 12.20 |
| 11 | Seminole County | 1-A | 17-5 | 11.99 |
| 12 | Emanuel County Institute | 3-A | 17-8 | 11.59 |
| 13 | Lincoln County | 7-A | 20-6 | 11.40 |
| 14 | Mt. Zion, Carroll | 6-A | 16-8 | 10.94 |
| 15 | Lanier County | 2-A | 15-7 | 10.88 |
| 16 | Miller County | 1-A | 13-7 | 10.76 |
| 17 | ACE Charter | 7-A | 18-9 | 10.09 |
| 18 | Wheeler County | 3-A | 12-10 | 10.06 |
| 19 | Charlton County | 2-A | 13-7 | 10.00 |
| 20 | Echols County | 2-A | 13-7 | 9.48 |
| 21 | Washington-Wilkes | 7-A | 16-10 | 9.18 |
| 22 | Wilcox County | 2-A | 11-14 | 8.69 |
| 23 | Johnson County | 3-A | 12-12 | 8.03 |
| 24 | Crawford County | 4-A | 8-12 | 8.00 |
| 25 | Jenkins County | 3-A | 8-13 | 7.95 |
| 26 | Portal | 3-A | 10-12 | 7.80 |
| 27 | Webster County | 1-A | 10-8 | 7.63 |
| 28 | Pelham | 1-A | 12-9 | 7.35 |
| 29 | Pataula Charter | 1-A | 11-11 | 7.12 |
| 30 | Treutlen | 3-A | 10-13 | 7.03 |
| 31 | Glascock County | 7-A | 8-15 | 6.55 |
| 32 | Terrell County | 1-A | 8-10 | 6.54 |
| 33 | Clinch County | 2-A | 7-16 | 6.15 |
| 34 | Lake Oconee Academy | 7-A | 8-16 | 6.06 |
| 35 | Towns County | 8-A | 5-17 | 5.94 |
| 36 | Manchester | 4-A | 7-14 | 5.89 |
| 37 | Calhoun County | 1-A | 10-10 | 5.83 |
| 38 | Wilkinson County | 7-A | 7-12 | 5.68 |
| 39 | Claxton | 3-A | 7-14 | 5.62 |
| 40 | Atkinson County | 2-A | 7-14 | 5.38 |
| 41 | Taylor County | 4-A | 4-18 | 5.20 |
| 42 | Irwin County | 2-A | 2-18 | 4.57 |
| 43 | McIntosh County Academy | 3-A | 4-17 | 4.52 |
| 44 | Greene County | 7-A | 0-11 | 4.33 |
| 45 | Turner County | 2-A | 2-22 | 4.31 |
| 46 | Quitman County | 1-A | 2-11 | 4.10 |
| 47 | Dooly County | 4-A | 1-15 | 4.00 |
| 47 | Montgomery County | 3-A | 1-12 | 4.00 |
| 49 | Chattahoochee County | 1-A | 6-7 | 3.74 |
| 50 | Randolph-Clay | 1-A | 1-16 | 3.69 |
| 51 | Twiggs County | 7-A | 2-16 | 3.44 |
| 52 | Hancock Central | 7-A | 0-2 | 2.33 |
| 53 | Baker County | 1-A | 0-0 | 0.00 |
| 53 | Central, Talbotton | 4-A | 0-0 | 0.00 |
| 53 | DeKalb School of the Arts | 5-A | 0-0 | 0.00 |
| 53 | Elite Scholars Academy | 5-A | 0-0 | 0.00 |
| 53 | Fulton Leadership Academy | 5-A | 0-0 | 0.00 |
| 53 | Georgia Academy for Blind | 7-A | 0-0 | 0.00 |
| 53 | Greenville | 4-A | 0-0 | 0.00 |
| 53 | Mitchell County | 1-A | 0-0 | 0.00 |
| 53 | Morris Innovative | 6-A | 0-0 | 0.00 |
| 53 | Stewart County | 1-A | 0-0 | 0.00 |
| 53 | Taliaferro County | 7-A | 0-0 | 0.00 |
| 53 | Warren County | 7-A | 0-0 | 0.00 |
| 53 | Woody Gap | 8-A | 0-0 | 0.00 |
65 Schools
Class AAA
Region 1-AAA
| Rank | School | Record | Ranking |
|---|---|---|---|
| 1 | Crisp County | 19-3 | 13.05 |
| 2 | Cook | 13-7 | 12.30 |
| 3 | Worth County | 6-14 | 6.90 |
| 4 | Monroe | 0-20 | 3.38 |
Region 2-AAA
| Rank | School | Record | Ranking |
|---|---|---|---|
| 1 | Brantley County | 18-3 | 15.60 |
| 2 | Pierce County | 16-8 | 13.61 |
| 3 | Long County | 11-13 | 9.75 |
| 4 | Appling County | 12-12 | 9.71 |
| 5 | Tattnall County | 10-13 | 9.33 |
| 6 | Liberty County | 4-14 | 6.22 |
Region 3-AAA
| Rank | School | Record | Ranking |
|---|---|---|---|
| 1 | Southeast Bulloch | 19-4 | 12.35 |
| 2 | Islands | 18-7 | 9.61 |
| 3 | Jenkins | 9-10 | 7.88 |
| 4 | Windsor Forest | 7-11 | 5.43 |
| 5 | Groves | 6-12 | 5.26 |
| 6 | Beach | 4-11 | 4.73 |
| 7 | Johnson, Savannah | 3-13 | 3.98 |
| 8 | Savannah | 0-12 | 3.17 |
| 9 | Savannah Arts Academy | 0-0 | 0.00 |
Region 4-AAA
| Rank | School | Record | Ranking |
|---|---|---|---|
| 1 | Rutland | 18-9 | 13.68 |
| 2 | Pike County | 22-7 | 13.63 |
| 3 | Jackson | 14-13 | 9.80 |
| 4 | Central, Macon | 12-10 | 7.21 |
| 5 | Westside, Macon | 5-11 | 5.60 |
| 6 | Peach County | 4-18 | 5.38 |
| 7 | Kendrick | 2-15 | 3.94 |
Region 5-AAA
| Rank | School | Record | Ranking |
|---|---|---|---|
| 1 | Lovett | 18-3 | 11.49 |
| 2 | Westminster | 12-7 | 9.25 |
| 3 | Pace Academy | 13-9 | 7.46 |
| 4 | Cedar Grove | 7-9 | 5.42 |
| 5 | Stone Mountain | 1-12 | 4.31 |
| 6 | Towers | 2-15 | 4.04 |
| 7 | Redan | 0-8 | 3.17 |
Region 6-AAA
| Rank | School | Record | Ranking |
|---|---|---|---|
| 1 | Calhoun | 22-7 | 16.81 |
| 2 | Sonoraville | 22-5 | 15.99 |
| 3 | Coahulla Creek | 21-8 | 12.78 |
| 4 | Ringgold | 15-16 | 11.61 |
| 5 | Haralson County | 15-10 | 11.57 |
| 6 | North Murray | 12-16 | 9.58 |
| 7 | Lakeview-Ft. Oglethorpe | 13-16 | 9.40 |
| 8 | Adairsville | 8-20 | 8.76 |
| 9 | Murray County | 3-22 | 5.93 |
Region 7-AAA
| Rank | School | Record | Ranking |
|---|---|---|---|
| 1 | East Hall | 17-9 | 13.12 |
| 2 | Lumpkin County | 20-7 | 12.28 |
| 3 | North Hall | 13-14 | 8.94 |
| 4 | Dawson County | 10-13 | 8.28 |
| 5 | Fannin County | 11-15 | 7.24 |
| 6 | Cherokee Bluff | 7-17 | 7.17 |
| 7 | Greater Atlanta Christian | 5-17 | 6.68 |
Region 8-AAA
| Rank | School | Record | Ranking |
|---|---|---|---|
| 1 | Jefferson | 23-6 | 16.28 |
| 2 | Franklin County | 22-9 | 13.99 |
| 3 | Jackson County | 17-11 | 13.56 |
| 4 | Morgan County | 16-14 | 11.31 |
| 5 | East Jackson | 12-14 | 10.83 |
| 6 | Hart County | 6-13 | 7.28 |
| 7 | Monroe Area | 4-23 | 6.30 |
56 Schools
Class AAAAAAA
Region 1-AAAAAAA
| Rank | School | Record | Ranking |
|---|---|---|---|
| 1 | Lowndes | 20-4 | 16.82 |
| 2 | Camden County | 14-8 | 10.99 |
| 3 | Colquitt County | 11-14 | 10.45 |
| 4 | Tift County | 6-21 | 7.46 |
Region 2-AAAAAAA
| Rank | School | Record | Ranking |
|---|---|---|---|
| 1 | East Coweta | 24-2 | 19.12 |
| 2 | Newnan | 14-6 | 15.43 |
| 3 | Westlake | 5-8 | 6.82 |
| 4 | Campbell | 8-20 | 5.89 |
| 5 | Wheeler | 2-9 | 4.64 |
| 6 | Pebblebrook | 2-7 | 2.93 |
Region 3-AAAAAAA
| Rank | School | Record | Ranking |
|---|---|---|---|
| 1 | North Paulding | 18-10 | 14.20 |
| 2 | Hillgrove | 17-10 | 13.36 |
| 3 | Kennesaw Mountain | 15-10 | 11.05 |
| 4 | North Cobb | 10-18 | 7.39 |
| 5 | Marietta | 6-14 | 6.30 |
| 6 | McEachern | 4-18 | 5.78 |
Region 4-AAAAAAA
| Rank | School | Record | Ranking |
|---|---|---|---|
| 1 | Lassiter | 21-4 | 15.99 |
| 2 | Woodstock | 14-6 | 13.48 |
| 3 | Cherokee | 16-9 | 12.27 |
| 4 | Etowah | 14-12 | 11.08 |
| 5 | Roswell | 5-16 | 7.10 |
| 6 | Walton | 5-20 | 6.35 |
Region 5-AAAAAAA
| Rank | School | Record | Ranking |
|---|---|---|---|
| 1 | Forsyth Central | 15-9 | 12.15 |
| 2 | West Forsyth | 16-14 | 11.49 |
| 3 | North Forsyth | 15-13 | 11.07 |
| 4 | South Forsyth | 10-14 | 11.04 |
| 5 | Milton | 7-13 | 9.35 |
| 6 | Lambert | 8-18 | 8.76 |
Region 6-AAAAAAA
| Rank | School | Record | Ranking |
|---|---|---|---|
| 1 | Mill Creek | 22-3 | 16.96 |
| 2 | North Gwinnett | 20-5 | 14.73 |
| 3 | Mountain View | 16-9 | 13.03 |
| 4 | Collins Hill | 14-11 | 12.47 |
| 5 | Peachtree Ridge | 13-12 | 11.63 |
| 6 | Duluth | 1-23 | 5.44 |
| 7 | Discovery | 5-12 | 4.02 |
Region 7-AAAAAAA
| Rank | School | Record | Ranking |
|---|---|---|---|
| 1 | Brookwood | 16-10 | 13.22 |
| 2 | Norcross | 18-8 | 11.40 |
| 3 | Parkview | 12-15 | 9.74 |
| 4 | Lakeside, DeKalb | 4-12 | 7.21 |
| 5 | Meadowcreek | 9-4 | 5.85 |
| 6 | Berkmar | 4-10 | 5.00 |
| 7 | Central Gwinnett | 1-10 | 2.56 |
Region 8-AAAAAAA
| Rank | School | Record | Ranking |
|---|---|---|---|
| 1 | Grayson | 25-2 | 18.01 |
| 2 | Archer | 18-8 | 14.17 |
| 3 | Newton | 15-9 | 11.47 |
| 4 | Shiloh | 9-10 | 9.14 |
| 5 | Rockdale County | 7-10 | 7.26 |
| 6 | South Gwinnett | 4-14 | 5.48 |
48 Schools