2019-2020 GHSA Power Ratings for Football

Power Rankings As Of: 11/10/2019 8:00:21 pm

Class A Private

Rank School Region Record Ranking
1 Eagle's Landing Christian 5-A 9-1 15.26
2 Darlington 6-A 9-1 15.18
3 Savannah Country Day 3-A 10-0 15.02
4 Holy Innocents' 5-A 10-0 14.60
5 Christian Heritage 6-A 9-1 14.58
6 Athens Academy 8-A 10-0 14.57
7 Fellowship Christian 6-A 10-0 14.56
8 Wesleyan 5-A 8-2 13.80
9 Mount de Sales Academy 7-A 10-0 13.44
10 Aquinas 7-A 8-2 13.03
11 Prince Avenue Christian 8-A 8-2 12.94
12 Hebron Christian Academy 8-A 6-4 12.42
13 North Cobb Christian 6-A 7-3 12.38
14 Whitefield Academy 6-A 7-3 12.36
15 Trinity Christian 5-A 7-3 12.34
16 Savannah Christian 3-A 6-3 12.22
17 Calvary Day School 3-A 7-3 12.00
18 St. Francis 6-A 6-4 10.96
19 Brookstone 4-A 6-4 10.91
20 George Walton Academy 8-A 6-4 10.62
21 Mount Vernon 5-A 5-5 10.40
22 Stratford Academy 7-A 4-6 10.04
23 Mt. Paran Christian 6-A 5-4 9.78
24 First Presbyterian 7-A 5-5 9.69
25 Tattnall Square Academy 7-A 4-5 9.44
26 Walker 6-A 4-6 9.26
27 Riverside Military 8-A 5-5 9.16
28 St. Anne-Pacelli 4-A 4-5 9.12
29 Athens Christian 8-A 4-6 8.60
30 Mt. Pisgah Christian 6-A 3-7 8.46
31 Strong Rock Christian 5-A 2-8 7.99
32 Landmark Christian 5-A 2-8 7.94
33 Lakeview Academy 8-A 2-7 7.67
34 Pinecrest Academy 6-A 2-8 7.16
35 Our Lady of Mercy 5-A 0-10 6.10
36 Providence Christian 8-A 0-8 5.88
37 King's Ridge 6-A 1-9 5.46

37 Schools

 


 

Class A Public

Rank School Region Record Ranking
1 Irwin County 2-A 9-0 14.89
2 Clinch County 2-A 9-1 14.10
3 Bowdon 6-A 7-2 13.63
4 Marion County 4-A 8-2 13.49
5 Mitchell County 1-A 9-1 13.39
6 Pelham 1-A 9-1 13.34
7 Lincoln County 7-A 8-2 12.87
8 Johnson County 3-A 7-2 12.70
9 Manchester 4-A 8-2 12.49
10 Commerce 8-A 8-2 12.22
11 Wilcox County 2-A 8-2 12.20
12 Terrell County 1-A 7-3 11.44
13 McIntosh County Academy 3-A 5-5 11.25
14 Turner County 2-A 6-4 11.10
15 Claxton 3-A 6-4 10.99
16 Washington-Wilkes 7-A 6-4 10.98
17 Chattahoochee County 1-A 6-4 10.84
18 Schley County 4-A 6-4 10.56
19 Macon County 4-A 6-4 10.51
20 Emanuel County Institute 3-A 5-5 10.36
21 Warren County 7-A 6-4 10.20
22 Seminole County 1-A 5-5 10.04
23 Trion 6-A 5-5 9.93
24 Taylor County 4-A 5-5 9.76
25 Gordon Lee 6-A 4-6 9.53
26 Dooly County 4-A 4-6 9.36
27 Montgomery County 3-A 5-5 9.10
28 Telfair County 2-A 4-6 8.85
29 Miller County 1-A 4-6 8.79
30 Greenville 4-A 4-6 8.36
31 Atkinson County 2-A 3-7 8.35
32 Lanier County 2-A 3-7 8.15
33 Wilkinson County 7-A 2-8 8.14
34 Baconton 1-A 3-6 8.12
35 Jenkins County 3-A 3-7 7.86
36 Greene County 7-A 2-8 7.68
37 Treutlen 3-A 3-6 7.20
38 Calhoun County 1-A 2-8 7.04
39 Mt. Zion, Carroll 6-A 1-9 6.83
40 Hawkinsville 4-A 2-8 6.66
41 Hancock Central 7-A 2-8 6.65
42 Central, Talbotton 4-A 2-8 6.47
43 Charlton County 2-A 0-9 6.44
44 Towns County 8-A 0-10 6.26
45 Portal 3-A 1-9 6.20
46 Stewart County 1-A 1-8 6.15
47 Twiggs County 7-A 1-9 6.03
48 Georgia Military College 7-A 1-7 5.69
49 Randolph-Clay 1-A 0-10 5.19
50 Crawford County 4-A 1-8 5.05
51 Wheeler County 3-A 0-9 4.14

51 Schools

 


 

Class AAA

 

Region 1-AAA

Rank School Record Ranking
1 Crisp County 7-3 13.35
2 Monroe 4-6 8.75
3 Cook 3-7 8.25
4 Worth County 2-8 6.90

Region 2-AAA

Rank School Record Ranking
1 Pierce County 10-0 14.65
2 Liberty County 6-2 13.00
3 Appling County 8-2 12.73
4 Brantley County 5-5 9.45
5 Tattnall County 1-9 7.13
6 Long County 1-9 6.91

Region 3-AAA

Rank School Record Ranking
1 Jenkins 9-1 13.28
2 Benedictine 7-3 12.08
3 Beach 6-3 10.79
4 Windsor Forest 5-5 9.48
5 Southeast Bulloch 5-5 9.28
6 Islands 3-7 8.28
7 Johnson, Savannah 2-8 7.48
8 Savannah 1-9 6.16
9 Groves 1-8 5.80

Region 4-AAA

Rank School Record Ranking
1 Peach County 9-1 14.35
2 Jackson 7-3 11.10
3 Westside, Macon 6-4 10.85
4 Pike County 4-6 8.26
5 Central, Macon 3-7 8.00
6 Rutland 2-8 7.05
7 Kendrick 1-9 6.10

Region 5-AAA

Rank School Record Ranking
1 Cedar Grove 8-2 14.52
2 Lovett 7-3 12.61
3 Westminster 6-4 12.36
4 Pace Academy 5-4 11.11
5 Redan 4-6 8.87
6 Stone Mountain 3-7 8.16
7 Towers 1-9 6.01

Region 6-AAA

Rank School Record Ranking
1 North Murray 9-1 14.27
2 Calhoun 9-1 13.73
3 Haralson County 8-2 12.17
4 Sonoraville 5-5 10.57
5 Adairsville 5-5 10.27
6 Lakeview-Ft. Oglethorpe 4-6 9.52
7 Murray County 4-6 8.37
8 Coahulla Creek 3-8 7.50
9 Ringgold 0-11 6.04

Region 7-AAA

Rank School Record Ranking
1 Greater Atlanta Christian 9-1 14.30
2 North Hall 7-3 11.86
3 Dawson County 7-3 11.70
4 Fannin County 6-4 11.07
5 Cherokee Bluff 3-7 9.26
6 East Hall 2-8 7.54
7 Lumpkin County 1-9 6.05

Region 8-AAA

Rank School Record Ranking
1 Jefferson 8-1 14.28
2 Hart County 8-2 13.19
3 Monroe Area 7-3 12.04
3 Morgan County 7-3 12.04
5 Jackson County 3-7 8.14
6 East Jackson 3-7 7.64
7 Franklin County 2-8 7.54

56 Schools

 


 

Class AAAAAAA

 

Region 1-AAAAAAA

Rank School Record Ranking
1 Lowndes 10-0 16.41
2 Colquitt County 8-2 14.86
3 Camden County 8-2 13.44
4 Tift County 3-7 9.80

Region 2-AAAAAAA

Rank School Record Ranking
1 Westlake 7-4 11.74
2 East Coweta 5-5 11.54
3 Newnan 6-4 10.74
4 Wheeler 5-5 9.21
5 Pebblebrook 3-7 7.74
6 Campbell 0-10 5.31

Region 3-AAAAAAA

Rank School Record Ranking
1 McEachern 10-0 15.30
2 Marietta 8-2 15.01
3 Hillgrove 7-3 12.40
4 North Cobb 7-3 11.70
5 North Paulding 6-4 11.00
6 Kennesaw Mountain 0-10 6.44

Region 4-AAAAAAA

Rank School Record Ranking
1 Cherokee 7-4 11.47
2 Roswell 7-2 11.37
3 Walton 5-5 10.41
4 Etowah 5-5 9.91
5 Woodstock 3-7 8.46
6 Lassiter 1-9 6.51

Region 5-AAAAAAA

Rank School Record Ranking
1 Milton 7-3 12.90
2 South Forsyth 6-4 11.22
3 North Forsyth 6-4 10.16
4 West Forsyth 4-5 9.75
5 Forsyth Central 3-5 7.32
6 Lambert 0-10 5.22

Region 6-AAAAAAA

Rank School Record Ranking
1 North Gwinnett 9-1 14.21
2 Mill Creek 8-2 13.30
3 Collins Hill 6-4 11.60
4 Mountain View 5-5 10.20
5 Peachtree Ridge 3-7 7.94
6 Discovery 2-8 7.60
7 Duluth 1-9 6.08

Region 7-AAAAAAA

Rank School Record Ranking
1 Parkview 9-1 13.43
2 Norcross 5-5 10.23
3 Brookwood 5-5 9.63
4 Berkmar 3-4 8.19
5 Central Gwinnett 2-8 7.43
6 Meadowcreek 3-7 7.33
7 Lakeside, DeKalb 0-10 4.60

Region 8-AAAAAAA

Rank School Record Ranking
1 Grayson 9-1 15.56
2 Archer 7-3 13.20
3 Newton 7-3 12.74
4 Shiloh 7-3 11.70
5 South Gwinnett 4-6 9.90
6 Rockdale County 4-6 9.50

48 Schools