2019-2020 GHSA Region Volleyball Standings

Region Standings As Of: 11/07/2019 4:11 pm

School Region Record Region Pct. Overall Record Overall Pct.
1-AAAAAAA
Camden County 9-2-0 0.818 14-23-0 0.378
Tift County 7-4-0 0.636 23-8-0 0.742
Lowndes 5-5-0 0.500 19-11-0 0.633
Colquitt County 0-10-0 0.000 10-22-0 0.312
2-AAAAAAA
Newnan 6-0-0 1.000 21-15-0 0.583
East Coweta 4-2-0 0.667 21-16-0 0.568
Westlake 3-2-0 0.600 20-17-0 0.541
Campbell 2-3-0 0.400 6-14-0 0.300
Wheeler 1-4-0 0.200 8-26-0 0.235
Pebblebrook 0-5-0 0.000 1-11-0 0.083
3-AAAAAAA
Kennesaw Mountain 5-0-0 1.000 33-14-0 0.702
Hillgrove 3-2-0 0.600 17-20-0 0.459
Marietta 3-2-0 0.600 12-24-0 0.333
North Paulding 2-3-0 0.400 23-14-0 0.622
North Cobb 2-3-0 0.400 24-25-0 0.490
McEachern 0-5-0 0.000 12-24-0 0.333
4-AAAAAAA
Walton 5-0-0 1.000 32-8-0 0.800
Lassiter 3-2-0 0.600 33-8-0 0.805
Etowah 3-2-0 0.600 35-14-0 0.714
Roswell 3-2-0 0.600 24-10-0 0.706
Cherokee 1-4-0 0.200 20-12-0 0.625
Woodstock 0-5-0 0.000 13-24-0 0.351
5-AAAAAAA
Lambert 5-0-0 1.000 24-13-0 0.649
South Forsyth 5-2-0 0.714 16-16-0 0.500
Milton 5-2-0 0.714 17-19-0 0.472
West Forsyth 2-4-0 0.333 14-29-0 0.326
North Forsyth 1-4-0 0.200 21-19-0 0.525
Forsyth Central 0-6-0 0.000 18-18-0 0.500
6-AAAAAAA
Mill Creek 9-1-0 0.900 40-8-0 0.833
Peachtree Ridge 8-2-0 0.800 23-16-0 0.590
North Gwinnett 6-2-0 0.750 21-19-0 0.525
Mountain View 2-4-0 0.333 5-27-0 0.156
Duluth 2-6-0 0.250 12-24-0 0.333
Collins Hill 0-6-0 0.000 3-23-0 0.115
Discovery 0-5-0 0.000 0-21-0 0.000
7-AAAAAAA
Norcross 6-0-0 1.000 39-8-0 0.830
Brookwood 5-1-0 0.833 31-17-0 0.646
Lakeside, DeKalb 3-3-0 0.500 24-19-0 0.558
Parkview 1-2-0 0.333 21-16-0 0.568
Meadowcreek 0-3-0 0.000 1-14-0 0.067
Berkmar 0-3-0 0.000 0-10-0 0.000
Central Gwinnett 0-3-0 0.000 0-14-0 0.000
8-AAAAAAA
Archer 2-0-0 1.000 5-21-0 0.192
Grayson 1-0-0 1.000 9-21-0 0.300
Shiloh 1-1-0 0.500 1-14-0 0.067
South Gwinnett 2-5-0 0.286 19-13-0 0.594
Newton 0-2-0 0.000 2-11-0 0.154
Rockdale County 0-0-0 0.000 3-19-0 0.136
1-AAAAAA
Lee County 3-0-0 1.000 19-20-1 0.488
Valdosta 2-1-0 0.667 21-12-0 0.636
Houston County 0-2-0 0.000 6-19-0 0.240
Northside, Warner Robins 0-2-0 0.000 1-12-0 0.077
2-AAAAAA
Glynn Academy 9-1-0 0.900 31-11-2 0.727
Richmond Hill 8-2-0 0.800 31-10-0 0.756
Effingham County 4-4-0 0.500 13-31-0 0.295
Brunswick 0-7-0 0.000 3-14-0 0.176
Bradwell Institute 0-7-0 0.000 0-18-0 0.000
3-AAAAAA
Lakeside, Evans 7-1-0 0.875 41-6-0 0.872
Greenbrier 5-2-0 0.714 36-11-0 0.766
Evans 3-2-0 0.600 32-11-0 0.744
Grovetown 2-4-0 0.333 29-18-0 0.617
Heritage, Conyers 1-4-0 0.200 11-23-0 0.324
Alcovy 0-5-0 0.000 0-22-0 0.000
4-AAAAAA
Tucker 9-3-0 0.750 27-14-0 0.659
Drew 2-1-0 0.667 4-5-0 0.444
Lovejoy 2-2-0 0.500 9-9-0 0.500
Mt. Zion, Jonesboro 1-2-0 0.333 2-5-0 0.286
Mundy's Mill 1-2-0 0.333 3-8-0 0.273
M. L. King 2-6-0 0.250 13-15-0 0.464
Forest Park 0-3-0 0.000 3-10-0 0.231
Stephenson 0-6-0 0.000 0-14-0 0.000
5-AAAAAA
Northgate 8-0-0 1.000 28-17-0 0.622
South Paulding 7-1-0 0.875 19-8-1 0.696
Douglas County 5-3-0 0.625 18-14-4 0.556
Tri-Cities 5-3-0 0.625 11-10-0 0.524
Creekside 1-3-0 0.250 5-10-0 0.333
Alexander 0-4-0 0.000 4-20-1 0.180
New Manchester 0-4-0 0.000 2-13-1 0.156
Hughes 0-4-0 0.000 1-10-1 0.125
Mays 0-4-0 0.000 0-7-0 0.000
6-AAAAAA
Sequoyah 11-0-0 1.000 41-2-0 0.953
Harrison 8-3-0 0.727 35-23-0 0.603
Allatoona 8-4-0 0.667 37-14-0 0.725
River Ridge 5-3-0 0.625 30-17-0 0.638
Dalton 4-4-0 0.500 20-18-0 0.526
Creekview 4-6-0 0.400 14-24-0 0.368
Sprayberry 1-7-0 0.125 3-29-0 0.094
South Cobb 0-7-0 0.000 4-17-1 0.205
Osborne 0-7-0 0.000 1-11-0 0.083
7-AAAAAA
Alpharetta 11-1-0 0.917 42-7-0 0.857
Pope 11-3-0 0.786 37-13-0 0.740
Chattahoochee 6-3-0 0.667 22-21-0 0.512
Dunwoody 7-5-0 0.583 25-20-0 0.556
Centennial 6-5-0 0.545 24-15-0 0.615
North Atlanta 1-6-0 0.143 5-16-0 0.238
Cambridge 1-6-0 0.143 4-32-0 0.111
Johns Creek 1-8-0 0.111 14-24-0 0.368
Northview 1-8-0 0.111 6-14-0 0.300
8-AAAAAA
Apalachee 11-1-0 0.917 44-8-0 0.846
Habersham Central 9-3-0 0.750 30-5-0 0.857
Gainesville 5-5-0 0.500 37-9-0 0.804
Lanier 6-8-0 0.429 29-16-0 0.644
Winder-Barrow 4-6-0 0.400 29-18-0 0.617
Dacula 0-11-0 0.000 15-30-0 0.333
1-AAAAA
Veterans 4-0-0 1.000 33-13-0 0.717
Harris County 3-1-0 0.750 28-20-0 0.583
Warner Robins 2-3-0 0.400 14-21-0 0.400
Thomas County Central 0-5-0 0.000 5-11-0 0.312
2-AAAAA
Statesboro 9-0-0 1.000 28-7-0 0.800
South Effingham 6-2-0 0.750 15-20-0 0.429
Ware County 4-4-0 0.500 14-10-0 0.583
New Hampstead 1-7-0 0.125 9-14-0 0.391
Wayne County 1-8-0 0.111 13-11-0 0.542
3-AAAAA
McIntosh 8-0-0 1.000 36-1-0 0.973
Starr's Mill 6-2-0 0.750 33-13-0 0.717
Whitewater 5-3-0 0.625 29-20-0 0.592
Fayette County 5-4-0 0.556 23-19-0 0.548
Jonesboro 0-5-0 0.000 4-21-0 0.160
Riverdale 0-6-0 0.000 1-17-0 0.056
Griffin 0-4-0 0.000 0-15-0 0.000
4-AAAAA
Union Grove 7-0-0 1.000 29-13-0 0.690
Dutchtown 4-1-0 0.800 24-9-0 0.727
Locust Grove 4-2-0 0.667 31-19-0 0.620
Eagle's Landing 3-4-0 0.429 21-19-0 0.525
Ola 2-5-0 0.286 8-26-0 0.235
Woodland, Stockbridge 1-5-0 0.167 19-18-0 0.514
Stockbridge 0-4-0 0.000 1-17-0 0.056
Jones County 0-0-0 0.000 0-0-0 0.000
5-AAAAA
Chamblee 9-0-0 1.000 42-6-0 0.875
Arabia Mountain 9-1-0 0.900 27-10-0 0.730
Clarkston 5-2-0 0.714 22-24-0 0.478
Lithonia 0-4-0 0.000 4-12-0 0.250
Columbia 0-4-0 0.000 2-9-0 0.182
Southwest DeKalb 0-5-0 0.000 2-13-0 0.133
Cross Keys 0-4-0 0.000 0-7-0 0.000
Miller Grove 0-3-0 0.000 0-12-0 0.000
6-AAAAA
Riverwood 7-0-0 1.000 28-8-0 0.778
North Springs 3-1-0 0.750 7-6-0 0.538
Decatur 2-1-0 0.667 10-16-0 0.385
Grady 2-1-0 0.667 7-19-0 0.269
Jackson, Atlanta 3-4-0 0.429 10-12-0 0.455
Banneker 2-5-0 0.286 12-13-0 0.480
Carver, Atlanta 0-3-0 0.000 1-4-0 0.200
Lithia Springs 0-4-0 0.000 2-17-0 0.105
7-AAAAA
Carrollton 8-1-0 0.889 30-18-0 0.625
Kell 11-2-0 0.846 34-16-0 0.680
Villa Rica 6-2-0 0.750 32-13-0 0.711
Paulding County 4-4-0 0.500 22-18-0 0.550
East Paulding 2-5-0 0.286 4-19-0 0.174
Woodland, Cartersville 2-6-0 0.250 20-19-0 0.513
Cass 1-4-0 0.200 8-17-0 0.320
Hiram 0-5-0 0.000 6-20-0 0.231
Rome 0-6-0 0.000 4-25-0 0.138
8-AAAAA
Buford 5-0-0 1.000 28-13-0 0.683
Loganville 4-1-0 0.800 30-22-0 0.577
Walnut Grove 1-2-0 0.333 8-18-0 0.308
Johnson, Gainesville 1-2-0 0.333 1-26-0 0.037
Cedar Shoals 1-4-0 0.200 4-17-0 0.190
Clarke Central 0-3-0 0.000 2-20-0 0.091
1-AAAA
Northside, Columbus 6-0-0 1.000 34-13-0 0.723
Shaw 6-2-0 0.750 20-23-0 0.465
Columbus 4-2-0 0.667 32-13-0 0.711
Hardaway 2-3-0 0.400 12-11-0 0.522
Carver, Columbus 0-4-0 0.000 1-14-0 0.067
Americus-Sumter 0-6-0 0.000 1-15-0 0.062
2-AAAA
Upson-Lee 12-2-0 0.857 24-6-0 0.800
Perry 9-3-0 0.750 14-13-0 0.519
West Laurens 6-4-0 0.600 14-15-0 0.483
Spalding 4-6-0 0.400 5-10-0 0.333
Mary Persons 4-10-0 0.286 7-21-0 0.250
Howard 0-11-0 0.000 0-14-0 0.000
3-AAAA
Richmond Academy 6-0-0 1.000 22-5-0 0.815
Burke County 3-3-0 0.500 14-8-0 0.636
Baldwin 1-4-0 0.200 2-9-0 0.182
Cross Creek 1-4-0 0.200 2-12-0 0.143
4-AAAA
Woodward Academy 10-0-0 1.000 27-20-0 0.574
Eastside 8-2-0 0.800 29-17-0 0.630
Luella 6-3-0 0.667 21-21-0 0.500
Druid Hills 4-4-0 0.500 18-13-0 0.581
North Clayton 3-4-0 0.429 12-16-0 0.429
Hampton 2-6-0 0.250 6-22-0 0.214
Salem 1-7-0 0.125 4-26-0 0.133
McDonough 0-8-0 0.000 0-15-0 0.000
5-AAAA
Sandy Creek 6-0-0 1.000 41-6-0 0.872
Cartersville 5-1-0 0.833 12-15-0 0.444
Central, Carroll 7-4-0 0.636 26-17-0 0.605
Chapel Hill 4-6-0 0.400 21-24-1 0.467
Cedartown 2-5-0 0.286 20-24-0 0.455
Troup County 1-4-0 0.200 6-22-0 0.214
LaGrange 0-5-0 0.000 4-20-0 0.167
6-AAAA
LaFayette 8-1-0 0.889 48-6-0 0.889
Northwest Whitfield 5-2-0 0.714 31-11-0 0.738
Heritage, Catoosa 7-3-0 0.700 31-15-0 0.674
Ridgeland 4-4-0 0.500 23-17-0 0.575
Gilmer 2-5-0 0.286 15-26-0 0.366
Pickens 1-5-0 0.167 5-31-0 0.139
Southeast Whitfield 0-7-0 0.000 6-31-0 0.162
7-AAAA
Blessed Trinity 7-0-0 1.000 38-9-0 0.809
Marist 6-2-0 0.750 27-15-0 0.643
Denmark 4-3-0 0.571 14-26-0 0.350
West Hall 4-5-0 0.444 18-23-0 0.439
White County 3-5-0 0.375 21-14-0 0.600
Chestatee 2-5-0 0.286 16-21-0 0.432
Flowery Branch 0-6-0 0.000 15-31-0 0.326
8-AAAA
St. Pius X 6-0-0 1.000 45-5-0 0.900
Oconee County 4-2-0 0.667 25-18-0 0.581
North Oconee 2-4-0 0.333 20-20-0 0.500
Madison County 2-5-0 0.286 25-15-0 0.625
Stephens County 0-4-0 0.000 5-26-0 0.161
Area 1-AAA
Southeast Bulloch 10-1-0 0.909 19-12-0 0.613
Windsor Forest 5-3-0 0.625 14-12-0 0.538
Appling County 6-5-0 0.545 13-26-0 0.333
Groves 0-6-0 0.000 4-11-0 0.267
Liberty County 0-6-0 0.000 0-12-0 0.000
Area 2-AAA
Jackson 6-0-0 1.000 31-12-0 0.721
Pike County 8-1-0 0.889 13-16-0 0.448
Peach County 11-2-0 0.846 18-7-0 0.720
Kendrick 3-3-0 0.500 16-13-0 0.552
Rutland 0-7-0 0.000 0-10-0 0.000
Westside, Macon 0-7-0 0.000 0-8-0 0.000
Area 3-AAA
Savannah Arts Academy 14-0-0 1.000 26-10-0 0.722
Islands 6-2-0 0.750 14-23-0 0.378
Beach 3-3-0 0.500 4-7-0 0.364
Johnson, Savannah 1-3-0 0.250 2-10-0 0.167
Savannah 1-5-0 0.167 1-11-0 0.083
Jenkins 0-9-0 0.000 1-22-0 0.043
Area 4-AAA
Westminster 5-0-0 1.000 29-15-0 0.659
Pace Academy 3-2-0 0.600 34-13-0 0.723
Greater Atlanta Christian 2-3-0 0.400 26-14-0 0.650
Stone Mountain 0-0-0 0.000 3-6-0 0.333
Redan 0-0-0 0.000 3-9-0 0.250
Lovett 0-5-0 0.000 9-28-0 0.243
Cedar Grove 0-0-0 0.000 2-11-0 0.154
Towers 0-0-0 0.000 0-5-0 0.000
Area 5-AAA
Calhoun 3-0-0 1.000 45-5-0 0.900
Sonoraville 0-2-0 0.000 25-23-0 0.521
Haralson County 0-0-0 0.000 8-23-0 0.258
Adairsville 0-1-0 0.000 6-30-0 0.167
Area 6-AAA
Ringgold 5-0-0 1.000 28-16-0 0.636
North Murray 3-2-0 0.600 11-17-0 0.393
Lakeview-Ft. Oglethorpe 2-2-0 0.500 13-22-0 0.371
Murray County 1-3-0 0.250 10-25-0 0.286
Coahulla Creek 0-4-0 0.000 6-22-0 0.214
Area 7-AAA
North Hall 7-1-0 0.875 27-16-0 0.628
Lumpkin County 5-3-0 0.625 22-21-0 0.512
Fannin County 3-4-0 0.429 32-16-0 0.667
Dawson County 3-4-0 0.429 26-24-0 0.520
East Hall 2-5-0 0.286 19-16-0 0.543
Cherokee Bluff 2-5-0 0.286 14-16-0 0.467
Area 8-AAA
Jefferson 12-1-0 0.923 35-6-0 0.854
Jackson County 11-1-0 0.917 38-13-0 0.745
Morgan County 7-4-0 0.636 22-13-0 0.629
Hart County 6-4-0 0.600 18-18-0 0.500
Monroe Area 3-8-0 0.273 10-27-0 0.270
East Jackson 3-9-0 0.250 18-27-0 0.400
Franklin County 0-12-0 0.000 1-22-0 0.043
Area 1-A-AA Public
Thomasville 7-0-0 1.000 10-11-0 0.476
Early County 6-1-0 0.857 10-4-0 0.714
Taylor County 4-3-0 0.571 6-13-0 0.316
Brooks County 4-3-0 0.571 7-22-0 0.241
Baker County 3-4-0 0.429 4-8-0 0.333
Mitchell County 3-5-0 0.375 4-8-0 0.333
Stewart County 2-5-0 0.286 2-5-0 0.286
Randolph-Clay 0-7-0 0.000 0-9-0 0.000
Area 2-A-AA Public
Harlem 9-0-0 1.000 15-11-0 0.577
Johnson, Augusta 9-1-0 0.900 14-4-0 0.778
Westside, Augusta 5-5-0 0.500 6-22-0 0.214
Josey 4-5-0 0.444 5-9-0 0.357
Hephzibah 5-10-0 0.333 5-18-0 0.217
Laney 2-7-0 0.222 2-8-0 0.200
Butler 0-10-0 0.000 0-10-0 0.000
Area 3-A-AA Public
Woodville-Tompkins 10-0-0 1.000 32-1-0 0.970
Toombs County 2-2-0 0.500 5-10-0 0.333
Dublin 5-6-0 0.455 5-7-0 0.417
Vidalia 2-3-0 0.400 7-16-0 0.304
Savannah Classical Academy 0-5-0 0.000 0-13-0 0.000
McIntosh County Academy 0-5-0 0.000 0-8-0 0.000
Area 4-A-AA Public
Callaway 9-1-0 0.900 13-13-0 0.500
Central, Talbotton 8-2-0 0.800 18-5-0 0.783
Lamar County 8-2-0 0.800 16-8-0 0.667
Jordan 8-2-0 0.800 12-9-0 0.571
Spencer 5-3-0 0.625 9-6-0 0.600
Chattahoochee County 5-5-0 0.500 6-6-0 0.500
Greenville 5-5-0 0.500 7-9-0 0.438
Heard County 3-7-0 0.300 3-10-0 0.231
Southwest 0-8-0 0.000 0-9-0 0.000
Northeast 0-7-0 0.000 0-7-0 0.000
Manchester 0-8-0 0.000 0-8-0 0.000
Area 5-A-AA Public
Elite Scholars Academy 12-0-0 1.000 37-11-0 0.771
Drew Charter School 7-2-0 0.778 8-4-0 0.667
McNair 8-3-0 0.727 14-18-0 0.438
South Atlanta 5-3-0 0.625 9-11-0 0.450
Therrell 4-5-0 0.444 4-8-0 0.333
Washington 3-6-0 0.333 5-19-0 0.208
KIPP Atlanta Collegiate 3-10-0 0.231 4-16-0 0.200
Douglass, Atlanta 1-8-0 0.111 1-9-0 0.100
Hapeville 0-0-0 0.000 0-0-0 0.000
Area 6-A-AA Public
Coosa 6-0-0 1.000 50-7-0 0.877
Pepperell 5-1-0 0.833 29-15-0 0.659
Model 4-2-0 0.667 24-18-0 0.571
Armuchee 3-3-0 0.500 24-21-0 0.533
Bremen 2-4-0 0.333 3-21-0 0.125
Temple 1-5-0 0.167 4-21-0 0.160
Rockmart 0-6-0 0.000 3-27-0 0.100
Georgia School for Deaf 0-0-0 0.000 0-0-0 0.000
Area 7-A-AA Public
Gordon Lee 6-0-0 1.000 35-6-0 0.854
Chattooga 3-1-0 0.750 11-25-0 0.306
Dade County 2-3-0 0.400 18-15-0 0.545
Gordon Central 1-3-0 0.250 3-28-0 0.097
Morris Innovative 0-4-0 0.000 0-11-0 0.000
Area 8-A-AA Public
Rabun County 5-0-0 1.000 17-22-0 0.436
Union County 4-1-0 0.800 15-20-0 0.429
Lake Oconee Academy 6-3-0 0.667 12-14-0 0.462
Oglethorpe County 3-3-0 0.500 5-18-0 0.217
Putnam County 1-5-0 0.167 6-20-0 0.231
Washington-Wilkes 0-7-0 0.000 1-16-0 0.059
Area 1-A-AA Private
Mount Vernon 9-1-0 0.900 26-14-0 0.650
Holy Innocents' 8-2-0 0.800 29-8-0 0.784
Atlanta International 1-3-0 0.250 13-8-0 0.619
Paideia 0-4-0 0.000 2-4-0 0.333
Weber School 0-4-0 0.000 2-7-0 0.222
Galloway 0-4-0 0.000 1-26-0 0.037
Atlanta Jewish Academy 0-0-0 0.000 0-3-0 0.000
Area 2-A-AA Private
Trinity Christian 7-1-0 0.875 36-9-0 0.800
Eagle's Landing Christian 6-3-0 0.667 42-9-0 0.824
Landmark Christian 6-3-0 0.667 20-11-0 0.645
Strong Rock Christian 4-3-0 0.571 18-15-0 0.545
Our Lady of Mercy 1-6-0 0.143 15-20-0 0.429
Southwest Atlanta Christian 0-8-0 0.000 1-8-0 0.111
Area 3-A-AA Private
Savannah Christian 5-1-0 0.833 33-8-0 0.805
St. Vincent's Academy 5-2-0 0.714 19-13-0 0.594
Calvary Day School 3-3-0 0.500 17-17-0 0.500
Savannah Country Day 0-6-0 0.000 6-31-1 0.171
Area 4-A-AA Private
Brookstone 6-0-0 1.000 32-11-0 0.744
First Presbyterian 3-2-0 0.600 21-14-1 0.597
St. Anne-Pacelli 3-2-0 0.600 10-15-0 0.400
Mount de Sales Academy 2-3-0 0.400 10-20-0 0.333
Stratford Academy 1-4-0 0.200 8-19-0 0.296
Tattnall Square Academy 0-4-0 0.000 2-11-0 0.154
Area 5-A-AA Private
Fellowship Christian 13-0-0 1.000 21-15-0 0.583
St. Francis 8-4-0 0.667 13-19-0 0.406
Mt. Pisgah Christian 9-5-0 0.643 14-32-0 0.304
King's Ridge 4-7-0 0.364 9-18-0 0.333
Pinecrest Academy 1-9-0 0.100 6-21-0 0.222
Greenforest Christian 0-10-0 0.000 0-13-0 0.000
Area 6-A-AA Private
Walker 9-0-0 1.000 45-6-0 0.882
Mt. Paran Christian 8-3-0 0.727 31-15-0 0.674
North Cobb Christian 5-4-0 0.556 18-15-0 0.545
Mt. Bethel Christian 5-5-0 0.500 12-19-0 0.387
Christian Heritage 2-5-0 0.286 14-18-0 0.438
Darlington 1-6-0 0.143 8-21-0 0.276
Whitefield Academy 0-7-0 0.000 5-14-0 0.263
Area 7-A-AA Private
Hebron Christian Academy 5-0-0 1.000 45-7-0 0.865
Wesleyan 3-2-0 0.600 30-17-0 0.638
Providence Christian 2-4-0 0.333 28-20-0 0.583
George Walton Academy 0-4-0 0.000 16-21-0 0.432
Aquinas 0-0-0 0.000 7-19-0 0.269
Area 8-A-AA Private
Athens Academy 4-0-0 1.000 38-6-0 0.864
Prince Avenue Christian 4-1-0 0.800 17-18-0 0.486
Tallulah Falls 2-2-0 0.500 22-20-0 0.524
Lakeview Academy 2-3-0 0.400 15-25-0 0.375
Athens Christian 0-6-0 0.000 5-28-0 0.152

362 Schools