2021-2022 GHSA Region Fast Pitch Softball Standings

Region Standings As Of: 10/11/2021 10:10 am

School Region Record Region Pct. Overall Record Overall Pct.
1-AAAAAAA
Colquitt County 10-2-0 0.833 21-3-0 0.875
Lowndes 8-4-0 0.667 16-8-0 0.667
Tift County 6-7-0 0.462 11-15-0 0.423
Camden County 1-12-0 0.077 7-14-0 0.333
2-AAAAAAA
East Coweta 4-0-0 1.000 20-1-0 0.952
Newnan 3-1-0 0.750 8-10-1 0.447
McEachern 2-2-0 0.500 5-6-0 0.455
Campbell 2-3-0 0.400 12-11-0 0.522
Pebblebrook 0-5-0 0.000 3-11-0 0.214
3-AAAAAAA
Harrison 12-3-0 0.800 17-6-0 0.739
North Paulding 12-3-0 0.800 18-9-0 0.667
Hillgrove 12-3-0 0.800 17-11-0 0.607
Walton 5-10-0 0.333 9-16-0 0.360
North Cobb 4-11-0 0.267 7-16-0 0.304
Marietta 0-15-0 0.000 0-19-0 0.000
4-AAAAAAA
Parkview 11-1-0 0.917 20-7-0 0.741
Grayson 9-3-0 0.750 17-12-0 0.586
Newton 5-7-0 0.417 11-13-0 0.458
Brookwood 5-7-0 0.417 10-14-0 0.417
South Gwinnett 0-12-0 0.000 0-15-0 0.000
5-AAAAAAA
Cherokee 14-1-0 0.933 20-7-0 0.741
Milton 10-5-0 0.667 12-6-0 0.667
Woodstock 9-6-0 0.600 10-9-0 0.526
Etowah 8-7-0 0.533 10-12-0 0.455
Roswell 4-11-0 0.267 10-15-0 0.400
Alpharetta 0-15-0 0.000 4-23-0 0.148
6-AAAAAAA
North Forsyth 17-1-0 0.944 27-3-0 0.900
Lambert 15-2-0 0.882 24-4-0 0.857
South Forsyth 11-7-0 0.611 14-15-0 0.483
Denmark 9-9-0 0.500 14-12-0 0.538
West Forsyth 6-11-0 0.353 8-16-0 0.333
Forsyth Central 2-14-0 0.125 7-20-0 0.259
Gainesville 0-16-0 0.000 0-22-0 0.000
7-AAAAAAA
Archer 7-1-0 0.875 9-14-0 0.391
Dunwoody 6-2-0 0.750 13-7-0 0.650
Duluth 2-6-0 0.250 6-11-0 0.353
Norcross 1-7-0 0.125 5-9-1 0.367
Discovery 0-0-0 0.000 6-4-0 0.600
Meadowcreek 0-0-0 0.000 2-6-0 0.250
Berkmar 0-0-0 0.000 0-6-0 0.000
8-AAAAAAA
North Gwinnett 12-0-0 1.000 22-5-1 0.804
Mountain View 6-6-0 0.500 13-14-0 0.481
Peachtree Ridge 6-6-0 0.500 10-13-0 0.435
Mill Creek 4-7-0 0.364 13-11-0 0.542
Collins Hill 2-10-0 0.167 9-17-0 0.346
1-AAAAAA
Lee County 8-1-0 0.889 19-6-0 0.760
Houston County 7-2-0 0.778 12-16-0 0.429
Northside, Warner Robins 3-6-0 0.333 8-12-0 0.400
Valdosta 0-9-0 0.000 3-15-0 0.167
2-AAAAAA
South Effingham 11-1-0 0.917 21-4-0 0.840
Effingham County 9-3-0 0.750 15-6-0 0.714
Glynn Academy 9-3-0 0.750 14-10-0 0.583
Richmond Hill 7-5-0 0.583 10-7-0 0.588
Statesboro 4-8-0 0.333 5-15-0 0.250
Brunswick 2-10-0 0.167 7-11-0 0.389
Bradwell Institute 0-12-0 0.000 0-18-0 0.000
3-AAAAAA
Evans 11-2-0 0.846 13-7-0 0.650
Grovetown 12-3-0 0.800 21-9-0 0.700
Lakeside, Evans 7-5-0 0.583 10-11-0 0.476
Alcovy 6-6-0 0.500 11-12-0 0.478
Heritage, Conyers 3-9-0 0.250 6-14-1 0.310
Rockdale County 0-14-0 0.000 2-15-0 0.118
4-AAAAAA
North Atlanta 12-0-0 1.000 21-7-0 0.750
Lakeside, DeKalb 10-2-0 0.833 13-6-0 0.684
Tucker 7-5-0 0.583 8-12-0 0.400
Lovejoy 6-5-0 0.545 6-9-0 0.400
Westlake 2-9-0 0.182 4-10-0 0.286
Morrow 1-10-0 0.091 6-11-0 0.353
5-AAAAAA
East Paulding 13-1-0 0.929 19-10-0 0.655
South Paulding 12-2-0 0.857 18-8-0 0.692
Alexander 11-3-0 0.786 15-8-0 0.652
Carrollton 8-6-0 0.571 15-12-0 0.556
Dalton 5-9-0 0.357 5-12-0 0.294
Paulding County 3-11-0 0.214 4-14-0 0.222
Douglas County 2-12-0 0.143 8-14-0 0.364
Rome 2-12-0 0.143 3-12-0 0.200
6-AAAAAA
Pope 14-0-0 1.000 26-2-0 0.929
Lassiter 11-2-0 0.846 25-2-0 0.926
Kell 9-5-0 0.643 13-6-0 0.684
Kennesaw Mountain 9-5-0 0.643 11-9-0 0.550
Sprayberry 4-9-0 0.308 7-18-0 0.280
Allatoona 2-8-0 0.200 5-10-0 0.333
Wheeler 0-0-0 0.000 11-7-0 0.611
South Cobb 0-10-0 0.000 0-13-0 0.000
Osborne 0-10-0 0.000 0-14-0 0.000
7-AAAAAA
Creekview 12-2-0 0.857 20-5-1 0.788
River Ridge 11-3-0 0.786 19-7-0 0.731
Sequoyah 11-3-0 0.786 18-10-0 0.643
Cambridge 10-4-0 0.714 14-12-0 0.538
Chattahoochee 6-8-0 0.429 10-11-0 0.476
Riverwood 2-11-0 0.154 5-18-0 0.217
Centennial 2-12-0 0.143 7-19-0 0.269
Johns Creek 1-12-0 0.077 4-19-0 0.174
8-AAAAAA
Buford 13-2-0 0.867 22-2-1 0.900
Dacula 13-2-0 0.867 17-5-0 0.773
Winder-Barrow 9-6-0 0.600 15-11-0 0.577
Habersham Central 5-10-0 0.333 13-14-0 0.481
Lanier 4-11-0 0.267 6-14-0 0.300
Shiloh 1-14-0 0.067 4-16-0 0.200
Central Gwinnett 0-0-0 0.000 4-5-0 0.444
1-AAAAA
Veterans 6-1-0 0.857 16-5-0 0.762
Ware County 5-3-0 0.625 13-11-0 0.542
Coffee 5-3-0 0.625 13-13-0 0.500
Wayne County 3-5-0 0.375 4-12-0 0.250
Warner Robins 0-7-0 0.000 0-14-1 0.000
2-AAAAA
Northside, Columbus 10-2-0 0.833 18-8-0 0.692
Whitewater 9-3-0 0.750 15-6-0 0.714
Starr's Mill 9-3-0 0.750 12-6-0 0.667
Northgate 8-4-0 0.667 13-6-0 0.684
Harris County 4-8-0 0.333 9-16-0 0.360
McIntosh 2-10-0 0.167 5-12-0 0.294
Griffin 0-12-0 0.000 0-12-0 0.000
3-AAAAA
Woodward Academy 14-0-0 1.000 18-6-0 0.750
Mundy's Mill 11-2-0 0.846 12-4-0 0.750
Jonesboro 10-3-0 0.769 10-3-0 0.769
Banneker 7-7-0 0.500 7-7-0 0.500
Creekside 7-7-0 0.500 7-10-0 0.412
Forest Park 3-10-0 0.231 3-10-0 0.231
Drew 0-12-2 0.000 0-13-2 0.000
Tri-Cities 0-11-2 0.000 0-11-2 0.000
4-AAAAA
Jones County 13-1-0 0.929 18-5-0 0.783
Locust Grove 12-2-0 0.857 15-6-0 0.714
Ola 11-3-0 0.786 16-12-0 0.571
Union Grove 7-7-0 0.500 9-9-0 0.500
Woodland, Stockbridge 7-7-0 0.500 7-12-0 0.368
Stockbridge 4-10-0 0.286 5-10-0 0.333
Dutchtown 2-12-0 0.143 3-14-0 0.176
Eagle's Landing 0-14-0 0.000 0-14-0 0.000
5-AAAAA
Chamblee 15-0-0 1.000 25-2-0 0.926
St. Pius X 14-3-0 0.824 18-8-0 0.692
Decatur 13-4-0 0.765 17-5-0 0.773
Northview 10-6-0 0.625 10-8-0 0.556
Lithonia 7-9-0 0.438 9-13-0 0.409
Southwest DeKalb 6-9-0 0.400 6-10-0 0.375
Clarkston 0-11-0 0.000 1-13-0 0.071
M. L. King 0-12-0 0.000 0-12-0 0.000
Stone Mountain 0-11-0 0.000 0-12-0 0.000
Cross Keys 0-0-0 0.000 0-0-0 0.000
6-AAAAA
North Springs 10-2-0 0.833 13-6-0 0.684
Villa Rica 9-3-0 0.750 16-8-0 0.667
Chapel Hill 7-4-0 0.636 7-8-0 0.467
Lithia Springs 7-5-0 0.583 8-11-0 0.421
New Manchester 4-8-0 0.333 7-15-0 0.318
Midtown 3-7-0 0.300 6-9-0 0.400
Jackson, Atlanta 0-11-0 0.000 0-11-0 0.000
7-AAAAA
Blessed Trinity 12-3-0 0.800 17-7-0 0.708
Calhoun 11-4-0 0.733 17-13-0 0.567
Woodland, Cartersville 10-5-0 0.667 13-13-2 0.500
Cass 7-8-0 0.467 11-11-0 0.500
Cartersville 5-10-0 0.333 9-16-0 0.360
Hiram 0-15-0 0.000 2-18-0 0.100
8-AAAAA
Eastside 16-2-0 0.889 21-3-0 0.875
Loganville 16-2-0 0.889 23-5-0 0.821
Walnut Grove 11-7-0 0.611 21-9-0 0.700
Jackson County 9-9-0 0.500 11-11-0 0.500
Greenbrier 6-12-0 0.333 11-16-0 0.407
Apalachee 5-13-0 0.278 10-16-0 0.385
Clarke Central 0-18-0 0.000 8-20-0 0.286
Johnson, Gainesville 0-0-0 0.000 0-0-0 0.000
1-AAAA
Thomas County Central 15-0-0 1.000 26-4-0 0.867
Bainbridge 11-3-0 0.786 13-4-0 0.765
Cairo 9-5-0 0.643 13-9-0 0.591
Dougherty 5-10-0 0.333 10-14-0 0.417
Monroe 3-12-0 0.200 6-12-0 0.333
Westover 1-15-0 0.062 5-16-0 0.238
2-AAAA
Columbus 6-1-0 0.857 11-12-1 0.479
LaGrange 6-1-0 0.857 10-15-0 0.400
Troup County 6-1-0 0.857 7-11-0 0.389
Shaw 5-3-0 0.625 7-10-0 0.412
Hardaway 4-4-0 0.500 7-4-1 0.625
Carver, Columbus 3-5-0 0.375 5-8-0 0.385
Jordan 1-6-0 0.143 3-12-1 0.219
Kendrick 0-6-0 0.000 0-8-1 0.000
Spencer 0-3-0 0.000 0-3-0 0.000
3-AAAA
Islands 4-1-0 0.800 12-6-0 0.667
Jenkins 3-2-0 0.600 7-4-0 0.636
New Hampstead 1-5-0 0.167 5-8-0 0.385
4-AAAA
West Laurens 12-0-0 1.000 18-8-0 0.692
Perry 10-3-0 0.769 14-5-0 0.737
Howard 6-5-0 0.545 9-6-0 0.600
Baldwin 5-9-0 0.357 7-12-0 0.368
Rutland 3-6-0 0.333 4-8-0 0.333
Westside, Macon 0-3-0 0.000 0-3-0 0.000
Spalding 0-10-0 0.000 0-14-0 0.000
5-AAAA
Hampton 12-0-0 1.000 16-8-0 0.667
Luella 10-2-0 0.833 12-4-0 0.750
Fayette County 8-4-0 0.667 9-8-0 0.529
Mt. Zion, Jonesboro 5-6-0 0.455 5-7-0 0.417
McDonough 2-8-1 0.227 2-9-1 0.208
North Clayton 2-9-1 0.208 2-9-1 0.208
Riverdale 1-11-0 0.083 1-17-0 0.056
6-AAAA
Marist 8-0-0 1.000 17-6-0 0.739
Miller Grove 8-3-0 0.727 14-5-0 0.737
Arabia Mountain 4-2-0 0.667 10-3-0 0.769
Mays 4-6-0 0.400 9-7-0 0.562
Druid Hills 0-6-0 0.000 2-7-0 0.222
Hapeville 0-3-0 0.000 0-3-0 0.000
Stephenson 0-4-0 0.000 0-4-0 0.000
7-AAAA
Central, Carroll 16-2-0 0.889 26-2-0 0.929
Heritage, Catoosa 15-3-0 0.833 17-3-0 0.850
Northwest Whitfield 11-7-0 0.611 20-9-0 0.690
Cedartown 8-10-0 0.444 15-15-0 0.500
Pickens 8-10-0 0.444 10-12-1 0.457
Ridgeland 5-13-0 0.278 7-18-0 0.280
Southeast Whitfield 0-18-0 0.000 0-24-0 0.000
8-AAAA
Madison County 10-5-0 0.667 17-7-0 0.708
North Oconee 10-5-0 0.667 16-10-0 0.615
Jefferson 9-6-0 0.600 13-9-0 0.591
Flowery Branch 8-7-0 0.533 13-8-0 0.619
East Hall 8-7-0 0.533 14-10-0 0.583
Chestatee 0-0-0 0.000 8-9-0 0.471
Cedar Shoals 0-15-0 0.000 1-19-0 0.050
1-AAA
Appling County 12-0-0 1.000 18-1-0 0.947
Pierce County 9-3-0 0.750 14-12-0 0.538
Tattnall County 5-7-0 0.417 10-12-0 0.455
Brantley County 3-9-0 0.250 9-18-0 0.333
Long County 1-11-0 0.083 4-15-0 0.211
2-AAA
Pike County 13-1-0 0.929 17-4-0 0.810
Crisp County 12-3-0 0.800 14-4-0 0.778
Jackson 11-3-0 0.786 17-6-0 0.739
Upson-Lee 8-6-0 0.571 13-9-0 0.591
Mary Persons 7-7-0 0.500 9-13-0 0.409
Peach County 3-11-0 0.214 7-12-0 0.368
Central, Macon 2-11-0 0.154 3-11-0 0.214
3-AAA
Southeast Bulloch 7-0-0 1.000 15-4-0 0.789
Liberty County 5-3-0 0.625 6-8-0 0.429
Beach 1-2-0 0.333 1-4-0 0.200
Johnson, Savannah 1-3-0 0.250 3-9-0 0.250
Savannah 0-3-0 0.000 0-4-0 0.000
Savannah Arts Academy 0-0-0 0.000 0-0-0 0.000
Windsor Forest 0-3-0 0.000 0-8-0 0.000
Groves 0-0-0 0.000 0-0-0 0.000
4-AAA
Harlem 11-0-0 1.000 23-3-0 0.885
Morgan County 10-2-0 0.833 20-5-0 0.800
Thomson 7-4-0 0.636 12-6-0 0.667
Burke County 6-5-0 0.545 8-12-0 0.400
Cross Creek 4-7-0 0.364 4-9-0 0.308
Hephzibah 1-11-0 0.083 1-12-0 0.077
5-AAA
Westminster 12-0-0 1.000 17-4-0 0.810
Sandy Creek 11-3-0 0.786 15-6-0 0.714
Greater Atlanta Christian 11-3-0 0.786 11-6-0 0.647
Cedar Grove 8-6-0 0.571 8-7-0 0.533
Douglass, Atlanta 0-8-0 0.000 0-8-0 0.000
Redan 0-6-0 0.000 0-6-0 0.000
Salem 0-8-0 0.000 0-9-0 0.000
Carver, Atlanta 0-8-0 0.000 0-8-0 0.000
6-AAA
Sonoraville 14-2-0 0.875 21-5-0 0.808
Ringgold 12-4-0 0.750 18-8-0 0.692
LaFayette 12-4-0 0.750 14-10-0 0.583
Rockmart 12-6-0 0.667 17-11-0 0.607
Coahulla Creek 7-11-0 0.389 7-13-0 0.350
Murray County 6-10-0 0.375 8-18-0 0.308
Lakeview-Ft. Oglethorpe 5-11-0 0.312 7-15-0 0.318
Adairsville 4-12-0 0.250 6-16-0 0.273
North Murray 2-14-0 0.125 6-16-1 0.283
7-AAA
Cherokee Bluff 17-4-0 0.810 21-6-0 0.778
White County 16-5-0 0.762 21-5-0 0.808
Dawson County 11-10-0 0.524 11-18-0 0.379
North Hall 10-11-0 0.476 12-14-0 0.462
Lumpkin County 6-14-0 0.300 7-17-0 0.292
Gilmer 4-17-0 0.190 4-22-0 0.154
West Hall 0-20-0 0.000 1-22-0 0.043
8-AAA
Franklin County 10-0-0 1.000 18-6-0 0.750
Oconee County 7-3-0 0.700 9-11-0 0.450
East Jackson 6-4-0 0.600 8-6-0 0.571
Hart County 6-6-0 0.500 7-13-0 0.350
Monroe Area 2-10-0 0.167 5-16-0 0.238
Stephens County 1-9-0 0.100 2-15-0 0.118
1-AA
Berrien 14-1-0 0.933 17-6-0 0.739
Cook 13-2-0 0.867 19-3-0 0.864
Thomasville 7-8-0 0.467 10-13-0 0.435
Fitzgerald 7-8-0 0.467 7-10-0 0.412
Worth County 1-11-0 0.083 1-15-0 0.062
Early County 0-12-0 0.000 1-17-0 0.056
2-AA
Vidalia 14-1-0 0.933 24-5-0 0.828
Jeff Davis 12-3-0 0.800 21-6-0 0.778
Bacon County 9-5-0 0.643 13-9-0 0.591
Toombs County 6-9-0 0.400 15-12-0 0.556
East Laurens 2-12-0 0.143 7-14-0 0.333
Swainsboro 1-14-0 0.067 5-18-0 0.217
Woodville-Tompkins 0-0-0 0.000 0-0-0 0.000
3-AA
Dodge County 12-0-0 1.000 19-4-0 0.826
Bleckley County 10-2-0 0.833 14-8-0 0.636
Jasper County 7-5-0 0.583 8-8-0 0.500
Lamar County 7-5-0 0.583 11-13-0 0.458
Washington County 3-8-0 0.273 3-14-0 0.176
Southwest 0-10-0 0.000 0-11-0 0.000
Northeast 0-9-0 0.000 0-9-1 0.000
4-AA
Oglethorpe County 11-0-0 1.000 18-5-1 0.771
Jefferson County 8-3-0 0.727 15-9-0 0.625
Putnam County 5-4-0 0.556 7-11-0 0.389
Josey 4-5-0 0.444 4-5-0 0.444
Laney 2-4-0 0.333 3-5-0 0.375
Butler 0-5-1 0.000 0-5-1 0.000
Johnson, Augusta 0-0-0 0.000 0-0-0 0.000
Glenn Hills 0-5-2 0.000 0-5-3 0.000
Westside, Augusta 0-4-1 0.000 0-5-2 0.000
Davidson Fine Arts 0-0-0 0.000 0-0-0 0.000
5-AA
Bremen 8-0-0 1.000 17-7-0 0.708
Heard County 6-2-0 0.750 18-8-0 0.692
Callaway 3-5-0 0.375 9-14-0 0.391
Haralson County 2-6-0 0.250 13-10-0 0.565
Temple 1-7-0 0.125 5-10-0 0.333
6-AA
Pace Academy 15-1-0 0.938 17-7-1 0.700
Lovett 15-1-0 0.938 18-11-0 0.621
Washington 12-4-0 0.750 12-4-0 0.750
Coretta Scott King Academy 9-7-0 0.562 9-7-0 0.562
South Atlanta 8-8-0 0.500 8-8-0 0.500
Columbia 5-9-1 0.367 6-11-1 0.361
McNair 2-11-1 0.179 2-12-1 0.167
KIPP Atlanta Collegiate 0-11-0 0.000 0-11-0 0.000
Towers 0-14-0 0.000 0-15-0 0.000
Elite Scholars Academy 0-0-0 0.000 0-0-0 0.000
Therrell 0-0-0 0.000 0-1-0 0.000
7-AA
Dade County 12-0-0 1.000 22-2-1 0.900
Chattooga 7-3-0 0.700 16-4-0 0.800
Pepperell 8-4-0 0.667 14-6-0 0.700
Coosa 5-5-0 0.500 10-7-0 0.588
Model 4-7-0 0.364 6-9-0 0.400
Fannin County 3-8-0 0.273 6-10-0 0.375
Gordon Central 0-12-0 0.000 1-17-0 0.056
8-AA
Banks County 5-1-0 0.833 8-8-0 0.500
Elbert County 3-3-0 0.500 13-9-0 0.591
Union County 3-3-0 0.500 9-8-0 0.529
Rabun County 1-5-0 0.167 4-13-0 0.235
1-A Public
Pelham 19-1-0 0.950 20-4-0 0.833
Seminole County 17-2-0 0.895 21-4-0 0.840
Pataula Charter 14-6-0 0.700 19-6-0 0.760
Baconton 7-3-0 0.700 7-4-0 0.636
Miller County 7-7-0 0.500 8-9-0 0.471
Webster County 6-8-0 0.429 6-8-0 0.429
Calhoun County 6-9-0 0.400 6-9-0 0.400
Terrell County 6-11-0 0.353 7-16-0 0.304
Mitchell County 5-14-0 0.263 5-14-0 0.263
Quitman County 2-16-0 0.111 2-16-0 0.111
Baker County 0-0-0 0.000 0-0-0 0.000
Randolph-Clay 0-12-0 0.000 0-12-0 0.000
2-A Public
Charlton County 13-1-0 0.929 18-4-0 0.818
Lanier County 13-1-0 0.929 19-5-0 0.792
Irwin County 9-5-0 0.643 14-8-0 0.636
Echols County 6-8-0 0.429 8-9-0 0.471
Clinch County 5-9-0 0.357 7-11-0 0.389
Atkinson County 3-10-0 0.231 3-12-0 0.200
Turner County 0-14-0 0.000 0-18-0 0.000
3-A Public
Emanuel County Institute 12-1-0 0.923 22-3-0 0.880
Portal 12-2-0 0.857 14-5-0 0.737
Screven County 9-4-0 0.692 13-5-0 0.722
Bryan County 9-4-0 0.692 13-5-0 0.722
Metter 5-8-0 0.385 7-12-0 0.368
Jenkins County 4-10-0 0.286 4-14-0 0.222
Claxton 2-12-0 0.143 3-17-0 0.150
McIntosh County Academy 1-13-0 0.071 3-17-0 0.150
Savannah Classical Academy 0-0-0 0.000 0-0-0 0.000
4-A Public
Telfair County 15-1-0 0.938 18-7-0 0.720
Wilcox County 13-3-0 0.812 19-6-0 0.760
Johnson County 13-3-0 0.812 15-8-0 0.652
Hawkinsville 11-5-0 0.688 13-9-0 0.591
Wheeler County 8-8-0 0.500 9-10-0 0.474
Montgomery County 5-11-0 0.312 7-11-0 0.389
Dublin 4-12-0 0.250 4-13-0 0.235
Treutlen 3-13-0 0.188 3-16-0 0.158
Dooly County 0-16-0 0.000 0-16-0 0.000
5-A Public
Marion County 6-0-0 1.000 21-6-0 0.778
Schley County 4-2-0 0.667 8-12-0 0.400
Taylor County 2-4-0 0.333 5-7-0 0.417
Manchester 0-6-0 0.000 6-7-0 0.462
Stewart County 0-0-0 0.000 0-0-0 0.000
Greenville 0-0-0 0.000 0-0-0 0.000
Chattahoochee County 0-0-0 0.000 0-0-0 0.000
Central, Talbotton 0-0-0 0.000 0-0-0 0.000
Macon County 0-0-0 0.000 0-2-0 0.000
6-A Public
Gordon Lee 10-0-0 1.000 24-3-0 0.889
Trion 7-3-0 0.700 14-5-0 0.737
Armuchee 5-5-0 0.500 9-15-1 0.380
Mt. Zion, Carroll 4-6-0 0.400 7-11-0 0.389
Bowdon 4-6-0 0.400 6-13-0 0.316
Drew Charter School 0-10-0 0.000 0-11-0 0.000
Dalton Academy 0-0-0 0.000 0-0-0 0.000
DeKalb School of the Arts 0-0-0 0.000 0-0-0 0.000
Atlanta Classical 0-0-0 0.000 0-0-0 0.000
7-A Public
ACE Charter 11-0-0 1.000 23-0-0 1.000
Georgia Military College 8-2-0 0.800 16-4-1 0.786
Glascock County 7-3-0 0.700 9-7-0 0.562
Crawford County 6-4-0 0.600 11-7-0 0.611
Wilkinson County 2-7-0 0.222 2-7-0 0.222
Warren County 0-0-0 0.000 0-0-0 0.000
Twiggs County 0-10-0 0.000 0-10-0 0.000
Taliaferro County 0-0-0 0.000 0-0-0 0.000
Georgia Academy for Blind 0-0-0 0.000 0-0-0 0.000
Hancock Central 0-0-0 0.000 0-0-0 0.000
8-A Public
Social Circle 10-1-0 0.909 16-6-0 0.727
Commerce 9-2-0 0.818 17-6-0 0.739
Washington-Wilkes 6-4-0 0.600 10-7-0 0.588
Lake Oconee Academy 4-6-0 0.400 8-15-0 0.348
Lincoln County 1-8-0 0.111 2-11-0 0.154
Towns County 0-9-0 0.000 1-15-0 0.062
Woody Gap 0-0-0 0.000 0-0-0 0.000
Greene County 0-0-0 0.000 0-0-0 0.000
1-A Private
Tattnall Square Academy 7-0-0 1.000 19-5-0 0.792
Strong Rock Christian 11-1-0 0.917 19-7-1 0.722
Stratford Academy 6-1-0 0.857 14-8-0 0.636
Mount de Sales Academy 4-3-0 0.571 6-11-0 0.353
Deerfield-Windsor 5-4-0 0.556 10-12-0 0.455
First Presbyterian 3-5-0 0.375 5-13-0 0.278
2-A Private
Eagle's Landing Christian 9-3-0 0.750 13-9-0 0.591
Landmark Christian 3-9-0 0.250 4-16-1 0.214
Whitefield Academy 0-10-0 0.000 2-13-0 0.133
W. D. Mohammed 0-0-0 0.000 0-0-0 0.000
Greenforest Christian 0-0-0 0.000 0-0-0 0.000
Southwest Atlanta Christian 0-0-0 0.000 0-0-0 0.000
Atlanta Jewish Academy 0-0-0 0.000 0-0-0 0.000
Paideia 0-0-0 0.000 0-0-0 0.000
Our Lady of Mercy 0-0-0 0.000 0-0-0 0.000
Ben Franklin Academy 0-0-0 0.000 0-0-0 0.000
3-A Private
Savannah Christian 4-3-0 0.571 9-7-0 0.562
Calvary Day School 2-6-0 0.250 8-12-0 0.400
St. Vincent's Academy 0-9-0 0.000 4-10-0 0.286
Aquinas 0-0-0 0.000 0-0-0 0.000
Savannah Country Day 0-0-0 0.000 0-0-0 0.000
4-A Private
Trinity Christian 9-1-0 0.900 19-4-0 0.826
Brookstone 9-3-0 0.750 17-6-0 0.739
Heritage, Newnan 1-9-0 0.100 2-9-0 0.182
St. Anne-Pacelli 0-0-0 0.000 0-0-0 0.000
5-A Private
Wesleyan 7-0-0 1.000 21-4-0 0.840
Mount Vernon 9-2-0 0.818 19-2-0 0.905
Holy Innocents' 7-3-0 0.700 8-6-0 0.571
Hebron Christian Academy 5-3-0 0.625 12-8-0 0.600
Galloway 3-8-0 0.273 7-9-0 0.438
Providence Christian 2-7-0 0.222 4-12-0 0.250
Atlanta International 0-0-0 0.000 0-0-0 0.000
6-A Private
Mt. Pisgah Christian 3-5-0 0.375 4-10-1 0.300
King's Ridge 2-6-0 0.250 4-9-1 0.321
Fellowship Christian 0-0-0 0.000 0-0-0 0.000
Pinecrest Academy 0-0-0 0.000 0-0-0 0.000
Weber School 0-0-0 0.000 0-0-0 0.000
Brandon Hall 0-0-0 0.000 0-0-0 0.000
Lakeview Academy 0-0-0 0.000 0-0-0 0.000
St. Francis 0-0-0 0.000 0-5-0 0.000
Mt. Bethel Christian 0-0-0 0.000 0-0-0 0.000
7-A Private
Mt. Paran Christian 9-0-0 1.000 15-4-0 0.789
Darlington 5-5-0 0.500 6-11-0 0.353
North Cobb Christian 3-8-0 0.273 5-13-0 0.278
Walker 1-11-0 0.083 1-12-0 0.077
Excel Christian 0-0-0 0.000 0-0-0 0.000
Christian Heritage 0-0-0 0.000 0-0-0 0.000
8-A Private
George Walton Academy 6-1-0 0.857 17-4-0 0.810
Prince Avenue Christian 5-2-0 0.714 18-7-1 0.712
Loganville Christian 1-7-0 0.125 5-12-0 0.294
Tallulah Falls 0-0-0 0.000 0-0-0 0.000
Athens Christian 0-0-0 0.000 0-0-0 0.000
Athens Academy 0-0-0 0.000 0-0-0 0.000

451 Schools