Region Standings As Of: 2/18/2023 10:02 pm
| School | Region Record | Region Pct. | Overall Record | Overall Pct. |
|---|---|---|---|---|
| 1-AAAAAAA | ||||
| Lowndes | 6-2-0 | 0.750 | 17-10-0 | 0.630 |
| Valdosta | 6-2-0 | 0.750 | 15-10-0 | 0.600 |
| Camden County | 5-3-0 | 0.625 | 14-13-0 | 0.519 |
| Colquitt County | 3-6-0 | 0.333 | 4-19-0 | 0.174 |
| Richmond Hill | 1-8-0 | 0.111 | 6-19-0 | 0.240 |
| 2-AAAAAAA | ||||
| Westlake | 7-2-0 | 0.778 | 16-11-0 | 0.593 |
| Pebblebrook | 6-2-0 | 0.750 | 17-10-0 | 0.630 |
| Carrollton | 4-4-0 | 0.500 | 20-6-0 | 0.769 |
| Campbell | 3-6-0 | 0.333 | 17-11-0 | 0.607 |
| East Coweta | 1-7-0 | 0.125 | 11-15-0 | 0.423 |
| 3-AAAAAAA | ||||
| McEachern | 8-0-0 | 1.000 | 21-6-0 | 0.778 |
| Hillgrove | 6-2-0 | 0.750 | 15-10-0 | 0.600 |
| Harrison | 2-6-0 | 0.250 | 12-14-0 | 0.462 |
| North Paulding | 2-6-0 | 0.250 | 10-16-0 | 0.385 |
| Marietta | 2-6-0 | 0.250 | 5-23-0 | 0.179 |
| 4-AAAAAAA | ||||
| Grayson | 9-1-0 | 0.900 | 21-5-0 | 0.808 |
| Newton | 9-2-0 | 0.818 | 17-10-0 | 0.630 |
| South Gwinnett | 6-5-0 | 0.545 | 18-9-0 | 0.667 |
| Archer | 3-7-0 | 0.300 | 16-9-0 | 0.640 |
| Parkview | 3-7-0 | 0.300 | 13-13-0 | 0.500 |
| Brookwood | 1-9-0 | 0.100 | 11-15-0 | 0.423 |
| 5-AAAAAAA | ||||
| Wheeler | 10-0-0 | 1.000 | 21-6-0 | 0.778 |
| Cherokee | 7-3-0 | 0.700 | 21-6-0 | 0.778 |
| Walton | 5-5-0 | 0.500 | 17-11-0 | 0.607 |
| North Cobb | 4-6-0 | 0.400 | 17-8-0 | 0.680 |
| Osborne | 3-7-0 | 0.300 | 16-12-0 | 0.571 |
| Kennesaw Mountain | 1-9-0 | 0.100 | 11-15-0 | 0.423 |
| 6-AAAAAAA | ||||
| Lambert | 8-2-0 | 0.800 | 20-7-0 | 0.741 |
| Denmark | 7-3-0 | 0.700 | 16-11-0 | 0.593 |
| Milton | 6-4-0 | 0.600 | 19-9-0 | 0.679 |
| South Forsyth | 5-5-0 | 0.500 | 10-16-0 | 0.385 |
| West Forsyth | 3-7-0 | 0.300 | 11-17-0 | 0.393 |
| Forsyth Central | 1-9-0 | 0.100 | 3-22-0 | 0.120 |
| 7-AAAAAAA | ||||
| Norcross | 11-1-0 | 0.917 | 23-4-0 | 0.852 |
| Peachtree Ridge | 10-2-0 | 0.833 | 21-6-0 | 0.778 |
| North Gwinnett | 7-5-0 | 0.583 | 12-16-0 | 0.429 |
| Berkmar | 6-6-0 | 0.500 | 13-15-0 | 0.464 |
| Meadowcreek | 4-8-0 | 0.333 | 8-16-0 | 0.333 |
| Duluth | 2-10-0 | 0.167 | 8-19-0 | 0.296 |
| Discovery | 2-10-0 | 0.167 | 5-21-0 | 0.192 |
| 8-AAAAAAA | ||||
| Buford | 8-2-0 | 0.800 | 20-6-0 | 0.769 |
| Mill Creek | 8-2-0 | 0.800 | 19-8-0 | 0.704 |
| Collins Hill | 7-3-0 | 0.700 | 16-12-0 | 0.571 |
| Central Gwinnett | 3-7-0 | 0.300 | 7-18-0 | 0.280 |
| Mountain View | 2-8-0 | 0.200 | 14-13-0 | 0.519 |
| Dacula | 2-8-0 | 0.200 | 6-20-0 | 0.231 |
| 1-AAAAAA | ||||
| Lee County | 9-1-0 | 0.900 | 24-3-0 | 0.889 |
| Tift County | 8-2-0 | 0.800 | 20-6-0 | 0.769 |
| Veterans | 6-4-0 | 0.600 | 17-10-0 | 0.630 |
| Houston County | 5-5-0 | 0.500 | 14-13-0 | 0.519 |
| Thomas County Central | 1-9-0 | 0.100 | 10-16-0 | 0.385 |
| Northside, Warner Robins | 1-9-0 | 0.100 | 5-19-0 | 0.208 |
| 2-AAAAAA | ||||
| Grovetown | 13-0-0 | 1.000 | 18-8-0 | 0.692 |
| Brunswick | 9-3-0 | 0.750 | 21-6-0 | 0.778 |
| Lakeside, Evans | 7-5-0 | 0.583 | 18-10-0 | 0.643 |
| Effingham County | 7-6-0 | 0.538 | 17-9-0 | 0.654 |
| Evans | 5-9-0 | 0.357 | 14-13-0 | 0.519 |
| Glynn Academy | 3-9-0 | 0.250 | 12-14-0 | 0.462 |
| South Effingham | 0-12-0 | 0.000 | 6-19-0 | 0.240 |
| 3-AAAAAA | ||||
| Jonesboro | 14-0-0 | 1.000 | 22-3-0 | 0.880 |
| Woodward Academy | 12-2-0 | 0.857 | 22-5-0 | 0.815 |
| Lovejoy | 7-7-0 | 0.500 | 15-13-0 | 0.536 |
| Alcovy | 6-8-0 | 0.429 | 9-17-0 | 0.346 |
| Rockdale County | 5-9-0 | 0.357 | 13-14-0 | 0.481 |
| Mundy's Mill | 5-9-0 | 0.357 | 11-12-0 | 0.478 |
| Forest Park | 4-10-0 | 0.286 | 9-17-0 | 0.346 |
| Morrow | 3-11-0 | 0.214 | 11-16-0 | 0.407 |
| 4-AAAAAA | ||||
| St. Pius X | 11-1-0 | 0.917 | 22-5-0 | 0.815 |
| Marist | 10-2-0 | 0.833 | 19-8-0 | 0.704 |
| Riverwood | 8-4-0 | 0.667 | 18-10-0 | 0.643 |
| South Cobb | 6-6-0 | 0.500 | 13-14-0 | 0.481 |
| Dunwoody | 5-7-0 | 0.417 | 11-15-0 | 0.423 |
| Lakeside, DeKalb | 2-10-0 | 0.167 | 11-15-0 | 0.423 |
| North Atlanta | 0-12-0 | 0.000 | 6-19-0 | 0.240 |
| 5-AAAAAA | ||||
| Alexander | 14-1-0 | 0.933 | 22-5-0 | 0.815 |
| Hughes | 13-1-0 | 0.929 | 19-8-0 | 0.704 |
| South Paulding | 9-6-0 | 0.600 | 21-7-0 | 0.750 |
| Paulding County | 8-6-0 | 0.571 | 16-12-0 | 0.571 |
| Newnan | 7-7-0 | 0.500 | 14-13-0 | 0.519 |
| East Paulding | 2-12-0 | 0.143 | 11-15-0 | 0.423 |
| New Manchester | 2-12-0 | 0.143 | 10-17-0 | 0.370 |
| Douglas County | 2-12-0 | 0.143 | 8-18-0 | 0.308 |
| 6-AAAAAA | ||||
| Etowah | 11-1-0 | 0.917 | 18-8-0 | 0.692 |
| River Ridge | 10-2-0 | 0.833 | 20-6-0 | 0.769 |
| Sequoyah | 8-4-0 | 0.667 | 17-11-0 | 0.607 |
| Rome | 7-5-0 | 0.583 | 15-13-0 | 0.536 |
| Allatoona | 2-10-0 | 0.167 | 7-17-0 | 0.292 |
| Woodstock | 2-10-0 | 0.167 | 6-21-0 | 0.222 |
| Creekview | 2-10-0 | 0.167 | 5-21-0 | 0.192 |
| 7-AAAAAA | ||||
| Blessed Trinity | 11-1-0 | 0.917 | 21-6-0 | 0.778 |
| Pope | 9-3-0 | 0.750 | 19-9-0 | 0.679 |
| Alpharetta | 8-4-0 | 0.667 | 16-12-0 | 0.571 |
| Sprayberry | 7-5-0 | 0.583 | 13-15-0 | 0.464 |
| Johns Creek | 4-8-0 | 0.333 | 8-18-0 | 0.308 |
| Lassiter | 3-9-0 | 0.250 | 8-18-0 | 0.308 |
| Roswell | 0-12-0 | 0.000 | 5-21-0 | 0.192 |
| 8-AAAAAA | ||||
| Lanier | 12-0-0 | 1.000 | 23-4-0 | 0.852 |
| North Forsyth | 8-4-0 | 0.667 | 15-12-0 | 0.556 |
| Shiloh | 8-4-0 | 0.667 | 14-14-0 | 0.500 |
| Gainesville | 7-5-0 | 0.583 | 14-11-0 | 0.560 |
| Habersham Central | 5-7-0 | 0.417 | 17-10-0 | 0.630 |
| Apalachee | 2-10-0 | 0.167 | 7-20-0 | 0.259 |
| Jackson County | 0-12-0 | 0.000 | 1-25-0 | 0.038 |
| 1-AAAAA | ||||
| Greenbrier | 9-1-0 | 0.900 | 16-11-0 | 0.593 |
| Statesboro | 6-4-0 | 0.600 | 18-8-0 | 0.692 |
| Bradwell Institute | 6-4-0 | 0.600 | 15-8-0 | 0.652 |
| Coffee | 6-4-0 | 0.600 | 14-12-0 | 0.538 |
| Ware County | 2-8-0 | 0.200 | 7-15-0 | 0.318 |
| Jenkins | 1-9-0 | 0.100 | 7-16-0 | 0.304 |
| 2-AAAAA | ||||
| Eagle's Landing | 11-1-0 | 0.917 | 25-1-0 | 0.962 |
| Dutchtown | 11-2-0 | 0.846 | 20-8-0 | 0.714 |
| Warner Robins | 7-5-0 | 0.583 | 17-7-0 | 0.708 |
| Union Grove | 7-5-0 | 0.583 | 17-11-0 | 0.607 |
| Jones County | 5-7-0 | 0.417 | 16-12-0 | 0.571 |
| Ola | 1-11-0 | 0.083 | 2-23-0 | 0.080 |
| Locust Grove | 1-12-0 | 0.077 | 9-17-0 | 0.346 |
| 3-AAAAA | ||||
| McIntosh | 8-0-0 | 1.000 | 20-7-0 | 0.741 |
| Northside, Columbus | 5-3-0 | 0.625 | 17-8-0 | 0.680 |
| Northgate | 4-4-0 | 0.500 | 9-17-0 | 0.346 |
| Harris County | 3-5-0 | 0.375 | 6-21-0 | 0.222 |
| Drew | 0-8-0 | 0.000 | 0-25-0 | 0.000 |
| 4-AAAAA | ||||
| Tucker | 10-0-0 | 1.000 | 18-6-0 | 0.750 |
| Decatur | 7-3-0 | 0.700 | 16-8-0 | 0.667 |
| Lithonia | 6-4-0 | 0.600 | 17-9-0 | 0.654 |
| Arabia Mountain | 3-7-0 | 0.300 | 11-14-0 | 0.440 |
| Chamblee | 3-7-0 | 0.300 | 7-15-0 | 0.318 |
| M. L. King | 1-9-0 | 0.100 | 6-20-0 | 0.231 |
| Cross Keys | 0-0-0 | 0.000 | 5-16-0 | 0.238 |
| 5-AAAAA | ||||
| Tri-Cities | 14-3-0 | 0.824 | 17-10-0 | 0.630 |
| Mays | 13-3-0 | 0.812 | 19-8-0 | 0.704 |
| Chapel Hill | 12-4-0 | 0.750 | 20-8-0 | 0.714 |
| Jackson, Atlanta | 12-4-0 | 0.750 | 17-8-0 | 0.680 |
| Creekside | 8-8-0 | 0.500 | 13-13-0 | 0.500 |
| Villa Rica | 6-10-0 | 0.375 | 8-17-0 | 0.320 |
| Midtown | 6-13-0 | 0.316 | 9-19-0 | 0.321 |
| Lithia Springs | 4-13-0 | 0.235 | 7-19-0 | 0.269 |
| Banneker | 0-17-0 | 0.000 | 2-24-0 | 0.077 |
| 6-AAAAA | ||||
| Kell | 12-0-0 | 1.000 | 23-2-0 | 0.920 |
| Centennial | 8-4-0 | 0.667 | 16-10-0 | 0.615 |
| Chattahoochee | 8-4-0 | 0.667 | 16-11-0 | 0.593 |
| North Springs | 5-7-0 | 0.417 | 15-10-0 | 0.600 |
| Greater Atlanta Christian | 5-7-0 | 0.417 | 10-16-0 | 0.385 |
| Cambridge | 3-9-0 | 0.250 | 12-16-0 | 0.429 |
| Northview | 1-11-0 | 0.083 | 5-21-0 | 0.192 |
| 7-AAAAA | ||||
| Hiram | 10-0-0 | 1.000 | 23-2-0 | 0.920 |
| Calhoun | 6-4-0 | 0.600 | 14-12-0 | 0.538 |
| Cass | 6-4-0 | 0.600 | 14-13-0 | 0.519 |
| Dalton | 5-5-0 | 0.500 | 16-9-0 | 0.640 |
| Cartersville | 3-7-0 | 0.300 | 12-15-0 | 0.444 |
| Woodland, Cartersville | 0-10-0 | 0.000 | 2-24-0 | 0.077 |
| 8-AAAAA | ||||
| Winder-Barrow | 10-2-0 | 0.833 | 19-8-0 | 0.704 |
| Heritage, Conyers | 10-2-0 | 0.833 | 18-8-0 | 0.692 |
| Eastside | 9-3-0 | 0.750 | 22-6-0 | 0.786 |
| Flowery Branch | 5-8-0 | 0.385 | 15-10-0 | 0.600 |
| Jefferson | 5-8-0 | 0.385 | 10-17-0 | 0.370 |
| Loganville | 3-9-0 | 0.250 | 8-18-0 | 0.308 |
| Clarke Central | 1-11-0 | 0.083 | 8-19-0 | 0.296 |
| 1-AAAA | ||||
| Bainbridge | 9-0-0 | 1.000 | 25-2-0 | 0.926 |
| Westover | 5-3-0 | 0.625 | 19-7-0 | 0.731 |
| Shaw | 5-3-0 | 0.625 | 11-16-0 | 0.407 |
| Cairo | 2-8-0 | 0.200 | 13-14-0 | 0.481 |
| Hardaway | 1-8-0 | 0.111 | 9-17-0 | 0.346 |
| 2-AAAA | ||||
| Westside, Macon | 9-3-0 | 0.750 | 20-7-0 | 0.741 |
| Baldwin | 8-4-0 | 0.667 | 16-10-0 | 0.615 |
| Spalding | 8-4-0 | 0.667 | 16-11-0 | 0.593 |
| Perry | 8-4-0 | 0.667 | 16-12-0 | 0.571 |
| Griffin | 6-6-0 | 0.500 | 14-12-0 | 0.538 |
| West Laurens | 2-10-0 | 0.167 | 6-19-0 | 0.240 |
| Howard | 1-11-0 | 0.083 | 8-17-0 | 0.320 |
| 3-AAAA | ||||
| Benedictine | 9-1-0 | 0.900 | 15-5-0 | 0.750 |
| Burke County | 7-3-0 | 0.700 | 16-8-0 | 0.667 |
| New Hampstead | 6-4-0 | 0.600 | 12-13-0 | 0.480 |
| Wayne County | 5-5-0 | 0.500 | 16-10-0 | 0.615 |
| Southeast Bulloch | 3-7-0 | 0.300 | 12-17-0 | 0.414 |
| Islands | 0-10-0 | 0.000 | 4-22-0 | 0.154 |
| 4-AAAA | ||||
| Fayette County | 13-1-0 | 0.929 | 22-5-0 | 0.815 |
| LaGrange | 10-4-0 | 0.714 | 21-7-0 | 0.750 |
| Riverdale | 9-5-0 | 0.643 | 17-9-0 | 0.654 |
| Whitewater | 7-7-0 | 0.500 | 18-10-0 | 0.643 |
| Trinity Christian | 7-7-0 | 0.500 | 14-14-0 | 0.500 |
| Starr's Mill | 7-7-0 | 0.500 | 8-18-0 | 0.308 |
| Troup County | 3-12-0 | 0.200 | 10-17-0 | 0.370 |
| North Clayton | 1-14-0 | 0.067 | 2-24-0 | 0.077 |
| 5-AAAA | ||||
| McDonough | 13-1-0 | 0.929 | 24-4-0 | 0.857 |
| Pace Academy | 13-1-0 | 0.929 | 20-7-0 | 0.741 |
| Lovett | 11-4-0 | 0.733 | 19-9-0 | 0.679 |
| Woodland, Stockbridge | 8-6-0 | 0.571 | 14-14-0 | 0.500 |
| Luella | 6-8-0 | 0.429 | 8-16-0 | 0.333 |
| Hampton | 3-12-0 | 0.200 | 7-18-0 | 0.280 |
| Mt. Zion, Jonesboro | 2-12-0 | 0.143 | 8-18-0 | 0.308 |
| Stockbridge | 1-13-0 | 0.071 | 3-21-0 | 0.125 |
| 6-AAAA | ||||
| Southwest DeKalb | 17-0-0 | 1.000 | 24-2-0 | 0.923 |
| Holy Innocents' | 12-4-0 | 0.750 | 16-10-0 | 0.615 |
| Stephenson | 10-6-0 | 0.625 | 15-11-0 | 0.577 |
| Miller Grove | 10-6-0 | 0.625 | 15-12-0 | 0.556 |
| Druid Hills | 9-7-0 | 0.562 | 16-12-0 | 0.571 |
| Hapeville | 8-8-0 | 0.500 | 14-10-0 | 0.583 |
| Westminster | 5-11-0 | 0.312 | 10-17-0 | 0.370 |
| Clarkston | 1-15-0 | 0.062 | 4-21-0 | 0.160 |
| Stone Mountain | 1-16-0 | 0.059 | 4-23-0 | 0.148 |
| 7-AAAA | ||||
| Central, Carroll | 10-1-0 | 0.909 | 23-4-0 | 0.852 |
| Sonoraville | 7-3-0 | 0.700 | 20-7-0 | 0.741 |
| Southeast Whitfield | 6-4-0 | 0.600 | 12-15-0 | 0.444 |
| Northwest Whitfield | 5-7-0 | 0.417 | 16-11-0 | 0.593 |
| Heritage, Catoosa | 4-7-0 | 0.364 | 9-15-0 | 0.375 |
| Cedartown | 0-10-0 | 0.000 | 0-23-0 | 0.000 |
| 8-AAAA | ||||
| Madison County | 12-2-0 | 0.857 | 25-3-0 | 0.893 |
| North Oconee | 12-2-0 | 0.857 | 22-6-0 | 0.786 |
| Walnut Grove | 10-4-0 | 0.714 | 16-12-0 | 0.571 |
| Cherokee Bluff | 10-5-0 | 0.667 | 17-9-0 | 0.654 |
| Chestatee | 9-6-0 | 0.600 | 16-10-0 | 0.615 |
| North Hall | 7-8-0 | 0.467 | 14-13-0 | 0.519 |
| East Forsyth | 6-9-0 | 0.400 | 10-16-0 | 0.385 |
| East Hall | 3-12-0 | 0.200 | 7-20-0 | 0.259 |
| Cedar Shoals | 2-12-0 | 0.143 | 3-23-0 | 0.115 |
| Johnson, Gainesville | 0-15-0 | 0.000 | 0-24-0 | 0.000 |
| 1-AAA | ||||
| Dougherty | 9-1-0 | 0.900 | 15-11-0 | 0.577 |
| Monroe | 8-2-0 | 0.800 | 20-7-0 | 0.741 |
| Crisp County | 4-6-0 | 0.400 | 16-12-0 | 0.571 |
| Columbus | 4-6-0 | 0.400 | 13-13-0 | 0.500 |
| Thomasville | 4-6-0 | 0.400 | 11-15-0 | 0.423 |
| Carver, Columbus | 1-9-0 | 0.100 | 6-19-0 | 0.240 |
| 2-AAA | ||||
| Upson-Lee | 8-0-0 | 1.000 | 20-6-0 | 0.769 |
| Jackson | 5-3-0 | 0.625 | 12-15-0 | 0.444 |
| Mary Persons | 4-4-0 | 0.500 | 9-17-0 | 0.346 |
| Peach County | 3-5-0 | 0.375 | 6-21-0 | 0.222 |
| Pike County | 0-8-0 | 0.000 | 0-21-0 | 0.000 |
| 3-AAA | ||||
| Johnson, Savannah | 12-2-0 | 0.857 | 22-4-0 | 0.846 |
| Beach | 12-2-0 | 0.857 | 21-5-0 | 0.808 |
| Groves | 9-5-0 | 0.643 | 15-11-0 | 0.577 |
| Long County | 8-6-0 | 0.571 | 18-11-0 | 0.621 |
| Calvary Day School | 8-6-0 | 0.571 | 15-10-0 | 0.600 |
| Savannah Country Day | 3-11-0 | 0.214 | 8-18-0 | 0.308 |
| Savannah Christian | 2-12-0 | 0.143 | 5-21-0 | 0.192 |
| Liberty County | 2-12-0 | 0.143 | 4-17-0 | 0.190 |
| 4-AAA | ||||
| Cross Creek | 10-0-0 | 1.000 | 16-10-0 | 0.615 |
| Harlem | 5-5-0 | 0.500 | 11-8-0 | 0.579 |
| Salem | 5-5-0 | 0.500 | 11-15-0 | 0.423 |
| Hephzibah | 4-6-0 | 0.400 | 10-14-0 | 0.417 |
| Morgan County | 4-6-0 | 0.400 | 10-16-0 | 0.385 |
| Richmond Academy | 2-8-0 | 0.200 | 6-16-0 | 0.273 |
| 5-AAA | ||||
| Sandy Creek | 6-0-0 | 1.000 | 21-6-0 | 0.778 |
| Cedar Grove | 3-3-0 | 0.500 | 16-9-0 | 0.640 |
| Douglass, Atlanta | 3-3-0 | 0.500 | 13-13-0 | 0.500 |
| Carver, Atlanta | 0-6-0 | 0.000 | 0-25-0 | 0.000 |
| 6-AAA | ||||
| Adairsville | 12-2-0 | 0.857 | 19-8-0 | 0.704 |
| Lakeview-Ft. Oglethorpe | 12-2-0 | 0.857 | 16-11-0 | 0.593 |
| LaFayette | 10-4-0 | 0.714 | 16-8-0 | 0.667 |
| Ringgold | 8-6-0 | 0.571 | 11-16-0 | 0.407 |
| Coahulla Creek | 7-7-0 | 0.500 | 8-17-0 | 0.320 |
| Gordon Lee | 3-11-0 | 0.214 | 10-16-0 | 0.385 |
| Ridgeland | 3-11-0 | 0.214 | 7-19-0 | 0.269 |
| Bremen | 1-13-0 | 0.071 | 3-20-0 | 0.130 |
| 7-AAA | ||||
| Wesleyan | 10-2-0 | 0.833 | 20-7-0 | 0.741 |
| White County | 8-4-0 | 0.667 | 17-11-0 | 0.607 |
| Gilmer | 7-5-0 | 0.583 | 19-9-0 | 0.679 |
| Pickens | 7-5-0 | 0.583 | 13-14-0 | 0.481 |
| West Hall | 6-6-0 | 0.500 | 12-14-0 | 0.462 |
| Dawson County | 3-9-0 | 0.250 | 9-17-0 | 0.346 |
| Lumpkin County | 1-11-0 | 0.083 | 4-22-0 | 0.154 |
| 8-AAA | ||||
| Monroe Area | 9-1-0 | 0.900 | 23-4-0 | 0.852 |
| Hart County | 6-4-0 | 0.600 | 15-12-0 | 0.556 |
| Oconee County | 5-5-0 | 0.500 | 16-10-0 | 0.615 |
| Stephens County | 5-5-0 | 0.500 | 14-12-0 | 0.538 |
| Hebron Christian Academy | 5-5-0 | 0.500 | 12-16-0 | 0.429 |
| Franklin County | 0-10-0 | 0.000 | 5-21-0 | 0.192 |
| 1-AA | ||||
| Dodge County | 11-1-0 | 0.917 | 21-3-0 | 0.875 |
| Sumter County | 11-1-0 | 0.917 | 18-8-0 | 0.692 |
| Cook | 6-6-0 | 0.500 | 10-18-0 | 0.357 |
| Fitzgerald | 5-7-0 | 0.417 | 12-16-0 | 0.429 |
| Jeff Davis | 4-8-0 | 0.333 | 6-20-0 | 0.231 |
| Worth County | 3-9-0 | 0.250 | 5-21-0 | 0.192 |
| Berrien | 2-10-0 | 0.167 | 8-19-0 | 0.296 |
| 2-AA | ||||
| Spencer | 14-0-0 | 1.000 | 23-4-0 | 0.852 |
| Southwest | 9-6-0 | 0.600 | 11-16-0 | 0.407 |
| Kendrick | 8-6-0 | 0.571 | 12-14-0 | 0.462 |
| Northeast | 8-6-0 | 0.571 | 12-14-0 | 0.462 |
| Central, Macon | 8-6-0 | 0.571 | 11-15-0 | 0.423 |
| Rutland | 7-7-0 | 0.500 | 12-15-0 | 0.444 |
| Jordan | 2-12-0 | 0.143 | 5-19-0 | 0.208 |
| ACE Charter | 1-14-0 | 0.067 | 3-22-0 | 0.120 |
| 3-AA | ||||
| Windsor Forest | 11-1-0 | 0.917 | 21-6-0 | 0.778 |
| Tattnall County | 9-3-0 | 0.750 | 16-11-0 | 0.593 |
| Toombs County | 8-4-0 | 0.667 | 20-8-0 | 0.714 |
| Vidalia | 7-5-0 | 0.583 | 18-9-0 | 0.667 |
| Pierce County | 5-7-0 | 0.417 | 8-16-0 | 0.333 |
| Brantley County | 3-10-0 | 0.231 | 11-15-0 | 0.423 |
| Appling County | 0-13-0 | 0.000 | 3-16-0 | 0.158 |
| 4-AA | ||||
| Westside, Augusta | 12-2-0 | 0.857 | 20-7-0 | 0.741 |
| Putnam County | 11-3-0 | 0.786 | 21-6-0 | 0.778 |
| Butler | 11-3-0 | 0.786 | 17-9-0 | 0.654 |
| Thomson | 9-5-0 | 0.643 | 16-8-0 | 0.667 |
| Laney | 6-8-0 | 0.429 | 13-14-0 | 0.481 |
| Washington County | 5-9-0 | 0.357 | 9-16-0 | 0.360 |
| Glenn Hills | 2-12-0 | 0.143 | 2-20-0 | 0.091 |
| Josey | 0-14-0 | 0.000 | 2-22-0 | 0.083 |
| 5-AA | ||||
| Columbia | 14-0-0 | 1.000 | 27-1-0 | 0.964 |
| Callaway | 10-4-0 | 0.714 | 13-12-0 | 0.520 |
| Redan | 9-5-0 | 0.643 | 15-8-0 | 0.652 |
| Landmark Christian | 8-6-0 | 0.571 | 12-16-0 | 0.429 |
| Eagle's Landing Christian | 6-8-0 | 0.429 | 9-17-0 | 0.346 |
| Elite Scholars Academy | 4-10-0 | 0.286 | 10-14-0 | 0.417 |
| McNair | 3-11-0 | 0.214 | 6-19-0 | 0.240 |
| Towers | 2-12-0 | 0.143 | 3-22-0 | 0.120 |
| 6-AA | ||||
| North Cobb Christian | 13-3-0 | 0.812 | 20-6-0 | 0.769 |
| Washington | 12-4-0 | 0.750 | 17-10-0 | 0.630 |
| South Atlanta | 10-6-0 | 0.625 | 21-8-0 | 0.724 |
| KIPP Atlanta Collegiate | 9-8-0 | 0.529 | 12-15-0 | 0.444 |
| Walker | 8-8-0 | 0.500 | 15-11-0 | 0.577 |
| Therrell | 5-11-0 | 0.312 | 9-17-0 | 0.346 |
| Mt. Paran Christian | 2-15-0 | 0.118 | 5-21-0 | 0.192 |
| B.E.S.T Academy | 0-16-0 | 0.000 | 2-22-0 | 0.083 |
| 7-AA | ||||
| Model | 11-2-0 | 0.846 | 20-4-0 | 0.833 |
| North Murray | 10-3-0 | 0.769 | 22-3-0 | 0.880 |
| Murray County | 8-4-0 | 0.667 | 12-13-0 | 0.480 |
| Rockmart | 8-5-0 | 0.615 | 15-13-0 | 0.536 |
| Haralson County | 4-9-0 | 0.308 | 12-14-0 | 0.462 |
| Gordon Central | 3-10-0 | 0.231 | 10-14-0 | 0.417 |
| Fannin County | 1-12-0 | 0.077 | 3-23-0 | 0.115 |
| 8-AA | ||||
| Providence Christian | 8-2-0 | 0.800 | 23-4-0 | 0.852 |
| Union County | 8-2-0 | 0.800 | 18-9-0 | 0.667 |
| Banks County | 8-3-0 | 0.727 | 19-9-0 | 0.679 |
| Athens Academy | 6-6-0 | 0.500 | 16-11-0 | 0.593 |
| East Jackson | 2-9-0 | 0.182 | 8-18-0 | 0.308 |
| Fellowship Christian | 0-10-0 | 0.000 | 1-23-0 | 0.042 |
| 1-A Division I | ||||
| Irwin County | 5-2-0 | 0.714 | 14-12-0 | 0.538 |
| Pelham | 4-3-0 | 0.571 | 11-13-0 | 0.458 |
| Brooks County | 3-4-0 | 0.429 | 7-20-0 | 0.259 |
| Bacon County | 2-5-0 | 0.286 | 6-15-0 | 0.286 |
| 2-A Division I | ||||
| Dublin | 6-2-0 | 0.750 | 18-7-0 | 0.720 |
| Swainsboro | 6-2-0 | 0.750 | 12-9-0 | 0.571 |
| East Laurens | 3-5-0 | 0.375 | 16-10-0 | 0.615 |
| Jefferson County | 3-5-0 | 0.375 | 9-18-0 | 0.333 |
| Bleckley County | 2-6-0 | 0.250 | 10-16-0 | 0.385 |
| 3-A Division I | ||||
| Woodville-Tompkins | 10-0-0 | 1.000 | 17-9-0 | 0.654 |
| Savannah | 8-2-0 | 0.800 | 20-6-0 | 0.769 |
| Bryan County | 6-4-0 | 0.600 | 12-16-0 | 0.429 |
| Screven County | 4-7-0 | 0.364 | 8-18-0 | 0.308 |
| Metter | 3-8-0 | 0.273 | 4-20-0 | 0.167 |
| Claxton | 0-10-0 | 0.000 | 4-21-0 | 0.160 |
| 4-A Division I | ||||
| Temple | 6-1-0 | 0.857 | 22-5-0 | 0.815 |
| Lamar County | 3-3-0 | 0.500 | 8-17-0 | 0.320 |
| Heard County | 3-4-0 | 0.429 | 8-16-0 | 0.333 |
| Crawford County | 1-5-0 | 0.167 | 8-19-0 | 0.296 |
| 5-A Division I | ||||
| Social Circle | 6-0-0 | 1.000 | 17-10-0 | 0.630 |
| Oglethorpe County | 3-3-0 | 0.500 | 14-13-0 | 0.519 |
| Prince Avenue Christian | 2-4-0 | 0.333 | 12-14-0 | 0.462 |
| Jasper County | 1-5-0 | 0.167 | 10-15-0 | 0.400 |
| 6-A Division I | ||||
| Mount Vernon | 8-2-0 | 0.800 | 19-8-0 | 0.704 |
| Mt. Bethel Christian | 7-2-0 | 0.778 | 17-7-0 | 0.708 |
| Mt. Pisgah Christian | 6-3-0 | 0.667 | 19-7-0 | 0.731 |
| St. Francis | 6-3-0 | 0.667 | 11-14-0 | 0.440 |
| Paideia | 6-3-0 | 0.667 | 9-14-0 | 0.391 |
| King's Ridge | 6-4-0 | 0.600 | 18-9-0 | 0.667 |
| Galloway | 3-6-0 | 0.333 | 13-12-0 | 0.520 |
| Weber School | 3-6-0 | 0.333 | 10-12-0 | 0.455 |
| Atlanta International | 1-8-0 | 0.111 | 5-21-0 | 0.192 |
