2022-2023 GHSA Region Fast Pitch Softball Standings

Region Standings As Of: 10/17/2022 2:10 pm

School Region Record Region Pct. Overall Record Overall Pct.
1-AAAAAAA
Colquitt County 11-1-0 0.917 22-3-0 0.880
Lowndes 9-2-0 0.818 18-7-1 0.712
Richmond Hill 5-6-0 0.455 9-15-0 0.375
Camden County 4-8-0 0.333 6-16-0 0.273
Valdosta 0-12-0 0.000 10-17-0 0.370
2-AAAAAAA
East Coweta 7-0-0 1.000 23-6-0 0.793
Carrollton 4-3-0 0.571 19-9-0 0.679
Campbell 4-4-0 0.500 17-13-0 0.567
Westlake 1-4-0 0.200 9-11-1 0.452
Pebblebrook 1-6-0 0.143 10-12-1 0.457
3-AAAAAAA
North Paulding 12-0-0 1.000 20-4-1 0.820
Harrison 7-5-0 0.583 10-14-0 0.417
Hillgrove 5-7-0 0.417 9-15-0 0.375
McEachern 4-8-0 0.333 11-12-1 0.479
Marietta 2-10-0 0.167 9-11-0 0.450
4-AAAAAAA
Parkview 12-3-0 0.800 20-9-0 0.690
Grayson 10-5-0 0.667 18-11-0 0.621
Brookwood 10-5-0 0.667 17-13-0 0.567
Archer 10-5-0 0.667 14-12-0 0.538
Newton 2-12-0 0.143 3-19-0 0.136
South Gwinnett 0-14-0 0.000 3-17-0 0.150
5-AAAAAAA
Kennesaw Mountain 14-1-0 0.933 19-3-0 0.864
Cherokee 11-4-0 0.733 20-6-0 0.769
North Cobb 11-4-0 0.733 19-10-0 0.655
Walton 6-9-0 0.400 11-18-0 0.379
Wheeler 2-12-0 0.143 6-17-0 0.261
Osborne 0-14-0 0.000 0-21-0 0.000
6-AAAAAAA
South Forsyth 12-0-0 1.000 21-6-0 0.778
Denmark 7-5-0 0.583 13-11-0 0.542
Lambert 5-4-0 0.556 18-7-1 0.712
West Forsyth 3-7-0 0.300 13-12-0 0.520
Milton 2-7-0 0.222 5-13-0 0.278
Forsyth Central 2-8-0 0.200 13-14-0 0.481
7-AAAAAAA
Meadowcreek 1-0-0 1.000 3-9-0 0.250
North Gwinnett 8-1-0 0.889 24-6-0 0.800
Peachtree Ridge 6-3-0 0.667 8-9-0 0.471
Duluth 4-5-0 0.444 13-11-0 0.542
Norcross 0-9-0 0.000 6-18-0 0.250
Discovery 0-0-0 0.000 3-15-0 0.167
Berkmar 0-1-0 0.000 0-8-0 0.000
8-AAAAAAA
Buford 15-0-0 1.000 24-0-0 1.000
Mill Creek 9-5-0 0.643 17-10-0 0.630
Dacula 8-7-0 0.533 19-10-0 0.655
Collins Hill 7-8-0 0.467 15-12-0 0.556
Mountain View 4-9-0 0.308 12-13-0 0.480
Central Gwinnett 0-14-0 0.000 2-20-0 0.091
1-AAAAAA
Houston County 15-0-0 1.000 24-5-0 0.828
Veterans 10-5-0 0.667 17-10-0 0.630
Thomas County Central 9-6-0 0.600 15-15-0 0.500
Tift County 7-8-0 0.467 15-14-0 0.517
Lee County 4-11-0 0.267 10-19-0 0.345
Northside, Warner Robins 0-15-0 0.000 4-19-0 0.174
2-AAAAAA
South Effingham 16-2-0 0.889 22-5-0 0.815
Effingham County 15-3-0 0.833 23-5-0 0.821
Grovetown 12-6-0 0.667 15-11-1 0.574
Evans 7-11-0 0.389 9-16-0 0.360
Glynn Academy 6-12-0 0.333 11-15-0 0.423
Lakeside, Evans 4-12-0 0.250 9-16-0 0.360
Brunswick 1-15-0 0.062 4-19-0 0.174
3-AAAAAA
Alcovy 14-0-0 1.000 22-6-0 0.786
Woodward Academy 12-2-0 0.857 14-10-0 0.583
Rockdale County 10-4-0 0.714 12-7-0 0.632
Jonesboro 7-8-0 0.467 7-11-0 0.389
Lovejoy 6-8-0 0.429 9-11-1 0.452
Forest Park 5-10-0 0.333 7-13-0 0.350
Morrow 4-11-0 0.267 6-11-0 0.353
Mundy's Mill 0-15-0 0.000 0-15-0 0.000
4-AAAAAA
North Atlanta 12-0-0 1.000 22-6-0 0.786
Marist 9-3-0 0.750 13-9-0 0.591
Dunwoody 7-5-0 0.583 12-15-0 0.444
St. Pius X 6-6-0 0.500 13-12-0 0.520
Riverwood 6-6-0 0.500 10-17-0 0.370
Lakeside, DeKalb 2-10-0 0.167 7-17-0 0.292
South Cobb 0-12-0 0.000 4-17-0 0.190
5-AAAAAA
South Paulding 13-1-0 0.929 17-9-0 0.654
East Paulding 12-2-0 0.857 21-7-0 0.750
Newnan 11-3-0 0.786 19-8-1 0.696
Alexander 8-6-0 0.571 16-13-0 0.552
Paulding County 5-9-0 0.357 8-17-0 0.320
Douglas County 4-10-0 0.286 9-14-1 0.396
New Manchester 3-11-0 0.214 4-16-0 0.200
6-AAAAAA
Creekview 10-2-0 0.833 20-4-0 0.833
Allatoona 8-4-0 0.667 18-9-0 0.667
Sequoyah 8-4-0 0.667 17-9-0 0.654
River Ridge 8-4-0 0.667 15-12-0 0.556
Etowah 4-7-0 0.364 5-12-0 0.294
Woodstock 3-9-0 0.250 5-11-0 0.312
Rome 0-11-0 0.000 0-19-0 0.000
7-AAAAAA
Pope 11-1-0 0.917 28-1-0 0.966
Lassiter 11-1-0 0.917 21-5-0 0.808
Sprayberry 6-6-0 0.500 14-14-0 0.500
Blessed Trinity 6-6-0 0.500 13-13-0 0.500
Alpharetta 5-7-0 0.417 12-14-0 0.462
Roswell 3-9-0 0.250 9-16-0 0.360
Johns Creek 0-12-0 0.000 3-20-0 0.130
8-AAAAAA
Apalachee 18-0-0 1.000 27-3-0 0.900
North Forsyth 14-4-0 0.778 20-10-0 0.667
Jackson County 10-8-0 0.556 13-12-0 0.520
Habersham Central 10-8-0 0.556 15-15-0 0.500
Lanier 7-11-0 0.389 10-19-1 0.350
Shiloh 2-14-0 0.125 6-17-0 0.261
Gainesville 0-16-0 0.000 0-28-0 0.000
1-AAAAA
Ware County 9-1-0 0.900 18-6-0 0.750
Coffee 7-2-0 0.778 16-9-0 0.640
Greenbrier 7-3-0 0.700 17-7-1 0.700
Statesboro 4-6-0 0.400 12-11-0 0.522
Bradwell Institute 2-7-0 0.222 7-12-0 0.368
Jenkins 0-10-0 0.000 2-17-0 0.105
2-AAAAA
Ola 12-3-0 0.800 16-9-0 0.640
Locust Grove 10-3-0 0.769 13-8-0 0.619
Jones County 8-4-0 0.667 18-10-0 0.643
Union Grove 9-5-0 0.643 13-12-0 0.520
Dutchtown 3-9-0 0.250 6-12-0 0.333
Warner Robins 2-10-0 0.167 2-20-0 0.091
Eagle's Landing 1-11-0 0.083 3-12-0 0.200
3-AAAAA
Harris County 11-1-0 0.917 23-5-0 0.821
Northside, Columbus 9-3-0 0.750 17-11-0 0.607
Northgate 7-5-0 0.583 11-12-0 0.478
McIntosh 2-9-0 0.182 11-14-0 0.440
Drew 0-11-0 0.000 0-16-0 0.000
4-AAAAA
Chamblee 10-0-0 1.000 23-3-0 0.885
Decatur 8-2-0 0.800 16-8-0 0.667
Arabia Mountain 6-4-0 0.600 9-7-0 0.562
Tucker 4-6-0 0.400 5-14-0 0.263
Lithonia 2-8-0 0.200 5-17-0 0.227
M. L. King 0-10-0 0.000 0-12-0 0.000
Cross Keys 0-0-0 0.000 0-0-0 0.000
5-AAAAA
Villa Rica 16-0-0 1.000 25-5-0 0.833
Chapel Hill 14-2-0 0.875 21-7-0 0.750
Lithia Springs 12-4-0 0.750 18-6-2 0.731
Creekside 10-6-0 0.625 13-6-0 0.684
Midtown 8-8-0 0.500 9-9-0 0.500
Mays 6-10-0 0.375 7-13-0 0.350
Jackson, Atlanta 3-13-0 0.188 3-14-0 0.176
Tri-Cities 2-14-0 0.125 2-14-0 0.125
Banneker 1-15-0 0.062 1-15-0 0.062
6-AAAAA
Cambridge 11-1-0 0.917 22-6-0 0.786
Kell 9-3-0 0.750 17-8-0 0.680
Chattahoochee 9-3-0 0.750 18-11-0 0.621
North Springs 6-6-0 0.500 9-14-0 0.391
Centennial 5-7-0 0.417 9-13-0 0.409
Greater Atlanta Christian 2-10-0 0.167 4-13-0 0.235
Northview 0-12-0 0.000 9-12-0 0.429
7-AAAAA
Calhoun 13-2-0 0.867 22-8-0 0.733
Cartersville 13-2-0 0.867 16-9-1 0.635
Woodland, Cartersville 8-7-0 0.533 15-15-0 0.500
Cass 6-9-0 0.400 9-19-0 0.321
Dalton 4-11-0 0.267 6-15-0 0.286
Hiram 1-14-0 0.067 5-16-0 0.238
8-AAAAA
Loganville 16-2-0 0.889 25-5-0 0.833
Winder-Barrow 12-6-0 0.667 17-8-0 0.680
Eastside 11-7-0 0.611 15-10-0 0.600
Flowery Branch 11-7-0 0.611 17-13-0 0.567
Jefferson 9-9-0 0.500 17-12-0 0.586
Heritage, Conyers 3-15-0 0.167 6-17-0 0.261
Clarke Central 1-17-0 0.056 6-21-0 0.222
1-AAAA
Cairo 11-1-0 0.917 14-10-0 0.583
Bainbridge 10-2-0 0.833 13-8-0 0.619
Westover 4-8-0 0.333 7-12-0 0.368
Shaw 4-8-0 0.333 6-18-0 0.250
Hardaway 1-11-0 0.083 1-13-0 0.071
2-AAAA
West Laurens 12-0-0 1.000 23-3-0 0.885
Perry 10-2-0 0.833 20-6-0 0.769
Howard 7-5-0 0.583 10-11-0 0.476
Griffin 5-7-0 0.417 5-10-0 0.333
Baldwin 4-8-0 0.333 9-13-0 0.409
Spalding 4-8-0 0.333 7-13-0 0.350
Westside, Macon 0-12-0 0.000 0-16-0 0.000
3-AAAA
Wayne County 7-1-0 0.875 18-4-0 0.818
Southeast Bulloch 6-2-0 0.750 16-7-0 0.696
Islands 5-3-0 0.625 15-6-0 0.714
Burke County 2-6-0 0.250 14-14-0 0.500
New Hampstead 0-8-0 0.000 4-14-0 0.222
4-AAAA
Whitewater 12-0-0 1.000 27-0-0 1.000
LaGrange 9-3-0 0.750 19-11-0 0.633
Troup County 8-4-0 0.667 12-10-0 0.545
Trinity Christian 7-5-0 0.583 14-13-0 0.519
Starr's Mill 4-8-0 0.333 4-14-0 0.222
Fayette County 2-10-0 0.167 2-12-0 0.143
Riverdale 0-12-0 0.000 1-16-0 0.059
North Clayton 0-0-0 0.000 0-0-0 0.000
5-AAAA
Pace Academy 12-2-0 0.857 17-10-0 0.630
Hampton 11-3-0 0.786 18-5-1 0.771
Lovett 11-3-0 0.786 12-13-0 0.480
Stockbridge 10-4-0 0.714 18-8-0 0.692
Luella 6-8-0 0.429 8-10-0 0.444
Woodland, Stockbridge 4-10-0 0.286 6-11-0 0.353
McDonough 2-12-0 0.143 3-13-0 0.188
Mt. Zion, Jonesboro 0-14-0 0.000 1-15-0 0.062
6-AAAA
Westminster 8-0-0 1.000 15-12-0 0.556
Miller Grove 5-2-0 0.714 10-4-0 0.714
Holy Innocents' 5-2-0 0.714 7-6-0 0.538
Southwest DeKalb 4-3-0 0.571 10-11-0 0.476
Druid Hills 2-5-0 0.286 6-7-0 0.462
Stone Mountain 2-5-0 0.286 4-8-1 0.346
Stephenson 2-5-0 0.286 2-5-0 0.286
Clarkston 0-8-0 0.000 1-10-0 0.091
Hapeville 0-0-0 0.000 0-0-0 0.000
7-AAAA
Central, Carroll 13-2-0 0.867 22-5-0 0.815
Heritage, Catoosa 13-2-0 0.867 19-6-0 0.760
Northwest Whitfield 8-7-0 0.533 14-13-0 0.519
Sonoraville 8-7-0 0.533 12-12-0 0.500
Cedartown 3-12-0 0.200 5-21-0 0.192
Southeast Whitfield 0-15-0 0.000 2-20-1 0.109
8-AAAA
Walnut Grove 16-2-0 0.889 19-11-0 0.633
North Oconee 13-5-0 0.722 16-12-0 0.571
North Hall 10-8-0 0.556 15-10-0 0.600
Cherokee Bluff 10-8-0 0.556 12-14-0 0.462
Madison County 9-9-0 0.500 14-14-0 0.500
East Hall 7-11-0 0.389 11-13-0 0.458
Chestatee 1-17-0 0.056 10-20-0 0.333
Cedar Shoals 1-17-0 0.056 9-21-0 0.300
Johnson, Gainesville 0-0-0 0.000 0-0-0 0.000
1-AAA
Crisp County 15-0-0 1.000 21-5-0 0.808
Columbus 12-3-0 0.800 17-9-0 0.654
Thomasville 9-6-0 0.600 19-10-0 0.655
Dougherty 4-10-0 0.286 7-16-0 0.304
Carver, Columbus 3-12-0 0.200 8-14-0 0.364
Monroe 1-13-0 0.071 2-16-0 0.111
2-AAA
Pike County 11-1-0 0.917 17-12-0 0.586
Jackson 10-2-0 0.833 14-9-2 0.600
Mary Persons 6-6-0 0.500 10-14-0 0.417
Upson-Lee 3-9-0 0.250 4-22-0 0.154
Peach County 0-12-0 0.000 6-13-0 0.316
3-AAA
Long County 11-1-0 0.917 19-4-0 0.826
Savannah Christian 10-2-0 0.833 14-7-0 0.667
Calvary Day School 5-7-0 0.417 6-9-1 0.406
St. Vincent's Academy 4-8-0 0.333 5-11-0 0.312
Savannah Country Day 0-0-0 0.000 0-0-0 0.000
Groves 0-0-0 0.000 0-0-0 0.000
Liberty County 0-12-0 0.000 0-15-0 0.000
Johnson, Savannah 0-0-0 0.000 0-0-0 0.000
Beach 0-0-0 0.000 0-0-0 0.000
4-AAA
Harlem 8-0-0 1.000 23-4-0 0.852
Morgan County 6-2-0 0.750 18-10-0 0.643
Cross Creek 4-4-0 0.500 8-11-0 0.421
Hephzibah 2-6-0 0.250 3-7-1 0.318
Salem 0-0-0 0.000 0-0-0 0.000
5-AAA
Sandy Creek 6-0-0 1.000 14-13-0 0.519
Cedar Grove 3-3-0 0.500 4-4-0 0.500
Carver, Atlanta 1-3-0 0.250 7-3-0 0.700
Douglass, Atlanta 0-4-0 0.000 0-10-0 0.000
6-AAA
Gordon Lee 11-3-0 0.786 21-5-0 0.808
LaFayette 11-3-0 0.786 20-5-1 0.788
Bremen 10-4-0 0.714 24-6-0 0.800
Ringgold 8-6-0 0.571 10-14-0 0.417
Lakeview-Ft. Oglethorpe 5-9-0 0.357 8-15-1 0.354
Coahulla Creek 4-10-0 0.286 13-11-0 0.542
Adairsville 4-10-0 0.286 9-13-1 0.413
Ridgeland 3-11-0 0.214 7-19-0 0.269
7-AAA
Wesleyan 12-0-0 1.000 25-2-0 0.926
Pickens 9-3-0 0.750 16-10-0 0.615
White County 8-4-0 0.667 16-8-0 0.667
Lumpkin County 5-7-0 0.417 9-15-0 0.375
Gilmer 3-9-0 0.250 9-15-0 0.375
Dawson County 3-9-0 0.250 5-20-0 0.200
West Hall 2-10-0 0.167 7-16-0 0.304
8-AAA
Franklin County 9-1-0 0.900 18-8-0 0.692
Monroe Area 7-3-0 0.700 15-10-0 0.600
Hebron Christian Academy 8-4-0 0.667 17-11-0 0.607
Oconee County 4-6-0 0.400 12-17-0 0.414
Stephens County 3-7-0 0.300 9-17-0 0.346
Hart County 1-11-0 0.083 7-12-0 0.368
1-AA
Jeff Davis 18-0-0 1.000 27-1-0 0.964
Dodge County 15-3-0 0.833 18-7-0 0.720
Berrien 11-7-0 0.611 16-13-0 0.552
Cook 10-8-0 0.556 15-9-0 0.625
Worth County 6-12-0 0.333 10-18-0 0.357
Fitzgerald 3-15-0 0.167 6-19-0 0.240
Sumter County 0-18-0 0.000 4-22-0 0.154
2-AA
ACE Charter 14-0-0 1.000 28-2-0 0.933
Rutland 11-3-0 0.786 14-8-0 0.636
Northeast 10-4-0 0.714 12-5-1 0.694
Central, Macon 7-7-0 0.500 9-8-0 0.529
Jordan 7-7-0 0.500 7-14-0 0.333
Spencer 4-10-0 0.286 4-10-0 0.286
Kendrick 3-11-0 0.214 3-13-0 0.188
Southwest 0-14-0 0.000 0-16-0 0.000
3-AA
Appling County 14-1-0 0.933 22-2-0 0.917
Brantley County 10-5-0 0.667 17-12-0 0.586
Vidalia 9-6-0 0.600 15-11-1 0.574
Pierce County 6-9-0 0.400 13-11-0 0.542
Toombs County 3-12-0 0.200 11-16-1 0.411
Tattnall County 3-12-0 0.200 4-18-0 0.182
Windsor Forest 0-0-0 0.000 0-0-0 0.000
Savannah Arts Academy 0-0-0 0.000 0-0-0 0.000
4-AA
Thomson 10-0-0 1.000 16-7-0 0.696
Washington County 8-2-0 0.800 15-13-0 0.536
Putnam County 6-4-0 0.600 9-11-0 0.450
Laney 3-4-0 0.429 4-8-0 0.333
Josey 3-7-0 0.300 3-7-0 0.300
Butler 2-5-0 0.286 2-5-1 0.312
Westside, Augusta 1-6-0 0.143 3-7-0 0.300
Johnson, Augusta 0-0-0 0.000 0-0-0 0.000
Glenn Hills 0-5-0 0.000 0-7-0 0.000
Davidson Fine Arts 0-0-0 0.000 0-0-0 0.000
5-AA
Eagle's Landing Christian 12-0-0 1.000 21-7-1 0.741
Callaway 10-2-0 0.833 14-14-0 0.500
Landmark Christian 7-4-0 0.636 7-12-0 0.368
Columbia 3-6-0 0.333 4-6-0 0.400
Redan 1-6-0 0.143 1-7-0 0.125
McNair 0-8-0 0.000 1-8-0 0.111
Elite Scholars Academy 0-0-0 0.000 0-0-0 0.000
Towers 0-7-0 0.000 0-9-1 0.000
6-AA
Mt. Paran Christian 14-0-0 1.000 25-5-0 0.833
North Cobb Christian 12-2-0 0.857 15-6-0 0.714
Walker 9-5-0 0.643 11-8-0 0.579
Washington 8-6-0 0.571 11-9-0 0.550
South Atlanta 6-9-0 0.400 6-9-0 0.400
Coretta Scott King Academy 5-9-0 0.357 5-11-0 0.312
Therrell 3-11-0 0.214 3-14-0 0.176
KIPP Atlanta Collegiate 0-14-0 0.000 0-14-0 0.000
7-AA
Rockmart 12-0-0 1.000 21-3-0 0.875
Haralson County 10-2-0 0.833 15-7-0 0.682
Model 6-6-0 0.500 10-12-0 0.455
Fannin County 6-6-0 0.500 6-8-0 0.429
North Murray 5-7-0 0.417 6-17-1 0.271
Murray County 1-9-0 0.100 2-16-0 0.111
Gordon Central 0-10-0 0.000 0-12-0 0.000
8-AA
Union County 9-0-0 1.000 17-5-0 0.773
Banks County 6-3-0 0.667 16-9-0 0.640
Providence Christian 3-6-0 0.333 11-12-0 0.478
East Jackson 0-9-0 0.000 2-17-0 0.105
Athens Academy 0-0-0 0.000 0-0-0 0.000
Fellowship Christian 0-0-0 0.000 0-2-0 0.000
1-A Division II
Baconton 18-1-0 0.947 21-8-0 0.724
Pataula Charter 18-2-0 0.900 24-2-0 0.923
Seminole County 16-4-0 0.800 18-7-0 0.720
Miller County 16-5-0 0.762 16-7-0 0.696
Early County 12-8-0 0.600 13-8-0 0.619
Southwest Georgia STEM 9-11-0 0.450 9-11-0 0.450
Terrell County 6-12-0 0.333 6-12-0 0.333
Calhoun County 5-13-0 0.278 5-13-0 0.278
Mitchell County 2-14-0 0.125 2-14-0 0.125
Randolph-Clay 1-14-0 0.067 1-14-0 0.067
Stewart County 0-0-0 0.000 0-0-0 0.000
Quitman County 0-19-0 0.000 0-19-0 0.000
Baker County 0-0-0 0.000 0-0-0 0.000
2-A Division II
Lanier County 10-0-0 1.000 23-3-0 0.885
Charlton County 8-2-0 0.800 9-10-0 0.474
Clinch County 6-4-0 0.600 8-14-0 0.364
Echols County 3-7-0 0.300 6-12-0 0.333
Turner County 2-8-0 0.200 4-16-0 0.200
Atkinson County 1-9-0 0.100 3-22-0 0.120
3-A Division II
Emanuel County Institute 8-0-0 1.000 20-5-0 0.800
Portal 6-2-0 0.750 12-10-1 0.543
Montgomery County 4-4-0 0.500 10-13-0 0.435
Jenkins County 2-6-0 0.250 6-12-0 0.333
McIntosh County Academy 0-8-0 0.000 3-17-0 0.150
4-A Division II
Wilcox County 10-0-0 1.000 23-0-0 1.000
Hawkinsville 7-3-0 0.700 13-12-0 0.520
Telfair County 7-3-0 0.700 10-10-0 0.500
Wheeler County 4-6-0 0.400 9-14-0 0.391
Treutlen 2-8-0 0.200 2-13-0 0.133
Dooly County 0-10-0 0.000 0-14-0 0.000
5-A Division II
Glascock County 8-0-0 1.000 16-5-0 0.762
Georgia Military College 6-2-0 0.750 15-4-0 0.789
Johnson County 3-4-0 0.429 10-13-0 0.435
Wilkinson County 2-6-0 0.250 2-10-0 0.167
Twiggs County 0-7-0 0.000 3-7-0 0.300
6-A Division II
Schley County 9-1-0 0.900 16-9-0 0.640
Marion County 8-2-0 0.800 18-10-0 0.643
Taylor County 7-3-0 0.700 16-9-0 0.640
Manchester 4-6-0 0.400 10-10-0 0.500
Central, Talbotton 0-0-0 0.000 0-1-0 0.000
Webster County 0-8-0 0.000 0-10-0 0.000
Macon County 0-8-0 0.000 0-8-0 0.000
Greenville 0-0-0 0.000 0-0-0 0.000
Chattahoochee County 0-0-0 0.000 0-0-0 0.000
7-A Division II
Bowdon 4-0-0 1.000 17-7-0 0.708
Mt. Zion, Carroll 2-2-0 0.500 8-10-0 0.444
Greenforest Christian 0-0-0 0.000 0-0-0 0.000
Atlanta Classical 0-0-0 0.000 0-0-0 0.000
Christian Heritage 0-4-0 0.000 0-7-0 0.000
Southwest Atlanta Christian 0-0-0 0.000 0-0-0 0.000
DeKalb School of the Arts 0-0-0 0.000 0-0-0 0.000
Georgia School for Deaf 0-0-0 0.000 0-0-0 0.000
8-A Division II
Lake Oconee Academy 9-1-0 0.900 12-13-0 0.480
Washington-Wilkes 9-3-0 0.750 9-12-0 0.429
Lincoln County 6-6-0 0.500 15-10-0 0.600
Towns County 4-6-0 0.400 4-14-0 0.222
Aquinas 0-0-0 0.000 0-0-0 0.000
Greene County 0-0-0 0.000 0-0-0 0.000
1-A Division I
Bacon County 9-0-0 1.000 17-3-1 0.833
Irwin County 6-3-0 0.667 14-10-0 0.583
Pelham 3-6-0 0.333 4-12-0 0.250
2-A Division I
Bleckley County 11-1-0 0.917 18-10-0 0.643
East Laurens 8-4-0 0.667 20-9-0 0.690
Swainsboro 8-4-0 0.667 16-10-0 0.615
Jefferson County 2-10-0 0.167 5-21-0 0.192
Dublin 1-11-0 0.083 9-12-1 0.432
3-A Division I
Bryan County 6-0-0 1.000 17-6-1 0.729
Screven County 3-3-0 0.500 9-14-0 0.391
Metter 2-4-0 0.333 9-10-1 0.475
Claxton 1-5-0 0.167 6-15-0 0.286
Woodville-Tompkins 0-0-0 0.000 0-0-0 0.000
Savannah 0-0-0 0.000 0-0-0 0.000
4-A Division I
Heard County 7-0-0 1.000 18-10-0 0.643
Lamar County 3-3-0 0.500 9-11-0 0.450
Crawford County 2-5-0 0.286 10-13-0 0.435
Temple 1-5-0 0.167 8-17-0 0.320
5-A Division I
Prince Avenue Christian 8-1-0 0.889 22-8-0 0.733
Social Circle 7-2-0 0.778 19-6-0 0.760
Oglethorpe County 2-7-0 0.222 14-12-0 0.538
Jasper County 1-8-0 0.111 5-16-0 0.238
6-A Division I
Mount Vernon 10-1-0 0.909 22-4-0 0.846
Mt. Pisgah Christian 9-2-0 0.818 14-5-0 0.737
Whitefield Academy 6-4-0 0.600 8-10-0 0.444
King's Ridge 3-7-0 0.300 3-12-0 0.200
Galloway 2-8-0 0.200 2-10-0 0.167
St. Francis 1-9-0 0.100 1-15-0 0.062
Atlanta International 0-0-0 0.000 0-0-0 0.000
Mt. Bethel Christian 0-0-0 0.000 0-0-0 0.000
Paideia 0-0-0 0.000 0-0-0 0.000
Weber School 0-0-0 0.000 0-0-0 0.000
7-A Division I
Pepperell 11-1-0 0.917 18-2-0 0.900
Dade County 10-2-0 0.833 15-10-1 0.596
Trion 8-4-0 0.667 14-9-0 0.609
Chattooga 7-5-0 0.583 13-8-1 0.614
Armuchee 4-8-0 0.333 9-17-0 0.346
Coosa 1-11-0 0.083 6-12-0 0.333
Darlington 1-11-0 0.083 7-16-0 0.304
Dalton Academy 0-0-0 0.000 0-0-0 0.000
8-A Division I
Elbert County 7-1-0 0.875 13-11-0 0.542
Commerce 7-1-0 0.875 14-14-0 0.500
Rabun County 4-4-0 0.500 9-18-0 0.333
Athens Christian 2-6-0 0.250 4-14-0 0.222
Tallulah Falls 0-0-0 0.000 0-0-0 0.000

428 Schools