Region Standings As Of: 10/16/2022 10:10 am
| School | Region Record | Region Pct. | Overall Record | Overall Pct. |
|---|---|---|---|---|
| 1-AAAAAAA | ||||
| Richmond Hill | 8-0-0 | 1.000 | 36-4-0 | 0.900 |
| Lowndes | 5-3-0 | 0.625 | 25-11-0 | 0.694 |
| Valdosta | 5-3-0 | 0.625 | 27-12-0 | 0.692 |
| Colquitt County | 2-6-0 | 0.250 | 21-14-0 | 0.600 |
| Camden County | 0-8-0 | 0.000 | 4-19-0 | 0.174 |
| 2-AAAAAAA | ||||
| East Coweta | 6-0-0 | 1.000 | 25-15-0 | 0.625 |
| Westlake | 2-2-0 | 0.500 | 18-10-0 | 0.643 |
| Carrollton | 2-2-0 | 0.500 | 21-17-0 | 0.553 |
| Campbell | 1-3-0 | 0.250 | 4-14-0 | 0.222 |
| Pebblebrook | 0-4-0 | 0.000 | 4-12-0 | 0.250 |
| 3-AAAAAAA | ||||
| Hillgrove | 4-0-0 | 1.000 | 23-11-0 | 0.676 |
| Marietta | 4-1-0 | 0.800 | 16-11-0 | 0.593 |
| Harrison | 3-3-0 | 0.500 | 23-18-0 | 0.561 |
| North Paulding | 1-4-0 | 0.200 | 23-19-0 | 0.548 |
| McEachern | 0-4-0 | 0.000 | 11-10-0 | 0.524 |
| 4-AAAAAAA | ||||
| Brookwood | 5-0-0 | 1.000 | 27-13-0 | 0.675 |
| Parkview | 4-1-0 | 0.800 | 19-17-0 | 0.528 |
| Archer | 3-2-0 | 0.600 | 26-11-0 | 0.703 |
| Grayson | 2-3-0 | 0.400 | 9-21-0 | 0.300 |
| South Gwinnett | 1-4-0 | 0.200 | 5-17-0 | 0.227 |
| Newton | 0-5-0 | 0.000 | 1-18-0 | 0.053 |
| 5-AAAAAAA | ||||
| Walton | 6-1-0 | 0.857 | 16-13-0 | 0.552 |
| Cherokee | 4-2-0 | 0.667 | 23-5-0 | 0.821 |
| North Cobb | 3-2-0 | 0.600 | 39-10-0 | 0.796 |
| Kennesaw Mountain | 3-3-0 | 0.500 | 11-22-0 | 0.333 |
| Wheeler | 1-4-0 | 0.200 | 8-28-0 | 0.222 |
| Osborne | 0-5-0 | 0.000 | 2-14-0 | 0.125 |
| 6-AAAAAAA | ||||
| Lambert | 6-0-0 | 1.000 | 32-7-0 | 0.821 |
| Denmark | 4-1-0 | 0.800 | 29-14-0 | 0.674 |
| West Forsyth | 3-3-0 | 0.500 | 27-16-0 | 0.628 |
| Milton | 2-3-0 | 0.400 | 22-20-0 | 0.524 |
| Forsyth Central | 1-4-0 | 0.200 | 10-22-0 | 0.312 |
| South Forsyth | 0-5-0 | 0.000 | 17-17-0 | 0.500 |
| 7-AAAAAAA | ||||
| North Gwinnett | 7-0-0 | 1.000 | 39-1-0 | 0.975 |
| Norcross | 5-2-0 | 0.714 | 30-20-0 | 0.600 |
| Peachtree Ridge | 3-2-0 | 0.600 | 18-12-0 | 0.600 |
| Duluth | 3-3-0 | 0.500 | 12-25-0 | 0.324 |
| Discovery | 2-4-0 | 0.333 | 16-10-0 | 0.615 |
| Berkmar | 0-5-0 | 0.000 | 4-13-0 | 0.235 |
| Meadowcreek | 0-4-0 | 0.000 | 2-13-0 | 0.133 |
| 8-AAAAAAA | ||||
| Buford | 5-0-0 | 1.000 | 33-5-0 | 0.868 |
| Dacula | 4-2-0 | 0.667 | 20-15-0 | 0.571 |
| Mill Creek | 4-3-0 | 0.571 | 21-16-0 | 0.568 |
| Mountain View | 3-3-0 | 0.500 | 17-17-0 | 0.500 |
| Collins Hill | 1-4-0 | 0.200 | 8-28-0 | 0.222 |
| Central Gwinnett | 0-5-0 | 0.000 | 2-15-0 | 0.118 |
| 1-AAAAAA | ||||
| Houston County | 3-0-0 | 1.000 | 24-12-0 | 0.667 |
| Lee County | 4-1-0 | 0.800 | 20-22-0 | 0.476 |
| Veterans | 3-2-0 | 0.600 | 23-12-0 | 0.657 |
| Tift County | 1-2-0 | 0.333 | 15-7-0 | 0.682 |
| Northside, Warner Robins | 0-2-0 | 0.000 | 5-11-0 | 0.312 |
| Thomas County Central | 0-4-0 | 0.000 | 4-14-0 | 0.222 |
| 2-AAAAAA | ||||
| Lakeside, Evans | 6-0-0 | 1.000 | 20-14-0 | 0.588 |
| Effingham County | 5-1-0 | 0.833 | 21-15-0 | 0.583 |
| Evans | 4-2-0 | 0.667 | 14-12-0 | 0.538 |
| South Effingham | 3-3-0 | 0.500 | 20-16-0 | 0.556 |
| Glynn Academy | 3-4-0 | 0.429 | 15-14-0 | 0.517 |
| Grovetown | 1-5-0 | 0.167 | 4-29-0 | 0.121 |
| Brunswick | 0-7-0 | 0.000 | 7-18-0 | 0.280 |
| 3-AAAAAA | ||||
| Woodward Academy | 7-0-0 | 1.000 | 24-16-0 | 0.600 |
| Jonesboro | 5-1-0 | 0.833 | 29-9-0 | 0.763 |
| Morrow | 5-2-0 | 0.714 | 25-8-0 | 0.758 |
| Lovejoy | 3-2-0 | 0.600 | 5-6-0 | 0.455 |
| Rockdale County | 3-4-0 | 0.429 | 15-18-0 | 0.455 |
| Forest Park | 1-5-0 | 0.167 | 4-18-0 | 0.182 |
| Mundy's Mill | 1-6-0 | 0.143 | 5-10-0 | 0.333 |
| Alcovy | 0-5-0 | 0.000 | 1-8-0 | 0.111 |
| 4-AAAAAA | ||||
| St. Pius X | 8-0-0 | 1.000 | 34-8-0 | 0.810 |
| Dunwoody | 5-3-0 | 0.625 | 26-10-0 | 0.722 |
| Riverwood | 4-3-0 | 0.571 | 19-21-0 | 0.475 |
| Lakeside, DeKalb | 3-3-0 | 0.500 | 23-9-0 | 0.719 |
| Marist | 3-4-0 | 0.429 | 15-21-0 | 0.417 |
| North Atlanta | 1-5-0 | 0.167 | 7-18-0 | 0.280 |
| South Cobb | 0-6-0 | 0.000 | 8-15-0 | 0.348 |
| 5-AAAAAA | ||||
| Newnan | 8-0-0 | 1.000 | 32-9-0 | 0.780 |
| Alexander | 6-1-0 | 0.857 | 20-17-1 | 0.539 |
| Paulding County | 5-2-0 | 0.714 | 18-17-2 | 0.514 |
| East Paulding | 4-3-0 | 0.571 | 13-16-0 | 0.448 |
| Douglas County | 2-5-0 | 0.286 | 14-16-2 | 0.469 |
| New Manchester | 2-5-0 | 0.286 | 5-22-0 | 0.185 |
| South Paulding | 2-6-0 | 0.250 | 11-30-0 | 0.268 |
| Hughes | 0-7-0 | 0.000 | 6-11-0 | 0.353 |
| 6-AAAAAA | ||||
| Sequoyah | 7-0-0 | 1.000 | 33-3-0 | 0.917 |
| Etowah | 8-1-0 | 0.889 | 21-13-0 | 0.618 |
| Allatoona | 7-4-0 | 0.636 | 26-15-0 | 0.634 |
| Woodstock | 3-5-0 | 0.375 | 27-7-0 | 0.794 |
| Rome | 3-6-0 | 0.333 | 23-13-0 | 0.639 |
| River Ridge | 2-6-0 | 0.250 | 11-18-0 | 0.379 |
| Creekview | 0-8-0 | 0.000 | 10-23-0 | 0.303 |
| 7-AAAAAA | ||||
| Pope | 7-0-0 | 1.000 | 40-5-0 | 0.889 |
| Alpharetta | 7-1-0 | 0.875 | 33-7-0 | 0.825 |
| Lassiter | 5-5-0 | 0.500 | 14-16-0 | 0.467 |
| Johns Creek | 4-5-0 | 0.444 | 21-14-0 | 0.600 |
| Blessed Trinity | 3-4-0 | 0.429 | 12-20-0 | 0.375 |
| Roswell | 1-6-0 | 0.143 | 6-24-0 | 0.200 |
| Sprayberry | 0-6-0 | 0.000 | 3-26-0 | 0.103 |
| 8-AAAAAA | ||||
| North Forsyth | 12-1-0 | 0.923 | 39-7-0 | 0.848 |
| Jackson County | 11-2-0 | 0.846 | 36-3-0 | 0.923 |
| Lanier | 7-5-0 | 0.583 | 34-17-0 | 0.667 |
| Habersham Central | 6-6-0 | 0.500 | 23-14-0 | 0.622 |
| Gainesville | 4-8-0 | 0.333 | 20-26-0 | 0.435 |
| Apalachee | 3-9-0 | 0.250 | 16-26-0 | 0.381 |
| Shiloh | 0-12-0 | 0.000 | 4-26-0 | 0.133 |
| 1-AAAAA | ||||
| Greenbrier | 5-0-0 | 1.000 | 22-14-0 | 0.611 |
| Statesboro | 4-2-0 | 0.667 | 21-10-0 | 0.677 |
| Bradwell Institute | 3-3-0 | 0.500 | 12-15-0 | 0.444 |
| Ware County | 2-2-0 | 0.500 | 15-18-0 | 0.455 |
| Jenkins | 0-8-0 | 0.000 | 4-20-0 | 0.167 |
| Coffee | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 2-AAAAA | ||||
| Ola | 6-0-0 | 1.000 | 20-11-0 | 0.645 |
| Locust Grove | 5-1-0 | 0.833 | 22-13-0 | 0.629 |
| Eagle's Landing | 3-3-0 | 0.500 | 28-15-0 | 0.651 |
| Dutchtown | 3-3-0 | 0.500 | 9-18-0 | 0.333 |
| Union Grove | 2-4-0 | 0.333 | 21-12-0 | 0.636 |
| Jones County | 2-5-0 | 0.286 | 14-14-0 | 0.500 |
| Warner Robins | 1-6-0 | 0.143 | 10-23-0 | 0.303 |
| 3-AAAAA | ||||
| McIntosh | 4-0-0 | 1.000 | 30-12-0 | 0.714 |
| Northgate | 3-2-0 | 0.600 | 14-27-3 | 0.352 |
| Harris County | 2-2-0 | 0.500 | 29-16-0 | 0.644 |
| Northside, Columbus | 2-2-0 | 0.500 | 20-19-0 | 0.513 |
| Drew | 0-5-0 | 0.000 | 5-8-0 | 0.385 |
| 4-AAAAA | ||||
| Chamblee | 5-0-0 | 1.000 | 21-16-0 | 0.568 |
| Decatur | 4-1-0 | 0.800 | 15-8-0 | 0.652 |
| Arabia Mountain | 4-3-0 | 0.571 | 12-14-1 | 0.463 |
| Tucker | 3-3-0 | 0.500 | 13-17-1 | 0.435 |
| Lithonia | 0-5-0 | 0.000 | 4-8-0 | 0.333 |
| M. L. King | 0-5-0 | 0.000 | 1-15-0 | 0.062 |
| Cross Keys | 0-2-0 | 0.000 | 0-9-0 | 0.000 |
| 5-AAAAA | ||||
| Villa Rica | 10-1-0 | 0.909 | 29-11-0 | 0.725 |
| Midtown | 8-2-0 | 0.800 | 23-12-0 | 0.657 |
| Jackson, Atlanta | 7-3-0 | 0.700 | 28-6-0 | 0.824 |
| Chapel Hill | 5-3-0 | 0.625 | 23-17-1 | 0.573 |
| Tri-Cities | 5-4-0 | 0.556 | 13-9-0 | 0.591 |
| Lithia Springs | 1-5-0 | 0.167 | 2-18-1 | 0.119 |
| Banneker | 1-7-0 | 0.125 | 9-14-0 | 0.391 |
| Creekside | 0-7-0 | 0.000 | 2-12-0 | 0.143 |
| Mays | 0-5-0 | 0.000 | 1-10-0 | 0.091 |
| 6-AAAAA | ||||
| Greater Atlanta Christian | 7-0-0 | 1.000 | 22-11-0 | 0.667 |
| Kell | 7-2-0 | 0.778 | 35-14-0 | 0.714 |
| Chattahoochee | 5-2-0 | 0.714 | 30-7-0 | 0.811 |
| Cambridge | 2-5-0 | 0.286 | 12-24-0 | 0.333 |
| Northview | 2-5-0 | 0.286 | 5-22-0 | 0.185 |
| Centennial | 1-5-0 | 0.167 | 8-21-0 | 0.276 |
| North Springs | 0-5-0 | 0.000 | 0-13-0 | 0.000 |
| 7-AAAAA | ||||
| Cartersville | 5-0-0 | 1.000 | 28-16-0 | 0.636 |
| Dalton | 5-1-0 | 0.833 | 30-10-0 | 0.750 |
| Calhoun | 3-3-0 | 0.500 | 23-14-0 | 0.622 |
| Hiram | 2-3-0 | 0.400 | 12-16-0 | 0.429 |
| Cass | 1-4-0 | 0.200 | 13-25-1 | 0.346 |
| Woodland, Cartersville | 0-5-0 | 0.000 | 5-29-1 | 0.157 |
| 8-AAAAA | ||||
| Jefferson | 6-1-0 | 0.857 | 28-7-0 | 0.800 |
| Winder-Barrow | 5-2-0 | 0.714 | 33-7-0 | 0.825 |
| Flowery Branch | 4-2-0 | 0.667 | 17-21-0 | 0.447 |
| Loganville | 4-2-0 | 0.667 | 16-25-0 | 0.390 |
| Eastside | 2-4-0 | 0.333 | 16-13-0 | 0.552 |
| Clarke Central | 1-5-0 | 0.167 | 5-26-0 | 0.161 |
| Heritage, Conyers | 0-6-0 | 0.000 | 4-7-0 | 0.364 |
| Area 1-AAAA | ||||
| Shaw | 13-0-0 | 1.000 | 29-13-0 | 0.690 |
| Perry | 9-4-0 | 0.692 | 21-24-0 | 0.467 |
| Hardaway | 8-7-0 | 0.533 | 16-9-0 | 0.640 |
| Howard | 4-7-0 | 0.364 | 14-15-0 | 0.483 |
| Baldwin | 2-7-0 | 0.222 | 9-10-0 | 0.474 |
| Westside, Macon | 0-11-0 | 0.000 | 0-17-0 | 0.000 |
| Area 2-AAAA | ||||
| Whitewater | 7-0-0 | 1.000 | 29-4-0 | 0.879 |
| Starr's Mill | 5-2-0 | 0.714 | 12-22-0 | 0.353 |
| Trinity Christian | 4-3-0 | 0.571 | 16-18-0 | 0.471 |
| Troup County | 3-5-0 | 0.375 | 12-19-2 | 0.394 |
| Fayette County | 2-4-0 | 0.333 | 15-21-0 | 0.417 |
| LaGrange | 0-7-0 | 0.000 | 1-25-0 | 0.038 |
| Area 3-AAAA | ||||
| Islands | 10-0-0 | 1.000 | 31-6-0 | 0.838 |
| Southeast Bulloch | 8-2-0 | 0.800 | 22-12-0 | 0.647 |
| Wayne County | 7-5-0 | 0.583 | 21-8-0 | 0.724 |
| New Hampstead | 5-6-0 | 0.455 | 22-16-0 | 0.579 |
| West Laurens | 1-9-0 | 0.100 | 3-24-0 | 0.111 |
| Burke County | 1-10-0 | 0.091 | 20-11-0 | 0.645 |
| Area 4-AAAA | ||||
| Hampton | 2-0-0 | 1.000 | 3-7-0 | 0.300 |
| Griffin | 8-4-0 | 0.667 | 13-16-0 | 0.448 |
| Woodland, Stockbridge | 4-2-0 | 0.667 | 10-15-0 | 0.400 |
| McDonough | 1-2-0 | 0.333 | 1-16-0 | 0.059 |
| Stockbridge | 1-3-0 | 0.250 | 5-16-0 | 0.238 |
| Luella | 0-2-0 | 0.000 | 1-18-0 | 0.053 |
| Spalding | 0-3-0 | 0.000 | 0-11-0 | 0.000 |
| Area 5-AAAA | ||||
| Pace Academy | 6-0-0 | 1.000 | 37-1-0 | 0.974 |
| Lovett | 5-1-0 | 0.833 | 23-8-0 | 0.742 |
| Westminster | 3-2-0 | 0.600 | 24-21-0 | 0.533 |
| Druid Hills | 2-4-0 | 0.333 | 14-15-0 | 0.483 |
| Holy Innocents' | 2-5-0 | 0.286 | 12-17-0 | 0.414 |
| Clarkston | 0-5-0 | 0.000 | 9-25-1 | 0.271 |
| Stone Mountain | 0-0-0 | 0.000 | 2-10-0 | 0.167 |
| Area 6-AAAA | ||||
| Walnut Grove | 7-0-0 | 1.000 | 22-22-0 | 0.500 |
| Southwest DeKalb | 7-2-0 | 0.778 | 23-11-1 | 0.671 |
| Stephenson | 5-2-0 | 0.714 | 18-7-0 | 0.720 |
| Riverdale | 4-3-0 | 0.571 | 16-8-0 | 0.667 |
| North Clayton | 4-3-0 | 0.571 | 5-8-0 | 0.385 |
| Miller Grove | 2-5-0 | 0.286 | 14-14-0 | 0.500 |
| Mt. Zion, Jonesboro | 1-6-0 | 0.143 | 3-13-0 | 0.188 |
| Hapeville | 0-7-0 | 0.000 | 1-26-0 | 0.037 |
| Area 7-AAAA | ||||
| Heritage, Catoosa | 9-1-0 | 0.900 | 31-6-0 | 0.838 |
| Sonoraville | 8-2-0 | 0.800 | 30-15-0 | 0.667 |
| Central, Carroll | 6-4-0 | 0.600 | 30-11-1 | 0.726 |
| Northwest Whitfield | 4-6-0 | 0.400 | 13-25-0 | 0.342 |
| Cedartown | 3-7-0 | 0.300 | 15-22-2 | 0.410 |
| Southeast Whitfield | 0-10-0 | 0.000 | 7-32-2 | 0.195 |
| Area 8-AAAA | ||||
| Cherokee Bluff | 10-1-0 | 0.909 | 35-12-0 | 0.745 |
| North Oconee | 8-1-0 | 0.889 | 24-15-0 | 0.615 |
| Chestatee | 9-3-0 | 0.750 | 31-16-0 | 0.660 |
| Madison County | 6-3-0 | 0.667 | 21-15-0 | 0.583 |
| North Hall | 5-3-0 | 0.625 | 24-19-0 | 0.558 |
| East Forsyth | 5-5-0 | 0.500 | 18-23-0 | 0.439 |
| East Hall | 4-9-0 | 0.308 | 20-21-0 | 0.488 |
| Seckinger | 3-7-0 | 0.300 | 13-29-0 | 0.310 |
| Johnson, Gainesville | 1-9-0 | 0.100 | 3-31-0 | 0.088 |
| Cedar Shoals | 1-11-0 | 0.083 | 6-30-0 | 0.167 |
| 1-AAA | ||||
| Columbus | 3-0-0 | 1.000 | 19-22-0 | 0.463 |
| Thomasville | 2-1-0 | 0.667 | 17-11-0 | 0.607 |
| Carver, Columbus | 1-2-0 | 0.333 | 3-8-0 | 0.273 |
| Crisp County | 0-3-0 | 0.000 | 14-6-0 | 0.700 |
| 2-AAA | ||||
| Jackson | 10-0-0 | 1.000 | 24-13-0 | 0.649 |
| Mary Persons | 6-3-0 | 0.667 | 16-8-0 | 0.667 |
| Pike County | 3-5-0 | 0.375 | 11-14-0 | 0.440 |
| Upson-Lee | 2-6-0 | 0.250 | 14-24-0 | 0.368 |
| Peach County | 1-8-0 | 0.111 | 9-22-0 | 0.290 |
| 3-AAA | ||||
| St. Vincent's Academy | 9-1-0 | 0.900 | 25-11-0 | 0.694 |
| Savannah Christian | 8-1-0 | 0.889 | 25-13-0 | 0.658 |
| Savannah Country Day | 6-2-0 | 0.750 | 15-20-0 | 0.429 |
| Calvary Day School | 5-4-0 | 0.556 | 13-14-0 | 0.481 |
| Liberty County | 4-4-0 | 0.500 | 10-25-0 | 0.286 |
| Beach | 0-4-0 | 0.000 | 1-14-0 | 0.067 |
| Groves | 0-5-0 | 0.000 | 0-13-0 | 0.000 |
| Johnson, Savannah | 0-6-0 | 0.000 | 0-17-0 | 0.000 |
| 4-AAA | ||||
| Morgan County | 10-0-0 | 1.000 | 31-6-0 | 0.838 |
| Richmond Academy | 8-2-0 | 0.800 | 21-11-0 | 0.656 |
| Harlem | 6-4-0 | 0.600 | 14-13-0 | 0.519 |
| Salem | 4-6-0 | 0.400 | 6-18-0 | 0.250 |
| Cross Creek | 1-9-0 | 0.100 | 1-10-0 | 0.091 |
| Hephzibah | 1-9-0 | 0.100 | 1-13-0 | 0.071 |
| 5-AAA | ||||
| Sandy Creek | 3-0-0 | 1.000 | 33-16-0 | 0.673 |
| Carver, Atlanta | 1-1-0 | 0.500 | 2-6-0 | 0.250 |
| Douglass, Atlanta | 0-1-0 | 0.000 | 0-6-0 | 0.000 |
| Cedar Grove | 0-2-0 | 0.000 | 0-15-0 | 0.000 |
| 6-AAA | ||||
| LaFayette | 7-0-0 | 1.000 | 33-9-0 | 0.786 |
| Bremen | 6-1-0 | 0.857 | 27-4-2 | 0.848 |
| Ridgeland | 4-3-0 | 0.571 | 21-12-0 | 0.636 |
| Gordon Lee | 4-3-0 | 0.571 | 21-22-0 | 0.488 |
| Ringgold | 3-4-0 | 0.429 | 12-18-0 | 0.400 |
| Lakeview-Ft. Oglethorpe | 2-5-0 | 0.286 | 11-18-0 | 0.379 |
| Adairsville | 1-6-0 | 0.143 | 12-22-2 | 0.361 |
| Coahulla Creek | 1-6-0 | 0.143 | 11-26-0 | 0.297 |
| 7-AAA | ||||
| Wesleyan | 13-2-0 | 0.867 | 28-10-0 | 0.737 |
| White County | 14-3-0 | 0.824 | 31-13-0 | 0.705 |
| Dawson County | 11-5-0 | 0.688 | 25-17-0 | 0.595 |
| Lumpkin County | 8-7-0 | 0.533 | 18-14-0 | 0.562 |
| Gilmer | 4-10-0 | 0.286 | 7-22-0 | 0.241 |
| Pickens | 1-12-0 | 0.077 | 12-32-1 | 0.278 |
| West Hall | 0-12-0 | 0.000 | 2-33-0 | 0.057 |
| 8-AAA | ||||
| Oconee County | 5-0-0 | 1.000 | 43-7-0 | 0.860 |
| Hart County | 4-1-0 | 0.800 | 24-12-0 | 0.667 |
| Hebron Christian Academy | 4-2-0 | 0.667 | 28-16-0 | 0.636 |
| Monroe Area | 2-3-0 | 0.400 | 8-32-0 | 0.200 |
| Stephens County | 2-4-0 | 0.333 | 12-18-0 | 0.400 |
| Franklin County | 0-7-0 | 0.000 | 7-19-0 | 0.269 |
| Area 1-AA | ||||
| ACE Charter | 10-0-0 | 1.000 | 28-4-0 | 0.875 |
| Central, Macon | 8-2-0 | 0.800 | 12-5-0 | 0.706 |
| Cook | 6-4-0 | 0.600 | 10-14-0 | 0.417 |
| Northeast | 4-6-0 | 0.400 | 6-12-0 | 0.333 |
| Rutland | 0-8-0 | 0.000 | 0-14-0 | 0.000 |
| Southwest | 0-8-0 | 0.000 | 0-8-0 | 0.000 |
| Fitzgerald | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Area 2-AA | ||||
| Landmark Christian | 7-0-0 | 1.000 | 29-8-0 | 0.784 |
| Eagle's Landing Christian | 7-2-0 | 0.778 | 30-17-0 | 0.638 |
| Spencer | 4-3-0 | 0.571 | 16-8-0 | 0.667 |
| Callaway | 4-3-0 | 0.571 | 14-14-0 | 0.500 |
| Jordan | 2-5-0 | 0.286 | 3-11-0 | 0.214 |
| Sumter County | 0-6-0 | 0.000 | 2-16-0 | 0.111 |
| Kendrick | 0-5-0 | 0.000 | 0-11-0 | 0.000 |
| Area 3-AA | ||||
| Savannah Arts Academy | 15-0-0 | 1.000 | 35-4-0 | 0.897 |
| Appling County | 9-2-0 | 0.818 | 12-2-0 | 0.857 |
| Toombs County | 10-4-0 | 0.714 | 22-14-0 | 0.611 |
| Pierce County | 9-6-0 | 0.600 | 21-12-0 | 0.636 |
| Windsor Forest | 8-9-0 | 0.471 | 19-12-0 | 0.613 |
| Vidalia | 4-10-0 | 0.286 | 8-18-0 | 0.308 |
| Tattnall County | 3-11-0 | 0.214 | 9-25-0 | 0.265 |
| Brantley County | 0-15-0 | 0.000 | 0-20-0 | 0.000 |
| Area 4-AA | ||||
| Davidson Fine Arts | 9-0-0 | 1.000 | 22-9-0 | 0.710 |
| Johnson, Augusta | 8-1-0 | 0.889 | 16-3-0 | 0.842 |
| Butler | 7-4-0 | 0.636 | 8-10-0 | 0.444 |
| Putnam County | 5-4-0 | 0.556 | 9-15-0 | 0.375 |
| Glenn Hills | 4-6-0 | 0.400 | 4-14-0 | 0.222 |
| Westside, Augusta | 3-5-0 | 0.375 | 5-19-0 | 0.208 |
| Washington County | 3-6-0 | 0.333 | 3-14-0 | 0.176 |
| Laney | 2-8-0 | 0.200 | 3-13-0 | 0.188 |
| Josey | 0-10-0 | 0.000 | 0-13-0 | 0.000 |
| Area 5-AA | ||||
| Elite Scholars Academy | 12-0-0 | 1.000 | 17-3-0 | 0.850 |
| South Atlanta | 8-3-0 | 0.727 | 14-6-0 | 0.700 |
| McNair | 6-6-0 | 0.500 | 14-17-0 | 0.452 |
| Towers | 4-5-0 | 0.444 | 7-15-0 | 0.318 |
| Redan | 1-9-0 | 0.100 | 1-18-0 | 0.053 |
| Columbia | 1-10-0 | 0.091 | 5-18-0 | 0.217 |
| Area 6-AA | ||||
| Mt. Paran Christian | 6-0-0 | 1.000 | 42-6-0 | 0.875 |
| North Cobb Christian | 5-1-0 | 0.833 | 29-12-0 | 0.707 |
| Walker | 4-2-0 | 0.667 | 13-30-0 | 0.302 |
| Therrell | 2-4-0 | 0.333 | 4-14-0 | 0.222 |
| KIPP Atlanta Collegiate | 2-4-0 | 0.333 | 6-24-0 | 0.200 |
| Coretta Scott King Academy | 1-4-0 | 0.200 | 4-11-0 | 0.267 |
| Washington | 0-5-0 | 0.000 | 2-13-0 | 0.133 |
| Area 7-AA | ||||
| Murray County | 7-0-0 | 1.000 | 27-8-0 | 0.771 |
| Fannin County | 5-1-0 | 0.833 | 23-13-0 | 0.639 |
| Model | 4-2-0 | 0.667 | 23-16-0 | 0.590 |
| Haralson County | 3-3-0 | 0.500 | 14-14-0 | 0.500 |
| North Murray | 2-4-0 | 0.333 | 5-21-0 | 0.192 |
| Rockmart | 1-6-0 | 0.143 | 17-23-3 | 0.430 |
| Gordon Central | 0-6-0 | 0.000 | 1-24-0 | 0.040 |
| Area 8-AA | ||||
| Athens Academy | 11-0-0 | 1.000 | 37-9-0 | 0.804 |
| Providence Christian | 8-2-0 | 0.800 | 32-15-0 | 0.681 |
| Fellowship Christian | 5-5-0 | 0.500 | 13-19-0 | 0.406 |
| Banks County | 3-7-0 | 0.300 | 16-19-0 | 0.457 |
| Union County | 3-8-0 | 0.273 | 17-22-0 | 0.436 |
| East Jackson | 1-9-0 | 0.100 | 10-16-0 | 0.385 |
| Area 1-A | ||||
| Brooks County | 6-0-0 | 1.000 | 7-19-0 | 0.269 |
| Quitman County | 5-1-0 | 0.833 | 8-3-0 | 0.727 |
| Early County | 5-3-0 | 0.625 | 8-4-0 | 0.667 |
| Mitchell County | 3-3-0 | 0.500 | 4-10-0 | 0.286 |
| Baker County | 2-3-0 | 0.400 | 3-5-0 | 0.375 |
| Stewart County | 0-4-0 | 0.000 | 1-5-0 | 0.167 |
| Randolph-Clay | 0-7-0 | 0.000 | 0-12-0 | 0.000 |
| Area 2-A | ||||
| Chattahoochee County | 8-0-0 | 1.000 | 12-2-0 | 0.857 |
| Taylor County | 5-2-0 | 0.714 | 6-9-0 | 0.400 |
| Crawford County | 4-3-0 | 0.571 | 6-11-0 | 0.353 |
| Central, Talbotton | 1-7-0 | 0.125 | 1-8-0 | 0.111 |
| Dublin | 1-7-0 | 0.125 | 1-10-0 | 0.091 |
| Area 3-A | ||||
| Woodville-Tompkins | 5-1-0 | 0.833 | 14-13-0 | 0.519 |
| Savannah | 8-2-0 | 0.800 | 16-6-0 | 0.727 |
| Bryan County | 3-3-0 | 0.500 | 7-20-0 | 0.259 |
| McIntosh County Academy | 2-4-0 | 0.333 | 4-16-0 | 0.200 |
| Area 4-A | ||||
| Heard County | 5-1-0 | 0.833 | 17-19-1 | 0.473 |
| Temple | 5-2-0 | 0.714 | 12-27-0 | 0.308 |
| Lamar County | 4-4-0 | 0.500 | 12-19-0 | 0.387 |
| Greenville | 0-7-0 | 0.000 | 0-9-0 | 0.000 |
| Manchester | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Area 5-A | ||||
| Oglethorpe County | 10-0-0 | 1.000 | 15-10-0 | 0.600 |
| Aquinas | 7-3-0 | 0.700 | 11-8-0 | 0.579 |
| Lake Oconee Academy | 7-3-0 | 0.700 | 12-14-0 | 0.462 |
| Social Circle | 4-6-0 | 0.400 | 5-13-0 | 0.278 |
| Greene County | 1-9-0 | 0.100 | 1-9-0 | 0.100 |
| Washington-Wilkes | 1-9-0 | 0.100 | 1-11-0 | 0.083 |
| Area 6-A | ||||
| Mt. Pisgah Christian | 9-1-0 | 0.900 | 28-11-0 | 0.718 |
| Mt. Bethel Christian | 9-1-0 | 0.900 | 32-13-3 | 0.698 |
| Mount Vernon | 8-2-0 | 0.800 | 16-19-0 | 0.457 |
| Whitefield Academy | 7-3-0 | 0.700 | 22-8-0 | 0.733 |
| Galloway | 6-4-0 | 0.600 | 14-15-0 | 0.483 |
| Paideia | 5-5-0 | 0.500 | 8-13-0 | 0.381 |
| St. Francis | 5-5-0 | 0.500 | 7-15-0 | 0.318 |
| Atlanta International | 2-8-0 | 0.200 | 13-13-0 | 0.500 |
| King's Ridge | 2-8-0 | 0.200 | 9-24-0 | 0.273 |
| Weber School | 1-8-0 | 0.111 | 1-15-0 | 0.062 |
| Atlanta Classical | 0-9-0 | 0.000 | 6-22-0 | 0.214 |
| Southwest Atlanta Christian | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Greenforest Christian | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Area 7-A | ||||
| Armuchee | 8-0-0 | 1.000 | 35-4-0 | 0.897 |
