2023-2024 GHSA Region Fast Pitch Softball Standings

Region Standings As Of: 10/13/2023 11:10 am

School Region Record Region Pct. Overall Record Overall Pct.
1-AAAAAAA
Lowndes 10-1-0 0.909 19-6-0 0.760
Colquitt County 10-2-0 0.833 20-11-0 0.645
Camden County 5-7-0 0.417 11-12-0 0.478
Richmond Hill 4-7-0 0.364 9-14-0 0.391
Valdosta 0-12-0 0.000 5-19-1 0.220
2-AAAAAAA
East Coweta 7-0-0 1.000 26-3-0 0.897
Carrollton 4-3-0 0.571 17-12-0 0.586
Campbell 2-4-0 0.333 12-15-0 0.444
Westlake 0-4-0 0.000 6-12-0 0.333
Pebblebrook 0-2-0 0.000 0-8-1 0.000
3-AAAAAAA
North Paulding 11-0-0 1.000 22-3-0 0.880
Harrison 8-4-0 0.667 16-9-0 0.640
Hillgrove 7-5-0 0.583 16-13-0 0.552
McEachern 3-8-0 0.273 9-12-0 0.429
Marietta 0-12-0 0.000 3-15-0 0.167
4-AAAAAAA
Brookwood 13-2-0 0.867 19-5-1 0.780
Grayson 11-4-0 0.733 23-7-0 0.767
Parkview 9-5-0 0.643 14-10-0 0.583
Archer 8-7-0 0.533 14-12-0 0.538
South Gwinnett 2-12-0 0.143 9-14-0 0.391
Newton 1-14-0 0.067 6-21-0 0.222
5-AAAAAAA
North Cobb 10-0-0 1.000 26-1-0 0.963
Cherokee 8-2-0 0.800 17-11-0 0.607
Walton 6-4-0 0.600 15-11-0 0.577
Wheeler 3-7-0 0.300 6-13-0 0.316
Kennesaw Mountain 3-7-0 0.300 4-19-0 0.174
Osborne 0-10-0 0.000 3-17-0 0.150
6-AAAAAAA
Lambert 9-1-0 0.900 20-6-0 0.769
Denmark 7-3-0 0.700 16-10-0 0.615
South Forsyth 6-4-0 0.600 15-14-0 0.517
West Forsyth 5-5-0 0.500 14-15-0 0.483
Milton 2-8-0 0.200 11-15-0 0.423
Forsyth Central 1-9-0 0.100 7-18-0 0.280
7-AAAAAAA
North Gwinnett 9-0-0 1.000 25-3-0 0.893
Berkmar 2-0-0 1.000 4-13-0 0.235
Duluth 5-4-0 0.556 10-15-0 0.400
Peachtree Ridge 4-5-0 0.444 7-14-0 0.333
Norcross 0-9-0 0.000 4-14-0 0.222
Discovery 0-0-0 0.000 2-15-0 0.118
Meadowcreek 0-2-0 0.000 0-10-0 0.000
8-AAAAAAA
Buford 15-0-0 1.000 25-0-0 1.000
Mountain View 11-4-0 0.733 19-8-1 0.696
Mill Creek 9-6-0 0.600 14-12-0 0.538
Collins Hill 7-8-0 0.467 14-14-1 0.500
Dacula 3-12-0 0.200 11-19-0 0.367
Central Gwinnett 0-15-0 0.000 4-23-0 0.148
1-AAAAAA
Houston County 15-0-0 1.000 26-3-0 0.897
Thomas County Central 10-5-0 0.667 14-13-0 0.519
Lee County 8-7-0 0.533 19-11-0 0.633
Veterans 8-7-0 0.533 15-12-0 0.556
Tift County 4-11-0 0.267 11-15-0 0.423
Northside, Warner Robins 0-15-0 0.000 2-20-0 0.091
2-AAAAAA
South Effingham 16-2-0 0.889 26-4-0 0.867
Effingham County 15-3-0 0.833 22-5-0 0.815
Grovetown 14-4-0 0.778 24-5-0 0.828
Lakeside, Evans 8-10-0 0.444 17-13-0 0.567
Glynn Academy 6-12-0 0.333 13-15-0 0.464
Evans 3-15-0 0.167 6-20-0 0.231
Brunswick 1-17-0 0.056 3-21-0 0.125
3-AAAAAA
Alcovy 14-0-0 1.000 17-12-0 0.586
Woodward Academy 12-2-0 0.857 17-9-0 0.654
Lovejoy 9-5-0 0.643 15-8-0 0.652
Rockdale County 7-7-0 0.500 10-9-0 0.526
Jonesboro 6-8-0 0.429 10-9-0 0.526
Morrow 6-8-0 0.429 7-10-0 0.412
Forest Park 2-12-0 0.143 5-14-0 0.263
Mundy's Mill 0-14-0 0.000 1-15-0 0.062
4-AAAAAA
North Atlanta 11-1-0 0.917 23-6-0 0.793
Marist 11-1-0 0.917 21-8-1 0.717
St. Pius X 8-4-0 0.667 13-13-0 0.500
Riverwood 6-6-0 0.500 12-16-0 0.429
Lakeside, DeKalb 3-9-0 0.250 12-14-0 0.462
Dunwoody 3-9-0 0.250 5-17-0 0.227
South Cobb 0-12-0 0.000 4-17-0 0.190
5-AAAAAA
Newnan 13-1-0 0.929 20-7-0 0.741
East Paulding 12-2-0 0.857 23-4-0 0.852
Alexander 10-4-0 0.714 16-13-0 0.552
South Paulding 9-5-0 0.643 14-12-0 0.538
Paulding County 5-9-0 0.357 15-12-1 0.554
Douglas County 5-9-0 0.357 8-11-0 0.421
New Manchester 2-12-0 0.143 4-14-0 0.222
6-AAAAAA
River Ridge 11-4-0 0.733 18-12-0 0.600
Etowah 10-5-0 0.667 19-7-0 0.731
Creekview 9-6-0 0.600 15-12-0 0.556
Woodstock 6-9-0 0.400 10-15-0 0.400
Allatoona 5-10-0 0.333 9-17-1 0.352
Sequoyah 4-11-0 0.267 5-14-1 0.275
Rome 0-0-0 0.000 3-15-0 0.167
7-AAAAAA
Lassiter 11-1-0 0.917 25-1-0 0.962
Pope 11-1-0 0.917 26-3-0 0.897
Blessed Trinity 7-5-0 0.583 19-10-0 0.655
Roswell 6-6-0 0.500 10-13-0 0.435
Sprayberry 3-8-0 0.273 8-19-1 0.304
Alpharetta 2-9-0 0.182 4-15-0 0.211
Johns Creek 1-11-0 0.083 4-18-0 0.182
8-AAAAAA
North Forsyth 16-1-0 0.941 21-8-0 0.724
Apalachee 14-3-0 0.824 23-6-0 0.793
Jackson County 12-5-0 0.706 16-8-0 0.667
Shiloh 8-9-0 0.471 12-15-0 0.444
Habersham Central 5-12-0 0.294 6-20-0 0.231
Lanier 5-12-0 0.294 6-20-0 0.231
Gainesville 0-18-0 0.000 1-29-0 0.033
1-AAAAA
Coffee 9-1-0 0.900 19-6-0 0.760
Statesboro 8-2-0 0.800 14-8-1 0.630
Greenbrier 6-4-0 0.600 18-10-0 0.643
Ware County 5-5-0 0.500 8-12-0 0.400
Bradwell Institute 2-8-0 0.200 8-12-0 0.400
Jenkins 0-10-0 0.000 5-15-0 0.250
2-AAAAA
Ola 14-0-0 1.000 23-2-0 0.920
Union Grove 10-4-0 0.714 17-7-0 0.708
Jones County 8-4-0 0.667 11-15-0 0.423
Locust Grove 5-6-0 0.455 6-12-0 0.333
Warner Robins 3-8-0 0.273 11-13-0 0.458
Dutchtown 2-9-0 0.182 7-13-0 0.350
Eagle's Landing 0-11-0 0.000 0-13-0 0.000
3-AAAAA
Northside, Columbus 11-1-0 0.917 22-7-0 0.759
Harris County 9-3-0 0.750 21-7-0 0.750
Northgate 7-5-0 0.583 15-10-0 0.600
McIntosh 3-9-0 0.250 11-13-0 0.458
Drew 0-12-0 0.000 0-22-0 0.000
4-AAAAA
Decatur 8-0-0 1.000 12-11-0 0.522
Tucker 1-0-0 1.000 4-4-0 0.500
Chamblee 6-2-0 0.750 21-3-1 0.860
Arabia Mountain 4-4-0 0.500 7-9-0 0.438
Lithonia 2-6-0 0.250 8-10-0 0.444
M. L. King 0-9-0 0.000 2-12-0 0.143
Cross Keys 0-0-0 0.000 0-0-0 0.000
5-AAAAA
Villa Rica 16-0-0 1.000 21-6-1 0.768
Chapel Hill 14-2-0 0.875 17-9-0 0.654
Creekside 12-4-0 0.750 15-4-0 0.789
Lithia Springs 10-6-0 0.625 17-8-0 0.680
Mays 7-9-0 0.438 11-10-0 0.524
Midtown 7-9-0 0.438 8-9-0 0.471
Jackson, Atlanta 4-12-0 0.250 5-13-0 0.278
Tri-Cities 2-14-0 0.125 2-14-0 0.125
Banneker 0-16-0 0.000 0-17-0 0.000
6-AAAAA
Kell 12-0-0 1.000 22-6-0 0.786
Cambridge 10-2-0 0.833 16-9-0 0.640
Chattahoochee 8-4-0 0.667 12-10-0 0.545
Centennial 5-7-0 0.417 11-17-0 0.393
North Springs 3-9-0 0.250 8-16-0 0.333
Greater Atlanta Christian 3-9-0 0.250 4-12-0 0.250
Northview 1-11-0 0.083 7-16-0 0.304
7-AAAAA
Cartersville 13-2-0 0.867 18-9-0 0.667
Calhoun 13-2-0 0.867 17-11-1 0.603
Woodland, Cartersville 10-5-0 0.667 20-9-0 0.690
Dalton 5-10-0 0.333 7-13-0 0.350
Cass 3-12-0 0.200 9-18-0 0.333
Hiram 1-14-0 0.067 8-16-0 0.333
8-AAAAA
Eastside 15-3-0 0.833 19-5-0 0.792
Jefferson 13-4-0 0.765 17-6-0 0.739
Loganville 12-6-0 0.667 15-13-0 0.536
Winder-Barrow 10-7-0 0.588 12-11-0 0.522
Flowery Branch 6-12-0 0.333 8-19-0 0.296
Heritage, Conyers 5-13-0 0.278 11-13-0 0.458
Clarke Central 1-17-0 0.056 12-17-0 0.414
1-AAAA
Cairo 11-0-0 1.000 15-9-0 0.625
Bainbridge 9-3-0 0.750 13-8-0 0.619
Shaw 6-6-0 0.500 10-11-0 0.476
Hardaway 3-8-0 0.273 6-10-0 0.375
Westover 0-12-0 0.000 1-18-0 0.053
2-AAAA
West Laurens 12-0-0 1.000 22-5-0 0.815
Perry 9-3-0 0.750 18-5-0 0.783
Griffin 9-3-0 0.750 14-4-0 0.778
Spalding 5-7-0 0.417 12-13-0 0.480
Howard 5-7-0 0.417 10-13-0 0.435
Baldwin 2-10-0 0.167 3-15-1 0.184
Westside, Macon 0-12-0 0.000 0-13-1 0.000
3-AAAA
Wayne County 8-0-0 1.000 18-8-0 0.692
Southeast Bulloch 6-2-0 0.750 14-7-1 0.659
Burke County 3-5-0 0.375 7-17-0 0.292
Islands 3-5-0 0.375 4-14-0 0.222
New Hampstead 0-8-0 0.000 1-17-0 0.056
4-AAAA
Whitewater 11-2-0 0.846 17-10-0 0.630
LaGrange 11-2-0 0.846 14-13-1 0.518
Trinity Christian 9-4-0 0.692 15-12-0 0.556
Troup County 7-6-0 0.538 11-12-0 0.478
Starr's Mill 4-8-0 0.333 5-10-0 0.333
Fayette County 2-11-0 0.154 3-13-0 0.188
Riverdale 1-12-0 0.077 3-14-0 0.176
North Clayton 0-1-0 0.000 0-2-0 0.000
5-AAAA
Stockbridge 12-2-0 0.857 19-6-0 0.760
Lovett 12-2-0 0.857 14-9-0 0.609
Hampton 10-3-1 0.750 10-12-1 0.457
Pace Academy 8-5-1 0.607 8-7-1 0.531
Luella 7-7-0 0.500 7-8-0 0.467
Woodland, Stockbridge 2-10-0 0.167 2-11-0 0.154
Mt. Zion, Jonesboro 2-12-0 0.143 5-16-0 0.238
McDonough 0-12-0 0.000 0-13-0 0.000
6-AAAA
Westminster 8-0-0 1.000 14-8-0 0.636
Southwest DeKalb 6-1-0 0.857 9-10-0 0.474
Miller Grove 5-2-0 0.714 13-5-0 0.722
Druid Hills 2-3-0 0.400 3-6-1 0.350
Stone Mountain 3-5-0 0.375 4-9-0 0.308
Holy Innocents' 2-4-0 0.333 3-17-0 0.150
Stephenson 1-5-0 0.167 1-5-0 0.167
Clarkston 0-7-0 0.000 1-13-0 0.071
Hapeville 0-0-0 0.000 0-0-0 0.000
7-AAAA
Heritage, Catoosa 14-1-0 0.933 21-2-1 0.896
Central, Carroll 12-3-0 0.800 19-10-0 0.655
Sonoraville 10-5-0 0.667 20-8-0 0.714
Northwest Whitfield 6-9-0 0.400 10-18-0 0.357
Cedartown 3-12-0 0.200 8-18-0 0.308
Southeast Whitfield 0-15-0 0.000 5-22-0 0.185
8-AAAA
North Oconee 16-2-0 0.889 24-6-0 0.800
East Forsyth 15-3-0 0.833 18-11-0 0.621
North Hall 12-6-0 0.667 18-7-0 0.720
Cherokee Bluff 11-7-0 0.611 15-12-1 0.554
Walnut Grove 10-8-0 0.556 14-15-0 0.483
Madison County 8-10-0 0.444 16-12-1 0.569
East Hall 3-14-0 0.176 6-17-0 0.261
Chestatee 2-15-0 0.118 6-18-0 0.250
Cedar Shoals 0-18-0 0.000 6-24-0 0.200
Johnson, Gainesville 0-0-0 0.000 0-0-0 0.000
1-AAA
Columbus 11-1-0 0.917 17-10-0 0.630
Crisp County 10-2-0 0.833 10-8-0 0.556
Thomasville 5-6-0 0.455 11-6-0 0.647
Dougherty 3-8-0 0.273 4-14-0 0.222
Monroe 0-12-0 0.000 1-19-0 0.050
Carver, Columbus 0-0-0 0.000 0-0-0 0.000
2-AAA
Jackson 11-1-0 0.917 21-7-0 0.750
Pike County 10-2-1 0.808 15-9-2 0.615
Mary Persons 4-8-1 0.346 8-14-2 0.375
Peach County 4-8-0 0.333 8-12-0 0.400
Upson-Lee 1-11-0 0.083 2-18-0 0.100
3-AAA
Savannah Christian 11-1-0 0.917 18-8-0 0.692
Calvary Day School 9-3-0 0.750 13-11-0 0.542
Long County 7-5-0 0.583 9-12-0 0.429
Liberty County 2-10-0 0.167 5-15-0 0.250
St. Vincent's Academy 1-11-0 0.083 5-17-0 0.227
Groves 0-0-0 0.000 0-0-0 0.000
Johnson, Savannah 0-0-0 0.000 0-0-0 0.000
Beach 0-0-0 0.000 0-0-0 0.000
Savannah Country Day 0-0-0 0.000 0-0-0 0.000
4-AAA
Morgan County 10-1-0 0.909 18-8-1 0.685
Harlem 9-2-0 0.818 21-8-0 0.724
Cross Creek 6-4-0 0.600 6-6-0 0.500
Hephzibah 4-6-0 0.400 6-13-0 0.316
Salem 2-8-0 0.200 4-15-0 0.211
5-AAA
Sandy Creek 7-0-0 1.000 13-2-0 0.867
Carver, Atlanta 0-2-0 0.000 4-4-0 0.500
Douglass, Atlanta 0-2-0 0.000 0-9-0 0.000
Cedar Grove 0-2-0 0.000 0-6-0 0.000
6-AAA
Gordon Lee 13-1-0 0.929 25-3-1 0.879
LaFayette 11-3-0 0.786 17-6-0 0.739
Bremen 11-3-0 0.786 22-8-0 0.733
Coahulla Creek 7-7-0 0.500 17-8-0 0.680
Ringgold 6-8-0 0.429 9-14-0 0.391
Lakeview-Ft. Oglethorpe 3-11-0 0.214 6-15-0 0.286
Adairsville 3-11-0 0.214 6-18-0 0.250
Ridgeland 2-12-0 0.143 8-16-0 0.333
7-AAA
Wesleyan 17-1-0 0.944 23-4-0 0.852
Dawson County 13-5-0 0.722 19-11-0 0.633
Pickens 12-6-0 0.667 16-10-0 0.615
White County 10-8-0 0.556 18-8-0 0.692
Lumpkin County 6-12-0 0.333 11-15-1 0.426
Gilmer 4-14-0 0.222 4-23-0 0.148
West Hall 1-17-0 0.056 2-21-0 0.087
8-AAA
Hebron Christian Academy 11-2-0 0.846 21-9-0 0.700
Franklin County 10-3-0 0.769 20-5-1 0.788
Stephens County 5-5-0 0.500 11-14-0 0.440
Oconee County 4-6-0 0.400 6-20-0 0.231
Monroe Area 3-7-0 0.300 9-18-0 0.333
Hart County 0-10-0 0.000 5-15-1 0.262
1-AA
Cook 16-1-0 0.941 26-1-0 0.963
Jeff Davis 15-2-0 0.882 24-3-0 0.889
Dodge County 11-7-0 0.611 14-12-0 0.538
Berrien 9-9-0 0.500 12-16-0 0.429
Worth County 8-10-0 0.444 17-13-0 0.567
Fitzgerald 3-15-0 0.167 3-21-0 0.125
Sumter County 0-18-0 0.000 3-20-0 0.130
2-AA
ACE Charter 14-0-0 1.000 24-4-0 0.857
Northeast 12-2-0 0.857 13-6-0 0.684
Rutland 10-4-0 0.714 10-11-0 0.476
Central, Macon 8-6-0 0.571 9-8-0 0.529
Southwest 5-9-0 0.357 7-9-1 0.441
Jordan 5-9-0 0.357 5-12-0 0.294
Spencer 1-12-0 0.077 1-12-0 0.077
Kendrick 0-13-0 0.000 0-15-0 0.000
3-AA
Vidalia 12-2-0 0.857 17-7-0 0.708
Appling County 11-4-0 0.733 14-7-1 0.659
Toombs County 10-5-0 0.667 16-8-0 0.667
Pierce County 6-7-0 0.462 11-12-0 0.478
Brantley County 3-11-0 0.214 6-16-0 0.273
Tattnall County 1-14-0 0.067 3-18-0 0.143
Savannah Arts Academy 0-0-0 0.000 0-0-0 0.000
Windsor Forest 0-0-0 0.000 0-0-0 0.000
4-AA
Thomson 7-0-0 1.000 14-9-1 0.604
Washington County 5-1-0 0.833 20-5-1 0.788
Putnam County 3-2-0 0.600 3-14-0 0.176
Josey 4-4-0 0.500 5-4-0 0.556
Laney 1-3-0 0.250 2-3-0 0.400
Glenn Hills 0-5-0 0.000 1-6-0 0.143
Johnson, Augusta 0-0-0 0.000 0-0-0 0.000
Butler 0-4-0 0.000 0-5-0 0.000
Westside, Augusta 0-1-0 0.000 0-1-0 0.000
Davidson Fine Arts 0-0-0 0.000 0-0-0 0.000
5-AA
Eagle's Landing Christian 6-0-0 1.000 9-11-0 0.450
Callaway 8-2-0 0.800 10-11-0 0.476
Landmark Christian 6-4-0 0.600 6-11-0 0.353
Redan 3-6-0 0.333 7-6-0 0.538
Elite Scholars Academy 0-0-0 0.000 0-0-0 0.000
McNair 0-5-0 0.000 0-7-0 0.000
Towers 0-0-0 0.000 0-0-0 0.000
Columbia 0-6-0 0.000 0-6-0 0.000
6-AA
Mt. Paran Christian 16-0-0 1.000 23-4-2 0.828
North Cobb Christian 14-2-0 0.875 21-6-1 0.768
Walker 12-4-0 0.750 12-7-0 0.632
Coretta Scott King Academy 10-6-0 0.625 11-7-0 0.611
South Atlanta 8-9-0 0.471 13-9-0 0.591
Washington 5-11-0 0.312 6-14-0 0.300
Therrell 5-11-0 0.312 5-14-2 0.286
KIPP Atlanta Collegiate 1-15-0 0.062 1-15-0 0.062
7-AA
Rockmart 12-0-0 1.000 25-2-0 0.926
Haralson County 9-3-0 0.750 14-9-1 0.604
Model 7-6-0 0.538 10-11-0 0.476
North Murray 6-6-0 0.500 11-13-0 0.458
Murray County 5-8-0 0.385 8-14-0 0.364
Fannin County 4-8-0 0.333 7-14-0 0.333
Gordon Central 0-12-0 0.000 0-17-0 0.000
8-AA
Banks County 8-1-0 0.889 19-5-0 0.792
Union County 6-3-0 0.667 10-8-1 0.553
Providence Christian 4-5-0 0.444 9-11-2 0.455
East Jackson 0-9-0 0.000 7-13-0 0.350
Athens Academy 0-0-0 0.000 0-0-0 0.000
Fellowship Christian 0-0-0 0.000 0-0-0 0.000
1-A Division I
Bacon County 9-0-0 1.000 19-3-0 0.864
Irwin County 5-3-0 0.625 10-10-0 0.500
Pelham 1-8-0 0.111 4-16-0 0.200
2-A Division I
East Laurens 11-1-0 0.917 20-5-0 0.800
Bleckley County 9-2-0 0.818 17-9-0 0.654
Swainsboro 6-6-0 0.500 9-14-2 0.400
Jefferson County 2-9-0 0.182 11-18-0 0.379
Dublin 0-10-0 0.000 4-15-0 0.211
3-A Division I
Metter 4-2-0 0.667 10-8-0 0.556
Screven County 4-2-0 0.667 11-11-0 0.500
Claxton 3-3-0 0.500 10-5-0 0.667
Bryan County 1-5-0 0.167 15-11-0 0.577
Woodville-Tompkins 0-0-0 0.000 0-0-0 0.000
Savannah 0-0-0 0.000 0-0-0 0.000
4-A Division I
Heard County 6-0-0 1.000 16-11-0 0.593
Lamar County 2-4-0 0.333 19-7-0 0.731
Temple 2-4-0 0.333 10-10-0 0.500
Crawford County 2-4-0 0.333 5-14-0 0.263
5-A Division I
Prince Avenue Christian 9-0-0 1.000 30-0-0 1.000
Social Circle 6-3-0 0.667 18-9-0 0.667
Jasper County 3-6-0 0.333 12-12-0 0.500
Oglethorpe County 0-9-0 0.000 2-20-1 0.109
6-A Division I
Mount Vernon 10-0-0 1.000 23-4-0 0.852
Mt. Pisgah Christian 8-2-0 0.800 13-6-0 0.684
Whitefield Academy 6-4-0 0.600 9-9-0 0.500
St. Francis 4-7-0 0.364 13-9-0 0.591
King's Ridge 3-8-0 0.273 4-9-1 0.321
Galloway 0-10-0 0.000 1-13-0 0.071
Atlanta International 0-0-0 0.000 0-0-0 0.000
Paideia 0-0-0 0.000 0-0-0 0.000
Mt. Bethel Christian 0-0-0 0.000 0-0-0 0.000
Weber School 0-0-0 0.000 0-0-0 0.000
7-A Division I
Dade County 10-0-0 1.000 18-6-0 0.750
Trion 7-3-0 0.700 12-6-1 0.658
Chattooga 7-3-0 0.700 12-9-0 0.571
Darlington 3-7-0 0.300 10-12-0 0.455
Pepperell 2-8-0 0.200 5-10-0 0.333
Armuchee 1-9-0 0.100 7-16-1 0.312
Coosa 0-0-0 0.000 0-4-0 0.000
Dalton Academy 0-0-0 0.000 0-0-0 0.000
8-A Division I
Elbert County 7-1-0 0.875 19-5-0 0.792
Commerce 6-2-0 0.750 8-13-0 0.381
Rabun County 5-3-0 0.625 12-9-0 0.571
Athens Christian 1-8-0 0.111 2-12-0 0.143
Tallulah Falls 0-0-0 0.000 0-0-0 0.000
1-A Division II
Baconton 19-1-0 0.950 21-7-0 0.750
Miller County 18-2-0 0.900 21-7-0 0.750
Seminole County 16-4-0 0.800 17-6-0 0.739
Pataula Charter 14-6-0 0.700 14-7-0 0.667
Early County 10-10-0 0.500 10-10-0 0.500
Southwest Georgia STEM 5-7-0 0.417 5-7-0 0.417
Randolph-Clay 5-11-0 0.312 5-11-0 0.312
Terrell County 4-10-0 0.286 4-10-0 0.286
Calhoun County 1-11-0 0.083 1-11-0 0.083
Quitman County 1-17-0 0.056 1-17-0 0.056
Baker County 0-0-0 0.000 0-0-0 0.000
Mitchell County 0-14-0 0.000 0-14-0 0.000
Stewart County 0-0-0 0.000 0-0-0 0.000
2-A Division II
Lanier County 10-0-0 1.000 16-4-1 0.786
Charlton County 8-2-0 0.800 8-10-0 0.444
Clinch County 4-6-0 0.400 8-15-0 0.348
Turner County 3-6-0 0.333 9-7-1 0.559
Echols County 3-7-0 0.300 4-12-0 0.250
Atkinson County 1-8-0 0.111 6-12-0 0.333
3-A Division II
Jenkins County 7-1-0 0.875 16-6-0 0.727
Emanuel County Institute 7-1-0 0.875 13-13-0 0.500
Montgomery County 4-4-0 0.500 10-11-0 0.476
Portal 2-6-0 0.250 4-17-0 0.190
McIntosh County Academy 0-8-0 0.000 4-19-0 0.174
4-A Division II
Wilcox County 10-0-0 1.000 15-7-0 0.682
Hawkinsville 8-2-0 0.800 20-8-0 0.714
Wheeler County 5-5-0 0.500 16-11-0 0.593
Telfair County 4-6-0 0.400 9-11-0 0.450
Treutlen 1-7-0 0.125 1-13-0 0.071
Dooly County 0-8-0 0.000 0-8-0 0.000
5-A Division II
Glascock County 8-1-0 0.889 17-4-1 0.795
Georgia Military College 7-2-0 0.778 11-11-0 0.500
Johnson County 4-4-0 0.500 10-10-0 0.500
Wilkinson County 1-7-0 0.125 1-10-1 0.125
Twiggs County 1-7-0 0.125 1-10-0 0.091
Hancock Central 0-0-0 0.000 0-0-0 0.000
6-A Division II
Taylor County 7-1-0 0.875 16-5-0 0.762
Schley County 7-1-0 0.875 15-7-1 0.674
Marion County 4-4-0 0.500 16-13-0 0.552
Manchester 2-6-0 0.250 3-9-0 0.250
Greenville 0-0-0 0.000 0-0-0 0.000
Chattahoochee County 0-0-0 0.000 0-0-0 0.000
Macon County 0-8-0 0.000 0-8-0 0.000
Central, Talbotton 0-0-0 0.000 0-0-0 0.000
Webster County 0-0-0 0.000 0-0-0 0.000
7-A Division II
Bowdon 4-0-0 1.000 17-8-0 0.680
Mt. Zion, Carroll 2-2-0 0.500 3-19-0 0.136
Christian Heritage 0-4-0 0.000 5-13-0 0.278
Southwest Atlanta Christian 0-0-0 0.000 0-0-0 0.000
Greenforest Christian 0-0-0 0.000 0-0-0 0.000
DeKalb School of the Arts 0-0-0 0.000 0-0-0 0.000
Atlanta Classical 0-0-0 0.000 0-0-0 0.000
Georgia School for Deaf 0-0-0 0.000 0-0-0 0.000
8-A Division II
Washington-Wilkes 8-0-0 1.000 15-6-1 0.705
Lake Oconee Academy 6-2-0 0.750 12-11-0 0.522
Lincoln County 4-4-0 0.500 17-5-1 0.761
Towns County 2-6-0 0.250 8-11-0 0.421
Greene County 0-0-0 0.000 0-0-0 0.000
Aquinas 0-0-0 0.000 0-0-0 0.000

430 Schools