2023 GHSA Region Baseball Standings

Region Standings As Of: 11/15/2023 10:11 am

School Region Record Region Pct. Overall Record Overall Pct.
1-AAAAAAA
Richmond Hill 0-0-0 0.000 0-0-0 0.000
Camden County 0-0-0 0.000 0-0-0 0.000
Colquitt County 0-0-0 0.000 0-0-0 0.000
Lowndes 0-0-0 0.000 0-0-0 0.000
Valdosta 0-0-0 0.000 0-0-0 0.000
2-AAAAAAA
Westlake 0-0-0 0.000 0-0-0 0.000
Pebblebrook 0-0-0 0.000 0-0-0 0.000
Campbell 0-0-0 0.000 0-0-0 0.000
East Coweta 0-0-0 0.000 0-0-0 0.000
Carrollton 0-0-0 0.000 0-0-0 0.000
3-AAAAAAA
North Paulding 0-0-0 0.000 0-0-0 0.000
Harrison 0-0-0 0.000 0-0-0 0.000
Marietta 0-0-0 0.000 0-0-0 0.000
McEachern 0-0-0 0.000 0-0-0 0.000
Hillgrove 0-0-0 0.000 0-0-0 0.000
4-AAAAAAA
Newton 0-0-0 0.000 0-0-0 0.000
Grayson 0-0-0 0.000 0-0-0 0.000
South Gwinnett 0-0-0 0.000 0-0-0 0.000
Parkview 0-0-0 0.000 0-0-0 0.000
Archer 0-0-0 0.000 0-0-0 0.000
Brookwood 0-0-0 0.000 0-0-0 0.000
5-AAAAAAA
North Cobb 0-0-0 0.000 0-0-0 0.000
Osborne 0-0-0 0.000 0-0-0 0.000
Wheeler 0-0-0 0.000 0-0-0 0.000
Walton 0-0-0 0.000 0-0-0 0.000
Cherokee 0-0-0 0.000 0-0-0 0.000
Kennesaw Mountain 0-0-0 0.000 0-0-0 0.000
6-AAAAAAA
Lambert 0-0-0 0.000 0-0-0 0.000
Milton 0-0-0 0.000 0-0-0 0.000
Denmark 0-0-0 0.000 0-0-0 0.000
South Forsyth 0-0-0 0.000 0-0-0 0.000
West Forsyth 0-0-0 0.000 0-0-0 0.000
Forsyth Central 0-0-0 0.000 0-0-0 0.000
7-AAAAAAA
Meadowcreek 0-0-0 0.000 0-0-0 0.000
Norcross 0-0-0 0.000 0-0-0 0.000
Duluth 0-0-0 0.000 0-0-0 0.000
North Gwinnett 0-0-0 0.000 0-0-0 0.000
Discovery 0-0-0 0.000 0-0-0 0.000
Peachtree Ridge 0-0-0 0.000 0-0-0 0.000
Berkmar 0-0-0 0.000 0-0-0 0.000
8-AAAAAAA
Mill Creek 0-0-0 0.000 0-0-0 0.000
Collins Hill 0-0-0 0.000 0-0-0 0.000
Buford 0-0-0 0.000 0-0-0 0.000
Dacula 0-0-0 0.000 0-0-0 0.000
Central Gwinnett 0-0-0 0.000 0-0-0 0.000
Mountain View 0-0-0 0.000 0-0-0 0.000
1-AAAAAA
Veterans 0-0-0 0.000 0-0-0 0.000
Northside, Warner Robins 0-0-0 0.000 0-0-0 0.000
Lee County 0-0-0 0.000 0-0-0 0.000
Thomas County Central 0-0-0 0.000 0-0-0 0.000
Houston County 0-0-0 0.000 0-0-0 0.000
Tift County 0-0-0 0.000 0-0-0 0.000
2-AAAAAA
Brunswick 0-0-0 0.000 0-0-0 0.000
South Effingham 0-0-0 0.000 0-0-0 0.000
Grovetown 0-0-0 0.000 0-0-0 0.000
Lakeside, Evans 0-0-0 0.000 0-0-0 0.000
Evans 0-0-0 0.000 0-0-0 0.000
Effingham County 0-0-0 0.000 0-0-0 0.000
Glynn Academy 0-0-0 0.000 0-0-0 0.000
3-AAAAAA
Woodward Academy 0-0-0 0.000 0-0-0 0.000
Forest Park 0-0-0 0.000 0-0-0 0.000
Rockdale County 0-0-0 0.000 0-0-0 0.000
Morrow 0-0-0 0.000 0-0-0 0.000
Mundy's Mill 0-0-0 0.000 0-0-0 0.000
Alcovy 0-0-0 0.000 0-0-0 0.000
Jonesboro 0-0-0 0.000 0-0-0 0.000
Lovejoy 0-0-0 0.000 0-0-0 0.000
4-AAAAAA
St. Pius X 0-0-0 0.000 0-0-0 0.000
Riverwood 0-0-0 0.000 0-0-0 0.000
Lakeside, DeKalb 0-0-0 0.000 0-0-0 0.000
North Atlanta 0-0-0 0.000 0-0-0 0.000
South Cobb 0-0-0 0.000 0-0-0 0.000
Dunwoody 0-0-0 0.000 0-0-0 0.000
Marist 0-0-0 0.000 0-0-0 0.000
5-AAAAAA
Newnan 0-0-0 0.000 0-0-0 0.000
East Paulding 0-0-0 0.000 0-0-0 0.000
New Manchester 0-0-0 0.000 0-0-0 0.000
South Paulding 0-0-0 0.000 0-0-0 0.000
Douglas County 0-0-0 0.000 0-0-0 0.000
Paulding County 0-0-0 0.000 0-0-0 0.000
Alexander 0-0-0 0.000 0-0-0 0.000
6-AAAAAA
Woodstock 0-0-0 0.000 0-0-0 0.000
Sequoyah 0-0-0 0.000 0-0-0 0.000
Rome 0-0-0 0.000 0-0-0 0.000
Allatoona 0-0-0 0.000 0-0-0 0.000
Etowah 0-0-0 0.000 0-0-0 0.000
Creekview 0-0-0 0.000 0-0-0 0.000
River Ridge 0-0-0 0.000 0-0-0 0.000
7-AAAAAA
Pope 0-0-0 0.000 0-0-0 0.000
Lassiter 0-0-0 0.000 0-0-0 0.000
Johns Creek 0-0-0 0.000 0-0-0 0.000
Sprayberry 0-0-0 0.000 0-0-0 0.000
Blessed Trinity 0-0-0 0.000 0-0-0 0.000
Alpharetta 0-0-0 0.000 0-0-0 0.000
Roswell 0-0-0 0.000 0-0-0 0.000
8-AAAAAA
Apalachee 0-0-0 0.000 0-0-0 0.000
Shiloh 0-0-0 0.000 0-0-0 0.000
Habersham Central 0-0-0 0.000 0-0-0 0.000
Jackson County 0-0-0 0.000 0-0-0 0.000
Lanier 0-0-0 0.000 0-0-0 0.000
North Forsyth 0-0-0 0.000 0-0-0 0.000
Gainesville 0-0-0 0.000 0-0-0 0.000
1-AAAAA
Coffee 0-0-0 0.000 0-0-0 0.000
Jenkins 0-0-0 0.000 0-0-0 0.000
Greenbrier 0-0-0 0.000 0-0-0 0.000
Statesboro 0-0-0 0.000 0-0-0 0.000
Ware County 0-0-0 0.000 0-0-0 0.000
Bradwell Institute 0-0-0 0.000 0-0-0 0.000
2-AAAAA
Warner Robins 0-0-0 0.000 0-0-0 0.000
Locust Grove 0-0-0 0.000 0-0-0 0.000
Jones County 0-0-0 0.000 0-0-0 0.000
Union Grove 0-0-0 0.000 0-0-0 0.000
Ola 0-0-0 0.000 0-0-0 0.000
Dutchtown 0-0-0 0.000 0-0-0 0.000
Eagle's Landing 0-0-0 0.000 0-0-0 0.000
3-AAAAA
Drew 0-0-0 0.000 0-0-0 0.000
Northside, Columbus 0-0-0 0.000 0-0-0 0.000
Northgate 0-0-0 0.000 0-0-0 0.000
McIntosh 0-0-0 0.000 0-0-0 0.000
Harris County 0-0-0 0.000 0-0-0 0.000
4-AAAAA
M. L. King 0-0-0 0.000 0-0-0 0.000
Arabia Mountain 0-0-0 0.000 0-0-0 0.000
Cross Keys 0-0-0 0.000 0-0-0 0.000
Decatur 0-0-0 0.000 0-0-0 0.000
Lithonia 0-0-0 0.000 0-0-0 0.000
Tucker 0-0-0 0.000 0-0-0 0.000
Chamblee 0-0-0 0.000 0-0-0 0.000
5-AAAAA
Jackson, Atlanta 0-0-0 0.000 0-0-0 0.000
Chapel Hill 0-0-0 0.000 0-0-0 0.000
Villa Rica 0-0-0 0.000 0-0-0 0.000
Banneker 0-0-0 0.000 0-0-0 0.000
Creekside 0-0-0 0.000 0-0-0 0.000
Mays 0-0-0 0.000 0-0-0 0.000
Lithia Springs 0-0-0 0.000 0-0-0 0.000
Tri-Cities 0-0-0 0.000 0-0-0 0.000
Midtown 0-0-0 0.000 0-0-0 0.000
6-AAAAA
Kell 0-0-0 0.000 0-0-0 0.000
North Springs 0-0-0 0.000 0-0-0 0.000
Centennial 0-0-0 0.000 0-0-0 0.000
Northview 0-0-0 0.000 0-0-0 0.000
Greater Atlanta Christian 0-0-0 0.000 0-0-0 0.000
Chattahoochee 0-0-0 0.000 0-0-0 0.000
Cambridge 0-0-0 0.000 0-0-0 0.000
7-AAAAA
Calhoun 0-0-0 0.000 0-0-0 0.000
Dalton 0-0-0 0.000 0-0-0 0.000
Hiram 0-0-0 0.000 0-0-0 0.000
Cartersville 0-0-0 0.000 0-0-0 0.000
Cass 0-0-0 0.000 0-0-0 0.000
Woodland, Cartersville 0-0-0 0.000 0-0-0 0.000
8-AAAAA
Winder-Barrow 0-0-0 0.000 0-0-0 0.000
Eastside 0-0-0 0.000 0-0-0 0.000
Flowery Branch 0-0-0 0.000 0-0-0 0.000
Heritage, Conyers 0-0-0 0.000 0-0-0 0.000
Jefferson 0-0-0 0.000 0-0-0 0.000
Clarke Central 0-0-0 0.000 0-0-0 0.000
Loganville 0-0-0 0.000 0-0-0 0.000
1-AAAA
Bainbridge 0-0-0 0.000 0-0-0 0.000
Cairo 0-0-0 0.000 0-0-0 0.000
Shaw 0-0-0 0.000 0-0-0 0.000
Hardaway 0-0-0 0.000 0-0-0 0.000
Westover 0-0-0 0.000 0-0-0 0.000
2-AAAA
West Laurens 0-0-0 0.000 0-0-0 0.000
Howard 0-0-0 0.000 0-0-0 0.000
Perry 0-0-0 0.000 0-0-0 0.000
Baldwin 0-0-0 0.000 0-0-0 0.000
Westside, Macon 0-0-0 0.000 0-0-0 0.000
Griffin 0-0-0 0.000 0-0-0 0.000
Spalding 0-0-0 0.000 0-0-0 0.000
3-AAAA
New Hampstead 0-0-0 0.000 0-0-0 0.000
Wayne County 0-0-0 0.000 0-0-0 0.000
Islands 0-0-0 0.000 0-0-0 0.000
Benedictine 0-0-0 0.000 0-0-0 0.000
Burke County 0-0-0 0.000 0-0-0 0.000
Southeast Bulloch 0-0-0 0.000 0-0-0 0.000
4-AAAA
LaGrange 0-0-0 0.000 0-0-0 0.000
Starr's Mill 0-0-0 0.000 0-0-0 0.000
Riverdale 0-0-0 0.000 0-0-0 0.000
Fayette County 0-0-0 0.000 0-0-0 0.000
North Clayton 0-0-0 0.000 0-0-0 0.000
Troup County 0-0-0 0.000 0-0-0 0.000
Whitewater 0-0-0 0.000 0-0-0 0.000
5-AAAA
Pace Academy 0-0-0 0.000 0-0-0 0.000
Woodland, Stockbridge 0-0-0 0.000 0-0-0 0.000
Mt. Zion, Jonesboro 0-0-0 0.000 0-0-0 0.000
McDonough 0-0-0 0.000 0-0-0 0.000
Stockbridge 0-0-0 0.000 0-0-0 0.000
Lovett 0-0-0 0.000 0-0-0 0.000
Hampton 0-0-0 0.000 0-0-0 0.000
Luella 0-0-0 0.000 0-0-0 0.000
6-AAAA
Holy Innocents' 0-0-0 0.000 0-0-0 0.000
Miller Grove 0-0-0 0.000 0-0-0 0.000
Druid Hills 0-0-0 0.000 0-0-0 0.000
Westminster 0-0-0 0.000 0-0-0 0.000
Clarkston 0-0-0 0.000 0-0-0 0.000
Stephenson 0-0-0 0.000 0-0-0 0.000
Southwest DeKalb 0-0-0 0.000 0-0-0 0.000
Stone Mountain 0-0-0 0.000 0-0-0 0.000
Hapeville 0-0-0 0.000 0-0-0 0.000
7-AAAA
Central, Carroll 0-0-0 0.000 0-0-0 0.000
Southeast Whitfield 0-0-0 0.000 0-0-0 0.000
Heritage, Catoosa 0-0-0 0.000 0-0-0 0.000
Sonoraville 0-0-0 0.000 0-0-0 0.000
Cedartown 0-0-0 0.000 0-0-0 0.000
Northwest Whitfield 0-0-0 0.000 0-0-0 0.000
8-AAAA
North Oconee 0-0-0 0.000 0-0-0 0.000
Cherokee Bluff 0-0-0 0.000 0-0-0 0.000
Cedar Shoals 0-0-0 0.000 0-0-0 0.000
East Hall 0-0-0 0.000 0-0-0 0.000
North Hall 0-0-0 0.000 0-0-0 0.000
Chestatee 0-0-0 0.000 0-0-0 0.000
Madison County 0-0-0 0.000 0-0-0 0.000
Johnson, Gainesville 0-0-0 0.000 0-0-0 0.000
Walnut Grove 0-0-0 0.000 0-0-0 0.000
1-AAA
Carver, Columbus 0-0-0 0.000 0-0-0 0.000
Thomasville 0-0-0 0.000 0-0-0 0.000
Columbus 0-0-0 0.000 0-0-0 0.000
Crisp County 0-0-0 0.000 0-0-0 0.000
Monroe 0-0-0 0.000 0-0-0 0.000
Dougherty 0-0-0 0.000 0-0-0 0.000
2-AAA
Peach County 0-0-0 0.000 0-0-0 0.000
Jackson 0-0-0 0.000 0-0-0 0.000
Pike County 0-0-0 0.000 0-0-0 0.000
Upson-Lee 0-0-0 0.000 0-0-0 0.000
Mary Persons 0-0-0 0.000 0-0-0 0.000
3-AAA
Savannah Country Day 0-0-0 0.000 0-0-0 0.000
Calvary Day School 0-0-0 0.000 0-0-0 0.000
Beach 0-0-0 0.000 0-0-0 0.000
Johnson, Savannah 0-0-0 0.000 0-0-0 0.000
Groves 0-0-0 0.000 0-0-0 0.000
Long County 0-0-0 0.000 0-0-0 0.000
Liberty County 0-0-0 0.000 0-0-0 0.000
Savannah Christian 0-0-0 0.000 0-0-0 0.000
4-AAA
Hephzibah 0-0-0 0.000 0-0-0 0.000
Salem 0-0-0 0.000 0-0-0 0.000
Harlem 0-0-0 0.000 0-0-0 0.000
Morgan County 0-0-0 0.000 0-0-0 0.000
Cross Creek 0-0-0 0.000 0-0-0 0.000
5-AAA
Douglass, Atlanta 0-0-0 0.000 0-0-0 0.000
Carver, Atlanta 0-0-0 0.000 0-0-0 0.000
Cedar Grove 0-0-0 0.000 0-0-0 0.000
Sandy Creek 0-0-0 0.000 0-0-0 0.000
6-AAA
Ringgold 0-0-0 0.000 0-0-0 0.000
Lakeview-Ft. Oglethorpe 0-0-0 0.000 0-0-0 0.000
Adairsville 0-0-0 0.000 0-0-0 0.000
Coahulla Creek 0-0-0 0.000 0-0-0 0.000
Bremen 0-0-0 0.000 0-0-0 0.000
Gordon Lee 0-0-0 0.000 0-0-0 0.000
Ridgeland 0-0-0 0.000 0-0-0 0.000
LaFayette 0-0-0 0.000 0-0-0 0.000
7-AAA
West Hall 0-0-0 0.000 0-0-0 0.000
Gilmer 0-0-0 0.000 0-0-0 0.000
Dawson County 0-0-0 0.000 0-0-0 0.000
Lumpkin County 0-0-0 0.000 0-0-0 0.000
White County 0-0-0 0.000 0-0-0 0.000
Pickens 0-0-0 0.000 0-0-0 0.000
Wesleyan 0-0-0 0.000 0-0-0 0.000
8-AAA
Stephens County 0-0-0 0.000 0-0-0 0.000
Monroe Area 0-0-0 0.000 0-0-0 0.000
Hebron Christian Academy 0-0-0 0.000 0-0-0 0.000
Hart County 0-0-0 0.000 0-0-0 0.000
Oconee County 0-0-0 0.000 0-0-0 0.000
Franklin County 0-0-0 0.000 0-0-0 0.000
1-AA
Worth County 0-0-0 0.000 0-0-0 0.000
Dodge County 0-0-0 0.000 0-0-0 0.000
Berrien 0-0-0 0.000 0-0-0 0.000
Fitzgerald 0-0-0 0.000 0-0-0 0.000
Sumter County 0-0-0 0.000 0-0-0 0.000
Jeff Davis 0-0-0 0.000 0-0-0 0.000
Cook 0-0-0 0.000 0-0-0 0.000
2-AA
Central, Macon 0-0-0 0.000 0-0-0 0.000
Rutland 0-0-0 0.000 0-0-0 0.000
Jordan 0-0-0 0.000 0-0-0 0.000
ACE Charter 0-0-0 0.000 0-0-0 0.000
Spencer 0-0-0 0.000 0-0-0 0.000
Kendrick 0-0-0 0.000 0-0-0 0.000
Southwest 0-0-0 0.000 0-0-0 0.000
Northeast 0-0-0 0.000 0-0-0 0.000
3-AA
Toombs County 0-0-0 0.000 0-0-0 0.000
Appling County 0-0-0 0.000 0-0-0 0.000
Pierce County 0-0-0 0.000 0-0-0 0.000
Windsor Forest 0-0-0 0.000 0-0-0 0.000
Savannah Arts Academy 0-0-0 0.000 0-0-0 0.000
Tattnall County 0-0-0 0.000 0-0-0 0.000
Vidalia 0-0-0 0.000 0-0-0 0.000
Brantley County 0-0-0 0.000 0-0-0 0.000
4-AA
Davidson Fine Arts 0-0-0 0.000 0-0-0 0.000
Westside, Augusta 0-0-0 0.000 0-0-0 0.000
Glenn Hills 0-0-0 0.000 0-0-0 0.000
Thomson 0-0-0 0.000 0-0-0 0.000
Washington County 0-0-0 0.000 0-0-0 0.000
Johnson, Augusta 0-0-0 0.000 0-0-0 0.000
Butler 0-0-0 0.000 0-0-0 0.000
Josey 0-0-0 0.000 0-0-0 0.000
Laney 0-0-0 0.000 0-0-0 0.000
Putnam County 0-0-0 0.000 0-0-0 0.000
5-AA
Landmark Christian 0-0-0 0.000 0-0-0 0.000
Towers 0-0-0 0.000 0-0-0 0.000
Eagle's Landing Christian 0-0-0 0.000 0-0-0 0.000
Columbia 0-0-0 0.000 0-0-0 0.000
Callaway 0-0-0 0.000 0-0-0 0.000
Elite Scholars Academy 0-0-0 0.000 0-0-0 0.000
Redan 0-0-0 0.000 0-0-0 0.000
McNair 0-0-0 0.000 0-0-0 0.000
6-AA
Walker 0-0-0 0.000 0-0-0 0.000
South Atlanta 0-0-0 0.000 0-0-0 0.000
Mt. Paran Christian 0-0-0 0.000 0-0-0 0.000
Washington 0-0-0 0.000 0-0-0 0.000
North Cobb Christian 0-0-0 0.000 0-0-0 0.000
Therrell 0-0-0 0.000 0-0-0 0.000
KIPP Atlanta Collegiate 0-0-0 0.000 0-0-0 0.000
7-AA
Model 0-0-0 0.000 0-0-0 0.000
Fannin County 0-0-0 0.000 0-0-0 0.000
Haralson County 0-0-0 0.000 0-0-0 0.000
Rockmart 0-0-0 0.000 0-0-0 0.000
Murray County 0-0-0 0.000 0-0-0 0.000
North Murray 0-0-0 0.000 0-0-0 0.000
Gordon Central 0-0-0 0.000 0-0-0 0.000
8-AA
Banks County 0-0-0 0.000 0-0-0 0.000
Union County 0-0-0 0.000 0-0-0 0.000
Athens Academy 0-0-0 0.000 0-0-0 0.000
Fellowship Christian 0-0-0 0.000 0-0-0 0.000
Providence Christian 0-0-0 0.000 0-0-0 0.000
East Jackson 0-0-0 0.000 0-0-0 0.000
1-A Division I
Bacon County 0-0-0 0.000 0-0-0 0.000
Irwin County 0-0-0 0.000 0-0-0 0.000
Pelham 0-0-0 0.000 0-0-0 0.000
2-A Division I
Jefferson County 0-0-0 0.000 0-0-0 0.000
Swainsboro 0-0-0 0.000 0-0-0 0.000
Bleckley County 0-0-0 0.000 0-0-0 0.000
Dublin 0-0-0 0.000 0-0-0 0.000
East Laurens 0-0-0 0.000 0-0-0 0.000
3-A Division I
Screven County 0-0-0 0.000 0-0-0 0.000
Metter 0-0-0 0.000 0-0-0 0.000
Claxton 0-0-0 0.000 0-0-0 0.000
Woodville-Tompkins 0-0-0 0.000 0-0-0 0.000
Savannah 0-0-0 0.000 0-0-0 0.000
Bryan County 0-0-0 0.000 0-0-0 0.000
4-A Division I
Heard County 0-0-0 0.000 0-0-0 0.000
Temple 0-0-0 0.000 0-0-0 0.000
Lamar County 0-0-0 0.000 0-0-0 0.000
Crawford County 0-0-0 0.000 0-0-0 0.000
5-A Division I
Jasper County 0-0-0 0.000 0-0-0 0.000
Oglethorpe County 0-0-0 0.000 0-0-0 0.000
Social Circle 0-0-0 0.000 0-0-0 0.000
Prince Avenue Christian 0-0-0 0.000 0-0-0 0.000
6-A Division I
St. Francis 0-0-0 0.000 0-0-0 0.000
King's Ridge 0-0-0 0.000 0-0-0 0.000
Mt. Pisgah Christian 0-0-0 0.000 0-0-0 0.000
Mount Vernon 0-0-0 0.000 0-0-0 0.000
Galloway 0-0-0 0.000 0-0-0 0.000
Paideia 0-0-0 0.000 0-0-0 0.000
Atlanta International 0-0-0 0.000 0-0-0 0.000
Whitefield Academy 0-0-0 0.000 0-0-0 0.000
Weber School 0-0-0 0.000 0-0-0 0.000
Mt. Bethel Christian 0-0-0 0.000 0-0-0 0.000
7-A Division I
Dalton Academy 0-0-0 0.000 0-0-0 0.000
Chattooga 0-0-0 0.000 0-0-0 0.000
Trion 0-0-0 0.000 0-0-0 0.000
Pepperell 0-0-0 0.000 0-0-0 0.000
Dade County 0-0-0 0.000 0-0-0 0.000
Darlington 0-0-0 0.000 0-0-0 0.000
Coosa 0-0-0 0.000 0-0-0 0.000
Armuchee 0-0-0 0.000 0-0-0 0.000
8-A Division I
Rabun County 0-0-0 0.000 0-0-0 0.000
Elbert County 0-0-0 0.000 0-0-0 0.000
Commerce 0-0-0 0.000 0-0-0 0.000
Tallulah Falls 0-0-0 0.000 0-0-0 0.000
Athens Christian 0-0-0 0.000 0-0-0 0.000
1-A Division II
Baker County 0-0-0 0.000 0-0-0 0.000
Randolph-Clay 0-0-0 0.000 0-0-0 0.000
Seminole County 0-0-0 0.000 0-0-0 0.000
Quitman County 0-0-0 0.000 0-0-0 0.000
Terrell County 0-0-0 0.000 0-0-0 0.000
Stewart County 0-0-0 0.000 0-0-0 0.000
Miller County 0-0-0 0.000 0-0-0 0.000
Early County 0-0-0 0.000 0-0-0 0.000
Pataula Charter 0-0-0 0.000 0-0-0 0.000
Calhoun County 0-0-0 0.000 0-0-0 0.000
Baconton 0-0-0 0.000 0-0-0 0.000
Mitchell County 0-0-0 0.000 0-0-0 0.000
2-A Division II
Echols County 0-0-0 0.000 0-0-0 0.000
Lanier County 0-0-0 0.000 0-0-0 0.000
Atkinson County 0-0-0 0.000 0-0-0 0.000
Charlton County 0-0-0 0.000 0-0-0 0.000
Clinch County 0-0-0 0.000 0-0-0 0.000
Turner County 0-0-0 0.000 0-0-0 0.000
3-A Division II
Portal 0-0-0 0.000 0-0-0 0.000
McIntosh County Academy 0-0-0 0.000 0-0-0 0.000
Montgomery County 0-0-0 0.000 0-0-0 0.000
Jenkins County 0-0-0 0.000 0-0-0 0.000
Emanuel County Institute 0-0-0 0.000 0-0-0 0.000
4-A Division II
Telfair County 0-0-0 0.000 0-0-0 0.000
Treutlen 0-0-0 0.000 0-0-0 0.000
Wheeler County 0-0-0 0.000 0-0-0 0.000
Wilcox County 0-0-0 0.000 0-0-0 0.000
Dooly County 0-0-0 0.000 0-0-0 0.000
Hawkinsville 0-0-0 0.000 0-0-0 0.000
5-A Division II
Johnson County 0-0-0 0.000 0-0-0 0.000
Georgia Military College 0-0-0 0.000 0-0-0 0.000
Hancock Central 0-0-0 0.000 0-0-0 0.000
Wilkinson County 0-0-0 0.000 0-0-0 0.000
Glascock County 0-0-0 0.000 0-0-0 0.000
Georgia Academy for Blind 0-0-0 0.000 0-0-0 0.000
Twiggs County 0-0-0 0.000 0-0-0 0.000
6-A Division II
Manchester 0-0-0 0.000 0-0-0 0.000
Webster County 0-0-0 0.000 0-0-0 0.000
Taylor County 0-0-0 0.000 0-0-0 0.000
Macon County 0-0-0 0.000 0-0-0 0.000
Central, Talbotton 0-0-0 0.000 0-0-0 0.000
Greenville 0-0-0 0.000 0-0-0 0.000
Marion County 0-0-0 0.000 0-0-0 0.000
Chattahoochee County 0-0-0 0.000 0-0-0 0.000
Schley County 0-0-0 0.000 0-0-0 0.000
7-A Division II
Mt. Zion, Carroll 0-0-0 0.000 0-0-0 0.000
Christian Heritage 0-0-0 0.000 0-0-0 0.000
Atlanta Classical 0-0-0 0.000 0-0-0 0.000
Woody Gap 0-0-0 0.000 0-0-0 0.000
Georgia School for Deaf 0-0-0 0.000 0-0-0 0.000
DeKalb School of the Arts 0-0-0 0.000 0-0-0 0.000
Greenforest Christian 0-0-0 0.000 0-0-0 0.000
Ben Franklin Academy 0-0-0 0.000 0-0-0 0.000
W. D. Mohammed 0-0-0 0.000 0-0-0 0.000
Southwest Atlanta Christian 0-0-0 0.000 0-0-0 0.000
Bowdon 0-0-0 0.000 0-0-0 0.000
8-A Division II
Lincoln County 0-0-0 0.000 0-0-0 0.000
Aquinas 0-0-0 0.000 0-0-0 0.000
Towns County 0-0-0 0.000 0-0-0 0.000
Lake Oconee Academy 0-0-0 0.000 0-0-0 0.000
Warren County 0-0-0 0.000 0-0-0 0.000
Taliaferro County 0-0-0 0.000 0-0-0 0.000
Greene County 0-0-0 0.000 0-0-0 0.000
Washington-Wilkes 0-0-0 0.000 0-0-0 0.000

432 Schools