Class AAAAAA |
|
| Round 1 | |
|---|---|
| Collins Hill 35 | Westlake 14 |
| Colquitt Co 48 | Wheeler 20 |
| Norcross 37 | Lambert 27 |
| Grayson 56 | Pebblebrook 12 |
| Douglas Co 27 | Mill Creek 18 |
| N Cobb 28 | Camden Co 7 |
| W Forsyth 24 | Brookwood 10 |
| Archer 46 | Harrison 42 |
| Hillgrove 35 | S Gwinnett 14 |
| Peachtree Rdg 43 | N Atlanta 27 |
| Valdosta 35 | Walton 27 |
| Carrollton 46 | Dacula 7 |
| Newton 30 | McEachern 29 |
| N Gwinnett 45 | Denmark 7 |
| Lowndes 35 | N Paulding 17 |
| Buford 57 | E Coweta 9 |
| Round 2 | |
| Collins Hill 28 | Colquitt Co 14 |
| Grayson 34 | Norcross 24 |
| Douglas Co 31 | N Cobb 10 |
| W Forsyth 45 | Archer 28 |
| Hillgrove 30 | Peachtree Rdg 14 |
| Carrollton 49 | Valdosta 13 |
| N Gwinnett 24 | Newton 10 |
| Buford 42 | Lowndes 7 |
| Quarter-Finals | |
| Grayson 38 | Collins Hill 14 |
| Douglas Co 20 | W Forsyth 14 |
| Carrollton 46 | Hillgrove 6 |
| Buford 43 | N Gwinnett 7 |
| Semi-Finals | |
| Grayson 35 | Douglas Co 28 |
| Carrollton 30 | Buford 17 |
| Finals | |
| Grayson 38 | Carrollton 24 |
Class AAAAA |
|
| Round 1 | |
|---|---|
| Coffee 31 | Jackson Co 7 |
| Brunswick 43 | Villa Rica 13 |
| Sequoyah 38 | Gainesville 28 |
| Woodward Acad 21 | Lovejoy 20 |
| Thomas Co Cent 70 | Winder-Barrow 6 |
| Rome 49 | Glynn Acad 17 |
| Roswell 41 | River Ridge 31 |
| Hughes 58 | Dunwoody 35 |
| Newnan 42 | Tri-Cities 0 |
| Sprayberry 27 | Lanier 14 |
| E Paulding 52 | Effingham Co 14 |
| Lee Co 47 | Habersham Cent 7 |
| Dutchtown 48 | Decatur 14 |
| Milton 42 | Woodstock 7 |
| Lakeside,Evans 40 | New Manchester 7 |
| Houston Co 69 | Clarke Cent 48 |
| Round 2 | |
| Coffee 45 | Brunswick 15 |
| Sequoyah 35 | Woodward Acad 17 |
| Thomas Co Cent 35 | Rome 7 |
| Hughes 31 | Roswell 21 |
| Sprayberry 35 | Newnan 7 |
| Lee Co 63 | E Paulding 14 |
| Milton 41 | Dutchtown 3 |
| Houston Co 63 | Lakeside,Evans 12 |
| Quarter-Finals | |
| Coffee 72 | Sequoyah 48 |
| Hughes 28 | Thomas Co Cent 12 |
| Lee Co 64 | Sprayberry 0 |
| Milton 56 | Houston Co 14 |
| Semi-Finals | |
| Hughes 49 | Coffee 26 |
| Milton 56 | Lee Co 28 |
| Finals | |
| Milton 56 | Hughes 35 |
| Results | |
| 1. Milton | |
| 2. Hughes | |
Class AAAA |
|
| Round 1 | |
|---|---|
| Eastside 42 | Hampton 0 |
| Perry 38 | St. Pius X 13 |
| Kell 48 | Hiram 31 |
| Creekside 39 | Harris Co 3 |
| Jones Co 51 | E Forsyth 21 |
| Marist 47 | Warner Robins 25 |
| Cambridge 51 | Cedartown 44 |
| Central,Carr 62 | M. L. King 19 |
| Jonesboro 35 | Jackson,Atl 7 |
| Blessed Tr 41 | Cass 7 |
| Benedictine 35 | SW DeKalb 13 |
| Ola 37 | Flowery Br 0 |
| Starr's Mill 32 | Mays 24 |
| Cartersville 37 | Westminster 22 |
| Ware Co 38 | Tucker 0 |
| North Oconee 49 | Eagles Landing 0 |
| Round 2 | |
| Eastside 21 | Perry 10 |
| Creekside 42 | Kell 35 |
| Marist 22 | Jones Co 14 |
| Cambridge 41 | Central,Carr 22 |
| Blessed Tr 22 | Jonesboro 7 |
| Benedictine 34 | Ola 14 |
| Cartersville 53 | Starr's Mill 35 |
| North Oconee 35 | Ware Co 6 |
| Quarter-Finals | |
| Creekside 26 | Eastside 0 |
| Marist 40 | Cambridge 14 |
| Blessed Tr 24 | Benedictine 10 |
| North Oconee 28 | Cartersville 26 |
| Semi-Finals | |
| Marist 27 | Creekside 21 |
| North Oconee 27 | Blessed Tr 7 |
| Finals | |
| North Oconee 14 | Marist 7 |
Class AAA |
|
| Round 1 | |
|---|---|
| Jefferson 45 | Monroe 6 |
| Oconee County 31 | Westside, Augusta 14 |
| Luella 25 | Westover 24 |
| Cherokee Bluff 28 | Monroe Area 14 |
| North Hall 21 | Gilmer 14 |
| Upson-Lee 35 | Long County 23 |
| LaGrange 48 | Lumpkin County 6 |
| Sandy Creek 48 | Adairsville 23 |
| Peach County 56 | Chestatee 33 |
| Baldwin 26 | West Laurens 24 |
| Douglass, Atlanta 14 | Cairo 13 |
| Calhoun 31 | Spalding 6 |
| Stephenson 44 | Whitewater 37 |
| Jenkins 28 | NW Whitfield 14 |
| SE Bulloch 35 | Heritage, Catoosa 9 |
| Harlem 27 | Cedar Grove 14 |
| Round 2 | |
| Jefferson 42 | Oconee County 6 |
| Cherokee Bluff 21 | Luella 14 |
| North Hall 27 | Upson-Lee 20 |
| LaGrange 38 | Sandy Creek 22 |
| Peach County 37 | Baldwin 3 |
| Calhoun 31 | Douglass, Atlanta 14 |
| Stephenson 41 | Jenkins 7 |
| SE Bulloch 21 | Harlem 0 |
| Quarter-Finals | |
| Jefferson 42 | Cherokee Bluff 28 |
| LaGrange 49 | North Hall 17 |
| Calhoun 38 | Peach County 28 |
| Stephenson 38 | SE Bulloch 3 |
| Semi-Finals | |
| Jefferson 21 | LaGrange 13 |
| Calhoun 35 | Stephenson 13 |
| Finals | |
| Calhoun 20 | Jefferson 7 |
Class AA |
|
| Round 1 | |
|---|---|
| Rockmart 30 | Redan 6 |
| Westside, Macon 49 | Spencer 35 |
| Sumter County 37 | Union County 6 |
| Morgan County 52 | East Jackson 49 |
| Hapeville Charter 50 | Lakeview, F.O. 13 |
| Thomson 55 | Pike County 6 |
| Laney 38 | South Atlanta 24 |
| Burke County 27 | Cook 21 |
| Callaway 38 | Miller Grove 0 |
| Stephens County 31 | North Murray 14 |
| Carver, Atl 36 | Shaw 0 |
| Appling County 17 | Crisp County 12 |
| Columbia 46 | Butler 12 |
| Pierce County 56 | Jackson 0 |
| Ringgold 19 | Hart County 0 |
| Carver, Columbus 54 | Therrell 7 |
| Round 2 | |
| Rockmart 37 | Westside, Macon 30 |
| Morgan County 36 | Sumter County 30 |
| Thomson 41 | Hapeville Charter 21 |
| Burke County 49 | Laney 28 |
| Stephens County 35 | Callaway 33 |
| Appling County 35 | Carver, Atl 14 |
| Pierce County 31 | Columbia 24 |
| Carver, Columbus 35 | Ringgold 14 |
| Quarter-Finals | |
| Rockmart 49 | Morgan County 40 |
| Burke County 49 | Thomson 42 |
| Appling County 23 | Stephens County 9 |
| Carver, Columbus 44 | Pierce County 7 |
| Semi-Finals | |
| Burke County 35 | Rockmart 22 |
| Carver, Columbus 49 | Appling County 6 |
| Finals | |
| Carver, Columbus 52 | Burke County 14 |
Class A Division I |
|
| Round 1 | |
|---|---|
| Fannin County 41 | Vidalia 7 |
| Jeff Davis 33 | Washington County 17 |
| Lamar County 51 | Dade County 10 |
| Northeast 46 | Swainsboro 7 |
| Bleckley County 41 | Social Circle 16 |
| Fitzgerald 42 | Rabun County 21 |
| Dodge County 40 | Chattooga 14 |
| Worth County 54 | Coosa 14 |
| Heard County 45 | McNair 13 |
| Elbert County 28 | Gordon Lee 13 |
| Commerce 35 | Bremen 28 |
| Toombs County 62 | Southwest 8 |
| Thomasville 48 | Bacon County 6 |
| Temple 40 | Putnam County 27 |
| Jasper County 41 | ACE Charter 31 |
| Dublin 63 | Gordon Central 6 |
| Round 2 | |
| Fannin County 28 | Jeff Davis 21 |
| Northeast 21 | Lamar County 10 |
| Fitzgerald 28 | Bleckley County 24 |
| Worth County 63 | Dodge County 23 |
| Elbert County 26 | Heard County 24 |
| Toombs County 49 | Commerce 14 |
| Thomasville 42 | Temple 10 |
| Dublin 42 | Jasper County 7 |
| Quarter-Finals | |
| Northeast 48 | Fannin County 39 |
| Fitzgerald 42 | Worth County 38 |
| Toombs County 56 | Elbert County 17 |
| Dublin 35 | Thomasville 13 |
| Semi-Finals | |
| Northeast 46 | Fitzgerald 14 |
| Toombs County 42 | Dublin 15 |
| Finals | |
| Toombs County 38 | Northeast 18 |
Class A Division II |
|
| Round 1 | |
|---|---|
| Irwin Co 42 | Greene Co 7 |
| Early Co 52 | Glascock Co 14 |
| Trion 45 | Schley Co 40 |
| Telfair Co 22 | ECI 19 |
| Clinch Co 34 | Warren Co 22 |
| Johnson Co 16 | Pelham 8 |
| Bowdon 49 | Taylor Co 7 |
| Metter 37 | Hawkinsville 7 |
| Jenkins Co 39 | Wheeler County 14 |
| Macon Co 44 | Greenville 14 |
| Miller Co 50 | Wilkinson Co 30 |
| Brooks Co 49 | Wash-Wilkes 7 |
| Wilcox County 9 | McIntosh Co Acad 0 |
| Manchester 49 | Marion Co 6 |
| Mitchell Co 47 | Hancock Cent 12 |
| Lincoln Co 49 | Charlton Co 20 |
| Round 2 | |
| Irwin Co 28 | Early Co 20 |
| Trion 17 | Telfair Co 6 |
| Clinch Co 28 | Johnson Co 6 |
| Bowdon 42 | Metter 14 |
| Jenkins Co 35 | Macon Co 21 |
| Brooks Co 12 | Miller Co 10 |
| Manchester 26 | Wilcox County 14 |
| Lincoln Co 49 | Mitchell Co 7 |
| Quarter-Finals | |
| Irwin Co 40 | Trion 30 |
| Bowdon 31 | Clinch Co 13 |
| Brooks Co 28 | Jenkins Co 7 |
| Manchester 20 | Lincoln Co 17 |
| Semi-Finals | |
| Bowdon 42 | Irwin Co 28 |
| Brooks Co 17 | Manchester 14 |
| Finals | |
| Bowdon 34 | Brooks Co 14 |
Private (A-3A) |
|
| Round 1 | |
|---|---|
| Savannah Christian | BYE |
| Savannah Country Day 23 | Mount Vernon 17 |
| Whitefield Academy | BYE |
| North Cobb Christian | BYE |
| Prince Avenue Christian | BYE |
| Providence Christian 27 | Landmark Christian 24 |
| Mt. Paran Christian 32 | Greater Atlanta Christian 29 |
| Calvary Day | BYE |
| Athens Academy | BYE |
| Aquinas 30 | Holy Innocents' 23 |
| Lovett 38 | Trinity Christian 35 |
| Hebron Christian | BYE |
| Christian Heritage | BYE |
| Wesleyan 41 | Mt. Pisgah 21 |
| Kings Ridge 35 | Darlington 0 |
| Fellowship Christian | BYE |
| Round 2 | |
| Savannah Christian 31 | Savannah Country Day 3 |
| North Cobb Christian 40 | Whitefield Academy 6 |
| Prince Avenue Christian | Providence Christian |
| Calvary Day 48 | Mt. Paran Christian 7 |
| Aquinas 31 | Athens Academy 20 |
| Hebron Christian 28 | Lovett 14 |
| Wesleyan 22 | Christian Heritage 15 |
| Fellowship Christian 35 | Kings Ridge 7 |
| Quarter-Finals | |
| North Cobb Christian 30 | Savannah Christian 27 |
| Prince Avenue Christian 61 | Calvary Day 39 |
| Hebron Christian 63 | Aquinas 13 |
| Fellowship Christian 28 | Wesleyan 14 |
| Semi-Finals | |
| Prince Avenue Christian 43 | North Cobb Christian 0 |
| Hebron Christian 24 | Fellowship Christian 17 |
| Finals | |
| Hebron Christian 56 | Prince Avenue Christian 28 |