Region Standings As Of: 10/13/2024 10:10 am
| School | Region Record | Region Pct. | Overall Record | Overall Pct. |
|---|---|---|---|---|
| 1-AAAAAA | ||||
| Colquitt County | 12-3-0 | 0.800 | 18-10-0 | 0.643 |
| Richmond Hill | 11-4-0 | 0.733 | 17-10-0 | 0.630 |
| Lowndes | 10-5-0 | 0.667 | 18-8-0 | 0.692 |
| Tift County | 8-7-0 | 0.533 | 17-10-0 | 0.630 |
| Camden County | 4-11-0 | 0.267 | 12-15-0 | 0.444 |
| Valdosta | 0-15-0 | 0.000 | 2-19-0 | 0.095 |
| 2-AAAAAA | ||||
| East Coweta | 4-0-0 | 1.000 | 29-0-0 | 1.000 |
| Carrollton | 3-1-0 | 0.750 | 16-11-0 | 0.593 |
| Chapel Hill | 2-2-0 | 0.500 | 11-14-0 | 0.440 |
| Westlake | 2-4-0 | 0.333 | 9-15-0 | 0.375 |
| Douglas County | 1-5-0 | 0.167 | 8-14-0 | 0.364 |
| 3-AAAAAA | ||||
| Harrison | 11-1-0 | 0.917 | 24-5-0 | 0.828 |
| Hillgrove | 11-1-0 | 0.917 | 17-10-0 | 0.630 |
| Campbell | 7-5-0 | 0.583 | 11-12-0 | 0.478 |
| McEachern | 6-6-0 | 0.500 | 10-11-0 | 0.476 |
| Paulding County | 5-7-0 | 0.417 | 11-15-0 | 0.423 |
| South Cobb | 2-10-0 | 0.167 | 6-15-0 | 0.286 |
| Osborne | 2-12-0 | 0.143 | 3-16-0 | 0.158 |
| Pebblebrook | 0-2-0 | 0.000 | 0-9-0 | 0.000 |
| 4-AAAAAA | ||||
| Archer | 17-1-0 | 0.944 | 24-2-0 | 0.923 |
| Grovetown | 16-2-0 | 0.889 | 26-4-0 | 0.867 |
| Grayson | 12-6-0 | 0.667 | 22-8-0 | 0.733 |
| Newton | 9-9-0 | 0.500 | 10-16-0 | 0.385 |
| Heritage, Conyers | 4-12-0 | 0.250 | 5-15-0 | 0.250 |
| Rockdale County | 2-15-0 | 0.118 | 7-16-0 | 0.304 |
| South Gwinnett | 1-16-0 | 0.059 | 3-17-0 | 0.150 |
| 5-AAAAAA | ||||
| North Cobb | 17-1-0 | 0.944 | 28-2-0 | 0.933 |
| North Paulding | 15-3-0 | 0.833 | 22-5-0 | 0.815 |
| Walton | 10-6-0 | 0.625 | 12-14-0 | 0.462 |
| Etowah | 8-8-0 | 0.500 | 10-11-0 | 0.476 |
| Cherokee | 8-10-0 | 0.444 | 10-19-0 | 0.345 |
| Wheeler | 3-15-0 | 0.167 | 10-17-0 | 0.370 |
| Marietta | 0-18-0 | 0.000 | 0-26-0 | 0.000 |
| 6-AAAAAA | ||||
| Denmark | 16-2-0 | 0.889 | 22-5-0 | 0.815 |
| Lambert | 14-4-0 | 0.778 | 18-10-0 | 0.643 |
| West Forsyth | 12-6-0 | 0.667 | 16-12-0 | 0.571 |
| North Forsyth | 10-8-0 | 0.556 | 11-16-0 | 0.407 |
| South Forsyth | 5-13-0 | 0.278 | 5-22-0 | 0.185 |
| Forsyth Central | 4-14-0 | 0.222 | 11-19-0 | 0.367 |
| North Atlanta | 2-16-0 | 0.111 | 7-20-0 | 0.259 |
| Alpharetta | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 7-AAAAAA | ||||
| Brookwood | 14-1-0 | 0.933 | 23-5-0 | 0.821 |
| North Gwinnett | 13-2-0 | 0.867 | 17-11-0 | 0.607 |
| Parkview | 9-6-0 | 0.600 | 15-10-0 | 0.600 |
| Peachtree Ridge | 6-9-0 | 0.400 | 11-17-0 | 0.393 |
| Duluth | 3-12-0 | 0.200 | 12-18-0 | 0.400 |
| Norcross | 0-15-0 | 0.000 | 3-22-0 | 0.120 |
| Meadowcreek | 0-0-0 | 0.000 | 1-14-0 | 0.067 |
| Berkmar | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 8-AAAAAA | ||||
| Buford | 12-0-0 | 1.000 | 23-1-0 | 0.958 |
| Mill Creek | 8-4-0 | 0.667 | 20-7-0 | 0.741 |
| Dacula | 5-7-0 | 0.417 | 18-10-0 | 0.643 |
| Collins Hill | 4-7-0 | 0.364 | 6-20-0 | 0.231 |
| Central Gwinnett | 0-0-0 | 0.000 | 12-8-0 | 0.600 |
| Mountain View | 0-11-0 | 0.000 | 6-17-0 | 0.261 |
| Discovery | 0-0-0 | 0.000 | 1-9-0 | 0.100 |
| 1-AAAAA | ||||
| South Effingham | 14-0-0 | 1.000 | 20-5-0 | 0.800 |
| Effingham County | 5-0-0 | 1.000 | 18-3-0 | 0.857 |
| Glynn Academy | 8-2-0 | 0.800 | 15-10-0 | 0.600 |
| Greenbrier | 5-2-0 | 0.714 | 20-6-0 | 0.769 |
| Statesboro | 5-6-0 | 0.455 | 10-12-0 | 0.455 |
| Brunswick | 4-8-0 | 0.333 | 8-13-0 | 0.381 |
| Evans | 2-6-0 | 0.250 | 7-14-0 | 0.333 |
| Lakeside, Evans | 1-8-0 | 0.111 | 6-18-0 | 0.250 |
| Bradwell Institute | 0-12-0 | 0.000 | 4-16-0 | 0.200 |
| 2-AAAAA | ||||
| Houston County | 11-4-0 | 0.733 | 19-9-0 | 0.679 |
| Veterans | 10-5-0 | 0.667 | 18-8-0 | 0.692 |
| Coffee | 9-6-0 | 0.600 | 16-8-0 | 0.667 |
| Thomas County Central | 9-6-0 | 0.600 | 16-9-0 | 0.640 |
| Lee County | 6-9-0 | 0.400 | 15-14-0 | 0.517 |
| Northside, Warner Robins | 0-15-0 | 0.000 | 4-26-0 | 0.133 |
| 3-AAAAA | ||||
| Northgate | 13-1-0 | 0.929 | 21-6-0 | 0.778 |
| McIntosh | 13-1-0 | 0.929 | 23-7-0 | 0.767 |
| Newnan | 10-4-0 | 0.714 | 13-15-0 | 0.464 |
| Dutchtown | 8-6-0 | 0.571 | 19-7-0 | 0.731 |
| Lovejoy | 6-8-0 | 0.429 | 8-9-0 | 0.471 |
| Morrow | 3-11-0 | 0.214 | 4-11-0 | 0.267 |
| Hughes | 3-11-0 | 0.214 | 5-14-0 | 0.263 |
| Banneker | 0-14-0 | 0.000 | 1-18-0 | 0.053 |
| 4-AAAAA | ||||
| Chamblee | 14-0-0 | 1.000 | 22-5-0 | 0.815 |
| Lakeside, DeKalb | 12-2-0 | 0.857 | 19-4-0 | 0.826 |
| Decatur | 10-4-0 | 0.714 | 12-10-0 | 0.545 |
| Dunwoody | 7-7-0 | 0.500 | 10-13-0 | 0.435 |
| Woodward Academy | 6-7-0 | 0.462 | 11-11-0 | 0.500 |
| Shiloh | 4-10-0 | 0.286 | 4-11-0 | 0.267 |
| Arabia Mountain | 3-11-0 | 0.214 | 4-14-0 | 0.222 |
| Tri-Cities | 0-15-0 | 0.000 | 0-15-0 | 0.000 |
| 5-AAAAA | ||||
| East Paulding | 12-2-0 | 0.857 | 23-6-0 | 0.793 |
| South Paulding | 12-2-0 | 0.857 | 14-8-0 | 0.636 |
| Alexander | 11-4-0 | 0.733 | 18-10-0 | 0.643 |
| Villa Rica | 10-4-0 | 0.714 | 13-11-0 | 0.542 |
| Kennesaw Mountain | 6-8-0 | 0.429 | 9-17-0 | 0.346 |
| New Manchester | 3-11-0 | 0.214 | 8-15-0 | 0.348 |
| Rome | 3-11-0 | 0.214 | 7-18-0 | 0.280 |
| Lithia Springs | 0-15-0 | 0.000 | 2-18-0 | 0.100 |
| 6-AAAAA | ||||
| Lassiter | 11-3-0 | 0.786 | 19-5-0 | 0.792 |
| Creekview | 10-4-0 | 0.714 | 17-8-0 | 0.680 |
| River Ridge | 10-4-0 | 0.714 | 12-12-0 | 0.500 |
| Pope | 9-5-0 | 0.643 | 19-8-0 | 0.704 |
| Sequoyah | 7-7-0 | 0.500 | 13-9-0 | 0.591 |
| Woodstock | 5-9-0 | 0.357 | 12-16-0 | 0.429 |
| Riverwood | 4-10-0 | 0.286 | 13-13-0 | 0.500 |
| Sprayberry | 0-14-0 | 0.000 | 10-18-0 | 0.357 |
| 7-AAAAA | ||||
| Seckinger | 12-0-0 | 1.000 | 24-4-0 | 0.857 |
| Milton | 10-2-0 | 0.833 | 19-9-0 | 0.679 |
| Roswell | 8-4-0 | 0.667 | 16-6-0 | 0.727 |
| Chattahoochee | 5-7-0 | 0.417 | 10-12-0 | 0.455 |
| Lanier | 4-8-0 | 0.333 | 9-19-0 | 0.321 |
| Johns Creek | 3-9-0 | 0.250 | 8-19-0 | 0.296 |
| Gainesville | 0-12-0 | 0.000 | 5-19-0 | 0.208 |
| 8-AAAAA | ||||
| Loganville | 10-2-0 | 0.833 | 16-10-0 | 0.615 |
| Jackson County | 9-3-0 | 0.750 | 11-10-0 | 0.524 |
| Apalachee | 8-4-0 | 0.667 | 11-12-0 | 0.478 |
| Winder-Barrow | 7-5-0 | 0.583 | 11-13-0 | 0.458 |
| Alcovy | 3-9-0 | 0.250 | 8-18-0 | 0.308 |
| Habersham Central | 3-9-0 | 0.250 | 6-16-0 | 0.273 |
| Clarke Central | 2-10-0 | 0.167 | 11-14-0 | 0.440 |
| 1-AAAA | ||||
| Wayne County | 5-1-0 | 0.833 | 18-7-0 | 0.720 |
| Perry | 5-1-0 | 0.833 | 17-8-0 | 0.680 |
| Ware County | 2-4-0 | 0.333 | 3-13-1 | 0.206 |
| Warner Robins | 0-6-0 | 0.000 | 3-16-0 | 0.158 |
| New Hampstead | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 2-AAAA | ||||
| Ola | 17-1-0 | 0.944 | 23-5-0 | 0.821 |
| Union Grove | 16-2-0 | 0.889 | 20-5-0 | 0.800 |
| Eagle's Landing Christian | 15-3-0 | 0.833 | 22-8-0 | 0.733 |
| Jones County | 11-7-0 | 0.611 | 13-13-0 | 0.500 |
| Locust Grove | 10-8-0 | 0.556 | 12-11-0 | 0.522 |
| Hampton | 9-9-0 | 0.500 | 11-13-0 | 0.458 |
| Stockbridge | 5-12-0 | 0.294 | 5-18-0 | 0.217 |
| Eagle's Landing | 4-13-0 | 0.235 | 4-15-0 | 0.211 |
| McDonough | 1-17-0 | 0.056 | 3-19-0 | 0.136 |
| Woodland, Stockbridge | 1-17-0 | 0.056 | 1-17-0 | 0.056 |
| 3-AAAA | ||||
| Northside, Columbus | 9-1-0 | 0.900 | 26-2-0 | 0.929 |
| Harris County | 9-1-0 | 0.900 | 26-2-0 | 0.929 |
| Central, Carroll | 6-4-0 | 0.600 | 12-14-0 | 0.462 |
| Griffin | 4-6-0 | 0.400 | 9-11-0 | 0.450 |
| Starr's Mill | 2-8-0 | 0.200 | 11-13-0 | 0.458 |
| Jonesboro | 0-10-0 | 0.000 | 4-13-0 | 0.235 |
| Mundy's Mill | 0-0-0 | 0.000 | 1-10-0 | 0.091 |
| 4-AAAA | ||||
| Pace Academy | 14-0-0 | 1.000 | 22-4-0 | 0.846 |
| Midtown | 11-3-0 | 0.786 | 13-3-0 | 0.812 |
| Creekside | 11-3-0 | 0.786 | 14-6-0 | 0.700 |
| Jackson, Atlanta | 8-6-0 | 0.571 | 9-6-0 | 0.600 |
| Mays | 6-9-0 | 0.400 | 6-9-0 | 0.400 |
| Forest Park | 5-9-0 | 0.357 | 10-12-0 | 0.455 |
| M. L. King | 2-12-0 | 0.143 | 5-14-0 | 0.263 |
| Drew | 0-15-0 | 0.000 | 0-24-0 | 0.000 |
| 5-AAAA | ||||
| St. Pius X | 13-1-0 | 0.929 | 20-3-0 | 0.870 |
| Marist | 13-1-0 | 0.929 | 21-8-0 | 0.724 |
| Southwest DeKalb | 11-5-0 | 0.688 | 11-9-0 | 0.550 |
| North Springs | 9-5-0 | 0.643 | 14-10-0 | 0.583 |
| Northview | 8-8-0 | 0.500 | 10-14-0 | 0.417 |
| Tucker | 2-4-0 | 0.333 | 3-7-0 | 0.300 |
| Druid Hills | 4-10-0 | 0.286 | 7-11-0 | 0.389 |
| Lithonia | 2-12-0 | 0.143 | 9-16-0 | 0.360 |
| Clarkston | 0-16-0 | 0.000 | 1-22-0 | 0.043 |
| Cross Keys | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 6-AAAA | ||||
| Cambridge | 11-1-0 | 0.917 | 22-6-0 | 0.786 |
| Kell | 10-2-0 | 0.833 | 21-5-0 | 0.808 |
| Westminster | 5-7-0 | 0.417 | 10-12-0 | 0.455 |
| Blessed Trinity | 3-9-0 | 0.250 | 9-19-0 | 0.321 |
| Centennial | 1-11-0 | 0.083 | 6-24-0 | 0.200 |
| 7-AAAA | ||||
| Allatoona | 20-1-0 | 0.952 | 20-3-0 | 0.870 |
| Cartersville | 19-2-0 | 0.905 | 22-5-0 | 0.815 |
| Cass | 14-7-0 | 0.667 | 17-9-0 | 0.654 |
| Cedartown | 11-10-0 | 0.524 | 17-12-0 | 0.586 |
| Woodland, Cartersville | 7-14-0 | 0.333 | 7-15-0 | 0.318 |
| Dalton | 7-14-0 | 0.333 | 7-16-0 | 0.304 |
| Hiram | 5-16-0 | 0.238 | 8-18-0 | 0.308 |
| Southeast Whitfield | 1-20-0 | 0.048 | 2-25-0 | 0.074 |
| 8-AAAA | ||||
| Eastside | 13-1-0 | 0.929 | 21-1-0 | 0.955 |
| East Forsyth | 11-3-0 | 0.786 | 18-6-0 | 0.750 |
| Walnut Grove | 10-5-0 | 0.667 | 13-15-0 | 0.464 |
| Madison County | 7-7-0 | 0.500 | 13-12-0 | 0.520 |
| North Oconee | 4-10-0 | 0.286 | 13-12-0 | 0.520 |
| Flowery Branch | 4-11-0 | 0.267 | 5-22-0 | 0.185 |
| Cedar Shoals | 0-12-0 | 0.000 | 4-23-0 | 0.148 |
| 1-AAA | ||||
| Peach County | 9-1-0 | 0.900 | 22-6-0 | 0.786 |
| Cairo | 9-1-0 | 0.900 | 14-7-0 | 0.667 |
| Bainbridge | 6-4-0 | 0.600 | 8-12-0 | 0.400 |
| Dougherty | 4-6-0 | 0.400 | 4-19-0 | 0.174 |
| Monroe | 2-8-0 | 0.200 | 3-13-1 | 0.206 |
| Westover | 0-10-0 | 0.000 | 2-18-0 | 0.100 |
| 2-AAA | ||||
| Mary Persons | 12-4-0 | 0.750 | 16-8-0 | 0.667 |
| LaGrange | 12-4-0 | 0.750 | 18-11-0 | 0.621 |
| Troup County | 11-5-0 | 0.688 | 13-11-0 | 0.542 |
| Whitewater | 9-7-0 | 0.562 | 16-11-0 | 0.593 |
| Spalding | 7-9-0 | 0.438 | 15-14-0 | 0.517 |
| Sandy Creek | 3-13-0 | 0.188 | 6-14-0 | 0.300 |
| Upson-Lee | 2-14-0 | 0.125 | 5-21-0 | 0.192 |
| Fayette County | 1-15-0 | 0.062 | 1-15-0 | 0.062 |
| Trinity Christian | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 3-AAA | ||||
| Southeast Bulloch | 15-0-0 | 1.000 | 24-2-0 | 0.923 |
| Calvary Day School | 11-4-0 | 0.733 | 11-8-0 | 0.579 |
| Long County | 10-5-0 | 0.667 | 13-10-0 | 0.565 |
| Islands | 5-10-0 | 0.333 | 6-15-0 | 0.286 |
| Liberty County | 2-13-0 | 0.133 | 4-15-1 | 0.225 |
| Jenkins | 2-13-0 | 0.133 | 2-17-0 | 0.105 |
| Groves | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Windsor Forest | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Beach | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Johnson, Savannah | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 4-AAA | ||||
| West Laurens | 11-0-0 | 1.000 | 17-8-0 | 0.680 |
| Harlem | 9-2-0 | 0.818 | 21-5-0 | 0.808 |
| Howard | 9-4-0 | 0.692 | 13-16-0 | 0.448 |
| Cross Creek | 6-5-0 | 0.545 | 6-7-0 | 0.462 |
| Hephzibah | 6-6-0 | 0.500 | 7-7-0 | 0.500 |
| Baldwin | 6-8-0 | 0.429 | 7-10-0 | 0.412 |
| Aquinas | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Westside, Augusta | 0-12-0 | 0.000 | 0-14-0 | 0.000 |
| 5-AAA | ||||
| Luella | 14-0-0 | 1.000 | 14-4-0 | 0.778 |
| Riverdale | 11-3-0 | 0.786 | 16-5-0 | 0.762 |
| Mt. Zion, Jonesboro | 10-4-0 | 0.714 | 11-4-0 | 0.733 |
| Douglass, Atlanta | 8-6-0 | 0.571 | 8-8-0 | 0.500 |
| Cedar Grove | 4-7-0 | 0.364 | 7-10-0 | 0.412 |
| North Clayton | 3-8-0 | 0.273 | 3-10-0 | 0.231 |
| Stone Mountain | 2-12-0 | 0.143 | 2-14-0 | 0.125 |
| Stephenson | 0-12-0 | 0.000 | 0-13-0 | 0.000 |
| 6-AAA | ||||
| North Hall | 15-3-0 | 0.833 | 18-9-0 | 0.667 |
| Pickens | 13-5-0 | 0.722 | 21-6-0 | 0.778 |
| Lumpkin County | 11-7-0 | 0.611 | 20-10-0 | 0.667 |
| Dawson County | 11-7-0 | 0.611 | 17-13-0 | 0.567 |
| White County | 9-9-0 | 0.500 | 15-11-0 | 0.577 |
| Greater Atlanta Christian | 4-14-0 | 0.222 | 6-18-0 | 0.250 |
| Chestatee | 0-18-0 | 0.000 | 4-24-0 | 0.143 |
| Johnson, Gainesville | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 7-AAA | ||||
| Heritage, Catoosa | 18-0-0 | 1.000 | 26-1-0 | 0.963 |
| LaFayette | 15-3-0 | 0.833 | 23-4-0 | 0.852 |
| Calhoun | 9-9-0 | 0.500 | 9-11-0 | 0.450 |
| Ridgeland | 8-10-0 | 0.444 | 12-17-0 | 0.414 |
| Adairsville | 6-12-0 | 0.333 | 15-14-0 | 0.517 |
| Northwest Whitfield | 6-12-0 | 0.333 | 8-22-0 | 0.267 |
| Gilmer | 1-17-0 | 0.056 | 5-24-0 | 0.172 |
| 8-AAA | ||||
| Cherokee Bluff | 13-2-0 | 0.867 | 21-6-0 | 0.778 |
| Monroe Area | 10-5-0 | 0.667 | 20-9-0 | 0.690 |
| Jefferson | 10-5-0 | 0.667 | 18-11-0 | 0.621 |
| East Hall | 7-8-0 | 0.467 | 12-17-0 | 0.414 |
| Oconee County | 4-11-0 | 0.267 | 5-23-0 | 0.179 |
| West Hall | 1-14-0 | 0.067 | 6-24-0 | 0.200 |
| 1-AA | ||||
| Columbus | 12-0-0 | 1.000 | 20-8-0 | 0.714 |
| Shaw | 11-3-0 | 0.786 | 15-11-0 | 0.577 |
| Sumter County | 10-6-0 | 0.625 | 16-8-0 | 0.667 |
| Hardaway | 7-9-0 | 0.438 | 11-11-0 | 0.500 |
| Spencer | 3-4-0 | 0.429 | 3-7-0 | 0.300 |
| Jordan | 3-12-0 | 0.200 | 3-12-0 | 0.200 |
| Kendrick | 0-7-0 | 0.000 | 0-8-0 | 0.000 |
| 2-AA | ||||
| Morgan County | 15-0-0 | 1.000 | 21-4-0 | 0.840 |
| Pike County | 12-3-0 | 0.800 | 21-6-0 | 0.778 |
| Callaway | 9-6-0 | 0.600 | 11-17-0 | 0.393 |
| Jackson | 5-10-0 | 0.333 | 6-23-0 | 0.207 |
| Rutland | 4-11-0 | 0.267 | 7-20-0 | 0.259 |
| Westside, Macon | 0-15-0 | 0.000 | 2-20-0 | 0.091 |
| 3-AA | ||||
| Appling County | 8-0-0 | 1.000 | 18-1-0 | 0.947 |
| Cook | 5-3-0 | 0.625 | 15-5-0 | 0.750 |
| Pierce County | 5-3-0 | 0.625 | 11-10-0 | 0.524 |
| Crisp County | 2-6-0 | 0.250 | 7-13-0 | 0.350 |
| Tattnall County | 0-8-0 | 0.000 | 2-13-0 | 0.133 |
| Savannah Arts Academy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 4-AA | ||||
| Burke County | 10-0-0 | 1.000 | 15-8-0 | 0.652 |
| Thomson | 8-2-0 | 0.800 | 8-10-0 | 0.444 |
| Josey | 5-4-0 | 0.556 | 5-4-0 | 0.556 |
| Butler | 4-5-0 | 0.444 | 4-6-0 | 0.400 |
| Johnson, Augusta | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Davidson Fine Arts | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Laney | 0-8-0 | 0.000 | 0-8-0 | 0.000 |
| Glenn Hills | 0-8-0 | 0.000 | 0-8-0 | 0.000 |
| 5-AA | ||||
| Holy Innocents' | 6-0-0 | 1.000 | 9-15-0 | 0.375 |
| Lovett | 5-1-0 | 0.833 | 8-15-0 | 0.348 |
| Therrell | 4-2-0 | 0.667 | 11-4-0 | 0.733 |
| Carver, Atlanta | 3-3-0 | 0.500 | 6-5-0 | 0.545 |
| KIPP Atlanta Collegiate | 2-4-0 | 0.333 | 3-11-0 | 0.214 |
| Washington | 1-5-0 | 0.167 | 4-15-0 | 0.211 |
| Coretta Scott King Academy | 0-6-0 | 0.000 | 4-12-0 | 0.250 |
| Hapeville | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 6-AA | ||||
| Miller Grove | 10-0-0 | 1.000 | 15-2-0 | 0.882 |
| South Atlanta | 8-2-0 | 0.800 | 15-4-0 | 0.789 |
| Redan | 6-4-0 | 0.600 | 8-7-0 | 0.533 |
| Drew Charter School | 3-7-0 | 0.300 | 5-7-0 | 0.417 |
| Salem | 3-7-0 | 0.300 | 4-15-0 | 0.211 |
| Columbia | 0-10-0 | 0.000 | 1-10-0 | 0.091 |
| 7-AA | ||||
| Sonoraville | 15-1-0 | 0.938 | 22-8-0 | 0.733 |
| Rockmart | 12-4-0 | 0.750 | 19-6-0 | 0.760 |
| Coahulla Creek | 11-5-0 | 0.688 | 17-9-0 | 0.654 |
| North Cobb Christian | 8-8-0 | 0.500 | 12-12-0 | 0.500 |
| Murray County | 6-10-0 | 0.375 | 11-12-0 | 0.478 |
| Lakeview-Ft. Oglethorpe | 6-10-0 | 0.375 | 12-14-0 | 0.462 |
| Union County | 5-11-0 | 0.312 | 12-17-0 | 0.414 |
| North Murray | 5-11-0 | 0.312 | 9-21-0 | 0.300 |
| Ringgold | 4-12-0 | 0.250 | 8-19-0 | 0.296 |
| 8-AA | ||||
| Prince Avenue Christian | 10-0-0 | 1.000 | 25-5-0 | 0.833 |
| Hebron Christian Academy | 7-3-0 | 0.700 | 24-5-0 | 0.828 |
| Franklin County | 6-4-0 | 0.600 | 16-11-0 | 0.593 |
| Stephens County | 5-5-0 | 0.500 | 19-5-0 | 0.792 |
| Hart County | 2-8-0 | 0.200 | 8-12-0 | 0.400 |
| East Jackson | 0-10-0 | 0.000 | 8-13-0 | 0.381 |
| 1-A Division I | ||||
| Bacon County | 16-2-0 | 0.889 | 16-4-0 | 0.800 |
| Jeff Davis | 14-4-0 | 0.778 | 19-8-0 | 0.704 |
| Brantley County | 11-7-0 | 0.611 | 17-7-0 | 0.708 |
| Thomasville | 9-9-0 | 0.500 | 11-11-0 | 0.500 |
| Berrien | 8-10-0 | 0.444 | 12-14-0 | 0.462 |
| Worth County | 4-14-0 | 0.222 | 9-17-0 | 0.346 |
| Fitzgerald | 1-17-0 | 0.056 | 4-21-0 | 0.160 |
| 2-A Division I | ||||
| ACE Charter | 17-1-0 | 0.944 | 23-6-0 | 0.793 |
| East Laurens | 17-1-0 | 0.944 | 20-6-0 | 0.769 |
| Dodge County | 12-6-0 | 0.667 | 13-8-0 | 0.619 |
| Bleckley County | 12-6-0 | 0.667 | 13-10-0 | 0.565 |
| Washington County | 10-8-0 | 0.556 | 14-10-0 | 0.583 |
| Dublin | 9-9-0 | 0.500 | 10-11-0 | 0.476 |
| Central, Macon | 7-11-0 | 0.389 | 11-12-0 | 0.478 |
| Northeast | 3-14-0 | 0.176 | 7-15-0 | 0.318 |
| Southwest | 0-16-0 | 0.000 | 1-18-0 | 0.053 |
| 3-A Division I | ||||
| Toombs County | 12-0-0 | 1.000 | 21-2-0 | 0.913 |
| Vidalia | 8-4-0 | 0.667 | 13-14-0 | 0.481 |
| Savannah Christian | 6-5-0 | 0.545 | 14-11-0 | 0.560 |
| Swainsboro | 3-8-0 | 0.273 | 9-13-0 | 0.409 |
| St. Vincent's Academy | 0-12-0 | 0.000 | 3-15-1 | 0.184 |
| Woodville-Tompkins | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Savannah Country Day | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 4-A Division I | ||||
| Social Circle | 10-0-0 | 1.000 | 21-6-0 | 0.778 |
| Jasper County | 7-3-0 | 0.700 | 17-7-0 | 0.708 |
| Lamar County | 7-3-0 | 0.700 | 17-11-0 | 0.607 |
| Putnam County | 3-6-0 | 0.333 | 3-15-0 | 0.167 |
| Southwest Atlanta Christian | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Greenforest Christian | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| McNair | 0-8-0 | 0.000 | 0-8-0 | 0.000 |
| Towers | 0-7-0 | 0.000 | 0-7-0 | 0.000 |
| 5-A Division I | ||||
| Wesleyan | 8-0-0 | 1.000 | 23-1-0 | 0.958 |
| Mount Vernon | 7-1-0 | 0.875 | 17-12-0 | 0.586 |
| Mt. Paran Christian | 6-2-0 | 0.750 | 18-12-0 | 0.600 |
| Whitefield Academy | 5-3-0 | 0.625 | 10-8-0 | 0.556 |
| St. Francis | 4-4-0 | 0.500 | 15-9-0 | 0.625 |
| King's Ridge | 3-5-0 | 0.375 | 11-14-0 | 0.440 |
| Walker | 2-6-0 | 0.250 | 4-13-0 | 0.235 |
| Weber School | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| DeKalb School of the Arts | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Atlanta International | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Mt. Bethel Christian | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Landmark Christian | 0-7-0 | 0.000 | 0-15-0 | 0.000 |
| Fellowship Christian | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Mt. Pisgah Christian | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Paideia | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 6-A Division I | ||||
| Bremen | 13-1-0 | 0.929 | 23-7-0 | 0.767 |
| Heard County | 9-4-0 | 0.692 | 16-12-0 | 0.571 |
| Haralson County | 8-5-0 | 0.615 | 14-10-0 | 0.583 |
| Temple | 8-6-0 | 0.571 | 18-9-0 | 0.667 |
| Pepperell | 4-8-0 | 0.333 | 8-20-0 | 0.286 |
| Model | 4-9-0 | 0.308 | 7-12-0 | 0.368 |
| Darlington | 0-12-0 | 0.000 | 2-21-0 | 0.087 |
| 7-A Division I | ||||
| Gordon Lee | 14-0-0 | 1.000 | 25-3-0 | 0.893 |
| Dade County | 12-2-0 | 0.857 | 22-8-0 | 0.733 |
| Fannin County | 9-5-0 | 0.643 | 15-5-0 | 0.750 |
| Armuchee | 9-5-0 | 0.643 | 18-11-0 | 0.621 |
| Chattooga | 5-8-0 | 0.385 | 11-13-0 | 0.458 |
| Christian Heritage | 4-10-0 | 0.286 | 8-18-0 | 0.308 |
| Gordon Central | 2-12-0 | 0.143 | 2-18-0 | 0.100 |
| Dalton Academy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Coosa | 0-14-0 | 0.000 | 0-21-0 | 0.000 |
| 8-A Division I | ||||
| Banks County | 11-1-0 | 0.917 | 25-4-0 | 0.862 |
