| 
| 1-AAAAAA |  
| Camden County | 52 | West Broward High School (FL) | 29 | 8/30 |  
| Colquitt County | 3 | North Gwinnett | 14 | 8/30 |  
| Lowndes | 46 | Central Gwinnett | 13 | 8/30 |  
| Richmond Hill | 45 | Everglades | 0 | 8/30 |  
| Tift County | 7 | Lee County | 55 | 8/30 |  
| Valdosta | 43 | Dougherty | 0 | 8/30 |  | 
| 
| 2-AAAAAA |  
| Carrollton | 44 | Rome | 22 | 8/30 |  
| Newton | 15 | Douglas County | 35 | 8/31 |  
| North Cobb | 27 | East Coweta | 20 | 8/30 |  
| Westlake | 7 | Gainesville | 41 | 8/30 |  | 
| 
| 3-AAAAAA |  
| Campbell | 33 | Etowah | 7 | 8/30 |  
| North Paulding | 26 | Harrison | 23 | 8/30 |  
| Hillgrove | 38 | McIntosh | 0 | 8/30 |  
| McEachern | 33 | Marietta | 27 | 8/30 |  
| East Paulding | 34 | Paulding County | 3 | 8/30 |  
| Pebblebrook | 13 | Lithia Springs | 14 | 8/30 |  
| South Cobb | 7 | Drew | 47 | 8/30 |  | 
| 
| 4-AAAAAA |  
| Mill Creek | 48 | Archer | 14 | 8/30 |  
| Grayson | 53 | Dorman, SC | 0 | 8/30 |  
| Evans | 38 | Grovetown | 3 | 8/30 |  
| Newton | 15 | Douglas County | 35 | 8/31 |  
| Miller Grove | 0 | Rockdale County | 16 | 8/30 |  
| Brookwood | 20 | South Gwinnett | 42 | 8/30 |  | 
| 
| 5-AAAAAA |  
| Cherokee | 65 | Pope | 42 | 8/30 |  
| Campbell | 33 | Etowah | 7 | 8/30 |  
| McEachern | 33 | Marietta | 27 | 8/30 |  
| North Cobb | 27 | East Coweta | 20 | 8/30 |  
| North Paulding | 26 | Harrison | 23 | 8/30 |  
| Roswell | 42 | Walton | 32 | 8/30 |  
| North Atlanta | 10 | Wheeler | 9 | 8/30 |  | 
| 
| 6-AAAAAA |  
| Milton | 58 | Alpharetta | 0 | 8/30 |  
| Forsyth Central | 10 | Flowery Branch | 0 | 8/30 |  
| North Atlanta | 10 | Wheeler | 9 | 8/30 |  
| North Forsyth | 33 | Lanier | 20 | 8/30 |  
| Riverwood | 28 | South Forsyth | 14 | 8/30 |  
| West Forsyth | 45 | Parkview | 21 | 8/30 |  | 
| 
| 7-AAAAAA |  
| Peach County | 42 | Berkmar | 7 | 8/30 |  
| Brookwood | 20 | South Gwinnett | 42 | 8/30 |  
| Duluth | 35 | Shiloh | 6 | 8/30 |  
| Colquitt County | 3 | North Gwinnett | 14 | 8/30 |  
| West Forsyth | 45 | Parkview | 21 | 8/30 |  | 
| 
| 8-AAAAAA |  
| Lowndes | 46 | Central Gwinnett | 13 | 8/30 |  
| Collins Hill | 44 | Cedar Grove | 13 | 8/30 |  
| Jackson County | 35 | Dacula | 28 | 8/30 |  
| Discovery | 14 | Chattahoochee | 52 | 8/30 |  
| Mill Creek | 48 | Archer | 14 | 8/30 |  
| Seckinger | 48 | Mountain View | 10 | 8/30 |  | 
| 
| 1-AAAAA |  
| Effingham County | 44 | New Hampstead | 47 | 8/30 |  
| Evans | 38 | Grovetown | 3 | 8/30 |  
| Lakeside, Evans | 28 | South Aiken, SC | 19 | 8/30 |  
| South Effingham | 0 | Toombs County | 49 | 8/30 |  | 
| 
| 2-AAAAA |  
| Coffee | 40 | Columbia County FL | 13 | 8/30 |  
| Perry | 17 | Houston County | 31 | 8/30 |  
| Tift County | 7 | Lee County | 55 | 8/30 |  
| Northside, Warner Robins | 12 | Warner Robins | 34 | 8/30 |  
| Thomas County Central | 63 | Florida State High, Tallahassee, FL | 28 | 8/30 |  
| Starr's Mill | 35 | Veterans | 27 | 8/30 |  | 
| 
| 3-AAAAA |  
| Dutchtown | 20 | Stephenson | 21 | 8/30 |  
| Hillgrove | 38 | McIntosh | 0 | 8/30 |  
| Newnan | 20 | Arabia Mountain | 6 | 8/30 |  
| Northside, Columbus | 22 | Northgate | 0 | 8/30 |  | 
| 
| 4-AAAAA |  
| Newnan | 20 | Arabia Mountain | 6 | 8/30 |  
| Chamblee | 7 | Southwest DeKalb | 61 | 8/30 |  
| Carver, Atlanta | 20 | Decatur | 30 | 8/29 |  
| Lakeside, DeKalb | 26 | Macon County | 21 | 8/30 |  
| Duluth | 35 | Shiloh | 6 | 8/30 |  
| Woodward Academy | 0 | Marist | 38 | 8/30 |  | 
| 
| 5-AAAAA |  
| Alexander | 28 | Cedartown | 63 | 8/30 |  
| East Paulding | 34 | Paulding County | 3 | 8/30 |  
| Kennesaw Mountain | 3 | Sprayberry | 38 | 8/30 |  
| Pebblebrook | 13 | Lithia Springs | 14 | 8/30 |  
| New Manchester | 56 | Stone Mountain | 6 | 8/30 |  
| Carrollton | 44 | Rome | 22 | 8/30 |  | 
| 
| 6-AAAAA |  
| Cambridge | 39 | Creekview | 0 | 8/30 |  
| Northview | 0 | Lassiter | 42 | 8/30 |  
| Cherokee | 65 | Pope | 42 | 8/30 |  
| River Ridge | 42 | Allatoona | 13 | 8/30 |  
| Riverwood | 28 | South Forsyth | 14 | 8/30 |  
| Kell | 21 | Sequoyah | 24 | 8/30 |  
| Kennesaw Mountain | 3 | Sprayberry | 38 | 8/30 |  
| Woodstock | 58 | North Springs | 7 | 8/30 |  | 
| 
| 7-AAAAA |  
| Discovery | 14 | Chattahoochee | 52 | 8/30 |  
| Westlake | 7 | Gainesville | 41 | 8/30 |  
| Centennial | 17 | Johns Creek | 13 | 8/30 |  
| North Forsyth | 33 | Lanier | 20 | 8/30 |  
| Milton | 58 | Alpharetta | 0 | 8/30 |  
| Roswell | 42 | Walton | 32 | 8/30 |  
| Seckinger | 48 | Mountain View | 10 | 8/30 |  | 
| 
| 8-AAAAA |  
| Alcovy | 9 | Eastside | 54 | 8/30 |  
| Walnut Grove | 35 | Apalachee | 13 | 8/30 |  
| Jefferson | 42 | Clarke Central | 14 | 8/30 |  
| Habersham Central | 31 | White County | 28 | 8/30 |  
| Jackson County | 35 | Dacula | 28 | 8/30 |  
| Loganville | 7 | Madison County | 27 | 8/30 |  
| Winder-Barrow | 30 | East Forsyth | 34 | 8/29 |  | 
| 
| 1-AAAA |  
| Benedictine | 43 | Burke County | 14 | 8/30 |  
| Effingham County | 44 | New Hampstead | 47 | 8/30 |  
| Perry | 17 | Houston County | 31 | 8/30 |  
| Ware County | 49 | Bainbridge | 7 | 8/30 |  
| Northside, Warner Robins | 12 | Warner Robins | 34 | 8/30 |  
| Appling County | 34 | Wayne County | 0 | 8/30 |  | 
| 
| 2-AAAA |  
| Eagle's Landing | 43 | Woodland, Stockbridge | 27 | 8/30 |  
| Eagle's Landing Christian | 3 | Ola | 7 | 8/30 |  
| Jones County | 28 | Hampton | 9 | 8/30 |  
| Locust Grove | 1 | Stockbridge | 0 | 8/30 |  
| McDonough | 7 | Union Grove | 35 | 8/30 |  | 
| 
| 3-AAAA |  
| Hiram | 21 | Central, Carroll | 45 | 8/30 |  
| Harris County | 15 | Carver, Columbus | 7 | 8/30 |  
| Atlantic High School, FL | 53 | Jonesboro | 13 | 8/30 |  
| Northside, Columbus | 22 | Northgate | 0 | 8/30 |  
| Starr's Mill | 35 | Veterans | 27 | 8/30 |  | 
| 
| 4-AAAA |  
| Desoto (TX) | 70 | Creekside | 0 | 8/31 |  
| South Cobb | 7 | Drew | 47 | 8/30 |  
| Utopian Academy | 0 | Forest Park | 21 | 8/30 |  
| M. L. King | 27 | Salem | 0 | 8/30 |  
| Douglass, Atlanta | 19 | Mays | 20 | 8/31 |  
| McNair | 33 | Midtown | 0 | 8/30 |  | 
| 
| 5-AAAA |  
| Rock Springs Christian | 48 | Cross Keys | 0 | 8/30 |  
| Woodward Academy | 0 | Marist | 38 | 8/30 |  
| Woodstock | 58 | North Springs | 7 | 8/30 |  
| Northview | 0 | Lassiter | 42 | 8/30 |  
| Chamblee | 7 | Southwest DeKalb | 61 | 8/30 |  | 
| 
| 6-AAAA |  
| Prince Avenue Christian | 21 | Blessed Trinity | 23 | 8/30 |  
| Cambridge | 39 | Creekview | 0 | 8/30 |  
| Centennial | 17 | Johns Creek | 13 | 8/30 |  
| Kell | 21 | Sequoyah | 24 | 8/30 |  
| Calhoun | 28 | Westminster | 20 | 8/30 |  | 
| 
| 7-AAAA |  
| River Ridge | 42 | Allatoona | 13 | 8/30 |  
| Cartersville | 24 | Hapeville | 0 | 8/30 |  
| Cass | 49 | Adairsville | 0 | 8/30 |  
| Alexander | 28 | Cedartown | 63 | 8/30 |  
| Northwest Whitfield | 12 | Dalton | 0 | 8/30 |  
| Hiram | 21 | Central, Carroll | 45 | 8/30 |  
| Murray County | 34 | Southeast Whitfield | 14 | 8/30 |  | 
| 
| 8-AAAA |  
| Cedar Shoals | 3 | Stephens County | 52 | 8/30 |  
| Winder-Barrow | 30 | East Forsyth | 34 | 8/29 |  
| Alcovy | 9 | Eastside | 54 | 8/30 |  
| Forsyth Central | 10 | Flowery Branch | 0 | 8/30 |  
| Loganville | 7 | Madison County | 27 | 8/30 |  
| Walnut Grove | 35 | Apalachee | 13 | 8/30 |  | 
| 
| 1-AAA |  
| Ware County | 49 | Bainbridge | 7 | 8/30 |  
| Cairo | 28 | Thomasville | 35 | 8/30 |  
| Valdosta | 43 | Dougherty | 0 | 8/30 |  
| Monroe | 27 | Dothan High School | 49 | 8/30 |  
| Peach County | 42 | Berkmar | 7 | 8/30 |  
| Westside, Macon | 31 | Westover | 56 | 8/30 |  | 
| 
| 2-AAA |  
| Sandy Creek | 27 | LaGrange | 7 | 8/30 |  
| Mary Persons | 0 | New Westminster Secondary School | 1 | 8/30 |  | 
| 
| 3-AAA |  
| Oceanside Collegiate Academy | 16 | Calvary Day School | 15 | 8/30 |  
| Jenkins | 58 | Groves | 0 | 8/30 |  
| Southeast Bulloch | 43 | Islands | 7 | 8/30 |  
| Long County | 42 | Johnson, Savannah | 0 | 8/30 |  
| Windsor Forest | 19 | Liberty County | 20 | 8/30 |  | 
| 
| 4-AAA |  
| Rutland | 12 | Howard | 31 | 8/29 |  
| Richmond Academy | 7 | Thomson | 14 | 8/30 |  
| West Laurens | 42 | North Clayton | 8 | 8/30 |  | 
| 
| 5-AAA |  
| Collins Hill | 44 | Cedar Grove | 13 | 8/30 |  
| Douglass, Atlanta | 19 | Mays | 20 | 8/31 |  
| Luella | 14 | Commerce | 24 | 8/30 |  
| Riverdale | 12 | Mt. Zion, Jonesboro | 20 | 8/30 |  
| West Laurens | 42 | North Clayton | 8 | 8/30 |  
| Dutchtown | 20 | Stephenson | 21 | 8/30 |  
| New Manchester | 56 | Stone Mountain | 6 | 8/30 |  | 
| 
| 6-AAA |  
| Chestatee | 19 | West Hall | 31 | 8/30 |  
| Dawson County | 10 | East Jackson | 37 | 8/30 |  
| East Hall | 55 | Johnson, Gainesville | 0 | 8/30 |  
| Lumpkin County | 28 | Hart County | 25 | 8/30 |  
| Cherokee Bluff | 38 | North Hall | 13 | 8/30 |  
| Pickens | 34 | Gilmer | 35 | 8/30 |  
| Habersham Central | 31 | White County | 28 | 8/30 |  | 
| 
| 7-AAA |  
| Cass | 49 | Adairsville | 0 | 8/30 |  
| Calhoun | 28 | Westminster | 20 | 8/30 |  
| Pickens | 34 | Gilmer | 35 | 8/30 |  
| Ringgold | 17 | Heritage, Catoosa | 14 | 8/30 |  
| LaFayette | 0 | Dade County | 35 | 8/30 |  
| Northwest Whitfield | 12 | Dalton | 0 | 8/30 |  
| Ridgeland | 7 | Darlington | 49 | 8/30 |  | 
| 
| 8-AAA |  
| Cherokee Bluff | 38 | North Hall | 13 | 8/30 |  
| East Hall | 55 | Johnson, Gainesville | 0 | 8/30 |  
| Jefferson | 42 | Clarke Central | 14 | 8/30 |  
| Morgan County | 24 | Oconee County | 13 | 8/30 |  
| Chestatee | 19 | West Hall | 31 | 8/30 |  | 
| 
| 1-AA |  
| Harris County | 15 | Carver, Columbus | 7 | 8/30 |  
| Randolph-Clay | 30 | Columbus | 8 | 8/30 |  
| Greenville | 18 | Hardaway | 19 | 8/30 |  
| Chattahoochee County | 54 | Jordan | 7 | 8/30 |  
| Kendrick | 7 | Crawford County | 24 | 8/29 |  
| Shaw | 14 | Athens Academy | 48 | 8/30 |  
| Spencer | 23 | Lovett | 46 | 8/29 |  
| Pike County | 7 | Sumter County | 51 | 8/30 |  | 
| 
| 2-AA |  
| Opelika, AL | 48 | Callaway | 13 | 8/30 |  
| Lamar County | 19 | Jackson | 10 | 8/30 |  
| Morgan County | 24 | Oconee County | 13 | 8/30 |  
| Pike County | 7 | Sumter County | 51 | 8/30 |  
| Rutland | 12 | Howard | 31 | 8/29 |  
| Westside, Macon | 31 | Westover | 56 | 8/30 |  | 
| 
| 3-AA |  
| Appling County | 34 | Wayne County | 0 | 8/30 |  
| Cook | 14 | Brooks County | 45 | 8/30 |  
| Fitzgerald | 25 | Crisp County | 7 | 8/30 |  
| Pierce County | 42 | Brantley County | 7 | 8/30 |  
| Vidalia | 43 | Tattnall County | 6 | 8/30 |  | 
| 
| 4-AA |  
| Benedictine | 43 | Burke County | 14 | 8/30 |  
| Josey | 0 | Gordon Central | 37 | 8/30 |  
| Laney | 32 | Putnam County | 25 | 8/30 |  
| Richmond Academy | 7 | Thomson | 14 | 8/30 |  | 
| 
| 5-AA |  
| Carver, Atlanta | 20 | Decatur | 30 | 8/29 |  
| Cartersville | 24 | Hapeville | 0 | 8/30 |  
| Social Circle | 15 | KIPP Atlanta Collegiate | 2 | 8/30 |  
| Spencer | 23 | Lovett | 46 | 8/29 |  
| Therrell | 26 | Redan | 6 | 8/30 |  
| Washington | 0 | South Atlanta | 16 | 8/29 |  | 
| 
| 6-AA |  
| Miller Grove | 0 | Rockdale County | 16 | 8/30 |  
| Therrell | 26 | Redan | 6 | 8/30 |  
| M. L. King | 27 | Salem | 0 | 8/30 |  
| Washington | 0 | South Atlanta | 16 | 8/29 |  | 
| 
| 7-AA |  
| North Cobb Christian | 48 | Coahulla Creek | 0 | 8/30 |  
| Murray County | 34 | Southeast Whitfield | 14 | 8/30 |  
| Ringgold | 17 | Heritage, Catoosa | 14 | 8/30 |  
| Union County | 7 | Fannin County | 42 | 8/30 |  | 
| 
| 8-AA |  
| Dawson County | 10 | East Jackson | 37 | 8/30 |  
| Banks County | 6 | Franklin County | 9 | 8/30 |  
| Lumpkin County | 28 | Hart County | 25 | 8/30 |  
| Hebron Christian Academy | 24 | University Christian | 12 | 8/30 |  
| Prince Avenue Christian | 21 | Blessed Trinity | 23 | 8/30 |  
| Cedar Shoals | 3 | Stephens County | 52 | 8/30 |  | 
| 
| 1-A Division I |  
| Treutlen | 21 | Bacon County | 31 | 8/29 |  
| Telfair County | 35 | Berrien | 14 | 8/30 |  
| Pierce County | 42 | Brantley County | 7 | 8/30 |  
| Fitzgerald | 25 | Crisp County | 7 | 8/30 |  
| Jeff Davis | 32 | Charlton County | 0 | 8/30 |  
| Cairo | 28 | Thomasville | 35 | 8/30 |  
| Worth County | 46 | Dooly County | 3 | 8/30 |  | 
| 
| 2-A Division I |  
| Jefferson County | 0 | ACE Charter | 45 | 8/30 |  
| East Laurens | 6 | Bleckley County | 42 | 8/30 |  
| Dodge County | 42 | Central, Macon | 12 | 8/30 |  
| Southwest | 34 | Dublin | 56 | 8/30 |  
| Washington County | 9 | Northeast | 41 | 8/29 |  | 
| 
| 3-A Division I |  
| Savannah Christian | 45 | Providence Christian | 0 | 8/30 |  
| Porter Gaud | 23 | Savannah Country Day | 3 | 8/30 |  
| Swainsboro | 37 | Metter | 14 | 8/30 |  
| South Effingham | 0 | Toombs County | 49 | 8/30 |  
| Vidalia | 43 | Tattnall County | 6 | 8/30 |  | 
| 
| 4-A Division I |  
| Jasper County | 17 | Wilkinson County | 7 | 8/30 |  
| Lamar County | 19 | Jackson | 10 | 8/30 |  
| McNair | 33 | Midtown | 0 | 8/30 |  
| Laney | 32 | Putnam County | 25 | 8/30 |  
| Social Circle | 15 | KIPP Atlanta Collegiate | 2 | 8/30 |  
| Towers | 18 | Landmark Christian | 35 | 8/29 |  
| Utopian Academy | 0 | Forest Park | 21 | 8/30 |  | 
| 
| 5-A Division I |  
| B.E.S.T Academy | 42 | Mt. Pisgah Christian | 38 | 8/30 |  
| The Heritage School (Newnan, Georgia) | 7 | King's Ridge | 62 | 8/30 |  
| Towers | 18 | Landmark Christian | 35 | 8/29 |  
| Mt. Paran Christian | 27 | St. Francis | 3 | 8/30 |  
| Walker | 14 | Dominion Christian | 29 | 8/30 |  
| Elbert County | 49 | Wesleyan | 35 | 8/30 |  | 
| 
| 6-A Division I |  
| Bremen | 17 | Bowdon | 37 | 8/30 |  
| Ridgeland | 7 | Darlington | 49 | 8/30 |  
| Haralson County | 3 | Greene County | 25 | 8/30 |  
| Murphy, North Carolina | 29 | Heard County | 27 | 8/30 |  
| Model | 23 | Coosa | 13 | 8/30 |  
| Christian Heritage | 21 | Pepperell | 14 | 8/30 |  
| Trion | 42 | Temple | 15 | 8/30 |  | 
| 
| 7-A Division I |  
| Armuchee | 41 | Cherokee Christian | 18 | 8/30 |  
| Christian Heritage | 21 | Pepperell | 14 | 8/30 |  
| Model | 23 | Coosa | 13 | 8/30 |  
| LaFayette | 0 | Dade County | 35 | 8/30 |  
| Union County | 7 | Fannin County | 42 | 8/30 |  
| Josey | 0 | Gordon Central | 37 | 8/30 |  | 
| 
| 8-A Division I |  
| Shaw | 14 | Athens Academy | 48 | 8/30 |  
| Banks County | 6 | Franklin County | 9 | 8/30 |  
| Luella | 14 | Commerce | 24 | 8/30 |  
| Elbert County | 49 | Wesleyan | 35 | 8/30 |  
| Oglethorpe County | 17 | Washington-Wilkes | 20 | 8/30 |  
| Savannah Christian | 45 | Providence Christian | 0 | 8/30 |  | 
| 
| 1-A Division II |  
| Piedmont Academy | 33 | Baconton | 0 | 8/30 |  
| Calhoun County | 34 | Central, Talbotton | 0 | 8/30 |  
| Miller County | 22 | Clinch County | 33 | 8/30 |  
| Aucilla Christian | 33 | Pataula Charter | 12 | 8/30 |  
| Pelham | 27 | Chiles | 55 | 8/30 |  
| Randolph-Clay | 30 | Columbus | 8 | 8/30 |  
| Sneads, FL | 13 | Seminole County | 38 | 8/30 |  
| Southwest Georgia Academy | 71 | Southwest Georgia STEM | 18 | 8/30 |  
| Terrell County | 0 | Wilcox County | 41 | 8/30 |  | 
| 
| 2-A Division II |  
| Montgomery County | 26 | Atkinson County | 21 | 8/30 |  
| Cook | 14 | Brooks County | 45 | 8/30 |  
| Jeff Davis | 32 | Charlton County | 0 | 8/30 |  
| Miller County | 22 | Clinch County | 33 | 8/30 |  
| Schley County | 35 | Irwin County | 60 | 8/30 |  
| Hawkinsville | 41 | Lanier County | 16 | 8/30 |  | 
| 
| 3-A Division II |  
| Swainsboro | 37 | Metter | 14 | 8/30 |  
| Twiggs County | 20 | Portal | 34 | 8/30 |  | 
| 
| 4-A Division II |  
| Worth County | 46 | Dooly County | 3 | 8/30 |  
| Hawkinsville | 41 | Lanier County | 16 | 8/30 |  
| Montgomery County | 26 | Atkinson County | 21 | 8/30 |  
| Telfair County | 35 | Berrien | 14 | 8/30 |  
| Treutlen | 21 | Bacon County | 31 | 8/29 |  
| Terrell County | 0 | Wilcox County | 41 | 8/30 |  | 
| 
| 5-A Division II |  
| Georgia Military College | 0 | Brentwood School | 41 | 8/30 |  
| Briarwood Academy | 44 | Glascock County | 16 | 8/30 |  
| Lake Oconee Academy | 48 | Hancock Central | 44 | 8/30 |  
| Johnson County | 20 | Warren County | 28 | 8/30 |  
| Twiggs County | 20 | Portal | 34 | 8/30 |  
| Jasper County | 17 | Wilkinson County | 7 | 8/30 |  | 
| 
| 6-A Division II |  
| Calhoun County | 34 | Central, Talbotton | 0 | 8/30 |  
| Chattahoochee County | 54 | Jordan | 7 | 8/30 |  
| Kendrick | 7 | Crawford County | 24 | 8/29 |  
| Lakeside, DeKalb | 26 | Macon County | 21 | 8/30 |  
| Southland Academy | 7 | Marion County | 19 | 8/30 |  
| Schley County | 35 | Irwin County | 60 | 8/30 |  | 
| 
| 7-A Division II |  
| Bremen | 17 | Bowdon | 37 | 8/30 |  
| Greenville | 18 | Hardaway | 19 | 8/30 |  
| Bethlehem Christian | 14 | Mt. Zion, Carroll | 13 | 8/30 |  
| Trion | 42 | Temple | 15 | 8/30 |  | 
| 
| 8-A Division II |  
| Haralson County | 3 | Greene County | 25 | 8/30 |  
| Lake Oconee Academy | 48 | Hancock Central | 44 | 8/30 |  
| McCormick S.C, | 16 | Lincoln County | 49 | 8/30 |  
| Lakeview Academy | 42 | Towns County | 0 | 8/30 |  
| Johnson County | 20 | Warren County | 28 | 8/30 |  
| Oglethorpe County | 17 | Washington-Wilkes | 20 | 8/30 |  |