Region Standings As Of: 10/25/2025 2:10 am
| School | Region Record | Region Pct. | Overall Record | Overall Pct. |
|---|---|---|---|---|
| 1-AAAAAA | ||||
| Lowndes | 4-0-0 | 1.000 | 9-0-0 | 1.000 |
| Valdosta | 2-1-0 | 0.667 | 7-1-0 | 0.875 |
| Colquitt County | 2-1-0 | 0.667 | 6-2-0 | 0.750 |
| Richmond Hill | 2-2-0 | 0.500 | 6-3-0 | 0.667 |
| Camden County | 0-3-0 | 0.000 | 5-3-0 | 0.625 |
| Tift County | 0-3-0 | 0.000 | 3-5-0 | 0.375 |
| 2-AAAAAA | ||||
| Carrollton | 3-0-0 | 1.000 | 9-0-0 | 1.000 |
| Douglas County | 2-0-0 | 1.000 | 6-2-0 | 0.750 |
| Westlake | 1-2-0 | 0.333 | 4-5-0 | 0.444 |
| Chapel Hill | 0-2-0 | 0.000 | 1-7-0 | 0.125 |
| East Coweta | 0-2-0 | 0.000 | 1-7-0 | 0.125 |
| 3-AAAAAA | ||||
| McEachern | 5-0-0 | 1.000 | 8-0-0 | 1.000 |
| Harrison | 4-1-0 | 0.800 | 7-1-0 | 0.875 |
| Hillgrove | 4-1-0 | 0.800 | 7-1-0 | 0.875 |
| Paulding County | 4-2-0 | 0.667 | 4-5-0 | 0.444 |
| Pebblebrook | 2-4-0 | 0.333 | 3-6-0 | 0.333 |
| Campbell | 1-4-0 | 0.200 | 4-4-0 | 0.500 |
| Osborne | 1-4-0 | 0.200 | 1-7-0 | 0.125 |
| South Cobb | 0-5-0 | 0.000 | 2-6-0 | 0.250 |
| 4-AAAAAA | ||||
| Grayson | 4-0-0 | 1.000 | 8-0-0 | 1.000 |
| Archer | 3-1-0 | 0.750 | 5-3-0 | 0.625 |
| Newton | 3-1-0 | 0.750 | 5-3-0 | 0.625 |
| South Gwinnett | 3-1-0 | 0.750 | 5-3-0 | 0.625 |
| Rockdale County | 2-3-0 | 0.400 | 5-3-0 | 0.625 |
| Grovetown | 0-5-0 | 0.000 | 3-6-0 | 0.333 |
| Heritage, Conyers | 0-4-0 | 0.000 | 1-7-0 | 0.125 |
| 5-AAAAAA | ||||
| Marietta | 5-0-0 | 1.000 | 5-4-0 | 0.556 |
| North Paulding | 3-1-0 | 0.750 | 6-2-0 | 0.750 |
| North Cobb | 3-1-0 | 0.750 | 5-3-0 | 0.625 |
| Walton | 3-2-0 | 0.600 | 5-4-0 | 0.556 |
| Wheeler | 2-3-0 | 0.400 | 3-6-0 | 0.333 |
| Etowah | 1-4-0 | 0.200 | 3-6-0 | 0.333 |
| Cherokee | 0-6-0 | 0.000 | 1-9-0 | 0.100 |
| 6-AAAAAA | ||||
| West Forsyth | 5-0-0 | 1.000 | 7-1-0 | 0.875 |
| Denmark | 4-1-0 | 0.800 | 5-3-0 | 0.625 |
| Lambert | 4-1-0 | 0.800 | 5-3-0 | 0.625 |
| North Atlanta | 3-2-0 | 0.600 | 4-4-0 | 0.500 |
| North Forsyth | 2-3-0 | 0.400 | 4-4-0 | 0.500 |
| Alpharetta | 2-3-0 | 0.400 | 2-6-0 | 0.250 |
| South Forsyth | 0-5-0 | 0.000 | 2-6-0 | 0.250 |
| Forsyth Central | 0-5-0 | 0.000 | 0-8-0 | 0.000 |
| 7-AAAAAA | ||||
| North Gwinnett | 6-0-0 | 1.000 | 8-1-0 | 0.889 |
| Brookwood | 4-1-0 | 0.800 | 6-2-0 | 0.750 |
| Norcross | 4-2-0 | 0.667 | 6-3-0 | 0.667 |
| Peachtree Ridge | 3-2-0 | 0.600 | 5-3-0 | 0.625 |
| Duluth | 2-3-0 | 0.400 | 4-4-0 | 0.500 |
| Parkview | 2-3-0 | 0.400 | 3-5-0 | 0.375 |
| Meadowcreek | 0-5-0 | 0.000 | 0-7-0 | 0.000 |
| Berkmar | 0-5-0 | 0.000 | 0-8-0 | 0.000 |
| 8-AAAAAA | ||||
| Mill Creek | 5-0-0 | 1.000 | 7-2-0 | 0.778 |
| Buford | 4-0-0 | 1.000 | 8-0-0 | 1.000 |
| Collins Hill | 2-2-0 | 0.500 | 4-4-0 | 0.500 |
| Dacula | 2-2-0 | 0.500 | 4-4-0 | 0.500 |
| Central Gwinnett | 2-3-0 | 0.400 | 4-4-0 | 0.500 |
| Mountain View | 1-4-0 | 0.200 | 1-8-0 | 0.111 |
| Discovery | 0-5-0 | 0.000 | 0-8-0 | 0.000 |
| 1-AAAAA | ||||
| Brunswick | 6-1-0 | 0.857 | 7-2-0 | 0.778 |
| Effingham County | 5-1-0 | 0.833 | 6-2-0 | 0.750 |
| Statesboro | 5-1-0 | 0.833 | 6-2-0 | 0.750 |
| Glynn Academy | 4-2-0 | 0.667 | 5-3-0 | 0.625 |
| South Effingham | 4-2-0 | 0.667 | 4-4-0 | 0.500 |
| Bradwell Institute | 2-4-0 | 0.333 | 2-5-0 | 0.286 |
| Greenbrier | 1-5-0 | 0.167 | 2-6-0 | 0.250 |
| Evans | 1-5-0 | 0.167 | 1-7-0 | 0.125 |
| Lakeside, Evans | 0-7-0 | 0.000 | 0-9-0 | 0.000 |
| 2-AAAAA | ||||
| Houston County | 3-0-0 | 1.000 | 8-0-0 | 1.000 |
| Thomas County Central | 3-0-0 | 1.000 | 8-0-0 | 1.000 |
| Lee County | 2-1-0 | 0.667 | 6-2-0 | 0.750 |
| Coffee | 1-2-0 | 0.333 | 3-5-0 | 0.375 |
| Veterans | 0-3-0 | 0.000 | 2-6-0 | 0.250 |
| Northside, Warner Robins | 0-3-0 | 0.000 | 0-8-0 | 0.000 |
| 3-AAAAA | ||||
| Hughes | 5-0-0 | 1.000 | 8-0-0 | 1.000 |
| Lovejoy | 4-1-0 | 0.800 | 7-1-0 | 0.875 |
| Northgate | 4-1-0 | 0.800 | 7-1-0 | 0.875 |
| Newnan | 3-2-0 | 0.600 | 6-2-0 | 0.750 |
| Dutchtown | 3-3-0 | 0.500 | 3-6-0 | 0.333 |
| McIntosh | 2-4-0 | 0.333 | 3-6-0 | 0.333 |
| Banneker | 0-5-0 | 0.000 | 1-7-0 | 0.125 |
| Morrow | 0-5-0 | 0.000 | 1-7-0 | 0.125 |
| 4-AAAAA | ||||
| Woodward Academy | 6-0-0 | 1.000 | 7-2-0 | 0.778 |
| Shiloh | 4-1-0 | 0.800 | 4-4-0 | 0.500 |
| Dunwoody | 3-2-0 | 0.600 | 4-4-0 | 0.500 |
| Chamblee | 3-2-0 | 0.600 | 3-5-0 | 0.375 |
| Decatur | 3-3-0 | 0.500 | 3-6-0 | 0.333 |
| Arabia Mountain | 2-4-0 | 0.333 | 3-6-0 | 0.333 |
| Lakeside, DeKalb | 1-4-0 | 0.200 | 3-5-0 | 0.375 |
| Tri-Cities | 0-6-0 | 0.000 | 0-9-0 | 0.000 |
| 5-AAAAA | ||||
| Rome | 6-0-0 | 1.000 | 7-2-0 | 0.778 |
| New Manchester | 5-1-0 | 0.833 | 7-1-0 | 0.875 |
| East Paulding | 3-2-0 | 0.600 | 5-3-0 | 0.625 |
| Villa Rica | 3-2-0 | 0.600 | 3-5-0 | 0.375 |
| South Paulding | 2-3-0 | 0.400 | 3-5-0 | 0.375 |
| Kennesaw Mountain | 1-4-0 | 0.200 | 2-6-0 | 0.250 |
| Alexander | 1-5-0 | 0.167 | 2-7-0 | 0.222 |
| Lithia Springs | 1-5-0 | 0.167 | 2-7-0 | 0.222 |
| 6-AAAAA | ||||
| Sprayberry | 5-1-0 | 0.833 | 8-1-0 | 0.889 |
| Sequoyah | 4-1-0 | 0.800 | 7-1-0 | 0.875 |
| Creekview | 4-1-0 | 0.800 | 4-4-0 | 0.500 |
| River Ridge | 3-2-0 | 0.600 | 6-2-0 | 0.750 |
| Woodstock | 3-2-0 | 0.600 | 5-3-0 | 0.625 |
| Lassiter | 2-4-0 | 0.333 | 5-4-0 | 0.556 |
| Riverwood | 0-5-0 | 0.000 | 1-7-0 | 0.125 |
| Pope | 0-5-0 | 0.000 | 0-8-0 | 0.000 |
| 7-AAAAA | ||||
| Gainesville | 5-0-0 | 1.000 | 8-1-0 | 0.889 |
| Roswell | 4-0-0 | 1.000 | 7-1-0 | 0.875 |
| Milton | 4-1-0 | 0.800 | 7-2-0 | 0.778 |
| Lanier | 2-3-0 | 0.400 | 5-4-0 | 0.556 |
| Seckinger | 1-3-0 | 0.250 | 4-4-0 | 0.500 |
| Chattahoochee | 0-4-0 | 0.000 | 1-7-0 | 0.125 |
| Johns Creek | 0-5-0 | 0.000 | 0-9-0 | 0.000 |
| 8-AAAAA | ||||
| Jackson County | 4-0-0 | 1.000 | 7-1-0 | 0.875 |
| Habersham Central | 4-0-0 | 1.000 | 6-2-0 | 0.750 |
| Winder-Barrow | 3-2-0 | 0.600 | 4-5-0 | 0.444 |
| Clarke Central | 2-2-0 | 0.500 | 3-5-0 | 0.375 |
| Alcovy | 1-3-0 | 0.250 | 1-7-0 | 0.125 |
| Apalachee | 1-4-0 | 0.200 | 2-7-0 | 0.222 |
| Loganville | 0-4-0 | 0.000 | 0-8-0 | 0.000 |
| 1-AAAA | ||||
| Benedictine | 3-0-0 | 1.000 | 5-2-0 | 0.714 |
| Ware County | 2-1-0 | 0.667 | 7-1-0 | 0.875 |
| Perry | 2-1-0 | 0.667 | 4-4-0 | 0.500 |
| Warner Robins | 1-2-0 | 0.333 | 4-4-0 | 0.500 |
| Wayne County | 1-2-0 | 0.333 | 1-7-0 | 0.125 |
| New Hampstead | 0-3-0 | 0.000 | 1-7-0 | 0.125 |
| 2-AAAA | ||||
| Locust Grove | 6-1-0 | 0.857 | 7-1-0 | 0.875 |
| Hampton | 5-2-0 | 0.714 | 6-2-0 | 0.750 |
| Jones County | 5-2-0 | 0.714 | 6-2-0 | 0.750 |
| Ola | 5-2-0 | 0.714 | 6-2-0 | 0.750 |
| Stockbridge | 5-2-0 | 0.714 | 6-2-0 | 0.750 |
| Eagles Landing | 3-4-0 | 0.429 | 4-4-0 | 0.500 |
| Woodland, Stockbridge | 2-5-0 | 0.286 | 3-5-0 | 0.375 |
| Eagles Landing Christian | 2-5-0 | 0.286 | 2-6-0 | 0.250 |
| McDonough | 2-5-0 | 0.286 | 2-6-0 | 0.250 |
| Union Grove | 0-7-0 | 0.000 | 0-8-0 | 0.000 |
| 3-AAAA | ||||
| Central, Carroll | 4-0-0 | 1.000 | 8-0-0 | 1.000 |
| Griffin | 4-0-0 | 1.000 | 6-2-0 | 0.750 |
| Starrs Mill | 3-2-0 | 0.600 | 3-6-0 | 0.333 |
| Jonesboro | 2-2-0 | 0.500 | 4-4-0 | 0.500 |
| Harris County | 2-4-0 | 0.333 | 4-6-0 | 0.400 |
| Northside, Columbus | 1-3-0 | 0.250 | 2-6-0 | 0.250 |
| Mundys Mill | 0-5-0 | 0.000 | 0-9-0 | 0.000 |
| 4-AAAA | ||||
| Creekside | 5-0-0 | 1.000 | 8-0-0 | 1.000 |
| M. L. King | 4-1-0 | 0.800 | 7-1-0 | 0.875 |
| Jackson, Atlanta | 3-2-0 | 0.600 | 6-2-0 | 0.750 |
| Mays | 3-2-0 | 0.600 | 3-5-0 | 0.375 |
| Midtown | 3-2-0 | 0.600 | 3-5-0 | 0.375 |
| Forest Park | 1-4-0 | 0.200 | 2-5-0 | 0.286 |
| Pace Academy | 1-4-0 | 0.200 | 2-6-0 | 0.250 |
| Drew | 0-5-0 | 0.000 | 0-8-0 | 0.000 |
| 5-AAAA | ||||
| Marist | 6-0-0 | 1.000 | 7-1-0 | 0.875 |
| Lithonia | 5-1-0 | 0.833 | 7-1-0 | 0.875 |
| Southwest DeKalb | 5-1-0 | 0.833 | 6-2-0 | 0.750 |
| Tucker | 5-2-0 | 0.714 | 6-3-0 | 0.667 |
| St. Pius X | 4-4-0 | 0.500 | 6-4-0 | 0.600 |
| Druid Hills | 3-4-0 | 0.429 | 4-5-0 | 0.444 |
| Northview | 1-5-0 | 0.167 | 1-7-0 | 0.125 |
| North Springs | 1-6-0 | 0.143 | 1-8-0 | 0.111 |
| Cross Keys* | 0-0-0 | 0.000 | 1-9-0 | 0.100 |
| Clarkston | 0-7-0 | 0.000 | 0-9-0 | 0.000 |
| 6-AAAA | ||||
| Kell | 3-0-0 | 1.000 | 7-2-0 | 0.778 |
| Cambridge | 2-0-0 | 1.000 | 7-1-0 | 0.875 |
| Blessed Trinity | 2-1-0 | 0.667 | 6-3-0 | 0.667 |
| Centennial | 0-3-0 | 0.000 | 5-4-0 | 0.556 |
| Westminster | 0-3-0 | 0.000 | 2-7-0 | 0.222 |
| 7-AAAA | ||||
| Cartersville | 5-0-0 | 1.000 | 9-0-0 | 1.000 |
| Cass | 4-1-0 | 0.800 | 7-2-0 | 0.778 |
| Hiram | 4-1-0 | 0.800 | 5-4-0 | 0.556 |
| Allatoona | 2-3-0 | 0.400 | 3-6-0 | 0.333 |
| Dalton | 2-3-0 | 0.400 | 2-7-0 | 0.222 |
| Woodland, Cartersville | 1-4-0 | 0.200 | 2-7-0 | 0.222 |
| Cedartown | 0-6-0 | 0.000 | 2-8-0 | 0.200 |
| Southeast Whitfield* | 0-0-0 | 0.000 | 2-8-0 | 0.200 |
| 8-AAAA | ||||
| North Oconee | 5-0-0 | 1.000 | 9-0-0 | 1.000 |
| Eastside | 4-2-0 | 0.667 | 6-4-0 | 0.600 |
| Flowery Branch | 3-2-0 | 0.600 | 6-3-0 | 0.667 |
| Madison County | 2-2-0 | 0.500 | 5-3-0 | 0.625 |
| East Forsyth | 2-3-0 | 0.400 | 5-4-0 | 0.556 |
| Walnut Grove | 1-3-0 | 0.250 | 5-3-0 | 0.625 |
| Cedar Shoals | 0-5-0 | 0.000 | 0-9-0 | 0.000 |
| 1-AAA | ||||
| Peach County | 3-0-0 | 1.000 | 8-0-0 | 1.000 |
| Cairo | 3-0-0 | 1.000 | 6-2-0 | 0.750 |
| Westover | 3-1-0 | 0.750 | 6-2-0 | 0.750 |
| Monroe | 1-3-0 | 0.250 | 3-6-0 | 0.333 |
| Dougherty | 1-3-0 | 0.250 | 2-7-0 | 0.222 |
| Bainbridge | 0-4-0 | 0.000 | 0-9-0 | 0.000 |
| 2-AAA | ||||
| Sandy Creek | 7-0-0 | 1.000 | 9-0-0 | 1.000 |
| Troup County | 7-0-0 | 1.000 | 9-0-0 | 1.000 |
| LaGrange | 5-2-0 | 0.714 | 7-2-0 | 0.778 |
| Mary Persons | 3-4-0 | 0.429 | 5-4-0 | 0.556 |
| Upson-Lee | 3-4-0 | 0.429 | 5-4-0 | 0.556 |
| Whitewater | 2-4-0 | 0.333 | 3-5-0 | 0.375 |
| Trinity Christian | 2-5-0 | 0.286 | 3-6-0 | 0.333 |
| Spalding | 2-6-0 | 0.250 | 2-8-0 | 0.200 |
| Fayette County | 0-6-0 | 0.000 | 0-8-0 | 0.000 |
| 3-AAA | ||||
| Jenkins | 8-0-0 | 1.000 | 8-1-0 | 0.889 |
| Calvary Day School | 6-1-0 | 0.857 | 7-1-0 | 0.875 |
| Liberty County | 6-1-0 | 0.857 | 7-1-0 | 0.875 |
| Long County | 4-3-0 | 0.571 | 5-3-0 | 0.625 |
| Beach | 4-3-0 | 0.571 | 4-3-0 | 0.571 |
| Southeast Bulloch | 4-3-0 | 0.571 | 4-4-0 | 0.500 |
| Johnson, Savannah | 2-5-0 | 0.286 | 2-6-0 | 0.250 |
| Windsor Forest | 1-6-0 | 0.143 | 2-6-0 | 0.250 |
| Islands | 1-7-0 | 0.125 | 1-8-0 | 0.111 |
| Groves | 0-7-0 | 0.000 | 0-8-0 | 0.000 |
| 4-AAA | ||||
| West Laurens | 7-0-0 | 1.000 | 9-0-0 | 1.000 |
| Westside, Augusta | 6-0-0 | 1.000 | 8-0-0 | 1.000 |
| Harlem | 4-2-0 | 0.667 | 6-2-0 | 0.750 |
| Aquinas | 4-3-0 | 0.571 | 6-3-0 | 0.667 |
| Richmond Academy | 3-3-0 | 0.500 | 3-5-0 | 0.375 |
| Baldwin | 2-4-0 | 0.333 | 3-5-0 | 0.375 |
| Hephzibah | 2-5-0 | 0.286 | 3-6-0 | 0.333 |
| Howard | 1-5-0 | 0.167 | 2-6-0 | 0.250 |
| Cross Creek | 0-7-0 | 0.000 | 1-8-0 | 0.111 |
| 5-AAA | ||||
| Douglass, Atlanta | 4-0-0 | 1.000 | 6-2-0 | 0.750 |
| Stephenson | 4-1-0 | 0.800 | 8-1-0 | 0.889 |
| North Clayton | 4-1-0 | 0.800 | 7-2-0 | 0.778 |
| Mt. Zion, Jonesboro | 2-2-0 | 0.500 | 4-4-0 | 0.500 |
| Luella | 2-3-0 | 0.400 | 4-5-0 | 0.444 |
| Cedar Grove | 0-4-0 | 0.000 | 3-5-0 | 0.375 |
| Riverdale | 0-5-0 | 0.000 | 1-7-0 | 0.125 |
| Stone Mountain* | 0-0-0 | 0.000 | 1-8-0 | 0.111 |
| 6-AAA | ||||
| North Hall | 6-0-0 | 1.000 | 9-0-0 | 1.000 |
| Pickens | 4-1-0 | 0.800 | 7-1-0 | 0.875 |
| Greater Atlanta Christian | 4-1-0 | 0.800 | 6-2-0 | 0.750 |
| Lumpkin County | 3-3-0 | 0.500 | 5-4-0 | 0.556 |
| Dawson County | 3-3-0 | 0.500 | 4-5-0 | 0.444 |
| Chestatee | 1-4-0 | 0.200 | 3-5-0 | 0.375 |
| White County | 1-4-0 | 0.200 | 1-7-0 | 0.125 |
| Johnson, Gainesville | 0-6-0 | 0.000 | 0-9-0 | 0.000 |
| 7-AAA | ||||
| Calhoun | 4-0-0 | 1.000 | 6-2-0 | 0.750 |
| Heritage, Catoosa | 3-1-0 | 0.750 | 6-2-0 | 0.750 |
| Northwest Whitfield | 3-2-0 | 0.600 | 6-3-0 | 0.667 |
| Adairsville | 3-2-0 | 0.600 | 4-5-0 | 0.444 |
| Gilmer | 2-3-0 | 0.400 | 5-4-0 | 0.556 |
| LaFayette | 1-4-0 | 0.200 | 4-5-0 | 0.444 |
| Ridgeland | 0-4-0 | 0.000 | 2-6-0 | 0.250 |
| 8-AAA | ||||
| Jefferson | 3-0-0 | 1.000 | 7-1-0 | 0.875 |
| Oconee County | 3-0-0 | 1.000 | 6-2-0 | 0.750 |
| Monroe Area | 2-1-0 | 0.667 | 6-2-0 | 0.750 |
| Cherokee Bluff | 1-2-0 | 0.333 | 5-3-0 | 0.625 |
| East Hall | 1-3-0 | 0.250 | 3-6-0 | 0.333 |
| West Hall | 0-4-0 | 0.000 | 2-7-0 | 0.222 |
| 1-AA | ||||
| Carver, Columbus | 6-0-0 | 1.000 | 9-0-0 | 1.000 |
| Sumter County | 5-1-0 | 0.833 | 8-1-0 | 0.889 |
| Columbus | 4-2-0 | 0.667 | 7-2-0 | 0.778 |
| Spencer | 4-2-0 | 0.667 | 5-4-0 | 0.556 |
| Kendrick | 2-3-0 | 0.400 | 4-4-0 | 0.500 |
| Shaw | 1-4-0 | 0.200 | 1-7-0 | 0.125 |
| Hardaway | 1-5-0 | 0.167 | 1-8-0 | 0.111 |
| Jordan | 0-6-0 | 0.000 | 0-9-0 | 0.000 |
| 2-AA | ||||
| Morgan County | 4-0-0 | 1.000 | 9-0-0 | 1.000 |
| Callaway | 3-0-0 | 1.000 | 6-2-0 | 0.750 |
| Jackson | 2-1-0 | 0.667 | 3-5-0 | 0.375 |
| Westside, Macon | 1-2-0 | 0.333 | 2-6-0 | 0.250 |
| Pike County | 0-4-0 | 0.000 | 3-6-0 | 0.333 |
| Rutland | 0-3-0 | 0.000 | 0-8-0 | 0.000 |
| 3-AA | ||||
| Appling County | 3-0-0 | 1.000 | 6-3-0 | 0.667 |
| Pierce County | 2-1-0 | 0.667 | 8-1-0 | 0.889 |
| Crisp County | 2-1-0 | 0.667 | 3-6-0 | 0.333 |
| Cook | 1-2-0 | 0.333 | 5-4-0 | 0.556 |
| Tattnall County | 0-4-0 | 0.000 | 2-8-0 | 0.200 |
| 4-AA | ||||
| Thomson | 3-0-0 | 1.000 | 5-3-0 | 0.625 |
| Burke County | 2-1-0 | 0.667 | 6-2-0 | 0.750 |
| Laney | 2-1-0 | 0.667 | 6-2-0 | 0.750 |
| Butler | 2-1-0 | 0.667 | 2-6-0 | 0.250 |
| Josey | 0-3-0 | 0.000 | 1-7-0 | 0.125 |
| Glenn Hills | 0-3-0 | 0.000 | 0-8-0 | 0.000 |
| 5-AA | ||||
| Carver, Atlanta | 5-0-0 | 1.000 | 9-0-0 | 1.000 |
| Hapeville | 3-1-0 | 0.750 | 4-4-0 | 0.500 |
| Holy Innocents | 2-2-0 | 0.500 | 5-3-0 | 0.625 |
| KIPP Atlanta Collegiate | 2-2-0 | 0.500 | 5-3-0 | 0.625 |
| Lovett | 2-2-0 | 0.500 | 5-3-0 | 0.625 |
| Washington | 1-3-0 | 0.250 | 2-6-0 | 0.250 |
| Therrell | 0-5-0 | 0.000 | 1-8-0 | 0.111 |
| 6-AA | ||||
| Columbia | 2-0-0 | 1.000 | 2-6-0 | 0.250 |
| Miller Grove | 2-1-0 | 0.667 | 7-2-0 | 0.778 |
| Redan | 1-1-0 | 0.500 | 3-5-0 | 0.375 |
| South Atlanta | 1-2-0 | 0.333 | 3-6-0 | 0.333 |
| Salem | 0-2-0 | 0.000 | 3-5-0 | 0.375 |
| 7-AA | ||||
| Rockmart | 7-0-0 | 1.000 | 8-1-0 | 0.889 |
| North Murray | 6-0-0 | 1.000 | 8-0-0 | 1.000 |
| Lakeview-Ft. Oglethorpe | 4-2-0 | 0.667 | 5-3-0 | 0.625 |
| Ringgold | 4-3-0 | 0.571 | 6-3-0 | 0.667 |
| Sonoraville | 4-4-0 | 0.500 | 5-5-0 | 0.500 |
| North Cobb Christian | 2-4-0 | 0.333 | 4-4-0 | 0.500 |
| Union County | 2-5-0 | 0.286 | 2-7-0 | 0.222 |
| Coahulla Creek | 1-5-0 | 0.167 | 2-6-0 | 0.250 |
| Murray County | 0-7-0 | 0.000 | 2-7-0 | 0.222 |
| 8-AA | ||||
| Hebron Christian | 3-0-0 | 1.000 | 6-1-0 | 0.857 |
| Prince Avenue Christian | 2-1-0 | 0.667 | 6-2-0 | 0.750 |
| Hart County | 2-1-0 | 0.667 | 3-5-0 | 0.375 |
| Franklin County | 1-2-0 | 0.333 | 6-2-0 | 0.750 |
| Stephens County | 1-2-0 | 0.333 | 3-5-0 | 0.375 |
| East Jackson | 0-3-0 | 0.000 | 5-3-0 | 0.625 |
| 1-A Division II | ||||
| Early County | 6-0-0 | 1.000 | 7-2-0 | 0.778 |
| Mitchell County | 4-1-0 | 0.800 | 5-3-0 | 0.625 |
| Seminole County | 3-1-0 | 0.750 | 6-1-0 | 0.857 |
| Randolph-Clay | 3-2-0 | 0.600 | 3-3-1 | 0.500 |
| Miller County | 2-3-0 | 0.400 | 3-6-0 | 0.333 |
| Baconton* | 0-0-0 | 0.000 | 3-5-0 | 0.375 |
| Pataula Charter* | 0-0-0 | 0.000 | 2-5-0 | 0.286 |
| Southwest Georgia STEM* | 0-0-0 | 0.000 | 2-6-0 | 0.250 |
| Calhoun County | 0-1-0 | 0.000 | 1-5-0 | 0.167 |
| Terrell County | 0-5-0 | 0.000 | 1-7-0 | 0.125 |
| Pelham | 0-5-0 | 0.000 | 0-9-0 | 0.000 |
| 2-A Division II | ||||
| Clinch County | 3-0-0 | 1.000 | 8-0-0 | 1.000 |
| Brooks County | 3-1-0 | 0.750 | 4-5-0 | 0.444 |
| Charlton County | 2-2-0 | 0.500 | 4-5-0 | 0.444 |
| Turner County | 1-2-0 | 0.333 | 2-5-0 | 0.286 |
| Lanier County | 1-2-0 | 0.333 | 1-7-0 | 0.125 |
| Atkinson County* | 0-0-0 | 0.000 | 7-1-0 | 0.875 |
| Irwin County | 0-3-0 | 0.000 | 1-7-0 | 0.125 |
| 3-A Division II | ||||
| Screven County | 6-0-0 | 1.000 | 8-0-0 | 1.000 |
| Emanuel County Institute | 6-0-0 | 1.000 | 6-2-0 | 0.750 |
| Bryan County | 4-3-0 | 0.571 | 5-4-0 | 0.556 |
| Jenkins County | 4-3-0 | 0.571 | 5-4-0 | 0.556 |
| McIntosh County Academy | 3-3-0 | 0.500 | 4-4-0 | 0.500 |
| Metter | 3-4-0 | 0.429 | 4-5-0 | 0.444 |
| Portal | 2-4-0 | 0.333 | 3-5-0 | 0.375 |
| Savannah | 1-5-0 | 0.167 | 1-6-0 | 0.143 |
| Claxton | 0-7-0 | 0.000 | 0-9-0 | 0.000 |
| 4-A Division II | ||||
| Wheeler County | 4-0-0 | 1.000 | 7-0-0 | 1.000 |
| Treutlen | 4-0-0 | 1.000 | 6-2-0 | 0.750 |
| Wilcox County | 3-1-0 | 0.750 | 6-2-0 | 0.750 |
| Hawkinsville | 2-2-0 | 0.500 | 6-2-0 | 0.750 |
| Dooly County | 1-3-0 | 0.250 | 1-6-0 | 0.143 |
| Telfair County | 1-4-0 | 0.200 | 2-7-0 | 0.222 |
| Montgomery County | 0-5-0 | 0.000 | 1-8-0 | 0.111 |
| 5-A Division II | ||||
| Johnson County | 3-0-0 | 1.000 | 8-0-0 | 1.000 |
| Georgia Military College | 3-0-0 | 1.000 | 4-4-0 | 0.500 |
| Wilkinson County | 2-1-0 | 0.667 | 2-5-0 | 0.286 |
| Glascock County | 1-2-0 | 0.333 | 2-6-0 | 0.250 |
| Hancock Central | 0-3-0 | 0.000 | 2-6-0 | 0.250 |
| Twiggs County | 0-3-0 | 0.000 | 0-8-0 | 0.000 |
| 6-A Division II | ||||
| Taylor County | 4-0-0 | 1.000 | 6-2-0 | 0.750 |
| Schley County | 5-1-0 | 0.833 | 6-4-0 | 0.600 |
| Macon County | 3-1-0 | 0.750 | 3-5-0 | 0.375 |
| Crawford County | 2-2-0 | 0.500 | 4-4-0 | 0.500 |
| Chattahoochee County | 2-3-0 | 0.400 | 4-5-0 | 0.444 |
| Central, Talbotton | 0-4-0 | 0.000 | 0-7-0 | 0.000 |
| Marion County | 0-5-0 | 0.000 | 0-9-0 | 0.000 |
| 7-A Division II | ||||
| Bowdon | 2-0-0 | 1.000 | 6-2-0 | 0.750 |
| Mt. Zion, Carroll | 2-1-0 | 0.667 | 7-2-0 | 0.778 |
| Trion | 2-1-0 | 0.667 | 4-5-0 | 0.444 |
| Greenville | 0-2-0 | 0.000 | 3-5-0 | 0.375 |
| Manchester | 0-2-0 | 0.000 | 2-5-0 | 0.286 |
| 8-A Division II | ||||
| Lincoln County | 2-0-0 | 1.000 | 8-0-0 | 1.000 |
| Warren County | 2-0-0 | 1.000 | 4-4-0 | 0.500 |
| Washington-Wilkes | 2-1-0 | 0.667 | 4-5-0 | 0.444 |
| Greene County | 1-2-0 | 0.333 | 2-7-0 | 0.222 |
| Towns County* | 0-0-0 | 0.000 | 6-3-0 | 0.667 |
| Lake Oconee Academy | 0-4-0 | 0.000 | 2-8-0 | 0.200 |
| 1-A Division I | ||||
| Worth County | 6-0-0 | 1.000 | 10-0-0 | 1.000 |
| Fitzgerald | 4-1-0 | 0.800 | 6-3-0 | 0.667 |
| Jeff Davis | 3-2-0 | 0.600 | 7-2-0 | 0.778 |
| Thomasville | 3-2-0 | 0.600 | 6-3-0 | 0.667 |
| Bacon County | 1-4-0 | 0.200 | 4-5-0 | 0.444 |
| Berrien | 1-4-0 | 0.200 | 3-6-0 | 0.333 |
