Region Standings As Of: 3/04/2026 4:03 pm
| School | Region Record | Region Pct. | Overall Record | Overall Pct. |
|---|---|---|---|---|
| 1-AAAAAA | ||||
| Colquitt County | 1-0-0 | 1.000 | 7-3-0 | 0.700 |
| Valdosta | 1-0-0 | 1.000 | 6-3-0 | 0.667 |
| Lowndes | 1-0-0 | 1.000 | 5-5-0 | 0.500 |
| Richmond Hill | 0-1-0 | 0.000 | 5-7-0 | 0.417 |
| Tift County | 0-1-0 | 0.000 | 3-5-0 | 0.375 |
| Camden County | 0-1-0 | 0.000 | 4-9-0 | 0.308 |
| 2-AAAAAA | ||||
| East Coweta | 0-0-0 | 0.000 | 8-2-0 | 0.800 |
| Westlake | 0-0-0 | 0.000 | 8-2-0 | 0.800 |
| Carrollton | 0-0-0 | 0.000 | 6-5-0 | 0.545 |
| Chapel Hill | 0-0-0 | 0.000 | 4-9-0 | 0.308 |
| Douglas County | 0-0-0 | 0.000 | 1-8-0 | 0.111 |
| 3-AAAAAA | ||||
| McEachern | 0-0-0 | 0.000 | 10-1-0 | 0.909 |
| Hillgrove | 0-0-0 | 0.000 | 5-2-0 | 0.714 |
| Harrison | 0-0-0 | 0.000 | 8-5-0 | 0.615 |
| Paulding County | 0-0-0 | 0.000 | 5-4-0 | 0.556 |
| Pebblebrook | 0-0-0 | 0.000 | 2-3-1 | 0.417 |
| Campbell | 0-0-0 | 0.000 | 2-7-0 | 0.222 |
| South Cobb | 0-0-0 | 0.000 | 2-7-0 | 0.222 |
| Osborne | 0-0-0 | 0.000 | 2-10-0 | 0.167 |
| 4-AAAAAA | ||||
| Archer | 4-0-0 | 1.000 | 10-1-0 | 0.909 |
| Grayson | 3-0-0 | 1.000 | 4-6-0 | 0.400 |
| Grovetown | 1-0-0 | 1.000 | 7-4-0 | 0.636 |
| Newton | 3-1-0 | 0.750 | 6-3-0 | 0.667 |
| South Gwinnett | 0-4-0 | 0.000 | 7-5-0 | 0.583 |
| Rockdale County | 0-3-0 | 0.000 | 3-6-0 | 0.333 |
| Heritage, Conyers | 0-3-0 | 0.000 | 1-6-0 | 0.143 |
| 5-AAAAAA | ||||
| Cherokee | 5-0-0 | 1.000 | 9-3-0 | 0.750 |
| North Paulding | 3-1-0 | 0.750 | 9-2-0 | 0.818 |
| Walton | 3-1-0 | 0.750 | 7-4-0 | 0.636 |
| Etowah | 1-2-0 | 0.333 | 6-3-0 | 0.667 |
| Marietta | 0-0-0 | 0.000 | 6-3-0 | 0.667 |
| Wheeler | 0-3-0 | 0.000 | 4-6-0 | 0.400 |
| North Cobb | 0-4-0 | 0.000 | 3-8-0 | 0.273 |
| 6-AAAAAA | ||||
| Denmark | 1-0-0 | 1.000 | 8-2-0 | 0.800 |
| North Forsyth | 1-0-0 | 1.000 | 6-4-0 | 0.600 |
| West Forsyth | 1-0-0 | 1.000 | 4-6-0 | 0.400 |
| North Atlanta | 1-0-0 | 1.000 | 4-6-0 | 0.400 |
| Lambert | 0-1-0 | 0.000 | 5-4-0 | 0.556 |
| South Forsyth | 0-1-0 | 0.000 | 5-5-0 | 0.500 |
| Alpharetta | 0-1-0 | 0.000 | 2-6-0 | 0.250 |
| Forsyth Central | 0-1-0 | 0.000 | 1-9-0 | 0.100 |
| 7-AAAAAA | ||||
| Norcross | 0-0-0 | 0.000 | 8-1-0 | 0.889 |
| Brookwood | 0-0-0 | 0.000 | 7-3-0 | 0.700 |
| North Gwinnett | 0-0-0 | 0.000 | 4-2-0 | 0.667 |
| Duluth | 0-0-0 | 0.000 | 6-5-0 | 0.545 |
| Parkview | 0-0-0 | 0.000 | 4-4-0 | 0.500 |
| Peachtree Ridge | 0-0-0 | 0.000 | 5-6-0 | 0.455 |
| Berkmar | 0-0-0 | 0.000 | 1-6-0 | 0.143 |
| Meadowcreek | 0-0-0 | 0.000 | 0-6-0 | 0.000 |
| 8-AAAAAA | ||||
| Buford | 4-0-0 | 1.000 | 8-1-0 | 0.889 |
| Mill Creek | 3-0-0 | 1.000 | 7-3-0 | 0.700 |
| Collins Hill | 3-1-0 | 0.750 | 8-3-0 | 0.727 |
| Central Gwinnett | 1-3-0 | 0.250 | 2-6-0 | 0.250 |
| Mountain View | 1-3-0 | 0.250 | 2-7-0 | 0.222 |
| Discovery | 0-4-0 | 0.000 | 4-6-0 | 0.400 |
| Dacula | 0-1-0 | 0.000 | 2-7-0 | 0.222 |
| 1-AAAAA | ||||
| Effingham County | 1-0-0 | 1.000 | 10-2-0 | 0.833 |
| Brunswick | 1-0-0 | 1.000 | 9-2-0 | 0.818 |
| Glynn Academy | 3-1-0 | 0.750 | 7-4-0 | 0.636 |
| Statesboro | 3-1-0 | 0.750 | 4-6-0 | 0.400 |
| South Effingham | 1-3-0 | 0.250 | 6-6-0 | 0.500 |
| Evans | 0-0-0 | 0.000 | 9-0-0 | 1.000 |
| Greenbrier | 0-0-0 | 0.000 | 7-2-0 | 0.778 |
| Lakeside, Evans | 0-0-0 | 0.000 | 3-6-0 | 0.333 |
| Bradwell Institute | 0-4-0 | 0.000 | 1-9-0 | 0.100 |
| 2-AAAAA | ||||
| Coffee | 1-0-0 | 1.000 | 8-2-0 | 0.800 |
| Houston County | 1-0-0 | 1.000 | 8-2-0 | 0.800 |
| Northside, Warner Robins | 0-1-0 | 0.000 | 9-3-0 | 0.750 |
| Lee County | 0-1-0 | 0.000 | 7-3-0 | 0.700 |
| Veterans | 0-1-0 | 0.000 | 5-4-0 | 0.556 |
| 3-AAAAA | ||||
| Northgate | 0-0-0 | 0.000 | 9-2-0 | 0.818 |
| Newnan | 0-0-0 | 0.000 | 7-4-0 | 0.636 |
| Dutchtown | 0-0-0 | 0.000 | 4-5-0 | 0.444 |
| Hughes | 0-0-0 | 0.000 | 2-7-0 | 0.222 |
| McIntosh | 0-0-0 | 0.000 | 2-8-0 | 0.200 |
| Lovejoy | 0-0-0 | 0.000 | 2-8-0 | 0.200 |
| Morrow | 0-0-0 | 0.000 | 0-6-0 | 0.000 |
| Banneker | 0-0-0 | 0.000 | 0-4-0 | 0.000 |
| 4-AAAAA | ||||
| Lakeside, DeKalb | 4-0-0 | 1.000 | 7-3-0 | 0.700 |
| Woodward Academy | 3-0-0 | 1.000 | 5-3-0 | 0.625 |
| Dunwoody | 3-0-0 | 1.000 | 5-3-0 | 0.625 |
| Decatur | 3-0-0 | 1.000 | 3-6-0 | 0.333 |
| Shiloh | 1-3-0 | 0.250 | 3-7-0 | 0.300 |
| Arabia Mountain | 0-4-0 | 0.000 | 2-5-0 | 0.286 |
| Chamblee | 0-4-0 | 0.000 | 3-8-0 | 0.273 |
| Tri-Cities | 0-3-0 | 0.000 | 0-4-0 | 0.000 |
| 5-AAAAA | ||||
| Rome | 0-0-0 | 0.000 | 9-2-0 | 0.818 |
| Villa Rica | 0-0-0 | 0.000 | 8-2-0 | 0.800 |
| New Manchester | 0-0-0 | 0.000 | 5-2-0 | 0.714 |
| East Paulding | 0-0-0 | 0.000 | 6-8-0 | 0.429 |
| Alexander | 0-0-0 | 0.000 | 4-7-0 | 0.364 |
| Kennesaw Mountain | 0-0-0 | 0.000 | 4-8-0 | 0.333 |
| Lithia Springs | 0-0-0 | 0.000 | 1-2-0 | 0.333 |
| South Paulding | 0-0-0 | 0.000 | 3-7-0 | 0.300 |
| 6-AAAAA | ||||
| Pope | 4-0-0 | 1.000 | 10-1-0 | 0.909 |
| Lassiter | 4-0-0 | 1.000 | 6-4-0 | 0.600 |
| Woodstock | 4-0-0 | 1.000 | 5-4-0 | 0.556 |
| River Ridge | 2-1-0 | 0.667 | 3-6-0 | 0.333 |
| Sprayberry | 1-3-0 | 0.250 | 3-7-0 | 0.300 |
| Riverwood | 0-3-0 | 0.000 | 5-6-0 | 0.455 |
| Sequoyah | 0-4-0 | 0.000 | 4-6-0 | 0.400 |
| Creekview | 0-4-0 | 0.000 | 2-8-0 | 0.200 |
| 7-AAAAA | ||||
| Roswell | 4-0-0 | 1.000 | 10-2-0 | 0.833 |
| Milton | 4-0-0 | 1.000 | 7-4-0 | 0.636 |
| Lanier | 3-1-0 | 0.750 | 6-2-0 | 0.750 |
| Chattahoochee | 0-4-0 | 0.000 | 3-7-0 | 0.300 |
| Johns Creek | 0-4-0 | 0.000 | 2-9-0 | 0.182 |
| Gainesville | 0-1-0 | 0.000 | 1-9-0 | 0.100 |
| 8-AAAAA | ||||
| Loganville | 0-1-0 | 0.000 | 6-3-0 | 0.667 |
| Habersham Central | 0-0-0 | 0.000 | 7-4-0 | 0.636 |
| Jackson County | 0-0-0 | 0.000 | 5-4-0 | 0.556 |
| Apalachee | 0-0-0 | 0.000 | 4-6-0 | 0.400 |
| Winder-Barrow | 0-0-0 | 0.000 | 3-5-0 | 0.375 |
| Clarke Central | 0-0-0 | 0.000 | 4-7-0 | 0.364 |
| Alcovy | 0-0-0 | 0.000 | 1-4-0 | 0.200 |
| 1-AAAA | ||||
| Benedictine | 0-0-0 | 0.000 | 9-2-0 | 0.818 |
| Wayne County | 0-0-0 | 0.000 | 6-5-0 | 0.545 |
| Perry | 0-0-0 | 0.000 | 5-6-0 | 0.455 |
| Warner Robins | 0-0-0 | 0.000 | 3-4-0 | 0.429 |
| New Hampstead | 0-0-0 | 0.000 | 3-4-0 | 0.429 |
| Ware County | 0-0-0 | 0.000 | 4-7-0 | 0.364 |
| 2-AAAA | ||||
| Locust Grove | 2-0-0 | 1.000 | 10-0-0 | 1.000 |
| Jones County | 2-0-0 | 1.000 | 6-2-0 | 0.750 |
| Woodland, Stockbridge | 2-0-0 | 1.000 | 6-2-0 | 0.750 |
| Ola | 2-0-0 | 1.000 | 4-6-0 | 0.400 |
| Union Grove | 2-0-0 | 1.000 | 3-8-0 | 0.273 |
| Hampton | 0-2-0 | 0.000 | 2-4-0 | 0.333 |
| McDonough | 0-2-0 | 0.000 | 1-4-0 | 0.200 |
| Stockbridge | 0-2-0 | 0.000 | 1-8-0 | 0.111 |
| Eagles Landing | 0-2-0 | 0.000 | 0-2-0 | 0.000 |
| Eagles Landing Christian | 0-2-0 | 0.000 | 0-4-0 | 0.000 |
| 3-AAAA | ||||
| Central, Carroll | 4-0-0 | 1.000 | 9-2-0 | 0.818 |
| Starrs Mill | 4-0-0 | 1.000 | 6-2-0 | 0.750 |
| Harris County | 3-0-0 | 1.000 | 7-3-0 | 0.700 |
| Northside, Columbus | 1-0-0 | 1.000 | 7-3-0 | 0.700 |
| Jonesboro | 0-4-0 | 0.000 | 4-9-0 | 0.308 |
| Griffin | 0-4-0 | 0.000 | 2-7-0 | 0.222 |
| Mundys Mill | 0-4-0 | 0.000 | 0-8-0 | 0.000 |
| 4-AAAA | ||||
| M. L. King | 0-0-0 | 0.000 | 6-2-0 | 0.750 |
| Mays | 0-0-0 | 0.000 | 4-1-1 | 0.750 |
| Creekside | 0-0-0 | 0.000 | 3-1-0 | 0.750 |
| Drew | 0-0-0 | 0.000 | 3-2-0 | 0.600 |
| Forest Park | 0-0-0 | 0.000 | 4-5-0 | 0.444 |
| Pace Academy | 0-0-0 | 0.000 | 2-4-0 | 0.333 |
| Midtown | 0-0-0 | 0.000 | 1-5-1 | 0.214 |
| Jackson, Atlanta | 0-0-0 | 0.000 | 1-8-0 | 0.111 |
| 5-AAAA | ||||
| St. Pius X | 2-0-0 | 1.000 | 5-5-0 | 0.500 |
| Marist | 2-0-0 | 1.000 | 2-5-0 | 0.286 |
| Druid Hills | 1-0-0 | 1.000 | 5-6-0 | 0.455 |
| Tucker | 1-0-0 | 1.000 | 4-5-0 | 0.444 |
| Lithonia | 0-2-0 | 0.000 | 5-3-0 | 0.625 |
| Southwest DeKalb | 0-1-0 | 0.000 | 3-5-0 | 0.375 |
| North Springs | 0-1-0 | 0.000 | 3-9-0 | 0.250 |
| Clarkston | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Cross Keys | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Northview | 0-2-0 | 0.000 | 0-9-0 | 0.000 |
| 6-AAAA | ||||
| Cambridge | 0-0-0 | 0.000 | 10-1-0 | 0.909 |
| Kell | 0-0-0 | 0.000 | 7-4-0 | 0.636 |
| Centennial | 0-0-0 | 0.000 | 6-4-0 | 0.600 |
| Blessed Trinity | 0-0-0 | 0.000 | 7-5-0 | 0.583 |
| Westminster | 0-0-0 | 0.000 | 3-4-0 | 0.429 |
| 7-AAAA | ||||
| Dalton | 1-0-0 | 1.000 | 5-2-0 | 0.714 |
| Cedartown | 1-0-0 | 1.000 | 3-3-0 | 0.500 |
| Cartersville | 1-0-0 | 1.000 | 3-7-0 | 0.300 |
| Southeast Whitfield | 1-0-0 | 1.000 | 2-8-0 | 0.200 |
| Hiram | 0-1-0 | 0.000 | 5-4-0 | 0.556 |
| Woodland, Cartersville | 0-1-0 | 0.000 | 5-4-0 | 0.556 |
| Allatoona | 0-1-0 | 0.000 | 3-4-0 | 0.429 |
| Cass | 0-1-0 | 0.000 | 3-7-0 | 0.300 |
| 8-AAAA | ||||
| North Oconee | 0-0-0 | 0.000 | 7-1-0 | 0.875 |
| East Forsyth | 0-0-0 | 0.000 | 8-2-0 | 0.800 |
| Eastside | 0-0-0 | 0.000 | 7-2-0 | 0.778 |
| Walnut Grove | 0-0-0 | 0.000 | 7-3-0 | 0.700 |
| Madison County | 0-0-0 | 0.000 | 7-4-0 | 0.636 |
| Flowery Branch | 0-0-0 | 0.000 | 5-4-0 | 0.556 |
| Cedar Shoals | 0-0-0 | 0.000 | 2-2-0 | 0.500 |
| 1-AAA | ||||
| Bainbridge | 1-0-0 | 1.000 | 1-7-0 | 0.125 |
| Cairo | 1-0-0 | 1.000 | 1-9-0 | 0.100 |
| Peach County | 0-0-0 | 0.000 | 9-2-0 | 0.818 |
| Monroe | 0-1-0 | 0.000 | 4-3-0 | 0.571 |
| Westover | 0-0-0 | 0.000 | 0-4-0 | 0.000 |
| Dougherty | 0-1-0 | 0.000 | 0-3-0 | 0.000 |
| 2-AAA | ||||
| Sandy Creek | 0-0-0 | 0.000 | 10-2-0 | 0.833 |
| Troup County | 0-0-0 | 0.000 | 9-3-0 | 0.750 |
| Upson-Lee | 0-0-0 | 0.000 | 5-5-0 | 0.500 |
| Mary Persons | 0-0-0 | 0.000 | 4-4-0 | 0.500 |
| Whitewater | 0-0-0 | 0.000 | 4-6-0 | 0.400 |
| Fayette County | 0-0-0 | 0.000 | 3-6-0 | 0.333 |
| Spalding | 0-0-0 | 0.000 | 3-6-0 | 0.333 |
| LaGrange | 0-0-0 | 0.000 | 2-6-0 | 0.250 |
| 3-AAA | ||||
| Liberty County | 1-0-0 | 1.000 | 9-2-0 | 0.818 |
| Long County | 1-0-0 | 1.000 | 5-3-0 | 0.625 |
| Beach | 1-1-0 | 0.500 | 1-1-0 | 0.500 |
| Windsor Forest | 1-1-0 | 0.500 | 1-3-0 | 0.250 |
| Jenkins | 0-1-0 | 0.000 | 6-4-0 | 0.600 |
| Southeast Bulloch | 0-0-0 | 0.000 | 3-5-0 | 0.375 |
| Groves | 0-0-0 | 0.000 | 1-5-0 | 0.167 |
| Islands | 0-1-0 | 0.000 | 1-10-0 | 0.091 |
| Johnson, Savannah | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 4-AAA | ||||
| West Laurens | 5-0-0 | 1.000 | 8-1-0 | 0.889 |
| Harlem | 5-0-0 | 1.000 | 7-2-0 | 0.778 |
| Aquinas | 2-2-0 | 0.500 | 4-4-0 | 0.500 |
| Westside, Augusta | 3-4-0 | 0.429 | 5-6-0 | 0.455 |
| Hephzibah | 0-4-0 | 0.000 | 2-7-0 | 0.222 |
| Cross Creek | 0-2-0 | 0.000 | 0-4-0 | 0.000 |
| Baldwin | 0-3-0 | 0.000 | 0-6-0 | 0.000 |
| Howard | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 5-AAA | ||||
| Douglass, Atlanta | 0-0-0 | 0.000 | 4-2-0 | 0.667 |
| Stephenson | 0-0-0 | 0.000 | 4-3-0 | 0.571 |
| Cedar Grove | 0-0-0 | 0.000 | 2-4-0 | 0.333 |
| Mt. Zion, Jonesboro | 0-0-0 | 0.000 | 1-2-0 | 0.333 |
| Riverdale | 0-0-0 | 0.000 | 1-5-0 | 0.167 |
| Luella | 0-0-0 | 0.000 | 1-8-0 | 0.111 |
| North Clayton | 0-0-0 | 0.000 | 0-2-0 | 0.000 |
| Stone Mountain | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 6-AAA | ||||
| Pickens | 1-0-0 | 1.000 | 10-0-0 | 1.000 |
| North Hall | 1-0-0 | 1.000 | 7-3-0 | 0.700 |
| Lumpkin County | 1-0-0 | 1.000 | 6-3-0 | 0.667 |
| Dawson County | 1-0-0 | 1.000 | 4-6-0 | 0.400 |
| White County | 0-1-0 | 0.000 | 8-2-0 | 0.800 |
| Chestatee | 0-1-0 | 0.000 | 4-6-0 | 0.400 |
| Greater Atlanta Christian | 0-1-0 | 0.000 | 2-4-0 | 0.333 |
| Johnson, Gainesville | 0-1-0 | 0.000 | 0-6-0 | 0.000 |
| 7-AAA | ||||
| Calhoun | 1-0-0 | 1.000 | 8-3-0 | 0.727 |
| Gilmer | 1-0-0 | 1.000 | 5-4-0 | 0.556 |
| Northwest Whitfield | 1-0-0 | 1.000 | 5-5-0 | 0.500 |
| LaFayette | 0-1-0 | 0.000 | 9-2-0 | 0.818 |
| Adairsville | 0-1-0 | 0.000 | 8-3-0 | 0.727 |
| Ridgeland | 0-0-0 | 0.000 | 3-3-0 | 0.500 |
| Heritage, Catoosa | 0-1-0 | 0.000 | 4-5-0 | 0.444 |
| 8-AAA | ||||
| Cherokee Bluff | 0-0-0 | 0.000 | 9-2-0 | 0.818 |
| Jefferson | 0-0-0 | 0.000 | 8-3-0 | 0.727 |
| East Hall | 0-0-0 | 0.000 | 5-3-0 | 0.625 |
| Monroe Area | 0-0-0 | 0.000 | 6-5-0 | 0.545 |
| Oconee County | 0-0-0 | 0.000 | 3-7-0 | 0.300 |
| West Hall | 0-0-0 | 0.000 | 1-9-0 | 0.100 |
| 1-AA | ||||
| Columbus | 3-0-0 | 1.000 | 6-6-0 | 0.500 |
| Jordan | 3-0-0 | 1.000 | 5-6-0 | 0.455 |
| Shaw | 2-0-0 | 1.000 | 7-3-0 | 0.700 |
| Carver, Columbus | 1-1-0 | 0.500 | 2-3-0 | 0.400 |
| Hardaway | 1-2-0 | 0.333 | 4-6-0 | 0.400 |
| Sumter County | 0-2-0 | 0.000 | 3-5-0 | 0.375 |
| Kendrick | 0-3-0 | 0.000 | 0-3-0 | 0.000 |
| Spencer | 0-2-0 | 0.000 | 0-3-0 | 0.000 |
| 2-AA | ||||
| Rutland | 0-0-0 | 0.000 | 6-0-0 | 1.000 |
| Morgan County | 0-0-0 | 0.000 | 6-2-0 | 0.750 |
| Jackson | 0-0-0 | 0.000 | 4-5-0 | 0.444 |
| Pike County | 0-0-0 | 0.000 | 3-5-0 | 0.375 |
| Westside, Macon | 0-0-0 | 0.000 | 1-2-0 | 0.333 |
| Callaway | 0-0-0 | 0.000 | 1-6-0 | 0.143 |
| 3-AA | ||||
| Cook | 0-0-0 | 0.000 | 5-2-0 | 0.714 |
| Pierce County | 0-0-0 | 0.000 | 7-3-0 | 0.700 |
| Tattnall County | 0-0-0 | 0.000 | 6-3-0 | 0.667 |
| Crisp County | 0-0-0 | 0.000 | 4-7-0 | 0.364 |
| Appling County | 0-0-0 | 0.000 | 3-6-0 | 0.333 |
| Savannah Arts Academy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 4-AA | ||||
| Thomson | 1-0-0 | 1.000 | 5-4-0 | 0.556 |
| Burke County | 1-0-0 | 1.000 | 2-4-0 | 0.333 |
| Butler | 0-1-0 | 0.000 | 1-1-0 | 0.500 |
| Laney | 0-1-0 | 0.000 | 2-3-0 | 0.400 |
| Davidson Fine Arts | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Josey | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Glenn Hills | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Johnson, Augusta | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 5-AA | ||||
| Hapeville | 0-0-0 | 0.000 | 3-0-0 | 1.000 |
| Therrell | 0-0-0 | 0.000 | 6-3-0 | 0.667 |
| Lovett | 0-0-0 | 0.000 | 6-4-0 | 0.600 |
| Holy Innocents | 0-0-0 | 0.000 | 5-5-0 | 0.500 |
| KIPP Atlanta Collegiate | 0-0-0 | 0.000 | 3-3-0 | 0.500 |
| Carver, Atlanta | 0-0-0 | 0.000 | 1-1-0 | 0.500 |
| Washington | 0-0-0 | 0.000 | 0-3-0 | 0.000 |
| 6-AA | ||||
| Salem | 1-0-0 | 1.000 | 4-3-0 | 0.571 |
| Redan | 1-0-0 | 1.000 | 4-5-0 | 0.444 |
| Miller Grove | 1-0-0 | 1.000 | 2-4-0 | 0.333 |
| South Atlanta | 0-1-0 | 0.000 | 2-4-0 | 0.333 |
| Columbia | 0-1-0 | 0.000 | 1-5-0 | 0.167 |
| 7-AA | ||||
| North Cobb Christian | 1-0-0 | 1.000 | 8-3-0 | 0.727 |
| North Murray | 0-0-0 | 0.000 | 7-1-0 | 0.875 |
| Murray County | 0-0-0 | 0.000 | 7-3-0 | 0.700 |
| Sonoraville | 0-0-0 | 0.000 | 4-6-0 | 0.400 |
| Lakeview-Ft. Oglethorpe | 0-0-0 | 0.000 | 4-6-0 | 0.400 |
| Union County | 0-0-0 | 0.000 | 3-5-0 | 0.375 |
| Ringgold | 0-0-0 | 0.000 | 4-8-0 | 0.333 |
| Coahulla Creek | 0-1-0 | 0.000 | 3-7-0 | 0.300 |
| Rockmart | 0-0-0 | 0.000 | 2-6-0 | 0.250 |
| 8-AA | ||||
| Hebron Christian | 0-0-0 | 0.000 | 7-1-0 | 0.875 |
| Franklin County | 0-0-0 | 0.000 | 6-4-0 | 0.600 |
| Stephens County | 0-0-0 | 0.000 | 5-4-0 | 0.556 |
| East Jackson | 0-0-0 | 0.000 | 3-8-0 | 0.273 |
| Hart County | 0-0-0 | 0.000 | 2-6-0 | 0.250 |
| Prince Avenue Christian | 0-0-0 | 0.000 | 2-6-0 | 0.250 |
| 1-A Division I | ||||
| Worth County | 1-0-0 | 1.000 | 8-2-0 | 0.800 |
| Fitzgerald | 1-0-0 | 1.000 | 7-3-0 | 0.700 |
| Berrien | 1-0-0 | 1.000 | 6-4-0 | 0.600 |
| Thomasville | 0-0-0 | 0.000 | 5-4-0 | 0.556 |
| Bacon County | 0-1-0 | 0.000 | 5-5-0 | 0.500 |
| Brantley County | 0-1-0 | 0.000 | 4-6-0 | 0.400 |
| Jeff Davis | 0-1-0 | 0.000 | 3-7-0 | 0.300 |
| 2-A Division I | ||||
| Bleckley County | 6-0-0 | 1.000 | 9-1-0 | 0.900 |
| Dublin | 5-0-0 | 1.000 | 7-2-0 | 0.778 |
| ACE Charter | 5-0-0 | 1.000 | 8-3-0 | 0.727 |
| Northeast | 5-1-0 | 0.833 | 5-3-0 | 0.625 |
| Washington County | 3-1-0 | 0.750 | 4-7-0 | 0.364 |
| Dodge County | 2-3-0 | 0.400 | 3-5-0 | 0.375 |
| East Laurens | 1-4-0 | 0.200 | 3-7-0 | 0.300 |
| Jefferson County | 0-5-0 | 0.000 | 0-8-0 | 0.000 |
| Southwest | 0-6-0 | 0.000 | 0-7-0 | 0.000 |
| Central, Macon | 0-7-0 | 0.000 | 0-8-0 | 0.000 |
| 3-A Division I | ||||
| Vidalia | 0-0-0 | 0.000 | 10-4-0 | 0.714 |
| Savannah Christian | 0-0-0 | 0.000 | 7-7-0 | 0.500 |
| Swainsboro | 0-0-0 | 0.000 | 4-6-0 | 0.400 |
| Toombs County | 0-0-0 | 0.000 | 3-6-0 | 0.333 |
| Savannah Country Day | 0-0-0 | 0.000 | 1-7-0 | 0.125 |
| Woodville-Tompkins | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 4-A Division I | ||||
| Jasper County | 0-0-0 | 0.000 | 6-3-0 | 0.667 |
| Social Circle | 0-0-0 | 0.000 | 6-4-0 | 0.600 |
| McNair | 0-0-0 | 0.000 | 3-3-0 | 0.500 |
| Lamar County | 0-0-0 | 0.000 | 3-4-0 | 0.429 |
| Putnam County | 0-0-0 | 0.000 | 4-6-0 | 0.400 |
| W. D. Mohammed | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Southwest Atlanta Christian | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Towers | 0-0-0 | 0.000 | 0-8-0 | 0.000 |
| 5-A Division I | ||||
| Fellowship Christian | 1-0-0 | 1.000 | 5-5-0 | 0.500 |
| Kings Ridge | 0-0-0 | 0.000 | 10-0-0 | 1.000 |
| Landmark Christian | 0-0-0 | 0.000 | 8-0-0 | 1.000 |
| Galloway | 0-0-0 | 0.000 | 1-0-0 | 1.000 |
| Mt. Paran Christian | 0-0-0 | 0.000 | 5-1-0 | 0.833 |
| Whitefield Academy | 0-0-0 | 0.000 | 8-2-0 | 0.800 |
| Mount Vernon | 0-0-0 | 0.000 | 4-1-0 | 0.800 |
| Mt. Bethel Christian | 0-0-0 | 0.000 | 6-3-0 | 0.667 |
| Wesleyan | 0-0-0 | 0.000 | 5-3-0 | 0.625 |
| Walker | 0-0-0 | 0.000 | 4-3-0 | 0.571 |
| Paideia | 0-0-0 | 0.000 | 5-5-1 | 0.500 |
| Weber School | 0-0-0 | 0.000 | 3-4-0 | 0.429 |
| Mt. Pisgah Christian | 0-1-0 | 0.000 | 3-4-0 | 0.429 |
| St. Francis | 0-0-0 | 0.000 | 3-7-0 | 0.300 |
| B.E.S.T Academy | 0-0-0 | 0.000 | 1-4-0 | 0.200 |
| Ben Franklin Academy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| DeKalb School of the Arts | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Atlanta International | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
| 6-A Division I | ||||
| Heard County | 1-0-0 | 1.000 | 7-3-0 | 0.700 |
| Darlington | 1-0-0 | 1.000 | 5-4-0 | 0.556 |
| Pepperell | 1-0-0 | 1.000 | 6-5-0 | 0.545 |
| Bremen | 0-1-0 | 0.000 | 8-2-0 | 0.800 |
| Haralson County | 0-0-0 | 0.000 | 5-4-0 | 0.556 |
| Model | 0-1-0 | 0.000 | 4-5-0 | 0.444 |
| Temple | 0-1-0 | 0.000 | 1-7-0 | 0.125 |
| 7-A Division I | ||||
| Gordon Lee | 1-0-0 | 1.000 | 6-0-0 | 1.000 |
| Chattooga | 1-0-0 | 1.000 | 2-1-0 | 0.667 |
| Fannin County | 1-0-0 | 1.000 | 3-6-0 | 0.333 |
| Dade County | 1-0-0 | 1.000 | 1-8-0 | 0.111 |
| Armuchee | 0-1-0 | 0.000 | 2-7-0 | 0.222 |
| Coosa | 0-1-0 | 0.000 | 2-7-0 | 0.222 |
| Christian Heritage | 0-1-0 | 0.000 | 1-5-0 | 0.167 |
| Dalton Academy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| Gordon Central | 0-1-0 | 0.000 | 0-8-0 | 0.000 |
| 8-A Division I | ||||
| Athens Academy | 1-0-0 | 1.000 | 9-0-0 | 1.000 |
| Banks County | 1-0-0 | 1.000 | 5-2-0 | 0.714 |
| Oglethorpe County | 1-0-0 | 1.000 | 7-3-0 | 0.700 |
