Complete Gymnastics Results for 2012-2013



TEAM RESULTS
Place Team Score
1 Lambert 109.575
2 Tift County 108.9
3 Carrollton 107.4
4 Buford 106.725
5 Newnan 106.025
6 Lassiter 105.725



ALL-AROUND  RESULTS event qualifiers will place before non-qualifiers    
               
Place Gymnast School Bars Beam Floor Vault All-Around
1 Beth Roberts  Tift 9.7 9 9.7 9.75 38.15
2 Katie Stuart Lambert 9.85 8.85 9.6 9.5 37.8
3 Sydney Goad Newnan 9.1 9 9.5 9.6 37.2
4 Logan Nugent Buford 9.2 8.3 9.5 9.5 36.5
5 Libby Barbour Tift 9.35 8.4 9.25 9.35 36.35
6 Katie Beth Carter Carrollton 8.725 9.05 8.9 9.1 35.775
7 Maddy Sims S. Forsyth 9.025 8.7 8.825 9.2 35.75
8 Sydney Barrett Cartersville 8.7 9.35 8.4 9.1 35.55
9 Mary Katherine Ballow Lassiter 9.2 8.9 8.5 8.9 35.5
10 Katie Steele Lassiter 8.75 8.45 8.675 9.125 35
11 Emily Perkins Bainbridge 9.2 8.3 8.2 9.25 34.95
12 Kyndel Yett Carrollton 8.75 8.25 8.9 8.975 34.875
13 Elizabeth White Lambert 8.8 8.65 9.1 9.05 35.6
14 Jennifer Brandenburg Carrollton 9 9.25 8.55 8.45 35.25
15 Taylor Pastor Lambert 8.5 8 9.25 9.125 34.875
16 Elizabeth Hovey Newnan 8.4 8.8 8.6 8.8 34.6
17 Tatum Lamb Tift 8.45 8.25 8.85 8.85 34.4
18 Katie Shelnutt Newnan 8.65 8.15 8.4 8.95 34.15
19 Brei Butts Buford  8.55 8.05 8.7 8.75 34.05
20 Alyssa Burnham Newnan 8 7 8.475 8.3 31.775




FLOOR  RESULTS            
event qualifiers will place before non-qualifiers          
Place Gymnast School CJ AJ AJ AJ Floor Average
1 Beth Roberts  Tift 9.7 9.6 9.7 9.7 9.7
2 Katie Stuart Lambert 9.7 9.6 9.6 9.6 9.6
3 Logan Nugent Buford 9.7 9.5 9.5 9.3 9.5
4 Sydney Goad Newnan 9.55 9.5 9.4 9.5 9.5
5 Meghan Merritt Colquitt  9.4 9.4 9.5 9.5 9.45
6 Taylor Pastor Lambert 9.2 9.3 9.2 9.3 9.25
7 Elizabeth McMullan Jefferson 9.1 9.1 9.05 9 9.075
8 Alyssa Varsalona Lassiter 9.05 9.2 9 8.9 9.025
9 Kyndel Yett Carrollton 9 8.9 8.9 8.8 8.9
10 Katie Steele Lassiter 8.75 8.9 8.5 8.6 8.675
11 Elizabeth Hovey Newnan 8.6 8.5 8.6 8.8 8.6
12 Mary Katherine Ballow Lassiter 8.5 8.5 8.5 8.3 8.5
13 Libby Barbour Tift 9.1 9.2 9.3 9.5 9.25
14 Elizabeth White Lambert 9 9.1 9.2 9.1 9.1
15 Taylor Griffin Carrollton 9 8.7 9 8.9 8.95
16 Katie Beth Carter Carrollton 8.85 9 8.9 8.9 8.9
17 Adrienne Smith Buford 9 8.9 8.9 8.8 8.9
18 Tatum Lamb Tift 8.9 8.7 9 8.8 8.85
19 Maddy Sims S. Forsyth 8.85 8.7 8.8 9.1 8.825
20 Adison Shiffler Lassiter 8.65 8.9 8.8 8.7 8.75
21 Brei Butts Buford  8.9 8.7 8.7 8.6 8.7
22 Anna Claire Flack Lambert 8.55 8.6 8.6 8.7 8.6
23 Jennifer Brandenburg Carrollton 8.5 8.6 9 8.4 8.55
24 Alyssa Burnham Newnan 8.35 8.6 8.6 8.2 8.475
25 Sydney Barrett Cartersville 8.4 8.3 8.4 8.6 8.4
26 Katie Shelnutt Newnan 8.3 8.3 8.5 8.5 8.4
27 Bryanna McInvale Tift 8.25 8.4 8.4 8.4 8.4
28 Carolina Goyco Buford  8.2 8.2 8 8.2 8.2
29 Emily Perkins Bainbridge 8.3 8.3 7.8 8.1 8.2




BEAM RESULTS - event qualifiers will place before non-qualifiers        
Place Gymnast School CJ AJ AJ AJ Beam Average
1 Sydney Barrett Cartersville 8.9 9.5 9.3 9.4 9.35
2 Jennifer Brandenburg Carrollton 9.1 9.4 9.2 9.3 9.25
3 Katie Beth Carter Carrollton 8.9 9 9.1 9.1 9.05
4 Sydney Goad Newnan 9 9.2 9 9 9
5 Beth Roberts  Tift 9 8.9 9.1 9 9
6 Mary Katherine Ballow Lassiter 8.9 9.1 8.9 8.3 8.9
7 Katie Stuart Lambert 8.8 9.1 8.7 8.9 8.85
8 Natalie Bauer Walton 8.3 8.4 8.6 8.6 8.5
9 Emily Perkins Bainbridge 8.2 8.5 8.1 8.4 8.3
10 Kyndel Yett Carrollton 8.2 8.3 8.5 8.2 8.25
11 Tatum Lamb Tift 8 8.4 8.2 8.3 8.25
12 Kryslyn Moore Buford 9.1 8.9 9.2 9.5 9.15
13 Delaney Givens Lambert 8.7 9.1 8.9 9.2 9
14 A'Daria Clark Carrollton 8.6 9.2 9.1 8.8 8.95
15 Elizabeth Hovey Newnan 8.8 8.8 8.7 8.8 8.8
16 Caroline Hohl Lassiter 8.6 9.1 8.6 8.9 8.75
17 Maddy Sims S. Forsyth 8.4 8.7 8.7 9 8.7
18 Elizabeth White Lambert 8.8 8.5 8.8 8.4 8.65
19 Katie Steele Lassiter 8.4 8.3 8.6 8.5 8.45
20 Libby Barbour Tift 8.1 8.3 8.7 8.5 8.4
21 Logan Nugent Buford 8.3 8.2 8.3 8.5 8.3
22 Caroline Davis Buford 8 8 8.4 8.5 8.2
23 Katie Shelnutt Newnan 8 7.9 8.6 8.3 8.15
24 Kate Anderson Tift 7.9 8.2 8.2 8 8.1
25 Brei Butts Buford  8 8.1 7.8 8.2 8.05
26 Taylor Pastor Lambert 8.1 8 7.9 8 8
27 Adison Shiffler Lassiter 7.6 7.5 7.3 7.3 7.4
28 Alyssa Burnham Newnan 7 7 6.8 7 7

BAR  RESULTS            
event qualifiers will place before non-qualifiers        
Place Gymnast School CJ AJ AJ AJ Bar Average
1 Katie Stuart Lambert 9.9 9.9 9.8 9.8 9.85
2 Beth Roberts  Tift 9.8 9.7 9.5 9.7 9.7
3 Libby Barbour Tift 9.5 9.3 9.1 9.4 9.35
4 Elizabeth McMullan Jefferson 9.2 9.2 9.4 9.2 9.2
5 Emily Perkins Bainbridge 9.1 9.2 9.3 9.2 9.2
6 Mary Katherine Ballow Lassiter 9.2 9.2 9.4 8.8 9.2
7 Logan Nugent Buford 9.2 9.4 9.2 8.8 9.2
8 Maddy Sims S. Forsyth 9.1 9 9.05 8.5 9.025
9 Katie Steele Lassiter 8.7 8.8 8.9 8 8.75
10 Katie Beth Carter Carrollton 8.8 8.6 8.65 8.8 8.725
11 Sydney Barrett Cartersville 8.5 9.1 8.8 8.6 8.7
12 Brei Butts Buford  8.7 8.9 8.4 7.9 8.55
13 Sydney Goad Newnan 9.1 9 9.2 9.1 9.1
14 Jennifer Brandenburg Carrollton 9 9 8.85 9 9
15 Elizabeth White Lambert 8.8 8.8 8.8 9.1 8.8
16 Delaney Givens Lambert 8.9 9 8.7 8.7 8.8
17 A'Daria Clark Carrollton 8.7 8.8 8.8 8.7 8.75
18 Kyndel Yett Carrollton 8.8 8.2 8.9 8.7 8.75
19 Katie Shelnutt Newnan 8.7 8.8 8.5 8.6 8.65
20 Caroline Davis Buford 8.8 8.5 8.55 8.3 8.525
21 Taylor Pastor Lambert 8.5 8.5 8.5 8.4 8.5
22 Tatum Lamb Tift 8.5 8.4 8.75 7.8 8.45
23 Elizabeth Hovey Newnan 8.1 8.2 9 8.6 8.4
24 Alyssa Burnham Newnan 7.8 8.2 7.8 8.2 8
25 Alyssa Varsalona Lassiter 8.1 8.1 7.7 7.3 7.9
26 Carolina Goyco Buford  8 7.7 7.9 7.8 7.85
27 Alexa Montalbano Lassiter 7.9 7.8 7.6 7.7 7.55
28 Bryanna McInvale Tift 6.4 6.8 7.2 6.7 6.75





VAULT  RESULTS            
event qualifiers will place before non-qualifiers          
Place Gymnast School CJ AJ AJ AJ Vault Average
1 Beth Roberts  Tift 9.8 9.8 9.7 9.7 9.75
2 Sydney Goad Newnan 9.6 9.5 9.6 9.6 9.6
3 Katie Stuart Lambert 9.4 9.4 9.6 9.65 9.5
4 Logan Nugent Buford 9.5 9.5 9.5 9.5 9.5
5 Sarah Dyer Westminster 9.4 9.4 9.4 9.2 9.4
6 Libby Barbour Tift 9.3 9.5 9.35 9.35 9.35
7 Alyssa Varsalona Lassiter 9.3 9.3 9.35 9.2 9.3
8 Aubrea Callanta Lowndes 9.4 9.3 9.1 9.15 9.225
9 Katie Steele Lassiter 8.9 9.2 9.2 9.05 9.125
10 Katie Beth Carter Carrollton 9 9 9.2 9.25 9.1
11 Sydney Barrett Cartersville 9 9.2 8.8 9.4 9.1
12 Alecia Price Cartersville 8.8 9.1 8.8 9.1 8.95
13 Emily Perkins Bainbridge 9.2 9.3 9.35 9.2 9.25
14 Kryslyn Moore Buford 9.1 9.1 9.35 9.4 9.225
15 Maddy Sims S. Forsyth 9.2 9.2 9.3 9 9.2
16 Taylor Pastor Lambert 9.3 9 9.15 9.1 9.125
17 Elizabeth White Lambert 9 8.95 9.1 9.1 9.05
18 Kyndel Yett Carrollton 9.1 8.9 8.95 9 8.975
19 Caroline Davis Buford 8.9 9 9.1 8.95 8.975
20 Katie Shelnutt Newnan 9 8.9 9 8.8 8.95
21 Mary Katherine Ballow Lassiter 8.8 8.6 9 9 8.9
22 Tatum Lamb Tift 8.8 9.1 8.8 8.9 8.85
23 Taylor Griffin Carrollton 8.9 8.8 8.7 8.85 8.825
24 Elizabeth Hovey Newnan 8.7 8.6 9 8.9 8.8
25 Brei Butts Buford  8.7 8.8 8.8 8.5 8.75
26 Jennifer Brandenburg Carrollton 8.5 8.55 8.3 8.4 8.45
27 Amanda Bonner Lambert 8.3 8.2 8.5 8.6 8.4
28 Alexa Montalbano Lassiter 8.6 8.4 7.9 8.3 8.35
29 Alyssa Burnham Newnan 8.2 8.5 8 8.4 8.3
30 Jayde Cowart Tift 7.9 8.2 7.5 8.2 8.05

 

 

Share this