Class 6A Boys |
|||
Complete Results | |||
Discus Throw | |||
---|---|---|---|
1 | Gamble, C.J. | Carrollton | 174-09 |
2 | Spratling, Kadan | Carrollton | 174-00 |
3 | Rasberry Jr, Marcus | Buford | 169-03 |
4 | Toney, Demary | Marietta | 163-09 |
High Jump | |||
1 | Johnson, Jamari | Tift County | 6-10.00 |
2 | Simon, Elijah | Forsyth Central | 6-08.00 |
3 | Foote, Elijah | Cherokee | 6-06.00 |
4 | Wimberly, Izear | Carrollton | 6-06.00 |
Long Jump | |||
1 | Pinkard, Khalen | Carrollton | 23-07.50 |
2 | Green, Shawn | Camden County | 23-07.00 |
3 | Foote, Elijah | Cherokee | 23-06.75 |
4 | Madison, Jeremiah | Heritage | 23-05.00 |
Pole Vault | |||
1 | Myers, Greyson | Campbell | 15-00.00 |
2 | Ziolo, Aiden | Walton | 14-06.00 |
3 | McMillian, Carson | Carrollton | 14-06.00 |
4 | Feldman, Luke | North Gwinnett | 14-00.00 |
Shot Put | |||
1 | Miles, Tarrell | Carrollton | 59-03.25 |
2 | Toney, Demary | Marietta | 55-06.50 |
3 | Osinnouo, Joshua | Rockdale Co. | 55-00.75 |
4 | Spivey, Brooklyn | Douglas County | 53-08.50 |
Triple Jump | |||
1 | Pinkard, Khalen | Carrollton | 49-10.75 |
2 | Tamale, Zachary | Buford | 48-10.50 |
3 | Williams, Nasir | Marietta | 48-08.50 |
4 | Bell, Zhaylyn | McEachern | 46-02.00 |
4x800 Meter Relay | |||
1 | North Atlanta Kirsch, Randall; Howerton, Garner; Lee, Keayari; Ducote, Justin |
7:47.56 | |
2 | West Forsyth Hosu, Sena; Mims, Noah; Morris, Preston; Guion, Cody |
7:48.14 | |
3 | Harrison Comstock, Riley; Swingley, Grayson; Templin, Noah; Albano, Alex |
7:50.27 | |
4 | Douglas County Soluade, Joshua; Njoroge, Alex; Gilliard, Cameron; Williams, Ian |
7:51.73 | |
110 Meter Hurdles | |||
1 | Nnanna, Vincent | Alpharetta | 14.26 |
2 | Thomas, Daniel | Grayson | 14.45 |
3 | Joshua, Kendrick | Richmond Hill | 14.64 |
4 | Daniels, Zachery | Westlake | 14.67 |
100 Meter Dash | |||
1 | Bethea, Kameron | Buford | 10.57 |
2 | Walker, Trey | Mill Creek | 10.62 |
3 | Miller, Malachi | Mill Creek | 10.70 |
4 | Johnson, Korben | Richmond Hill | 10.72 |
4x200 Meter Relay | |||
1 | Newton Brown, Roman; Miller, Derrick; Strother, Cole; Washington, Maliq |
1:25.77 | |
2 | Buford McCoy, Dylan; Green, Tyriq; Cantrell, Jameer; Allen, Jordan |
1:27.07 | |
3 | South Gwinnett Williams, Solomon; Izard, Xavian; Braker, Jaleel; Lacey, Josiah |
1:27.23 | |
4 | Chapel Hill Claxton, Joseph; Thompson, Jackson; Williams, David; Mitchell, Stephan |
1:27.52 | |
1600 Meter Run | |||
1 | Pifer, Jameson | Collins Hill | 4:09.20 |
2 | Hogsed, Jackson | Lambert | 4:12.37 |
3 | Winn, Ben South | Forsyth | 4:13.89 |
4 | Brooks, Joseph | Hillgrove | 4:18.08 |
4x100 Meter Relay | |||
1 | Buford Allen, Jordan; Green, Tyriq; Turpin, Michael; Bethea, Kameron |
40.49 | |
2 | Richmond Hill Mitchell, Kobe; Johnson, Korben; Pugh, Walter; Joshua, Kendrick |
41.28 | |
3 | Mill Creek Beasley, Jayde; Miller, Malachi; Evans, Isaiah; Walker, Trey |
41.54 | |
4 | Grayson Stafford, Jonathan; Jones, Joshua; Wood, Brendan; Beatty, Jamell |
42.18 | |
400 Meter Dash | |||
1 | Njie, Sidi | Westlake | 46.31 |
2 | Jones, Jayson | Norcross | 47.02 |
3 | Strother, Cole | Newton | 47.07 |
4 | Wilkerson, Garrett | Brookwood | 47.48 |
300 Meter Hurdles | |||
1 | Joshua, Kendrick | Richmond Hill | 36.33 |
2 | Nnanna, Vincent | Alpharetta | 37.30 |
3 | Smith, Jordan | Westlake | 37.62 |
4 | Thomas, Daniel | Grayson | 37.71 |
800 Meter Run | |||
1 | Lee, Keayari | North Atlanta | 1:55.22 |
2 | Comstock, Riley | Harrison | 1:55.60 |
3 | Goss, Zeno | Archer | 1:55.72 |
4 | Wetherington, Brennan | Cherokee | 1:55.91 |
200 Meter Dash | |||
1 | Bethea, Kameron | Buford | 21.48 |
2 | Turpin, Michael | Buford | 21.52 |
3 | Walker, Trey | Mill Creek | 21.82 |
4 | Mitchell, Stephan | Chapel Hill | 21.84 |
3200 Meter Run | |||
1 | Hogsed, Jackson | Lambert | 8:57.10 |
2 | Pifer, Jameson | Collins Hill | 8:57.34 |
3 | Winn, Ben | South Forsyth | 9:09.51 |
4 | Thompson, Alexander | Brookwood | 9:14.55 |
4x400 Meter Relay | |||
1 | Buford Knight, Alexander; Cantrell, Jameer; Bethea, Kameron; Turpin, Michael |
3:16.46 | |
2 | Chapel Hill Hunte, Josiah; Williams, David; Wright, Rashad; Wright, Rashawn |
3:17.90 | |
3 | Newton Brown, Roman; Allen, Kayden; Strother, Cole; Haynes, Marshal |
3:19.51 | |
4 | Grayson Cole, Jamari; Young, Amir; Wilburn, Jayden; Caldwell, Cameron |
3:20.70 | |
Team Scores | |||
1 | Buford | 74 | |
2 | Carrollton | 70 | |
2 | Richmond Hil | 36 | |
4 | Chapel Hill | 34..5 |
Class 5A Boys |
|||
Complete Results | |||
Discus Throw | |||
---|---|---|---|
1 | Bacon, Ky'leon | Glynn Academy | 153-01 |
2 | Herndon, Jacob | Loganville | 152-06 |
3 | Horton, Mitchell | Greenbrier | 150-11 |
4 | Smith, Charles | Thomas Co Central | 146-09 |
High Jump | |||
1 | Crofts, Harrison | South Effingham | 6-08.00 |
2 | King, Jermaine | Villa Rica | 6-08.00 |
3 | Guyton, Verkaree | Greenbrier | 6-04.00 |
4 | Nwizubo, Nonso | Johns Creek | 6-04.00 |
Long Jump | |||
1 | Brown, Josiah | New Manchester | 22-09.50 |
2 | Avery, Derrick | Chattahoochee | 22-09.50 |
3 | McGee, Jovanni | Langston Hughes | 22-04.25 |
4 | Neal, Jabarri | Bradwell Institute | 22-04.00 |
Pole Vault | |||
1 | Moore, Matthew | Greenbrier | 14-06.00 |
2 | Badendyck, Hayden | Loganville | 14-00.00 |
3 | Popp, Andrew | Lanier | 14-00.00 |
4 | Albertson, Trey | Alexander | 13-06.00 |
Shot Put | |||
1 | Jenkins-Bryant, Kemaje | Langston Hughes | 54-04.75 |
2 | Moten, Marcos | Arabia Mountain | 53-03.50 |
3 | Towns, J'Shawn | Brunswick | 51-05.75 |
4 | Herndon, Jacob | Loganville | 50-10.75 |
Triple Jump | |||
1 | Dean, Cameron | Woodward Acad | 50-07.50 |
2 | Shareef, Muhammad | Statesboro | 49-04.50 |
3 | Kirksey, Cannon | Langston Hughes | 47-10.25 |
4 | Williams, Devon | Banneker | 47-09.50 |
4x800 Meter Relay | |||
1 | Alexander Mckenzie, Justyn; Guidry, Cayden; Buchanan, Landyn; Adams, Cortez |
7:53.67 | |
2 | Greenbrier Wilson, Zachary; Simpkins, Taylor; Rasmusson, Garett; Parker, Nolan |
7:56.91 | |
3 | Loganville Wallace, Luke; Price, Harris; Byrd, Myles; Hayes-Zuniga, Landon |
7:58.05 | |
4 | Milton Sevel, Justin; Batra, Jayin; Oshri, Aviv; Claypool, Robert |
7:58.49 | |
110 Meter Hurdles | |||
1 | Fitzgerald, Thomas | Langston Hughes | 14.13 |
2 | Williams, Blake | Dunwoody | 14.30 |
3 | Jaudon, Ben | Brunswick | 14.46 |
4 | Chisolm, Tyree | Glynn Academy | 14.59 |
100 Meter Dash | |||
1 | Gleaton, Maurice | Langston Hughes | 10.51 |
2 | Spencer, Keyawn | Langston Hughes | 10.68 |
3 | Pasley, Jacoby | Bradwell Institute | 10.93 |
4 | Stephens, Cameron | Woodward Acad | 10.97 |
4x200 Meter Relay | |||
1 | Brunswick Towns, Ja'Marious; Kirk, Antwan; Clark Jr, Antonio; Gardner, Nigel |
1:28.11 | |
2 | McIntosh Kienast, David; Cromartie, Chase; Boube, Mamadou; Wright, Chayse |
1:28.72 | |
3 | Gainesville Knight, Judah; Bailey, Damauri; Jones, Trent;Eberhardt, Jerious |
1:28.87 | |
4 | Seckinger Marcus, Cameron; Burton, Antonio; Strachan, Deleano; Gatson, Josiah |
1:29.40 | |
1600 Meter Run | |||
1 | Westlund, Mitchell | Veterans | 4:11.16 |
2 | Ballance, Alex | Lakeside Evans | 4:15.76 |
3 | Burnett, Malachi | Creekview | 4:17.07 |
4 | Dobur, Carson | Northgate | 4:18.63 |
4x100 Meter Relay | |||
1 | Langston Hughes Spencer, Keyawn; Gleaton, Maurice; McGee, Jovanni; Baker, Carsyn |
40.75 | |
2 | Woodward Academy Stephens, Cameron; Stewart, Blake; Rogers, Channing; Dean, Cameron |
42.31 | |
3 | Dunwoody Carroll, Omari; Saintil, Jayden; Cranshaw, Malachi; Williams, Blake |
42.96 | |
4 | Clarke Central Richardson, Derrion; Richardson, Davion; Little, Lagracion; Miller, Gyasi |
43.22 | |
400 Meter Dash | |||
1 | Pasley, Jacoby | Bradwell Institute | 48.79 |
2 | Chance, Dorrian (Drew) | Evans | 48.94 |
3 | Greenlee, Lance | Kennesaw Mt | 49.08 |
4 | Buchanan, Landyn | Alexander | 49.19 |
300 Meter Hurdles | |||
1 | Fitzgerald, Thomas | Langston Hughes | 38.23 |
2 | Boube, Mamadou | McIntosh | 38.74 |
3 | Alexander, Jayden | Dutchtown | 39.77 |
4 | Whitehead, Mason | Alexander | 39.87 |
800 Meter Run | |||
1 | Mckenzie, Justyn | Alexander | 1:54.81 |
2 | Johnson, Alex | Chattahoochee | 1:56.62 |
3 | Williams, Cameren | Kennesaw Mt | 1:56.64 |
4 | Guidry, Cayden | Alexander | 1:57.07 |
200 Meter Dash | |||
1 | Gleaton, Maurice | Langston Hughes | 21.39 |
2 | Williams, Blake | Dunwoody | 22.28 |
3 | Pasley, Jacoby | Bradwell Institute | 22.29 |
4 | Neal, Kenley | Lovejoy | 22.44 |
3200 Meter Run | |||
1 | Maloney, Dermot | Pope | 9:18.66 |
2 | Burnett, Malachi | Creekview | 9:21.61 |
3 | Loffredio, Alex | Dunwoody | 9:25.33 |
4 | Dobur, Carson | Northgate | 9:26.35 |
4x400 Meter Relay | |||
1 | Alexander Mckenzie, Justyn; Guidry, Cayden; Buchanan, Landyn; Whitehead, Mason |
3:16.14 | |
2 | Kennesaw Mtn Adenuga, Emmanuel; Dickerson, Jordan; Greenlee, Lance; Williams, Cameren |
3:21.90 | |
3 | Brunswick Gardner, Nigel; Tate, Quinton; Kirk, Antwan; Dobbins Seals, Samir |
3:22.86 | |
4 | Langston Hughes Simpson, A'Dre; Harris, Bryson; Fitzgerald, Thomas; Gleaton, Maurice |
3:23.83 | |
Team Scores | |||
1 | Langston Hughes | 99 | |
2 | Alexander | 64 | |
2 | Brunswick | 45 | |
4 | Greenbrier | 36 |
Class 4A Boys |
|||
Complete Results | |||
Discus Throw | |||
---|---|---|---|
1 | Moore, Jared | Starrs Mill | 190-11 |
2 | Andrews, Jackson | Walnut Grove | 155-10 |
3 | Willis, Braedon | Westminster | 155-06 |
4 | Lipscomb, Thoreau | Cartersville | 152-05 |
High Jump | |||
1 | Fowler, Keith | Mays | 6-06.00 |
2 | Lowe, Xavier | Cass | 6-04.00 |
3 | Wilkey, Kenneth | Cartersville | 6-04.00 |
4 | Hubbard, Jayden | Charles Drew | 6-04.00 |
Long Jump | |||
1 | Bryant, Kendall | Eastside | 23-06.50 |
2 | Coppock, Clayton | Mays | 22-10.50 |
3 | Arogundade, Justin | Kell | 22-09.00 |
4 | Freeman, Keantae | Cedar Shoals | 22-05.00 |
Pole Vault | |||
1 | Wilkinson, Owen | Central | 15-00.00 |
2 | Burns, Seth | Allatoona | 14-06.00 |
3 | Dunowitz, Alex | North Springs | 14-00.00 |
4 | Powell, Aidin | Perry | 13-06.00 |
Shot Put | |||
1 | Moore, Jared | Starrs Mill | 63-06.00 |
2 | Lipscomb, Thoreau | Cartersville | 55-03.50 |
3 | Gibbons, Michael | Cedartown | 54-09.50 |
4 | Samaniego, Daneiz | Walnut Grove | 53-02.50 |
Triple Jump | |||
1 | Arogundade, Justin | Kell | 48-05.00 |
2 | Theriot, Ari | New Hampstead | 46-07.50 |
3 | Mines, Bryce | Maynard Jackson | 46-01.75 |
4 | Williams-Malcom, Xavier | Walnut Grove | 45-10.00 |
4x800 Meter Relay | |||
1 | Pace Academy Blackwood, Zachary; Hajiani, Iliyan; Park, Drew; Jordan, Ford |
7:53.16 | |
2 | Starrs Mill Hammond, Trey; Roach, Bankson; Morelli, Chris; Underwood, Jackson |
7:53.34 | |
3 | St. Pius X Dorris, Jackson; Huffman, Elijah; Ayeni, Jonathan; Ayeni, Olatubosun |
7:54.04 | |
4 | North Oconee Wilkins, Thrasher; Ecker, Hunter; Mitchum, Jacob; Leavitt, Gavin |
7:54.77 | |
110 Meter Hurdles | |||
1 | Bangura, Ibrahim | Cambridge | 14.18 |
2 | Scott, Amari | Southwest Dekalb | 14.25 |
3 | Okoye, Chubike | Eagle's Landing | 14.64 |
4 | Boyce, Joel | McDonough | 14.68 |
100 Meter Dash | |||
1 | Dickerson, Dallas | North Oconee | 10.65 |
2 | Walton, Jonaz | Central | 10.66 |
3 | Frazier, Chris | Benedictine | 10.72 |
4 | Mallard, Eron | Benedictine | 10.87 |
4x200 Meter Relay | |||
1 | Benedictine Smart Jr., Stanley; Frazier, Chris; Cannon II, Stephen; Henderson, Cole |
1:26.97 | |
2 | Eagle's Landing Walters, Alex (Aj); Grant, Altaveon; Okoye, Chubike; Nelson, Jaylen |
1:28.63 | |
3 | Union Grove Rahim-Mairs, Khamari; Coleman, Miles; David, Roderick; Jackson, Kingston |
1:28.65 | |
4 | Griffin Compton, Cortavious; Postell, Keith; Daley, Robert; Moulton, Jordan |
1:28.97 | |
1600 Meter Run | |||
1 | Stricklin, Andrew | Marist | 4:12.13 |
2 | Hanemann, Liam | Marist | 4:12.73 |
3 | Jacquot, Jacob | Westminster | 4:13.14 |
4 | Collier, Cameron | Midtown | 4:15.34 |
4x100 Meter Relay | |||
1 | Benedictine Smart Jr., Stanley; Cannon II, Stephen; Frazier, Chris; Mallard, Eron |
41.33 | |
2 | Griffin Compton, Cortavious; Williams, Abram; Postell, Keith; Moulton, Jordan |
41.34 | |
3 | Cambridge Parodi, Cameron; Dandridge, Craig; Bangura, Ibrahim; Blalock, Tyler |
42.25 | |
4 | Union Grove Carline, Micah; David, Roderick; Stephens, Tre'Shawn; Rahim-Mairs, Khamari |
42.33 | |
400 Meter Dash | |||
1 | Smith, Rashad | Maynard Jackson | 47.93 |
2 | Davis, Jonas | Eastside | 48.54 |
3 | Perrymond Jr, Roderick | Clarkston | 49.30 |
4 | Grant, Altaveon | Eagle's Landing | 49.33 |
300 Meter Hurdles | |||
1 | Scott, Amari | Southwest Dekalb | 37.07 |
2 | Coppock, Clayton | Mays | 38.15 |
3 | Bangura, Ibrahim | Cambridge | 38.52 |
4 | Thornton, Kam | Central | 38.82 |
800 Meter Run | |||
1 | Grier, Braylin | MLK | 1:54.85 |
2 | Gazula, Rohan | Westminster | 1:55.20 |
3 | McPherson, Jaden | Stockbridge | 1:55.98 |
4 | Hanemann, Liam | Marist | 1:56.13 |
200 Meter Dash | |||
1 | Moulton, Jordan | Griffin | 21.85 |
2 | Davis, Jonas | Eastside | 22.06 |
3 | Nelson, Jaylen | Eagle's Landing | 22.22 |
4 | Smith, Rashad | Maynard Jackson | 22.39 |
3200 Meter Run | |||
1 | Stricklin, Andrew | Marist | 9:08.99 |
2 | Collier, Cameron | Midtown | 9:09.96 |
3 | Jacquot, Jacob | Westminster | 9:12.07 |
4 | Wineland, Josh | East Forsyth | 9:25.53 |
4x400 Meter Relay | |||
1 | Creekside Carter, Zach; Nombre, Isaiah; Harper, Fenix; Williams, Sean |
3:20.35 | |
2 | Southwest Dekalb Scott, Amari; Spivey, Christian; Taylor, Ashton; Jeffries, Caleb |
3:21.34 | |
3 | MLK Saunders, Jordan; Grier, Braylin; Walker, Mario; Jackson, Shavion |
3:22.01 | |
4 | Cartersville Stepp, Barrett; Chitwood, Tripp; Feuerbach, Will; Thompson, Actavious |
3:23.31 | |
Team Scores | |||
1 | Starrs Mill | 42 | |
2 | Benedictine | 40 | |
2 | Cartersville | 40 | |
4 | Marist | 33 |
Class 3A Boys |
|||
Complete Results | |||
Discus Throw | |||
---|---|---|---|
1 | Upshaw, Alec | Calhoun | 171-00 |
2 | Land, Colton | Dawson County | 168-03 |
3 | Davis, Dacian | Monroe Area | 161-07 |
4 | Pierce, Noah | Heritage, Catoosa | 159-08 |
High Jump | |||
1 | Davis, Blake C | Sandy Creek | 6-06.00 |
2 | Foster, Tj | Ridgeland | 6-04.00 |
3 | Reeves, Torian | LaGrange | 6-04.00 |
4 | Levester, Kyle | Baldwin | 6-02.00 |
Long Jump | |||
1 | Mclloyd, Jaylan | Westover | 23-05.50 |
2 | Bailey, Kameron | Jefferson | 23-03.00 |
3 | Priester, Brent | Luella | 22-09.50 |
4 | Hudson, Elijah | Westside Augusta | 22-07.00 |
Pole Vault | |||
1 | Williams, Matthew | Calhoun | 13-06.00 |
2 | Lanier, Karson | North Hall | 13-00.00 |
3 | Cloer, Carter | Calhoun | 12-06.00 |
4 | Philyaw, Bryson | White County | 12-06.00 |
Shot Put | |||
1 | Davis, Dacian | Monroe Area | 56-03.50 |
2 | Upshaw, Alec | Calhoun | 53-11.00 |
3 | Land, Colton | Dawson County | 52-03.00 |
4 | Cochran, Ezekiel | Lumpkin Co | 51-01.00 |
Triple Jump | |||
1 | Penson, Dalen | Sandy Creek | 50-00.50 |
2 | Davis, Blake C | Sandy Creek | 48-04.25 |
3 | Roberts, Michael | Jefferson | 48-03.75 |
4 | Brigham, Mikiah | Cross Creek | 48-02.00 |
4x800 Meter Relay | |||
1 | Jefferson Wakeman, Finn; Jeffords, Cj; Kazienko, Cameron; Brush, Brock |
7:52.56 | |
2 | Fayette County Sulton IV, Allen Israel; Pue, Shannon; Woodard, Brayden; Rivers, Zakhari |
8:05.01 | |
3 | Oconee County Brodrick, Aaron; Ferguson, Jonah; Beall, Eli; Blose, Champ |
8:06.19 | |
4 | Sandy Creek Brown, Sam; Moran, Avery; Moran, James; Webb, Chris |
8:08.86 | |
110 Meter Hurdles | |||
1 | Penson, Dalen | Sandy Creek | 14.01 |
2 | Kegler, Zeterria | Dougherty | 14.72 |
3 | Mirtzine, Jahmon | Luella | 14.76 |
4 | Adderley, Jude | Sandy Creek | 14.80 |
100 Meter Dash | |||
1 | Stafford, Coray | HV Jenkins | 10.43 |
2 | Murphy, Justin | North Clayton | 10.62 |
3 | Wilburn, C.J. | Monroe Area | 10.95 |
4 | Lucas, Ca'Von | Stephenson | 10.98 |
4x200 Meter Relay | |||
1 | Stephenson Lucas, Ca'Von; Hill, Kemorey; Minter Jr., Demario; Burton, Todd |
1:26.63 | |
2 | Monroe Area Battle, Jaylin; Brown, Luke; Vinson, Maurio; Wilburn, C.J. |
1:27.38 | |
3 | Sandy Creek Smith Jr., Rod; Nunez, Austin; Green, Zalen; Anderson, David |
1:28.08 | |
4 | Cross Creek Bowman, Brandon; Nixon, Cameron; Stokes, Kenny; Hudson, Jeremiah |
1:28.46 | |
1600 Meter Run | |||
1 | Young, Bryant | North Hall | 4:16.05 |
2 | Windham, Wyatt | Lumpkin Co | 4:17.31 |
3 | Jeffords, Cj | Jefferson | 4:22.82 |
4 | Brush, Brock | Jefferson | 4:23.44 |
4x100 Meter Relay | |||
1 | HV Jenkins Brown, Myles; Elliot, Jaylen; Haynes, Ketayrion; Haynes, Zhare |
41.12 | |
2 | Sandy Creek Adderley, Jude; Anderson, David; Green, Zalen; Nunez, Austin |
41.26 | |
3 | Frederick Douglass Benjamin, Taraji; Carter, Dekari; Chaney, Kelvin; Lewis, Dominique |
42.12 | |
4 | Baldwin Burton, Justin; Carswell, Jerrick; Dyous, Z'Kwon; Hooks, Taveres |
42.25 | |
400 Meter Dash | |||
1 | Roberts, Michael | Jefferson | 48.57 |
2 | Whatley, Trennedy | Fayette County | 48.64 |
3 | Kutob, Stylianos | Fayette County | 48.77 |
4 | Muilenburg, Aaric | Dawson County | 49.37 |
300 Meter Hurdles | |||
1 | Adderley, Jude | Sandy Creek | 38.42 |
2 | Penny, Kamryn | Calhoun | 39.05 |
3 | Veus, Jayden | Luella | 39.07 |
4 | Kegler, Zeterria | Dougherty | 39.31 |
800 Meter Run | |||
1 | Young, Bryant | North Hall | 1:55.45 |
2 | Brush, Brock | Jefferson | 1:56.09 |
3 | Roundtree, Sedrick | Monroe | 1:57.07 |
4 | Sulton IV, Allen Israel | Fayette County | 1:58.33 |
200 Meter Dash | |||
1 | Stafford, Coray | HV Jenkins | 21.13 |
2 | Skelton, Jayden | Upson-Lee | 21.41 |
3 | Lucas, Ca'Von | Stephenson | 21.71 |
4 | Jacobs, Will | Cherokee Bluff | 21.82 |
3200 Meter Run | |||
1 | Young, Bryant | North Hall | 9:28.96 |
2 | Windham, Wyatt | Lumpkin Co | 9:29.74 |
3 | Jeffords, Cj | Jefferson | 9:39.17 |
4 | Brodrick, Aaron | Oconee County | 9:43.06 |
4x400 Meter Relay | |||
1 | Fayette County Sulton IV, Allen Israel; Whatley, Trennedy; Rivers, Zakhari; Kutob, Stylianos |
3:20.60 | |
2 | Cherokee Bluff Jacobs, Will; Watt, Peyton; Underwood, Tyler; Wynn, Logan |
3:22.02 | |
3 | Jefferson Raker, Landon; Roberts, Michael; Kazienko, Cameron; Davis, Kyle |
3:22.92 | |
4 | Stephenson McKinney, Dwayne; Hill, Kemorey; Jones, Gene; Mckerson, Ayo |
3:23.73 | |
Team Scores | |||
1 | Sandy Creek | 99 | |
2 | Jefferson | 79 | |
3 | Calhoun | 49 | |
4 | Stephenson | 44 |
Class 2A Boys |
|||
Complete Results | |||
Discus Throw | |||
---|---|---|---|
1 | Thrasher, Andre | Shaw | 160-06 |
2 | Wilson, Jack | Union County | 154-03 |
3 | Jenkins, Lester | East Jackson | 147-02 |
4 | Brown, Gavin | Columbus | 140-05 |
High Jump | |||
1 | Voyles, Gage | Coahulla Creek | 6-08.00 |
2 | Thomas, Rett | Appling County | 6-06.00 |
3 | Taylor, Kishaun | Ringgold | 6-04.00 |
4 | Wells, Gavin | Franklin County | 6-04.00 |
Long Jump | |||
1 | Hunt, Xayden | Carver, Columbus | 23-07.75 |
2 | Callaway, Travion | Kipp Atlanta | 23-01.50 |
3 | Ryals, Kemoni | Appling County | 22-09.75 |
4 | Bello, Tunazi | Drew Charter | 22-08.75 |
Pole Vault | |||
1 | Samples, Luke | Hart County | 16-06.00 |
2 | Henry, Brayden | Sonoraville | 14-00.00 |
3 | Krause, Harrison | Hart County | 13-00.00 |
4 | Gober, Riley | Rockmart | 12-06.00 |
Shot Put | |||
1 | Stone, Candler | Franklin County | 54-06.00 |
2 | Addison, MyRhon | Tattnall County | 52-06.00 |
3 | Seals, Maurice | Miller Grove | 49-07.50 |
4 | Coleman, Joshua | Sumter County | 48-03.00 |
Triple Jump | |||
1 | Bonner, Dontavious | Burke County | 47-10.00 |
2 | Taylor, Kishaun | Ringgold | 47-08.25 |
3 | McCall, Jaison | Jackson | 45-01.50 |
4 | Scott, Nazian | Carver Atlanta | 44-02.75 |
4x800 Meter Relay | |||
1 | East Jackson Brown, Cade; Kelleher, Michael; Hodges, Hayden; Ramsey, Colin |
8:02.59 | |
2 | Kipp Atlanta Trawick, Warren; Easterling, J'Von; Wright, Joshua; White, Jayden |
8:03.49 | |
3 | Crisp County Young, Brendon; Kendrick, Jarrett; Coleman, Noah; McGinnis, Sawyer |
8:23.14 | |
4 | Franklin County Woods, Cole; Locke, Evan; Allegood, Everett; Gipson, Chasen |
8:23.95 | |
110 Meter Hurdles | |||
1 | Smith, Nizer | Redan | 14.61 |
2 | Martin, Caleb | Drew Charter | 15.35 |
3 | Burch, Markel | Hardaway | 15.39 |
4 | Gibson, Kristian | Shaw | 15.59 |
100 Meter Dash | |||
1 | Reynolds, Eric | Thomson | 10.79 |
2 | Warren, Kameran | BT Washington | 10.81 |
3 | Hunt, Xayden | Carver, Columbus | 11.10 |
4 | Favors, Terrious | Carver Atlanta | 11.12 |
4x200 Meter Relay | |||
1 | Kipp Atlanta Callaway, Travion; Heard, Malachi; Reese, Mondarius; Meridy, Chase |
1:28.11 | |
2 | Appling County Knight, Jaiden; Crayton, Mikel; Ryals, Kemoni; McMillan, Jermaine |
1:29.31 | |
3 | Shaw Parson, Joseph; Lewis, Braylind; Clay, Woodrow; Nickerson, Ahmaud |
1:30.18 | |
4 | Therrell Bridges, Ahmad; Jordan, Cedric; Lofton, Carmello; Baisden, Torey |
1:30.21 | |
1600 Meter Run | |||
1 | Osias, Evan | Laney | 4:26.02 |
2 | Harris, Nate | Hart County | 4:31.98 |
3 | Gipson, Will | Franklin County | 4:33.08 |
4 | Brown, Cade | East Jackson | 4:39.90 |
4x100 Meter Relay | |||
1 | BT Washington Hill, Matthew; Turner, Jordan; Fife, Mikhael; Warren, Kameran |
42.12 | |
2 | Butler Smith, Treshod; White-King, Condarion; Grier, Aaiden; Collier, Ricardo |
42.77 | |
3 | Carver Atlanta Raven, Joshua; Favors, Terrious; Scott, Nazian; Childs, Jahid |
43.19 | |
4 | Miller Grove Wilder, Nigel; Camara, Zakih; Moon, Kennedy; Gladden Jr, Kenneth |
43.36 | |
400 Meter Dash | |||
1 | Floyd, Jamarion | Spencer | 48.36 |
2 | Baisden, Torey | Therrell | 50.12 |
3 | Brown, Seddrick | Laney | 50.49 |
4 | Collins, Carter | Coahulla Creek | 51.45 |
300 Meter Hurdles | |||
1 | Fleming, Leterance | Salem | 38.47 |
2 | Smith, Nizer | Redan | 39.29 |
3 | Johnson, Evan | Sonoraville | 40.65 |
4 | Hayes, Jaylen | Therrell | 42.18 |
800 Meter Run | |||
1 | Kelleher, Michael | East Jackson | 1:58.84 |
2 | White, Jayden | Kipp Atlanta | 1:59.82 |
3 | Osias, Evan | Laney | 1:59.95 |
4 | McGinnis, Sawyer | Crisp County | 2:01.58 |
200 Meter Dash | |||
1 | Reynolds, Eric | Thomson | 22.16 |
2 | Warren, Kameran | B T. Washington | 22.61 |
3 | Favors, Terrious | Carver Atlanta | 22.65 |
4 | Pyron, Derrion | Redan | 22.74 |
3200 Meter Run | |||
1 | Gipson, Will | Franklin County | 9:37.58 |
2 | Osias, Evan | Laney | 9:40.73 |
3 | White, Thomas | Jackson | 10:16.68 |
4 | January, Nasir | Kipp Atlanta | 10:40.58 |
4x400 Meter Relay | |||
1 | Salem Ward, Dainel; Sterling, Ajani; Fleming, Leterance; Williams, Caleb |
3:26.00 | |
2 | Butler Grier, Adryan; Grier, Aaiden; White-King, Condarion; Barry, John |
3:28.04 | |
3 | Therrell Superville, Tyler; Lofton, Carmello; Baisden, Torey; Hayes, Jaylen |
3:28.63 | |
4 | Miller Grove McKibben, Tony; Wilder, Nigel; Sandiford, Jahleel; Gladden Jr, Kenneth |
3:28.99 | |
Team Scores | |||
1 | KIPP Atlanta | 66 | |
2 | Franklin County | 47 | |
3 | East Jackson | 42.5 | |
4 | Redan | 39 |
Class 1A Division I Boys |
|||
Complete Results | |||
Discus Throw | |||
---|---|---|---|
1 | Benjamin, Kadorian | Swainsboro | 161-07 |
2 | Lopez, J P | Rabun County | 155-08 |
