Class 6A Boys |
|||
Complete Results | |||
200 Yard Medley Relay | |||
---|---|---|---|
1 | BROOKWOOD Stanton, William; Silvers, Ean; Severtson, Collin; Hinson, Wyatt |
1:32.10 | |
2 | NORTH GWINNETT Obermeyer, Carter; Cook, Camden; Waters, Carson; Gravitt, Chase |
1:32.50 | |
3 | WEST FORSYTH Anderson, Cade; McGinn, Ty; Fedke, Nathan; Carter, Colton |
1:34.90 | |
4 | WALTON Fields, Sam; Linartas, Paul; Niederjohn, Jesse; Chapman, Joshua |
1:35.32 | |
200 Yard Freestyle/th> | |||
1 | Van Peteghem, Oliv | SOUTH FORSYTH | 1:39.36 |
2 | Stanton, Michael | BROOKWOOD | 1:40.58 |
3 | Katz, Kohlston | SOUTH FORSYTH | 1:40.74 |
4 | Waters, Carson | NORTH GWINNETT | 1:40.75 |
200 Yard IM | |||
1 | Stanton, William | BROOKWOOD | 1:45.01 |
2 | Anderson, Cade | WEST FORSYTH | 1:48.98 |
3 | Cook, Camden | NORTH GWINNETT | 1:52.19 |
4 | McGinn, Ty | WEST FORSYTH | 1:52.79 |
50 Yard Freestyle | |||
1 | Cooper, Owen | NORTH FORSYTH | 20.65 |
2 | Dukat, Jack | DULUTH | 21.13 |
3 | Boalch, Charlie | NORCROSS | 21.24 |
4 | Chapman, Joshua | WALTON | 21.42 |
100 Yard Butterfly | |||
1 | Waters, Carson | NORTH GWINNETT | 48.82 |
2 | Wilkinson, Josh | CHAPEL HILL | 49.25 |
3 | Watkins, Jarrett | MCEACHERN | 50.44 |
4 | McGinn, Ty | WEST FORSYTH | 51.04 |
100 Yard Freestyle | |||
1 | Cooper, Owen | NORTH FORSYTH | 45.14 |
2 | Goshko, Daniel | DENMARK | 45.73 |
3 | Van Peteghem, Oliv | SOUTH FORSYTH | 46.10 |
4 | Duffield, Timothy | PARKVIEW | 46.91 |
500 Yard Freestyle | |||
1 | Stanton, Michael | BROOKWOOD | 4:31.23 |
2 | Evans, Hudson | CHEROKEE | 4:32.02 |
3 | Katz, Kohlston | SOUTH FORSYTH | 4:32.32 |
4 | Watkins, Luke | CAMPBELL | 4:34.49 |
200 Yard Freestyle Relay | |||
1 | BROOKWOOD Nguyen, Thien; Stanton, Michael; Silvers, Noah; Hinson, Wyatt |
1:25.37 | |
2 | NORTH GWINNETT Gravitt, Chase; Scarpaci, Zach; Cook, Camden; Waters, Carson |
1:27.34 | |
3 | ALPHARETTA Xiao, Johnson; Seton-Martin, Taj; Clarke, Aidan; Hinton, John |
1:26.97 | |
4 | WALTON Iglar, Thomas; Linartas, Jacob; Wyant, Jackson; Chapman, Joshua |
1:27.14 | |
100 Yard Backstroke | |||
1 | Stanton, William | BROOKWOOD | 47.46 |
2 | Anderson, Cade | WEST FORSYTH | 49.57 |
3 | Wilkinson, Josh | CHAPEL HILL | 50.26 |
4 | Goshko, Daniel | DENMARK | 50.53 |
100 Yard Breaststroke | |||
1 | Watkins, Luke | CAMPBELL | 57.05 |
2 | Martin, Isaiah | HARRISON | 57.14 |
3 | Klemmer, Austin | MILL CREEK | 58.54 |
4 | Cappiello, Vito | CARROLLTON | 58.77 |
400 Yard Freestyle Relay | |||
1 | WEST FORSYTH Fedke, Nathan; Carter, Colton; Anderson, Cade; McGinn, Ty |
3:06.70 | |
2 | BROOKWOOD Stanton, Michael; Nguyen, Thien; Silvers, Ean; Stanton, William |
3:06.93 | |
3 | SOUTH FORSYTH Van Peteghem, Henry; Meeker, Ethan; Katz, Kohlston; Van Peteghem, Oliver |
3:09.30 | |
4 | WALTON Linartas, Jacob; Wyant, Jackson; Fields, Sam; Iglar, Thomas |
3:12.25 | |
1 | Meter Diving | ||
1 | Gregory, Tuck | COLQUITT COUNTY | 757.55 |
2 | Gregory, Trip | COLQUITT COUNTY | 669.55 |
3 | Gravitt, Miles | NORTH GWINNETT | 524.25 |
4 | Griffin, Christoph | COLQUITT COUNTY | 481.45 |
Team Scores | |||
1 | Brookwood | 409 | |
2 | Walton | 293.5 | |
3 | North Gwinnett | 281 | |
4 | South Forsyth | 277.5 |
Class 6A Girls |
|||
Complete Results | |||
200 Yard Medley Relay | |||
---|---|---|---|
1 | HARRISON Burton, Reagan; Jezerinac, Evelyn; Rice, Addie; Mohanty, Anjoli |
1:44.97 | |
2 | SOUTH FORSYTH Cullinan, Kara; Williams, McKenna; Puchala, Agata; Spraker, Avery |
1:48.31 | |
3 | PARKVIEW Boyer, Zara; Jowers, Hannah-Claire; Atkins, Emily; Diep, Quynh |
1:48.78 | |
4 | WEST FORSYTH Sterkenburg, Laci; Chau, Tiffany; Speigner, Addie; Shmidt, Alisa |
1:49.89 | |
200 Yard Freestyle/th> | |||
1 | Jenny, McKenzie | NORTH GWINNETT | 1:51.00 |
2 | Hawkins, Reese | WHEELER | 1:52.60 |
3 | Britt, Mackenzie | BROOKWOOD | 1:53.64 |
4 | Cullinan, Kara | SOUTH FORSYTH | 1:54.99 |
200 Yard IM | |||
1 | Amescua, Natalia | PEACHTREE RIDGE | 2:02.96 |
2 | Williams, McKenna | SOUTH FORSYTH | 2:06.31 |
3 | Burton, Reagan | HARRISON | 2:06.87 |
4 | Wang, Can | ALPHARETTA | 2:07.23 |
50 Yard Freestyle | |||
1 | Amike, Nicole | BROOKWOOD | 23.18 |
2 | Hamilton, Sophie | BROOKWOOD | 23.59 |
3 | Osborn, Lily | WALTON | 23.66 |
4 | Atkins, Emily | PARKVIEW | 24.58 |
100 Yard Butterfly | |||
1 | Speigner, Addie | WEST FORSYTH | 55.62 |
2 | Burton, Reagan | HARRISON | 56.95 |
3 | Jowers, Hannah-Cla | PARKVIEW | 57.12 |
4 | Modglin, Sydney | ALPHARETTA | 57.20 |
100 Yard Freestyle | |||
1 | Amike, Nicole | BROOKWOOD | 50.94 |
2 | Dopson, Hailey | BROOKWOOD | 51.33 |
3 | Osborn, Lily | WALTON | 51.78 |
4 | Hawkins, Reese | WHEELER | 52.46 |
500 Yard Freestyle | |||
1 | Jenny, McKenzie | NORTH GWINNETT | 4:55.45 |
2 | Britt, Mackenzie | BROOKWOOD | 4:56.86 |
3 | Curtis, Addison | BROOKWOOD | 5:09.66 |
4 | Cullinan, Kara | SOUTH FORSYTH | 5:10.48 |
200 Yard Freestyle Relay | |||
1 | BROOKWOOD Hamilton, Sophie; Dopson, Hailey; Moore, Amelia; Amike, Nicole |
1:35.57 | |
2 | PARKVIEW Atkins, Emily; Jowers, Hannah-Claire; Robinson, Lillie; Diep, Quynh |
1:38.27 | |
3 | WALTON Osborn, Lily; Alston, Maia; Lovett, Greer; Ninomiya, Ariel |
1:38.44 | |
4 | ALPHARETTA Wang, Can; Hebbar, Esha; Smith, Delaney; Modglin, Sydney |
1:38.75 | |
100 Yard Backstroke | |||
1 | Dopson, Hailey | BROOKWOOD | 55.13 |
2 | Amescua, Natalia | PEACHTREE RIDGE | 56.20 |
3 | Sterkenburg, Laci | WEST FORSYTH | 56.29 |
4 | Burks, Shelby | WEST FORSYTH | 58.30 |
100 Yard Breaststroke | |||
1 | Jezerinac, Evelyn | HARRISON | 1:01.94 |
2 | Jowers, Hannah-Cla | PARKVIEW | 1:03.51 |
3 | Hughes, Caroline | WHEELER | 1:03.52 |
4 | Williams, McKenna | SOUTH FORSYTH | 1:04.48 |
400 Yard Freestyle Relay | |||
1 | HARRISON Rice, Addie; Mohanty, Anjoli; Jezerinac, Evelyn; Burton, Reagan |
3:30.84 | |
2 | BROOKWOOD Amike, Nicole; Petersen, Lillian; Hamilton, Sophie; Dopson, Hailey |
3:30.92 | |
3 | WEST FORSYTH Sterkenburg, Laci; Burks, Shelby; Speigner, Addie; Shmidt, Alisa |
3:33.82 | |
4 | WALTON Alston, Maia; Ninomiya, Ariel; Pineda, Maria; Osborn, Lily |
3:36.16 | |
1 | Meter Diving | ||
1 | Hart, Jewel | COLQUITT COUNTY | 613.45 |
2 | McCarthy, Leah | MILL CREEK | 607.85 |
3 | Deloach, Kendall | COLQUITT COUNTY | 602.45 |
4 | Hobby, Elizabeth | COLQUITT COUNTY | 581.25 |
Team Scores | |||
1 | Brookwood | 427 | |
2 | Harrison | 269 | |
3 | Walton | 249 | |
4 | Alpharetta | 237 |
Class 5A Boys |
|||
Complete Results | |||
200 Yard Medley Relay | |||
---|---|---|---|
1 | JOHNS CREEK Cui, Tianyu; Lou, Jaxon; Debowsky, Bryce; Wajnberg, Paul |
1:33.86 | |
2 | KENNESAW MOUNTAIN Moor, Brayden; Buettner, Gavin; Tucker, Isaiah; Fennel, Hunter |
1:34.90 | |
3 | CHAMBLEE Combs, Ian; Adam, Thomas; Peters, Garrett |
1:35.51 | |
4 | LASSITER Jollands, Raef; Miles, Cody; O'Brien, Alex; Halusic, Gavin |
1:35.82 | |
200 Yard Freestyle/th> | |||
1 | Sandberg, Luke | DUNWOODY | 1:38.00 |
2 | Hebert, Parker | LOGANVILLE | 1:39.52 |
3 | Calhoun, Logan | CHATTAHOOCHEE | 1:40.64 |
4 | Lou, Alexander | JOHNS CREEK | 1:40.73 |
200 Yard IM | |||
1 | Combs, Ian | CHAMBLEE | 1:48.45 |
2 | Amerson, Luke | DUNWOODY | 1:49.21 |
3 | Miles, Cody | LASSITER | 1:50.48 |
4 | Wajnberg, Paul | JOHNS CREEK | 1:50.95 |
50 Yard Freestyle | |||
1 | Halusic, Gavin | LASSITER | 20.63 |
2 | Lewis, Isaiah | DECATUR | 20.81 |
3 | Wilt, Carter | MCINTOSH | 21.03 |
4 | Medley, Jake | ROME | 21.59 |
100 Yard Butterfly | |||
1 | Tucker, Isaiah | KENNESAW MOUNTAIN | 47.52 |
2 | Halusic, Gavin | LASSITER | 48.30 |
3 | Wilkerson, Reid | ROSWELL | 51.17 |
4 | Debowsky, Bryce | JOHNS CREEK | 52.55 |
100 Yard Freestyle | |||
1 | Sandberg, Luke | DUNWOODY | 44.33 |
2 | Lewis, Isaiah | DECATUR | 45.99 |
3 | Peterson, Elijah | LAKESIDE, DEKALB | 46.53 |
4 | Lou, Jaxon | JOHNS CREEK | 46.67 |
500 Yard Freestyle | |||
1 | Calhoun, Logan | CHATTAHOOCHEE | 4:28.60 |
2 | Miles, Cody | LASSITER | 4:31.37 |
3 | Wajnberg, Paul | JOHNS CREEK | 4:32.77 |
4 | Hebert, Parker | LOGANVILLE | 4:35.03 |
200 Yard Freestyle Relay | |||
1 | DUNWOODY Sandberg, Luke; Halligan, Andrew; Chang, Graham; Amerson, Luke |
1:24.90 | |
2 | KENNESAW MOUNTAIN Tucker, Isaiah; Buettner, Gavin; Moor, Brayden; Fennel, Hunter |
1:25.37 | |
3 | CHAMBLEE Peters, Garrett; Vrazel, Peter; Adam, Thomas; Combs, Ian |
1:27.18 | |
4 | POPE Jaramillo, Sebastian; Bickers, Houston; Sultan, Ziyad; Huey, Gavin |
1:27.21 | |
100 Yard Backstroke | |||
1 | Tucker, Isaiah | KENNESAW MOUNTAIN | 48.21 |
2 | Wilkerson, Reid | ROSWELL | 50.01 |
3 | Amerson, Luke | DUNWOODY | 51.20 |
4 | Thomas, Mason | SEQUOYAH | 51.30 |
100 Yard Breaststroke | |||
1 | Mikels, Justin | MILTON | 55.00 |
2 | Combs, IanvCHAMBLEE | 55.40 | |
3 | Adam, Thomas | CHAMBLEE | 57.58 |
4 | Lou, Jaxon | JOHNS CREEK | 57.70 |
400 Yard Freestyle Relay | |||
1 | JOHNS CREEK Wajnberg, Paul; Lou, Alexander; Cui, Tianyu; Lou, Jaxon |
3:07.01 | |
2 | LASSITER Halusic, Gavin; Jollands, Raef; Jones, Ethan; Miles, Cody |
3:08.85 | |
3 | DUNWOODY Halligan, Andrew; Chang, Graham; Amerson, Luke; Sandberg, Luke |
3:09.40 | |
4 | POPE Jaramillo, Sebastian; Cook, Quinn; Huey, Gavin; Bickers, Houston |
3:14.71 | |
1 | Meter Diving | ||
1 | Snyder, RJ | WOODWARD ACADEMY | 698.70 |
2 | Randolph, David | RIVERWOOD | 636.65 |
3 | Ledon, Gabriel | LOGANVILLE | 554.90 |
4 | Craig, Dillon | WOODWARD ACADEMY | 508.85 |
Team Scores | |||
1 | Johns Creek | 369 | |
2 | Lassiter | 300 | |
3 | Chamblee | 261 | |
4 | Pope | 219 |
Class 5A Girls |
|||
Complete Results | |||
200 Yard Medley Relay | |||
---|---|---|---|
1 | LASSITER Jollands, Finnly; Loftin, Ashlyn; Bradley, Kate; Gale, Alie |
1:43.40 | |
2 | JOHNS CREEK Pou, Julia; Jiang, Yumeng; Markott, Teagan; Murphy, Brooke |
1:44.43 | |
3 | POPE Haldeman, Lauren; Sears, Lillian; Clark, Addison; Perkins, Emma |
1:49.61 | |
4 | CHATTAHOOCHEE Ibarra, Marina; Bautista, Andie; Maley, Quincy; Shen, Lori |
1:50.20 | |
200 Yard Freestyle/th> | |||
1 | Fouitah, Heba | LAKESIDE, EVANS | 1:48.96 |
2 | Murphy, Brooke | JOHNS CREEK | 1:51.41 |
3 | Jones, Rose | LASSITER | 1:52.32 |
4 | Alexandrova, Mena | CHAMBLEE | 1:53.27 |
200 Yard IM | |||
1 | Pou, Julia | JOHNS CREEK | 2:03.73 |
2 | Markott, Teagan | JOHNS CREEK | 2:05.30 |
3 | Bautista, Andie | CHATTAHOOCHEE | 2:07.16 |
4 | Parks, Olivia | SEQUOYAH | 2:07.27 |
50 Yard Freestyle | |||
1 | Jollands, Finnly | LASSITER | 23.28 |
2 | Robinson, Kennsing | RIVERWOOD | 23.62 |
3 | Richards, Skyelar | RIVERWOOD | 23.89 |
4 | Widdowson, Olivia | NORTHGATE | 24.08 |
100 Yard Butterfly | |||
1 | Bradley, Kate | LASSITER | 54.98 |
2 | Markott, Teagan | JOHNS CREEK | 55.14 |
3 | Murphy, Brooke | JOHNS CREEK | 56.10 |
4 | Slorahn, Piper | POPE | 58.33 |
100 Yard Freestyle | |||
1 | Jones, Rose | LASSITER | 51.35 |
2 | Ibarra, Marina | CHATTAHOOCHEE | 51.95 |
3 | Weis, Meaghan | MILTON | 52.86 |
4 | Saylor, Jersey | RIVER RIDGE | 53.40 |
500 Yard Freestyle | |||
1 | Bradley, Kate | LASSITER | 4:55.49 |
2 | Clark, Addison | POPE | 4:58.91 |
3 | Borland, Katelyn | ROSWELL | 5:01.52 |
4 | Alexandrova, Mena | CHAMBLEE | 5:08.07 |
200 Yard Freestyle Relay | |||
1 | RIVERWOOD Kittrell, Caroline; Richards, Skyelar; Kessell, Katie; Robinson, Kennsingtyn |
1:36.73 | |
2 | LASSITER Loftin, Ashlyn; O'Shaughnessy, Maggie; Gale, Alie; Jones, Rose |
1:36.76 | |
3 | POPE Sears, Lillian; Owen, Caroline; Haldeman, Lauren; Slorahn, Piper |
1:38.74 | |
4 | MILTON Bodner, Rebecca; Greene, Kaleigh; Elliott, Lyla; Weis, Meaghan |
1:39.21 | |
100 Yard Backstroke | |||
1 | Jollands, Finnly | LASSITER | 54.23 |
2 | Fouitah, Heba | LAKESIDE, EVANS | 55.55 |
3 | Pou, Julia | JOHNS CREEK | 55.89 |
4 | Hodgins, Addison | RIVER RIDGE | 58.34 |
100 Yard Breaststroke | |||
1 | Loftin, Ashlyn | LASSITER | 1:04.48 |
2 | Lambert, Shannyn | WOODSTOCK | 1:04.91 |
3 | Beretta, Maria | LASSITER | 1:05.52 |
4 | O'Shaughnessy, Mag | LASSITER | 1:05.54 |
400 Yard Freestyle Relay | |||
1 | LASSITER Jollands, Finnly; O'Shaughnessy, Maggie; Jones, Rose; Bradley, Kate |
3:27.62 | |
2 | JOHNS CREEK Markott, Teagan; McEwan, Amelia; Pou, Julia; Murphy, Brooke |
3:31.86 | |
3 | CHATTAHOOCHEE Champney, Caroline; Ibarra, Marina; Maley, Quincy; Bautista, Andie |
3:34.53 | |
4 | POPE Owen, Caroline; Perkins, Emma; Clark, Addison; Slorahn, Piper |
3:36.48 | |
1 | Meter Diving | ||
1 | Pace, Alyssa | JACKSON COUNTY | 462.40 |
2 | Wisniewski, Ezzie | SPRAYBERRY | 452.65 |
3 | Nichols, Evelyn | KENNESAW MOUNTAIN | 193.35 |
Team Scores | |||
1 | Lassiter | 411 | |
2 | Pope | 325 | |
3 | Johns Creek | 285 | |
4 | River Ridge | 234 |
Class 4A Boys |
|||
Complete Results | |||
200 Yard Medley Relay | |||
---|---|---|---|
1 | NORTHVIEW Pure, Ethan; Liu, Andrew; Tan, Ashton; Tan, Sergio |
1:34.63 | |
2 | WESTMINSTER Rodbell, Max; Kittredge, Ethan; Xiao, Darrel; Myers, Chase |
1:36.86 | |
3 | BLESSED TRINITY Gray, Matthew; Kaminsky, Will; Barber, Daniel; Cotter, Paul |
1:36.98 | |
4 | DRUID HILLS Corkran, Gabriel; Horner, Mason; Brann, Phidias; Verlander, Jacob |
1:37.80 | |
200 Yard Freestyle/th> | |||
1 | Christopherson, Co | WESTMINSTER | 1:36.45 |
2 | Roach, Braeden | STARRS MILL | 1:39.82 |
3 | Rodbell, Max | WESTMINSTER | 1:40.78 |
4 | Gray, Matthew | BLESSED TRINITY | 1:43.36 |
200 Yard IM | |||
1 | Tan, Ashton | NORTHVIEW | 1:50.61 |
2 | Koch, Christopher | CEDAR SHOALS | 1:54.17 |
3 | Rhine, Joseph | NORTH OCONEE | 1:54.31 |
4 | Schoeling, Gavin | CAMBRIDGE | 1:54.96 |
50 Yard Freestyle | |||
1 | Martenson, Cannon | MARIST | 20.76 |
2 | Naude, Tayne | CAMBRIDGE | 21.33 |
3 | Moore, Grayson | WOODLAND, CARTER | 21.36 |
4 | Gricus, Maximilian | CENTENNIAL | 21.44 |
100 Yard Butterfly | |||
1 | Tan, Ashton | NORTHVIEW | 49.37 |
2 | Aplin, Marek | CENTENNIA | 50.85 |
3 | Rhine, Joseph | NORTH OCONEE | 51.58 |
4 | Corkran, Gabriel | DRUID HILLS | 51.74 |
100 Yard Freestyle | |||
1 | Martenson, Cannon | MARIST | 44.73 |
2 | Gricus, Maximilian | CENTENNIAL | 46.61 |
3 | Vinciquerra, Alex | MIDTOWN | 47.39 |
4 | Bearden, Peyton | DALTON | 48.36 |
500 Yard Freestyle | |||
1 | Christopherson, Co | WESTMINSTER | 4:27.11 |
2 | Roach, Braeden | STARRS MILL | 4:33.70 |
3 | Koch, Christopher | CEDAR SHOALS | 4:39.62 |
4 | Halbach, Crenshaw | NORTH OCONEE | 4:40.35 |
200 Yard Freestyle Relay | |||
1 | CAMBRIDGE Naude, Tayne; Ryzhkov, Oscar; Jackson, David; Schoeling, Gavin |
1:27.32 | |
2 | MARIST Santy, Wyatt; Martenson, Cannon; Wiegand, Andrew; Tartaglione, Luke |
1:27.97 | |
3 | WESTMINSTER Jiang, Eric; Myers, Chase; Marshall, Graeme; Christopherson, Connor |
1:28.45 | |
4 | NORTHVIEW Park, Jason; Mo, JunYi (Kevin); Wu, Daniel; Mun, Andrew |
1:28.79 | |
100 Yard Backstroke | |||
1 | Rodbell, Max | WESTMINSTER | 50.27 |
2 | Naude, Tayne | CAMBRIDGE | 51.17 |
3 | Pure, Ethan | NORTHVIEW | 52.28 |
4 | Utkin, Kaden | KELL | 54.31 |
100 Yard Breaststroke | |||
1 | Kaminsky, Will | BLESSED TRINITY | 56.89 |
2 | Lynch, Jack | STARRS MILL | 56.95 |
3 | Schoeling, Gavin | CAMBRIDGE | 58.49 |
4 | Bearden, Peyton | DALTON | 59.03 |
400 Yard Freestyle Relay | |||
1 | NORTHVIEW Tan, Ashton; Park, Jason; Tan, Sergio; Pure, Ethan |
3:08.06 | |
2 | WESTMINSTER Rodbell, Max; Marshall, Graeme; Xiao, Darre; Christopherson, Connor |
3:10.35 | |
3 | MARIST Linenberg, Max; Fionte, Kyle; Knowles, Winlon; Martenson, Cannon |
3:12.15 | |
4 | BLESSED TRINITY Gray, Matthew; Barber, Daniel; Cotter, Paul; Kaminsky, Will |
3:15.31 | |
1 | Meter Diving | ||
1 | Pitts, Emanuel | EAST FORSYTH | 617.90 |
2 | Gummere, Ryland | ST. PIUS X | 568.80 |
3 | Dempsey, Trevor | WESTMINSTER | 497.60 |
4 | Flynn, Guy | MIDTOWN | 411.45 |
Team Scores | |||
1 | Northview | 367.5 | |
2 | Westminster | 328.5 | |
3 | Marist | 262.5 | |
4 | Cambridge | 221 |
Class 4A Girls |
|||
Complete Results | |||
200 Yard Medley Relay | |||
---|---|---|---|
1 | MARIST Jacob, Abby; Donkar, Allie; Akumabor, Angel; Copenhaver, Elizabeth Ann |
1:44.91 | |
2 | BLESSED TRINITY Ymbras, Caitlyn; Jursic, Sophia; Brewster, Caroline; Walsh, Kelci |
1:49.31 | |
3 | CAMBRIDGE Naude, Ambe; Gaines, Caroline; Griner, Jennifer; Garijo, Caroline |
1:49.62 | |
4 | ST. PIUS X Biegalski, Christa; Houston, Evie; McCormack, Anna Read; Carter, Darby |
1:52.19 | |
200 Yard Freestyle/th> | |||
1 | Ymbras, Caitlyn | BLESSED TRINITY | 1:52.56 |
2 | Griner, Jennifer | CAMBRIDGE | 1:53.73 |
3 | Epps, Westlynn | MADISON COUNTY | 1:56.05 |
4 | Stiers, Anna | CENTENNIAL | 1:57.27 |
200 Yard IM | |||
1 | Myers, Greta | WESTMINSTER | 2:05.59 |
2 | Donkar, Allie | MARIST | 2:07.33 |
3 | Brewster, Caroline | BLESSED TRINITY | 2:08.69 |
4 | Steger, Tessa | NORTH OCONEE | 2:08.76 |
50 Yard Freestyle | |||
1 | Owen, Sarah Paisle | MIDTOWN | 22.34 |
2 | King, Pilar | SOUTHWEST DEKALB | 22.80 |
3 | Jacob, Abby | MARIST | 23.48 |
4 | Naude, Amber | CAMBRIDGE | 23.59 |
100 Yard Butterfly | |||
1 | Myers, Greta | WESTMINSTER | 55.11 |
2 | Bailon, Mia | HARRIS COUNTY | 56.25 |
3 | Jacob, Abby | MARIST | 56.98 |
4 | Lickman, Sophia | CENTENNIAL | 57.75 |
100 Yard Freestyle | |||
1 | Owen, Sarah Paisle | MIDTOWN | 48.47 |
2 | Sgrosso, Ansley | WESTMINSTER | 51.47 |
3 | Lila, Kristine | ALLATOONA | 53.33 |
4 | Copenhaver, Elizab | MARIST | 53.51 |
500 Yard Freestyle | |||
1 | Griner, Jennifer | CAMBRIDGE | 5:02.93 |
2 | Walsh, Kelci | BLESSED TRINITY | 5:05.61 |
3 | Steger, Tessa | NORTH OCONEE | 5:11.60 |
4 | Stiers, Anna | CENTENNIAL | 5:16.89 |
200 Yard Freestyle Relay | |||
1 | MARIST Jacob, Abby; Akumabor, Angel; Copenhaver, Elizabeth Ann; Corbett, Linden |
1:37.01 | |
2 | WESTMINSTER Sgrosso, Ansley; Stone, Mary Margaret; Anderson, Caroline; Myers, Greta |
1:37.07 | |
3 | MIDTOWN El-Deiry, Rhea; Bond, Dabney; Tumanova, Katya; Owen, Sarah Paisley |
1:37.14 | |
4 | CAMBRIDGE Garijo, Caroline; Griner, Jennifer; Gaines, Caroline; Naude, Amber |
1:39.15 | |
100 Yard Backstroke | |||
1 | King, Pilar | SOUTHWEST DEKALB | 54.80 |
2 | McCormack, Anna Re | ST. PIUS X | 57.02 |
3 | Brewster, Caroline | BLESSED TRINITY | 57.21 |
4 | Naude, Amber | CAMBRIDGE | 57.36 |
100 Yard Breaststroke | |||
1 | Donkar, Allie | MARIST | 1:03.47 |
2 | El-Deiry, Rhea | MIDTOWN | 1:04.25 |
3 | Morris, Annalise | MARIST | 1:05.05 |
4 | Nawyn, Katelyn | TUCKER | 1:06.35 |
400 Yard Freestyle Relay | |||
1 | MIDTOWN El-Deiry, Rhea; Bond, Dabney; Tumanova, Katya; Owen, Sarah Paisley |
3:31.75 | |
2 | WESTMINSTER Sgrosso, Ansley; Foglesong, Lauren; Anderson, Caroline; Myers, Greta |
3:33.78 | |
3 | NORTHVIEW Crowley, Sasara; Wei, Elizabeth; Turcotte, Kaela; Turcotte, Olivia |
3:35.65 | |
4 | BLESSED TRINITY Ymbras, Caitlyn; Brewster, Caroline; Winter, Sarah; Walsh, Kelci |
3:36.19 | |
1 | Meter Diving | ||
1 | Petit, Brooklyn | CAMBRIDGE | 659.80 |
2 | Anthony, Ella | WESTMINSTER | 499.05 |
3 | Seever, Elle | CENTENNIAL | 446.35 |
4 | Hanaway, Caitlyn | MARIST | 387.80 |
Team Scores | |||
1 | Marist | 566 | |
2 | Blessed Trinity | 319 | |
3 | Cambridge | 306 | |
4 | Westminster | 302 |
Class 1A-3A Boys |
|||
Complete Results | |||
200 Yard Medley Relay | |||
---|---|---|---|
1 | GREATER ATLANTA CHRISTIAN Sorensen, James; Ng, Ephraim; Credendino, Carson; Burrough, Makais |
1:36.48 | |
2 | GALLOWAY Danforth, Jason; Reiser, Dylan; Ramsey, Henry; Reiser, Benjamin |
1:38.63 | |
3 | WHITEFIELD ACADEMY Zwygart, Hudson; Marrero, Kye; Zwygart, Stanton; Tippins, Tip |
1:39.38 | |
4 | MT. PARAN Probst, Jonah; Gilmore, Aiden; Gilmore, Aaron; Boland, Sam |
1:40.63 | |
200 Yard Freestyle/th> | |||
1 | Adriansen, Lauritz | MT. PISGAH | 1:43.24 |
2 | Marrero, Kye | WHITEFIELD ACADEMY | 1:43.75 |
3 | Cowart, Ryan | WESLEYAN | 1:45.05 |
4 | Ryan, Bryce | TRINITY CHRISTIAN | 1:45.28 |
200 Yard IM | |||
1 | Xu, Eric | WESLEYAN | 1:51.06 |
2 | Maurice, Asher | ST. FRANCIS | 1:53.55 |
3 | Stedman, Vane | LOVETT | 1:55.39 |
4 | Duke, Justin | JEFFERSON | 1:57.64 |
50 Yard Freestyle | |||
1 | Perry, Max | WESLEYAN | 20.68 |
2 | Richards, Riley | HEBRON CHRISTIAN | 20.99 |
3 | Davis, Kyle | JEFFERSON | 21.10 |
4 | Alston, Jake | HOLY INNOCENTS | 21.67 |
100 Yard Butterfly | |||
1 | Davis, Kyle | JEFFERSON | 49.79 |
2 | Sorensen, James | GREATER ATLANTA CHRISTIAN | 50.37 |
3 | Gilmore, Aiden | MT. PARAN | 50.86 |
4 | Zwygart, Stanton | WHITEFIELD ACADEMY | 51.40 |
100 Yard Freestyle | |||
1 | Richards, Riley | HEBRON CHRISTIAN | 45.56 |
2 | Perry, Max | WESLEYAN | 46.39 |
3 | Marrero, Kye | WHITEFIELD ACADEMY | 47.08 |
4 | Shoffner, John | WESTSIDE, AUGUSTA | 47.18 |
500 Yard Freestyle | |||
1 | Jung, Jack | SANDY CREEK | 4:41.92 |
2 | Adriansen, Lauritz | MT. PISGAH | 4:45.03 |
3 | Ryan, Bryce | TRINITY CHRISTIAN | 4:46.21 |
4 | Stedman, Vane | LOVETT | 4:46.28 |
200 Yard Freestyle Relay | |||
1 | WESLEYAN Xu, Eri; Neeb, Jace; Cowart, Ryan; Perry, Max |
1:26.05 | |
2 | GREATER ATLANTA CHRISTIAN Burrough, Makais; James, Ethan; Vo, Richard; Sorensen, James |
1:27.47 | |
3 | HEBRON CHRISTIAN ACADEMY Graves, Josh; Knoll, Jeremiah; Kim, Ethan; Richards, Riley |
1:30.29 | |
4 | JEFFERSON Johnson, Levi; Duke, Justin; Coleman, Rudisill; Davis, Kyle |
1:30.70 | |
100 Yard Backstroke | |||
1 | Sorensen, James | GREATER ATLANTA CHRISTIAN | 49.04 |
