WHEELCHAIR SHOT PUT - CLASS 1
| Place | Name | School | Distance | Points |
|---|---|---|---|---|
| 1 | Alex Reed | Mill Creek | 18' 6.250" | 10 |
WHEELCHAIR 800 METER RACE
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Alex Reed | Mill Creek | 2:23.959 | 10 |
| 2 | Austin Childers | Gordon Central | 3:11.371 | 8 |
| 3 | Martinez Johnson | Buford | 3:25.682 | 6 |
| 4 | Tripp Block | Lee County | 3:43.928 | 5 |
WHEELCHAIR 200 METER RACE
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Alex Reed | Mill Creek | 35.869 | 10 |
| 2 | Austin Childers | Gordon Central | 41.606 | 8 |
| 3 | Martinez Johnson | Buford | 48.394 | 6 |
| 4 | Tripp Block | Lee County | 53.672 | 5 |
WHEELCHAIR SHOT PUT - CLASS 2
| Place | Name | School | Distance | Points |
|---|---|---|---|---|
| 1 | Austin Childers | Gordon Central | 12' 8.750" | 10 |
| 2 | Marc Fuentes | Forsyth Central | 10' 8.500" | 8 |
Team Results
| 1. | Mill Creek | 30 |
| 2. | Gordon Central | 26 |
| 3. | Buford | 12 |
| 4. | Lee County | 10 |
| 5. | Forsyth Central | 8 |
Classification: A
100 METER DASH
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Mario Alford | Greenville (2-A) | 10.770 | 10 |
| 2 | Darquez Dennard | Twiggs County (4-A) | 10.933 | 8 |
| 3 | Alexander Atkins | Pelham (1-A) | 11.004 | 6 |
| 4 | DQ Barbin | Chattahoochee County (2-A) | 11.062 | 5 |
| 5 | Jacorbin Reynolds | Warren County (4-A) | 11.064 | 4 |
| 6 | Darrien Hudson | Eagle's Landing Christian (7-A) | 11.194 | 3 |
| 7 | Terick Ramsey | Commerce (8-A) | 11.199 | 2 |
| 8 | Dylan Elder | Eagle's Landing Christian (7-A) | 11.228 | 1 |
200 METER DASH
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Jacorbin Reynolds | Warren County (4-A) | 22.336 | 10 |
| 2 | Lester Moore | Pelham (1-A) | 22.521 | 8 |
| 3 | Dylan Elder | Eagle's Landing Christian (7-A) | 22.524 | 6 |
| 4 | Keith Mumphrey | Dooly County (2-A) | 22.622 | 5 |
| 5 | Dag Gay | Jenkins County (3-A) | 22.881 | 4 |
| 6 | Darrien Hudson | Eagle's Landing Christian (7-A) | 22.907 | 3 |
| 7 | Shawdre Sheffield | Miller County (1-A) | 23.066 | 2 |
400 METER DASH
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Oneal Wanliss | Holy Innocents' (5-A) | 47.997 | 10 |
| 2 | Travis Tucker | Irwin County (1-A) | 49.089 | 8 |
| 3 | Keith Mumphrey | Dooly County (2-A) | 49.379 | 6 |
| 4 | Eric Mills | Providence Christian (7-A) | 49.488 | 5 |
| 5 | Seth Moore | Eagle's Landing Christian (7-A) | 50.764 | 4 |
| 6 | Dereyld Burch | Clinch County (1-A) | 50.965 | 3 |
| 7 | Tavaris Wynn | Turner County (2-A) | 51.174 | 2 |
| 8 | Tevin Valentine | Claxton (3-A) | 1:21.642 | 1 |
110 METER HIGH HURDLES
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Tyquan Bazemore | Chattahoochee County (2-A) | 14.733 | 10 |
| 2 | Deon Brock | Commerce (8-A) | 14.863 | 8 |
| 3 | Darious Moten | Bowdon (6-A) | 15.209 | 6 |
| 4 | Athens Christian (8-A) | 15.293 | 5 | |
| 5 | Zander Yost | Wesleyan (7-A) | 15.363 | 4 |
| 6 | Jabari Wilson | Warren County (4-A) | 15.522 | 3 |
| 7 | Charles Reynolds | Jenkins County (3-A) | 15.887 | 2 |
| 8 | Andrew Grice | Providence Christian (7-A) | 16.170 | 1 |
300 METER INTERMEDIATE HURDLES
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Will Rego | Bremen (6-A) | 38.879 | 10 |
| 2 | Travis Tucker | Irwin County (1-A) | 39.205 | 8 |
| 3 | Rico Johnson | Treutlen (3-A) | 39.304 | 6 |
| 4 | Zander Yost | Wesleyan (7-A) | 40.448 | 5 |
| 5 | Athens Christian (8-A) | 40.871 | 4 | |
| 6 | Andrew Grice | Providence Christian (7-A) | 41.541 | 3 |
| 7 | Charles Reynolds | Jenkins County (3-A) | 41.929 | 2 |
| 8 | Christian Nash | Whitefield Academy (5-A) | 41.960 | 1 |
800 METER RUN
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Cameron Thornton | Whitefield Academy (5-A) | 1:58.309 | 10 |
| 2 | Brandon Ramsey | Wesleyan (7-A) | 1:59.704 | 8 |
| 3 | Will Hayes | Athens Christian (8-A) | 2:00.174 | 6 |
| 4 | Sam Caldwell | Bremen (6-A) | 2:00.204 | 5 |
| 5 | Nick Rogers | Athens Christian (8-A) | 2:02.372 | 4 |
| 6 | Cameron Collins | Darlington (6-A) | 2:02.398 | 3 |
| 7 | Alexander Thomas | Atlanta International (5-A) | 2:03.093 | 2 |
| 8 | Abraham Dixon | Marion County (2-A) | 2:14.421 | 1 |
1600 METER RUN
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Cameron Thornton | Whitefield Academy (5-A) | 4:22.699 | 10 |
| 2 | Luke Baker | Eagle's Landing Christian (7-A) | 4:24.019 | 8 |
| 3 | Brandon Ramsey | Wesleyan (7-A) | 4:27.943 | 6 |
| 4 | Jake Grant | Galloway (5-A) | 4:28.685 | 5 |
| 5 | Cameron Collins | Darlington (6-A) | 4:34.285 | 4 |
| 6 | Jesse Baker | Darlington (6-A) | 4:36.484 | 3 |
| 7 | Colin Bishoff | Athens Christian (8-A) | 4:38.312 | 2 |
| 8 | Henry Dwyer | Athens Academy (8-A) | 4:40.240 | 1 |
| 9 | Kyle Scott | Savannah Country Day (3-A) | 4:40.334 | 0 |
| 10 | Nicholas James | Savannah Country Day (3-A) | 4:51.784 | 0 |
| 11 | Byron Wenzel | Baconton (1-A) | 4:52.332 | 0 |
| 12 | Ricky Garcia | Atkinson County (1-A) | 4:55.348 | 0 |
| 13 | Max Holloway | Schley County (2-A) | 5:00.848 | 0 |
| 14 | Alonzo Benton | Warren County (4-A) | 5:07.122 | 0 |
| 15 | Jaymes Turner | Schley County (2-A) | 5:10.094 | 0 |
3200 METER RUN
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Luke Baker | Eagle's Landing Christian (7-A) | 9:33.120 | 10 |
| 2 | Josh Jenkins | Athens Christian (8-A) | 9:51.846 | 8 |
| 3 | Jake Grant | Galloway (5-A) | 10:03.654 | 6 |
| 4 | Darryn Hutchison | Mt. Paran Christian (5-A) | 10:10.864 | 5 |
| 5 | Jesse Baker | Darlington (6-A) | 10:17.157 | 4 |
| 6 | Colin Bishoff | Athens Christian (8-A) | 10:21.600 | 3 |
| 7 | Kyle Scott | Savannah Country Day (3-A) | 10:22.948 | 2 |
| 8 | Sam Reilly | Mt. Pisgah Christian (7-A) | 10:28.361 | 1 |
| 9 | Abraham Dixon | Marion County (2-A) | 11:08.857 | 0 |
| 10 | Nate Norton | Schley County (2-A) | 11:09.637 | 0 |
| 11 | Ira Hunt | Darlington (6-A) | 11:25.488 | 0 |
| 12 | Alonzo Benton | Warren County (4-A) | 11:34.622 | 0 |
| 13 | Ryan Thomas | Calvary Day School (3-A) | 11:36.720 | 0 |
| 14 | Garrett Davis | Lanier County (1-A) | 12:01.065 | 0 |
| 15 | Clyde Foster | Lanier County (1-A) | 12:20.636 | 0 |
400 METER RELAY
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Keith Mumphrey | Dooly County (2-A) | 42.190 | 10 |
| Bentavious Miller | ||||
| Kendall Hinton | ||||
| JarTavis Haugabrooks | ||||
| Alex McClendon | ||||
| Kahnell Wheeler | ||||
| 2 | Demarques Jolly | Twiggs County (4-A) | 42.510 | 8 |
| Darquez Dennard | ||||
| Jeremy Stanley | ||||
| Ernest Butts | ||||
| Andrevious Johnson | ||||
| Josh Byron | ||||
| 3 | Dyntarius Almond | Pelham (1-A) | 43.390 | 6 |
| Alexander Atkins | ||||
| Kenneth Randall | ||||
| Lester Moore | ||||
| Michael Cochran | ||||
| Don Moss | ||||
| 4 | Manny Mitchell | Eagle's Landing Christian (7-A) | 43.410 | 5 |
| Dylan Elder | ||||
| Darrien Hudson | ||||
| Keyante Green | ||||
| Christian Reeves | ||||
| Seth Moore | ||||
| 5 | Shawndre Sheffield | Miller County (1-A) | 43.570 | 4 |
| Cosby Salters | ||||
| Josh Rahymes | ||||
| Zenario Shuler | ||||
| Jeremy Stephens | ||||
| 6 | Jake Sixour | Wesleyan (7-A) | 43.610 | 3 |
| Zander Yost | ||||
| Anderson Porter | ||||
| Kyle Karempelis | ||||
| Wes Ayers | ||||
| Takim Williams | ||||
| 7 | Joseph Jenkins | Bryan County (3-A) | 43.800 | 2 |
| Alex Cruz | ||||
| Winston Johnson | ||||
| Willie Deloach | ||||
| Albert Chavis | ||||
| Mitch Marsh | ||||
| 8 | Marquavius Little | Commerce (8-A) | 44.970 | 1 |
| Terick Ramsey | ||||
| Dekerrio Ramsey | ||||
| Deon Brock | ||||
| Jamal Browner |
1600 METER RELAY
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Murphy Alexander | Whitefield Academy (5-A) | 3:26.911 | 10 |
| Cameron Lemons | ||||
| Cameron Thornton | ||||
| Rj Willis | ||||
| Christian Nash | ||||
| Pryce Washington | ||||
| 2 | James Prescott | Jenkins County (3-A) | 3:30.519 | 8 |
| Dag Gay | ||||
| Quenton Williams | ||||
| Marvin London | ||||
| Johnny Reyes | ||||
| Charles Reynolds | ||||
| 3 | Davion Johnson | Hancock Central (4-A) | 3:30.979 | 6 |
| Casey Adams | ||||
| Tommie Willis | ||||
| Andreas Warthen | ||||
| 4 | Curtis Mallory | Terrell County (1-A) | 3:31.630 | 5 |
| Aljunard Fulse | ||||
| Dreyon Clark | ||||
| Brenston Perry | ||||
| Track Chick | ||||
| Raymond Huckaby | ||||
| 5 | Tal Covington | Eagle's Landing Christian (7-A) | 3:31.700 | 4 |
| Dylan Elder | ||||
| Seth Moore | ||||
| Darrien Hudson | ||||
| Luke Baker | ||||
| 6 | Peyton Mapp | Athens Christian (8-A) | 3:32.904 | 3 |
| Neil Homer | ||||
| John Echols | ||||
| Will Hayes | ||||
| Curtis Ayers | ||||
| 7 | Junior Gnonkonde | Lanier County (1-A) | 3:36.777 | 2 |
| Dominick Calhoun | ||||
| Jerrod Williams | ||||
| Burtrum Knight | ||||
| Starza Williams | ||||
| Chavartae Raymond |
HIGH JUMP
| Place | Name | School | Height | Points |
|---|---|---|---|---|
| 1 | Travis Tucker | Irwin County (1-A) | 6' 6.000" | 10 |
| 2 | Zach Lilly | Athens Christian (8-A) | 6' 4.000" | 8 |
| 3 | Brandon Mbaba | Tallulah Falls (8-A) | 6' 4.000" | 6 |
| 4 | Torian Ware | Taliaferro County (4-A) | 6' 2.000" | 5 |
| 5 | Sean Moore | Treutlen (3-A) | 6' 2.000" | 4 |
| 6 | Lester Moore | Pelham (1-A) | 6' 0.000" | 3 |
| 7 | Tay Erwin | Warren County (4-A) | 6' 0.000" | 2 |
| 8 | Mario Alford | Greenville (2-A) | 6' 0.000" | 1 |
LONG JUMP
| Place | Name | School | Distance | Points |
|---|---|---|---|---|
| 1 | Dominique Brown | Pelham (1-A) | 22' 9.000" | 10 |
| 2 | Kenneth Randall | Pelham (1-A) | 22' 6.500" | 8 |
| 3 | Jareel Robinson | Marion County (2-A) | 22' 6.250" | 6 |
| 4 | Tay Erwin | Warren County (4-A) | 22' 0.250" | 5 |
| 5 | Jacorbin Reynolds | Warren County (4-A) | 21' 10.250" | 4 |
| 6 | Willie Deloach | Bryan County (3-A) | 21' 8.750" | 3 |
| 7 | Dean Eason | Metter (3-A) | 20' 6.000" | 2 |
| 8 | Max Sims | Walker (5-A) | 20' 3.000" | 1 |
POLE VAULT
| Place | Name | School | Height | Points |
|---|---|---|---|---|
| 1 | Derek Roberts | Gordon Lee (6-A) | 14' 6.000" | 10 |
| 2 | Matt Gulley | Athens Christian (8-A) | 14' 0.000" | 8 |
| 3 | Brandon Dwyer | Eagle's Landing Christian (7-A) | 13' 6.000" | 6 |
| 4 | James Clemmons | Brookstone (2-A) | 11' 0.000" | 5 |
| 5 | Jesse Logan | Athens Christian (8-A) | 11' 0.000" | 4 |
| 6 | Wes Ayers | Wesleyan (7-A) | 10' 6.000" | 3 |
| 7 | Josh Herr | Landmark Christian (5-A) | 10' 6.000" | 2 |
| 8 | Ruben Martinez | Pelham (1-A) | 10' 0.000" | 1 |
SHOT PUT
| Place | Name | School | Distance | Points |
|---|---|---|---|---|
| 1 | Ben Glauser | Athens Academy (8-A) | 57' 2.250" | 10 |
| 2 | Desmond Smith | Pelham (1-A) | 49' 11.750" | 8 |
| 3 | Tanner Rogers | Eagle's Landing Christian (7-A) | 48' 4.250" | 6 |
| 4 | Chris Bellamy | Claxton (3-A) | 48' 1.750" | 5 |
| 5 | Alex Sentell | Darlington (6-A) | 47' 11.250" | 4 |
| 6 | Christopher Griffin | Darlington (6-A) | 45' 8.000" | 3 |
| 7 | Daniel Alexis | Our Lady of Mercy (5-A) | 45' 6.500" | 2 |
| 8 | Telvin Yancey | Turner County (2-A) | 43' 8.750" | 1 |
TRIPLE JUMP
| Place | Name | School | Distance | Points |
|---|---|---|---|---|
| 1 | Dominque Brown | Pelham (1-A) | 45' 8.000" | 10 |
| 2 | Will Rego | Bremen (6-A) | 45' 1.500" | 8 |
| 3 | Darious Moten | Bowdon (6-A) | 44' 3.500" | 6 |
| 4 | Zach Walker | Johnson County (3-A) | 43' 9.500" | 5 |
| 5 | BJ Speaks | Athens Academy (8-A) | 43' 8.750" | 4 |
| 6 | Tay Erwin | Warren County (4-A) | 43' 7.500" | 3 |
| 7 | Bentavious Miller | Dooly County (2-A) | 43' 3.500" | 2 |
| 8 | Willie Deloach | Bryan County (3-A) | 42' 8.000" | 1 |
DISCUS
| Place | Name | School | Distance | Points |
|---|---|---|---|---|
| 1 | Ben Glauser | Athens Academy (8-A) | 156' 6.000" | 10 |
| 2 | Andrew Dunkleberger | Whitefield Academy (5-A) | 148' 10.000" | 8 |
| 3 | Daniel Alexis | Our Lady of Mercy (5-A) | 148' 3.000" | 6 |
| 4 | Desmond Smith | Pelham (1-A) | 147' 10.000" | 5 |
| 5 | Darious Moten | Bowdon (6-A) | 147' 1.000" | 4 |
| 6 | Michael Cochran | Pelham (1-A) | 142' 11.000" | 3 |
| 7 | Chris Bellamy | Claxton (3-A) | 137' 0.000" | 2 |
| 8 | Brewton McCluskey | Brookstone (2-A) | 133' 3.000" | 1 |
Team Results
| 1. | Pelham | 68 |
| 2. | Eagle's Landing Christian | 56 |
| 3. | Athens Christian | 55 |
| 4. | Whitefield Academy | 39 |
| 5. | Warren County | 31 |
| 6. | Wesleyan | 29 |
| 7. | Irwin County | 26 |
| 8. | Athens Academy | 25 |
| 9. | Dooly County | 23 |
| 9. | Bremen | 23 |
| 10. | Darlington | 21 |
| 11. | Twiggs County | 16 |
| 11. | Jenkins County | 16 |
| 11. | Bowdon | 16 |
| 12. | Chattahoochee County | 15 |
| 13. | Greenville | 11 |
| 13. | Galloway | 11 |
| 13. | Commerce | 11 |
| 14. | Treutlen | 10 |
| 14. | Holy Innocents' | 10 |
| 14. | Gordon Lee | 10 |
| 15. | Providence Christian | 9 |
| 16. | Our Lady of Mercy | 8 |
| 16. | Claxton | 8 |
| 17. | Marion County | 7 |
| 18. | Brookstone | 6 |
| 18. | Miller County | 6 |
| 18. | Tallulah Falls | 6 |
| 18. | Hancock Central | 6 |
| 18. | Bryan County | 6 |
| 19. | Terrell County | 5 |
| 19. | Mt. Paran Christian | 5 |
| 19. | Johnson County | 5 |
| 19. | Taliaferro County | 5 |
| 20. | Turner County | 3 |
| 20. | Clinch County | 3 |
| 21. | Atlanta International | 2 |
| 21. | Savannah Country Day | 2 |
| 21. | Lanier County | 2 |
| 21. | Landmark Christian | 2 |
| 21. | Metter | 2 |
| 22. | Walker | 1 |
| 22. | Mt. Pisgah Christian | 1 |
Classification: AA
100 METER DASH
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Justin Scott-Wesley | Mitchell County (1-AA) | 10.350 | 10 |
| 2 | Senorise Perry | Chattooga (7-AA) | 10.597 | 8 |
| 3 | Marcus Solomon | Laney (3-AA) | 10.740 | 6 |
| 4 | CJ Moore | Buford (6-AA) | 10.882 | 5 |
| 5 | Eric Barr | Buford (6-AA) | 10.960 | 4 |
| 6 | Chris Jones | Brooks County (1-AA) | 11.029 | 3 |
| 7 | Cordarrell Thomas | Jefferson County (3-AA) | 11.036 | 2 |
| 8 | Cinnegar White | Benedictine (2-AA) | 11.129 | 1 |
200 METER DASH
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Justin Scott-Wesley | Mitchell County (1-AA) | 21.575 | 10 |
| 2 | Evarius Pleasant | Northeast (4-AA) | 22.277 | 8 |
| 3 | Derreon Andrews | Dublin (3-AA) | 22.317 | 6 |
| 4 | Terrio Leverett | Spencer (5-AA) | 22.397 | 5 |
| 5 | Cordarrell Thomas | Jefferson County (3-AA) | 22.401 | 4 |
| 6 | Cameron Parker | Decatur (6-AA) | 22.432 | 3 |
| 7 | Chris Jones | Brooks County (1-AA) | 22.469 | 2 |
| 8 | Jacob Hughes | Southwest (4-AA) | 22.597 | 1 |
400 METER DASH
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Marcus Jackson | Pepperell (7-AA) | 48.493 | 10 |
| 2 | Derreon Andrews | Dublin (3-AA) | 48.597 | 8 |
| 3 | Cameron Parker | Decatur (6-AA) | 48.669 | 6 |
| 4 | Chris Milton | Charlton County (2-AA) | 50.209 | 5 |
| 5 | Barry Diamond | Albany (1-AA) | 50.588 | 4 |
| 6 | Terrio Leverett | Spencer (5-AA) | 51.164 | 3 |
| 7 | Darnell Brown | Henry County (4-AA) | 51.395 | 2 |
| 8 | Brandon Perkins | Laney (3-AA) | 54.219 | 1 |
110 METER HIGH HURDLES
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Trebor Holmes | Rockmart (7-AA) | 14.571 | 10 |
| 2 | Brandon Jones | Screven County (3-AA) | 14.910 | 8 |
| 3 | Donta West | Brooks County (1-AA) | 15.000 | 6 |
| 4 | Derrick Perkins | Jefferson (8-AA) | 15.012 | 5 |
| 5 | Shuntavious Swindle | Heard County (5-AA) | 15.101 | 4 |
| 6 | Jimmy Robinson | Early County (1-AA) | 15.501 | 3 |
| 7 | Anthony Slaughter | Lamar County (5-AA) | 15.615 | 2 |
| 8 | Tyshawn Holley | Buford (6-AA) | 15.646 | 1 |
300 METER INTERMEDIATE HURDLES
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Rashard Evans | McIntosh County Academy (2-AA) | 37.739 | 10 |
| 2 | Jimmy Robinson | Early County (1-AA) | 39.618 | 8 |
| 3 | Shuntavious Swindle | Heard County (5-AA) | 39.689 | 6 |
| 4 | Julius Rice | Decatur (6-AA) | 40.109 | 5 |
| 5 | Hyueng-Seo Oh | Riverside Military (8-AA) | 40.714 | 4 |
| 6 | Derrick Perkins | Jefferson (8-AA) | 41.156 | 3 |
| 7 | Anthony Slaughter | Lamar County (5-AA) | 41.369 | 2 |
| 8 | Sharti Berry | Tattnall County (2-AA) | 45.763 | 1 |
800 METER RUN
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Jabrelle Crawford | Putnam County (4-AA) | 1:55.736 | 10 |
| 2 | Ian Wraga | North Oconee (8-AA) | 1:57.001 | 8 |
| 3 | Kris Covington | Appling County (2-AA) | 1:57.499 | 6 |
| 4 | Parker Whitlock | Lovett (6-AA) | 1:58.770 | 5 |
| 5 | Donald Johnson | Model (7-AA) | 2:01.652 | 4 |
| 6 | Rashad Bradford | Swainsboro (3-AA) | 2:03.261 | 3 |
| 7 | Brandon Banks | East Jackson (8-AA) | 2:04.260 | 2 |
| 8 | Jacoty Gilbert | Mitchell County (1-AA) | 2:04.520 | 1 |
1600 METER RUN
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Tripp Hurt | North Oconee (8-AA) | 4:28.226 | 10 |
| 2 | Ian Edwards | Jordan (5-AA) | 4:28.266 | 8 |
| 3 | Wiliam Barber | Westminster (6-AA) | 4:29.330 | 6 |
| 4 | David Daniel | Thomasville (1-AA) | 4:29.446 | 5 |
| 5 | Donald Johnson | Model (7-AA) | 4:36.562 | 4 |
| 6 | Leonel Ayala | Cross Keys (6-AA) | 4:37.510 | 3 |
| 7 | Davis Trexler | McIntosh County Academy (2-AA) | 4:37.752 | 2 |
| 8 | Jabrelle Crawford | Putnam County (4-AA) | 4:42.464 | 1 |
| 9 | Raheem Newton | Laney (3-AA) | 4:45.156 | 0 |
| 10 | Tracy Greenfield | Adairsville (7-AA) | 4:50.614 | 0 |
| 11 | Jerrod King | Northeast (4-AA) | 4:55.274 | 0 |
| 12 | Cordarryl Caldwell | Jordan (5-AA) | 4:57.390 | 0 |
| 13 | Anthony Jones | Bleckley County (3-AA) | 4:59.780 | 0 |
| 14 | Jarvis Hicks | Albany (1-AA) | 5:00.418 | 0 |
| 15 | Ian Wraga | North Oconee (8-AA) | 5:04.116 | 0 |
| 16 | Kris Covington | Appling County (2-AA) | 5:15.988 | 0 |
3200 METER RUN
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Ian Edwards | Jordan (5-AA) | 9:46.875 | 10 |
| 2 | David Daniel | Thomasville (1-AA) | 9:53.006 | 8 |
| 3 | Leonel Ayala | Cross Keys (6-AA) | 9:54.013 | 6 |
| 4 | Wiliam Barber | Westminster (6-AA) | 9:54.145 | 5 |
| 5 | Tripp Hurt | North Oconee (8-AA) | 10:12.270 | 4 |
| 6 | Josh Holloway | Oglethorpe County (8-AA) | 10:16.562 | 3 |
| 7 | Davis Trexler | McIntosh County Academy (2-AA) | 10:18.172 | 2 |
| 8 | Raheem Newton | Laney (3-AA) | 10:23.364 | 1 |
| 9 | Brock Shanks | Rockmart (7-AA) | 10:37.456 | 0 |
| 10 | Nick Bryant | Henry County (4-AA) | 10:42.977 | 0 |
| 11 | Cordarryl Caldwell | Jordan (5-AA) | 10:43.737 | 0 |
| 12 | DeVaughn Bryant | Screven County (3-AA) | 11:06.138 | 0 |
| 13 | Mauricio Penagos | Calhoun (7-AA) | 11:07.745 | 0 |
| 14 | Colten Sloan | Pierce County (2-AA) | 11:10.169 | 0 |
| 15 | Danny Shaw | Southwest (4-AA) | 11:25.921 | 0 |
| 16 | Jonathan Davison | Early County (1-AA) | 12:06.003 | 0 |
400 METER RELAY
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Rashard Evans | McIntosh County Academy (2-AA) | 42.174 | 10 |
| Alvin Jackson | ||||
| Marcus Jennings | ||||
| Joseph Wynn | ||||
| Deandre Sallins | ||||
| James Jones | ||||
| 2 | George Meyer | Laney (3-AA) | 42.473 | 8 |
| Martin Epps | ||||
| Brandon Perkins | ||||
| Marcus Solomon | ||||
| Adonis Roberson | ||||
| Shaquille Hale | ||||
| 3 | Perfect Robinson | Northeast #1 (4-AA) | 42.551 | 6 |
| Evarius Pleasant | ||||
| Curtis Whisby | ||||
| Demarkis Willis | ||||
| Dante Gastin | ||||
| 4 | Eric Barr | Buford (6-AA) | 42.561 | 5 |
| Seon Jones | ||||
| Tyshawn Holley | ||||
| CJ Moore | ||||
| Jamal English | ||||
| 5 | Terian Beavers | Rockmart (7-AA) | 42.724 | 4 |
| Trebor Holmes | ||||
| Jamar Mitchell | ||||
| Ontarius Shelley | ||||
| Dakota Hitchcock | ||||
| Deshzron Hutchins | ||||
| 6 | Jonas Abraham | Jordan (5-AA) | 43.009 | 3 |
| Trevonta McTyre | ||||
| Marquis Cohen | ||||
| Pearce McKenzie | ||||
| 7 | Donnell McMillon | Appling County (2-AA) | 43.101 | 2 |
| Kevin Moss | ||||
| Tevon Fredrick | ||||
| Drake Dasher | ||||
| Dennis Copeland | ||||
| Dennis Willams |
1600 METER RELAY
| Place | Name | School | Time | Points |
|---|---|---|---|---|
| 1 | Octavious Scott | Decatur (6-AA) | 3:21.370 | 10 |
| Mikey Patrick | ||||
| Kevin Carson | ||||
| Cameron Parker | ||||
| Julius Rice | ||||
| 2 | Artaro Williams | Appling County (2-AA) | 3:22.977 | 8 |
| Kris Covington | ||||
| Dennis Copeland | ||||
| Jeremy Hayes | ||||
| Dylan Howard | ||||
| Tevin Fredrick | ||||
| 3 | Shantonio Graham | McIntosh County Academy (2-AA) | 3:23.425 | 6 |
| Rashard Evans | ||||
| Tishawn Mitchell | ||||
| Marcus Jennings | ||||
| James Jones | ||||
| Deandre Sallins | ||||
| 4 | James Brown | Jefferson County (3-AA) | 3:27.470 | 5 |
| Charles Broadus | ||||
| Tony Boyd | ||||
| Denzel Turner | ||||
| Curtis Bell | ||||
| Cordarrell Thomas | ||||
| 5 | David Gallagher | Fitzgerald (1-AA) | 3:30.546 | 4 |
| Henry Carter | ||||
| Dre Bivens | ||||
| Mark McCloud | ||||
| Rashid Stepherson | ||||
| 6 | Brandon Higdon | Lamar County (5-AA) | 3:32.251 | 3 |
| Adrian Butler | ||||
| Desmond Foster | ||||
| Anthony Slaughter | ||||
| Samuel Smith | ||||
| 7 | Donnie Kyles | Southwest (4-AA) | 3:35.787 | 2 |
| Brantavious Morgan | ||||
| Jacob Hughes | ||||
| Andre Jefferson | ||||
| Trent Higgins |
HIGH JUMP
| Place | Name | School | Height | Points |
|---|---|---|---|---|
| 1 | Maalik Reynolds | Westminster (6-AA) | 7' 2.000" | 10 |
| 2 | Cornelius Roberts | Screven County (3-AA) | 6' 4.000" | 8 |
| 3 | Demequez Bodie | Swainsboro (3-AA) | 6' 4.000" | 6 |
| 4 | Deshzron Hutchins | Rockmart (7-AA) | 6' 4.000" | 5 |
| 5 | Hosea Barnes | Sonoraville (7-AA) | 6' 2.000" | 4 |
| 6 | Jerome Southhall | Charlton County (2-AA) | 6' 2.000" | 3 |
| 7 | Adrian Butler | Lamar County (5-AA) | 6' 2.000" | 2 |
| 8 | Peter Rhodes | Lovett (6-AA) | 6' 2.000" | 1 |
LONG JUMP
| Place | Name | School | Distance | Points |
|---|---|---|---|---|
| 1 | Senorise Perry | Chattooga (7-AA) | 24' 3.000" | 10 |
| 2 | Cornelius Roberts | Screven County (3-AA) | 22' 7.500" | 8 |
| 3 | Terrio Leverett | Spencer (5-AA) | 22' 3.250" | 6 |
| 4 | Chris Milton | Charlton County (2-AA) | 22' 1.500" | 5 |
| 5 | Curtis Whisby | Northeast (4-AA) | 21' 11.750" | 4 |
| 6 | Justin Zachary | Sonoraville (7-AA) | 21' 10.000" | 3 |
| 7 | Dadrick Bartley | Crawford County (5-AA) | 21' 9.750" | 2 |
| 8 | Chad Howard | Thomasville (1-AA) | 21' 9.250" | 1 |
POLE VAULT
| Place | Name | School | Height | Points |
|---|---|---|---|---|
| 1 | Tyler Porter | Jefferson (8-AA) | 16' 7.250" | 10 |
| 2 | David Totherow | Gordon Central (7-AA) | 13' 6.000" | 8 |
| 3 | David Yates | Westminster (6-AA) | 13' 0.000" | 6 |
| 4 | Cyrus Wilson | Lovett (6-AA) | 13' 0.000" | 5 |
| 5 | Brody Rutledge | Gordon Central (7-AA) | 11' 6.000" | 4 |
