Team Results
| Place | Team | Score |
|---|---|---|
| 1. | Lowndes County | 293 |
| Joseph "Sepp" Straka | 68 | |
| Ty Howze | 77 | |
| Sam Straka | 69 | |
| Jarrett Flythe | 84 | |
| Jud Bennett | 86 | |
| Jeremy Parker | 79 | |
| 2. | Milton | 295 |
| John Russo | 75 | |
| Patrick Grahek | 73 | |
| Ian Shapiro | 74 | |
| Brandon Lee | 80 | |
| Sanders Park | 76 | |
| Zack Jaworski | 73 | |
| 3. | Harrison | 300 |
| Michael Garretson | 72 | |
| Austin Chumley | 76 | |
| Chris Kupcewicz | 75 | |
| Alex Grossman | 77 | |
| Jacob Paquet | 80 | |
| Connor Tyndall | 82 | |
| 4. | Norcross | 309 |
| Josh Klipstein | 82 | |
| Will Delahanty | 77 | |
| Clay Torcchio | 79 | |
| Jason Mendel | 73 | |
| Zach Healy | 80 | |
| Brooks Stamper | 83 | |
| 5. | Mill Creek | 310 |
| Emerson Newsome | 76 | |
| Hyun Choi | 81 | |
| Dylan Pence | 82 | |
| Taylor Martin | 75 | |
| Brian Kim | 78 | |
| Ricky Moore | 85 | |
| 6. | Hillgrove | 313 |
| Matt McKagen | 73 | |
| Jeff Pickens | 76 | |
| Kevin Tillis | 82 | |
| Harrison White | 92 | |
| Kurt Brucker | 82 | |
| Taylor Mottern | 89 | |
| 7. | Brookwood | 318 |
| Taylor Walker | 83 | |
| Kyle Guidry | 76 | |
| Patrick Kendrick | 83 | |
| Alex Kemp | 82 | |
| Gerald Bowlin | 86 | |
| Joseph Farrugia | 77 | |
| 8. | Lassiter | 319 |
| Michael Toler | 79 | |
| Max Weyrick | 79 | |
| Adam Wright | 79 | |
| Brody Judd | 82 | |
| Parker Usry | 94 | |
| Bart Bauknecht | 91 | |
| 9. TIE | Benedictine | 320 |
| Chris Sells | 75 | |
| William Grotto | 77 | |
| Daniel Kennedy | 84 | |
| Ryan Vogel | 86 | |
| Jesse Reisman | 92 | |
| Charlie Ferrelle | 84 | |
| 9. TIE | Tift County | 320 |
| Jake Flynt | 76 | |
| Zach Cromer | 86 | |
| Trey Dollar | 87 | |
| Robert Doolan | 80 | |
| Beau Hightower | 78 | |
| Russell Wright | 92 | |
| 11. | Centennial | 321 |
| Max Van Dresser | 75 | |
| Shea Sylvester | 85 | |
| Sean Gilrain | 79 | |
| Joseph Neder | 87 | |
| Trevor Daniel | 82 | |
| David McClearen | 90 | |
| 12. | Walton | 322 |
| David Yowell | 79 | |
| John Yi | 77 | |
| Justin Cobkit | 81 | |
| Tanner Landry | 87 | |
| Blake Yoder | 86 | |
| Zack Weld | 85 | |
| 13. | Newnan | 323 |
| Trevor Smith | 76 | |
| Dustin Sims | 81 | |
| Carson Vaughn | 81 | |
| Chad Tarkenton | 87 | |
| Jordan Henry | 85 | |
| Joe Crain, III | 89 | |
| 14. | Grayson | 324 |
| Tyler Carr | 79 | |
| Trent Burkenpas | 86 | |
| Matthew Wilson | 83 | |
| Connor Brown | 81 | |
| Joey Snyder | 84 | |
| Jebb Britt | 81 | |
| 15. | Camden | 332 |
| John King | 75 | |
| Mitch Lomis | 86 | |
| Bradley Carter | 82 | |
| Zack Hulett | 94 | |
| Will Fowler | 89 | |
| Kyle Moore | 91 | |
| 16. | East Coweta | 335 |
| Ryan Tobin | 86 | |
| Cody Griffin | 88 | |
| Josh Shoemaker | 83 | |
| Kyle Evans | 92 | |
| Will Scruggs | 78 | |
| Daniel Jones | 105 | |
| Coffee | ||
| Neil Graham, Jr. | 79 | |
| Stephenson | ||
| Brian Mahoney | 88 | |
| Savannah Arts Academy | ||
| Gus Beisel | 80 | |
| Woodstock | ||
| Will Bracket | 79 | |
| Alpharetta | ||
| Michael Pisciotta | 71 | |
| North Gwinnett | ||
| Bailey Ulp | 73 | |
| Parkview | ||
| Ted Moon | 73 | |
| North Cobb | ||
| Austin Williams | 86 |
Low Medalists
| Place | Name | Team | Score |
|---|---|---|---|
| 1. | Joseph "Sepp" Straka | Lowndes | 68 |
| 2. | Sam Straka | Lowndes | 69 |