Team Results
| Place | Team | Score |
|---|---|---|
| 1. | Milton |
302 |
| Sanders Park | 72 | |
| Ryan Stachler | 83 | |
| Brandon Lee | 75 | |
| Ian Shapiro | 78 | |
| Chase Knox | 89 | |
| Zack Jaworski | 77 | |
| 2. | Benedictine | 303 |
| Chris Sells | 72 | |
| Ryan Vogel | 78 | |
| Daniel Kennedy | 76 | |
| William Grotto | 77 | |
| Charlie Ferrelle | 91 | |
| Ben Summerlin | 81 | |
| 3. | Alpharetta | 304 |
| Michael Pisciotta | 74 | |
| Drew Minner | 73 | |
| Chris Meyer | 80 | |
| Jay Cofield | 94 | |
| Austin Klee | 77 | |
| Carter Eaton | 82 | |
| 4. TIE | Norcross | 308 |
| Clay Torcchio | 74 | |
| Jason Mendel | 73 | |
| Zach Healy | 76 | |
| Aaron Williams | 90 | |
| Evan Haas | 100 | |
| Patrick Haas | 85 | |
| 4. TIE | Lassiter | 308 |
| Michael Toler | 72 | |
| Max Weyrick | 78 | |
| Adam Wright | 82 | |
| Brody Judd | 80 | |
| Parker Usry | 84 | |
| Andrew Couch | 78 | |
| 6. | Mill Creek | 310 |
| Emerson Newsome | 75 | |
| Taylor Martin | 73 | |
| Dylan Pence | DQ | |
| Hyun Choi | 79 | |
| Brian (Sun) Kim | 83 | |
| Justin Grimaldi | 85 | |
| 7. | Walton | 311 |
| David Yowell | 79 | |
| John Yi | 80 | |
| Tanner Landry | 82 | |
| Michael Sheahan | 77 | |
| Matt Flynn | 75 | |
| Alex Battle | 85 | |
| 8. | Colquitt County | 317 |
| Von Stripling | 81 | |
| Lee Wright | 78 | |
| Bowen Aguero | 80 | |
| Eli Stripling | 91 | |
| Tyler Key | 78 | |
| McKenzie Blanchett | 92 | |
| 9. | Newnan | 318 |
| Trevor Smith | 69 | |
| John Taylor | 90 | |
| Carson Vaughn | 84 | |
| Jordan Henry | 80 | |
| JJ Avery | 85 | |
| Max Matistic | 88 | |
| 10. | Harrison |
319 |
| Jacob Paquet | 71 | |
| Evan Smith | 83 | |
| Matt McMahon | 83 | |
| Sam Maryland | 90 | |
| Nick Bell | 89 | |
| Sam Eanes | 83 | |
| 11. | Grayson | 323 |
| Mathew Wilson | 75 | |
| Conner Dickinson | 82 | |
| Michael Clay | 87 | |
| Kyle McCrary | 86 | |
| Joey Snyder | 85 | |
| Austin Haynes | 81 | |
| 12. | Tift County | 325 |
| Jake Flynt | 76 | |
| Trey Dollar | 89 | |
| Robert Doolan | 81 | |
| Beau Hightower | 84 | |
| Russell Wright | 92 | |
| Ty Gore | 84 | |
| 13. TIE | Brookwood | 328 |
| Patrick Kendrick | 84 | |
| Gerald Bowlin | 81 | |
| Andrew Hutchinson | 90 | |
| Shawn Chong | 79 | |
| Phillip Westverry | 84 | |
| Carver Weeks | 92 | |
| 13. TIE | Kennesaw Mountain | 328 |
| Jonathan Keppler | 67 | |
| Coleman Hunsucker | 75 | |
| Alex Krall | 89 | |
| Zach Wilson | 99 | |
| Nick McAlpine | 113 | |
| Stewart Lawrence | 97 | |
| 15. | Camden County |
333 |
| Mitch Lomis | 80 | |
| Bradley Carter | 79 | |
| Kyle Moore | 83 | |
| Kyle Wren | 91 | |
| Hunter Prescott | 90 | |
| Erick Huppmann | 99 | |
| 16. | East Coweta | 370 |
| Ryan Tobin | 88 | |
| Will Scruggs | 98 | |
| Brady Horton | 90 | |
| Daniel Jones | 94 | |
| Logan Davis | 106 | |
| Dustin Brown | 109 | |
| Coffee | ||
| Mason Harper | 76 | |
| Westlake | ||
| DeJaun Powell | 87 | |
| Savannah Arts Academy | ||
| Gus Beisel | 80 | |
| South Cobb | ||
| Tommy Swearingen | 81 | |
| Woodstock | ||
| Eric Burns | 86 | |
| West Forsyth |
||
| Walker Slaton | DNF | |
| Peachtree Ridge |
||
| Zach Pritchard | 78 | |
| Dacula |
||
| Harold Lei | 83 |
Low Medalists
| Place | Name | Team | Score |
|---|---|---|---|
| 1. | Jonathan Keppler | Kennesaw Mountain | 67 |
| 2. | Trevor Smith | Newnan | 69 |