2024-2025 GHSA Boys Basketball Schedule - Explain Ranking - Glascock County
Final Rankings are available for the following sports:
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Glascock County | 2 - 3 | 0.40816 | 0.34100 | 0.49417 | 0.41046 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 2 | 0 / 1 | 0 / 0 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins) + 1.0 * 2 (Non-GHSA Wins) / 0.9 * 2 (Home Contests) + 1.1 * 1 (Away Contests) + 1.0 * 2 (Non-GHSA Contests) = 0.40816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.40816 (WP) + 0.35 * 0.34100 (OWP) + 0.30 * 0.49417 (OOWP) = 0.41046 |
Opponents (Wins, Contests, WP excludes Glascock County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aquinas | 0 - 3 | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 2 | 0.00000 | 0.47331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jefferson County | 1 - 2 | 1 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0.33333 | 0.50921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taliaferro County | 2 - 1 | 0 / 1 | 0 / 0 | 1 / 1 | 1 / 1 | 0.68966 | 0.50000 |
Contests
Glascock CountyA Division II | ||||
11/21 | Taliaferro County | 32 - 55 | L | |
11/26 | Jefferson County | 34 - 72 | L | |
12/02 | At Aquinas | 46 - 63 | L | |
12/03 | At John Hancock Academy (Non-GHSA) | 48 - 29 | W | |
12/05 | David Emanuel Academy (Non-GHSA) | 52 - 37 | W | |
Wins: 2, Losses: 3, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|