2024-2025 GHSA Boys Basketball Schedule - Explain Ranking - Northwest Whitfield
Final Rankings are available for the following sports:
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Northwest Whitfield | 5 - 0 | 1.00000 | 0.45608 | 0.59682 | 0.68868 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 0 | 2 / 2 | 1 / 1 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 1.1 * 2 (Away Wins) + 1.0 * 1 (Neutral Site Wins) + 1.0 * 2 (Non-GHSA Wins) / 1.1 * 2 (Away Contests) + 1.0 * 1 (Neutral Site Contests) + 1.0 * 2 (Non-GHSA Contests) = 1.00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 1.00000 (WP) + 0.35 * 0.45608 (OWP) + 0.30 * 0.59682 (OOWP) = 0.68868 |
Opponents (Wins, Contests, WP excludes Northwest Whitfield, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Whitfield | 0 - 7 | 0 / 2 | 0 / 3 | 0 / 2 | 0 / 0 | 0.00000 | 0.51774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritage, Catoosa | 3 - 1 - 1 | 0 / 0 | 0 / 1 | 2 / 2 | 1 / 2 | 0.58824 | 0.64686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringgold | 4 - 1 | 2 / 2 | 1 / 2 | 1 / 1 | 0 / 0 | 0.78000 | 0.62586 |
Contests
Northwest WhitfieldAAA | ||||
11/25 | Ooltewah High School (Non-GHSA) (Neutral) | 74 - 45 | W | |
11/27 | Ringgold (Neutral) | 70 - 59 | W | |
12/03 | At Chattanooga School for the Liberal Arts (Non-GHSA) | 61 - 54 | W | |
12/06 | At Heritage, Catoosa | 66 - 56 | W | |
12/07 | At Southeast Whitfield | 55 - 29 | W | |
Wins: 5, Losses: 0, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|