2024-2025 GHSA Boys Basketball Schedule - Explain Ranking - Effingham County
Final Rankings are available for the following sports:
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Effingham County | 2 - 1 | 0.70968 | 0.12827 | 0.57096 | 0.46457 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 1 | 2 / 2 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 2 (Away Wins) / 0.9 * 1 (Home Contests) + 1.1 * 2 (Away Contests) = 0.70968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.70968 (WP) + 0.35 * 0.12827 (OWP) + 0.30 * 0.57096 (OOWP) = 0.46457 |
Opponents (Wins, Contests, WP excludes Effingham County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Bulloch | 1 - 4 | 1 / 1 | 0 / 2 | 0 / 2 | 0 / 0 | 0.17647 | 0.46706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampstead | 1 - 4 | 0 / 3 | 0 / 1 | 1 / 1 | 0 / 0 | 0.20833 | 0.69053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glynn Academy | 0 - 6 | 0 / 0 | 0 / 4 | 0 / 2 | 0 / 0 | 0.00000 | 0.55530 |
Contests
Effingham CountyAAAAA | ||||
11/19 | At Southeast Bulloch | 59 - 35 | W | |
11/22 | New Hampstead | 55 - 72 | L | |
12/03 | At Glynn Academy | 60 - 45 | W | |
Wins: 2, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|