2025-2026 GHSA Boys Basketball Schedule - Explain Ranking - Newnan
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Newnan | 5 - 0 | 1.02000 | 0.36600 | 0.61715 | 0.67025 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 / 2 | 3 / 3 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 0.9 * 2 (Home Wins) + 1.1 * 3 (Away Wins) / 1.0 * 2 (Home Contests) + 1.0 * 3 (Away Contests) = 1.02000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 1.02000 (WP) + 0.35 * 0.36600 (OWP) + 0.30 * 0.61715 (OOWP) = 0.67025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Newnan, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithia Springs | 0 - 4 | 0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0.00000 | 0.77100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villa Rica | 3 - 2 | 2 / 2 | 0 / 1 | 1 / 2 | 0 / 0 | 0.56000 | 0.47116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central, Carroll | 3 - 2 | 0 / 1 | 1 / 1 | 2 / 2 | 0 / 1 | 0.62000 | 0.55300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northside, Columbus | 1 - 5 | 1 / 2 | 0 / 4 | 0 / 0 | 0 / 0 | 0.15000 | 0.63702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northgate | 1 - 1 | 0 / 1 | 0 / 0 | 1 / 1 | 0 / 0 | 0.50000 | 0.65357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| NewnanAAAAA | ||||
| 11/18 | At Lithia Springs | 70 - 36 | W | |
| 11/21 | At Villa Rica | 66 - 52 | W | |
| 12/05 | Central, Carroll | 84 - 29 | W | |
| 12/06 | At Northside, Columbus | 80 - 45 | W | |
| 12/09 | Northgate | 66 - 51 | W | |
| Wins: 5, Losses: 0, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||