2025-2026 GHSA Boys Basketball Schedule - Explain Ranking - Mountain View
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Mountain View | 0 - 4 | 0.00000 | 0.63625 | 0.36297 | 0.33158 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 / 0 | 0 / 3 | 0 / 1 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.1 * 0 (Away Wins) + 1.0 * 0 (Neutral Site Wins) / 1.0 * 3 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.63625 (OWP) + 0.30 * 0.36297 (OOWP) = 0.33158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Mountain View, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpharetta | 4 - 1 | 1 / 1 | 2 / 2 | 1 / 2 | 0 / 0 | 0.82000 | 0.35155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buford | 3 - 1 | 0 / 0 | 1 / 1 | 1 / 1 | 1 / 2 | 0.77500 | 0.23333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seckinger | 0 - 4 | 0 / 3 | 0 / 0 | 0 / 1 | 0 / 0 | 0.00000 | 0.51300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commerce | 4 - 0 | 3 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | 0.95000 | 0.35400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Mountain ViewAAAAAA | ||||
| 11/20 | At Seckinger | 45 - 76 | L | |
| 11/25 | Alpharetta (Neutral) | 57 - 79 | L | |
| 11/29 | At Commerce | 43 - 66 | L | |
| 12/05 | At Buford | 54 - 89 | L | |
| Wins: 0, Losses: 4, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||