2025-2026 GHSA Boys Basketball Schedule - Explain Ranking - Cambridge
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Cambridge | 3 - 2 | 0.58000 | 0.33667 | 0.54750 | 0.48508 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 0.9 * 2 (Home Wins) + 1.1 * 1 (Away Wins) / 1.0 * 3 (Home Contests) + 1.0 * 2 (Away Contests) = 0.58000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.58000 (WP) + 0.35 * 0.33667 (OWP) + 0.30 * 0.5475 (OOWP) = 0.48508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Cambridge, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpharetta | 1 - 0 | 0 / 0 | 1 / 1 | 0 / 0 | 0 / 0 | 1.10000 | 0.60417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Forsyth | 0 - 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0.00000 | 0.50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunwoody | 1 - 2 | 0 / 1 | 0 / 0 | 1 / 2 | 0 / 0 | 0.33333 | 0.55625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattahoochee | 1 - 3 | 0 / 2 | 0 / 1 | 0 / 0 | 1 / 1 | 0.25000 | 0.46458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Hall | 0 - 3 | 0 / 0 | 0 / 1 | 0 / 2 | 0 / 0 | 0.00000 | 0.61250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| CambridgeAAAA | ||||
| 11/08 | Chattahoochee | 58 - 36 | W | |
| 11/11 | Dunwoody | 46 - 56 | L | |
| 11/14 | At East Hall | 66 - 52 | W | |
| 11/18 | At Alpharetta | 47 - 51 | L | |
| 11/22 | South Forsyth | 57 - 48 | W | |
| Wins: 3, Losses: 2, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||