2025-2026 GHSA Boys Basketball Schedule - Explain Ranking - South Gwinnett
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| South Gwinnett | 3 - 2 | 0.58000 | 0.60267 | 0.51131 | 0.56732 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 / 2 | 0 / 0 | 2 / 3 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 0.9 * 1 (Home Wins) + 1.0 * 2 (Neutral Site Wins) / 1.0 * 2 (Home Contests) + 1.0 * 3 (Neutral Site Contests) = 0.58000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.58000 (WP) + 0.35 * 0.60267 (OWP) + 0.30 * 0.51131 (OOWP) = 0.56732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes South Gwinnett, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norcross | 2 - 2 | 0 / 1 | 0 / 0 | 1 / 2 | 1 / 1 | 0.50000 | 0.66816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrow | 3 - 2 | 1 / 1 | 0 / 0 | 2 / 4 | 0 / 0 | 0.58000 | 0.54722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parkview | 4 - 2 | 2 / 3 | 0 / 0 | 1 / 2 | 1 / 1 | 0.63333 | 0.22500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequoyah | 2 - 1 | 1 / 2 | 0 / 0 | 1 / 1 | 0 / 0 | 0.63333 | 0.58333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hebron Christian | 4 - 2 | 1 / 1 | 1 / 2 | 2 / 3 | 0 / 0 | 0.66667 | 0.53286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| South GwinnettAAAAAA | ||||
| 11/08 | Norcross (Neutral) | 80 - 55 | W | |
| 11/11 | Morrow (Neutral) | 48 - 57 | L | |
| 11/21 | Parkview (Neutral) | 84 - 81 | W | |
| 11/24 | Sequoyah | 65 - 59 | W | |
| 11/28 | Hebron Christian | 52 - 68 | L | |
| Wins: 3, Losses: 2, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||