2024-2025 GHSA Boys Basketball Schedule - Explain Ranking - Aquinas
Final Rankings are available for the following sports:
Football
Fast-Pitch Softball
Volleyball
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Aquinas | 1 - 3 | 0.23684 | 0.47331 | 0.41816 | 0.37400 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 0 / 0 | 0 / 0 | 0 / 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.0 * 0 (Non-GHSA Wins) / 0.9 * 2 (Home Contests) + 1.0 * 2 (Non-GHSA Contests) = 0.23684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.23684 (WP) + 0.35 * 0.47331 (OWP) + 0.30 * 0.41816 (OOWP) = 0.37400 |
Opponents (Wins, Contests, WP excludes Aquinas, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glascock County | 2 - 2 | 0 / 2 | 0 / 0 | 0 / 0 | 2 / 2 | 0.52632 | 0.34100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westside, Augusta | 3 - 4 | 2 / 2 | 1 / 1 | 0 / 2 | 0 / 2 | 0.42029 | 0.49531 |
Contests
Aquinas (Private)AAA | ||||
11/22 | Westminster (Augusta) (Non-GHSA) | 17 - 53 | L | |
11/23 | At Augusta Prep (Non-GHSA) | 32 - 37 | L | |
12/02 | Glascock County | 63 - 46 | W | |
12/03 | Westside, Augusta | 50 - 78 | L | |
Wins: 1, Losses: 3, Ties: 0 |
|
|