| 
| South GwinnettAAAAAA |  
| 8/11 | Rockdale County | 10 - 2 | W |  
| 8/13 | Archer | 4 - 16 | L |  
| 8/13 | Archer | 1 - 20 | L |  
| 8/14 | At Heritage, Conyers | 15 - 17 | L |  
| 8/18 | Grayson | 0 - 16 | L |  
| 8/20 | At Newton | 2 - 14 | L |  
| 8/21 | At Rockdale County | 11 - 5 | W |  
| 8/25 | At Grovetown | 1 - 13 | L |  
| 8/25 | At Grovetown | 6 - 18 | L |  
| 8/28 | Heritage, Conyers | 12 - 16 | L |  
| 9/03 | Central Gwinnett | 12 - 4 | W |  
| 9/06 | Norcross (Neutral) | 6 - 16 | L |  
| 9/08 | At Archer | 0 - 10 | L |  
| 9/09 | At Grayson | 3 - 15 | L |  
| 9/11 | Newton | 0 - 16 | L |  
| 9/15 | Grovetown | 1 - 12 | L |  
| 9/18 | Rockdale County | 3 - 17 | L |  
| 9/23 | Grayson | 3 - 17 | L |  
| 9/24 | At Centennial | 0 - 7 | L |  
| 9/29 | At Newton | 3 - 18 | L |  
| 10/02 | At Heritage, Conyers | 10 - 11 | L |  | Wins: 3, Losses: 18, Ties: 0 |  | 
| BufordAAAAAA |  
| 8/13 | At Walnut Grove | 13 - 0 | W |  
| 8/21 | Mill Creek | 12 - 0 | W |  
| 8/22 | Campbell (Neutral) | 16 - 0 | W |  
| 8/22 | River Ridge (Neutral) | 9 - 2 | W |  
| 8/23 | Gordon Lee (Neutral) | 7 - 1 | W |  
| 8/23 | Lassiter (Neutral) | 8 - 2 | W |  
| 8/26 | At Collins Hill | 7 - 0 | W |  
| 8/28 | At Central Gwinnett | 12 - 0 | W |  
| 9/02 | Mountain View | 11 - 2 | W |  
| 9/04 | Dacula | 5 - 0 | W |  
| 9/08 | At Cherokee Bluff | 8 - 0 | W |  
| 9/09 | At Mill Creek | 13 - 0 | W |  
| 9/10 | Walnut Grove | 9 - 1 | W |  
| 9/11 | Collins Hill | 11 - 1 | W |  
| 9/16 | Central Gwinnett | 15 - 0 | W |  
| 9/17 | At Wesleyan | 3 - 2 | W |  
| 9/18 | At Mountain View | 18 - 0 | W |  
| 9/23 | At Dacula | 4 - 3 | W |  
| 9/23 | At Dacula | 16 - 0 | W |  
| 9/25 | Mill Creek | 8 - 0 | W |  
| 9/27 | At North Cobb | 13 - 1 | W |  
| 9/27 | Creekview (Neutral) | 5 - 1 | W |  
| 9/29 | At Cambridge | 12 - 5 | W |  
| 9/30 | At Collins Hill | 14 - 6 | W |  
| 10/02 | At Central Gwinnett | 16 - 0 | W |  
| 10/07 | Mountain View | 16 - 0 | W |  
| 10/08 | Cherokee Bluff | 15 - 0 | W |  
| 10/09 | Eastside | 5 - 0 | W |  | Wins: 28, Losses: 0, Ties: 0 |  | 
| 
| CentennialAAAA |  
| 8/01 | Johns Creek | 0 - 4 | L |  
| 8/04 | At Central Gwinnett | 14 - 0 | W |  
| 8/06 | Central Gwinnett | 15 - 0 | W |  
| 8/12 | Cambridge | 0 - 11 | L |  
| 8/14 | Westminster | 0 - 7 | L |  
| 8/15 | Long County (Neutral) | 2 - 11 | L |  
| 8/16 | Wilcox County (Neutral) | 9 - 5 | W |  
| 8/16 | At First Presbyterian Day (Non-GHSA) | 0 - 4 | L |  
| 8/21 | At Blessed Trinity | 1 - 8 | L |  
| 8/26 | At Kell | 3 - 5 | L |  
| 8/27 | At Duluth | 2 - 7 | L |  
| 8/28 | At Cambridge | 1 - 11 | L |  
| 9/02 | At Westminster | 0 - 11 | L |  
| 9/03 | At Norcross | 7 - 9 | L |  
| 9/04 | At Marietta | 10 - 1 | W |  
| 9/08 | At Roswell | 1 - 6 | L |  
| 9/09 | Blessed Trinity | 6 - 10 | L |  
| 9/11 | Kell | 1 - 3 | L |  
| 9/16 | Cambridge | 0 - 14 | L |  
| 9/17 | Lanier | 5 - 7 | L |  
| 9/18 | Westminster | 0 - 13 | L |  
| 9/22 | Wheeler | 15 - 0 | W |  
| 9/24 | South Gwinnett | 7 - 0 | W |  
| 9/30 | At Kell | 0 - 8 | L |  
| 10/01 | At Lovett | 9 - 0 | W |  
| 10/01 | At Lovett | 14 - 2 | W |  
| 10/06 | At Blessed Trinity | 2 - 4 | L |  
| 10/07 | Roswell | 2 - 7 | L |  
| 10/08 | At Northview | 7 - 2 | W |  | Wins: 9, Losses: 20, Ties: 0 |  | 
| GainesvilleAAAAA |  
| 8/01 | tallulah Falls (Non-GHSA) | 21 - 20 | W |  
| 8/07 | At Central Gwinnett | 14 - 3 | W |  
| 8/11 | At Cedar Shoals | 17 - 1 | W |  
| 8/21 | At Chattahoochee | 11 - 3 | W |  
| 8/26 | Johns Creek | 1 - 20 | L |  
| 8/28 | At Milton | 2 - 17 | L |  
| 9/02 | Lanier | 1 - 18 | L |  
| 9/04 | At Seckinger | 0 - 15 | L |  
| 9/08 | Central Gwinnett | 14 - 5 | W |  
| 9/09 | Roswell | 0 - 9 | L |  
| 9/11 | At West Hall | 21 - 8 | W |  
| 9/15 | Cedar Shoals | 14 - 2 | W |  
| 9/16 | Chattahoochee | 22 - 10 | W |  
| 9/18 | At Johns Creek | 0 - 12 | L |  
| 9/23 | Milton | 2 - 14 | L |  
| 9/30 | Seckinger | 0 - 15 | L |  
| 10/02 | At Roswell | 0 - 10 | L |  
| 10/06 | West Hall | 15 - 3 | W |  
| 10/07 | At Lanier | 1 - 11 | L |  | Wins: 9, Losses: 10, Ties: 0 |  | 
| 
| Cedar ShoalsAAAA |  
| 8/05 | Meadowcreek | 13 - 0 | W |  
| 8/07 | At Clarke Central | 3 - 11 | L |  
| 8/11 | Gainesville | 1 - 17 | L |  
| 8/12 | At Central Gwinnett | 11 - 7 | W |  
| 8/14 | At Eastside | 0 - 15 | L |  
| 8/19 | Flowery Branch | 0 - 16 | L |  
| 8/25 | At Discovery | 18 - 5 | W |  
| 8/26 | Walnut Grove | 0 - 20 | L |  
| 8/28 | At North Oconee | 0 - 15 | L |  
| 9/03 | Clarke Central | 1 - 24 | L |  
| 9/04 | East Forsyth | 1 - 17 | L |  
| 9/08 | At Madison County | 0 - 15 | L |  
| 9/09 | Meadowcreek | 17 - 5 | W |  
| 9/11 | Eastside | 0 - 15 | L |  
| 9/15 | At Gainesville | 2 - 14 | L |  
| 9/16 | At Flowery Branch | 0 - 17 | L |  
| 9/18 | Madison County | 0 - 19 | L |  
| 9/22 | Discovery | 0 - 12 | L |  
| 9/23 | At Walnut Grove | 0 - 17 | L |  
| 9/25 | North Oconee | 1 - 17 | L |  
| 9/29 | Central Gwinnett | 9 - 7 | W |  
| 9/30 | At East Forsyth | 1 - 14 | L |  
| 10/01 | Lithonia (Neutral) | 24 - 0 | W |  | Wins: 6, Losses: 17, Ties: 0 |  | 
| Discovery(NR)AAAAAA |  
| 8/11 | At Chestatee | 0 - 15 | L |  
| 8/13 | Central Gwinnett | 13 - 8 | W |  
| 8/18 | At Central Gwinnett | 13 - 15 | L |  
| 8/25 | Cedar Shoals | 5 - 18 | L |  
| 8/27 | At Osborne | 8 - 11 | L |  
| 9/03 | At East Jackson | 1 - 13 | L |  
| 9/04 | At Berkmar | 23 - 0 | W |  
| 9/08 | At Chestatee | 0 - 15 | L |  
| 9/11 | Meadowcreek | 10 - 5 | W |  
| 9/15 | Osborne | 18 - 3 | W |  
| 9/22 | At Cedar Shoals | 12 - 0 | W |  
| 9/24 | At Meadowcreek | 10 - 0 | W |  
| 9/30 | Berkmar | 23 - 0 | W |  | Wins: 7, Losses: 6, Ties: 0 |  | 
| 
| Collins HillAAAAAA |  
| 8/02 | At Norcross | 18 - 4 | W |  
| 8/02 | Lanier (Neutral) | 6 - 10 | L |  
| 8/05 | At Parkview | 2 - 10 | L |  
| 8/07 | At Hebron Christian | 4 - 14 | L |  
| 8/11 | North Gwinnett | 0 - 9 | L |  
| 8/14 | Loganville | 4 - 12 | L |  
| 8/16 | Wesleyan (Neutral) | 5 - 10 | L |  
| 8/16 | At North Forsyth | 11 - 10 | W |  
| 8/18 | Duluth | 11 - 2 | W |  
| 8/19 | Central Gwinnett | 12 - 0 | W |  
| 8/26 | Buford | 0 - 7 | L |  
| 8/27 | At Mountain View | 8 - 0 | W |  
| 8/28 | Mill Creek | 3 - 12 | L |  
| 9/03 | At Dacula | 1 - 9 | L |  
| 9/04 | At Central Gwinnett | 16 - 0 | W |  
| 9/08 | Peachtree Ridge | 3 - 7 | L |  
| 9/09 | Mountain View | 7 - 4 | W |  
| 9/11 | At Buford | 1 - 11 | L |  
| 9/16 | At Mill Creek | 1 - 10 | L |  
| 9/17 | At Flowery Branch | 14 - 9 | W |  
| 9/18 | Dacula | 1 - 13 | L |  
| 9/23 | Central Gwinnett | 16 - 1 | W |  
| 9/24 | Flowery Branch | 11 - 7 | W |  
| 9/25 | At Mountain View | 0 - 6 | L |  
| 9/30 | Buford | 6 - 14 | L |  
| 10/02 | Mill Creek | 0 - 8 | L |  
| 10/07 | At Dacula | 7 - 10 | L |  
| 10/08 | At Peachtree Ridge | 9 - 2 | W |  
| 10/09 | At Archer | 3 - 11 | L |  | Wins: 11, Losses: 18, Ties: 0 |  | 
| DaculaAAAAAA |  
| 8/04 | At Prince Avenue Christian | 4 - 9 | L |  
| 8/06 | At Brookwood | 2 - 4 | L |  
| 8/09 | At Loganville | 7 - 8 | L |  
| 8/09 | Monroe Area (Neutral) | 14 - 13 | W |  
| 8/12 | South Forsyth | 16 - 8 | W |  
| 8/14 | At Jackson County | 3 - 2 | W |  
| 8/16 | Grayson | 4 - 3 | W |  
| 8/16 | Parkview | 11 - 0 | W |  
| 8/20 | At Loganville Christian Academy (Non-GHSA) | 5 - 2 | W |  
| 8/21 | At Central Gwinnett | 16 - 0 | W |  
| 8/26 | At Mill Creek | 1 - 5 | L |  
| 8/27 | North Oconee | 10 - 2 | W |  
| 8/28 | Mountain View | 6 - 2 | W |  
| 9/03 | Collins Hill | 9 - 1 | W |  
| 9/04 | At Buford | 0 - 5 | L |  
| 9/08 | Seckinger | 3 - 12 | L |  
| 9/09 | Central Gwinnett | 18 - 0 | W |  
| 9/09 | Central Gwinnett | 15 - 0 | W |  
| 9/11 | Mill Creek | 10 - 2 | W |  
| 9/12 | Gordon Lee (Neutral) | 2 - 4 | L |  
| 9/13 | Ridgeland (Neutral) | 10 - 2 | W |  
| 9/13 | Lassiter (Neutral) | 2 - 9 | L |  
| 9/16 | At Mountain View | 6 - 1 | W |  
| 9/18 | At Collins Hill | 13 - 1 | W |  
| 9/23 | Buford | 3 - 4 | L |  
| 9/23 | Buford | 0 - 16 | L |  
| 9/27 | At North Hall | 1 - 6 | L |  
| 9/30 | At Mill Creek | 6 - 2 | W |  
| 10/02 | Mountain View | 12 - 11 | W |  
| 10/07 | Collins Hill | 10 - 7 | W |  | Wins: 19, Losses: 11, Ties: 0 |  | 
| 
| Mountain ViewAAAAAA |  
| 8/07 | At Seckinger | 2 - 5 | L |  
| 8/09 | At Peachtree Ridge | 1 - 9 | L |  
| 8/09 | North Hall (Neutral) | 0 - 13 | L |  
| 8/11 | At Grayson | 12 - 1 | W |  
| 8/14 | At Commerce | 5 - 2 | W |  
| 8/18 | South Forsyth | 9 - 8 | W |  
| 8/19 | At Mill Creek | 1 - 9 | L |  
| 8/26 | Central Gwinnett | 16 - 0 | W |  
| 8/27 | Collins Hill | 0 - 8 | L |  
| 8/28 | At Dacula | 2 - 6 | L |  
| 9/02 | At Buford | 2 - 11 | L |  
| 9/04 | Mill Creek | 4 - 11 | L |  
| 9/08 | At Duluth | 10 - 5 | W |  
| 9/09 | At Collins Hill | 4 - 7 | L |  
| 9/15 | At Jackson County | 3 - 12 | L |  
| 9/16 | Dacula | 1 - 6 | L |  
| 9/17 | Jefferson | 5 - 11 | L |  
| 9/18 | Buford | 0 - 18 | L |  
| 9/23 | At Mill Creek | 1 - 14 | L |  
| 9/24 | At Norcross | 9 - 6 | W |  
| 9/25 | Collins Hill | 6 - 0 | W |  
| 9/29 | At South Forsyth | 7 - 10 | L |  
| 9/30 | Central Gwinnett | 16 - 1 | W |  
| 9/30 | Central Gwinnett | 15 - 0 | W |  
| 10/01 | Forsyth Central | 6 - 4 | W |  
| 10/02 | At Dacula | 11 - 12 | L |  
| 10/07 | At Buford | 0 - 16 | L |  | Wins: 10, Losses: 17, Ties: 0 |  | 
| Mill CreekAAAAAA |  
| 8/01 | North Oconee | 13 - 0 | W |  
| 8/07 | At North Gwinnett | 2 - 4 | L |  
| 8/12 | At Seckinger | 5 - 1 | W |  
| 8/13 | At Cherokee Bluff | 16 - 12 | W |  
| 8/19 | Mountain View | 9 - 1 | W |  
| 8/21 | At Buford | 0 - 12 | L |  
| 8/26 | Dacula | 5 - 1 | W |  
| 8/27 | At Cambridge | 2 - 4 | L |  
| 8/28 | At Collins Hill | 12 - 3 | W |  
| 9/02 | Central Gwinnett | 15 - 0 | W |  
| 9/03 | At North Forsyth | 7 - 11 | L |  
| 9/04 | At Mountain View | 11 - 4 | W |  
| 9/08 | At Brookwood | 1 - 4 | L |  
| 9/09 | Buford | 0 - 13 | L |  
| 9/11 | At Dacula | 2 - 10 | L |  
| 9/16 | Collins Hill | 10 - 1 | W |  
| 9/17 | At East Forsyth | 7 - 5 | W |  
| 9/18 | At Central Gwinnett | 15 - 0 | W |  
| 9/18 | Central Gwinnett | 16 - 0 | W |  
| 9/23 | Mountain View | 14 - 1 | W |  
| 9/25 | At Buford | 0 - 8 | L |  
| 9/30 | Dacula | 2 - 6 | L |  
| 10/01 | Marist | 8 - 1 | W |  
| 10/02 | At Collins Hill | 8 - 0 | W |  
| 10/07 | Duluth | 6 - 4 | W |  
| 10/09 | Lakeside, DeKalb | 15 - 0 | W |  | Wins: 17, Losses: 9, Ties: 0 |  | 
| 
| Clarke CentralAAAAA |  
| 8/04 | At Rockdale County | 12 - 1 | W |  
| 8/07 | Cedar Shoals | 11 - 3 | W |  
| 8/11 | Oglethorpe County | 0 - 5 | L |  
| 8/15 | At Heritage, Conyers | 15 - 0 | W |  
| 8/19 | Habersham Central | 1 - 5 | L |  
| 8/25 | At Jackson County | 1 - 9 | L |  
| 8/28 | Loganville | 1 - 9 | L |  
| 9/03 | At Cedar Shoals | 24 - 1 | W |  
| 9/08 | Oglethorpe County | 11 - 3 | W |  
| 9/09 | Winder-Barrow | 1 - 9 | L |  
| 9/11 | At Alcovy | 7 - 15 | L |  
| 9/16 | At Habersham Central | 2 - 3 | L |  
| 9/18 | Jackson County | 0 - 10 | L |  
| 9/24 | Central Gwinnett | 11 - 1 | W |  
| 9/30 | Apalachee | 3 - 11 | L |  
| 9/30 | Apalachee | 3 - 15 | L |  
| 10/01 | Rockdale County | 16 - 4 | W |  
| 10/02 | At Winder-Barrow | 1 - 11 | L |  
| 10/03 | At Loganville | 0 - 13 | L |  
| 10/07 | Alcovy | 9 - 5 | W |  
| 10/08 | At Newton | 6 - 14 | L |  | Wins: 8, Losses: 13, Ties: 0 |  |