2025 GHSA Fast-Pitch Softball Schedule - Explain Ranking - Jordan
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Jordan | 1 - 11 | 0.07500 | 0.45312 | 0.42939 | 0.31366 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 6 | 0 / 5 | 0 / 1 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 0 (Away Wins) + 1.0 * 0 (Neutral Site Wins) / 1.0 * 6 (Home Contests) + 1.0 * 5 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.07500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.07500 (WP) + 0.35 * 0.45312 (OWP) + 0.30 * 0.42939 (OOWP) = 0.31366 |
Opponents (Wins, Contests, WP excludes Jordan, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbus | 5 - 8 | 2 / 4 | 2 / 4 | 0 / 3 | 1 / 2 | 0.38462 | 0.52870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardaway | 6 - 6 | 2 / 5 | 4 / 7 | 0 / 0 | 0 / 0 | 0.51667 | 0.30485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendrick | 0 - 2 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0.00000 | 0.20427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaw | 7 - 9 | 4 / 6 | 1 / 1 | 2 / 8 | 0 / 1 | 0.41875 | 0.53438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sumter County | 5 - 7 | 1 / 4 | 4 / 7 | 0 / 1 | 0 / 0 | 0.44167 | 0.33047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marion County | 13 - 4 | 6 / 9 | 6 / 6 | 1 / 1 | 0 / 1 | 0.76471 | 0.51147 |
Contests
JordanAA | ||||
8/18 | Kendrick | 20 - 0 | W | |
8/19 | Hardaway | 3 - 17 | L | |
8/21 | At Columbus | 0 - 15 | L | |
8/26 | At Shaw | 0 - 15 | L | |
8/28 | Sumter County | 3 - 21 | L | |
9/04 | At Hardaway | 2 - 14 | L | |
9/09 | Columbus | 0 - 16 | L | |
9/11 | Shaw (Neutral) | 3 - 21 | L | |
9/15 | Marion County | 2 - 19 | L | |
9/15 | Marion County | 0 - 15 | L | |
9/16 | At Sumter County | 9 - 11 | L | |
9/17 | At Columbus | 0 - 19 | L | |
Wins: 1, Losses: 11, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|