| 
| CarrolltonAAAAAA |  
| 8/05 | Starrs Mill | 12 - 4 | W |  
| 8/06 | North Paulding | 11 - 5 | W |  
| 8/07 | At Campbell | 10 - 0 | W |  
| 8/13 | Hillgrove | 12 - 7 | W |  
| 8/20 | South Paulding | 15 - 10 | W |  
| 8/22 | Harlem (Neutral) | 19 - 0 | W |  
| 8/26 | North Cobb | 3 - 1 | W |  
| 8/28 | Chapel Hill | 12 - 0 | W |  
| 9/03 | At Northgate | 5 - 4 | W |  
| 9/06 | Harris County (Neutral) | 3 - 1 | W |  
| 9/06 | Gilmer (Neutral) | 8 - 2 | W |  
| 9/09 | Douglas County | 7 - 0 | W |  
| 9/10 | Paulding County | 6 - 2 | W |  
| 9/16 | At East Coweta | 0 - 2 | L |  
| 9/17 | At Harrison | 3 - 2 | W |  
| 9/22 | Villa Rica | 6 - 5 | W |  
| 9/23 | At Westlake | 18 - 0 | W |  
| 9/25 | Cedartown | 4 - 0 | W |  
| 9/30 | At North Cobb | 6 - 0 | W |  
| 10/02 | At Newnan | 16 - 0 | W |  
| 10/03 | Haralson County (Neutral) | 3 - 1 | W |  
| 10/03 | At LaGrange | 5 - 0 | W |  
| 10/07 | At East Coweta | 0 - 6 | L |  
| 10/07 | Chapel Hill (Neutral) | 15 - 0 | W |  
| 10/07 | Chapel Hill (Neutral) | 15 - 0 | W |  
| 10/08 | At East Coweta | 0 - 2 | L |  
| 10/08 | Chapel Hill (Neutral) | 6 - 2 | W |  | Wins: 24, Losses: 3, Ties: 0 |  | 
| Chapel HillAAAAAA |  
| 8/05 | At Temple | 8 - 14 | L |  
| 8/06 | At Alexander | 0 - 15 | L |  
| 8/08 | Cass (Neutral) | 3 - 11 | L |  
| 8/09 | Temple (Neutral) | 5 - 8 | L |  
| 8/09 | White County (Neutral) | 2 - 14 | L |  
| 8/09 | Hart County (Neutral) | 14 - 12 | W |  
| 8/11 | Bremen | 11 - 19 | L |  
| 8/14 | Temple | 3 - 18 | L |  
| 8/15 | Strong Rock (Non-GHSA) (Neutral) | 4 - 5 | L |  
| 8/16 | Wayne County (Neutral) | 3 - 13 | L |  
| 8/16 | Johnson County (Neutral) | 2 - 9 | L |  
| 8/18 | At Paulding County | 5 - 13 | L |  
| 8/23 | North Paulding (Neutral) | 2 - 14 | L |  
| 8/23 | At Lovett | 12 - 9 | W |  
| 8/27 | Southwest | 19 - 2 | W |  
| 8/28 | At Carrollton | 0 - 12 | L |  
| 9/03 | At Westlake | 30 - 2 | W |  
| 9/09 | East Coweta | 0 - 15 | L |  
| 9/15 | Alexander | 3 - 13 | L |  
| 9/16 | At Bremen | 2 - 13 | L |  
| 9/23 | Douglas County | 24 - 6 | W |  
| 9/29 | At Villa Rica | 5 - 13 | L |  
| 9/30 | At Bowdon | 7 - 8 | L |  
| 10/01 | Bowdon | 4 - 14 | L |  
| 10/07 | Carrollton (Neutral) | 0 - 15 | L |  
| 10/07 | Carrollton (Neutral) | 0 - 15 | L |  
| 10/07 | Westlake (Neutral) | 19 - 6 | W |  
| 10/08 | Carrollton (Neutral) | 2 - 6 | L |  | Wins: 6, Losses: 22, Ties: 0 |  | 
| 
| CampbellAAAAAA |  
| 7/28 | At South Cobb | 22 - 3 | W |  
| 8/05 | Kell | 2 - 3 | L |  
| 8/06 | Westminster | 0 - 8 | L |  
| 8/07 | Carrollton | 0 - 10 | L |  
| 8/12 | Hillgrove | 10 - 9 | W |  
| 8/13 | Sprayberry | 10 - 13 | L |  
| 8/19 | At McEachern | 20 - 3 | W |  
| 8/21 | At Harrison | 5 - 16 | L |  
| 8/22 | Buford (Neutral) | 0 - 16 | L |  
| 8/25 | At Walton | 4 - 12 | L |  
| 8/26 | Osborne | 18 - 0 | W |  
| 8/28 | Paulding County | 9 - 16 | L |  
| 9/03 | At Kennesaw Mountain | 15 - 0 | W |  
| 9/09 | At Hillgrove | 10 - 2 | W |  
| 9/10 | At Sprayberry | 11 - 5 | W |  
| 9/15 | At Westminster | 1 - 6 | L |  
| 9/16 | McEachern | 12 - 4 | W |  
| 9/18 | Harrison | 4 - 14 | L |  
| 9/29 | North Cobb | 5 - 9 | L |  
| 9/30 | At Osborne | 20 - 1 | W |  
| 10/02 | At Paulding County | 3 - 6 | L |  
| 10/06 | Kennesaw Mountain | 7 - 4 | W |  
| 10/07 | South Cobb | 16 - 3 | W |  
| 10/09 | At Pickens | 10 - 3 | W |  | Wins: 12, Losses: 12, Ties: 0 |  | 
| HarrisonAAAAAA |  
| 8/05 | Lassiter | 12 - 0 | W |  
| 8/06 | At Sequoyah | 13 - 5 | W |  
| 8/07 | At Pope | 8 - 0 | W |  
| 8/11 | At North Paulding | 7 - 5 | W |  
| 8/14 | Paulding County | 8 - 7 | W |  
| 8/20 | At Kennesaw Mountain | 9 - 0 | W |  
| 8/21 | Campbell | 16 - 5 | W |  
| 8/23 | East Paulding (Neutral) | 5 - 7 | L |  
| 8/23 | Creekview (Neutral) | 2 - 4 | L |  
| 8/25 | At Sprayberry | 15 - 1 | W |  
| 8/26 | At McEachern | 13 - 4 | W |  
| 8/28 | Hillgrove | 6 - 1 | W |  
| 9/02 | At Etowah | 9 - 3 | W |  
| 9/03 | North Cobb | 3 - 7 | L |  
| 9/06 | Bremen | 6 - 5 | W |  
| 9/08 | Woodstock | 9 - 1 | W |  
| 9/09 | Osborne | 16 - 0 | W |  
| 9/09 | Osborne | 15 - 0 | W |  
| 9/10 | East Paulding | 11 - 3 | W |  
| 9/11 | At Paulding County | 14 - 2 | W |  
| 9/16 | South Cobb | 20 - 1 | W |  
| 9/16 | At South Cobb | 16 - 1 | W |  
| 9/17 | Carrollton | 2 - 3 | L |  
| 9/18 | At Campbell | 14 - 4 | W |  
| 9/30 | McEachern | 16 - 1 | W |  
| 10/02 | At Hillgrove | 2 - 1 | W |  
| 10/06 | At Cartersville | 9 - 7 | W |  
| 10/07 | Alexander | 2 - 1 | W |  
| 10/08 | At Allatoona | 6 - 8 | L |  | Wins: 24, Losses: 5, Ties: 0 |  | 
| 
| HillgroveAAAAAA |  
| 8/07 | Lassiter | 4 - 3 | W |  
| 8/12 | At Campbell | 9 - 10 | L |  
| 8/13 | At Carrollton | 7 - 12 | L |  
| 8/14 | At South Cobb | 15 - 0 | W |  
| 8/16 | Creekview (Neutral) | 0 - 11 | L |  
| 8/16 | Sequoyah (Neutral) | 1 - 4 | L |  
| 8/21 | McEachern | 12 - 0 | W |  
| 8/22 | Lumpkin County (Neutral) | 9 - 7 | W |  
| 8/23 | North Cobb Christian (Neutral) | 11 - 3 | W |  
| 8/26 | At Paulding County | 3 - 8 | L |  
| 8/28 | At Harrison | 1 - 6 | L |  
| 9/03 | At East Paulding | 4 - 12 | L |  
| 9/04 | Osborne | 18 - 0 | W |  
| 9/06 | Woodstock | 8 - 0 | W |  
| 9/09 | Campbell | 2 - 10 | L |  
| 9/10 | At North Paulding | 0 - 12 | L |  
| 9/11 | At South Cobb | 18 - 2 | W |  
| 9/18 | At McEachern | 13 - 1 | W |  
| 9/20 | Brookwood | 5 - 8 | L |  
| 9/30 | Paulding County | 4 - 0 | W |  
| 10/02 | Harrison | 1 - 2 | L |  
| 10/06 | At Kell | 1 - 3 | L |  
| 10/07 | At Osborne | 17 - 0 | W |  
| 10/08 | South Paulding | 2 - 6 | L |  
| 10/09 | Seckinger | 1 - 8 | L |  | Wins: 11, Losses: 14, Ties: 0 |  | 
| McEachernAAAAAA |  
| 8/05 | Whitefield Academy | 6 - 17 | L |  
| 8/07 | Wheeler | 10 - 6 | W |  
| 8/12 | At South Cobb | 14 - 6 | W |  
| 8/14 | At Osborne | 15 - 1 | W |  
| 8/19 | Campbell | 3 - 20 | L |  
| 8/21 | At Hillgrove | 0 - 12 | L |  
| 8/26 | Harrison | 4 - 13 | L |  
| 8/27 | At Walker | 7 - 9 | L |  
| 9/02 | At Whitefield Academy | 2 - 3 | L |  
| 9/04 | At Paulding County | 0 - 12 | L |  
| 9/09 | At South Cobb | 13 - 0 | W |  
| 9/10 | Marietta | 5 - 4 | W |  
| 9/11 | Osborne | 16 - 0 | W |  
| 9/15 | At Hiram | 7 - 8 | L |  
| 9/16 | At Campbell | 4 - 12 | L |  
| 9/18 | Hillgrove | 1 - 13 | L |  
| 9/29 | Galloway | 15 - 0 | W |  
| 9/30 | At Harrison | 1 - 16 | L |  
| 10/01 | Hiram | 6 - 14 | L |  
| 10/07 | Paulding County | 6 - 18 | L |  
| 10/08 | At Wheeler | 20 - 10 | W |  
| 10/09 | At Marietta | 9 - 8 | W |  | Wins: 9, Losses: 13, Ties: 0 |  | 
| 
| OsborneAAAAAA |  
| 8/11 | At Shiloh | 6 - 21 | L |  
| 8/14 | McEachern | 1 - 15 | L |  
| 8/25 | South Cobb | 2 - 22 | L |  
| 8/26 | At Campbell | 0 - 18 | L |  
| 8/27 | Discovery | 11 - 8 | W |  
| 9/03 | Galloway | 7 - 25 | L |  
| 9/04 | At Hillgrove | 0 - 18 | L |  
| 9/08 | Pebblebrook | 14 - 2 | W |  
| 9/09 | At Harrison | 0 - 16 | L |  
| 9/09 | At Harrison | 0 - 15 | L |  
| 9/11 | At McEachern | 0 - 16 | L |  
| 9/15 | At Discovery | 3 - 18 | L |  
| 9/16 | Paulding County | 0 - 16 | L |  
| 9/18 | Therrell | 20 - 12 | W |  
| 9/29 | At Meadowcreek | 10 - 11 | L |  
| 9/29 | At Meadowcreek | 28 - 8 | W |  
| 9/30 | Campbell | 1 - 20 | L |  
| 10/02 | At South Cobb | 11 - 18 | L |  
| 10/06 | At Paulding County | 0 - 16 | L |  
| 10/07 | Hillgrove | 0 - 17 | L |  
| 10/08 | Salem | 14 - 5 | W |  | Wins: 5, Losses: 16, Ties: 0 |  | 
| AdairsvilleAAA |  
| 8/04 | At Paulding County | 6 - 5 | W |  
| 8/05 | At Walker | 9 - 0 | W |  
| 8/07 | At Mt. Zion, Carroll | 0 - 14 | L |  
| 8/11 | Northwest Whitfield | 8 - 4 | W |  
| 8/14 | At Calhoun | 2 - 3 | L |  
| 8/18 | LaFayette | 0 - 9 | L |  
| 8/19 | At Gilmer | 6 - 8 | L |  
| 8/23 | At Wheeler | 18 - 0 | W |  
| 8/25 | At Gordon Central | 19 - 0 | W |  
| 8/26 | At Ridgeland | 4 - 0 | W |  
| 8/28 | Ridgeland | 8 - 0 | W |  
| 9/03 | At Hampton | 7 - 0 | W |  
| 9/04 | Mt. Zion, Carroll | 4 - 3 | W |  
| 9/06 | Wheeler | 7 - 0 | W |  
| 9/08 | Calhoun | 1 - 6 | L |  
| 9/08 | Calhoun | 4 - 9 | L |  
| 9/09 | At Heritage, Catoosa | 1 - 6 | L |  
| 9/11 | Heritage, Catoosa | 4 - 13 | L |  
| 9/15 | Gilmer | 4 - 5 | L |  
| 9/15 | At Gilmer | 2 - 4 | L |  
| 9/17 | Gordon Central | 15 - 0 | W |  
| 9/20 | At Woodland, Cartersville | 17 - 9 | W |  
| 9/22 | At Ridgeland | 7 - 15 | L |  
| 9/23 | LaFayette | 2 - 7 | L |  
| 9/25 | At LaFayette | 1 - 2 | L |  
| 9/27 | At Sonoraville | 0 - 8 | L |  
| 9/29 | At Heritage, Catoosa | 1 - 10 | L |  
| 9/30 | Northwest Whitfield | 10 - 4 | W |  
| 10/02 | At Northwest Whitfield | 9 - 7 | W |  
| 10/08 | At Sprayberry | 11 - 1 | W |  | Wins: 15, Losses: 15, Ties: 0 |  | 
| 
| South PauldingAAAAA |  
| 8/05 | At Paulding County | 3 - 4 | L |  
| 8/06 | At Bremen | 0 - 5 | L |  
| 8/06 | Woodstock | 8 - 7 | W |  
| 8/12 | Villa Rica | 9 - 8 | W |  
| 8/14 | At Alexander | 0 - 10 | L |  
| 8/20 | At Carrollton | 10 - 15 | L |  
| 8/22 | Hebron Christian (Neutral) | 2 - 9 | L |  
| 8/22 | George Walton (Non-GHSA) (Neutral) | 1 - 9 | L |  
| 8/26 | At New Manchester | 12 - 0 | W |  
| 8/28 | East Paulding | 4 - 7 | L |  
| 9/02 | At Central, Carroll | 2 - 6 | L |  
| 9/03 | At North Paulding | 2 - 1 | W |  
| 9/04 | At Kennesaw Mountain | 8 - 2 | W |  
| 9/09 | At Villa Rica | 2 - 0 | W |  
| 9/11 | Alexander | 1 - 6 | L |  
| 9/16 | At Rome | 16 - 0 | W |  
| 9/17 | New Manchester | 9 - 1 | W |  
| 9/18 | At Lithia Springs | 16 - 0 | W |  
| 9/18 | At Lithia Springs | 16 - 0 | W |  
| 9/29 | Rome | 16 - 1 | W |  
| 9/30 | Kennesaw Mountain | 14 - 7 | W |  
| 10/02 | At East Paulding | 0 - 4 | L |  
| 10/08 | At Hillgrove | 6 - 2 | W |  
| 10/09 | Bremen | 9 - 11 | L |  | Wins: 13, Losses: 11, Ties: 0 |  | 
| PepperellA Division I |  
| 8/02 | Cedartown | 0 - 13 | L |  
| 8/05 | At Armuchee | 0 - 7 | L |  
| 8/06 | Gordon Central | 16 - 4 | W |  
| 8/08 | Paulding County | 1 - 18 | L |  
| 8/11 | Fannin County | 6 - 14 | L |  
| 8/26 | Douglas County (Neutral) | 13 - 1 | W |  
| 8/27 | Temple | 0 - 9 | L |  
| 9/02 | At Rome | 22 - 1 | W |  
| 9/03 | Model | 2 - 14 | L |  
| 9/04 | At Bowdon | 0 - 12 | L |  
| 9/08 | At Haralson County | 0 - 8 | L |  
| 9/10 | Heard County | 0 - 10 | L |  
| 9/13 | At Gordon Central | 7 - 0 | W |  
| 9/15 | At Bremen | 0 - 9 | L |  
| 9/19 | At Mt. Zion, Carroll | 1 - 9 | L |  
| 9/22 | At Model | 0 - 2 | L |  
| 9/24 | Haralson County | 0 - 10 | L |  
| 9/25 | North Murray | 1 - 11 | L |  
| 9/29 | At Heard County | 2 - 14 | L |  
| 10/01 | Bremen | 0 - 14 | L |  
| 10/02 | At North Murray | 0 - 8 | L |  
| 10/04 | Armuchee | 0 - 9 | L |  
| 10/06 | Mt. Zion, Carroll | 0 - 9 | L |  
| 10/07 | At Temple | 5 - 20 | L |  
| 10/09 | Bowdon | 9 - 10 | L |  | Wins: 4, Losses: 21, Ties: 0 |  | 
| 
| MiltonAAAAA |  
| 8/06 | At Creekview | 5 - 11 | L |  
| 8/07 | Etowah | 2 - 4 | L |  
| 8/09 | At Woodstock | 4 - 7 | L |  
| 8/09 | Paulding County (Neutral) | 5 - 4 | W |  
| 8/16 | Lambert (Neutral) | 5 - 6 | L |  
| 8/16 | At Pope | 7 - 6 | W |  
| 8/18 | North Gwinnett | 0 - 18 | L |  
| 8/21 | Roswell | 4 - 2 | W |  
| 8/25 | At Lanier | 9 - 7 | W |  
| 8/26 | At Chattahoochee | 15 - 0 | W |  
| 8/28 | Gainesville | 17 - 2 | W |  
| 9/02 | Seckinger | 6 - 4 | W |  
| 9/03 | Chamblee | 10 - 2 | W |  
| 9/09 | Johns Creek | 4 - 1 | W |  
| 9/10 | At Sequoyah | 1 - 3 | L |  
| 9/11 | Lanier | 9 - 1 | W |  
| 9/15 | At Etowah | 2 - 10 | L |  
| 9/16 | At Roswell | 5 - 1 | W |  
| 9/18 | Chattahoochee | 17 - 2 | W |  
| 9/23 | At Gainesville | 14 - 2 | W |  
| 9/25 | At Seckinger | 1 - 2 | L |  
| 9/29 | Sequoyah | 6 - 13 | L |  
| 9/30 | St. Francis | 7 - 9 | L |  
| 10/02 | At Johns Creek | 6 - 2 | W |  
| 10/07 | At Chamblee | 8 - 5 | W |  | Wins: 15, Losses: 10, Ties: 0 |  | 
| WoodstockAAAAA |  
| 8/01 | At North Cobb | 0 - 11 | L |  
| 8/06 | At South Paulding | 7 - 8 | L |  
| 8/07 | Kell | 0 - 6 | L |  
| 8/09 | Milton | 7 - 4 | W |  
| 8/09 | Paulding County | 11 - 6 | W |  
| 8/14 | Lassiter | 0 - 8 | L |  
| 8/15 | Pickens (Neutral) | 0 - 13 | L |  
| 8/16 | East Paulding (Neutral) | 3 - 8 | L |  
| 8/20 | At Pope | 2 - 10 | L |  
| 8/21 | River Ridge | 6 - 2 | W |  
| 8/26 | At Riverwood | 0 - 1 | L |  
| 8/28 | Sprayberry | 13 - 1 | W |  
| 8/29 | At Cherokee | 16 - 8 | W |  
| 9/02 | At Sequoyah | 7 - 9 | L |  
| 9/04 | Creekview | 0 - 6 | L |  
| 9/06 | At Hillgrove | 0 - 8 | L |  
| 9/08 | At Harrison | 1 - 9 | L |  
| 9/09 | At Lassiter | 11 - 10 | W |  
| 9/11 | At Pope | 2 - 1 | W |  
| 9/12 | At Etowah | 1 - 5 | L |  
| 9/16 | At River Ridge | 0 - 4 | L |  
| 9/18 | Riverwood | 4 - 6 | L |  
| 9/29 | Kennesaw Mountain | 9 - 1 | W |  
| 9/30 | At Sprayberry | 17 - 9 | W |  
| 10/02 | Sequoyah | 12 - 0 | W |  
| 10/07 | At Creekview | 1 - 14 | L |  
| 10/09 | Etowah | 1 - 6 | L |  | Wins: 10, Losses: 17, Ties: 0 |  | 
| 
| SprayberryAAAAA |  
| 8/05 | At Marietta | 7 - 4 | W |  
| 8/06 | At Kell | 3 - 11 | L |  
| 8/07 | Blessed Trinity | 8 - 11 | L |  
| 8/11 | At Paulding County | 7 - 4 | W |  
| 8/13 | At Campbell | 13 - 10 | W |  
| 8/14 | River Ridge | 1 - 10 | L |  
| 8/19 | At Riverwood | 3 - 9 | L |  
| 8/21 | Creekview | 0 - 12 | L |  
| 8/23 | North Cobb Christian (Neutral) | 9 - 6 | W |  
| 8/25 | Harrison | 1 - 15 | L |  
| 8/26 | Sequoyah | 5 - 10 | L |  
| 8/28 | At Woodstock | 1 - 13 | L |  
| 9/02 | Lassiter | 0 - 18 | L |  
| 9/04 | At Pope | 2 - 10 | L |  
| 9/09 | At River Ridge | 4 - 12 | L |  
| 9/10 | Campbell | 5 - 11 | L |  
| 9/11 | Riverwood | 1 - 12 | L |  
| 9/16 | At Creekview | 0 - 10 | L |  
| 9/17 | Kennesaw Mountain | 18 - 16 | W |  
| 9/18 | At Sequoyah | 6 - 8 | L |  
| 9/30 | Woodstock | 9 - 17 | L |  
| 10/01 | Etowah | 8 - 13 | L |  
| 10/02 | At Lassiter | 0 - 18 | L |  
| 10/07 | Pope | 1 - 19 | L |  
| 10/08 | Adairsville | 1 - 11 | L |  | Wins: 5, Losses: 20, Ties: 0 |  | 
| South CobbAAAAAA |  
| 7/28 | New Manchester | 11 - 10 | W |  
| 7/28 | Campbell | 3 - 22 | L |  
| 8/06 | Marietta | 2 - 14 | L |  
| 8/12 | McEachern | 6 - 14 | L |  
| 8/13 | Westlake | 13 - 22 | L |  
| 8/14 | Hillgrove | 0 - 15 | L |  
| 8/18 | Lithia Springs | 4 - 10 | L |  
| 8/21 | Paulding County | 0 - 15 | L |  
| 8/25 | At Osborne | 22 - 2 | W |  
| 8/26 | Pebblebrook | 27 - 4 | W |  
| 8/27 | At Hughes | 13 - 14 | L |  
| 9/02 | At Pebblebrook | 20 - 3 | W |  
| 9/08 | Westlake | 6 - 18 | L |  
| 9/09 | McEachern | 0 - 13 | L |  
| 9/11 | Hillgrove | 2 - 18 | L |  
| 9/16 | At Harrison | 1 - 20 | L |  
| 9/16 | Harrison | 1 - 16 | L |  
| 9/17 | KIPP Atlanta Collegiate | 15 - 1 | W |  
| 9/18 | Paulding County | 1 - 14 | L |  
| 9/29 | At Mays | 23 - 1 | W |  
| 10/02 | Osborne | 18 - 11 | W |  
| 10/07 | At Campbell | 3 - 16 | L |  | Wins: 7, Losses: 15, Ties: 0 |  | 
| 
| Murray CountyAA |  
| 8/08 | Dade County (Neutral) | 1 - 2 | L |  
| 8/08 | Cartersville (Neutral) | 0 - 1 | L |  
| 8/11 | Cartersville | 1 - 7 | L |  
| 8/14 | Lakeview-Ft. Oglethorpe | 3 - 4 | L |  
| 8/18 | At Dade County | 3 - 2 | W |  
| 8/21 | Sonoraville | 0 - 4 | L |  
| 8/23 | Paulding County | 2 - 3 | L |  
| 8/23 | Paulding County | 5 - 3 | W |  
| 8/25 | At Ringgold | 5 - 0 | W |  
| 8/26 | Coahulla Creek | 8 - 0 | W |  
| 8/28 | North Cobb Christian | 0 - 6 | L |  
| 9/04 | At Union County | 1 - 4 | L |  
| 9/08 | Rockmart | 2 - 7 | L |  
| 9/09 | At North Murray | 2 - 10 | L |  
| 9/11 | At Lakeview-Ft. Oglethorpe | 5 - 4 | W |  
| 9/15 | Dade County | 1 - 3 | L |  
| 9/18 | At Sonoraville | 0 - 8 | L |  
| 9/22 | Ringgold | 10 - 0 | W |  
| 9/23 | At Coahulla Creek | 2 - 9 | L |  
| 9/25 | At North Cobb Christian | 4 - 13 | L |  
| 9/30 | Union County | 3 - 1 | W |  
| 10/02 | At Rockmart | 1 - 4 | L |  
| 10/06 | At LaFayette | 3 - 4 | L |  
| 10/07 | North Murray | 3 - 2 | W |  
| 10/09 | LaFayette | 7 - 6 | W |  | Wins: 9, Losses: 16, Ties: 0 |  | 
| HiramAAAA |  
| 8/05 | At Allatoona | 0 - 8 | L |  
| 8/14 | Cass | 0 - 10 | L |  
| 8/21 | Southeast Whitfield | 7 - 3 | W |  
| 8/25 | Paulding County | 2 - 15 | L |  
| 8/26 | Allatoona | 11 - 7 | W |  
| 8/27 | Cedartown | 4 - 10 | L |  
| 8/28 | Dalton | 10 - 6 | W |  
| 9/02 | At Cedartown | 1 - 9 | L |  
| 9/02 | At Cedartown | 2 - 10 | L |  
| 9/04 | At Cass | 0 - 8 | L |  
| 9/08 | Woodland, Cartersville | 6 - 14 | L |  
| 9/09 | Cartersville | 0 - 12 | L |  
| 9/10 | Mt. Zion, Carroll | 3 - 16 | L |  
| 9/11 | At Southeast Whitfield | 5 - 6 | L |  
| 9/15 | McEachern | 8 - 7 | W |  
| 9/16 | At Allatoona | 0 - 6 | L |  
| 9/18 | At Dalton | 3 - 13 | L |  
| 9/18 | At Dalton | 3 - 12 | L |  
| 9/22 | Cass | 5 - 13 | L |  
| 9/30 | At Woodland, Cartersville | 3 - 15 | L |  
| 9/30 | At Woodland, Cartersville | 8 - 16 | L |  
| 10/01 | At McEachern | 14 - 6 | W |  
| 10/02 | At Cartersville | 0 - 12 | L |  
| 10/02 | At Cartersville | 0 - 10 | L |  
| 10/07 | Southeast Whitfield | 12 - 10 | W |  
| 10/09 | At Mt. Zion, Carroll | 0 - 8 | L |  | Wins: 6, Losses: 20, Ties: 0 |  | 
| 
| CedartownAAAA |  
| 8/02 | At Pepperell | 13 - 0 | W |  
| 8/05 | At Southeast Whitfield | 5 - 0 | W |  
| 8/07 | Woodland, Cartersville | 8 - 0 | W |  
| 8/14 | Allatoona | 5 - 6 | L |  
| 8/23 | Bowdon (Neutral) | 6 - 7 | L |  
| 8/23 | At Haralson County | 2 - 3 | L |  
| 8/25 | Cartersville | 2 - 5 | L |  
| 8/26 | Southeast Whitfield | 5 - 2 | W |  
| 8/27 | At Hiram | 10 - 4 | W |  
| 8/28 | At Woodland, Cartersville | 9 - 5 | W |  
| 9/02 | Hiram | 9 - 1 | W |  
| 9/02 | Hiram | 10 - 2 | W |  
| 9/03 | Paulding County | 10 - 14 | L |  
| 9/04 | At Allatoona | 11 - 3 | W |  
| 9/08 | Cass | 7 - 8 | L |  
| 9/09 | At Dalton | 10 - 2 | W |  
| 9/11 | At Cartersville | 1 - 2 | L |  
| 9/13 | At Rockmart | 2 - 4 | L |  
| 9/16 | At Southeast Whitfield | 7 - 6 | W |  
| 9/18 | Woodland, Cartersville | 12 - 4 | W |  
| 9/22 | Allatoona | 2 - 9 | L |  
| 9/24 | At Trion | 2 - 1 | W |  
| 9/25 | At Carrollton | 0 - 4 | L |  
| 9/30 | At Cass | 4 - 2 | W |  
| 9/30 | At Cass | 1 - 0 | W |  
| 10/02 | Dalton | 10 - 5 | W |  
| 10/02 | Dalton | 12 - 1 | W |  
| 10/07 | Cartersville | 4 - 1 | W |  | Wins: 18, Losses: 10, Ties: 0 |  | 
| BowdonA Division II |  
| 8/05 | Villa Rica | 4 - 11 | L |  
| 8/07 | Callaway | 12 - 0 | W |  
| 8/11 | At Troup County | 6 - 5 | W |  
| 8/12 | At Temple | 6 - 8 | L |  
| 8/14 | At Whitefield Academy | 6 - 10 | L |  
| 8/23 | Cedartown (Neutral) | 7 - 6 | W |  
| 8/23 | At Haralson County | 0 - 1 | L |  
| 8/25 | Whitefield Academy | 3 - 7 | L |  
| 8/26 | At Bremen | 5 - 6 | L |  
| 8/28 | Temple | 8 - 3 | W |  
| 9/02 | Armuchee | 5 - 3 | W |  
| 9/03 | At Callaway | 4 - 3 | W |  
| 9/04 | Pepperell | 12 - 0 | W |  
| 9/08 | Paulding County | 8 - 4 | W |  
| 9/09 | Manchester | 12 - 0 | W |  
| 9/11 | At Manchester | 15 - 2 | W |  
| 9/16 | Trion | 7 - 9 | L |  
| 9/18 | At Trion | 7 - 13 | L |  
| 9/23 | At Mt. Zion, Carroll | 7 - 8 | L |  
| 9/24 | At Armuchee | 1 - 13 | L |  
| 9/25 | Mt. Zion, Carroll | 3 - 10 | L |  
| 9/29 | Haralson County | 5 - 1 | W |  
| 9/30 | Chapel Hill | 8 - 7 | W |  
| 10/01 | At Chapel Hill | 14 - 4 | W |  
| 10/02 | At Villa Rica | 1 - 4 | L |  
| 10/07 | Bremen | 0 - 8 | L |  
| 10/09 | At Pepperell | 10 - 9 | W |  | Wins: 14, Losses: 13, Ties: 0 |  | 
| 
| AlexanderAAAAA |  
| 8/06 | Chapel Hill | 15 - 0 | W |  
| 8/07 | Kennesaw Mountain | 16 - 4 | W |  
| 8/14 | South Paulding | 10 - 0 | W |  
| 8/19 | At New Manchester | 15 - 2 | W |  
| 8/21 | East Paulding | 6 - 5 | W |  
| 8/26 | At Kennesaw Mountain | 12 - 1 | W |  
| 8/28 | Villa Rica | 5 - 6 | L |  
| 9/02 | Bremen | 10 - 2 | W |  
| 9/03 | Temple | 11 - 2 | W |  
| 9/04 | At Lithia Springs | 18 - 0 | W |  
| 9/06 | At Temple | 3 - 1 | W |  
| 9/06 | Mount Vernon (Neutral) | 4 - 12 | L |  
| 9/08 | At Newnan | 17 - 0 | W |  
| 9/09 | Rome | 17 - 2 | W |  
| 9/09 | Rome | 15 - 2 | W |  
| 9/11 | At South Paulding | 6 - 1 | W |  
| 9/13 | Paulding County | 6 - 3 | W |  
| 9/15 | At Chapel Hill | 13 - 3 | W |  
| 9/18 | At East Paulding | 3 - 2 | W |  
| 9/22 | At Central, Carroll | 4 - 1 | W |  
| 9/25 | At Villa Rica | 11 - 0 | W |  
| 9/29 | Newnan | 14 - 6 | W |  
| 9/30 | Lithia Springs | 18 - 0 | W |  
| 10/02 | Westlake | 18 - 3 | W |  
| 10/06 | New Manchester | 18 - 0 | W |  
| 10/07 | At Harrison | 1 - 2 | L |  
| 10/08 | Central, Carroll | 1 - 4 | L |  | Wins: 23, Losses: 4, Ties: 0 |  | 
| Westminster (Private)AAAA |  
| 8/06 | At Campbell | 8 - 0 | W |  
| 8/07 | Whitefield Academy | 7 - 0 | W |  
| 8/11 | At Woodward Academy | 16 - 7 | W |  
| 8/14 | At Centennial | 7 - 0 | W |  
| 8/15 | Berrien (Neutral) | 4 - 9 | L |  
| 8/16 | Long County (Neutral) | 3 - 4 | L |  
| 8/16 | Wilcox County (Neutral) | 8 - 3 | W |  
| 8/21 | At Cambridge | 1 - 7 | L |  
| 8/25 | St. Pius X | 0 - 9 | L |  
| 8/26 | Blessed Trinity | 6 - 7 | L |  
| 8/27 | Kell | 1 - 5 | L |  
| 8/28 | Lovett | 8 - 0 | W |  
| 9/02 | Centennial | 11 - 0 | W |  
| 9/04 | At Kell | 1 - 4 | L |  
| 9/09 | Cambridge | 0 - 6 | L |  
| 9/10 | Mount Vernon | 3 - 12 | L |  
