| Home Wins/Contests
 | Away Wins/Contests
 | Neutral Site Wins/Contests
 | Non-GHSA Wins/Contests
 | 
|---|
| 1 / 5 | 0 / 3 | 2 / 2 | 0 / 0 | 
|  | 
| WP = 0.9 * 1 (Home Wins) + 1.1 * 0  (Away Wins) + 1.0 * 2 (Neutral Site Wins)
 /
 1.0 * 5 (Home Contests) + 1.0 * 3 (Away Contests) + 1.0 * 2 (Neutral Site Contests)
 = 0.29000
 | 
| | OWP = |  | (Jackson, Atlanta) | 1 * 0.12500 | (Times Played * Opponent WP Excluding Coretta Scott King Academy) + |  | (Mays) | 1 * 0.00000 | (Times Played * Opponent WP Excluding Coretta Scott King Academy) + |  | (Carver, Atlanta) | 1 * 0.30769 | (Times Played * Opponent WP Excluding Coretta Scott King Academy) + |  | (Therrell) | 1 * 0.63571 | (Times Played * Opponent WP Excluding Coretta Scott King Academy) + |  | (Salem) | 1 * 0.41053 | (Times Played * Opponent WP Excluding Coretta Scott King Academy) + |  | (KIPP Atlanta Collegiate) | 1 * 0.42000 | (Times Played * Opponent WP Excluding Coretta Scott King Academy) + |  | (Washington) | 1 * 0.32667 | (Times Played * Opponent WP Excluding Coretta Scott King Academy) + |  | (Lovett) | 1 * 0.27647 | (Times Played * Opponent WP Excluding Coretta Scott King Academy) + |  | (Holy Innocents) | 1 * 0.46364 | (Times Played * Opponent WP Excluding Coretta Scott King Academy) + |  | (South Atlanta) | 1 * 0.94667 | (Times Played * Opponent WP Excluding Coretta Scott King Academy) / 10 (GHSA Opponent Count) |  | = 0.39124 | 
 | 
| | OOWP = |  | (Jackson, Atlanta) | 1 * 0.41339 | (Times Played * Opponent OWP) + |  | (Mays) | 1 * 0.39632 | (Times Played * Opponent OWP) + |  | (Carver, Atlanta) | 1 * 0.33536 | (Times Played * Opponent OWP) + |  | (Therrell) | 1 * 0.26911 | (Times Played * Opponent OWP) + |  | (Salem) | 1 * 0.40432 | (Times Played * Opponent OWP) + |  | (KIPP Atlanta Collegiate) | 1 * 0.46270 | (Times Played * Opponent OWP) + |  | (Washington) | 1 * 0.41094 | (Times Played * Opponent OWP) + |  | (Lovett) | 1 * 0.44333 | (Times Played * Opponent OWP) + |  | (Holy Innocents) | 1 * 0.47131 | (Times Played * Opponent OWP) + |  | (South Atlanta) | 1 * 0.42603 | (Times Played * Opponent OWP) / 10 (GHSA Opponent Count) |  | = 0.40328 | 
 | 
| PSRF = 0.35 * 0.29000 (WP) + 0.35 * 0.39124 (OWP) + 0.30 * 0.40328 (OOWP) = 0.35941 | 
| 
| Jackson, AtlantaAAAA |  
| 8/07 | Coretta Scott King Academy | 22 - 7 | W |  
| 8/12 | Tri-Cities | 0 - 15 | L |  
| 8/20 | At Therrell | 2 - 19 | L |  
| 8/26 | Creekside | 0 - 25 | L |  
| 8/28 | At Pace Academy | 0 - 7 | L |  
| 9/02 | At Forest Park | 6 - 16 | L |  
| 9/04 | Midtown | 1 - 16 | L |  
| 9/10 | Druid Hills | 2 - 19 | L |  
| 9/11 | M. L. King | 6 - 9 | L |  
| 9/11 | M. L. King | 9 - 17 | L |  
| 9/16 | At Mays | 17 - 7 | W |  
| 9/18 | At Creekside | 5 - 21 | L |  
| 9/24 | Pace Academy | 0 - 7 | L |  
| 9/25 | Forest Park | 17 - 29 | L |  
| 9/30 | At Midtown | 1 - 18 | L |  
| 10/02 | South Atlanta | 6 - 22 | L |  
| 10/07 | Mays | 13 - 1 | W |  | Wins: 3, Losses: 14, Ties: 0 |  | 
| MaysAAAA |  
| 8/13 | Coretta Scott King Academy (Neutral) | 10 - 26 | L |  
| 8/14 | At Midtown | 1 - 17 | L |  
| 8/23 | At Westlake | 3 - 16 | L |  
| 8/28 | At Creekside | 3 - 20 | L |  
| 9/02 | M. L. King | 8 - 24 | L |  
| 9/04 | Forest Park | 14 - 32 | L |  
| 9/09 | Midtown | 0 - 17 | L |  
| 9/11 | At Pace Academy | 0 - 13 | L |  
| 9/11 | At Pace Academy | 0 - 15 | L |  
| 9/16 | Jackson, Atlanta | 7 - 17 | L |  
| 9/20 | Westlake | 2 - 21 | L |  
| 9/23 | Creekside | 0 - 21 | L |  
| 9/25 | At M. L. King | 13 - 25 | L |  
| 9/29 | South Cobb | 1 - 23 | L |  
| 9/30 | At Forest Park | 16 - 28 | L |  
| 10/02 | At Morrow | 5 - 14 | L |  
| 10/06 | At South Atlanta | 3 - 25 | L |  
| 10/07 | At Jackson, Atlanta | 1 - 13 | L |  | Wins: 0, Losses: 18, Ties: 0 |  | 
| 
| Carver, AtlantaAA |  
| 8/11 | Coretta Scott King Academy (Neutral) | 0 - 15 | L |  
| 8/20 | At Lithonia | 20 - 19 | W |  
| 8/25 | Clarkston | 26 - 1 | W |  
| 8/27 | Dutchtown | 9 - 27 | L |  
| 9/02 | At Dutchtown | 3 - 18 | L |  
| 9/08 | At Lovett | 0 - 17 | L |  
| 9/15 | Therrell | 5 - 27 | L |  
| 9/22 | At Holy Innocents | 0 - 18 | L |  
| 9/24 | At Mundys Mill | 6 - 12 | L |  
| 9/30 | KIPP Atlanta Collegiate | 13 - 14 | L |  
| 10/01 | Mundys Mill | 7 - 16 | L |  
| 10/06 | Lithonia | 14 - 4 | W |  
| 10/07 | At Washington | 21 - 6 | W |  
| 10/08 | At Therrell | 6 - 16 | L |  | Wins: 4, Losses: 10, Ties: 0 |  | 
| TherrellAA |  
| 8/20 | Jackson, Atlanta | 19 - 2 | W |  
| 8/25 | At Coretta Scott King Academy | 23 - 9 | W |  
| 8/28 | At Pebblebrook | 22 - 5 | W |  
| 9/04 | Holy Innocents | 0 - 15 | L |  
| 9/04 | At Lovett | 1 - 13 | L |  
| 9/09 | At Pebblebrook | 21 - 6 | W |  
| 9/10 | Forest Park | 23 - 2 | W |  
| 9/15 | At Carver, Atlanta | 27 - 5 | W |  
| 9/17 | At Wheeler | 10 - 13 | L |  
| 9/18 | At Osborne | 12 - 20 | L |  
| 9/23 | At KIPP Atlanta Collegiate | 15 - 3 | W |  
| 9/29 | Washington | 18 - 3 | W |  
| 10/01 | Arabia Mountain | 28 - 26 | W |  
| 10/06 | At North Atlanta | 1 - 13 | L |  
| 10/08 | Carver, Atlanta | 16 - 6 | W |  | Wins: 10, Losses: 5, Ties: 0 |  | 
| 
| SalemAA |  
| 8/12 | At Rockdale County | 0 - 15 | L |  
| 8/13 | At Lithonia | 20 - 21 | L |  
| 8/25 | Drew | 1 - 0 | W |  
| 8/26 | At South Atlanta | 3 - 18 | L |  
| 8/28 | At Drew Charter School | 10 - 23 | L |  
| 9/02 | At Coretta Scott King Academy | 12 - 25 | L |  
| 9/03 | Pebblebrook | 1 - 0 | W |  
| 9/04 | Columbia (Neutral) | 23 - 42 | L |  
| 9/09 | At Redan | 29 - 17 | W |  
| 9/11 | At Miller Grove | 6 - 14 | L |  
| 9/11 | Miller Grove | 8 - 21 | L |  
| 9/15 | Rockdale County | 3 - 18 | L |  
| 9/18 | South Atlanta | 3 - 18 | L |  
| 9/22 | At Forest Park | 18 - 15 | W |  
| 9/23 | Drew Charter School | 17 - 5 | W |  
| 9/25 | At Columbia | 14 - 5 | W |  
| 9/29 | At Heritage, Conyers | 7 - 16 | L |  
| 10/01 | Forest Park | 1 - 0 | W |  
| 10/02 | Redan | 1 - 0 | W |  
| 10/08 | At Osborne | 5 - 14 | L |  | Wins: 8, Losses: 12, Ties: 0 |  | 
| KIPP Atlanta CollegiateAA |  
| 8/25 | At Riverdale | 22 - 18 | W |  
| 8/26 | At Holy Innocents | 0 - 18 | L |  
| 8/27 | At Lovett | 1 - 21 | L |  
| 9/08 | Coretta Scott King Academy | 19 - 4 | W |  
| 9/15 | At Jonesboro | 10 - 18 | L |  
| 9/17 | At South Cobb | 1 - 15 | L |  
| 9/18 | Washington | 8 - 0 | W |  
| 9/22 | At Riverdale | 22 - 9 | W |  
| 9/23 | Therrell | 3 - 15 | L |  
| 9/30 | At Carver, Atlanta | 14 - 13 | W |  
| 10/07 | South Atlanta (Neutral) | 10 - 15 | L |  | Wins: 5, Losses: 6, Ties: 0 |  | 
| 
| WashingtonAA |  
| 8/11 | At Forest Park | 13 - 23 | L |  
| 8/13 | Douglass, Atlanta | 11 - 3 | W |  
| 8/18 | South Atlanta | 3 - 25 | L |  
| 8/25 | Drew Charter School | 14 - 19 | L |  
| 9/03 | Lovett | 0 - 7 | L |  
| 9/04 | At Mundys Mill | 10 - 11 | L |  
| 9/08 | Lithonia | 17 - 3 | W |  
| 9/09 | Holy Innocents | 0 - 20 | L |  
| 9/10 | Tri-Cities | 3 - 15 | L |  
| 9/16 | At Coretta Scott King Academy | 22 - 18 | W |  
| 9/17 | At Drew Charter School | 14 - 13 | W |  
| 9/18 | At KIPP Atlanta Collegiate | 0 - 8 | L |  
| 9/22 | At Mundys Mill | 12 - 8 | W |  
| 9/24 | Arabia Mountain | 19 - 3 | W |  
| 9/29 | At Therrell | 3 - 18 | L |  
| 10/07 | Carver, Atlanta | 6 - 21 | L |  | Wins: 6, Losses: 10, Ties: 0 |  | 
| Lovett (Private)AA |  
| 8/14 | At Woodward Academy | 8 - 9 | L |  
| 8/23 | North Paulding (Neutral) | 2 - 11 | L |  
| 8/23 | Chapel Hill | 9 - 12 | L |  
| 8/27 | KIPP Atlanta Collegiate | 21 - 1 | W |  
| 8/28 | At Westminster | 0 - 8 | L |  
| 9/03 | At Washington | 7 - 0 | W |  
| 9/04 | Therrell | 13 - 1 | W |  
| 9/08 | Carver, Atlanta | 17 - 0 | W |  
| 9/10 | At Dunwoody | 4 - 13 | L |  
| 9/15 | At Holy Innocents | 3 - 10 | L |  
| 9/17 | Pace Academy | 10 - 8 | W |  
| 9/18 | At Coretta Scott King Academy | 19 - 0 | W |  
| 9/24 | At Whitefield Academy | 4 - 12 | L |  
| 9/29 | North Atlanta | 0 - 12 | L |  
| 10/01 | Centennial | 0 - 9 | L |  
| 10/01 | Centennial | 2 - 14 | L |  
| 10/06 | North Springs | 6 - 14 | L |  
| 10/08 | At Parkview | 0 - 20 | L |  | Wins: 6, Losses: 12, Ties: 0 |  | 
| 
| Holy Innocents (Private)AA |  
| 8/07 | At Chattahoochee | 17 - 3 | W |  
| 8/16 | At Mount Vernon | 1 - 8 | L |  
| 8/16 | At North Springs | 10 - 4 | W |  
| 8/26 | KIPP Atlanta Collegiate | 18 - 0 | W |  
| 8/27 | Blessed Trinity | 2 - 16 | L |  
| 9/02 | At St. Francis | 1 - 9 | L |  
| 9/03 | At Roswell | 4 - 12 | L |  
| 9/04 | At Therrell | 15 - 0 | W |  
| 9/08 | At Providence Christian | 0 - 5 | L |  
| 9/09 | At Washington | 20 - 0 | W |  
| 9/10 | At Pace Academy | 2 - 1 | W |  
| 9/15 | Lovett | 10 - 3 | W |  
| 9/17 | At Walker | 10 - 1 | W |  
| 9/22 | Carver, Atlanta | 18 - 0 | W |  
| 9/24 | Chattahoochee | 20 - 3 | W |  
| 9/25 | St. Francis | 4 - 14 | L |  
| 9/26 | Westminster | 4 - 10 | L |  
| 9/29 | At Coretta Scott King Academy | 19 - 0 | W |  
| 10/02 | At Blessed Trinity | 1 - 5 | L |  
| 10/06 | Whitefield Academy | 8 - 11 | L |  
| 10/07 | At Woodward Academy | 9 - 10 | L |  
| 10/08 | Pace Academy | 3 - 8 | L |  
| 10/09 | At Kings Ridge | 1 - 7 | L |  | Wins: 11, Losses: 12, Ties: 0 |  | 
| South AtlantaAA |  
| 8/14 | At Drew Charter School | 20 - 6 | W |  
| 8/18 | At Washington | 25 - 3 | W |  
| 8/26 | Salem | 18 - 3 | W |  
| 9/04 | At Redan | 22 - 2 | W |  
| 9/08 | At McNair | 23 - 0 | W |  
| 9/09 | Drew Charter School | 24 - 0 | W |  
| 9/15 | Miller Grove | 14 - 6 | W |  
| 9/16 | Columbia (Neutral) | 20 - 7 | W |  
| 9/18 | At Salem | 18 - 3 | W |  
| 9/23 | At Miller Grove | 7 - 11 | L |  
| 9/29 | Redan | 26 - 2 | W |  
| 9/30 | At Columbia | 28 - 1 | W |  
| 10/02 | At Jackson, Atlanta | 22 - 6 | W |  
| 10/06 | Mays | 25 - 3 | W |  
| 10/07 | KIPP Atlanta Collegiate (Neutral) | 15 - 10 | W |  
| 10/09 | Coretta Scott King Academy | - | F |  | Wins: 14, Losses: 2, Ties: 0 |  |